UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number: 811-22545
CENTRE FUNDS
(Exact name of registrant as specified in charter)
48 Wall Street, Suite 1100, New York, New York 10005
(Address of principal executive offices) (Zip code)
James A. Abate
48 Wall Street, Suite 1100
New York, New York 10005
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 918-4705
Date of fiscal year end: September 30
Date of reporting period: October 1, 2023 – September 30, 2024
Item 1. Reports to Stockholders.
(a)
(b) | Not Applicable to the Registrant |
Item 2. Code of Ethics.
(a) | The Registrant, as of the of the period covered by this report, has adopted a code of ethics that applies to the Registrant’s principal executive officer, principal financial officer, principal accounting officer or controller or any persons performing similar functions on behalf of the Registrant. |
(b) | Not applicable. |
(c) | During the period covered by this report, no amendments were made to the provisions of the code of ethics adopted on Item 2(a) above. |
(d) | During the period covered by this report, no implicit or explicit waivers to the provisions of the code of ethics adopted in Item 2(a) above were granted. |
(e) | Not applicable. |
(f) | The Registrant’s Code of Ethics is attached as an Exhibit to this report. |
Item 3. Audit Committee Financial Expert.
The Board of Trustees of the Registrant has determined that the Registrant has at least one audit committee financial expert serving on its audit committee. The Board of Trustees has designated Dr. Aloke Ghosh as the Trust's "audit committee financial expert," as defined in Form N-CSR under the 1940 Act, based on the Board's review of his qualifications. Dr. Ghosh is “independent” as defined in paragraph (a)(2) of Item 3 to Form N-CSR.
Item 4. Principal Accountant Fees and Services.
(a) | Audit Fees: For the Registrant’s fiscal years ended September 30, 2024 and September 30, 2023, the aggregate fees billed for professional services rendered by the principal accountant for the audit of the Registrant’s annual financial statements were $26,500 and $25,000, respectively. |
(b) | Audit-Related Fees: For the Registrant’s fiscal years ended September 30, 2024 and September 30, 2023, the aggregate fees billed for assurance and related services by the principal accountant that are reasonably related to the performance of the audit of the Registrant’s annual financial statements and are not reported under paragraph (a) of this Item were $0 and $0, respectively. |
(c) | Tax Fees: For the Registrant’s fiscal years ended September 30, 2024 and September 30, 2023, the aggregate fees billed for professional services rendered by the principal accountant for tax compliance, tax advice, and tax planning were $6,000 and $5,000, respectively. The fiscal years 2024 and 2023 tax fees were for services for dividend calculation, excise tax preparation and tax return preparation. |
(d) | All Other Fees: For the Registrant’s fiscal years ended September 30, 2024 and September 30, 2023, the aggregate fees billed by the principal accountant for services other than the services reported in paragraphs (a) through (c) of this item were $0 and $0, respectively. |
(e)(1) | Audit Committee Pre-Approval Policies and Procedures: All services to be performed by the Registrant's principal accountant must be pre-approved by the Registrant's audit committee. |
(e)(2) | No services described in paragraphs (b) through (d) were approved pursuant to paragraph (c)(7)(i)(C) of Rule 2-01 of Regulation S-X. |
(f) | Not applicable. |
(g) | The aggregate non-audit fees billed by the Registrant’s principal accountant for the fiscal years ended September 30, 2024 and September 30, 2023 were $0 and $0, respectively. |
(h) | Not applicable. |
(i) | Not applicable. |
(j) | Not applicable. |
Item 5. Audit Committee of Listed Registrants.
Not applicable to the Registrant.
Item 6. Schedule of Investments.
(a) | The Registrant’s “Schedule I – Investments in securities of unaffiliated issuers” (as set forth in 17 CFR 210.12-12) is included in Item 7 of this Form N-CSR. |
(b) | Not applicable to the Registrant. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies.
TABLE OF CONTENTS
PAGE | |
ITEM 7 – FINANCIAL STATEMENTS AND FINANCIAL HIGHLIGHTS FOR OPEN-END MANAGEMENT INVESTMENT COMPANIES |
1 |
SCHEDULES OF INVESTMENTS |
2 |
Centre American Select Equity Fund |
2 |
Centre Global Infrastructure Fund |
4 |
STATEMENTS OF ASSETS AND LIABILITIES |
6 |
STATEMENTS OF OPERATIONS |
7 |
STATEMENTS OF CHANGES IN NET ASSETS |
8 |
Centre American Select Equity Fund |
8 |
Centre Global Infrastructure Fund |
9 |
FINANCIAL HIGHLIGHTS |
10 |
Centre American Select Equity Fund |
10 |
Centre Global Infrastructure Fund |
12 |
NOTES TO FINANCIAL STATEMENTS AND FINANCIAL HIGHLIGHTS |
14 |
REPORT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM |
22 |
TAX DESIGNATIONS |
23 |
Centre Funds
ITEM
7 – Financial Statements and Financial Highlights
for Open-End Management Investment Companies
Annual Report | September 30, 2024 | 1 |
Centre American Select Equity Fund | Schedule of Investments |
September 30, 2024
Shares | Value | |||||||
COMMON STOCKS (90.26%) | ||||||||
Communication Services (9.01%) | ||||||||
Interactive Media & Services (6.47%) | ||||||||
Alphabet, Inc., Class A | 52,013 | $ | 8,626,356 | |||||
Alphabet, Inc., Class C | 43,912 | 7,341,647 | ||||||
Meta Platforms, Inc., Class A | 19,601 | 11,220,397 | ||||||
27,188,400 | ||||||||
Media (2.54%) | ||||||||
Paramount Global, Class B | 1,002,960 | 10,651,435 | ||||||
Total Communication Services | 37,839,835 | |||||||
Consumer Discretionary (6.27%) | ||||||||
Broadline Retail (3.62%) | ||||||||
Amazon.com, Inc.(a) | 81,544 | 15,194,094 | ||||||
Leisure Products (2.65%) | ||||||||
Hasbro, Inc. | 153,685 | 11,114,499 | ||||||
Total Consumer Discretionary | 26,308,593 | |||||||
Consumer Staples (23.59%) | ||||||||
Beverages (4.76%) | ||||||||
Molson Coors Beverage Co., Class B | 142,207 | 8,179,747 | ||||||
PepsiCo, Inc. | 69,339 | 11,791,097 | ||||||
19,970,844 | ||||||||
Food Products (9.47%) | ||||||||
Conagra Brands, Inc. | 257,075 | 8,360,079 | ||||||
Kraft Heinz Co. | 248,582 | 8,727,714 | ||||||
McCormick & Co., Inc. | 155,700 | 12,814,110 | ||||||
Tyson Foods, Inc., Class A | 165,597 | 9,862,957 | ||||||
39,764,860 | ||||||||
Household Products (7.05%) | ||||||||
Clorox Co. | 67,116 | 10,933,867 | ||||||
Colgate-Palmolive Co. | 90,141 | 9,357,537 | ||||||
Kimberly-Clark Corp. | 65,606 | 9,334,422 | ||||||
29,625,826 | ||||||||
Tobacco (2.31%) | ||||||||
Altria Group, Inc. | 190,053 | 9,700,305 | ||||||
Total Consumer Staples | 99,061,835 | |||||||
Energy (5.46%) | ||||||||
Oil, Gas & Consumable Fuels (5.46%) | ||||||||
EQT Corp. | 313,122 | 11,472,790 | ||||||
Kinder Morgan, Inc. | 519,486 | 11,475,446 | ||||||
22,948,236 | ||||||||
Total Energy | 22,948,236 | |||||||
Financials (2.25%) | ||||||||
Capital Markets (2.25%) | ||||||||
Morgan Stanley | 90,578 | 9,441,851 | ||||||
Total Financials | 9,441,851 | |||||||
Health Care (19.18%) | ||||||||
Biotechnology (4.26%) | ||||||||
Biogen, Inc.(a) | 44,840 | 8,691,786 |
Shares | Value | |||||||
Health Care (continued) | ||||||||
Incyte Corp.(a) | 139,125 | $ | 9,196,162 | |||||
17,887,948 | ||||||||
Health Care Equipment & Supplies (5.17%) | ||||||||
Baxter International, Inc. | 250,588 | 9,514,826 | ||||||
Medtronic PLC | 135,148 | 12,167,375 | ||||||
21,682,201 | ||||||||
Pharmaceuticals (9.75%) | ||||||||
Bristol-Myers Squibb Co. | 184,018 | 9,521,092 | ||||||
Eli Lilly & Co. | 7,029 | 6,227,272 | ||||||
Johnson & Johnson | 82,954 | 13,443,526 | ||||||
Pfizer, Inc. | 406,166 | 11,754,444 | ||||||
40,946,334 | ||||||||
Total Health Care | 80,516,483 | |||||||
Industrials (2.20%) | ||||||||
Electrical Equipment (2.20%) | ||||||||
Generac Holdings, Inc.(a) | 58,237 | 9,252,694 | ||||||
Total Industrials | 9,252,694 | |||||||
Information Technology (14.31%) | ||||||||
Semiconductors & Semiconductor Equipment (6.25%) | ||||||||
NVIDIA Corp. | 215,888 | 26,217,439 | ||||||
Software (4.36%) | ||||||||
Microsoft Corp. | 42,560 | 18,313,568 | ||||||
Technology Hardware, Storage & Peripherals (3.70%) | ||||||||
Apple, Inc. | 66,747 | 15,552,051 | ||||||
Total Information Technology | 60,083,058 | |||||||
Materials (7.99%) | ||||||||
Chemicals (5.43%) | ||||||||
FMC Corp. | 145,912 | 9,621,437 | ||||||
International Flavors & Fragrances, Inc. | 125,724 | 13,192,219 | ||||||
22,813,656 | ||||||||
Metals & Mining (2.56%) | ||||||||
Barrick Gold Corp. | 539,585 | 10,732,346 | ||||||
Total Materials | 33,546,002 | |||||||
TOTAL COMMON STOCKS | ||||||||
(Cost $274,809,473) | 378,998,587 | |||||||
EXCHANGE TRADED FUNDS (9.53%) | ||||||||
iShares 20+ Year Treasury Bond ETF | 407,655 | 39,990,955 | ||||||
TOTAL EXCHANGE TRADED FUNDS | ||||||||
(Cost $37,597,246) | 39,990,955 |
See Notes to Financial Statements and Financial Highlights.
2 | centrefunds.com |
Centre American Select Equity Fund | Schedule of Investments |
September 30, 2024
Shares | Value | |||||||||||
Materials (continued) | ||||||||||||
7-Day Yield |
Shares | Value | ||||||||||
SHORT TERM INVESTMENTS (0.18%) | ||||||||||||
Money Market Fund (0.18%) | ||||||||||||
First American Treasury Obligations | 5.210 | % | 769,771 | $ | 769,771 | |||||||
TOTAL SHORT TERM INVESTMENTS | ||||||||||||
(Cost $769,771) | 769,771 | |||||||||||
TOTAL INVESTMENTS (99.97%) | ||||||||||||
(Cost $313,176,490) | $ | 419,759,313 | ||||||||||
Other Assets In Excess Of Liabilities (0.03%) | 119,754 | |||||||||||
NET ASSETS (100.00%) | $ | 419,879,067 |
(a) | Non-income producing security. |
See Notes to Financial Statements and Financial Highlights.
Annual Report | September 30, 2024 | 3 |
Centre Global Infrastructure Fund | Schedule of Investments |
September 30, 2024
Shares | Value | |||||||
COMMON STOCKS (99.74%) | ||||||||
ASIA (12.64%) | ||||||||
Australia (2.02%) | ||||||||
Transportation Infrastructure (2.02%) | ||||||||
Transurban Group | 68,139 | $ | 618,525 | |||||
Total Australia | 618,525 | |||||||
Japan (6.75%) | ||||||||
Diversified Telecommunication Services (1.14%) | ||||||||
Nippon Telegraph & Telephone Corp. | 341,300 | 348,602 | ||||||
Wireless Telecommunication Services (5.61%) | ||||||||
KDDI Corp. | 18,000 | 575,349 | ||||||
SoftBank Corp. | 309,000 | 402,469 | ||||||
SoftBank Group Corp. | 12,600 | 738,773 | ||||||
1,716,591 | ||||||||
Total Japan | 2,065,193 | |||||||
New Zealand (1.49%) | ||||||||
Electric Utilities (1.49%) | ||||||||
Mercury NZ, Ltd. | 110,751 | 453,822 | ||||||
Total New Zealand | 453,822 | |||||||
Singapore (0.74%) | ||||||||
Diversified Telecommunication Services (0.74%) | ||||||||
Singapore Telecommunications, Ltd. | 89,300 | 225,117 | ||||||
Total Singapore | 225,117 | |||||||
South Korea (1.64%) | ||||||||
Diversified Telecommunication Services (1.64%) | ||||||||
KT Corp., ADR | 32,626 | 501,788 | ||||||
Total South Korea | 501,788 | |||||||
TOTAL ASIA | ||||||||
(Cost $3,378,108) | 3,864,445 | |||||||
EUROPE (18.17%) | ||||||||
France (1.45%) | ||||||||
Diversified Telecommunication Services (0.85%) | ||||||||
Orange SA | 22,663 | 259,464 | ||||||
Multi-Utilities (0.60%) | ||||||||
Engie SA | 10,639 | 183,741 | ||||||
Total France | 443,205 | |||||||
Germany (4.46%) | ||||||||
Diversified Telecommunication Services (3.70%) | ||||||||
Deutsche Telekom AG | 38,573 | 1,133,123 | ||||||
Multi-Utilities (0.76%) | ||||||||
E.ON SE | 15,630 | 232,358 | ||||||
Total Germany | 1,365,481 |
Shares | Value | |||||||
Great Britain (2.34%) | ||||||||
Multi-Utilities (1.28%) | ||||||||
National Grid PLC | 28,343 | $ | 390,300 | |||||
Wireless Telecommunication Services (1.06%) | ||||||||
Vodafone Group PLC | 323,543 | 324,594 | ||||||
Total Great Britain | 714,894 | |||||||
Italy (3.24%) | ||||||||
Electric Utilities (3.24%) | ||||||||
Enel SpA | 123,896 | 989,541 | ||||||
Total Italy | 989,541 | |||||||
Netherlands (0.59%) | ||||||||
Diversified Telecommunication Services (0.59%) | ||||||||
Koninklijke KPN NV | 44,546 | 181,933 | ||||||
Total Netherlands | 181,933 | |||||||
Spain (5.46%) | ||||||||
Diversified Telecommunication Services (1.84%) | ||||||||
Cellnex Telecom SA(a)(b) | 6,731 | 272,956 | ||||||
Telefonica SA | 59,055 | 288,981 | ||||||
561,937 | ||||||||
Electric Utilities (2.37%) | ||||||||
Iberdrola SA | 46,952 | 725,957 | ||||||
Transportation Infrastructure (1.25%) | ||||||||
Aena SME SA(a)(b) | 1,743 | 383,388 | ||||||
Total Spain | 1,671,282 | |||||||
Switzerland (0.63%) | ||||||||
Diversified Telecommunication Services (0.63%) | ||||||||
Swisscom AG | 294 | 191,924 | ||||||
Total Switzerland | 191,924 | |||||||
TOTAL EUROPE | ||||||||
(Cost $4,243,667) | 5,558,260 | |||||||
NORTH AMERICA (68.93%) | ||||||||
Canada (10.75%) | ||||||||
Oil, Gas & Consumable Fuels (10.75%) | ||||||||
Enbridge, Inc. | 41,913 | 1,702,614 | ||||||
Pembina Pipeline Corp. | 13,146 | 541,898 | ||||||
TC Energy Corp. | 21,934 | 1,042,654 | ||||||
3,287,166 | ||||||||
Total Canada | 3,287,166 | |||||||
United States (58.18%) | ||||||||
Diversified Telecommunication Services (12.57%) | ||||||||
AT&T, Inc. | 79,472 | 1,748,384 | ||||||
Verizon Communications, Inc. | 46,710 | 2,097,746 | ||||||
3,846,130 |
See Notes to Financial Statements and Financial Highlights.
4 | centrefunds.com |
Centre Global Infrastructure Fund | Schedule of Investments |
September 30, 2024
Shares | Value | |||||||||||
Electric Utilities (12.94%) | ||||||||||||
American Electric Power Co., Inc. | 3,141 | $ | 322,266 | |||||||||
Constellation Energy Corp. | 1,940 | 504,439 | ||||||||||
Duke Energy Corp. | 4,832 | 557,130 | ||||||||||
Edison International | 2,233 | 194,472 | ||||||||||
Exelon Corp. | 6,224 | 252,383 | ||||||||||
NextEra Energy, Inc. | 12,634 | 1,067,952 | ||||||||||
PG&E Corp. | 12,152 | 240,245 | ||||||||||
The Southern Co. | 6,582 | 593,565 | ||||||||||
Xcel Energy, Inc. | 3,470 | 226,591 | ||||||||||
3,959,043 | ||||||||||||
Electrical Equipment (1.68%) | ||||||||||||
Generac Holdings, Inc.(c) | 3,233 | 513,659 | ||||||||||
Health Care Providers & Services (6.25%) | ||||||||||||
HCA Healthcare, Inc. | 3,900 | 1,585,077 | ||||||||||
Universal Health Services, Inc., Class B | 1,428 | 327,026 | ||||||||||
1,912,103 | ||||||||||||
Multi-Utilities (3.75%) | ||||||||||||
Consolidated Edison, Inc. | 2,139 | 222,734 | ||||||||||
Dominion Energy, Inc. | 5,112 | 295,422 | ||||||||||
Public Service Enterprise Group, Inc. | 3,228 | 287,970 | ||||||||||
Sempra Energy | 4,076 | 340,876 | ||||||||||
1,147,002 | ||||||||||||
Oil, Gas & Consumable Fuels (16.72%) | ||||||||||||
Cheniere Energy, Inc. | 4,999 | 899,020 | ||||||||||
Kinder Morgan, Inc. | 56,856 | 1,255,949 | ||||||||||
ONEOK, Inc. | 12,342 | 1,124,727 | ||||||||||
Targa Resources Corp. | 4,489 | 664,417 | ||||||||||
The Williams Cos., Inc. | 25,605 | 1,168,868 | ||||||||||
5,112,981 | ||||||||||||
Wireless Telecommunication Services (4.27%) | ||||||||||||
T-Mobile US, Inc. | 6,335 | 1,307,291 | ||||||||||
Total United States | 17,798,209 | |||||||||||
TOTAL NORTH AMERICA | ||||||||||||
(Cost $13,965,371) | 21,085,375 | |||||||||||
TOTAL COMMON STOCKS | ||||||||||||
(Cost $21,587,146) | 30,508,080 | |||||||||||
7-Day Yield |
Shares | Value | ||||||||||
SHORT TERM INVESTMENTS (0.33%) | ||||||||||||
Money Market Fund (0.33%) | ||||||||||||
First American Treasury Obligations | 5.210 | % | 101,064 | 101,064 | ||||||||
TOTAL SHORT TERM INVESTMENTS | ||||||||||||
(Cost $101,064) | 101,064 | |||||||||||
Value | ||||||||||||
TOTAL INVESTMENTS (100.07%) | ||||||||||||
(Cost $21,688,210) | $ | 30,609,144 | ||||||||||
Liabilities in Excess of Other Assets (-0.07%) | (20,193 | ) | ||||||||||
NET ASSETS (100.00%) | $ | 30,588,951 |
(a) | Security was purchased pursuant to Rule 144A under the Securities Act of 1933 and may be resold in transactions exempt from registration only to qualified institutional buyers. As of September 30, 2024, these securities had a total aggregate market value of $656,344, representing 2.15% of net assets. |
(b) | Securities were purchased pursuant to Regulation S under the Securities Act of 1933, which exempts securities offered and sold outside the United States from registration. Such securities cannot be sold in the United States without either an effective registration statement filed pursuant to Securities Act of 1933, or pursuant to an exemption from registration. These securities have been deemed liquid under guidelines approved by the Fund's Board of Trustees. At period end, the aggregate market value of those securities was $656,344, representing 2.15% of net assets. |
(c) | Non-income producing security. |
See Notes to Financial Statements and Financial Highlights.
Annual Report | September 30, 2024 | 5 |
Centre Funds |
Statements of Assets and Liabilities |
September 30, 2024
|
Centre American Select Equity Fund |
Centre Global Infrastructure Fund |
||||||
ASSETS: | ||||||||
Investments, at value | $ | 419,759,313 | $ | 30,609,144 | ||||
Foreign currency, at value (Cost $– and $2,943, respectively) | – | 3,038 | ||||||
Receivable for dividends | 636,342 | 72,088 | ||||||
Deposit with broker for options | 100,767 | – | ||||||
Receivable for fund shares sold | 30,136 | 1,000 | ||||||
Prepaid and other assets | 20,305 | 1,280 | ||||||
Total Assets | 420,546,863 | 30,686,550 | ||||||
LIABILITIES: | ||||||||
Payable to investment adviser | 263,251 | 2,987 | ||||||
Payable to administrator | 58,587 | 1,835 | ||||||
Payable to transfer agent | 23,129 | 7,816 | ||||||
Payable for fund shares redeemed | 101,122 | 437 | ||||||
Accrued 12b-1 and service fees | 73,244 | 14,977 | ||||||
Payable for custodian fees | 11,424 | 4,236 | ||||||
Payable for printing | 31,861 | – | ||||||
Payable for legal and audit fees | 23,374 | 16,095 | ||||||
Payable to trustees | 22,968 | 1,549 | ||||||
Payable under the Chief Compliance Officer Services Agreement | 10,664 | 872 | ||||||
Other payables | 48,172 | 46,795 | ||||||
Total Liabilities | 667,796 | 97,599 | ||||||
NET ASSETS | $ | 419,879,067 | $ | 30,588,951 | ||||
NET ASSETS CONSIST OF: | ||||||||
Paid-in capital | $ | 279,148,678 | $ | 49,811,766 | ||||
Total distributable earnings/(accumulated deficit) | 140,730,389 | (19,222,815 | ) | |||||
NET ASSETS | $ | 419,879,067 | $ | 30,588,951 | ||||
INVESTMENTS, AT COST | $ | 313,176,490 | $ | 21,688,210 | ||||
PRICING OF SHARES | ||||||||
Investor Class | ||||||||
Net Assets | $ | 215,958,605 | $ | 26,798,066 | ||||
Shares outstanding | 12,318,435 | 2,215,352 | ||||||
Net Asset Value, offering and redemption price per share | $ | 17.53 | $ | 12.10 | ||||
Institutional Class | ||||||||
Net Assets | $ | 203,920,462 | $ | 3,790,885 | ||||
Shares outstanding | 11,265,563 | 314,039 | ||||||
Net Asset Value, offering and redemption price per share | $ | 18.10 | $ | 12.07 |
See Notes to Financial Statements and Financial Highlights.
6 | centrefunds.com |
Centre Funds |
Statements of Operations |
For the Year Ended September 30, 2024
Centre American Select Equity Fund |
Centre Global Infrastructure Fund |
|||||||
INVESTMENT INCOME: | ||||||||
Dividends | $ | 7,680,003 | $ | 1,277,317 | ||||
Foreign taxes withheld | (8,094 | ) | (86,018 | ) | ||||
Total Investment Income | 7,671,909 | 1,191,299 | ||||||
EXPENSES: | ||||||||
Investment advisory fees | 2,915,501 | 242,099 | ||||||
Administration fees | 283,452 | 29,653 | ||||||
Transfer agent fees | 134,478 | 44,138 | ||||||
Custodian fees | 67,785 | 17,401 | ||||||
Legal fees | 52,752 | 3,961 | ||||||
Audit and tax fees | 15,500 | 15,559 | ||||||
Trustees' fees and expenses | 96,207 | 8,254 | ||||||
Registration/filing fees | 66,521 | 52,985 | ||||||
12b-1 fees (Investor Class) | 514,290 | 62,117 | ||||||
Shareholder service fees | ||||||||
Investor Class | 226,288 | 17,393 | ||||||
Institutional Class | 141,987 | 1,883 | ||||||
Printing fees | 64,012 | 5,481 | ||||||
Chief Compliance Officer services fees | 68,204 | 5,183 | ||||||
Recoupment of previously waived fees - Investor class | 46,180 | – | ||||||
Miscellaneous expenses | 32,346 | 7,417 | ||||||
Total expenses before waivers | 4,725,503 | 513,524 | ||||||
Fees waived/reimbursed by investment adviser (Investor Class) (Note 5) | – | (66,332 | ) | |||||
Fees waived/reimbursed by investment adviser (Institutional Class) (Note 5) | (84,354 | ) | (14,077 | ) | ||||
Net Expenses | 4,641,149 | 433,115 | ||||||
Net Investment Income | 3,030,760 | 758,184 | ||||||
REALIZED AND UNREALIZED GAIN/(LOSS) ON INVESTMENTS, DERIVATIVES AND FOREIGN CURRENCIES: | ||||||||
Net realized gain on investments and derivatives | 41,908,292 | 553,272 | ||||||
Net realized loss on foreign currencies | – | (7,752 | ) | |||||
Total realized gain | 41,908,292 | 545,520 | ||||||
Net change in unrealized appreciation on investments and derivatives | 41,678,496 | 7,230,574 | ||||||
Net change in unrealized appreciation on foreign currencies | – | 4,048 | ||||||
Total change in unrealized appreciation | 41,678,496 | 7,234,622 | ||||||
NET REALIZED AND UNREALIZED GAIN ON INVESTMENTS, DERIVATIVES AND FOREIGN CURRENCIES: | 83,586,788 | 7,780,142 | ||||||
NET INCREASE IN NET ASSETS RESULTING FROM OPERATIONS | $ | 86,617,548 | $ | 8,538,326 |
See Notes to Financial Statements and Financial Highlights.
Annual Report | September 30, 2024 | 7 |
Centre American Select Equity Fund |
Statements of Changes in Net Assets |
For The Year Ended September 30, 2024 |
For The Year Ended September 30, 2023 |
|||||||
OPERATIONS: | ||||||||
Net investment income | $ | 3,030,760 | $ | 2,228,318 | ||||
Net realized gain | 41,908,292 | 4,647,641 | ||||||
Net change in unrealized appreciation | 41,678,496 | 41,900,268 | ||||||
Net increase in net assets resulting from operations | 86,617,548 | 48,776,227 | ||||||
DISTRIBUTIONS TO SHAREHOLDERS: | ||||||||
Investor | (5,126,535 | ) | (3,010,568 | ) | ||||
Institutional | (4,505,366 | ) | (1,781,935 | ) | ||||
Total distributions | (9,631,901 | ) | (4,792,503 | ) | ||||
CAPITAL SHARE TRANSACTIONS: | ||||||||
Investor Class | ||||||||
Proceeds from sale of shares | 14,418,918 | 57,188,009 | ||||||
Shares issued in reinvestment of distributions | 4,900,829 | 2,912,852 | ||||||
Cost of shares redeemed | (53,255,305 | ) | (123,800,290 | ) | ||||
Redemption fees | 8,303 | 87,031 | ||||||
Net decrease from capital share transactions | (33,927,255 | ) | (63,612,398 | ) | ||||
Institutional Class | ||||||||
Proceeds from sale of shares | 76,702,160 | 153,571,169 | ||||||
Shares issued in reinvestment of distributions | 4,204,322 | 1,715,622 | ||||||
Cost of shares redeemed | (83,985,615 | ) | (98,299,656 | ) | ||||
Redemption fees | 6,864 | 28,546 | ||||||
Net increase/(decrease) from capital share transactions | (3,072,269 | ) | 57,015,681 | |||||
Net increase in net assets | 39,986,123 | 37,387,007 | ||||||
NET ASSETS: | ||||||||
Beginning of period | 379,892,944 | 342,505,937 | ||||||
End of period | $ | 419,879,067 | $ | 379,892,944 | ||||
OTHER INFORMATION: | ||||||||
Share Transactions: | ||||||||
Investor Class | ||||||||
Beginning shares | 14,565,719 | 18,950,131 | ||||||
Shares sold | 904,354 | 4,083,896 | ||||||
Shares issued in reinvestment of dividends | 326,070 | 219,507 | ||||||
Shares redeemed | (3,477,708 | ) | (8,687,815 | ) | ||||
Ending shares | 12,318,435 | 14,565,719 | ||||||
Institutional Class |
||||||||
Beginning shares | 11,477,969 | 7,521,817 | ||||||
Shares sold | 4,778,669 | 10,570,779 | ||||||
Shares issued in reinvestment of dividends | 271,422 | 125,963 | ||||||
Shares redeemed | (5,262,497 | ) | (6,740,590 | ) | ||||
Ending shares | 11,265,563 | 11,477,969 |
See Notes to Financial Statements and Financial Highlights.
8 | centrefunds.com |
Centre Global Infrastructure Fund |
Statements of Changes in Net Assets |
For The Year Ended September 30, 2024 |
For The Year Ended September 30, 2023 |
|||||||
OPERATIONS: | ||||||||
Net investment income | $ | 758,184 | $ | 649,345 | ||||
Net realized gain | 545,520 | 133,568 | ||||||
Net change in unrealized appreciation | 7,234,622 | 1,377,063 | ||||||
Net increase in net assets resulting from operations | 8,538,326 | 2,159,976 | ||||||
DISTRIBUTIONS TO SHAREHOLDERS: | ||||||||
Investor | (610,559 | ) | (462,866 | ) | ||||
Institutional | (111,731 | ) | (84,955 | ) | ||||
Total distributions | (722,290 | ) | (547,821 | ) | ||||
CAPITAL SHARE TRANSACTIONS: | ||||||||
Investor Class | ||||||||
Proceeds from sale of shares | 192,650 | 178,584 | ||||||
Shares issued in reinvestment of distributions | 481,992 | 363,361 | ||||||
Cost of shares redeemed | (4,915,739 | ) | (4,947,770 | ) | ||||
Net decrease from capital share transactions | (4,241,097 | ) | (4,405,826 | ) | ||||
Institutional Class | ||||||||
Proceeds from sale of shares | 409,278 | 445,392 | ||||||
Shares issued in reinvestment of distributions | 104,610 | 80,242 | ||||||
Cost of shares redeemed | (1,260,297 | ) | (1,731,473 | ) | ||||
Redemption fees | – | 164 | ||||||
Net decrease from capital share transactions | (746,409 | ) | (1,205,675 | ) | ||||
Net increase/(decrease) in net assets | 2,828,530 | (3,999,345 | ) | |||||
NET ASSETS: | ||||||||
Beginning of period | 27,760,421 | 31,759,766 | ||||||
End of period | $ | 30,588,951 | $ | 27,760,421 | ||||
OTHER INFORMATION: | ||||||||
Share Transactions: | ||||||||
Investor Class | ||||||||
Beginning shares | 2,630,385 | 3,085,768 | ||||||
Shares sold | 17,628 | 18,398 | ||||||
Shares issued in reinvestment of dividends | 46,426 | 37,554 | ||||||
Shares redeemed | (479,086 | ) | (511,334 | ) | ||||
Ending shares | 2,215,353 | 2,630,385 | ||||||
Institutional Class | ||||||||
Beginning shares | 385,820 | 507,023 | ||||||
Shares sold | 40,107 | 46,499 | ||||||
Shares issued in reinvestment of dividends | 10,072 | 8,288 | ||||||
Shares redeemed | (121,960 | ) | (175,990 | ) | ||||
Ending shares | 314,039 | 385,820 |
See Notes to Financial Statements and Financial Highlights.
Annual Report | September 30, 2024 | 9 |
Centre American Select Equity Fund | Financial Highlights |
Investor Class | For a share outstanding throughout the periods presented. |
For the Year Ended September 30, 2024 |
For the Year Ended September 30, 2023 |
For the Year Ended September 30, 2022 |
For the Year Ended September 30, 2021 |
For the Year Ended September 30, 2020 |
||||||||||||||||
NET ASSET VALUE, BEGINNING OF PERIOD | $ | 14.40 | $ | 12.84 | $ | 14.73 | $ | 11.88 | $ | 10.55 | ||||||||||
INCOME FROM INVESTMENT OPERATIONS: | ||||||||||||||||||||
Net investment income(a) | 0.10 | 0.06 | 0.11 | 0.02 | 0.10 | |||||||||||||||
Net realized and unrealized gain on investments | 3.42 | 1.67 | 0.27 | 3.40 | 2.25 | |||||||||||||||
Total income from investment operations | 3.52 | 1.73 | 0.38 | 3.42 | 2.35 | |||||||||||||||
DISTRIBUTIONS: | ||||||||||||||||||||
Net investment income | (0.17 | ) | (0.05 | ) | (0.14 | ) | (0.11 | ) | (0.02 | ) | ||||||||||
Net realized gains on investments | (0.22 | ) | (0.13 | ) | (2.15 | ) | (0.46 | ) | (1.00 | ) | ||||||||||
Total distributions | (0.39 | ) | (0.18 | ) | (2.29 | ) | (0.57 | ) | (1.02 | ) | ||||||||||
