UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
03-31-2024
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
PFM Health Sciences, LP
Address:
475 Sansome Street
Suite 1720
San Francisco, CA 94111
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Darren Mooney
Title:
Chief Compliance Officer
Phone:
415-281-1000


Signature, Place, and Date of Signing:

/s/ Darren Mooney
                         [Signature]
San Francisco, CALIFORNIA
                 [City, State]
05-08-2024
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
87
Form 13F Information table Value Total:
2127260197
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
ABBVIE INCCOM00287Y10973,543,088403,861SHDFND 0 403,861 0
ACADIA HEALTHCARE COMPANY INCOM00404A10921,209,887267,734SHDFND 0 267,734 0
ADAPTIMMUNE THERAPEUTICS PLCSPONDS ADR00653A10716,468,55310,423,135SHDFND 0 10,423,135 0
ALIGN TECHNOLOGY INCCOM0162551017,460,50822,751SHDFND 0 22,751 0
ALKERMES PLCSHSG0176710511,628,541429,573SHDFND 0 429,573 0
APELLIS PHARMACEUTICALS INCCOM03753U1064,875,91982,952SHDFND 0 82,952 0
ARCELLX INCCOMMON STOCK03940C10021,088,256303,210SHDFND 0 303,210 0
ARGENX SESPONSORED ADR04016X10134,187,49586,832SHDFND 0 86,832 0
ARK ETF TRINNOVATION ETF00214Q10412,132,381242,260SHDFND 0 242,260 0
ASCENDIS PHARMA A/SNOTE 2.250% 4/004351PAD36,933,2396,000,000PRNDFND 0 6,000,000 0
ASTRIA THERAPEUTICS INCCOM04635X1024,603,158327,045SHDFND 0 327,045 0
AVANTOR INCCOM05352A10034,348,4111,343,309SHDFND 0 1,343,309 0
AXSOME THERAPEUTICS INCCOM05464T10437,300,675467,427SHDFND 0 467,427 0
BECTON DICKINSON & COCOM07588710942,450,542171,552SHDFND 0 171,552 0
BIOMARIN PHARMACEUTICAL INCNOTE 0.599% 8/009061GAH414,766,00015,000,000PRNDFND 0 15,000,000 0
BLUEBIRD BIO INCCOM09609G1002,614,5932,042,651SHDFND 0 2,042,651 0
BOSTON SCIENTIFIC CORPCOM10113710711,834,113172,786SHDFND 0 172,786 0
BOUNDLESS BIO INCCOM10170A1002,002,310140,513SHDFND 0 140,513 0
CARIBOU BIOSCIENCES INCCOM14203810833,324,0086,483,270SHDFND 0 6,483,270 0
CELCUITY INCCOM15102K10010,735,243497,002SHDFND 0 497,002 0
CELLDEX THERAPEUTICS INC NEWCOM NEW15117B2021,468,95035,000SHDFND 0 35,000 0
CENTENE CORP DELCOM15135B10146,971,300598,513SHDFND 0 598,513 0
CENTESSA PHARMACEUTICALS PLCSPONSORED ADS1523091003,555,816314,674SHDFND 0 314,674 0
COMPASS PATHWAYS PLCSPONSORED ADS20451W1019,065,4051,089,592SHDFND 0 1,089,592 0
CULLINAN ONCOLOGY INCCOM2300311064,361,678255,967SHDFND 0 255,967 0
CYTOKINETICS INCCOM NEW23282W605123,196,7311,757,192SHDFND 0 1,757,192 0
CYTOKINETICS INCNOTE 3.500% 7/023282WAC411,448,0007,200,000PRNDFND 0 7,200,000 0
DANAHER CORPORATIONCOM23585110231,343,606125,515SHDFND 0 125,515 0
DAY ONE BIOPHARMACEUTICALS ICOM23954D1095,868,747355,251SHDFND 0 355,251 0
DEXCOM INCCOM25213110721,620,279155,878SHDFND 0 155,878 0
EDWARDS LIFESCIENCES CORPCOM28176E10870,739,246740,260SHDFND 0 740,260 0
ELEVANCE HEALTH INCCOM03675210328,649,33555,250SHDFND 0 55,250 0
ELI LILLY & COCOM532457108232,332,308298,643SHDFND 0 298,643 0
ERASCA INCCOM29479A1085,222,3102,535,102SHDFND 0 2,535,102 0
ESSA PHARMA INCCOM NEW29668H70825,303,7662,980,420SHDFND 0 2,980,420 0
EYEPOINT PHARMACEUTICALS INCCOM NEW30233G2093,531,904170,871SHDFND 0 170,871 0
GENERATION BIO COCOM37148K1006,603,5221,622,487SHDFND 0 1,622,487 0
HCA HEALTHCARE INCCOM40412C10123,947,45471,800SHCallDFND 0 71,800 0
HCA HEALTHCARE INCCOM40412C10141,637,885124,840SHDFND 0 124,840 0
HUMANA INCCOM44485910243,457,885125,340SHDFND 0 125,340 0
ICON PLCSHSG4705A10038,878,150115,726SHDFND 0 115,726 0
IMMUNOVANT INCCOM45258J10215,267,767472,540SHDFND 0 472,540 0
INHIBRX INCCOM45720L1071,675,21347,918SHDFND 0 47,918 0
INSPIRE MED SYS INCCOM4577301097,207,70833,557SHDFND 0 33,557 0
INTRA-CELLULAR THERAPIES INCCOM46116X1016,842,42798,879SHDFND 0 98,879 0
INTUITIVE SURGICAL INCCOM NEW46120E60244,313,756111,037SHDFND 0 111,037 0
IO BIOTECH INCCOM4497781094,050,1152,341,107SHDFND 0 2,341,107 0
IOVANCE BIOTHERAPEUTICS INCCOM4622601004,605,374310,754SHDFND 0 310,754 0
IQVIA HLDGS INCCOM46266C10528,286,758111,854SHDFND 0 111,854 0
ISHARES TRCHINA LG-CAP ETF4642871843,396,807141,122SHDFND 0 141,122 0
ISHARES TRRUSSELL 2000 ETF46428765520,843,88599,115SHDFND 0 99,115 0
ISHARES TR 2CHINA LG-CAP ETF46428718424,618,7961,022,800SHCallDFND 0 1,022,800 0
ISHARES TR 3RUSSELL 2000 ETF46428765518,632,58088,600SHCallDFND 0 88,600 0
ISHARES TR 420 YR TR BD ETF46428743249,486,260523,000SHPutDFND 0 523,000 0
LEGEND BIOTECH CORPSPONSORED ADS52490G10241,186,494734,293SHDFND 0 734,293 0
MADRIGAL PHARMACEUTICALS INCCOM5588681058,003,99029,973SHDFND 0 29,973 0
MCKESSON CORPCOM58155Q10352,341,80197,498SHDFND 0 97,498 0
MERCK & CO INCCOM58933Y10578,676,639596,261SHDFND 0 596,261 0
METAGENOMI INCCOM59102M10413,366,8711,267,002SHDFND 0 1,267,002 0
MOLINA HEALTHCARE INCCOM60855R10028,794,25370,088SHDFND 0 70,088 0
NEVRO CORPNOTE 2.750% 4/064157FAC716,581,25017,500,000PRNDFND 0 17,500,000 0
OSCAR HEALTH INCCL A68779310912,800,408860,821SHDFND 0 860,821 0
OUTSET MED INCCOM6901451072,593,0381,168,035SHDFND 0 1,168,035 0
PENUMBRA INCCOM70975L10734,768,319155,786SHDFND 0 155,786 0
PMV PHARMACEUTICALS INCCOM69353Y1032,168,2851,275,462SHDFND 0 1,275,462 0
PRAXIS PRECISION MEDICINES ICOM NEW74006W20729,143,457477,605SHDFND 0 477,605 0
SAGIMET BIOSCIENCES INCCOM SER A7867001044,350,699802,712SHDFND 0 802,712 0
SANA BIOTECHNOLOGY INCCOM7995661046,750,000675,000SHDFND 0 675,000 0
SAREPTA THERAPEUTICS INCCOM8036071001,461,73311,291SHDFND 0 11,291 0
SILK RD MED INCCOM82710M1006,065,092331,064SHDFND 0 331,064 0
STRYKER CORPORATIONCOM86366710119,715,77455,092SHDFND 0 55,092 0
SYNDAX PHARMACEUTICALS INCCOM87164F10515,676,917658,694SHDFND 0 658,694 0
TENAYA THERAPEUTICS INCCOM87990A1061,162,221222,222SHDFND 0 222,222 0
TENET HEALTHCARE CORPCOM NEW88033G40761,952,780589,409SHDFND 0 589,409 0
THERMO FISHER SCIENTIFIC INCCOM88355610233,732,26658,038SHDFND 0 58,038 0
TURNSTONE BIOLOGICS CORPCOM90042W1002,412,957920,976SHDFND 0 920,976 0
UNIQURE NVSHSN900641011,427,608274,540SHDFND 0 274,540 0
UNITEDHEALTH GROUP INCCOM91324P1029,577,88719,361SHDFND 0 19,361 0
UNIVERSAL HLTH SVCS INCCL B91390310039,043,338213,983SHDFND 0 213,983 0
VEEVA SYS INCCL A COM92247510827,549,099118,905SHDFND 0 118,905 0
VERTEX PHARMACEUTICALS INCCOM92532F10062,221,625148,852SHDFND 0 148,852 0
VIKING THERAPEUTICS INCCOM92686J1062,691,81432,827SHDFND 0 32,827 0
WATERS CORPCOM94184810313,240,46338,464SHDFND 0 38,464 0
WEREWOLF THERAPEUTICS INCCOM95075A10719,483,6363,006,734SHDFND 0 3,006,734 0
WEST PHARMACEUTICAL SVSC INCCOM95530610520,259,16551,197SHDFND 0 51,197 0
XENON PHARMACEUTICALS INCCOM98420N1056,481,350150,554SHDFND 0 150,554 0
ZIMMER BIOMET HOLDINGS INCCOM98956P10239,640,325300,351SHDFND 0 300,351 0