
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (I.R.S. Employer Identification No.) | ||||||
| Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||||||
| Emerging growth company | ||||||||||||||
| Nominee | For | Against | Abstain | Broker Non-Votes | ||||||||||
Robert W. Black | 41,432,850 | 372,912 | 102,605 | 2,725,446 | ||||||||||
George R. Corbin | 41,440,321 | 369,147 | 98,899 | 2,725,446 | ||||||||||
Carla C. Hendra | 41,178,668 | 656,297 | 73,402 | 2,725,446 | ||||||||||
John C. Hunter, III | 41,137,790 | 669,957 | 100,620 | 2,725,446 | ||||||||||
James C. Johnson | 40,558,105 | 1,246,091 | 104,171 | 2,725,446 | ||||||||||
Rod R. Little | 41,687,837 | 126,724 | 93,806 | 2,725,446 | ||||||||||
Rakesh Sachdev | 39,647,254 | 2,158,372 | 102,741 | 2,725,446 | ||||||||||
Swan Sit | 41,109,427 | 739,904 | 59,036 | 2,725,446 | ||||||||||
Stephanie Stahl | 41,495,726 | 350,120 | 62,521 | 2,725,446 | ||||||||||
Gary K. Waring | 41,096,833 | 706,084 | 105,450 | 2,725,446 | ||||||||||
For | Against | Abstain | ||||||
| 43,619,751 | 953,379 | 60,638 | ||||||
For | Against | Abstain | Broker Non-Votes | ||||||||
| 40,355,871 | 1,451,659 | 100,837 | 2,725,446 | ||||||||
| Exhibit No. | Description | ||||
| 99.1 | |||||
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document). | ||||
| By: | /s/ Francesca Weissman | ||||||||||
| Francesca Weissman | |||||||||||
| Chief Financial Officer | |||||||||||
| (principal financial officer) | |||||||||||
| Date: | February 10, 2025 | ||||||||||
![]() | Edgewell Personal Care Company 6 Research Drive Shelton, Conn 06484 | ||||
| FOR IMMEDIATE RELEASE | Company Contact | ||||
| Chris Gough Vice President, Investor Relations 203-944-5706 Chris.Gough@Edgewell.com | |||||
| Three Months Ended December 31, | |||||||||||
| 2024 | 2023 | ||||||||||
| Net sales | $ | 478.4 | $ | 488.9 | |||||||
| Cost of products sold | 286.8 | 291.2 | |||||||||
| Gross profit | 191.6 | 197.7 | |||||||||
| Selling, general and administrative expense | 102.9 | 103.3 | |||||||||
| Advertising and sales promotion expense | 50.3 | 48.2 | |||||||||
| Research and development expense | 13.9 | 13.3 | |||||||||
| Restructuring charges | 4.2 | 6.8 | |||||||||
| Operating income | 20.3 | 26.1 | |||||||||
| Interest expense associated with debt | 18.8 | 19.8 | |||||||||
| Other expense, net | 3.2 | 0.3 | |||||||||
| (Loss) earnings before income taxes | (1.7) | 6.0 | |||||||||
| Income tax provision | 0.4 | 1.2 | |||||||||
| Net (loss) earnings | $ | (2.1) | $ | 4.8 | |||||||
| (Loss) earnings per share: | |||||||||||
| Basic net (loss) earnings per share | $ | (0.04) | $ | 0.10 | |||||||
| Diluted net (loss) earnings per share | $ | (0.04) | $ | 0.09 | |||||||
| Weighted-average shares outstanding: | |||||||||||
| Basic | 48.7 | 50.1 | |||||||||
| Diluted | 48.7 | 50.5 | |||||||||
| December 31, 2024 | September 30, 2024 | ||||||||||
| Assets | |||||||||||
| Current assets | |||||||||||
| Cash and cash equivalents | $ | 175.5 | $ | 209.1 | |||||||
| Trade receivables, less allowance for doubtful accounts | 120.5 | 109.4 | |||||||||
| Inventories | 501.6 | 477.3 | |||||||||
| Other current assets | 147.6 | 140.2 | |||||||||
| Total current assets | 945.2 | 936.0 | |||||||||
| Property, plant and equipment, net | 342.7 | 349.1 | |||||||||
| Goodwill | 1,328.7 | 1,338.6 | |||||||||
| Other intangible assets, net | 934.3 | 948.5 | |||||||||
| Other assets | 151.5 | 158.7 | |||||||||
| Total assets | $ | 3,702.4 | $ | 3,730.9 | |||||||
| Liabilities and Shareholders' Equity | |||||||||||
| Current liabilities | |||||||||||
| Notes payable | $ | 27.2 | $ | 24.5 | |||||||
| Accounts payable | 203.8 | 219.3 | |||||||||
| Other current liabilities | 228.0 | 319.8 | |||||||||
| Total current liabilities | 459.0 | 563.6 | |||||||||
| Long-term debt | 1,440.6 | 1,275.0 | |||||||||
| Deferred income tax liabilities | 132.6 | 133.2 | |||||||||
| Other liabilities | 169.2 | 175.0 | |||||||||
| Total liabilities | 2,201.4 | 2,146.8 | |||||||||
| Shareholders' equity | |||||||||||
| Common shares | 0.7 | 0.7 | |||||||||
| Additional paid-in capital | 1,561.8 | 1,586.0 | |||||||||
| Retained earnings | 1,080.9 | 1,090.1 | |||||||||
| Common shares in treasury at cost | (944.7) | (937.9) | |||||||||
| Accumulated other comprehensive loss | (197.7) | (154.8) | |||||||||
| Total shareholders' equity | 1,501.0 | 1,584.1 | |||||||||
| Total liabilities and shareholders' equity | $ | 3,702.4 | $ | 3,730.9 | |||||||
| Three Months Ended December 31, | |||||||||||
| 2024 | 2023 | ||||||||||
| Cash Flow from Operating Activities | |||||||||||
| Net (loss) earnings | $ | (2.1) | $ | 4.8 | |||||||
| Depreciation and amortization | 21.7 | 22.5 | |||||||||
| Share-based compensation expense | 6.1 | 7.0 | |||||||||
| Loss on sale of assets | 1.4 | 0.1 | |||||||||
| Deferred compensation payments | (0.2) | (0.4) | |||||||||
| Deferred income taxes | 0.2 | (0.2) | |||||||||
| Other, net | 2.3 | (0.6) | |||||||||
| Changes in current assets and liabilities used in operations | (145.0) | (106.1) | |||||||||
| Net cash used for operating activities | $ | (115.6) | $ | (72.9) | |||||||
| Cash Flow from Investing Activities | |||||||||||
| Capital expenditures | $ | (16.8) | $ | (6.5) | |||||||
| Collection of deferred purchase price on accounts receivable sold | 1.1 | — | |||||||||
| Other, net | — | 0.5 | |||||||||
| Net cash used for investing activities | $ | (15.7) | $ | (6.0) | |||||||
| Cash Flow from Financing Activities | |||||||||||
| Cash proceeds from debt with original maturities greater than 90 days | $ | 369.0 | $ | 216.0 | |||||||
| Cash payments on debt with original maturities greater than 90 days | (204.0) | (125.0) | |||||||||
| Proceeds from debt with original maturities of 90 days or less | 3.7 | 4.1 | |||||||||
| Repurchase of shares | (30.3) | (15.0) | |||||||||
| Dividends to common shareholders | (7.9) | (7.6) | |||||||||
| Net financing (outflow) inflow from the Accounts Receivable Facility | (13.3) | 4.8 | |||||||||
| Employee shares withheld for taxes | (7.3) | (7.0) | |||||||||
| Other, net | — | (0.5) | |||||||||
| Net cash provided by financing activities | $ | 109.9 | $ | 69.8 | |||||||
| Effect of exchange rate changes on cash | (12.2) | 6.9 | |||||||||
| Net decrease in cash and cash equivalents | (33.6) | (2.2) | |||||||||
| Cash and cash equivalents, beginning of period | 209.1 | 216.4 | |||||||||
| Cash and cash equivalents, end of period | $ | 175.5 | $ | 214.2 | |||||||
| Three Months Ended December 31, | |||||||||||
| 2024 | 2023 | ||||||||||
| Net Sales | |||||||||||
| Wet Shave | $ | 294.5 | $ | 301.7 | |||||||
| Sun and Skin Care | 120.6 | 115.4 | |||||||||
| Feminine Care | 63.3 | 71.8 | |||||||||
| Total net sales | $ | 478.4 | $ | 488.9 | |||||||
| Segment Profit | |||||||||||
| Wet Shave | $ | 46.6 | $ | 53.7 | |||||||
| Sun and Skin Care | (3.4) | (1.3) | |||||||||
| Feminine Care | 3.2 | 7.3 | |||||||||
| Total segment profit | 46.4 | 59.7 | |||||||||
| General corporate and other expenses | (11.6) | (16.2) | |||||||||
| Amortization of intangibles | (7.8) | (7.8) | |||||||||
| Interest and other expense, net | (21.1) | (20.1) | |||||||||
| Restructuring and repositioning expenses | (4.2) | (6.8) | |||||||||
| Acquisition and integration costs | (0.5) | (0.7) | |||||||||
| Sun Care reformulation costs | (1.0) | (0.5) | |||||||||
| Wet Ones manufacturing plant fire | — | (1.5) | |||||||||
| Gain on investment | 0.9 | — | |||||||||
| Other project and related costs | (2.8) | (0.1) | |||||||||
| Total (loss) earnings before income taxes | $ | (1.7) | $ | 6.0 | |||||||
| Three Months Ended December 31, 2024 | |||||||||||||||||||||||||||||||||||||||||
| Gross Profit | SG&A | Operating Income | EBIT (1) | Income taxes | Net (Loss) Earnings | Diluted EPS | |||||||||||||||||||||||||||||||||||
| GAAP — Reported | $ | 191.6 | $ | 102.9 | $ | 20.3 | $ | (1.7) | $ | 0.4 | $ | (2.1) | $ | (0.04) | |||||||||||||||||||||||||||
| Restructuring and repositioning expenses | — | — | 4.2 | 4.2 | 1.0 | 3.2 | 0.07 | ||||||||||||||||||||||||||||||||||
| Acquisition and integration costs | — | 0.5 | 0.5 | 0.5 | 0.1 | 0.4 | 0.01 | ||||||||||||||||||||||||||||||||||
| Sun Care reformulation costs | — | — | 1.0 | 1.0 | 0.3 | 0.7 | 0.01 | ||||||||||||||||||||||||||||||||||
| Gain on investment | — | — | — | (0.9) | — | (0.9) | (0.02) | ||||||||||||||||||||||||||||||||||
| Other project and related costs | — | 1.0 | 1.0 | 2.8 | 0.8 | 2.0 | 0.04 | ||||||||||||||||||||||||||||||||||
| Total Adjusted Non-GAAP | $ | 191.6 | $ | 101.4 | $ | 27.0 | $ | 5.9 | $ | 2.6 | $ | 3.3 | $ | 0.07 | |||||||||||||||||||||||||||
| Adjusted Non-GAAP Constant Currency | $ | 0.24 | |||||||||||||||||||||||||||||||||||||||
| GAAP as a percent of net sales | 40.1 | % | 21.5 | % | 4.2 | % | GAAP effective tax rate | (21.7) | % | ||||||||||||||||||||||||||||||||
| Adjusted as a percent of net sales | 40.1 | % | 21.2 | % | 5.6 | % | Adjusted effective tax rate | 43.6 | % | ||||||||||||||||||||||||||||||||
| Adjusted Constant Currency as a percent of net sales | 41.5 | % | 7.2 | % | |||||||||||||||||||||||||||||||||||||
| Three Months Ended December 31, 2023 | |||||||||||||||||||||||||||||||||||||||||
| Gross Profit | SG&A | Operating Income | EBIT (1) | Income taxes | Net Earnings | Diluted EPS | |||||||||||||||||||||||||||||||||||
| GAAP — Reported | $ | 197.7 | $ | 103.3 | $ | 26.1 | $ | 6.0 | $ | 1.2 | $ | 4.8 | $ | 0.09 | |||||||||||||||||||||||||||
| Restructuring and repositioning expenses | — | — | 6.8 | 6.8 | 1.7 | 5.1 | 0.11 | ||||||||||||||||||||||||||||||||||
| Acquisition and integration costs | — | 0.7 | 0.7 | 0.7 | 0.2 | 0.5 | 0.01 | ||||||||||||||||||||||||||||||||||
| Sun Care reformulation costs | — | — | 0.5 | 0.5 | 0.1 | 0.4 | 0.01 | ||||||||||||||||||||||||||||||||||
| Wet Ones manufacturing plant fire | 1.5 | — | 1.5 | 1.5 | 0.4 | 1.1 | 0.02 | ||||||||||||||||||||||||||||||||||
| Other project and related costs | — | 0.1 | 0.1 | 0.1 | — | 0.1 | — | ||||||||||||||||||||||||||||||||||
| Total Adjusted Non-GAAP | $ | 199.2 | $ | 102.5 | $ | 35.7 | $ | 15.6 | $ | 3.6 | $ | 12.0 | $ | 0.24 | |||||||||||||||||||||||||||
| GAAP as a percent of net sales | 40.4 | % | 21.1 | % | 5.3 | % | GAAP effective tax rate | 20.1 | % | ||||||||||||||||||||||||||||||||
| Adjusted as a percent of net sales | 40.7 | % | 21.0 | % | 7.3 | % | Adjusted effective tax rate | 22.8 | % | ||||||||||||||||||||||||||||||||
| Net Sales | |||||||||||||||||||||||||||||||||||||||||||||||
Quarter ended December 31, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wet Shave | Sun and Skin Care | Feminine Care | Total | ||||||||||||||||||||||||||||||||||||||||||||
Net Sales - Q1 2024 | $ | 301.7 | $ | 115.4 | $ | 71.8 | $ | 488.9 | |||||||||||||||||||||||||||||||||||||||
| Organic | (4.0) | (1.3) | % | 5.9 | 5.1 | % | (8.4) | (11.7) | % | (6.5) | (1.3) | % | |||||||||||||||||||||||||||||||||||
| Impact of currency | (3.2) | (1.1) | % | (0.7) | (0.6) | % | (0.1) | (0.1) | % | (4.0) | (0.8) | % | |||||||||||||||||||||||||||||||||||
Net Sales - Q1 2025 | $ | 294.5 | (2.4) | % | $ | 120.6 | 4.5 | % | $ | 63.3 | (11.8) | % | $ | 478.4 | (2.1) | % | |||||||||||||||||||||||||||||||
| Segment Profit | |||||||||||||||||||||||||||||||||||||||||||||||
Quarter Ended December 31, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wet Shave | Sun and Skin Care | Feminine Care | Total | ||||||||||||||||||||||||||||||||||||||||||||
Segment Profit (Loss) - Q1 2024 | $ | 53.7 | $ | (1.3) | $ | 7.3 | $ | 59.7 | |||||||||||||||||||||||||||||||||||||||
| Organic | (0.2) | (0.4) | % | (1.4) | 107.7 | % | (3.9) | (53.4) | % | (5.5) | (9.2) | % | |||||||||||||||||||||||||||||||||||
| Impact of currency | (6.9) | (12.8) | % | (0.7) | 53.8 | % | (0.2) | (2.7) | % | (7.8) | (13.1) | % | |||||||||||||||||||||||||||||||||||
Segment Profit (Loss) - Q1 2025 | $ | 46.6 | (13.2) | % | $ | (3.4) | 161.5 | % | $ | 3.2 | (56.1) | % | $ | 46.4 | (22.3) | % | |||||||||||||||||||||||||||||||
| December 31, 2024 | September 30, 2024 | ||||||||||
| Notes payable | $ | 27.2 | $ | 24.5 | |||||||
| Long-term debt | 1,440.6 | 1,275.0 | |||||||||
| Gross debt | $ | 1,467.8 | $ | 1,299.5 | |||||||
| Less: Cash and cash equivalents | 175.5 | 209.1 | |||||||||
| Net debt | $ | 1,292.3 | $ | 1,090.4 | |||||||
| Three Months Ended December 31, | |||||||||||
| 2024 | 2023 | ||||||||||
| Net (loss) earnings | $ | (2.1) | $ | 4.8 | |||||||
| Income tax provision | 0.4 | 1.2 | |||||||||
Interest expense, net | 18.3 | 19.1 | |||||||||
| Depreciation and amortization | 21.7 | 22.5 | |||||||||
| EBITDA | $ | 38.3 | $ | 47.6 | |||||||
| Restructuring and repositioning expenses | 4.2 | 6.8 | |||||||||
| Acquisition and integration costs | 0.5 | 0.7 | |||||||||
| Sun Care reformulation costs | 1.0 | 0.5 | |||||||||
| Wet Ones manufacturing plant fire | — | 1.5 | |||||||||
| Gain on investment | (0.9) | — | |||||||||
| Other project and related costs | 2.8 | 0.1 | |||||||||
| Adjusted EBITDA | $ | 45.9 | $ | 57.2 | |||||||
| Adjusted EBITDA Constant Currency | $ | 57.1 | |||||||||
| Adjusted EPS Outlook | ||||||||
| Fiscal 2025 GAAP EPS | approx. | $2.54 - $2.74 | ||||||
| Restructuring and repositioning costs | approx. | 0.61 | ||||||
| Sun Care reformulation costs | approx. | 0.11 | ||||||
| Other costs | approx. | 0.11 | ||||||
Income taxes(1) | approx. | (0.22) | ||||||
| Fiscal 2025 Adjusted EPS Outlook (Non-GAAP) | approx. | $3.15 - $3.35 | ||||||
| Adjusted EBITDA Outlook | ||||||||
| Fiscal 2025 GAAP Net Income | approx. | $123 - $133 | ||||||
| Income tax provision | approx. | 34 | ||||||
| Interest expense, net | approx. | 71 | ||||||
| Depreciation and amortization | approx. | 89 | ||||||
| EBITDA | approx. | $316 - $328 | ||||||
| Restructuring and repositioning costs | approx. | 29 | ||||||
| Sun Care reformulation costs | approx. | 5 | ||||||
| Other costs | approx. | 6 | ||||||
| Fiscal 2025 Adjusted EBITDA | approx. | $356 - $368 | ||||||
Cover |
Feb. 06, 2025 |
|---|---|
| Document Information [Line Items] | |
| Document Type | 8-K |
| Document Period End Date | Feb. 06, 2025 |
| Entity Registrant Name | EDGEWELL PERSONAL CARE COMPANY |
| Entity Incorporation, State or Country Code | MO |
| Entity File Number | 1-15401 |
| Entity Tax Identification Number | 43-1863181 |
| Entity Address, Address Line One | 6 Research Drive |
| Entity Address, City or Town | Shelton |
| Entity Address, State or Province | CT |
| Entity Address, Postal Zip Code | 06484 |
| City Area Code | 203 |
| Local Phone Number | 944-5500 |
| Title of 12(b) Security | Common Stock, par value $0.01 per share |
| Trading Symbol | EPC |
| Security Exchange Name | NYSE |
| Written Communications | false |
| Soliciting Material | false |
| Pre-commencement Tender Offer | false |
| Pre-commencement Issuer Tender Offer | false |
| Entity Emerging Growth Company | false |
| Entity Central Index Key | 0001096752 |
| Amendment Flag | false |
{
"version": "2.2",
"instance": {
"epc-20250206.htm": {
"nsprefix": "epc",
"nsuri": "http://www.edgewell.com/20250206",
"dts": {
"inline": {
"local": [
"epc-20250206.htm"
]
},
"schema": {
"local": [
"epc-20250206.xsd"
],
"remote": [
"http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd",
"http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd",
"http://www.xbrl.org/2003/xl-2003-12-31.xsd",
"http://www.xbrl.org/2003/xlink-2003-12-31.xsd",
"http://www.xbrl.org/2005/xbrldt-2005.xsd",
"http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd",
"http://www.xbrl.org/lrr/role/net-2009-12-16.xsd",
"https://www.xbrl.org/dtr/type/2022-03-31/types.xsd",
"https://xbrl.sec.gov/dei/2024/dei-2024.xsd"
]
},
"definitionLink": {
"local": [
"epc-20250206_def.xml"
]
},
"labelLink": {
"local": [
"epc-20250206_lab.xml"
]
},
"presentationLink": {
"local": [
"epc-20250206_pre.xml"
]
}
},
"keyStandard": 22,
"keyCustom": 0,
"axisStandard": 0,
"axisCustom": 0,
"memberStandard": 0,
"memberCustom": 0,
"hidden": {
"total": 2,
"http://xbrl.sec.gov/dei/2024": 2
},
"contextCount": 1,
"entityCount": 1,
"segmentCount": 0,
"elementCount": 27,
"unitCount": 0,
"baseTaxonomies": {
"http://xbrl.sec.gov/dei/2024": 22
},
"report": {
"R1": {
"role": "http://www.edgewell.com/role/Cover",
"longName": "0000001 - Document - Cover",
"shortName": "Cover",
"isDefault": "true",
"groupType": "document",
"subGroupType": "",
"menuCat": "Cover",
"order": "1",
"firstAnchor": {
"contextRef": "c-1",
"name": "dei:DocumentType",
"unitRef": null,
"xsiNil": "false",
"lang": "en-US",
"decimals": null,
"ancestors": [
"span",
"div",
"body",
"html"
],
"reportCount": 1,
"baseRef": "epc-20250206.htm",
"first": true,
"unique": true
},
"uniqueAnchor": {
"contextRef": "c-1",
"name": "dei:DocumentType",
"unitRef": null,
"xsiNil": "false",
"lang": "en-US",
"decimals": null,
"ancestors": [
"span",
"div",
"body",
"html"
],
"reportCount": 1,
"baseRef": "epc-20250206.htm",
"first": true,
"unique": true
}
}
},
"tag": {
"dei_AmendmentFlag": {
"xbrltype": "booleanItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "AmendmentFlag",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Amendment Flag",
"label": "Amendment Flag",
"documentation": "Boolean flag that is true when the XBRL content amends previously-filed or accepted submission."
}
}
},
"auth_ref": []
},
"dei_CityAreaCode": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "CityAreaCode",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "City Area Code",
"label": "City Area Code",
"documentation": "Area code of city"
}
}
},
"auth_ref": []
},
"dei_CoverAbstract": {
"xbrltype": "stringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "CoverAbstract",
"lang": {
"en-us": {
"role": {
"label": "Cover [Abstract]",
"documentation": "Cover page."
}
}
},
"auth_ref": []
},
"dei_DocumentDomain": {
"xbrltype": "domainItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "DocumentDomain",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document [Domain]",
"label": "Document [Domain]",
"documentation": "Type of the document as assigned by the filer, corresponding to SEC document naming convention standards."
}
}
},
"auth_ref": []
},
"dei_DocumentInformationDocumentAxis": {
"xbrltype": "stringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "DocumentInformationDocumentAxis",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document Information, Document [Axis]",
"label": "Document Information, Document [Axis]",
"documentation": "The axis of a table defines the relationship between the domain members or categories in the table and the line items or concepts that complete the table."
}
}
},
"auth_ref": []
},
"dei_DocumentInformationLineItems": {
"xbrltype": "stringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "DocumentInformationLineItems",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document Information [Line Items]",
"label": "Document Information [Line Items]",
"documentation": "Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table."
}
}
},
"auth_ref": []
},
"dei_DocumentInformationTable": {
"xbrltype": "stringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "DocumentInformationTable",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document Information [Table]",
"label": "Document Information [Table]",
"documentation": "Container to support the formal attachment of each official or unofficial, public or private document as part of a submission package."
}
}
},
"auth_ref": []
},
"dei_DocumentPeriodEndDate": {
"xbrltype": "dateItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "DocumentPeriodEndDate",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document Period End Date",
"label": "Document Period End Date",
"documentation": "For the EDGAR submission types of Form 8-K: the date of the report, the date of the earliest event reported; for the EDGAR submission types of Form N-1A: the filing date; for all other submission types: the end of the reporting or transition period. The format of the date is YYYY-MM-DD."
}
}
},
"auth_ref": []
},
"dei_DocumentType": {
"xbrltype": "submissionTypeItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "DocumentType",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document Type",
"label": "Document Type",
"documentation": "The type of document being provided (such as 10-K, 10-Q, 485BPOS, etc). The document type is limited to the same value as the supporting SEC submission type, or the word 'Other'."
}
}
},
"auth_ref": []
},
"dei_EntityAddressAddressLine1": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityAddressAddressLine1",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Address, Address Line One",
"label": "Entity Address, Address Line One",
"documentation": "Address Line 1 such as Attn, Building Name, Street Name"
}
}
},
"auth_ref": []
},
"dei_EntityAddressCityOrTown": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityAddressCityOrTown",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Address, City or Town",
"label": "Entity Address, City or Town",
"documentation": "Name of the City or Town"
}
}
},
"auth_ref": []
},
"dei_EntityAddressPostalZipCode": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityAddressPostalZipCode",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Address, Postal Zip Code",
"label": "Entity Address, Postal Zip Code",
"documentation": "Code for the postal or zip code"
}
}
},
"auth_ref": []
},
"dei_EntityAddressStateOrProvince": {
"xbrltype": "stateOrProvinceItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityAddressStateOrProvince",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Address, State or Province",
"label": "Entity Address, State or Province",
"documentation": "Name of the state or province."
}
}
},
"auth_ref": []
},
"dei_EntityCentralIndexKey": {
"xbrltype": "centralIndexKeyItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityCentralIndexKey",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Central Index Key",
"label": "Entity Central Index Key",
"documentation": "A unique 10-digit SEC-issued value to identify entities that have filed disclosures with the SEC. It is commonly abbreviated as CIK."
}
}
},
"auth_ref": [
"r1"
]
},
"dei_EntityEmergingGrowthCompany": {
"xbrltype": "booleanItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityEmergingGrowthCompany",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Emerging Growth Company",
"label": "Entity Emerging Growth Company",
"documentation": "Indicate if registrant meets the emerging growth company criteria."
}
}
},
"auth_ref": [
"r1"
]
},
"dei_EntityFileNumber": {
"xbrltype": "fileNumberItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityFileNumber",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity File Number",
"label": "Entity File Number",
"documentation": "Commission file number. The field allows up to 17 characters. The prefix may contain 1-3 digits, the sequence number may contain 1-8 digits, the optional suffix may contain 1-4 characters, and the fields are separated with a hyphen."
}
}
},
"auth_ref": []
},
"dei_EntityIncorporationStateCountryCode": {
"xbrltype": "edgarStateCountryItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityIncorporationStateCountryCode",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Incorporation, State or Country Code",
"label": "Entity Incorporation, State or Country Code",
"documentation": "Two-character EDGAR code representing the state or country of incorporation."
}
}
},
"auth_ref": []
},
"dei_EntityRegistrantName": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityRegistrantName",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Registrant Name",
"label": "Entity Registrant Name",
"documentation": "The exact name of the entity filing the report as specified in its charter, which is required by forms filed with the SEC."
}
}
},
"auth_ref": [
"r1"
]
},
"dei_EntityTaxIdentificationNumber": {
"xbrltype": "employerIdItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "EntityTaxIdentificationNumber",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Tax Identification Number",
"label": "Entity Tax Identification Number",
"documentation": "The Tax Identification Number (TIN), also known as an Employer Identification Number (EIN), is a unique 9-digit value assigned by the IRS."
}
}
},
"auth_ref": [
"r1"
]
},
"dei_LocalPhoneNumber": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "LocalPhoneNumber",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Local Phone Number",
"label": "Local Phone Number",
"documentation": "Local phone number for entity."
}
}
},
"auth_ref": []
},
"dei_PreCommencementIssuerTenderOffer": {
"xbrltype": "booleanItemType",
"nsuri": "http://xbrl.sec.gov/dei/2024",
"localname": "PreCommencementIssuerTenderOffer",
"presentation": [
"http://www.edgewell.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Pre-commencement Issuer Tender Offer",
"label": "Pre-commencement Issuer Tender Offer",
"documentation": "Boolean flag that is true when the Form 8-K filing is intended to satisfy the filing obligation of the registrant as pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act."
}
}
},
"auth_ref": [
"r3"
]
},
