UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
06-30-2021
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Guggenheim Capital LLC
Address:
227 West Monroe
Suite 4900
Chicago, IL 60606
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Robert A. Saperstein
Title:
Senior Managing Director, Authorized Signatory
Phone:
212-901-9402


Signature, Place, and Date of Signing:

/s/ Robert A. Saperstein
                         [Signature]
New York, NEW YORK
                 [City, State]
08-13-2021
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
4
Form 13F Information table Entry Total:
4115
Form 13F Information table Value Total:
16987645
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

No.Form 13F File NumberNameCIK
1
28-12550
GUGGENHEIM FUNDS DISTRIBUTORS, LLC
 
2
28-01689
SECURITY INVESTORS LLC
 
3
28-12837
Guggenheim Partners Investment Management, LLC
 
5
28-11097
GUGGENHEIM FUNDS INVESTMENT ADVISORS, LLC
 


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
DWS MUN INCOME TRCOM23336810964853,020SHDFND3,2 0 53,020 0
DWS MUN INCOME TRCOM2333681091,03184,322SHDFND3 0 84,322 0
DWS MUN INCOME TRCOM2333681092,943240,661SHDFND1 0 240,661 0
DXP ENTERPRISES INCCOM NEW23337740785125,551SHDFND2 0 25,551 0
DWS STRATEGIC MUN INCOME TRCOM23342Q101241,939SHDFND2 0 1,939 0
DWS STRATEGIC MUN INCOME TRCOM23342Q1012,183173,426SHDFND1 0 173,426 0
DXC TECHNOLOGY COCOM23355L10640410,370SHDFND1 0 10,370 0
DXC TECHNOLOGY COCOM23355L10678320,117SHDFND5,3 0 20,117 0
DXC TECHNOLOGY COCOM23355L10614,391369,562SHDFND2 0 366,8682,694
DAKTRONICS INCCOM2342641091,029156,081SHDFND2 0 156,081 0
DANA INCCOM2358252051717,183SHDFND1 0 7,183 0
DANA INCCOM2358252056,245262,844SHDFND2 0 261,1451,699
DANAHER CORPORATIONCOM235851102136507SHDFND3 0 507 0
DANAHER CORPORATIONCOM2358511028423,139SHDFND1 0 3,139 0
DANAHER CORPORATIONCOM2358511029053,373SHDFND5,3 0 3,373 0
DANAHER CORPORATIONCOM2358511024,69817,505SHDFND2 0 17,505 0
DANIMER SCIENTIFIC INCCOM CL A23627210045718,250SHDFND2 0 18,250 0
DAQO NEW ENERGY CORPSPNSRD ADS NEW23703Q20366910,291SHDFND2 0 10,291 0
DARDEN RESTAURANTS INCCOM2371941058475,805SHDFND2 0 5,805 0
DARDEN RESTAURANTS INCCOM2371941058745,987SHDFND5,3 0 5,987 0
DARDEN RESTAURANTS INCCOM2371941051,2578,610SHDFND3 0 8,610 0
DARLING INGREDIENTS INCCOM2372661013,05445,245SHDFND2 0 45,245 0
DATADOG INCCL A COM23804L1034594,409SHDFND2 0 4,409 0
DAVITA INCCOM23918K1088216,815SHDFND5,3 0 6,815 0
DAVITA INCCOM23918K1083,33327,675SHDFND2 0 27,675 0
DECKERS OUTDOOR CORPCOM243537107222577SHDFND1 0 577 0
DECKERS OUTDOOR CORPCOM2435371072,0795,414SHDFND2 0 5,414 0
DEERE & COCOM2441991058602,437SHDFND5,3 0 2,437 0
DEERE & COCOM2441991051,2303,488SHDFND3 0 3,488 0
DEERE & COCOM2441991052,8037,947SHDFND2 0 7,947 0
DEERE & COCOM24419910510,88630,863SHDFND1 0 30,863 0
DELEK US HLDGS INC NEWCOM24665A1032159,966SHDFND1 0 9,966 0
DELEK US HLDGS INC NEWCOM24665A10353324,676SHDFND2 0 24,676 0
DELL TECHNOLOGIES INCCL C24703L2026987,007SHDFND2 0 7,007 0
DELL TECHNOLOGIES INCCL C24703L2021,35513,595SHDFND1 0 13,595 0
DELL TECHNOLOGIES INCCL C24703L2025,05050,670SHDFND3 0 50,670 0
DELTA AIR LINES INC DELCOM NEW24736170210220SHDFND3 0 220 0
DELTA AIR LINES INC DELCOM NEW24736170277517,908SHDFND5,3 0 17,908 0
DELTA AIR LINES INC DELCOM NEW2473617021,52135,163SHDFND2 0 35,163 0
DELTA AIR LINES INC DELCOM NEW2473617025,547128,231SHDFND1 0 128,231 0
DELUXE CORPCOM2480191014379,152SHDFND2 0 9,152 0
DENTSPLY SIRONA INCCOM24906P1095769,098SHDFND2 0 9,098 0
DENTSPLY SIRONA INCCOM24906P10980412,706SHDFND5,3 0 12,706 0
DENTSPLY SIRONA INCCOM24906P1091,25419,828SHDFND1 0 19,828 0
DEVON ENERGY CORP NEWCOM25179M103993,392SHDFND1 0 3,392 0
DEVON ENERGY CORP NEWCOM25179M10383028,449SHDFND5,3 0 28,449 0
DEVON ENERGY CORP NEWCOM25179M1032,28478,238SHDFND2 0 78,238 0
DEXCOM INCCOM2521311078892,082SHDFND5,3 0 2,082 0
DEXCOM INCCOM25213110712,23728,659SHDFND2 0 28,659 0
DEXCOM INCCOM25213110714,67934,377SHDFND1 0 34,377 0
DIAGEO PLCSPON ADR NEW25243Q2058914,650SHDFND1 0 4,650 0
DIAGEO PLCSPON ADR NEW25243Q2051,1576,035SHDFND2 0 6,035 0
DIAMONDROCK HOSPITALITY COCOM25278430120721,368SHDFND2 0 21,368 0
DIAMONDROCK HOSPITALITY COCOM2527843014,768491,555SHDFND3 0 491,555 0
DIAMONDBACK ENERGY INCCOM25278X10973779SHDFND1 0 779 0
DIAMONDBACK ENERGY INCCOM25278X1098969,547SHDFND5,3 0 9,547 0
DIAMONDBACK ENERGY INCCOM25278X1092,15422,947SHDFND2 0 22,947 0
DICKS SPORTING GOODS INCCOM2533931029,17491,563SHDFND2 0 90,929634
DIGITAL RLTY TR INCCOM2538681037735,137SHDFND5,3 0 5,137 0
DIGITAL RLTY TR INCCOM2538681031,88012,493SHDFND2 0 12,493 0
DIGITAL RLTY TR INCCOM25386810310,21067,856SHDFND3 0 67,856 0
DIGITAL RLTY TR INCCOM25386810317,105113,685SHDFND1 0 113,685 0
DIGITALBRIDGE GROUP INCCL A COM25401T1085,106646,330SHDFND3 0 646,330 0
DIME CMNTY BANCSHARES INCCOM25432X10267820,158SHDFND2 0 20,158 0
DINE BRANDS GLOBAL INCCOM2544231062622,940SHDFND2 0 2,940 0
DIODES INCCOM2545431013033,797SHDFND2 0 3,797 0
DISNEY WALT COCOM2546871068254,694SHDFND5,3 0 4,694 0
DISNEY WALT COCOM2546871064,67426,589SHDFND3 0 26,589 0
DISNEY WALT COCOM2546871065,09328,978SHDFND1 0 28,978 0
DISNEY WALT COCOM25468710613,33175,841SHDFND2 0 75,841 0
DISCOVER FINL SVCSCOM2547091088006,766SHDFND5,3 0 6,766 0
DISCOVER FINL SVCSCOM2547091082,64422,355SHDFND2 0 22,355 0
DISCOVERY INCCOM SER A25470F1041143,729SHDFND3 0 3,729 0
DISCOVERY INCCOM SER A25470F10430910,087SHDFND5,3 0 10,087 0
DISCOVERY INCCOM SER A25470F10470422,939SHDFND2 0 22,939 0
DISCOVERY INCCOM SER C25470F30252117,985SHDFND5,3 0 17,985 0
DISCOVERY INCCOM SER C25470F3021,15039,692SHDFND3 0 39,692 0
DISCOVERY INCCOM SER C25470F3021,78161,440SHDFND2 0 61,440 0
DISH NETWORK CORPORATIONCL A25470M10986920,795SHDFND5,3 0 20,795 0
DISH NETWORK CORPORATIONCL A25470M1091,16127,767SHDFND3 0 27,767 0
DISH NETWORK CORPORATIONCL A25470M1091,71040,913SHDFND2 0 40,913 0
DIVERSIFIED HEALTHCARE TRCOM SH BEN INT25525P10734382,147SHDFND2 0 82,147 0
DR REDDYS LABS LTDADR25613520336493SHDFND2 0 493 0
DR REDDYS LABS LTDADR2561352032092,838SHDFND1 0 2,838 0
DOCUSIGN INCCOM2561631061,7196,150SHDFND1 0 6,150 0
DOCUSIGN INCCOM25616310612,73445,549SHDFND2 0 45,549 0
AAON INCCOM PAR $0.0040003602062233,567SHDFND2 0 3,567 0
AAR CORPCOM00036110558615,115SHDFND2 0 15,115 0
ABB LTDSPONSORED ADR00037520410287SHDFND2 0 287 0
ABB LTDSPONSORED ADR00037520444012,951SHDFND1 0 12,951 0
ABM INDS INCCOM00095710051311,577SHDFND2 0 11,577 0
AFLAC INCCOM00105510279514,813SHDFND5,3 0 14,813 0
AFLAC INCCOM0010551022,02437,718SHDFND3 0 37,718 0
AFLAC INCCOM0010551023,90972,842SHDFND2 0 72,842 0
AFLAC INCCOM0010551027,887146,988SHDFND1 0 146,988 0
AGCO CORPCOM001084102111851SHDFND1 0 851 0
AGCO CORPCOM0010841028956,863SHDFND2 0 6,863 0
AGCO CORPCOM0010841023,12123,941SHDFND3 0 23,941 0
AGNC INVT CORPCOM00123Q10445126,688SHDFND2 0 26,688 0
AGNC INVT CORPCOM00123Q1041,700100,641SHDFND1 0 100,641 0
AES CORPCOM00130H10583932,174SHDFND5,3 0 32,174 0
AES CORPCOM00130H1051,15544,286SHDFND3 0 44,286 0
AES CORPCOM00130H1051,38653,149SHDFND2 0 53,149 0
AES CORPCOM00130H1053,748143,757SHDFND1 0 143,757 0
ALPS ETF TRALERIAN MLP00162Q4522,68373,690SHDFND1 0 73,690 0
AMC NETWORKS INCCL A00164V1035247,846SHDFND2 0 7,846 0
AMN HEALTHCARE SVCS INCCOM0017441011,09111,250SHDFND1 0 11,250 0
ASGN INCCOM00191U1029159,439SHDFND2 0 9,439 0
AT&T INCCOM00206R10281828,408SHDFND5,3 0 28,408 0
AT&T INCCOM00206R1022,80397,381SHDFND3 0 97,381 0
AT&T INCCOM00206R1025,777200,721SHDFND2 0 200,721 0
AT&T INCCOM00206R10214,350498,599SHDFND1 0 498,599 0
ASE TECHNOLOGY HLDG CO LTDSPONSORED ADS00215W100566,941SHDFND2 0 6,941 0
ASE TECHNOLOGY HLDG CO LTDSPONSORED ADS00215W10012415,448SHDFND1 0 15,448 0
THE AARONS COMPANY INCCOM00258W1081,80856,510SHDFND2 0 56,510 0
ABBOTT LABSCOM0028241008787,577SHDFND5,3 0 7,577 0
ABBOTT LABSCOM0028241001,87416,164SHDFND3 0 16,164 0
ABBOTT LABSCOM0028241003,59731,024SHDFND1 0 31,024 0
ABBOTT LABSCOM0028241005,70749,230SHDFND2 0 49,230 0
ABBVIE INCCOM00287Y1098137,219SHDFND5,3 0 7,219 0
ABBVIE INCCOM00287Y1093,57331,718SHDFND3 0 31,718 0
ABBVIE INCCOM00287Y10920,131178,721SHDFND2 0 178,721 0
ABBVIE INCCOM00287Y10957,908514,102SHDFND1 0 514,102 0
ABERCROMBIE & FITCH COCL A0028962078,240177,461SHDFND2 0 174,2273,234
ABERDEEN ASIA-PACIFIC INCOMECOM003009107814183,725SHDFND1 0 183,725 0
ABERDEEN AUSTRALIA EQUITY FDCOM00301110329044,844SHDFND1 0 44,844 0
ABERDEEN GLOBAL PREMIER PPTYCOM SH BEN INT00302L10819430,500SHDFND1 0 30,500 0
ABERDEEN INCOME CR STRATEGIECOM0030571062,070186,108SHDFND1 0 186,108 0
ABERDEEN STD PLATINUM ETF TRPHYSCL PLATM SHS0032601061,62916,245SHDFND1 0 16,245 0
ABERDEEN TOTAL DYNAMIC DIVDCOM SH BEN INT00326L100171,717SHDFND2 0 1,717 0
ABERDEEN TOTAL DYNAMIC DIVDCOM SH BEN INT00326L1004,132406,321SHDFND1 0 406,321 0
ABIOMED INCCOM003654100292937SHDFND1 0 937 0
ABIOMED INCCOM0036541008692,784SHDFND5,3 0 2,784 0
ABIOMED INCCOM0036541002,0916,698SHDFND2 0 6,698 0
ACADIA HEALTHCARE COMPANY INCOM00404A10945723SHDFND2 0 723 0
ACADIA HEALTHCARE COMPANY INCOM00404A1091,35721,623SHDFND1 0 21,623 0
ACADIA PHARMACEUTICALS INCCOM0042251081847,532SHDFND1 0 7,532 0
ACADIA PHARMACEUTICALS INCCOM0042251081,75872,081SHDFND2 0 72,081 0
ACADIA RLTY TRCOM SH BEN INT004239109391,796SHDFND1 0 1,796 0
ACADIA RLTY TRCOM SH BEN INT0042391092,430110,677SHDFND2 0 110,677 0
ACADIA RLTY TRCOM SH BEN INT0042391099,140416,233SHDFND3 0 416,233 0
ACCELERON PHARMA INCCOM00434H10857453SHDFND1 0 453 0
ACCELERON PHARMA INCCOM00434H1082,52420,112SHDFND2 0 20,112 0
ACI WORLDWIDE INCCOM00449810138010,232SHDFND2 0 10,232 0
ACTIVISION BLIZZARD INCCOM00507V1091281,339SHDFND3 0 1,339 0
ACTIVISION BLIZZARD INCCOM00507V1098108,488SHDFND5,3 0 8,488 0
ACTIVISION BLIZZARD INCCOM00507V1099,826102,956SHDFND1 0 102,956 0
ACTIVISION BLIZZARD INCCOM00507V10920,790217,830SHDFND2 0 217,830 0
ACUITY BRANDS INCCOM00508Y1025452,914SHDFND2 0 2,914 0
ADAMS DIVERSIFIED EQUITY FDCOM00621210427313,815SHDFND2 0 13,815 0
ADAPTIVE BIOTECHNOLOGIES CORCOM00650F10979819,525SHDFND1 0 19,525 0
ADAPTIVE BIOTECHNOLOGIES CORCOM00650F1092,22054,341SHDFND2 0 54,341 0
ADDUS HOMECARE CORPCOM0067391061381,583SHDFND2 0 1,583 0
ADDUS HOMECARE CORPCOM0067391068139,321SHDFND1 0 9,321 0
ADOBE SYSTEMS INCORPORATEDCOM00724F1019011,539SHDFND5,3 0 1,539 0
ADOBE SYSTEMS INCORPORATEDCOM00724F1014,5567,780SHDFND3 0 7,780 0
ADOBE SYSTEMS INCORPORATEDCOM00724F10132,03554,701SHDFND1 0 54,701 0
ADOBE SYSTEMS INCORPORATEDCOM00724F10170,797120,889SHDFND2 0 120,889 0
ADTALEM GLOBAL ED INCCOM00737L1031,09430,697SHDFND2 0 30,697 0
ADVANCE AUTO PARTS INCCOM00751Y10652255SHDFND1 0 255 0
ADVANCE AUTO PARTS INCCOM00751Y1068574,178SHDFND5,3 0 4,178 0
ADVANCE AUTO PARTS INCCOM00751Y1068864,318SHDFND2 0 4,318 0
ADVANCE AUTO PARTS INCCOM00751Y1061,9609,553SHDFND3 0 9,553 0
ADVENT CONV & INCOME FDCOM00764C10917,430904,538SHDFND1 0 904,538 0
AECOMCOM00766T10099615,723SHDFND2 0 15,723 0
ADVANSIX INCCOM00773T10194831,753SHDFND2 0 31,753 0
AEQUI ACQUISITION CORPCOM CL A00775W1027,204738,900SHDFND5,3 0 738,900 0
AEQUI ACQUISITION CORPCOM CL A00775W10221,8512,241,100SHDFND3 0 2,241,100 0
AEQUI ACQUISITION CORP*W EXP 11/30/20200775W110232246,299SHDFND5,3 0 246,299 0
AEQUI ACQUISITION CORP*W EXP 11/30/20200775W110702747,032SHDFND3 0 747,032 0
AEROJET ROCKETDYNE HLDGS INCCOM0078001051,00120,719SHDFND1 0 20,719 0
AEROJET ROCKETDYNE HLDGS INCCOM0078001051,05021,737SHDFND2 0 21,737 0
ADVANCED MICRO DEVICES INCCOM00790310796210,245SHDFND5,3 0 10,245 0
ADVANCED MICRO DEVICES INCCOM0079031073,95142,058SHDFND3 0 42,058 0
ADVANCED MICRO DEVICES INCCOM00790310733,399355,575SHDFND2 0 355,575 0
AEGON N VNY REGISTRY SHS007924103789190,953SHDFND1 0 190,953 0
ADVANCED ENERGY INDSCOM0079731008727,739SHDFND2 0 7,739 0
AEROVIRONMENT INCCOM0080731083603,592SHDFND2 0 3,592 0
AFFILIATED MANAGERS GROUP INCOM0082521085913,831SHDFND2 0 3,831 0
AGILENT TECHNOLOGIES INCCOM00846U101137928SHDFND3 0 928 0
AGILENT TECHNOLOGIES INCCOM00846U1018585,805SHDFND5,3 0 5,805 0
AGILENT TECHNOLOGIES INCCOM00846U1012,14414,505SHDFND2 0 14,505 0
AGILENT TECHNOLOGIES INCCOM00846U1013,43023,205SHDFND1 0 23,205 0
AGNICO EAGLE MINES LTDCOM0084741081,18619,613SHDFND1 0 19,613 0
AGNICO EAGLE MINES LTDCOM0084741086,489107,352SHDFND2 0 107,352 0
AGILYSYS INCCOM00847J1052814,936SHDFND2 0 4,936 0
AGREE RLTY CORPCOM0084921001341,903SHDFND1 0 1,903 0
AGREE RLTY CORPCOM0084921002,33933,184SHDFND2 0 33,184 0
AGREE RLTY CORPCOM00849210012,997184,377SHDFND3 0 184,377 0
NEWS CORP NEWCL A65249B10961723,941SHDFND5,3 0 23,941 0
NEWS CORP NEWCL A65249B10980731,314SHDFND2 0 31,314 0
NEWS CORP NEWCL A65249B1091,76768,572SHDFND3 0 68,572 0
NEWS CORP NEWCL B65249B2081275,213SHDFND2 0 5,213 0
NEWS CORP NEWCL B65249B2081827,455SHDFND5,3 0 7,455 0
NEWTEK BUSINESS SVCS CORPCOM NEW65252620366218,956SHDFND1 0 18,956 0
NEXSTAR MEDIA GROUP INCCL A65336K1037164,841SHDFND2 0 4,841 0
NEXSTAR MEDIA GROUP INCCL A65336K1031,3439,085SHDFND3 0 9,085 0
NEXTERA ENERGY INCCOM65339F10183011,333SHDFND5,3 0 11,333 0
NEXTERA ENERGY INCCOM65339F1011,48420,254SHDFND3 0 20,254 0
NEXTERA ENERGY INCCOM65339F1015,67877,479SHDFND2 0 77,479 0
NEXTERA ENERGY INCCOM65339F10131,954436,056SHDFND1 0 436,056 0
NEXPOINT STRATEGIC OPPORTESCOM NEW65340G20564446,812SHDFND1 0 46,812 0
NIKE INCCL B6541061039756,311SHDFND5,3 0 6,311 0
NIKE INCCL B6541061033,71024,012SHDFND3 0 24,012 0
NIKE INCCL B6541061036,45941,809SHDFND2 0 41,809 0
NIKE INCCL B65410610336,249234,637SHDFND1 0 234,637 0
NIKOLA CORPCOM65411010549627,470SHDFND2 0 27,470 0
NISOURCE INCCOM65473P10546418,931SHDFND1 0 18,931 0
NISOURCE INCCOM65473P10578532,036SHDFND5,3 0 32,036 0
NISOURCE INCCOM65473P1052,686109,630SHDFND2 0 109,630 0
NORDSON CORPCOM65566310295435SHDFND2 0 435 0
NORDSON CORPCOM655663102186847SHDFND1 0 847 0
NORDSTROM INCCOM6556641002456,708SHDFND2 0 6,708 0
NORFOLK SOUTHN CORPCOM6558441088143,068SHDFND5,3 0 3,068 0
NORFOLK SOUTHN CORPCOM6558441082,87610,836SHDFND2 0 10,836 0
NORTHERN TR CORPCOM6658591041561,353SHDFND1 0 1,353 0
NORTHERN TR CORPCOM6658591048197,086SHDFND5,3 0 7,086 0
NORTHERN TR CORPCOM6658591041,24510,768SHDFND3 0 10,768 0
NORTHERN TR CORPCOM6658591041,64514,225SHDFND2 0 14,225 0
NORTHFIELD BANCORP INC DELCOM66611T10844026,813SHDFND2 0 26,813 0
NORTHROP GRUMMAN CORPCOM6668071028072,221SHDFND5,3 0 2,221 0
NORTHROP GRUMMAN CORPCOM6668071022,0975,771SHDFND3 0 5,771 0
NORTHROP GRUMMAN CORPCOM6668071023,6069,922SHDFND2 0 9,922 0
NORTHROP GRUMMAN CORPCOM66680710220,26355,754SHDFND1 0 55,754 0
NORTHWESTERN CORPCOM NEW6680743051222,032SHDFND1 0 2,032 0
NORTHWESTERN CORPCOM NEW6680743054006,650SHDFND2 0 6,650 0
NORTONLIFELOCK INCCOM66877110859121,702SHDFND3 0 21,702 0
NORTONLIFELOCK INCCOM66877110879329,145SHDFND5,3 0 29,145 0
NORTONLIFELOCK INCCOM6687711081,14041,874SHDFND2 0 41,874 0
NOVAGOLD RES INCCOM NEW66987E2062,459307,025SHDFND2 0 307,025 0
NOVARTIS AGSPONSORED ADR66987V1093563,905SHDFND2 0 3,905 0
NOVARTIS AGSPONSORED ADR66987V1094645,084SHDFND1 0 5,084 0
NOVAVAX INCCOM NEW6700024014,30420,274SHDFND2 0 20,274 0
NOVO-NORDISK A SADR67010020523271SHDFND2 0 271 0
NOVO-NORDISK A SADR6701002051,77021,130SHDFND1 0 21,130 0
NOW INCCOM67011P10034135,893SHDFND2 0 35,893 0
NU SKIN ENTERPRISES INCCL A67018T10523402SHDFND2 0 402 0
NU SKIN ENTERPRISES INCCL A67018T1053015,320SHDFND1 0 5,320 0
NUANCE COMMUNICATIONS INCCOM67020Y1002,47345,431SHDFND2 0 45,431 0
NUCOR CORPCOM6703461057507,817SHDFND5,3 0 7,817 0
NUCOR CORPCOM6703461057,81881,502SHDFND2 0 81,089413
NUSTAR ENERGY LPUNIT COM67058H10219210,629SHDFND1 0 10,629 0
NUVEEN SELECT MAT MUN FDSH BEN INT67061T1011,314119,825SHDFND1 0 119,825 0
NUVEEN CALIFORNIA MUNI VLU FCOM STK67062C1075,160482,245SHDFND1 0 482,245 0
NUVEEN SELECT TAX-FREE INCOMSH BEN INT67062F1002,070113,154SHDFND1 0 113,154 0
NUVEEN MUN INCOME FD INCCOM67062J10227223,020SHDFND1 0 23,020 0
NUVEEN N Y MUN VALUE FDCOM67062M10538137,857SHDFND1 0 37,857 0
NUVEEN SELECT TAX FREE INCOMSH BEN INT67063C1062,097126,958SHDFND1 0 126,958 0
NUVEEN SELECT TAX FREE INCOMSH BEN INT67063X1001,61286,270SHDFND1 0 86,270 0
NUVEEN CALIFORNIA AMT QLT MUCOM67065110830318,593SHDFND3,2 0 18,593 0
NUVEEN CALIFORNIA AMT QLT MUCOM6706511082,487152,571SHDFND3 0 152,571 0
NUVEEN CALIFORNIA AMT QLT MUCOM6706511088,331511,099SHDFND1 0 511,099 0
NUVEEN NEW YORK AMT QLT MUNICOM67065610727119,103SHDFND2 0 19,103 0
NUVEEN NEW YORK AMT QLT MUNICOM6706561075,069357,253SHDFND1 0 357,253 0
NUVEEN AMT FREE QLTY MUN INCCOM67065710546229,451SHDFND3,2 0 29,451 0
NUVEEN AMT FREE QLTY MUN INCCOM6706571053,755239,151SHDFND1 0 239,151 0
NUVEEN AMT FREE QLTY MUN INCCOM6706571057,400471,341SHDFND5,3 0 471,341 0
NUVEEN AMT FREE QLTY MUN INCCOM67065710552,1303,320,366SHDFND3 0 3,320,366 0
NUVEEN MUN CR OPPORTUNITIESCOM6706631033,054197,942SHDFND1 0 197,942 0
NVIDIA CORPORATIONCOM67066G1049351,169SHDFND5,3 0 1,169 0
NVIDIA CORPORATIONCOM67066G1041,2831,604SHDFND3 0 1,604 0
NVIDIA CORPORATIONCOM67066G1049,16011,449SHDFND1 0 11,449 0
NVIDIA CORPORATIONCOM67066G104127,598159,478SHDFND2 0 159,478 0
NUVEEN QUALITY MUNCP INCOMECOM67066V10148830,461SHDFND3,2 0 30,461 0
NUVEEN QUALITY MUNCP INCOMECOM67066V1016,006375,133SHDFND1 0 375,133 0
NUVEEN QUALITY MUNCP INCOMECOM67066V1016,544408,768SHDFND5,3 0 408,768 0
NUVEEN QUALITY MUNCP INCOMECOM67066V10139,1142,443,125SHDFND3 0 2,443,125 0
NUVEEN NEW YORK QLT MUN INCCOM67066X107785,201SHDFND2 0 5,201 0
NUVEEN NEW YORK QLT MUN INCCOM67066X1074,739314,689SHDFND1 0 314,689 0
NUVEEN CA QUALTY MUN INCOMECOM67066Y10579249,986SHDFND3,2 0 49,986 0
NUVEEN CA QUALTY MUN INCOMECOM67066Y1052,223140,274SHDFND5,3 0 140,274 0
NUVEEN CA QUALTY MUN INCOMECOM67066Y1058,146513,967SHDFND1 0 513,967 0
NUVEEN CA QUALTY MUN INCOMECOM67066Y10519,3691,222,016SHDFND3 0 1,222,016 0
NUVEEN INTER DURATION MUN TECOM6706711067,708514,559SHDFND1 0 514,559 0
NUVEEN INT DUR QUAL MUN TRMCOM67067710368945,997SHDFND1 0 45,997 0
NUVEEN SR INCOME FDCOM67067Y10427847,083SHDFND2 0 47,083 0
NUVEEN SR INCOME FDCOM67067Y1042,124359,354SHDFND1 0 359,354 0
NUVEEN MUN HIGH INCOME OPPORCOM6706821036,251406,182SHDFND1 0 406,182 0
NUVEEN AMT-FREE MUN VALUE FDCOM6706951051,63194,374SHDFND1 0 94,374 0
NUVEEN NASDAQ 100 DYNAMIC OVCOM SHS6706991071,27743,466SHDFND1 0 43,466 0
NUVEEN NEW JERSEY QULT MUN FCOM67069Y10227117,384SHDFND2 0 17,384 0
NUVEEN FLOATING RATE INCOMECOM SHS6706EN10027428,082SHDFND2 0 28,082 0
NUVEEN FLOATING RATE INCOMECOM SHS6706EN1005,850599,358SHDFND1 0 599,358 0
NUVEEN DIVERSIFIED DIVID & ICOM6706EP10515915,293SHDFND1 0 15,293 0
NUVEEN S&P 500 BUY-WRITE INCCOM6706ER1017,079492,624SHDFND1 0 492,624 0
NUVEEN S&P 500 DYNAMIC OVERWCOM6706EW1001,41978,357SHDFND1 0 78,357 0
NUVEEN MUNICIPAL CREDIT INCCOM SH BEN INT67070X1017,061410,293SHDFND1 0 410,293 0
NUVEEN AMT FREE MUN CR INC FCOM67071L10653329,838SHDFND3,2 0 29,838 0
NUVEEN AMT FREE MUN CR INC FCOM67071L1068,573480,001SHDFND1 0 480,001 0
NUVEEN AMT FREE MUN CR INC FCOM67071L10610,732600,881SHDFND5,3 0 600,881 0
NUVEEN AMT FREE MUN CR INC FCOM67071L10644,2022,474,942SHDFND3 0 2,474,942 0
NUVEEN PFD & INCM SECURTIESCOM67072C1051,009101,326SHDFND1 0 101,326 0
NUVEEN FLOATING RATE INCOMECOM67072T10827827,731SHDFND2 0 27,731 0
NUVEEN FLOATING RATE INCOMECOM67072T1086,255624,227SHDFND1 0 624,227 0
NUVEEN PFD & INCOME OPPORTUNCOM67073B10644444,462SHDFND1 0 44,462 0
NUVEEN CR STRATEGIES INCOMECOM SHS67073D10225337,487SHDFND2 0 37,487 0
NUVEEN CR STRATEGIES INCOMECOM SHS67073D1022,127315,113SHDFND1 0 315,113 0
NUVEEN TAX-ADVANTAGED DIVIDCOM67073G105171,074SHDFND2 0 1,074 0
NUVEEN TAX-ADVANTAGED DIVIDCOM67073G1052,699167,970SHDFND1 0 167,970 0
NUVEEN TAXABLE MUNICPAL INMCOM67074C10319,124817,286SHDFND5,3 0 817,286 0
NUVEEN ENHANCED MUN VALUE FDCOM67074M1016,725387,585SHDFND1 0 387,585 0
