UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-22321
MainStay Funds Trust
(Exact name of registrant as specified in charter)
51 Madison Avenue, New York, New York 10010 | |
(Address of principal executive offices) | (Zip Code) |
J. Kevin Gao, Esq., 30 Hudson Street, Jersey City, NJ 07302
(Name and address of agent for service)
Registrant's telephone number, including area code: 800-624-6782
Date of fiscal year end: October 31
Date of reporting period: July 31, 2018
Item 1. Schedule of Investments.
The schedule of investments for the period ended July 31, 2018 is filed herewith.
MainStay Balanced Fund
Portfolio of Investments July 31, 2018 (Unaudited)
Principal Amount | Value | |||||||||
Long-Term Bonds 29.6% † | ||||||||||
Asset-Backed Securities 2.6% | ||||||||||
Auto Floor Plan Asset-Backed Securities 0.0% ‡ | ||||||||||
NextGear Floorplan Master Owner Trust Series 2017-2A, Class A2 2.56%, due 10/17/22 (a) | $ | 200,000 | $ | 196,602 | ||||||
Automobile 0.1% | ||||||||||
Hertz Vehicle Financing LLC Series 2016-1A, Class A 2.32%, due 3/25/20 (a) | 400,000 | 398,348 | ||||||||
Volkswagen Auto Loan Enhanced Trust Series 2018-1, Class A3 3.02%, due 11/21/22 | 213,000 | 212,496 | ||||||||
610,844 | ||||||||||
Other Asset-Backed Securities 2.5% | ||||||||||
AIMCO CLO (a)(b) | ||||||||||
Series 2018-AA, Class A 2.861% (3 Month LIBOR + 1.02%), due 4/17/31 | 1,000,000 | 996,665 | ||||||||
Series 2017-AA, Class A 3.618% (3 Month LIBOR + 1.26%), due 7/20/29 | 500,000 | 500,672 | ||||||||
Apidos CLO XXI Series 2015-21A, Class A1R 3.263%, due 7/18/27 (a)(c)(d) | 600,000 | 600,000 | ||||||||
Apidos CLO XXV Series 2016-25A, Class A1 3.818% (3 Month LIBOR + 1.46%), due 10/20/28 (a)(b) | 650,000 | 650,454 | ||||||||
Ares XXIX CLO, Ltd. Series 2014-1A, Class A1R 3.543% (3 Month LIBOR + 1.19%), due 4/17/26 (a)(b) | 171,492 | 171,571 | ||||||||
Capital Automotive REIT Series 2017-1A, Class A1 3.87%, due 4/15/47 (a) | 395,000 | 393,107 | ||||||||
Cedar Funding IV CLO, Ltd. Series 2014-4A, Class AR 3.592% (3 Month LIBOR + 1.23%), due 7/23/30 (a)(b) | 1,500,000 | 1,503,259 | ||||||||
Domino's Pizza Master Issuer LLC Series 2017-1A, Class A2II 3.082%, due 7/25/47 (a) | 2,277,000 | 2,199,901 | ||||||||
Dryden Senior Loan Fund Series 2018-64A, Class A 3.19% (3 Month LIBOR + 0.97%), due 4/18/31 (a)(b) | 500,000 | 497,501 | ||||||||
Elara HGV Timeshare Issuer LLC Series 2017-A, Class A 2.69%, due 3/25/30 (a) | 255,571 | 249,740 | ||||||||
FOCUS Brands Funding LLC Series 2017-1A, Class A2I 3.857%, due 4/30/47 (a) | 197,500 | 196,773 | ||||||||
Galaxy XXII CLO, Ltd. Series 2016-22A, Class A1R 3.339% (3 Month LIBOR + 1.00%), due 7/16/28 (a)(b) | 250,000 | 249,998 | ||||||||
Highbridge Loan Management, Ltd. Series 2016-6A, Class A1R 2.845% (3 Month LIBOR + 1.00%), due 2/5/31 (a)(b) | 1,100,000 | 1,098,828 | ||||||||
HPS Loan Management, Ltd. Series 2011-A17, Class A 3.049% (3 Month LIBOR + 1.26%), due 5/6/30 (a)(b) | 1,000,000 | 1,001,593 | ||||||||
LCM, Ltd. Partnership Series 2015-A, Class AR 3.599% (3 Month LIBOR + 1.24%), due 7/20/30 (a)(b) | 650,000 | 652,274 | ||||||||
Magnetite XII, Ltd. Series 2015-12A, Class AR 3.677% (3 Month LIBOR + 1.33%), due 4/15/27 (a)(b) | 1,100,000 | 1,100,634 | ||||||||
Neuberger Berman CLO XIV, Ltd. Series 2013-14A, Class AR 3.608% (3 Month LIBOR + 1.25%), due 1/28/30 (a)(b) | 500,000 | 501,151 | ||||||||
Octagon Investment Partners 30, Ltd. Series 2017-1A, Class A1 3.678% (3 Month LIBOR + 1.32%), due 3/17/30 (a)(b) | 500,000 | 501,256 | ||||||||
Octagon Loan Funding, Ltd. Series 2014-1A, Class A1R 3.024% (3 Month LIBOR + 1.14%), due 11/18/26 (a)(b) | 643,000 | 643,055 | ||||||||
Sound Point CLO XVI, Ltd. Series 2017-2A, Class A 3.639% (3 Month LIBOR + 1.28%), due 7/25/30 (a)(b) | 820,000 | 821,035 | ||||||||
THL Credit Wind River CLO, Ltd. (a)(b) | ||||||||||
Series 2017-4A, Class A 3.034% (3 Month LIBOR + 1.15%), due 11/20/30 | 507,000 | 507,189 | ||||||||
Series 2014-3A, Class AR 3.462% (3 Month LIBOR + 1.10%), due 1/22/27 | 650,000 | 650,219 | ||||||||
Series 2017-2A, Class A 3.588% (3 Month LIBOR + 1.23%), due 7/20/30 | 250,000 | 250,264 | ||||||||
TIAA CLO III, Ltd. Series 2017-2A, Class A 3.497% (3 Month LIBOR + 1.15%), due 1/16/31 (a)(b) | 1,000,000 | 997,501 | ||||||||
Volvo Financial Equipment LLC Series 2016-1A, Class A3 1.67%, due 2/18/20 (a) | 101,217 | 100,916 | ||||||||
17,035,556 | ||||||||||
Total Asset-Backed Securities (Cost $17,931,094) | 17,843,002 | |||||||||
Corporate Bonds 13.3% | ||||||||||
Aerospace & Defense 0.3% | ||||||||||
BAE Systems PLC 4.75%, due 10/11/21 (a) | 1,550,000 | 1,600,160 | ||||||||
General Dynamics Corp. 3.00%, due 5/11/21 | 725,000 | 721,861 | ||||||||
2,322,021 | ||||||||||
Auto Manufacturers 0.6% | ||||||||||
Daimler Finance North America LLC 2.85%, due 1/6/22 (a) | 1,475,000 | 1,440,079 | ||||||||
Ford Motor Credit Co. LLC 4.25%, due 9/20/22 | 1,000,000 | 1,001,946 | ||||||||
General Motors Financial Co., Inc. 4.35%, due 4/9/25 | 1,925,000 | 1,893,984 | ||||||||
4,336,009 | ||||||||||
Banks 4.0% | ||||||||||
Bank of America Corp. | ||||||||||
3.864%, due 7/23/24 (e) | 425,000 | 425,609 | ||||||||
4.45%, due 3/3/26 | 2,000,000 | 2,007,583 | ||||||||
BNP Paribas S.A. 3.375%, due 1/9/25 (a) | 525,000 | 498,397 | ||||||||
Capital One Financial Corp. 3.80%, due 1/31/28 | 800,000 | 764,085 | ||||||||
Citigroup, Inc. | ||||||||||
2.876%, due 7/24/23 (e) | 575,000 | 555,864 | ||||||||
4.60%, due 3/9/26 | 1,500,000 | 1,509,073 | ||||||||
Citizens Bank N.A. 2.25%, due 10/30/20 | 1,038,000 | 1,010,943 | ||||||||
Cooperatieve Rabobank UA 4.375%, due 8/4/25 | 1,750,000 | 1,733,310 | ||||||||
Credit Agricole S.A. (a) | ||||||||||
3.25%, due 10/4/24 | 825,000 | 781,174 | ||||||||
3.375%, due 1/10/22 | 375,000 | 369,122 | ||||||||
Credit Suisse Group Funding Guernsey, Ltd. 3.80%, due 9/15/22 | 1,490,000 | 1,482,833 | ||||||||
Discover Bank 3.20%, due 8/9/21 | 1,210,000 | 1,194,240 | ||||||||
¤ | Fifth Third Bancorp 4.30%, due 1/16/24 | 2,250,000 | 2,279,695 | |||||||
Goldman Sachs Group, Inc. | ||||||||||
2.905%, due 7/24/23 (e) | 750,000 | 724,159 | ||||||||
3.85%, due 1/26/27 | 800,000 | 777,227 | ||||||||
¤ | JPMorgan Chase & Co. 3.875%, due 9/10/24 | 2,575,000 | 2,549,778 | |||||||
Lloyds Banking Group PLC 2.907%, due 11/7/23 (e) | 1,500,000 | 1,428,886 | ||||||||
Mitsubishi UFJ Financial Group, Inc. 2.95%, due 3/1/21 | 1,098,000 | 1,082,742 | ||||||||
Morgan Stanley | ||||||||||
3.591%, due 7/22/28 (e) | 425,000 | 404,068 | ||||||||
4.10%, due 5/22/23 | 600,000 | 602,681 | ||||||||
4.35%, due 9/8/26 | 1,175,000 | 1,167,829 | ||||||||
Santander UK Group Holdings PLC (e) | ||||||||||
3.373%, due 1/5/24 | 1,250,000 | 1,207,372 | ||||||||
3.823%, due 11/3/28 | 425,000 | 398,053 | ||||||||
Santander UK PLC 3.40%, due 6/1/21 | 300,000 | 300,134 | ||||||||
SunTrust Bank 3.00%, due 2/2/23 | 250,000 | 244,185 | ||||||||
UBS Group Funding Switzerland A.G. (a) | ||||||||||
4.125%, due 4/15/26 | 600,000 | 598,551 | ||||||||
4.253%, due 3/23/28 | 1,000,000 | 1,002,792 | ||||||||
27,100,385 | ||||||||||
Beverages 0.4% | ||||||||||
Anheuser-Busch InBev Finance, Inc. 2.65%, due 2/1/21 | 615,000 | 606,958 | ||||||||
Anheuser-Busch InBev Worldwide, Inc. 4.00%, due 4/13/28 | 1,250,000 | 1,247,590 | ||||||||
Keurig Dr. Pepper, Inc. 4.597%, due 5/25/28 (a) | 575,000 | 586,898 | ||||||||
2,441,446 | ||||||||||
Biotechnology 0.2% | ||||||||||
Celgene Corp. 3.875%, due 8/15/25 | 1,250,000 | 1,234,191 | ||||||||
Building Materials 0.3% | ||||||||||
Fortune Brands Home & Security, Inc. 4.00%, due 6/15/25 | 1,225,000 | 1,214,089 | ||||||||
Masco Corp. 4.45%, due 4/1/25 | 1,090,000 | 1,097,185 | ||||||||
2,311,274 | ||||||||||
Chemicals 0.4% | ||||||||||
Mosaic Co. 4.05%, due 11/15/27 | 525,000 | 504,749 | ||||||||
NewMarket Corp. 4.10%, due 12/15/22 | 1,065,000 | 1,067,318 | ||||||||
NOVA Chemicals Corp. 5.00%, due 5/1/25 (a) | 500,000 | 476,250 | ||||||||
Yara International ASA 4.75%, due 6/1/28 (a) | 650,000 | 659,234 | ||||||||
2,707,551 | ||||||||||
Diversified Financial Services 0.1% | ||||||||||
American Express Credit Corp. 2.885% (3 Month LIBOR + 0.55%), due 3/18/19 (b) | 725,000 | 727,313 | ||||||||
Discover Financial Services 5.20%, due 4/27/22 | 75,000 | 77,976 | ||||||||
805,289 | ||||||||||
Electric 1.0% | ||||||||||
Commonwealth Edison Co. 3.10%, due 11/1/24 | 300,000 | 290,093 | ||||||||
DTE Electric Co. 2.65%, due 6/15/22 | 1,160,000 | 1,129,107 | ||||||||
Emera U.S. Finance, L.P. 2.70%, due 6/15/21 | 1,250,000 | 1,220,032 | ||||||||
Entergy Corp. 4.00%, due 7/15/22 | 1,200,000 | 1,219,560 | ||||||||
Exelon Corp. 2.85%, due 6/15/20 | 825,000 | 817,250 | ||||||||
FirstEnergy Transmission LLC 4.35%, due 1/15/25 (a) | 1,225,000 | 1,230,620 | ||||||||
¤ | WEC Energy Group, Inc. 3.375%, due 6/15/21 | 650,000 | 650,161 | |||||||
6,556,823 | ||||||||||
Electronics 0.1% | ||||||||||
Amphenol Corp. 3.125%, due 9/15/21 | 400,000 | 396,636 | ||||||||
Food 0.2% | ||||||||||
Ingredion, Inc. 4.625%, due 11/1/20 | 650,000 | 665,562 | ||||||||
McCormick & Co., Inc. 3.15%, due 8/15/24 | 1,050,000 | 1,007,628 | ||||||||
1,673,190 | ||||||||||
Forest Products & Paper 0.2% | ||||||||||
Fibria Overseas Finance, Ltd. | ||||||||||
4.00%, due 1/14/25 | 675,000 | 642,347 | ||||||||
5.50%, due 1/17/27 | 625,000 | 643,281 | ||||||||
1,285,628 | ||||||||||
Health Care - Products 0.3% | ||||||||||
Becton Dickinson & Co. 2.894%, due 6/6/22 | 2,088,000 | 2,027,378 | ||||||||
Health Care - Services 0.1% | ||||||||||
Laboratory Corp. of America Holdings 3.25%, due 9/1/24 | 950,000 | 913,666 | ||||||||
Insurance 0.4% | ||||||||||
Nationwide Financial Services, Inc. 5.375%, due 3/25/21 (a) | 1,450,000 | 1,505,216 | ||||||||
Pricoa Global Funding I 2.20%, due 6/3/21 (a) | 1,050,000 | 1,015,325 | ||||||||
2,520,541 | ||||||||||
Iron & Steel 0.2% | ||||||||||
Carpenter Technology Corp. 4.45%, due 3/1/23 | 350,000 | 349,356 | ||||||||
Reliance Steel & Aluminum Co. 4.50%, due 4/15/23 | 1,300,000 | 1,320,867 | ||||||||
1,670,223 | ||||||||||
Mining 0.5% | ||||||||||
Anglo American Capital PLC (a) | ||||||||||
4.75%, due 4/10/27 | 700,000 | 681,124 | ||||||||
4.875%, due 5/14/25 | 485,000 | 487,391 | ||||||||
Rio Tinto Finance USA, Ltd. 3.75%, due 6/15/25 | 1,600,000 | 1,603,475 | ||||||||
Teck Resources, Ltd. 3.75%, due 2/1/23 | 750,000 | 740,625 | ||||||||
3,512,615 | ||||||||||
Multi-National 0.1% | ||||||||||
International Bank for Reconstruction & Development 2.00%, due 10/30/20 | 1,000,000 | 982,087 | ||||||||
Oil & Gas 0.8% | ||||||||||
Anadarko Petroleum Corp. 4.85%, due 3/15/21 | 1,700,000 | 1,750,935 | ||||||||
Cenovus Energy, Inc. 4.25%, due 4/15/27 | 1,045,000 | 1,014,012 | ||||||||
Helmerich & Payne International Drilling Co. 4.65%, due 3/15/25 | 590,000 | 604,520 | ||||||||
Nabors Industries, Inc. 5.00%, due 9/15/20 | 1,210,000 | 1,216,050 | ||||||||
Petroleos Mexicanos | ||||||||||
3.50%, due 1/30/23 | 300,000 | 285,066 | ||||||||
4.875%, due 1/24/22 | 200,000 | 201,422 | ||||||||
5.35%, due 2/12/28 (a) | 150,000 | 140,145 | ||||||||
5,212,150 | ||||||||||
Packaging & Containers 0.2% | ||||||||||
WestRock Co. 3.75%, due 3/15/25 (a) | 1,125,000 | 1,101,648 | ||||||||
Pharmaceuticals 0.2% | ||||||||||
Bayer U.S. Finance II LLC 3.875%, due 12/15/23 (a) | 700,000 | 701,889 | ||||||||
GlaxoSmithKline Capital, Inc. 3.375%, due 5/15/23 | 600,000 | 597,620 | ||||||||
1,299,509 | ||||||||||
Pipelines 0.9% | ||||||||||
Buckeye Partners, L.P. 4.15%, due 7/1/23 | 1,750,000 | 1,723,514 | ||||||||
Energy Transfer Partners, L.P. / Regency Energy Finance Corp. 5.875%, due 3/1/22 | 1,500,000 | 1,584,965 | ||||||||
Enterprise Products Operating LLC 2.80%, due 2/15/21 | 350,000 | 346,257 | ||||||||
Kinder Morgan, Inc. 5.00%, due 2/15/21 (a) | 1,270,000 | 1,312,697 | ||||||||
ONEOK, Inc. 4.55%, due 7/15/28 | 950,000 | 970,716 | ||||||||
Texas Eastern Transmission, L.P. 2.80%, due 10/15/22 (a) | 525,000 | 502,803 | ||||||||
6,440,952 | ||||||||||
Real Estate Investment Trusts 0.6% | ||||||||||
Highwoods Realty, L.P. 3.625%, due 1/15/23 | 1,750,000 | 1,715,472 | ||||||||
Simon Property Group, L.P. 2.625%, due 6/15/22 | 775,000 | 752,379 | ||||||||
VEREIT Operating Partnership, L.P. 4.875%, due 6/1/26 | 1,750,000 | 1,752,129 | ||||||||
4,219,980 | ||||||||||
Retail 0.2% | ||||||||||
CVS Health Corp. 4.30%, due 3/25/28 | 1,620,000 | 1,615,182 | ||||||||
Software 0.4% | ||||||||||
Fidelity National Information Services, Inc. 2.25%, due 8/15/21 | 2,075,000 | 1,999,127 | ||||||||
Fiserv, Inc. 4.75%, due 6/15/21 | 500,000 | 517,849 | ||||||||
2,516,976 | ||||||||||
Telecommunications 0.5% | ||||||||||
AT&T, Inc. 3.95%, due 1/15/25 | 408,000 | 401,855 | ||||||||
Telefonica Emisiones SAU 4.103%, due 3/8/27 | 825,000 | 806,651 | ||||||||
Verizon Communications, Inc. 3.50%, due 11/1/24 | 1,850,000 | 1,812,699 | ||||||||
Vodafone Group PLC 4.375%, due 5/30/28 | 450,000 | 450,448 | ||||||||
3,471,653 | ||||||||||
Transportation 0.1% | ||||||||||
Burlington Northern Santa Fe LLC 4.70%, due 10/1/19 | 400,000 | 407,706 | ||||||||
Total Corporate Bonds (Cost $92,522,181) | 91,082,709 | |||||||||
Foreign Government Bonds 0.1% | ||||||||||
Poland 0.0% ‡ | ||||||||||
Republic of Poland Government International Bond 5.00%, due 3/23/22 | 150,000 | 158,215 | ||||||||
Russia 0.1% | ||||||||||
Russian Federation 3.50%, due 1/16/19 (a) | 600,000 | 600,558 | ||||||||
Total Foreign Government Bonds (Cost $748,687) | 758,773 | |||||||||
Mortgage-Backed Securities 1.7% | ||||||||||
Commercial Mortgage Loans (Collateralized Mortgage Obligations) 1.7% | ||||||||||
Bank Series 2017-BNK5, Class A2 2.987%, due 6/15/60 | 600,000 | 591,261 | ||||||||
Benchmark Mortgage Trust | ||||||||||
Series 2018-B1, Class A2 3.571%, due 1/15/51 | 300,000 | 302,368 | ||||||||
Series 2018-B2, Class A2 3.662%, due 2/15/51 | 250,000 | 252,836 | ||||||||
CD Mortgage Trust Series 2017-CD4, Class A2 3.03%, due 5/10/50 | 1,200,000 | 1,186,186 | ||||||||
CFCRE Commercial Mortgage Trust Series 2017-C8, Class A2 2.982%, due 6/15/50 | 1,600,000 | 1,576,178 | ||||||||
Citigroup Commercial Mortgage Trust Series 2014-GC21, Class A5 3.855%, due 5/10/47 | 200,000 | 203,180 | ||||||||
COMM Mortgage Trust Series 2013-LC13, Class A2 3.009%, due 8/10/46 | 125,633 | 125,558 | ||||||||
DBJPM Mortgage Trust Series 2017-C6, Class A2 2.917%, due 6/10/50 | 1,500,000 | 1,475,329 | ||||||||
GRACE Mortgage Trust Series 2014-GRCE, Class A 3.369%, due 6/10/28 (a) | 400,000 | 400,871 | ||||||||
JPMBB Commercial Mortgage Securities Trust Series 2013-C14, Class A2 3.019%, due 8/15/46 | 179,019 | 179,101 | ||||||||
Morgan Stanley Bank of America Merrill Lynch Trust | ||||||||||
Series 2013-C13, Class A2 2.936%, due 11/15/46 | 476,930 | 476,649 | ||||||||
Series 2017-C33, Class A2 3.14%, due 5/15/50 | 2,000,000 | 1,981,973 | ||||||||
Series 2013-C12, Class A4 4.259%, due 10/15/46 (d) | 600,000 | 618,250 | ||||||||
Morgan Stanley Capital I Trust Series 2017-H1, Class A2 3.089%, due 6/15/50 | 1,700,000 | 1,691,245 | ||||||||
UBS Commercial Mortgage Trust Series 2018-C8, Class A2 3.713%, due 2/15/51 | 800,000 | 809,208 | ||||||||
Wells Fargo Commercial Mortgage Trust Series 2016-C33, Class AS 3.749%, due 3/15/59 | 100,000 | 98,868 | ||||||||
Total Mortgage-Backed Securities (Cost $12,396,454) | 11,969,061 | |||||||||
U.S. Government & Federal Agencies 11.9% | ||||||||||
¤ | Federal Home Loan Bank 1.2% | |||||||||
1.375%, due 3/18/19 | 450,000 | 447,425 | ||||||||
1.50%, due 10/21/19 | 800,000 | 789,693 | ||||||||
1.70%, due 5/15/20 | 850,000 | 834,778 | ||||||||
2.125%, due 2/11/20 | 1,200,000 | 1,190,259 | ||||||||
2.30%, due 1/26/21 | 825,000 | 814,521 | ||||||||
2.375%, due 3/30/20 | 550,000 | 547,210 | ||||||||
2.50%, due 12/10/27 | 1,700,000 | 1,591,914 | ||||||||
2.51%, due 12/29/22 | 700,000 | 683,447 | ||||||||
2.625%, due 5/28/20 | 750,000 | 749,180 | ||||||||
3.00%, due 3/10/28 | 500,000 | 487,224 | ||||||||
8,135,651 | ||||||||||
¤ | Federal Home Loan Mortgage Corporation 1.0% | |||||||||
1.25%, due 8/15/19 | 650,000 | 641,997 | ||||||||
1.25%, due 10/2/19 | 775,000 | 763,526 | ||||||||
1.35%, due 1/25/19 | 1,200,000 | 1,195,136 | ||||||||
1.375%, due 8/15/19 | 850,000 | 840,403 | ||||||||
1.50%, due 1/17/20 | 550,000 | 541,500 | ||||||||
2.75%, due 6/19/23 | 650,000 | 643,880 | ||||||||
2.753%, due 1/30/23 | 650,000 | 638,812 | ||||||||
3.32%, due 6/14/23 | 600,000 | 598,324 | ||||||||
3.35%, due 7/26/23 | 500,000 | 497,341 | ||||||||
3.375%, due 8/16/23 | 600,000 | 599,108 | ||||||||
6,960,027 | ||||||||||
¤ | Federal National Mortgage Association 0.9% | |||||||||
1.25%, due 7/26/19 | 1,000,000 | 988,126 | ||||||||
1.50%, due 2/28/20 | 1,100,000 | 1,080,373 | ||||||||
1.75%, due 9/12/19 | 650,000 | 644,488 | ||||||||
1.875%, due 9/24/26 | 3,700,000 | 3,362,157 | ||||||||
6,075,144 | ||||||||||
Federal National Mortgage Association (Mortgage Pass-Through Securities) 0.2% | ||||||||||
2.125%, due 4/24/26 | 400,000 | 372,496 | ||||||||
2.50%, due 4/13/21 | 725,000 | 718,743 | ||||||||
1,091,239 | ||||||||||
¤ | United States Treasury Notes 8.6% | |||||||||
1.375%, due 1/15/20 | 3,000,000 | 2,948,320 | ||||||||
1.625%, due 11/15/22 | 5,600 | 5,329 | ||||||||
1.875%, due 4/30/22 | 1,800,000 | 1,740,375 | ||||||||
1.875%, due 9/30/22 | 500,000 | 481,387 | ||||||||
2.25%, due 2/15/21 | 3,725,000 | 3,679,747 | ||||||||
2.25%, due 10/31/24 | 1,420,000 | 1,366,695 | ||||||||
2.375%, due 4/15/21 | 1,100,000 | 1,089,129 | ||||||||
2.625%, due 7/31/20 | 22,400,000 | 22,379,875 | ||||||||
2.625%, due 5/15/21 | 3,725,000 | 3,711,031 | ||||||||
2.625%, due 7/15/21 | 3,700,000 | 3,685,258 | ||||||||
2.75%, due 4/30/23 | 6,725,000 | 6,695,841 | ||||||||
2.75%, due 7/31/23 | 3,700,000 | 3,682,945 | ||||||||
2.75%, due 2/28/25 | 730,000 | 722,729 | ||||||||
2.75%, due 6/30/25 | 1,875,000 | 1,854,346 | ||||||||
2.875%, due 4/30/25 | 325,000 | 324,035 | ||||||||
2.875%, due 5/31/25 | 2,420,500 | 2,413,030 | ||||||||
2.875%, due 5/15/28 | 2,250,000 | 2,232,773 | ||||||||
59,012,845 | ||||||||||
Total U.S. Government & Federal Agencies (Cost $81,840,329) | 81,274,906 | |||||||||
Total Long-Term Bonds (Cost $205,438,745) | 202,928,451 |
Shares | ||||||||||
Common Stocks 64.9% | ||||||||||
Aerospace & Defense 0.9% | ||||||||||
General Dynamics Corp. | 4,486 | 896,123 | ||||||||
Huntington Ingalls Industries, Inc. | 7,429 | 1,731,329 | ||||||||
Lockheed Martin Corp. | 3,171 | 1,034,063 | ||||||||
Textron, Inc. | 21,154 | 1,444,184 | ||||||||
United Technologies Corp. | 6,615 | 897,920 | ||||||||
6,003,619 | ||||||||||
Airlines 0.6% | ||||||||||
Delta Air Lines, Inc. | 18,882 | 1,027,559 | ||||||||
JetBlue Airways Corp. (f) | 42,627 | 767,286 | ||||||||
Southwest Airlines Co. | 15,208 | 884,497 | ||||||||
United Continental Holdings, Inc. (f) | 18,938 | 1,522,615 | ||||||||
4,201,957 | ||||||||||
Auto Components 0.0% ‡ | ||||||||||
Lear Corp. | 1,707 | 307,482 | ||||||||
Visteon Corp. (f) | 246 | 28,802 | ||||||||
336,284 | ||||||||||
Automobiles 0.6% | ||||||||||
Ford Motor Co. | 100,863 | 1,012,665 | ||||||||
General Motors Co. | 23,376 | 886,184 | ||||||||
Harley-Davidson, Inc. | 49,134 | 2,107,357 | ||||||||
4,006,206 | ||||||||||
Banks 3.3% | ||||||||||
Bank of America Corp. | 36,754 | 1,134,963 | ||||||||
BB&T Corp. | 19,744 | 1,003,193 | ||||||||
CIT Group, Inc. | 38,695 | 2,048,126 | ||||||||
Citigroup, Inc. | 15,918 | 1,144,345 | ||||||||
Citizens Financial Group, Inc. | 3,958 | 157,449 | ||||||||
Commerce Bancshares, Inc. | 29,065 | 1,941,542 | ||||||||
¤ | Fifth Third Bancorp | 102,987 | 3,047,385 | |||||||
First Citizens BancShares, Inc., Class A | 1,125 | 457,672 | ||||||||
First Hawaiian, Inc. | 49,232 | 1,391,296 | ||||||||
Huntington Bancshares, Inc. | 55,534 | 857,445 | ||||||||
¤ | JPMorgan Chase & Co. | 9,857 | 1,133,062 | |||||||
KeyCorp | 153,786 | 3,209,514 | ||||||||
M&T Bank Corp. | 262 | 45,418 | ||||||||
PNC Financial Services Group, Inc. | 6,057 | 877,235 | ||||||||
SunTrust Banks, Inc. | 28,022 | 2,019,546 | ||||||||
Texas Capital Bancshares, Inc. (f) | 4,037 | 366,560 | ||||||||
U.S. Bancorp | 19,170 | 1,016,202 | ||||||||
Wells Fargo & Co. | 17,364 | 994,784 | ||||||||
22,845,737 | ||||||||||
Beverages 0.3% | ||||||||||
Coca-Cola Co. | 19,047 | 888,162 | ||||||||
PepsiCo., Inc. | 8,894 | 1,022,810 | ||||||||
1,910,972 | ||||||||||
Biotechnology 0.6% | ||||||||||
Alexion Pharmaceuticals, Inc. (f) | 6,695 | 890,167 | ||||||||
Amgen, Inc. | 6,036 | 1,186,376 | ||||||||
Biogen, Inc. (f) | 3,064 | 1,024,510 | ||||||||
Gilead Sciences, Inc. | 15,077 | 1,173,443 | ||||||||
4,274,496 | ||||||||||
Building Products 0.1% | ||||||||||
Johnson Controls International PLC | 24,152 | 905,942 | ||||||||
Capital Markets 2.3% | ||||||||||
Ameriprise Financial, Inc. | 19,741 | 2,875,671 | ||||||||
Bank of New York Mellon Corp. | 21,525 | 1,150,942 | ||||||||
BlackRock, Inc. | 2,030 | 1,020,603 | ||||||||
CME Group, Inc. | 7,138 | 1,135,799 | ||||||||
Goldman Sachs Group, Inc. | 3,684 | 874,692 | ||||||||
Intercontinental Exchange, Inc. | 13,671 | 1,010,424 | ||||||||
Lazard, Ltd., Class A | 32,417 | 1,760,243 | ||||||||
Legg Mason, Inc. | 54,193 | 1,849,607 | ||||||||
Morgan Stanley | 17,300 | 874,688 | ||||||||
Nasdaq, Inc. | 8,651 | 790,701 | ||||||||
Northern Trust Corp. | 8,425 | 920,178 | ||||||||
Raymond James Financial, Inc. | 2,566 | 235,020 | ||||||||
State Street Corp. | 13,193 | 1,165,074 | ||||||||
15,663,642 | ||||||||||
Chemicals 2.3% | ||||||||||
Air Products & Chemicals, Inc. | 6,299 | 1,034,107 | ||||||||
Ashland Global Holdings, Inc. | 2,154 | 176,865 | ||||||||
Cabot Corp. | 30,484 | 2,014,992 | ||||||||
CF Industries Holdings, Inc. | 53,623 | 2,381,934 | ||||||||
DowDuPont, Inc. | 12,939 | 889,815 | ||||||||
Eastman Chemical Co. | 19,555 | 2,026,289 | ||||||||
Ecolab, Inc. | 6,256 | 880,219 | ||||||||
Huntsman Corp. | 67,671 | 2,269,009 | ||||||||
LyondellBasell Industries N.V., Class A | 10,545 | 1,168,280 | ||||||||
Olin Corp. | 31,325 | 924,401 | ||||||||
PPG Industries, Inc. | 8,024 | 887,936 | ||||||||
Praxair, Inc. | 5,325 | 891,937 | ||||||||
15,545,784 | ||||||||||
Commercial Services & Supplies 0.6% | ||||||||||
Clean Harbors, Inc. (f) | 15,300 | 871,029 | ||||||||
Republic Services, Inc. | 30,974 | 2,244,996 | ||||||||
Waste Management, Inc. | 12,948 | 1,165,320 | ||||||||
4,281,345 | ||||||||||
Communications Equipment 0.2% | ||||||||||
Cisco Systems, Inc. | 27,288 | 1,154,010 | ||||||||
Juniper Networks, Inc. | 3,042 | 80,126 | ||||||||
1,234,136 | ||||||||||
Construction & Engineering 0.0% ‡ | ||||||||||
AECOM (f) | 9,956 | 334,123 | ||||||||
Consumer Finance 1.3% | ||||||||||
American Express Co. | 10,070 | 1,002,166 | ||||||||
