UNITED STATES
                        SECURITIES AND EXCHANGE COMMISSION
                              Washington D. C. 20549

                                     Form 8-K

                Current Report Pursuant to Section 13 or 15(d) of
                       The Securities Exchange Act of 1934




       Date of Report (Date of earliest event reported):  November 25, 2002


                     WELLS FARGO ASSET SECURITIES CORPORATION
              Mortgage Pass-Through Certificates, Series 2002-3 Trust
              (Exact name of registrant as specified in its charter)

New York (governing law of           333-74308-05
Pooling and Servicing Agreement)     (Commission        Pending
(State or other                      File Number)       IRS EIN
jurisdiction
of Incorporation)




       c/o Wells Fargo Bank Minnesota, N.A.
       9062 Old Annapolis Road
       Columbia, MD                                        21045
       (Address of principal executive offices)            (Zip Code)

       Registrant's telephone number, including area code:  (410) 884-2000


       (Former name or former address, if changed since last report)



ITEM 5.  Other Events

 On November 25, 2002 a distribution was made to holders of WELLS FARGO ASSET
 SECURITIES CORPORATION, Mortgage Pass-Through Certificates, Series 2002-3
 Trust.


ITEM 7.  Financial Statements and Exhibits

      (c)  Exhibits furnished in accordance with Item 601(a) of
Regulation S-K


           Exhibit Number                      Description

           EX-99.1                             Monthly report distributed to
                                               holders of Mortgage Pass-Through
                                               Certificates, Series 2002-3
                                               Trust, relating to the November
                                               25, 2002 distribution.



Pursuant to the requirements of the Securities Exchange Act of 1934, the
registrant has duly caused this report to be signed on its behalf by the
undersigned hereunto duly authorized.



                     WELLS FARGO ASSET SECURITIES CORPORATION
              Mortgage Pass-Through Certificates, Series 2002-3 Trust

             By:    Wells Fargo Bank Minnesota, NA, as Master Servicer
             By:   /s/   Beth Belfield, Assistant Vice President
             By:    Beth Belfield, Assistant Vice President

             Date:   12/3/02
                                 INDEX TO EXHIBITS


Exhibit Number               Description

EX-99.1                      Monthly report distributed to holders of Mortgage
                             Pass-Through Certificates, Series 2002-3 Trust,
                             relating to the November 25, 2002 distribution.





                   EX-99.1

<TABLE>
<CAPTION>
Wells Fargo Asset Securities Corporation
Mortgage Pass-Through Certificates



Record Date:            10/31/02
Distribution Date:      11/25/02


WFMBS  Series: 2002-3

Contact: Customer Service - SecuritiesLink
         Wells Fargo Bank Minnesota, N.A.
         Securities Administration Services
         7485 New Horizon Way
         Frederick, MD 21703
         Telephone: (301) 846-8130
         Fax:       (301) 815-6660









                                             Certificateholder Distribution Summary

                         Certificate      Certificate         Beginning
                            Class        Pass-Through       Certificate        Interest       Principal
Class           CUSIP    Description             Rate           Balance    Distribution    Distribution

<s>          <c>        <c>            <c>            <c>               <c>             <c>
    A-PO       94978FAV9         PO           0.00000%      1,918,566.50            0.00      107,061.89
    A-1        94978FAA5         SEQ          5.50000%     39,756,288.19      182,138.11      378,927.40
    A-2        94978FAB3         SEQ          2.23000%     26,504,192.13       49,232.48      252,618.26
    A-3        94978FAC1         SEQ          5.77000%              0.00      127,386.29            0.00
    A-4        94978FAD9         SEQ          6.50000%     21,927,335.76      118,722.09     (118,722.09)
    A-5        94978FAE7         SEQ          6.50000%     31,822,100.00      172,295.72            0.00
    A-6        94978FAF4         SEQ          2.48000%     35,409,858.71       73,148.96   12,462,509.80
    A-7        94978FAG2         SEQ         19.56500%     10,895,341.14      177,563.21    3,834,618.40
    A-8        94978FAH0         SEQ          5.50000%      2,019,827.81        9,253.57      484,946.09
    A-9        94978FAJ6         SEQ          5.50000%     71,743,000.00      328,680.94            0.00
    A-10       94978FAK3         SEQ          6.50000%      8,134,000.00       44,040.26            0.00
    A-11       94978FAL1         SEQ          6.50000%     38,882,000.00      210,520.43            0.00
    A-12       94978FAM9         SEQ          6.50000%      7,124,000.00       38,571.77            0.00
    A-13       94978FAN7         SEQ          2.58000%     42,461,472.37       91,252.98    9,512,346.86
    A-14       94978FAP2         SEQ          5.92000%              0.00        4,980.10            0.00
    A-15       94978FAQ0         SEQ          2.23000%     35,871,500.00       66,632.59            0.00
    A-16       94978FAR8         SEQ          6.27000%              0.00      187,348.14            0.00
    A-17       94978FAS6         SEQ         19.24000%     12,754,325.68      204,406.58    2,852,268.87
    A-18       94978FAT4         SEQ          3.47000%      8,391,759.53       24,255.76    8,391,759.53
    A-19       94978FAU1         SEQ         19.63000%      1,936,559.89       31,665.29    1,936,559.89
    A-R        94978FAW7         RES          6.50000%              0.00            0.00            0.00
    A-LR       94978FAX5         RES          6.50000%              0.00            0.00            0.00
    B-1        94978FAY3         SUB          6.50000%      7,703,781.82       41,710.91        6,557.82
    B-2        94978FAZ0         SUB          6.50000%      2,484,514.32       13,452.01        2,114.93
    B-3        94978FBA4         SUB          6.50000%      1,988,008.66       10,763.76        1,692.29
    B-4        94978FBB2         SUB          6.50000%        745,751.50        4,037.75          634.82
    B-5        94978FBC0         SUB          6.50000%        994,004.33        5,381.88          846.14
    B-6        94978FBD8         SUB          6.50000%        746,094.97        4,039.61          635.11
Totals                                                    412,214,283.31    2,221,481.19   40,107,376.01
</TABLE>
<TABLE>
<CAPTION>

                                       Certificateholder Distribution Summary (continued)

                           Current                 Ending                                         Cumulative
                          Realized            Certificate                    Total                  Realized
Class                         Loss                Balance             Distribution                    Losses

<s>           <c>                  <c>                     <c>                      <c>
A-PO                           0.00           1,811,504.62               107,061.89                      0.00
A-1                            0.00          39,377,360.80               561,065.51                      0.00
A-2                            0.00          26,251,573.86               301,850.74                      0.00
A-3                            0.00                   0.00               127,386.29                      0.00
A-4                            0.00          22,046,057.85                     0.00                      0.00
A-5                            0.00          31,822,100.00               172,295.72                      0.00
A-6                            0.00          22,947,348.91            12,535,658.76                      0.00
A-7                            0.00           7,060,722.74             4,012,181.61                      0.00
A-8                            0.00           1,534,881.72               494,199.66                      0.00
A-9                            0.00          71,743,000.00               328,680.94                      0.00
A-10                           0.00           8,134,000.00                44,040.26                      0.00
A-11                           0.00          38,882,000.00               210,520.43                      0.00
A-12                           0.00           7,124,000.00                38,571.77                      0.00
A-13                           0.00          32,949,125.51             9,603,599.84                      0.00
A-14                           0.00                   0.00                 4,980.10                      0.00
A-15                           0.00          35,871,500.00                66,632.59                      0.00
A-16                           0.00                   0.00               187,348.14                      0.00
A-17                           0.00           9,902,056.81             3,056,675.45                      0.00
A-18                           0.00                   0.00             8,416,015.29                      0.00
A-19                           0.00                   0.00             1,968,225.18                      0.00
A-R                            0.00                   0.00                     0.00                      0.00
A-LR                           0.00                   0.00                     0.00                      0.00
B-1                            0.00           7,697,224.00                48,268.73                      0.00
B-2                            0.00           2,482,399.39                15,566.94                      0.00
B-3                            0.00           1,986,316.38                12,456.05                      0.00
B-4                            0.00             745,116.68                 4,672.57                      0.00
B-5                            0.00             993,158.19                 6,228.02                      0.00
B-6                            0.00             745,459.86                 4,674.72                      0.00
Totals                         0.00         372,106,907.32            42,328,857.20                      0.00
<FN>
All distributions required by the Pooling and Servicing Agreement have been calculated by the
Certificate Administrator on behalf of the Trustee.




</FN>
</TABLE>
<TABLE>
<CAPTION>

                                                Principal Distribution Statement

                         Original          Beginning          Scheduled     Unscheduled
                             Face        Certificate          Principal       Principal                       Realized
Class                      Amount            Balance       Distribution    Distribution      Accretion        Loss (1)

<s>             <c>               <c>                 <c>               <c>             <c>             <c>
A-PO                  2,062,577.09       1,918,566.50           1,799.42      105,262.47           0.00            0.00
A-1                  41,801,400.00      39,756,288.19           3,191.37      375,736.03           0.00            0.00
A-2                  27,867,600.00      26,504,192.13           2,127.58      250,490.69           0.00            0.00
A-3                           0.00               0.00               0.00            0.00           0.00            0.00
A-4                  21,000,000.00      21,927,335.76               0.00            0.00    (118,722.09)           0.00
A-5                  31,822,100.00      31,822,100.00               0.00            0.00           0.00            0.00
A-6                  61,811,100.00      35,409,858.71         104,960.57   12,357,549.23           0.00            0.00
A-7                  19,018,800.00      10,895,341.14          32,295.56    3,802,322.84           0.00            0.00
A-8                   3,281,000.00       2,019,827.81           4,084.27      480,861.82           0.00            0.00
A-9                  71,743,000.00      71,743,000.00               0.00            0.00           0.00            0.00
A-10                  8,134,000.00       8,134,000.00               0.00            0.00           0.00            0.00
A-11                 38,882,000.00      38,882,000.00               0.00            0.00           0.00            0.00
A-12                  7,124,000.00       7,124,000.00               0.00            0.00           0.00            0.00
A-13                 46,311,100.00      42,461,472.37          80,113.99    9,432,232.87           0.00            0.00
A-14                          0.00               0.00               0.00            0.00           0.00            0.00
A-15                 35,871,500.00      35,871,500.00               0.00            0.00           0.00            0.00
A-16                          0.00               0.00               0.00            0.00           0.00            0.00
A-17                 13,744,800.00      12,754,325.68          24,022.11    2,828,246.76           0.00            0.00
A-18                 44,891,925.00       8,391,759.53          70,676.28    8,321,083.25           0.00            0.00
A-19                 10,359,675.00       1,936,559.89          16,309.91    1,920,249.98           0.00            0.00
A-R                          50.00               0.00               0.00            0.00           0.00            0.00
A-LR                         50.00               0.00               0.00            0.00           0.00            0.00
B-1                   7,758,000.00       7,703,781.82           6,557.82            0.00           0.00            0.00
B-2                   2,502,000.00       2,484,514.32           2,114.93            0.00           0.00            0.00
B-3                   2,002,000.00       1,988,008.66           1,692.29            0.00           0.00            0.00
B-4                     751,000.00         745,751.50             634.82            0.00           0.00            0.00
B-5                   1,001,000.00         994,004.33             846.14            0.00           0.00            0.00
B-6                     751,345.88         746,094.97             635.11            0.00           0.00            0.00
Totals              500,492,022.97     412,214,283.31         352,062.17   39,874,035.94    (118,722.09)           0.00
<FN>
(1) Amount Does Not Include Excess Special Hazard, Bankruptcy, or Fraud Losses Unless Otherwise Disclosed.
    Please Refer to the Prospectus Supplement for a Full Description.

</FN>
</TABLE>
 <TABLE>
 <CAPTION>

                                           Principal Distribution Statement (continued)

                                     Total                Ending               Ending             Total
                                 Principal           Certificate          Certificate         Principal
 Class                           Reduction               Balance           Percentage      Distribution

 <s>               <c>                     <c>                    <c>                 <c>
 A-PO                            107,061.89          1,811,504.62           0.87827244        107,061.89
 A-1                             378,927.40         39,377,360.80           0.94201057        378,927.40
 A-2                             252,618.26         26,251,573.86           0.94201057        252,618.26
 A-3                                   0.00                  0.00           0.00000000              0.00
 A-4                            (118,722.09)        22,046,057.85           1.04981228       (118,722.09)
 A-5                                   0.00         31,822,100.00           1.00000000              0.00
 A-6                          12,462,509.80         22,947,348.91           0.37124964     12,462,509.80
 A-7                           3,834,618.40          7,060,722.74           0.37124964      3,834,618.40
 A-8                             484,946.09          1,534,881.72           0.46780912        484,946.09
 A-9                                   0.00         71,743,000.00           1.00000000              0.00
 A-10                                  0.00          8,134,000.00           1.00000000              0.00
 A-11                                  0.00         38,882,000.00           1.00000000              0.00
 A-12                                  0.00          7,124,000.00           1.00000000              0.00
 A-13                          9,512,346.86         32,949,125.51           0.71147361      9,512,346.86
 A-14                                  0.00                  0.00           0.00000000              0.00
 A-15                                  0.00         35,871,500.00           1.00000000              0.00
 A-16                                  0.00                  0.00           0.00000000              0.00
 A-17                          2,852,268.87          9,902,056.81           0.72042204      2,852,268.87
 A-18                          8,391,759.53                  0.00           0.00000000      8,391,759.53
 A-19                          1,936,559.89                  0.00           0.00000000      1,936,559.89
 A-R                                   0.00                  0.00           0.00000000              0.00
 A-LR                                  0.00                  0.00           0.00000000              0.00
 B-1                               6,557.82          7,697,224.00           0.99216602          6,557.82
 B-2                               2,114.93          2,482,399.39           0.99216602          2,114.93
 B-3                               1,692.29          1,986,316.38           0.99216602          1,692.29
 B-4                                 634.82            745,116.68           0.99216602            634.82
 B-5                                 846.14            993,158.19           0.99216602            846.14
 B-6                                 635.11            745,459.86           0.99216603            635.11
 Totals                       40,107,376.01        372,106,907.32           0.74348219     40,107,376.01

 </TABLE>
<TABLE>
<CAPTION>


                                              Principal Distribution Factors Statement

                           Original           Beginning          Scheduled         Unscheduled
                               Face         Certificate          Principal           Principal
Class (2)                    Amount             Balance       Distribution        Distribution         Accretion


<s>          <c>                    <c>                 <c>                 <c>                <c>
A-PO                    2,062,577.09        930.17929332         0.87241345         51.03444158        0.00000000
A-1                    41,801,400.00        951.07551876         0.07634601          8.98859919        0.00000000
A-2                    27,867,600.00        951.07551888         0.07634601          8.98859931        0.00000000
A-3                             0.00          0.00000000         0.00000000          0.00000000        0.00000000
A-4                    21,000,000.00       1044.15884571         0.00000000          0.00000000       (5.65343286)
A-5                    31,822,100.00       1000.00000000         0.00000000          0.00000000        0.00000000
A-6                    61,811,100.00        572.87216552         1.69808610        199.92443477        0.00000000
A-7                    19,018,800.00        572.87216544         1.69808610        199.92443477        0.00000000
A-8                     3,281,000.00        615.61347455         1.24482475        146.55953063        0.00000000
A-9                    71,743,000.00       1000.00000000         0.00000000          0.00000000        0.00000000
A-10                    8,134,000.00       1000.00000000         0.00000000          0.00000000        0.00000000
A-11                   38,882,000.00       1000.00000000         0.00000000          0.00000000        0.00000000
A-12                    7,124,000.00       1000.00000000         0.00000000          0.00000000        0.00000000
A-13                   46,311,100.00        916.87462336         1.72990903        203.67110412        0.00000000
A-14                            0.00          0.00000000         0.00000000          0.00000000        0.00000000
A-15                   35,871,500.00       1000.00000000         0.00000000          0.00000000        0.00000000
A-16                            0.00          0.00000000         0.00000000          0.00000000        0.00000000
A-17                   13,744,800.00        927.93825156         1.74772350        205.76849136        0.00000000
A-18                   44,891,925.00        186.93249465         1.57436510        185.35812955        0.00000000
A-19                   10,359,675.00        186.93249450         1.57436503        185.35812948        0.00000000
A-R                            50.00          0.00000000         0.00000000          0.00000000        0.00000000
A-LR                           50.00          0.00000000         0.00000000          0.00000000        0.00000000
B-1                     7,758,000.00        993.01131993         0.84529776          0.00000000        0.00000000
B-2                     2,502,000.00        993.01131894         0.84529576          0.00000000        0.00000000
B-3                     2,002,000.00        993.01131868         0.84529970          0.00000000        0.00000000
B-4                       751,000.00        993.01131824         0.84529960          0.00000000        0.00000000
B-5                     1,001,000.00        993.01131868         0.84529471          0.00000000        0.00000000
B-6                       751,345.88        993.01132789         0.84529644          0.00000000        0.00000000
<FN>
(2) Per $1000 denomination.
</FN>
</TABLE>



<TABLE>
<CAPTION>

                                      Principal Distribution Factors Statement (continued)

                                                Total                 Ending               Ending              Total
                         Realized           Principal            Certificate          Certificate          Principal
Class                    Loss (3)           Reduction                Balance           Percentage       Distribution

<s>            <c>                 <c>                 <c>                    <c>                 <c>
A-PO                    0.00000000         51.90685503            878.27244314          0.87827244        51.90685503
A-1                     0.00000000          9.06494519            942.01057381          0.94201057         9.06494519
A-2                     0.00000000          9.06494495            942.01057357          0.94201057         9.06494495
A-3                     0.00000000          0.00000000              0.00000000          0.00000000         0.00000000
A-4                     0.00000000         (5.65343286)         1,049.81227857          1.04981228        (5.65343286)
A-5                     0.00000000          0.00000000          1,000.00000000          1.00000000         0.00000000
A-6                     0.00000000        201.62252087            371.24964464          0.37124964       201.62252087
A-7                     0.00000000        201.62252087            371.24964456          0.37124964       201.62252087
A-8                     0.00000000        147.80435538            467.80911917          0.46780912       147.80435538
A-9                     0.00000000          0.00000000          1,000.00000000          1.00000000         0.00000000
A-10                    0.00000000          0.00000000          1,000.00000000          1.00000000         0.00000000
A-11                    0.00000000          0.00000000          1,000.00000000          1.00000000         0.00000000
A-12                    0.00000000          0.00000000          1,000.00000000          1.00000000         0.00000000
A-13                    0.00000000        205.40101315            711.47361021          0.71147361       205.40101315
A-14                    0.00000000          0.00000000              0.00000000          0.00000000         0.00000000
A-15                    0.00000000          0.00000000          1,000.00000000          1.00000000         0.00000000
A-16                    0.00000000          0.00000000              0.00000000          0.00000000         0.00000000
A-17                    0.00000000        207.51621486            720.42203670          0.72042204       207.51621486
A-18                    0.00000000        186.93249465              0.00000000          0.00000000       186.93249465
A-19                    0.00000000        186.93249450              0.00000000          0.00000000       186.93249450
A-R                     0.00000000          0.00000000              0.00000000          0.00000000         0.00000000
A-LR                    0.00000000          0.00000000              0.00000000          0.00000000         0.00000000
B-1                     0.00000000          0.84529776            992.16602217          0.99216602         0.84529776
B-2                     0.00000000          0.84529576            992.16602318          0.99216602         0.84529576
B-3                     0.00000000          0.84529970            992.16602398          0.99216602         0.84529970
B-4                     0.00000000          0.84529960            992.16601864          0.99216602         0.84529960
B-5                     0.00000000          0.84529471            992.16602398          0.99216602         0.84529471
B-6                     0.00000000          0.84529644            992.16603144          0.99216603         0.84529644
<FN>
(3) Amount Does Not Include Excess Special Hazard, Bankrupcy, or Fraud Losses
    Unless Otherwise Disclosed.
    Please Refer to the Prospectus Supplement for a Full Description.
</FN>
</TABLE>





<TABLE>
<CAPTION>

                                                 Interest Distribution Statement

                                                          Beginning                        Payment of
                      Original          Current        Certificate/            Current         Unpaid          Current
                          Face      Certificate            Notional            Accrued       Interest         Interest
Class                   Amount             Rate             Balance           Interest      Shortfall        Shortfall

<s>           <c>               <c>             <c>                 <c>                <c>             <c>
A-PO                2,062,577.09        0.00000%       1,918,566.50                0.00           0.00             0.00
A-1                41,801,400.00        5.50000%      39,756,288.19          182,216.32           0.00             0.00
A-2                27,867,600.00        2.23000%      26,504,192.13           49,253.62           0.00             0.00
A-3                         0.00        5.77000%      26,504,192.13          127,440.99           0.00             0.00
A-4                21,000,000.00        6.50000%      21,927,335.76          118,773.07           0.00             0.00
A-5                31,822,100.00        6.50000%      31,822,100.00          172,369.71           0.00             0.00
A-6                61,811,100.00        2.48000%      35,409,858.71           73,180.37           0.00             0.00
A-7                19,018,800.00       19.56500%      10,895,341.14          177,639.46           0.00             0.00
A-8                 3,281,000.00        5.50000%       2,019,827.81            9,257.54           0.00             0.00
A-9                71,743,000.00        5.50000%      71,743,000.00          328,822.08           0.00             0.00
A-10                8,134,000.00        6.50000%       8,134,000.00           44,059.17           0.00             0.00
A-11               38,882,000.00        6.50000%      38,882,000.00          210,610.83           0.00             0.00
A-12                7,124,000.00        6.50000%       7,124,000.00           38,588.33           0.00             0.00
A-13               46,311,100.00        2.58000%      42,461,472.37           91,292.17           0.00             0.00
A-14                        0.00        5.92000%       1,009,913.91            4,982.24           0.00             0.00
A-15               35,871,500.00        2.23000%      35,871,500.00           66,661.20           0.00             0.00
A-16                        0.00        6.27000%      35,871,500.00          187,428.59           0.00             0.00
A-17               13,744,800.00       19.24000%      12,754,325.68          204,494.36           0.00             0.00
A-18               44,891,925.00        3.47000%       8,391,759.53           24,266.17           0.00             0.00
A-19               10,359,675.00       19.63000%       1,936,559.89           31,678.89           0.00             0.00
A-R                        50.00        6.50000%               0.00                0.00           0.00             0.00
A-LR                       50.00        6.50000%               0.00                0.00           0.00             0.00
B-1                 7,758,000.00        6.50000%       7,703,781.82           41,728.82           0.00             0.00
B-2                 2,502,000.00        6.50000%       2,484,514.32           13,457.79           0.00             0.00
B-3                 2,002,000.00        6.50000%       1,988,008.66           10,768.38           0.00             0.00
B-4                   751,000.00        6.50000%         745,751.50            4,039.49           0.00             0.00
B-5                 1,001,000.00        6.50000%         994,004.33            5,384.19           0.00             0.00
B-6                   751,345.88        6.50000%         746,094.97            4,041.35           0.00             0.00
Totals            500,492,022.97                                           2,222,435.13           0.00             0.00
</TABLE>
 <TABLE>
 <CAPTION>

                                            Interest Distribution Statement (continued)

                                                                                      Remaining               Ending
                      Non-Supported                                    Total             Unpaid         Certificate/
                           Interest             Realized            Interest           Interest             Notional
          Class           Shortfall           Losses (4)        Distribution          Shortfall              Balance


 <s>            <c>                  <c>                 <c>                 <c>                 <c>
 A-PO                           0.00                0.00                 0.00                0.00       1,811,504.62
 A-1                           78.21                0.00           182,138.11                0.00      39,377,360.80
 A-2                           21.14                0.00            49,232.48                0.00      26,251,573.86
 A-3                           54.70                0.00           127,386.29                0.00      26,251,573.86
 A-4                           50.98                0.00           118,722.09                0.00      22,046,057.85
 A-5                           73.99                0.00           172,295.72                0.00      31,822,100.00
 A-6                           31.41                0.00            73,148.96                0.00      22,947,348.91
 A-7                           76.25                0.00           177,563.21                0.00       7,060,722.74
 A-8                            3.97                0.00             9,253.57                0.00       1,534,881.72
 A-9                          141.14                0.00           328,680.94                0.00      71,743,000.00
 A-10                          18.91                0.00            44,040.26                0.00       8,134,000.00
 A-11                          90.40                0.00           210,520.43                0.00      38,882,000.00
 A-12                          16.56                0.00            38,571.77                0.00       7,124,000.00
 A-13                          39.19                0.00            91,252.98                0.00      32,949,125.51
 A-14                           2.14                0.00             4,980.10                0.00         767,440.86
 A-15                          28.61                0.00            66,632.59                0.00      35,871,500.00
 A-16                          80.45                0.00           187,348.14                0.00      35,871,500.00
 A-17                          87.78                0.00           204,406.58                0.00       9,902,056.81
 A-18                          10.42                0.00            24,255.76                0.00               0.00
 A-19                          13.60                0.00            31,665.29                0.00               0.00
 A-R                            0.00                0.00                 0.00                0.00               0.00
 A-LR                           0.00                0.00                 0.00                0.00               0.00
 B-1                           17.91                0.00            41,710.91                0.00       7,697,224.00
 B-2                            5.78                0.00            13,452.01                0.00       2,482,399.39
 B-3                            4.62                0.00            10,763.76                0.00       1,986,316.38
 B-4                            1.73                0.00             4,037.75                0.00         745,116.68
 B-5                            2.31                0.00             5,381.88                0.00         993,158.19
 B-6                            1.73                0.00             4,039.61                0.00         745,459.86
 Totals                       953.93                0.00         2,221,481.19                0.00
 <FN>
 (4) Amount Does Not Include Excess Special Hazard, Bankrupcy, or Fraud Losses Unless Otherwise Disclosed.
     Please Refer to the Prospectus Supplement for a Full Description.

 </FN>
 </TABLE>
<TABLE>
<CAPTION>

                                            Interest Distribution Factors Statement

                                                  Beginning                               Payment of
              Original            Current         Certificate/         Current            Unpaid           Current
              Face                Certificate     Notional             Accrued            Interest         Interest
Class (5)     Amount              Rate            Balance              Interest           Shortfall        Shortfall


<s>           <c>                 <c>             <c>                  <c>                <c>              <c>
A-PO                  2,062,577.09        0.00000%         930.17929332        0.00000000        0.00000000        0.00000000
A-1                  41,801,400.00        5.50000%         951.07551876        4.35909611        0.00000000        0.00000000
A-2                  27,867,600.00        2.23000%         951.07551888        1.76741521        0.00000000        0.00000000
A-3                           0.00        5.77000%         951.07551888        4.57308810        0.00000000        0.00000000
A-4                  21,000,000.00        6.50000%        1044.15884571        5.65586048        0.00000000        0.00000000
A-5                  31,822,100.00        6.50000%        1000.00000000        5.41666672        0.00000000        0.00000000
A-6                  61,811,100.00        2.48000%         572.87216552        1.18393573        0.00000000        0.00000000
A-7                  19,018,800.00       19.56500%         572.87216544        9.34020338        0.00000000        0.00000000
A-8                   3,281,000.00        5.50000%         615.61347455        2.82156050        0.00000000        0.00000000
A-9                  71,743,000.00        5.50000%        1000.00000000        4.58333329        0.00000000        0.00000000
A-10                  8,134,000.00        6.50000%        1000.00000000        5.41666708        0.00000000        0.00000000
A-11                 38,882,000.00        6.50000%        1000.00000000        5.41666658        0.00000000        0.00000000
A-12                  7,124,000.00        6.50000%        1000.00000000        5.41666620        0.00000000        0.00000000
A-13                 46,311,100.00        2.58000%         916.87462336        1.97128054        0.00000000        0.00000000
A-14                          0.00        5.92000%         615.61347760        3.03702530        0.00000000        0.00000000
A-15                 35,871,500.00        2.23000%        1000.00000000        1.85833322        0.00000000        0.00000000
A-16                          0.00        6.27000%        1000.00000000        5.22500007        0.00000000        0.00000000
A-17                 13,744,800.00       19.24000%         927.93825156       14.87794366        0.00000000        0.00000000
A-18                 44,891,925.00        3.47000%         186.93249465        0.54054643        0.00000000        0.00000000
A-19                 10,359,675.00       19.63000%         186.93249450        3.05790384        0.00000000        0.00000000
A-R                          50.00        6.50000%           0.00000000        0.00000000        0.00000000        0.00000000
A-LR                         50.00        6.50000%           0.00000000        0.00000000        0.00000000        0.00000000
B-1                   7,758,000.00        6.50000%         993.01131993        5.37881155        0.00000000        0.00000000
B-2                   2,502,000.00        6.50000%         993.01131894        5.37881295        0.00000000        0.00000000
B-3                   2,002,000.00        6.50000%         993.01131868        5.37881119        0.00000000        0.00000000
B-4                     751,000.00        6.50000%         993.01131824        5.37881491        0.00000000        0.00000000
B-5                   1,001,000.00        6.50000%         993.01131868        5.37881119        0.00000000        0.00000000
B-6                     751,345.88        6.50000%         993.01132789        5.37881435        0.00000000        0.00000000
<FN>
(5) All classes are per $1000 denomination.


</FN>

</TABLE>
<TABLE>
<CAPTION>
                                       Interest Distribution Factors Statement (continued)

                                                                                Remaining               Ending
                   Non-Supported                                 Total             Unpaid         Certificate/
                        Interest          Realized            Interest           Interest             Notional
Class                  Shortfall        Losses (6)        Distribution          Shortfall              Balance


<s>           <c>               <c>               <c>                 <c>                 <c>
A-PO                  0.00000000        0.00000000         0.00000000          0.00000000          878.27244314
A-1                   0.00187099        0.00000000         4.35722512          0.00000000          942.01057381
A-2                   0.00075859        0.00000000         1.76665662          0.00000000          942.01057357
A-3                   0.00196285        0.00000000         4.57112525          0.00000000          942.01057357
A-4                   0.00242762        0.00000000         5.65343286          0.00000000         1049.81227857
A-5                   0.00232511        0.00000000         5.41434161          0.00000000         1000.00000000
A-6                   0.00050816        0.00000000         1.18342757          0.00000000          371.24964464
A-7                   0.00400919        0.00000000         9.33619419          0.00000000          371.24964456
A-8                   0.00121000        0.00000000         2.82035050          0.00000000          467.80911917
A-9                   0.00196730        0.00000000         4.58136599          0.00000000         1000.00000000
A-10                  0.00232481        0.00000000         5.41434227          0.00000000         1000.00000000
A-11                  0.00232498        0.00000000         5.41434160          0.00000000         1000.00000000
A-12                  0.00232454        0.00000000         5.41434166          0.00000000         1000.00000000
A-13                  0.00084623        0.00000000         1.97043430          0.00000000          711.47361021
A-14                  0.00130448        0.00000000         3.03572082          0.00000000          467.80911917
A-15                  0.00079757        0.00000000         1.85753565          0.00000000         1000.00000000
A-16                  0.00224273        0.00000000         5.22275734          0.00000000         1000.00000000
A-17                  0.00638642        0.00000000        14.87155724          0.00000000          720.42203670
A-18                  0.00023211        0.00000000         0.54031454          0.00000000            0.00000000
A-19                  0.00131278        0.00000000         3.05659106          0.00000000            0.00000000
A-R                   0.00000000        0.00000000         0.00000000          0.00000000            0.00000000
A-LR                  0.00000000        0.00000000         0.00000000          0.00000000            0.00000000
B-1                   0.00230858        0.00000000         5.37650296          0.00000000          992.16602217
B-2                   0.00231015        0.00000000         5.37650280          0.00000000          992.16602318
B-3                   0.00230769        0.00000000         5.37650350          0.00000000          992.16602398
B-4                   0.00230360        0.00000000         5.37649800          0.00000000          992.16601864
B-5                   0.00230769        0.00000000         5.37650350          0.00000000          992.16602398
B-6                   0.00230253        0.00000000         5.37649850          0.00000000          992.16603144
<FN>
(6) Amount Does Not Include Excess Special Hazard, Bankrupcy,or Fraud Losses Unless
    Otherwise Disclosed. Please Refer to the Prospectus Supplement for a Full Description.
</FN>
</TABLE>




<TABLE>
<CAPTION>

                                             Certificateholder Component Statement

                      Component        Beginning             Ending        Beginning             Ending           Ending
                   Pass-Through         Notional           Notional        Component          Component        Component
Class                      Rate          Balance            Balance          Balance            Balance       Percentage

<s>             <c>             <c>               <c>               <c>               <c>               <c>
      A5-1              6.50000%             0.00               0.00    13,419,000.00      13,419,000.00    100.00000000%
      A5-2              6.50000%             0.00               0.00    18,403,100.00      18,403,100.00    100.00000000%
      A6-1              2.48000%             0.00               0.00    11,142,960.89      11,052,173.41     93.25076071%
      A6-2              2.48000%             0.00               0.00    24,266,897.83      11,895,175.50     23.80987510%
      A7-1             19.56500%             0.00               0.00     3,428,603.35       3,400,668.74     93.25076067%
      A7-2             19.56500%             0.00               0.00     7,466,737.79       3,660,054.00     23.80987510%
     A13-1              2.58000%             0.00               0.00     1,009,913.91         767,440.86     46.78091192%
     A13-2              2.58000%             0.00               0.00    41,451,558.47      32,181,684.65     72.04220371%
</TABLE>
<TABLE>
<CAPTION>
                                             CERTIFICATEHOLDER ACCOUNT STATEMENT

                                                      CERTIFICATE ACCOUNT

<s>                                                                                   <c>
Beginning Balance                                                                                        0.00
Deposits
    Payments of Interest and Principal                                                          42,042,489.56
    Liquidations, Insurance Proceeds, Reserve Funds                                                      0.00
    Proceeds from Repurchased Loans                                                                      0.00
    Other Amounts (Servicer Advances)                                                              407,162.63
