SCHEDULE OF INVESTMENTS (Unaudited) | December 31, 2024 |
Moody's/ Standard & Poor's Rating(a) | Principal Amount (000's) | Value (Note1) | |||
CORPORATE DEBT SECURITIES (80.35%) | |||||
AEROSPACE/DEFENSE (1.32%) | |||||
BAE Systems PLC, Sr. Unsec. Notes, 5.500%, 03/26/54, 144A(b) | Baa1/BBB+ | $ 200 | $ 195,011 | ||
Boeing Co., Sr. Unsec. Notes, 5.805%, 05/01/50(b) | Baa3-/BBB- | 463 | 429,781 | ||
Boeing Co., Sr. Unsec. Notes, 6.858%, 05/01/54(b) | Baa3/BBB- | 272 | 289,658 | ||
Northrop Grumman Corp., Sr. Unsec. Notes, 7.750%, 06/01/29 | Baa1/BBB+ | 500 | 544,958 | ||
Rolls-Royce PLC, Co. Gty., 5.750%, 10/15/27, 144A(b) | Baa3/BBB | 369 | 374,676 | ||
RTX Corp., Sr. Unsec. Notes, 3.750%, 11/01/46(b) | Baa1/BBB+ | 700 | 529,028 | ||
TransDigm, Inc., Sr. Sec. Notes, 6.750%, 08/15/28, 144A(b) | Ba3/BB- | 90 | 90,785 | ||
2,453,897 | |||||
AGRICULTURE (0.74%) | |||||
Altria Group, Inc., Co. Gty., 5.950%, 02/14/49(b) | A3/BBB | 329 | 321,570 | ||
BAT Capital Corp., Co. Gty., 6.343%, 08/02/30(b) | Baa1/BBB+ | 197 | 207,229 | ||
BAT Capital Corp., Co. Gty., 7.081%, 08/02/53(b) | Baa1/BBB+ | 70 | 76,819 | ||
Bunge, Ltd. Finance Corp., Co. Gty., 4.100%, 01/07/28(b) | Baa1/A- | 270 | 264,459 | ||
Philip Morris International, Inc., Sr. Unsec. Notes, 2.100%, 05/01/30(b) | A2/A- | 580 | 501,341 | ||
1,371,418 | |||||
AIRLINES (3.18%) | |||||
Air Canada, Sr. Sec. Notes, 3.875%, 08/15/26, 144A(b) | Ba1/BBB- | 246 | 239,016 | ||
Air Canada Pass Through Certs., Series 2020-2, Class A, 5.250%, 04/01/29, 144A | NA/AA- | 145 | 144,706 | ||
American Airlines Group, Inc. Pass Through Certs., Series 2017-1, Class AA, 3.650%, 02/15/29 | A1/NA | 704 | 669,836 | ||
American Airlines Group, Inc. Pass Through Certs., Series 2017-2, Class AA, 3.350%, 10/15/29 | A1/NA | 1,029 | 963,515 | ||
American Airlines Group, Inc. Pass Through Certs., Series 2019-1, Class AA, 3.150%, 02/15/32 | A2/AA- | 615 | 556,442 | ||
American Airlines, Inc., Sr. Sec. Notes, 5.500%, 04/20/26, 144A | Ba1/NA | 177 | 176,612 | ||
American Airlines, Inc., Sr. Sec. Notes, 5.750%, 04/20/29, 144A | Ba1/NA | 162 | 160,653 | ||
British Airways PLC Pass Through Certs., Series 2020-1, Class A, 4.250%, 11/15/32, 144A | NA/A+ | 92 | 87,372 | ||
Delta Air Lines, Inc., Sr. Sec. Notes, 4.500%, 10/20/25, 144A | Baa1/NA | 40 | 39,749 | ||
Delta Air Lines, Inc., Sr. Sec. Notes, 4.750%, 10/20/28, 144A | Baa1/NA | 209 | 206,175 | ||
JetBlue Airways Corp. Pass Through Certs., Series 2020-1, Class A, 4.000%, 11/15/32 | Baa2/NA | 793 | 745,116 | ||
United Airlines, Inc., Sr. Sec. Notes, 4.375%, 04/15/26, 144A(b) | Ba1/BBB- | 65 | 63,912 | ||
United Airlines, Inc., Sr. Sec. Notes, 4.625%, 04/15/29, 144A(b) | Ba1/BBB- | 318 | 302,350 | ||
United Airlines, Inc. Pass Through Certs., Series 2018-1, Class B, 4.600%, 03/01/26 | Ba1/NA | 398 | 392,644 | ||
United Airlines, Inc. Pass Through Certs., Series 2019-1, Class AA, 4.150%, 08/25/31 | Aa3/NA | 321 | 305,965 | ||
United Airlines, Inc. Pass Through Certs., Series 2019-2, Class AA, 2.700%, 05/01/32 | A1/NA | 855 | 755,549 | ||
United Airlines, Inc. Pass Through Certs., Series 2020-1, Class A, 5.875%, 10/15/27 | Aa3/A+ | 115 | 117,072 | ||
5,926,684 | |||||
AUTO MANUFACTURERS (1.67%) | |||||
Ford Holdings LLC, Co. Gty., 9.300%, 03/01/30 | Ba1/BBB- | 1,000 | 1,135,633 | ||
Ford Motor Credit Co. LLC, Sr. Unsec. Notes, 5.800%, 03/05/27(b) | Ba1/BBB- | 276 | 278,626 | ||
Ford Motor Credit Co. LLC, Sr. Unsec. Notes, 7.122%, 11/07/33(b) | Ba1/BBB- | 200 | 208,804 | ||
General Motors Financial Co., Inc., Sr. Unsec. Notes, 3.600%, 06/21/30(b) | Baa2/BBB | 1,027 | 941,776 | ||
Volkswagen Group of America Finance LLC, Co. Gty., 6.450%, 11/16/30, 144A(b) | A3/BBB+ | 530 | 548,764 | ||
3,113,603 | |||||
BANKS (15.57%) | |||||
Banco Santander SA, Sr. Preferred Notes, 5.588%, 08/08/28 | A2/A+ | 600 | 607,892 | ||
Bank of America Corp., Sr. Unsec. Notes, (SOFRRATE + 1.330%), 2.972%, 02/04/33(b),(c) | A1/A- | 2,655 | 2,285,635 | ||
Bank of America Corp., Sr. Unsec. Notes, (SOFRRATE + 1.650%), 5.468%, 01/23/35(b),(c) | A1/A- | 656 | 656,887 | ||
Bank of America Corp., Sub. Notes, (SOFRRATE + 1.738%), 5.518%, 10/25/35(b),(c) | A3/BBB+ | 1,000 | 976,253 | ||
Bank of Montreal, Jr. Sub. Notes, (H15T5Y + 3.010%), 7.300%, 11/26/84(b),(c) | Baa3/BBB- | 715 | 731,040 | ||
Barclays PLC, Sr. Unsec. Notes, (SOFRRATE + 2.420%), 6.036%, 03/12/55(b),(c) | Baa1/BBB+ | 200 | 200,269 | ||
Citigroup, Inc., Jr. Sub. Notes, (H15T5Y + 2.572%), 6.750%, 02/15/30(b),(c),(d) | Ba1/BB+ | 665 | 660,478 | ||
Citigroup, Inc., Sr. Unsec. Notes, (SOFRRATE + 1.447%), 5.449%, 06/11/35(b),(c) | A3/BBB+ | 897 | 889,804 | ||
Citigroup, Inc., Sr. Unsec. Notes, (TSFR3M + 1.600%), 3.980%, 03/20/30(b),(c) | A3/BBB+ | 500 | 477,494 | ||
Citigroup, Inc., Sr. Unsec. Notes, (TSFR3M + 1.825%), 3.887%, 01/10/28(b),(c) | A3/BBB+ | 1,402 | 1,374,435 | ||
Citizens Financial Group, Inc., Sr. Unsec. Notes, (SOFRRATE + 2.010%), 5.841%, 01/23/30(b),(c) | Baa1/BBB+ | 137 | 139,107 | ||
Citizens Financial Group, Inc., Sr. Unsec. Notes, (SOFRRATE + 2.325%), 6.645%, 04/25/35(b),(c) | Baa1/BBB+ | 118 | 124,728 | ||
Goldman Sachs Group, Inc., Sr. Unsec. Notes, (SOFRRATE + 1.210%), 5.049%, 07/23/30(b),(c) | A2/BBB+ | 1,895 | 1,885,338 | ||
Goldman Sachs Group, Inc., Sr. Unsec. Notes, (SOFRRATE + 1.552%), 5.851%, 04/25/35(b),(c) | A2/BBB+ | 900 | 917,463 | ||
Goldman Sachs Group, Inc., Sr. Unsec. Notes, (SOFRRATE + 1.580%), 5.561%, 11/19/45(b),(c) | A2/BBB+ | 585 | 565,474 | ||
Goldman Sachs Group, Inc., Sr. Unsec. Notes, (SOFRRATE + 1.725%), 4.482%, 08/23/28(b),(c) | A2/BBB+ | 703 | 694,831 | ||
JPMorgan Chase & Co., Sr. Unsec. Notes, (SOFRRATE + 1.490%), 5.766%, 04/22/35(b),(c) | A1/A | 277 | 283,420 | ||
JPMorgan Chase & Co., Sr. Unsec. Notes, (SOFRRATE + 1.550%), 5.534%, 11/29/45(b),(c) | A1/A | 663 | 647,722 | ||
JPMorgan Chase & Co., Sr. Unsec. Notes, (SOFRRATE + 1.620%), 5.336%, 01/23/35(b),(c) | A1/A | 2,000 | 1,990,834 | ||
JPMorgan Chase & Co., Sr. Unsec. Notes, (SOFRRATE + 1.845%), 5.350%, 06/01/34(b),(c) | A1/A | 400 | 400,176 | ||
Lloyds Banking Group PLC, Sr. Unsec. Notes, (H15T1Y + 1.200%), 5.590%, 11/26/35(b),(c) | A3/BBB+ | 444 | 440,149 |
Moody's/ Standard & Poor's Rating(a) | Principal Amount (000's) | Value (Note1) | |||
CORPORATE DEBT SECURITIES (Continued) | |||||
BANKS (Continued) | |||||
Morgan Stanley, Sr. Unsec. Notes, (SOFRRATE + 1.215%), 5.042%, 07/19/30(b),(c) | A1/A- | $1,420 | $ 1,414,940 | ||
Morgan Stanley, Sr. Unsec. Notes, (SOFRRATE + 1.580%), 5.831%, 04/19/35(b),(c) | A1/A- | 911 | 930,011 | ||
PNC Financial Services Group, Inc., Jr. Sub. Notes, (TSFR3M + 3.562%), 5.000%, 11/01/26(b),(c),(d) | Baa2/BBB- | 757 | 744,837 | ||
PNC Financial Services Group, Inc., Sr. Unsec. Notes, (SOFRINDX + 1.730%), 6.615%, 10/20/27(b),(c) | A3/A- | 277 | 285,355 | ||
Royal Bank of Canada, Jr. Sub. Notes, (H15T5Y + 2.887%), 7.500%, 05/02/84(b),(c) | Baa2/BBB | 1,000 | 1,037,074 | ||
Santander Holdings USA, Inc., Sr. Unsec. Notes, (SOFRRATE + 2.356%), 6.499%, 03/09/29(b),(c) | Baa2/BBB+ | 134 | 137,693 | ||
State Street Corp., Jr. Sub. Notes, (H15T5Y + 2.613%), 6.700%, 03/15/29(b),(c),(d) | Baa1/BBB | 371 | 378,659 | ||
Synchrony Bank, Sr. Unsec. Notes, 5.400%, 08/22/25(b) | NA/BBB | 305 | 305,380 | ||
Toronto-Dominion Bank, Jr. Sub. Notes, (H15T5Y + 2.977%), 7.250%, 07/31/84(b),(c) | Baa2/BBB- | 460 | 468,029 | ||
Truist Financial Corp., Jr. Sub. Notes, (H15T5Y + 3.003%), 6.669%, 03/01/25(b),(c),(d) | Baa3/BBB- | 1,136 | 1,129,843 | ||
Truist Financial Corp., Sr. Unsec. Notes, (SOFRRATE + 2.361%), 5.867%, 06/08/34(b),(c) | Baa1/A- | 111 | 113,036 | ||
Truist Financial Corp., Sr. Unsec. Notes, (SOFRRATE + 2.446%), 7.161%, 10/30/29(b),(c) | Baa1/A- | 149 | 159,368 | ||
UBS AG, Sr. Unsec. Notes, (SOFRINDX + 1.260%), 5.730%, 02/21/25(e) | Aa2/A+ | 1,250 | 1,251,925 | ||
UBS Group AG, Sr. Unsec. Notes, (H15T1Y + 1.770%), 5.699%, 02/08/35, 144A(b),(c) | A3/A- | 266 | 267,809 | ||
US Bancorp, Sr. Unsec. Notes, (SOFRRATE + 1.860%), 5.678%, 01/23/35(b),(c) | A3/A | 305 | 307,784 | ||
US Bancorp, Sr. Unsec. Notes, (SOFRRATE + 2.260%), 5.836%, 06/12/34(b),(c) | A3/A | 161 | 164,211 | ||
Wells Fargo & Co., Jr. Sub. Notes, (H15T5Y + 3.453%), 3.900%, 03/15/26(b),(c),(d) | Baa2/BB+ | 1,162 | 1,128,539 | ||
Wells Fargo & Co., Sr. Unsec. Notes, (SOFRRATE + 1.780%), 5.499%, 01/23/35(b),(c) | A1/BBB+ | 1,200 | 1,196,576 | ||
Westpac Banking Corp., Sub. Notes, (H15T5Y + 1.750%), 2.668%, 11/15/35(b),(c) | A3/A- | 753 | 640,709 | ||
29,011,207 | |||||
BEVERAGES (0.33%) | |||||
Anheuser-Busch Cos. LLC, Co. Gty., 4.700%, 02/01/36(b) | A3/A- | 645 | 611,440 | ||
BIOTECHNOLOGY (0.76%) | |||||
Amgen, Inc., Sr. Unsec. Notes, 5.250%, 03/02/30(b) | Baa1/BBB+ | 106 | 107,009 | ||
Amgen, Inc., Sr. Unsec. Notes, 5.650%, 03/02/53(b) | Baa1/BBB+ | 255 | 245,980 | ||
Royalty Pharma PLC, Co. Gty., 2.200%, 09/02/30(b) | Baa3/BBB- | 930 | 790,205 | ||
Royalty Pharma PLC, Co. Gty., 2.150%, 09/02/31(b) | Baa3/BBB- | 326 | 267,313 | ||
1,410,507 | |||||
BUILDING MATERIALS (0.86%) | |||||
Builders FirstSource, Inc., Co. Gty., 6.375%, 03/01/34, 144A(b) | Ba2/BB- | 541 | 533,933 | ||
EMRLD Borrower LP, Sr. Sec. Notes, 6.750%, 07/15/31, 144A(b) | B2/BB- | 93 | 93,636 | ||
Smyrna Ready Mix Concrete LLC, Sr. Sec. Notes, 8.875%, 11/15/31, 144A(b) | Ba3/BB- | 878 | 920,575 | ||
Vulcan Materials Co., Sr. Unsec. Notes, 5.700%, 12/01/54(b) | Baa2/BBB+ | 65 | 63,367 | ||
1,611,511 | |||||
CHEMICALS (2.26%) | |||||
Braskem Netherlands Finance BV, Co. Gty., 8.000%, 10/15/34, 144A(b) | NA/BB+ | 415 | 395,786 | ||
Braskem Netherlands Finance BV, Co. Gty., 5.875%, 01/31/50, 144A | NA/BB+ | 245 | 167,625 | ||
Celanese US Holdings LLC, Co. Gty., 6.950%, 11/15/33(b),(f) | Baa3-/BB+ | 350 | 363,449 | ||
Huntsman International LLC, Sr. Unsec. Notes, 5.700%, 10/15/34(b) | Baa3/BBB- | 521 | 496,358 | ||
Solvay Finance America LLC, Co. Gty., 5.850%, 06/04/34, 144A(b) | Baa1/BBB+ | 458 | 465,065 | ||
Union Carbide Corp., Sr. Unsec. Notes, 7.750%, 10/01/96(g) | Baa1/BBB | 2,000 | 2,331,722 | ||
4,220,005 | |||||
COMMERCIAL SERVICES (2.07%) | |||||
Ashtead Capital, Inc., Co. Gty., 4.000%, 05/01/28, 144A(b) | Baa3/BBB- | 555 | 533,422 | ||
Ashtead Capital, Inc., Co. Gty., 4.250%, 11/01/29, 144A(b) | Baa3/BBB- | 200 | 189,554 | ||
ERAC USA Finance LLC, Co. Gty., 7.000%, 10/15/37, 144A | A3/A- | 1,500 | 1,692,378 | ||
Global Payments, Inc., Sr. Unsec. Notes, 3.200%, 08/15/29(b) | Baa3/BBB- | 650 | 595,713 | ||
Global Payments, Inc., Sr. Unsec. Notes, 5.400%, 08/15/32(b) | Baa3/BBB- | 178 | 178,031 | ||
Prime Security Services Borrower LLC, Sr. Sec. Notes, 3.375%, 08/31/27, 144A(b) | Ba2/BB | 559 | 522,793 | ||
Triton Container International, Ltd., Co. Gty., 3.150%, 06/15/31, 144A(b) | NA/BBB | 167 | 141,784 | ||
3,853,675 | |||||
COMPUTERS (0.54%) | |||||
Dell International LLC, Sr. Unsec. Notes, 8.350%, 07/15/46(b) | Baa2/BBB | 90 | 114,763 | ||
Hewlett Packard Enterprise Co., Sr. Unsec. Notes, 5.000%, 10/15/34(b) | Baa2/BBB | 928 | 892,568 | ||
1,007,331 | |||||
DIVERSIFIED FINANCIAL SERVICES (1.57%) | |||||
AerCap Ireland Capital DAC, Co. Gty., 3.300%, 01/30/32(b) | Baa1/BBB+ | 1,122 | 977,839 | ||
AerCap Ireland Capital DAC, Co. Gty., (H15T5Y + 2.720%), 6.950%, 03/10/55(b),(c) | Baa2/BBB- | 150 | 154,473 | ||
Aircastle, Ltd., Sr. Unsec. Notes, 5.750%, 10/01/31, 144A(b) | Baa3/BBB- | 184 | 185,297 | ||
Capital One Financial Corp., Sr. Unsec. Notes, (SOFRRATE + 2.370%), 5.268%, 05/10/33(b),(c) | Baa1-/BBB | 433 | 421,737 |
Moody's/ Standard & Poor's Rating(a) | Principal Amount (000's) | Value (Note1) | |||
CORPORATE DEBT SECURITIES (Continued) | |||||
DIVERSIFIED FINANCIAL SERVICES (Continued) | |||||
Macquarie Airfinance Holdings, Ltd., Sr. Unsec. Notes, 5.150%, 03/17/30, 144A(b) | Baa3/BBB- | $ 978 | $ 955,107 | ||
Macquarie Airfinance Holdings, Ltd., Sr. Unsec. Notes, 6.500%, 03/26/31, 144A(b) | Baa3/BBB- | 73 | 75,377 | ||
Nasdaq, Inc., Sr. Unsec. Notes, 5.350%, 06/28/28(b) | Baa2/BBB | 147 | 149,115 | ||
2,918,945 | |||||
ELECTRIC (5.88%) | |||||
AES Andes SA, Jr. Sub. Notes, (H15T5Y + 4.917%), 6.350%, 10/07/79, 144A(b),(c) | Ba2/BB | 508 | 504,190 | ||
AES Panama Generation Holdings Srl, Sr. Sec. Notes, 4.375%, 05/31/30, 144A(b) | Baa3/NA | 520 | 455,174 | ||
Berkshire Hathaway Energy Co., Sr. Unsec. Notes, 2.850%, 05/15/51(b) | A3/A- | 700 | 425,816 | ||
CMS Energy Corp., Jr. Sub. Notes, (H15T5Y + 2.900%), 3.750%, 12/01/50(b),(c) | Baa3/BBB- | 238 | 207,261 | ||
Consorcio Transmantaro SA, Sr. Unsec. Notes, 4.700%, 04/16/34, 144A | Baa3/NA | 200 | 185,401 | ||
Duke Energy Corp., Sr. Unsec. Notes, 5.000%, 08/15/52(b) | Baa2/BBB | 745 | 651,172 | ||
Duke Energy Indiana LLC, 5.400%, 04/01/53(b) | Aa3/A | 1,000 | 949,104 | ||
Edison International, Jr. Sub. Notes, (H15T5Y + 4.698%), 5.375%, 03/15/26(b),(c),(d) | Ba1/BB+ | 638 | 629,118 | ||
Electricite de France SA, Jr. Sub. Notes, (H15T5Y + 5.411%), 9.125%, 03/15/33, 144A(b),(c),(d) | Ba2/B+ | 200 | 225,591 | ||
Enel Finance International NV, Co. Gty., 7.500%, 10/14/32, 144A(b) | Baa1/BBB | 200 | 222,778 | ||
Entergy Corp., Jr. Sub. Notes, (H15T5Y + 2.670%), 7.125%, 12/01/54(b),(c) | Baa3/BBB- | 459 | 466,716 | ||
Evergy Metro, Inc., Sr. Sec. Notes, 4.200%, 06/15/47(b) | A2/A | 467 | 370,495 | ||
Hydro-Quebec, 8.250%, 04/15/26 | Aa2/AA- | 1,550 | 1,615,385 | ||
IPALCO Enterprises, Inc., Sr. Sec. Notes, 4.250%, 05/01/30(b) | Baa3/BBB- | 462 | 435,233 | ||
Jersey Central Power & Light Co., Sr. Unsec. Notes, 2.750%, 03/01/32, 144A(b) | A3/BBB | 323 | 274,457 | ||
MidAmerican Funding LLC, Sr. Sec. Notes, 6.927%, 03/01/29 | A2/BBB+ | 500 | 531,929 | ||
New England Power Co., Sr. Unsec. Notes, 5.936%, 11/25/52, 144A(b) | A3/BBB+ | 356 | 359,542 | ||
Niagara Mohawk Power Corp., Sr. Unsec. Notes, 5.664%, 01/17/54, 144A(b) | Baa1/BBB+ | 96 | 93,121 | ||
Pacific Gas and Electric Co., 3.500%, 08/01/50(b) | Baa2/BBB | 617 | 423,492 | ||
PPL Capital Funding, Inc., Co. Gty., 5.250%, 09/01/34(b) | Baa1/BBB+ | 297 | 292,515 | ||
Public Service Enterprise Group, Inc., Sr. Unsec. Notes, 6.125%, 10/15/33(b) | Baa2/BBB | 184 | 191,731 | ||
Puget Energy, Inc., Sr. Sec. Notes, 2.379%, 06/15/28(b) | Baa3/BBB- | 247 | 225,519 | ||
Transelec SA, Sr. Unsec. Notes, 4.250%, 01/14/25, 144A(b) | Baa1/BBB | 750 | 747,945 | ||
Transelec SA, Sr. Unsec. Notes, 3.875%, 01/12/29, 144A(b) | Baa1/BBB | 490 | 470,645 | ||
10,954,330 | |||||
ELECTRONICS (0.10%) | |||||
Amphenol Corp., Sr. Unsec. Notes, 5.375%, 11/15/54(b) | A3/BBB+ | 190 | 180,976 | ||
ENTERTAINMENT (0.39%) | |||||
Caesars Entertainment, Inc., Co. Gty., 8.125%, 07/01/27, 144A(b) | B3/B- | 64 | 64,640 | ||
International Game Technology PLC, Sr. Sec. Notes, 5.250%, 01/15/29, 144A(b) | Ba1/BB+ | 685 | 668,255 | ||
732,895 | |||||
FOOD (1.17%) | |||||
Bimbo Bakeries USA, Inc., Co. Gty., 6.400%, 01/15/34, 144A(b) | Baa1/BBB+ | 395 | 411,792 | ||
Bimbo Bakeries USA, Inc., Co. Gty., 5.375%, 01/09/36, 144A(b) | Baa1/BBB+ | 200 | 192,934 | ||
Bimbo Bakeries USA, Inc., Co. Gty., 4.000%, 05/17/51, 144A(b) | Baa1/BBB+ | 363 | 262,625 | ||
J M Smucker Co., Sr. Unsec. Notes, 6.500%, 11/15/53(b) | Baa2/BBB | 107 | 114,975 | ||
JBS USA Holding Lux Sarl, Co. Gty., 3.625%, 01/15/32(b) | Baa3/BBB- | 211 | 186,205 | ||
Kroger Co., Sr. Unsec. Notes, 5.500%, 09/15/54(b) | Baa1/BBB | 179 | 168,808 | ||
MARB BondCo PLC, Co. Gty., 3.950%, 01/29/31, 144A(b) | NA/BB+ | 213 | 178,138 | ||
NBM US Holdings, Inc., Co. Gty., 7.000%, 05/14/26, 144A(b) | NA/BB+ | 275 | 274,990 | ||
Viking Baked Goods Acquisition Corp., Sr. Sec. Notes, 8.625%, 11/01/31, 144A(b) | B2/B | 389 | 382,136 | ||
2,172,603 | |||||
FOREST PRODUCTS & PAPER (0.30%) | |||||
LD Celulose International GmbH, Sr. Sec. Notes, 7.950%, 01/26/32, 144A(b) | Ba3/NA | 255 | 255,737 | ||
Suzano Austria GmbH, Co. Gty., 3.750%, 01/15/31(b) | NA/BBB- | 351 | 309,773 | ||
565,510 | |||||
GAS (1.15%) | |||||
NiSource, Inc., Sr. Unsec. Notes, 5.400%, 06/30/33(b) | Baa2/BBB+ | 191 | 190,407 | ||
Southern Co. Gas Capital Corp., Co. Gty., 5.875%, 03/15/41(b) | Baa1/A- | 992 | 1,005,054 | ||
Southern Co. Gas Capital Corp., Co. Gty., 4.400%, 05/30/47(b) | Baa1/A- | 1,164 | 956,758 | ||
2,152,219 | |||||
HEALTHCARE-PRODUCTS (0.15%) | |||||
STERIS Irish FinCo UnLtd Co., Co. Gty., 2.700%, 03/15/31(b) | Baa2/BBB | 329 | 284,155 | ||
Moody's/ Standard & Poor's Rating(a) | Principal Amount (000's) | Value (Note1) | |||
CORPORATE DEBT SECURITIES (Continued) | |||||
HEALTHCARE-SERVICES (0.12%) | |||||
HCA, Inc., Co. Gty., 5.600%, 04/01/34(b) | Baa3/BBB- | $ 224 | $ 220,718 | ||
HOLDING COMPANIES-DIVERS (0.31%) | |||||
Benteler International AG, Sr. Sec. Notes, 10.500%, 05/15/28, 144A(b) | Ba3/BB- | 547 | 575,053 | ||
INSURANCE (6.49%) | |||||
Allianz SE, Jr. Sub. Notes, (H15T5Y + 2.165%), 3.200%, 10/30/27, 144A(b),(c),(d) | A3/A | 200 | 173,479 | ||
Allianz SE, Jr. Sub. Notes, (H15T5Y + 2.973%), 3.500%, 11/17/25, 144A(b),(c),(d) | A3/A | 400 | 382,605 | ||
Allstate Corp., Jr. Sub. Notes, (3M LIBOR + 2.120%), 6.500%, 05/15/57(b),(c),(g) | Baa1/BBB- | 2,200 | 2,256,571 | ||
Farmers Exchange Capital, Sub. Notes, 7.200%, 07/15/48, 144A(g) | Baa3/BBB+ | 2,250 | 2,308,694 | ||
Liberty Mutual Group, Inc., Co. Gty., 3.951%, 10/15/50, 144A(b) | Baa2/BBB | 250 | 182,171 | ||
Liberty Mutual Group, Inc., Co. Gty., (TSFR3M + 7.382%), 10.750%, 06/15/58, 144A(b),(c) | Baa3/BB+ | 1,000 | 1,147,205 | ||
Lincoln National Corp., Sr. Unsec. Notes, 5.852%, 03/15/34(b) | Baa2/BBB+ | 429 | 434,597 | ||
Massachusetts Mutual Life Insurance Co., Sub. Notes, 3.729%, 10/15/70, 144A | A2/AA- | 243 | 157,153 | ||
Massachusetts Mutual Life Insurance Co., Sub. Notes, 4.900%, 04/01/77, 144A | A2/AA- | 980 | 792,750 | ||
MetLife, Inc., Jr. Sub. Notes, 10.750%, 08/01/39(b) | Baa2/BBB | 1,000 | 1,334,543 | ||
MetLife, Inc., Jr. Sub. Notes, 9.250%, 04/08/38, 144A(b) | Baa2/BBB | 1,059 | 1,245,359 | ||
New York Life Insurance Co., Sub. Notes, 6.750%, 11/15/39, 144A | Aa2/AA- | 103 | 114,232 | ||
Pine Street Trust III, Sr. Unsec. Notes, 6.223%, 05/15/54, 144A(b) | Baa1/A- | 337 | 340,577 | ||
Prudential Financial, Inc., Jr. Sub. Notes, (3M LIBOR + 2.665%), 5.700%, 09/15/48(b),(c) | Baa1/BBB+ | 1,241 | 1,231,966 | ||
12,101,902 | |||||
INTERNET (0.94%) | |||||
Meta Platforms, Inc., Sr. Unsec. Notes, 4.450%, 08/15/52(b) | Aa3/AA- | 500 | 422,118 | ||
Meta Platforms, Inc., Sr. Unsec. Notes, 5.400%, 08/15/54(b) | Aa3/AA- | 604 | 585,296 | ||
Netflix, Inc., Sr. Unsec. Notes, 4.900%, 08/15/34(b) | Baa1/A | 338 | 331,476 | ||
Prosus NV, Sr. Unsec. Notes, 4.987%, 01/19/52, 144A(b) | Baa2/BBB | 540 | 421,222 | ||
1,760,112 | |||||
IRON/STEEL (0.51%) | |||||
Cleveland-Cliffs, Inc., Co. Gty., 6.875%, 11/01/29, 144A(b) | Ba3/NA | 333 | 329,437 | ||
Cleveland-Cliffs, Inc., Co. Gty., 7.000%, 03/15/32, 144A(b) | Ba3/BB- | 278 | 273,027 | ||
Vale Overseas, Ltd., Co. Gty., 6.400%, 06/28/54(b) | Baa2/BBB- | 350 | 344,139 | ||
946,603 | |||||
LEISURE TIME (0.13%) | |||||
Life Time, Inc., Sr. Sec. Notes, 6.000%, 11/15/31, 144A(b) | B2/BB | 248 | 245,521 | ||
LODGING (0.51%) | |||||
Las Vegas Sands Corp., Sr. Unsec. Notes, 6.200%, 08/15/34(b) | Baa3/BB+ | 165 | 166,125 | ||
MGM China Holdings, Ltd., Sr. Unsec. Notes, 4.750%, 02/01/27, 144A(b) | B1/B+ | 200 | 193,602 | ||
Wynn Macau, Ltd., Sr. Unsec. Notes, 5.625%, 08/26/28, 144A(b) | B1/BB- | 609 | 586,516 | ||
946,243 | |||||
MACHINERY-DIVERSIFIED (0.24%) | |||||
AGCO Corp., Co. Gty., 5.800%, 03/21/34(b) | Baa2/BBB- | 149 | 149,797 | ||
TK Elevator US Newco, Inc., Sr. Sec. Notes, 5.250%, 07/15/27, 144A(b) | B2/B | 300 | 293,684 | ||
443,481 | |||||
MEDIA (4.04%) | |||||
Comcast Corp., Co. Gty., 7.050%, 03/15/33(g) | A3/A- | 2,000 | 2,224,971 | ||
Cox Communications, Inc., Sr. Unsec. Notes, 6.800%, 08/01/28 | Baa2/BBB | 850 | 886,783 | ||
Cox Enterprises, Inc., Sr. Unsec. Notes, 7.375%, 07/15/27, 144A | Baa2/BBB | 500 | 525,418 | ||
Paramount Global, Sr. Unsec. Notes, 4.200%, 05/19/32(b) | Baa3/BB+ | 550 | 484,943 | ||
Paramount Global, Sr. Unsec. Notes, 6.875%, 04/30/36 | Baa3/BB+ | 179 | 181,279 | ||
Time Warner Cable Enterprises LLC, Sr. Sec. Notes, 8.375%, 07/15/33 | Ba1/BBB- | 1,360 | 1,529,920 | ||
Walt Disney Co., Co. Gty., 7.900%, 12/01/95 | A2/A | 1,400 | 1,700,819 | ||
7,534,133 | |||||
MINING (0.88%) | |||||
Alcoa Nederland Holding BV, Co. Gty., 7.125%, 03/15/31, 144A(b) | Ba1/BB | 200 | 206,676 | ||
Anglo American Capital PLC, Co. Gty., 5.750%, 04/05/34, 144A(b) | Baa2/BBB- | 654 | 658,195 | ||
AngloGold Ashanti Holdings PLC, Co. Gty., 3.750%, 10/01/30(b) | Baa3/BB+ | 339 | 306,436 | ||
Glencore Funding LLC, Co. Gty., 5.893%, 04/04/54, 144A(b) | A3/BBB+ | 276 | 268,208 | ||
Nexa Resources SA, Co. Gty., 6.750%, 04/09/34, 144A(b) | NA/BBB- | 200 | 203,714 | ||
1,643,229 |
Moody's/ Standard & Poor's Rating(a) | Principal Amount (000's) | Value (Note1) | |||
CORPORATE DEBT SECURITIES (Continued) | |||||
OIL & GAS (5.48%) | |||||
Aker BP ASA, Co. Gty., 3.100%, 07/15/31, 144A(b) | Baa2/BBB | $ 426 | $ 368,108 | ||
