UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
03-31-2021
Check here if Amendment: Amendment Number:
1
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Sheaff Brock Investment Advisors, LLC
Address:
8801 River Crossing Blvd
Suite 100
Indianapolis, IN 46240
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Audrey Kurzawa
Title:
Chief Compliance Officer
Phone:
317-705-5700


Signature, Place, and Date of Signing:

Audrey Kurzawa
                         [Signature]
Indianapolis, INDIANA
                 [City, State]
06-02-2022
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
501
Form 13F Information table Value Total:
1269318
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
3M COCOM88579Y1019,44949,040SHSOLENONE 0 0 49,040
ABBOTT LABSCOM0028241001,26410,544SHSOLENONE 0 0 10,544
ABBVIE INCCOM00287Y1098,55679,059SHSOLENONE 0 0 79,059
ABERDEEN TOTAL DYNAMIC DIVDCOM SH BEN INT00326L10018619,479SHSOLENONE 0 0 19,479
ACCENTURE PLC IRELANDSHS CLASS AG1151C1012,6579,619SHSOLENONE 0 0 9,619
ACTIVISION BLIZZARD INCCOM00507V1094154,463SHSOLENONE 0 0 4,463
ADOBE SYSTEMS INCORPORATEDCOM00724F1011,2392,607SHSOLENONE 0 0 2,607
ADVANCED MICRO DEVICES INCCOM0079031072,65533,818SHSOLENONE 0 0 33,818
ADVANCED MICRO DEVICES INCCOM0079031073154,000SHCallSOLENONE 0 0 4,000
AFLAC INCCOM0010551023967,733SHSOLENONE 0 0 7,733
AGNC INVT CORPCOM00123Q10436021,471SHSOLENONE 0 0 21,471
AIR PRODS & CHEMS INCCOM0091581064311,531SHSOLENONE 0 0 1,531
ALEXANDRIA REAL ESTATE EQ INCOM0152711098565,209SHSOLENONE 0 0 5,209
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W1023,68916,269SHSOLENONE 0 0 16,269
ALLSTATE CORPCOM0200021017,15562,266SHSOLENONE 0 0 62,266
ALPHABET INCCAP STK CL C02079K1074,3612,108SHSOLENONE 0 0 2,108
ALPHABET INCCAP STK CL A02079K3055,7512,788SHSOLENONE 0 0 2,788
ALTRIA GROUP INCCOM02209S1033,59270,223SHSOLENONE 0 0 70,223
AMAZON COM INCCOM02313510643,75414,141SHSOLENONE 0 0 14,141
AMEREN CORPCOM0236081024415,415SHSOLENONE 0 0 5,415
AMERICA MOVIL SAB DE CVSPON ADR L SHS02364W10574154,558SHSOLENONE 0 0 54,558
AMERICAN AIRLS GROUP INCCOM02376R10260625,361SHSOLENONE 0 0 25,361
AMERICAN ELEC PWR CO INCCOM0255371012803,306SHSOLENONE 0 0 3,306
AMERICAN EXPRESS COCOM0258161091,93313,665SHSOLENONE 0 0 13,665
AMERICAN TOWER CORP NEWCOM03027X1001,1975,007SHSOLENONE 0 0 5,007
AMETEK INCCOM0311001002,50519,612SHSOLENONE 0 0 19,612
AMGEN INCCOM0311621004,03016,199SHSOLENONE 0 0 16,199
AMPIO PHARMACEUTICALS INCCOM03209T1094124,000SHSOLENONE 0 0 24,000
ANAVEX LIFE SCIENCES CORPCOM NEW03279730041227,570SHSOLENONE 0 0 27,570
ANNALY CAPITAL MANAGEMENT INCOM03571040951159,436SHSOLENONE 0 0 59,436
APPLE INCCOM037833100149,6991,225,533SHSOLENONE 0 0 1,225,533
APPLIED MATLS INCCOM0382221052,32217,380SHSOLENONE 0 0 17,380
ARCHER DANIELS MIDLAND COCOM0394831024948,652SHSOLENONE 0 0 8,652
ARES CAPITAL CORPCOM04010L10380743,163SHSOLENONE 0 0 43,163
ARK ETF TRINNOVATION ETF00214Q1043232,696SHSOLENONE 0 0 2,696
ARLINGTON ASSET INVST CORPCL A NEW0413562054611,445SHSOLENONE 0 0 11,445
ASML HOLDING N VN Y REGISTRY SHSN07059210436706SHSOLENONE 0 0 706
AT&T INCCOM00206R1024,611152,351SHSOLENONE 0 0 152,351
ATKORE INCCOM0476491081,32118,376SHSOLENONE 0 0 18,376
ATLASSIAN CORP PLCCL AG062421042111,000SHSOLENONE 0 0 1,000
AUTODESK INCCOM0527691061,2494,505SHSOLENONE 0 0 4,505
AUTOMATIC DATA PROCESSING INCOM0530151039174,865SHSOLENONE 0 0 4,865
AUTONATION INCCOM05329W1023984,268SHSOLENONE 0 0 4,268
AVALONBAY CMNTYS INCCOM0534841017744,196SHSOLENONE 0 0 4,196
AXON ENTERPRISE INCCOM05464C1014833,390SHSOLENONE 0 0 3,390
B. RILEY FINANCIAL INCCOM05580M1083275,800SHSOLENONE 0 0 5,800
BADGER METER INCCOM0565251081,76819,000SHSOLENONE 0 0 19,000
BANCO SANTANDER S.A.ADR05964H1059126,646SHSOLENONE 0 0 26,646
BANK NEW YORK MELLON CORPCOM0640581002084,400SHSOLENONE 0 0 4,400
BAXTER INTL INCCOM0718131092332,764SHSOLENONE 0 0 2,764
BEAM THERAPEUTICS INCCOM07373V1052002,500SHSOLENONE 0 0 2,500
BERKSHIRE HATHAWAY INC DELCL A0846701085,01413SHSOLENONE 0 0 13
BERKSHIRE HATHAWAY INC DELCL B NEW0846707023,86915,146SHSOLENONE 0 0 15,146
BEST BUY INCCOM0865161016,02752,499SHSOLENONE 0 0 52,499
BIOGEN INCCOM09062X103215770SHSOLENONE 0 0 770
BK OF AMERICA CORPCOM0605051045,047130,457SHSOLENONE 0 0 130,457
BLACKROCK CORPOR HI YLD FD ICOM09255P10733828,768SHSOLENONE 0 0 28,768
BLACKROCK DEBT STRATEGIES FDCOM NEW09255R20219017,284SHSOLENONE 0 0 17,284
BLACKROCK ENHANCED EQUITY DICOM09251A10447049,659SHSOLENONE 0 0 49,659
BLACKROCK FLOATING RATE INCOCOM09255X10056843,700SHSOLENONE 0 0 43,700
BLACKROCK INCCOM09247X101339449SHSOLENONE 0 0 449
BLACKROCK MUN INCOME INVT TRSHS BEN INT09248H10518513,292SHSOLENONE 0 0 13,292
BLACKROCK MUN INCOME TRSH BEN INT09248F10930420,248SHSOLENONE 0 0 20,248
BLACKSTONE GROUP INCCOM09260D10796312,922SHSOLENONE 0 0 12,922
BNY MELLON ALCENTRA GLOBAL CCOM05588N1089410,054SHSOLENONE 0 0 10,054
BOEING COCOM0970231054,87119,122SHSOLENONE 0 0 19,122
BOOKING HOLDINGS INCCOM09857L108466200SHSOLENONE 0 0 200
BP PLCSPONSORED ADR05562210438915,963SHSOLENONE 0 0 15,963
BRISTOL-MYERS SQUIBB COCOM1101221088,251130,691SHSOLENONE 0 0 130,691
BRISTOL-MYERS SQUIBB COCOM1101221082844,500SHCallSOLENONE 0 0 4,500
BROADCOM INCCOM11135F1015,84712,610SHSOLENONE 0 0 12,610
BROOKDALE SR LIVING INCCOM11246310412420,500SHSOLENONE 0 0 20,500
BROOKFIELD ASSET MGMT INCCL A LTD VT SH1125851042034,556SHSOLENONE 0 0 4,556
BROOKFIELD RENEWABLE PARTNERPARTNERSHIP UNITG162581082175,100SHSOLENONE 0 0 5,100
CADENCE DESIGN SYSTEM INCCOM1273871081,43810,503SHSOLENONE 0 0 10,503
CALAMOS CONV OPPORTUNITIES &SH BEN INT12811710828820,226SHSOLENONE 0 0 20,226
CALAMOS GBL DYN INCOME FUNDCOM12811L10713913,635SHSOLENONE 0 0 13,635
CAMPBELL SOUP COCOM1344291092735,425SHSOLENONE 0 0 5,425
CANADIAN NATL RY COCOM1363751022121,828SHSOLENONE 0 0 1,828
CANOPY GROWTH CORPCOM13803510075923,696SHSOLENONE 0 0 23,696
CARMAX INCCOM1431301024253,205SHSOLENONE 0 0 3,205
CARNIVAL CORPUNIT 99/99/999914365830056121,131SHSOLENONE 0 0 21,131
CATERPILLAR INCCOM1491231011,6967,314SHSOLENONE 0 0 7,314
CELSIUS HLDGS INCCOM NEW15118V20758412,164SHSOLENONE 0 0 12,164
CENTENE CORP DELCOM15135B1013966,200SHSOLENONE 0 0 6,200
CHARTER COMMUNICATIONS INC NCL A16119P108236383SHSOLENONE 0 0 383
CHERRY HILL MTG INVT CORPCOM16465110111312,126SHSOLENONE 0 0 12,126
CHEVRON CORP NEWCOM1667641004,34841,497SHSOLENONE 0 0 41,497
CHIMERA INVT CORPCOM NEW16934Q20813410,572SHSOLENONE 0 0 10,572
CHIPOTLE MEXICAN GRILL INCCOM169656105239168SHSOLENONE 0 0 168
CHURCHILL DOWNS INCCOM1714841082621,150SHSOLENONE 0 0 1,150
CIENA CORPCOM NEW1717793092284,173SHSOLENONE 0 0 4,173
CIGNA CORP NEWCOM1255231004481,853SHSOLENONE 0 0 1,853
CINTAS CORPCOM1729081051,1523,376SHSOLENONE 0 0 3,376
CISCO SYS INCCOM17275R10215,708303,769SHSOLENONE 0 0 303,769
CITIGROUP INCCOM NEW1729674241,38719,073SHSOLENONE 0 0 19,073
CITIGROUP INCCOM NEW1729674242193,000SHCallSOLENONE 0 0 3,000
CLEVELAND-CLIFFS INC NEWCOM18589910185442,457SHSOLENONE 0 0 42,457
CLOVIS ONCOLOGY INCCOM1894641008411,851SHSOLENONE 0 0 11,851
CME GROUP INCCOM12572Q1054,30821,095SHSOLENONE 0 0 21,095
COCA COLA COCOM1912161003,71170,407SHSOLENONE 0 0 70,407
COHEN & STEERS QUALITY INCOMCOM19247L10615811,370SHSOLENONE 0 0 11,370
COLGATE PALMOLIVE COCOM1941621037279,231SHSOLENONE 0 0 9,231
COLUMBIA SELIGM PREM TECH GRCOM19842X1092217,062SHSOLENONE 0 0 7,062
COMCAST CORP NEWCL A20030N1017,001129,400SHSOLENONE 0 0 129,400
COMERICA INCCOM2003401073665,108SHSOLENONE 0 0 5,108
COMPASS DIVERSIFIEDSH BEN INT20451Q10454623,600SHSOLENONE 0 0 23,600
CONOCOPHILLIPSCOM20825C10489616,904SHSOLENONE 0 0 16,904
CONSOLIDATED EDISON INCCOM2091151042483,322SHSOLENONE 0 0 3,322
CONSTELLATION BRANDS INCCL A21036P1083211,406SHSOLENONE 0 0 1,406
CORNERSTONE STRATEGIC VALUECOM21924B30220715,346SHSOLENONE 0 0 15,346
CORNERSTONE TOTAL RETURN FDCOM21924U30013310,042SHSOLENONE 0 0 10,042
CORNING INCCOM2193501058,495195,258SHSOLENONE 0 0 195,258
CORPORATE OFFICE PPTYS TRSH BEN INT22002T10884031,902SHSOLENONE 0 0 31,902
CORTEVA INCCOM22052L1043427,335SHSOLENONE 0 0 7,335
COSTCO WHSL CORP NEWCOM22160K1051,3443,814SHSOLENONE 0 0 3,814
CROCS INCCOM2270461091,39017,276SHSOLENONE 0 0 17,276
CRONOS GROUP INCCOM22717L10110210,760SHSOLENONE 0 0 10,760
CROWDSTRIKE HLDGS INCCL A22788C1057263,974SHSOLENONE 0 0 3,974
CROWN CASTLE INTL CORP NEWCOM22822V1015012,908SHSOLENONE 0 0 2,908
CSX CORPCOM1264081031,45315,075SHSOLENONE 0 0 15,075
CUMMINS INCCOM2310211061,5986,168SHSOLENONE 0 0 6,168
CVS HEALTH CORPCOM1266501001,60321,319SHSOLENONE 0 0 21,319
D R HORTON INCCOM23331A1095486,150SHSOLENONE 0 0 6,150
DANAHER CORPORATIONCOM2358511021,0924,848SHSOLENONE 0 0 4,848
DEERE & COCOM2441991052,3706,335SHSOLENONE 0 0 6,335
DELTA AIR LINES INC DELCOM NEW2473617024459,214SHSOLENONE 0 0 9,214
DIGITAL RLTY TR INCCOM2538681032,02514,378SHSOLENONE 0 0 14,378
DIREXION SHS ETF TRDLY SMCAP BULL3X25459W8471,79120,011SHSOLENONE 0 0 20,011
DIREXION SHS ETF TRDLY FIN BULL NEW25459Y69491210,042SHSOLENONE 0 0 10,042
DIREXION SHS ETF TRDLY S&P500 BR 3X25460E26531310,000SHSOLENONE 0 0 10,000
DIREXION SHS ETF TRDLY ENRGY BULL2X25460G60934314,500SHSOLENONE 0 0 14,500
DISCOVER FINL SVCSCOM2547091085,75460,578SHSOLENONE 0 0 60,578
DISNEY WALT COCOM25468710613,95875,646SHSOLENONE 0 0 75,646
DOLLAR GEN CORP NEWCOM2566771053131,547SHSOLENONE 0 0 1,547
DOMINION ENERGY INCCOM25746U1096478,521SHSOLENONE 0 0 8,521
DOW INCCOM2605571036,567102,700SHSOLENONE 0 0 102,700
DRAFTKINGS INCCOM CL A26142R10463710,375SHSOLENONE 0 0 10,375
DTE ENERGY COCOM2333311073482,609SHSOLENONE 0 0 2,609
DUKE ENERGY CORP NEWCOM NEW26441C2041,58016,368SHSOLENONE 0 0 16,368
DUKE REALTY CORPCOM NEW2644115051,67840,028SHSOLENONE 0 0 40,028
DUPONT DE NEMOURS INCCOM26614N1026077,860SHSOLENONE 0 0 7,860
EASTGROUP PPTYS INCCOM2772761018736,094SHSOLENONE 0 0 6,094
EATON CORP PLCSHSG291831031,1988,664SHSOLENONE 0 0 8,664
EATON VANCE ENHANCED EQUITYCOM27827410519611,639SHSOLENONE 0 0 11,639
EATON VANCE RISK-MANAGED DIVCOM27829G10611510,625SHSOLENONE 0 0 10,625
EATON VANCE TAX-MANAGED GLOBCOM27829C10524523,748SHSOLENONE 0 0 23,748
EATON VANCE TAX-MANAGED GLOBCOM27829F10872377,777SHSOLENONE 0 0 77,777
EBAY INC.COM2786421031,15018,777SHSOLENONE 0 0 18,777
EDWARDS LIFESCIENCES CORPCOM28176E1084455,329SHSOLENONE 0 0 5,329
EMERSON ELEC COCOM2910111045185,735SHSOLENONE 0 0 5,735
EMX RTY CORPCOM26873J10712642,732SHSOLENONE 0 0 42,732
ENABLE MIDSTREAM PARTNERS LPCOM UNIT RP IN2924801006410,000SHSOLENONE 0 0 10,000
ENBRIDGE INCCOM29250N10543812,027SHSOLENONE 0 0 12,027
ENDO INTL PLCSHSG3040110615020,300SHSOLENONE 0 0 20,300
ENERGY TRANSFER LPCOM UT LTD PTN29273V10059176,946SHSOLENONE 0 0 76,946
ENTEGRIS INCCOM29362U1041,45413,005SHSOLENONE 0 0 13,005
ENTERPRISE PRODS PARTNERS LCOM2937921071,52769,359SHSOLENONE 0 0 69,359
ETSY INCCOM29786A1062021,000SHSOLENONE 0 0 1,000
EVERSOURCE ENERGYCOM30040W1081,36815,799SHSOLENONE 0 0 15,799
EXACT SCIENCES CORPCOM30063P1054663,535SHSOLENONE 0 0 3,535
EXXON MOBIL CORPCOM30231G1029,797175,481SHSOLENONE 0 0 175,481
FACEBOOK INCCL A30303M1029,92033,680SHSOLENONE 0 0 33,680
FASTENAL COCOM31190010475415,000SHSOLENONE 0 0 15,000
FEDEX CORPCOM31428X1063871,363SHSOLENONE 0 0 1,363
FIDELITY COVINGTON TRUSTMSCI CONSM DIS3160922043054,000SHSOLENONE 0 0 4,000
FIDELITY NATIONAL FINANCIALFNF GROUP COM31620R3035,441133,819SHSOLENONE 0 0 133,819
FIRST TR ENERGY INCOME & GROCOM33738G10413410,000SHSOLENONE 0 0 10,000
FIRST US BANCSHARES INCCOM33744V10349753,416SHSOLENONE 0 0 53,416
FISERV INCCOM3377381088326,989SHSOLENONE 0 0 6,989
FLAHERTY & CRUMRINE PFD SECSCOM33847810032613,925SHSOLENONE 0 0 13,925
FLOWERS FOODS INCCOM34349810123810,000SHSOLENONE 0 0 10,000
FOOT LOCKER INCCOM34484910474113,173SHSOLENONE 0 0 13,173
FORD MTR CO DELCOM3453708604,778389,991SHSOLENONE 0 0 389,991
FORMFACTOR INCCOM3463751081,24427,569SHSOLENONE 0 0 27,569
FORTUNE BRANDS HOME & SEC INCOM34964C1063053,183SHSOLENONE 0 0 3,183
FREEPORT-MCMORAN INCCL B35671D85734010,300SHSOLENONE 0 0 10,300
GABELLI EQUITY TR INCCOM36239710120129,452SHSOLENONE 0 0 29,452
GABELLI HLTHCARE & WELLNESSSHS36246K10332225,868SHSOLENONE 0 0 25,868
GABELLI MULTIMEDIA TR INCCOM36239Q10914214,903SHSOLENONE 0 0 14,903
GALLAGHER ARTHUR J & COCOM3635761091,75914,100SHSOLENONE 0 0 14,100
GENERAL ELECTRIC COCOM3696041031,442109,824SHSOLENONE 0 0 109,824
GENERAL MLS INCCOM3703341043696,026SHSOLENONE 0 0 6,026
GENERAL MTRS COCOM37045V10062210,823SHSOLENONE 0 0 10,823
GENUINE PARTS COCOM3724601055,52747,812SHSOLENONE 0 0 47,812
GETTY RLTY CORP NEWCOM37429710979728,140SHSOLENONE 0 0 28,140
GILEAD SCIENCES INCCOM3755581034436,854SHSOLENONE 0 0 6,854
GLOBE LIFE INCCOM37959E1025,25954,426SHSOLENONE 0 0 54,426
GLOBUS MED INCCL A3795772081,93931,449SHSOLENONE 0 0 31,449
GOLDMAN SACHS GROUP INCCOM38141G1046,29519,251SHSOLENONE 0 0 19,251
GRACO INCCOM3841091042603,625SHSOLENONE 0 0 3,625
GRAINGER W W INCCOM384802104210525SHSOLENONE 0 0 525
GUGGENHEIM ENHANCED EQUITY ICOM40167B1007210,000SHSOLENONE 0 0 10,000
HANNON ARMSTRONG SUST INFR CCOM41068X1002965,280SHSOLENONE 0 0 5,280
HEALTHPEAK PROPERTIES INCCOM42250P10399931,462SHSOLENONE 0 0 31,462
HERCULES CAPITAL INCCOM42709650817210,699SHSOLENONE 0 0 10,699
HILLENBRAND INCCOM4315711081,12023,490SHSOLENONE 0 0 23,490
HOME DEPOT INCCOM43707610212,19939,965SHSOLENONE 0 0 39,965
HONEYWELL INTL INCCOM4385161069184,230SHSOLENONE 0 0 4,230
HORIZON TECHNOLOGY FIN CORPCOM44045A10216511,498SHSOLENONE 0 0 11,498
HORIZON THERAPEUTICS PUB LSHSG461881013864,200SHSOLENONE 0 0 4,200
HORMEL FOODS CORPCOM44045210059212,386SHSOLENONE 0 0 12,386
HOST HOTELS & RESORTS INCCOM44107P10480948,039SHSOLENONE 0 0 48,039
HUBBELL INCCOM4435106075,78030,928SHSOLENONE 0 0 30,928
HUMANA INCCOM4448591028702,076SHSOLENONE 0 0 2,076
HUNTINGTON BANCSHARES INCCOM44615010438224,272SHSOLENONE 0 0 24,272
I3 VERTICALS INCCOM CL A46571Y1072397,692SHSOLENONE 0 0 7,692
IDEXX LABS INCCOM45168D1041,2032,460SHSOLENONE 0 0 2,460
ILLINOIS TOOL WKS INCCOM4523081097443,360SHSOLENONE 0 0 3,360
INMODE LTDSHSM5425M1036849,440SHSOLENONE 0 0 9,440
INNOVATIVE INDL PPTYS INCCOM45781V1016,87538,164SHSOLENONE 0 0 38,164
INTEL CORPCOM4581401003,62356,608SHSOLENONE 0 0 56,608
INTERCONTINENTAL EXCHANGE INCOM45866F1044093,659SHSOLENONE 0 0 3,659
INTERNATIONAL BUSINESS MACHSCOM4592001011,98914,927SHSOLENONE 0 0 14,927
INTERNATIONAL PAPER COCOM46014610354410,053SHSOLENONE 0 0 10,053
INTUITCOM4612021031,2253,197SHSOLENONE 0 0 3,197
INTUITIVE SURGICAL INCCOM NEW46120E602536725SHSOLENONE 0 0 725
INVESCO EXCH TRADED FD TR IIPFD ETF46138E51148232,154SHSOLENONE 0 0 32,154
INVESCO EXCHANGE TRADED FD TS&P500 PUR VAL46137V2582233,017SHSOLENONE 0 0 3,017
INVESCO EXCHANGE TRADED FD TS&P500 EQL WGT46137V3573832,706SHSOLENONE 0 0 2,706
INVESCO EXCHANGE TRADED FD THIG YLD EQ DIV46137V56330214,893SHSOLENONE 0 0 14,893
INVESCO EXCHANGE TRADED FD TGBL LISTED PVT46137V58928419,547SHSOLENONE 0 0 19,547
INVESCO MUN TRCOM46131J10329922,678SHSOLENONE 0 0 22,678
INVESCO MUNI INCOME OPP TRSTCOM46132X1017910,000SHSOLENONE 0 0 10,000
INVESCO QQQ TRUNIT SER 146090E1038,70627,279SHSOLENONE 0 0 27,279
INVESCO QQQ TRUNIT SER 146090E1033191,000SHCallSOLENONE 0 0 1,000
INVESCO QQQ TRUNIT SER 146090E1033191,000SHPutSOLENONE 0 0 1,000
INVITAE CORPCOM46185L1032065,380SHSOLENONE 0 0 5,380
IRON MTN INC NEWCOM46284V1017,344198,452SHSOLENONE 0 0 198,452
ISHARES TRSELECT DIVID ETF4642871686685,847SHSOLENONE 0 0 5,847
ISHARES TRCORE US AGGBD ET4642872263072,698SHSOLENONE 0 0 2,698
ISHARES TRMSCI EMG MKT ETF4642872342164,047SHSOLENONE 0 0 4,047
ISHARES TRIBOXX INV CP ETF4642872423722,857SHSOLENONE 0 0 2,857
ISHARES TRCORE S&P MCP ETF4642875073501,344SHSOLENONE 0 0 1,344
ISHARES TRNASDAQ BIOTECH4642875562381,579SHSOLENONE 0 0 1,579
ISHARES TRS&P MC 400GR ETF4642876064335,524SHSOLENONE 0 0 5,524
ISHARES TRRUS 2000 GRW ETF4642876483761,250SHSOLENONE 0 0 1,250
ISHARES TRRUSSELL 2000 ETF4642876554802,174SHSOLENONE 0 0 2,174
ISHARES TRS&P MC 400VL ETF4642877052282,233SHSOLENONE 0 0 2,233
ISHARES TRCORE S&P SCP ETF4642878043363,099SHSOLENONE 0 0 3,099
ISHARES TRS&P SML 600 GWT4642878875574,340SHSOLENONE 0 0 4,340
ISHARES TRPFD AND INCM SEC46428868781721,266SHSOLENONE 0 0 21,266
ISHARES TRMSCI USA MMENTM46432F3962,84317,674SHSOLENONE 0 0 17,674
ISHARES TRCORE 1 5 YR USD46432F8593086,000SHSOLENONE 0 0 6,000
ISHARES TR0-5YR INVT GR CP46434V1003116,000SHSOLENONE 0 0 6,000
JOHNSON & JOHNSONCOM47816010413,37081,352SHSOLENONE 0 0 81,352
JPMORGAN CHASE & COCOM46625H10011,88478,061SHSOLENONE 0 0 78,061
KIMBERLY-CLARK CORPCOM4943681035594,022SHSOLENONE 0 0 4,022
KINDER MORGAN INC DELCOM49456B10153932,359SHSOLENONE 0 0 32,359
KITE RLTY GROUP TRCOM NEW49803T30026313,643SHSOLENONE 0 0 13,643
KLA CORPCOM NEW4824801008,19824,813SHSOLENONE 0 0 24,813
KRAFT HEINZ COCOM50075410683420,863SHSOLENONE 0 0 20,863
LABORATORY CORP AMER HLDGSCOM NEW50540R4091,3365,239SHSOLENONE 0 0 5,239
LAM RESEARCH CORPCOM5128071082,0073,371SHSOLENONE 0 0 3,371
LAS VEGAS SANDS CORPCOM51783410770611,616SHSOLENONE 0 0 11,616
LIBERTY ALL STAR EQUITY FDSH BEN INT5301581042,124278,354SHSOLENONE 0 0 278,354
LILLY ELI & COCOM53245710810,02253,644SHSOLENONE 0 0 53,644
LINCOLN NATL CORP INDCOM5341871095789,295SHSOLENONE 0 0 9,295
LINDE PLCSHSG5494J1034731,689SHSOLENONE 0 0 1,689
LOCKHEED MARTIN CORPCOM5398301096,92118,729SHSOLENONE 0 0 18,729
LOWES COS INCCOM5486611072,79614,702SHSOLENONE 0 0 14,702
LPL FINL HLDGS INCCOM50212V1001,3519,505SHSOLENONE 0 0 9,505
LULULEMON ATHLETICA INCCOM550021109278907SHSOLENONE 0 0 907
M & T BK CORPCOM55261F1046064,000SHSOLENONE 0 0 4,000
MAGELLAN MIDSTREAM PRTNRS LPCOM UNIT RP LP55908010667215,500SHSOLENONE 0 0 15,500
MAIN STR CAP CORPCOM56035L10448712,444SHSOLENONE 0 0 12,444
MARATHON PETE CORPCOM56585A1023426,387SHSOLENONE 0 0 6,387
MARINEMAX INCCOM5679081081,25125,360SHSOLENONE 0 0 25,360
MARRIOTT INTL INC NEWCL A5719032023822,580SHSOLENONE 0 0 2,580
MARVELL TECHNOLOGY GROUP LTDORDG5876H1051,96940,199SHSOLENONE 0 0 40,199
MASTERCARD INCORPORATEDCL A57636Q1042,8177,912SHSOLENONE 0 0 7,912
MCDONALDS CORPCOM5801351012,2049,830SHSOLENONE 0 0 9,830
MEDALLION FINL CORPCOM58392810616924,000SHSOLENONE 0 0 24,000
MEDICAL PPTYS TRUST INCCOM58463J30468632,260SHSOLENONE 0 0 32,260
MEDTRONIC PLCSHSG5960L1035,72348,444SHSOLENONE 0 0 48,444
MERCADOLIBRE INCCOM58733R102421286SHSOLENONE 0 0 286
MERCK & CO. INCCOM58933Y1055,61872,879SHSOLENONE 0 0 72,879
MERIDIAN BIOSCIENCE INCCOM5895841011,08841,454SHSOLENONE 0 0 41,454
MFS HIGH INCOME MUN TRSH BEN INT59318D1046613,000SHSOLENONE 0 0 13,000
MFS INTER HIGH INCOME FDSH BEN INT59318T1092710,745SHSOLENONE 0 0 10,745
MFS MULTIMARKET INCOME TRSH BEN INT55273710824337,500SHSOLENONE 0 0 37,500
MICROCHIP TECHNOLOGY INC.COM5950171042081,342SHSOLENONE 0 0 1,342
MICRON TECHNOLOGY INCCOM5951121031,19613,549SHSOLENONE 0 0 13,549
MICROSOFT CORPCOM59491810413,11255,616SHSOLENONE 0 0 55,616
MICROSOFT CORPCOM594918104212900SHCallSOLENONE 0 0 900
MID-AMER APT CMNTYS INCCOM59522J1038655,996SHSOLENONE 0 0 5,996
MIDDLEBY CORPCOM5962781015203,140SHSOLENONE 0 0 3,140
MODERNA INCCOM60770K1078876,774SHSOLENONE 0 0 6,774
MONDELEZ INTL INCCL A6092071051,61527,591SHSOLENONE 0 0 27,591
MORGAN STANLEYCOM NEW6174464482012,578SHSOLENONE 0 0 2,578
MPLX LPCOM UNIT REP LTD55336V10041116,035SHSOLENONE 0 0 16,035
NATIONAL BANKSHARES INC VACOM6348651092306,464SHSOLENONE 0 0 6,464
NETFLIX INCCOM64110L1066,11511,723SHSOLENONE 0 0 11,723
NEW AMER HIGH INCOME FD INCCOM NEW64187680011913,096SHSOLENONE 0 0 13,096
NEW RESIDENTIAL INVT CORPCOM NEW64828T20122820,201SHSOLENONE 0 0 20,201
