| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||||||||||||
| Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||||||
| Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||||||
| Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||||||
| Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||||||
| Title of Each Class | Trading Symbol | Name of Each Exchange on Which Registered | ||||||
| Emerging Growth Company | |||||
| Exhibit No. | Description | |||||||
| 99.1 | ||||||||
| 104 | Cover Page Interactive Data File (formatted as inline XBRL) | |||||||
Applied Materials, Inc. (Registrant) | ||||||||||||||
| Date: | November 13, 2025 | By: | /s/ Teri A. Little | |||||||||||
| Teri A. Little | ||||||||||||||
| Senior Vice President, Chief Legal Officer and Corporate Secretary | ||||||||||||||

| Change | |||||||||||||||||||||||||||||||||||
| Q4 FY2025 | Q4 FY2024 | FY2025 | FY2024 | Q4 FY2025 vs. Q4 FY2024 | FY2025 vs. FY2024 | ||||||||||||||||||||||||||||||
| (In millions, except per share amounts and percentages) | |||||||||||||||||||||||||||||||||||
| Net revenue | $ | 6,800 | $ | 7,045 | $ | 28,368 | $ | 27,176 | (3)% | 4% | |||||||||||||||||||||||||
| Gross margin | 48.0 | % | 47.3 | % | 48.7 | % | 47.5 | % | 0.7 points | 1.2 points | |||||||||||||||||||||||||
| Operating margin | 25.2 | % | 29.0 | % | 29.2 | % | 28.9 | % | (3.8) points | 0.3 points | |||||||||||||||||||||||||
| Net income | $ | 1,897 | $ | 1,731 | $ | 6,998 | $ | 7,177 | 10% | (2)% | |||||||||||||||||||||||||
| Diluted earnings per share | $ | 2.38 | $ | 2.09 | $ | 8.66 | $ | 8.61 | 14% | 1% | |||||||||||||||||||||||||
| Non-GAAP Results | |||||||||||||||||||||||||||||||||||
| Non-GAAP gross margin | 48.1 | % | 47.5 | % | 48.8 | % | 47.6 | % | 0.6 points | 1.2 points | |||||||||||||||||||||||||
| Non-GAAP operating margin | 28.6 | % | 29.3 | % | 30.2 | % | 29.2 | % | (0.7) points | 1.0 point | |||||||||||||||||||||||||
| Non-GAAP net income | $ | 1,732 | $ | 1,917 | $ | 7,607 | $ | 7,210 | (10)% | 6% | |||||||||||||||||||||||||
| Non-GAAP diluted EPS | $ | 2.17 | $ | 2.32 | $ | 9.42 | $ | 8.65 | (6)% | 9% | |||||||||||||||||||||||||
| Non-GAAP free cash flow | $ | 2,043 | $ | 2,168 | $ | 5,698 | $ | 7,487 | (6)% | (24)% | |||||||||||||||||||||||||
| Q1 FY2026 | |||||||||||||||||
| (In millions, except per share amounts) | |||||||||||||||||
| Total net revenue | $ | 6,850 | +/- | $ | 500 | ||||||||||||
| Non-GAAP diluted EPS | $ | 2.18 | +/- | $ | 0.20 | ||||||||||||
| Semiconductor Systems | Q4 FY2025 | Q4 FY2024 | FY2025 | FY2024 | |||||||||||||||||||
| (in millions, except percentages) | |||||||||||||||||||||||
| Net revenue | $ | 4,760 | $ | 5,177 | $ | 20,798 | $ | 19,911 | |||||||||||||||
| Foundry, logic and other | 65 | % | 73 | % | 67 | % | 68 | % | |||||||||||||||
| DRAM | 29 | % | 23 | % | 26 | % | 28 | % | |||||||||||||||
| Flash memory | 6 | % | 4 | % | 7 | % | 4 | % | |||||||||||||||
| Operating income | $ | 1,527 | $ | 1,824 | $ | 7,379 | $ | 6,981 | |||||||||||||||
| Operating margin | 32.1 | % | 35.2 | % | 35.5 | % | 35.1 | % | |||||||||||||||
| Non-GAAP Results | |||||||||||||||||||||||
| Non-GAAP operating income | $ | 1,538 | $ | 1,834 | $ | 7,424 | $ | 7,021 | |||||||||||||||
| Non-GAAP operating margin | 32.3 | % | 35.4 | % | 35.7 | % | 35.3 | % | |||||||||||||||
| Applied Global Services | Q4 FY2025 | Q4 FY2024 | FY2025 | FY2024 | |||||||||||||||||||
| (in millions, except percentages) | |||||||||||||||||||||||
| Net revenue | $ | 1,625 | $ | 1,639 | $ | 6,385 | $ | 6,225 | |||||||||||||||
| Operating income | $ | 454 | $ | 492 | $ | 1,792 | $ | 1,812 | |||||||||||||||
| Operating margin | 27.9 | % | 30.0 | % | 28.1 | % | 29.1 | % | |||||||||||||||
| Non-GAAP Results | |||||||||||||||||||||||
| Non-GAAP operating income | $ | 454 | $ | 492 | $ | 1,792 | $ | 1,812 | |||||||||||||||
| Non-GAAP operating margin | 27.9 | % | 30.0 | % | 28.1 | % | 29.1 | % | |||||||||||||||
| Corporate and Other | Q4 FY2025 | Q4 FY2024 | FY2025 | FY2024 | |||||||||||||||||||||||||||||||
| (in millions) | |||||||||||||||||||||||||||||||||||
| Net revenue | $ | 415 | $ | 229 | $ | 1,185 | $ | 1,040 | |||||||||||||||||||||||||||
| Unallocated cost of products sold and expenses | (503) | (499) | (1,886) | (1,966) | |||||||||||||||||||||||||||||||
| Restructuring charges | (181) | — | (181) | — | |||||||||||||||||||||||||||||||
| Operating loss | $ | (269) | $ | (270) | $ | (882) | $ | (926) | |||||||||||||||||||||||||||
| Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||
| (In millions, except per share amounts) | October 26, 2025 | October 27, 2024 | October 26, 2025 | October 27, 2024 | |||||||||||||||||||
| Net revenue | $ | 6,800 | $ | 7,045 | $ | 28,368 | $ | 27,176 | |||||||||||||||
| Cost of products sold | 3,535 | 3,710 | 14,560 | 14,279 | |||||||||||||||||||
| Gross profit | 3,265 | 3,335 | 13,808 | 12,897 | |||||||||||||||||||
| Operating expenses: | |||||||||||||||||||||||
| Research, development and engineering | 917 | 858 | 3,570 | 3,233 | |||||||||||||||||||
| Marketing and selling | 212 | 215 | 858 | 836 | |||||||||||||||||||
| General and administrative | 243 | 216 | 910 | 961 | |||||||||||||||||||
| Restructuring charges | 181 | — | 181 | — | |||||||||||||||||||
| Total operating expenses | 1,553 | 1,289 | 5,519 | 5,030 | |||||||||||||||||||
| Income from operations | 1,712 | 2,046 | 8,289 | 7,867 | |||||||||||||||||||
| Interest expense | 71 | 66 | 269 | 247 | |||||||||||||||||||
| Interest and other income (expense), net | 626 | (85) | 1,251 | 532 | |||||||||||||||||||
| Income before income taxes | 2,267 | 1,895 | 9,271 | 8,152 | |||||||||||||||||||
| Provision for income taxes | 370 | 164 | 2,273 | 975 | |||||||||||||||||||
| Net income | $ | 1,897 | $ | 1,731 | $ | 6,998 | $ | 7,177 | |||||||||||||||
| Earnings per share: | |||||||||||||||||||||||
| Basic | $ | 2.39 | $ | 2.11 | $ | 8.71 | $ | 8.68 | |||||||||||||||
| Diluted | $ | 2.38 | $ | 2.09 | $ | 8.66 | $ | 8.61 | |||||||||||||||
| Weighted average number of shares: | |||||||||||||||||||||||
| Basic | 794 | 822 | 804 | 827 | |||||||||||||||||||
| Diluted | 798 | 828 | 808 | 834 | |||||||||||||||||||
| (In millions) | October 26, 2025 | October 27, 2024 | |||||||||
| ASSETS | |||||||||||
| Current assets: | |||||||||||
| Cash and cash equivalents | $ | 7,241 | $ | 8,022 | |||||||
| Short-term investments | 1,332 | 1,449 | |||||||||
| Accounts receivable, net | 5,185 | 5,234 | |||||||||
| Inventories | 5,915 | 5,421 | |||||||||
| Other current assets | 1,208 | 1,094 | |||||||||
| Total current assets | 20,881 | 21,220 | |||||||||
| Long-term investments | 4,327 | 2,787 | |||||||||
| Property, plant and equipment, net | 4,610 | 3,339 | |||||||||
| Goodwill | 3,707 | 3,732 | |||||||||
| Purchased technology and other intangible assets, net | 226 | 249 | |||||||||
| Deferred income taxes and other assets | 2,548 | 3,082 | |||||||||
| Total assets | $ | 36,299 | $ | 34,409 | |||||||
| LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||
| Current liabilities: | |||||||||||
| Short-term debt | $ | 100 | $ | 799 | |||||||
| Accounts payable and accrued expenses | 5,333 | 4,820 | |||||||||
| Contract liabilities | 2,566 | 2,849 | |||||||||
| Total current liabilities | 7,999 | 8,468 | |||||||||
| Long-term debt | 6,455 | 5,460 | |||||||||
| Income taxes payable | 356 | 670 | |||||||||
| Other liabilities | 1,074 | 810 | |||||||||
| Total liabilities | 15,884 | 15,408 | |||||||||
| Total stockholders’ equity | 20,415 | 19,001 | |||||||||
| Total liabilities and stockholders’ equity | $ | 36,299 | $ | 34,409 | |||||||
| (In millions) | Three Months Ended | Twelve Months Ended | |||||||||||||||||||||
| October 26, 2025 | October 27, 2024 | October 26, 2025 | October 27, 2024 | ||||||||||||||||||||
| Cash flows from operating activities: | |||||||||||||||||||||||
| Net income | $ | 1,897 | $ | 1,731 | $ | 6,998 | $ | 7,177 | |||||||||||||||
| Adjustments required to reconcile net income to cash provided by operating activities: | |||||||||||||||||||||||
| Depreciation and amortization | 114 | 110 | 435 | 392 | |||||||||||||||||||
| Restructuring charges | 179 | — | 179 | — | |||||||||||||||||||
| Deferred income taxes | (313) | (248) | 639 | (633) | |||||||||||||||||||
| (Gain) loss and impairments on investments, net | (522) | 241 | (792) | (15) | |||||||||||||||||||
| Share-based compensation | 156 | 141 | 668 | 577 | |||||||||||||||||||
| Other | 59 | 5 | 31 | 62 | |||||||||||||||||||
| Net change in operating assets and liabilities | 1,258 | 595 | (200) | 1,117 | |||||||||||||||||||
| Cash provided by operating activities | 2,828 | 2,575 | 7,958 | 8,677 | |||||||||||||||||||
| Cash flows from investing activities: | |||||||||||||||||||||||
| Capital expenditures | (785) | (407) | (2,260) | (1,190) | |||||||||||||||||||
| Cash paid for acquisitions, net of cash acquired | — | — | (29) | — | |||||||||||||||||||
| Proceeds from asset sale | — | — | 33 | — | |||||||||||||||||||
| Proceeds from sales and maturities of investments | 1,591 | 956 | 5,528 | 2,451 | |||||||||||||||||||
| Purchases of investments | (945) | (1,620) | (6,054) | (3,588) | |||||||||||||||||||
| Cash used in investing activities | (139) | (1,071) | (2,782) | (2,327) | |||||||||||||||||||
| Cash flows from financing activities: | |||||||||||||||||||||||
| Debt borrowings, net of issuance costs | 991 | — | 991 | 694 | |||||||||||||||||||
| Debt repayments | (700) | — | (700) | — | |||||||||||||||||||
| Proceeds from commercial paper | 103 | 101 | 503 | 401 | |||||||||||||||||||
| Repayments of commercial paper | (102) | (100) | (502) | (400) | |||||||||||||||||||
| Proceeds from common stock issuances | 132 | 124 | 261 | 243 | |||||||||||||||||||
| Common stock repurchases | (851) | (1,442) | (4,895) | (3,823) | |||||||||||||||||||
| Tax withholding payments for vested equity awards | (38) | (33) | (248) | (291) | |||||||||||||||||||
| Payments of dividends to stockholders | (365) | (329) | (1,384) | (1,192) | |||||||||||||||||||
| Payments of debt issuance costs | (1) | — | (3) | — | |||||||||||||||||||
| Repayments of principal on finance leases | — | (90) | — | (102) | |||||||||||||||||||
| Cash used in financing activities | (831) | (1,769) | (5,977) | (4,470) | |||||||||||||||||||
| Increase (decrease) in cash, cash equivalents and restricted cash equivalents | 1,858 | (265) | (801) | 1,880 | |||||||||||||||||||
| Cash, cash equivalents and restricted cash equivalents—beginning of period | 5,454 | 8,378 | 8,113 | 6,233 | |||||||||||||||||||
| Cash, cash equivalents and restricted cash equivalents — end of period | $ | 7,312 | $ | 8,113 | $ | 7,312 | $ | 8,113 | |||||||||||||||
| Reconciliation of cash, cash equivalents, and restricted cash equivalents | |||||||||||||||||||||||
| Cash and cash equivalents | $ | 7,241 | $ | 8,022 | $ | 7,241 | $ | 8,022 | |||||||||||||||
| Restricted cash equivalents included in deferred income taxes and other assets | 71 | 91 | 71 | 91 | |||||||||||||||||||
| Total cash, cash equivalents, and restricted cash equivalents | $ | 7,312 | $ | 8,113 | $ | 7,312 | $ | 8,113 | |||||||||||||||
| Supplemental cash flow information: | |||||||||||||||||||||||
| Cash payments for income taxes | $ | 235 | $ | 138 | $ | 1,504 | $ | 957 | |||||||||||||||
| Cash refunds from income taxes | $ | 11 | $ | 8 | $ | 90 | $ | 15 | |||||||||||||||
| Cash payments for interest | $ | 68 | $ | 68 | $ | 239 | $ | 205 | |||||||||||||||
| Q4 FY2025 | Q4 FY2024 | FY2025 | FY2024 | ||||||||||||||||||||
Net Revenue by Geography (In millions) | |||||||||||||||||||||||
| United States | $ | 655 | $ | 1,153 | $ | 3,063 | $ | 3,818 | |||||||||||||||
| % of Total | 10 | % | 16 | % | 11 | % | 14 | % | |||||||||||||||
| Europe | $ | 220 | $ | 405 | $ | 962 | $ | 1,443 | |||||||||||||||
| % of Total | 3 | % | 6 | % | 3 | % | 5 | % | |||||||||||||||
| Japan | $ | 448 | $ | 581 | $ | 2,273 | $ | 2,154 | |||||||||||||||
| % of Total | 6 | % | 8 | % | 8 | % | 8 | % | |||||||||||||||
| Korea | $ | 1,219 | $ | 1,172 | $ | 5,608 | $ | 4,493 | |||||||||||||||
| % of Total | 18 | % | 17 | % | 20 | % | 17 | % | |||||||||||||||
| Taiwan | $ | 1,834 | $ | 1,284 | $ | 6,857 | $ | 4,010 | |||||||||||||||
| % of Total | 27 | % | 18 | % | 24 | % | 15 | % | |||||||||||||||
| Southeast Asia | $ | 460 | $ | 314 | $ | 1,076 | $ | 1,141 | |||||||||||||||
| % of Total | 7 | % | 5 | % | 4 | % | 4 | % | |||||||||||||||
| China | $ | 1,964 | $ | 2,136 | $ | 8,529 | $ | 10,117 | |||||||||||||||
| % of Total | 29 | % | 30 | % | 30 | % | 37 | % | |||||||||||||||
Employees (In thousands) | |||||||||||||||||||||||
| Regular Full Time | 36.5 | 35.7 | |||||||||||||||||||||
| Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||
| (In millions, except percentages) | October 26, 2025 | October 27, 2024 | October 26, 2025 | October 27, 2024 | |||||||||||||||||||
| Non-GAAP Gross Profit | |||||||||||||||||||||||
| GAAP reported gross profit | $ | 3,265 | $ | 3,335 | $ | 13,808 | $ | 12,897 | |||||||||||||||
Certain items associated with acquisitions1 | 7 | 6 | 27 | 26 | |||||||||||||||||||
| Impairment of long-lived assets | — | 3 | — | 3 | |||||||||||||||||||
| Non-GAAP gross profit | $ | 3,272 | $ | 3,344 | $ | 13,835 | $ | 12,926 | |||||||||||||||
| Non-GAAP gross margin | 48.1 | % | 47.5 | % | 48.8 | % | 47.6 | % | |||||||||||||||
| Non-GAAP Operating Income | |||||||||||||||||||||||
| GAAP reported operating income | $ | 1,712 | $ | 2,046 | $ | 8,289 | $ | 7,867 | |||||||||||||||
Certain items associated with acquisitions1 | 11 | 11 | 45 | 42 | |||||||||||||||||||
| Acquisition integration and deal costs | 2 | 3 | 6 | 12 | |||||||||||||||||||
| Impairment of goodwill and other long-lived assets | 41 | 3 | 41 | 3 | |||||||||||||||||||
Restructuring charges2 | 181 | — | 181 | — | |||||||||||||||||||
| Non-GAAP operating income | $ | 1,947 | $ | 2,063 | $ | 8,562 | $ | 7,924 | |||||||||||||||
| Non-GAAP operating margin | 28.6 | % | 29.3 | % | 30.2 | % | 29.2 | % | |||||||||||||||
| Non-GAAP Net Income | |||||||||||||||||||||||
| GAAP reported net income | $ | 1,897 | $ | 1,731 | $ | 6,998 | $ | 7,177 | |||||||||||||||
Certain items associated with acquisitions1 | 11 | 11 | 45 | 42 | |||||||||||||||||||
| Acquisition integration and deal costs | 2 | 3 | 6 | 12 | |||||||||||||||||||
| Impairment of goodwill and other long-lived assets | 41 | 3 | 41 | 3 | |||||||||||||||||||
Restructuring charges2 | 181 | — | 181 | — | |||||||||||||||||||
| Realized loss (gain), dividends and impairments on strategic investments, net | (55) | (1) | (66) | 11 | |||||||||||||||||||
| Unrealized loss (gain) on strategic investments, net | (467) | 244 | (755) | (31) | |||||||||||||||||||
| Foreign exchange loss (gain) related to purchase of strategic investment | — | — | 23 | — | |||||||||||||||||||
| Loss (gain) on asset sale | — | — | (44) | — | |||||||||||||||||||
Income tax effect of share-based compensation3 | (1) | 7 | — | — | |||||||||||||||||||
Income tax effects related to intra-entity intangible asset transfers4 | 39 | (33) | 777 | 24 | |||||||||||||||||||
Resolution of prior years’ income tax filings and other tax items5 | (7) | (47) | 313 | (25) | |||||||||||||||||||
Income tax effect of non-GAAP adjustments6 | 91 | (1) | 88 | (3) | |||||||||||||||||||
| Non-GAAP net income | $ | 1,732 | $ | 1,917 | $ | 7,607 | $ | 7,210 | |||||||||||||||
| 1 | These items are incremental charges attributable to completed acquisitions, consisting of amortization of purchased intangible assets. | ||||
| 2 | The restructuring charges related to a workforce reduction plan announced in the fourth quarter of fiscal 2025. | ||||
| 3 | GAAP basis tax benefit related to share-based compensation is recognized ratably over the fiscal year on a non-GAAP basis. | ||||
| 4 | Amount for the twelve months ended October 26, 2025, included changes to the income tax provision of $118 million from amortization of intangibles and a $659 million remeasurement of deferred tax assets resulting from new tax incentive agreements in Singapore in the first quarter of fiscal 2025. | ||||
| 5 | Amounts for the twelve months ended October 26, 2025 included the impact of the recognition of a $403 million valuation allowance against deferred tax assets related to corporate alternative minimum tax credits in the third quarter of fiscal 2025. | ||||
| 6 | Adjustment to provision for income taxes related to non-GAAP adjustments reflected in income before income taxes. | ||||
| Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||
| (In millions, except per share amounts) | October 26, 2025 | October 27, 2024 | October 26, 2025 | October 27, 2024 | |||||||||||||||||||
| Non-GAAP Earnings Per Diluted Share | |||||||||||||||||||||||
| GAAP reported earnings per diluted share | $ | 2.38 | $ | 2.09 | $ | 8.66 | $ | 8.61 | |||||||||||||||
| Certain items associated with acquisitions | 0.01 | 0.01 | 0.05 | 0.05 | |||||||||||||||||||
| Acquisition integration and deal costs | — | — | 0.01 | 0.01 | |||||||||||||||||||
| Impairment of goodwill and other long-lived assets | 0.05 | — | 0.05 | — | |||||||||||||||||||
| Restructuring charges | 0.19 | — | 0.19 | — | |||||||||||||||||||
| Realized loss (gain), dividends and impairments on strategic investments, net | (0.07) | — | (0.08) | 0.01 | |||||||||||||||||||
| Unrealized loss (gain) on strategic investments, net | (0.43) | 0.30 | (0.80) | (0.03) | |||||||||||||||||||
| Foreign exchange loss (gain) related to purchase of strategic investment | — | — | 0.03 | — | |||||||||||||||||||
| Loss (gain) on asset sale | — | — | (0.04) | — | |||||||||||||||||||
| Income tax effect of share-based compensation | — | 0.01 | — | — | |||||||||||||||||||
Income tax effects related to intra-entity intangible asset transfers1 | 0.05 | (0.04) | 0.96 | 0.03 | |||||||||||||||||||
Resolution of prior years’ income tax filings and other tax items2 | (0.01) | (0.05) | 0.39 | (0.03) | |||||||||||||||||||
| Non-GAAP earnings per diluted share | $ | 2.17 | $ | 2.32 | $ | 9.42 | $ | 8.65 | |||||||||||||||
| Weighted average number of diluted shares | 798 | 828 | 808 | 834 | |||||||||||||||||||
| 1 | Amount for the twelve months ended October 26, 2025, included changes to the income tax provision of $0.14 per diluted share from amortization of intangibles and $0.82 per diluted share from a remeasurement of deferred tax assets resulting from new tax incentive agreements in Singapore in the first quarter of fiscal 2025. | ||||
| 2 | Amounts for the twelve months ended October 26, 2025 included a $0.50 per diluted share impact of the recognition of a valuation allowance against deferred tax assets related to corporate alternative minimum tax credits in the third quarter of fiscal 2025. | ||||
| Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||
| (In millions, except percentages) | October 26, 2025 | October 27, 2024 | October 26, 2025 | October 27, 2024 | |||||||||||||||||||
| Semiconductor Systems Non-GAAP Operating Income | |||||||||||||||||||||||
| GAAP reported operating income | $ | 1,527 | $ | 1,824 | $ | 7,379 | $ | 6,981 | |||||||||||||||
Certain items associated with acquisitions1 | 11 | 10 | 45 | 40 | |||||||||||||||||||
| Non-GAAP operating income | $ | 1,538 | $ | 1,834 | $ | 7,424 | $ | 7,021 | |||||||||||||||
| Non-GAAP operating margin | 32.3 | % | 35.4 | % | 35.7 | % | 35.3 | % | |||||||||||||||
| Applied Global Services Non-GAAP Operating Income | |||||||||||||||||||||||
| GAAP reported operating income | $ | 454 | $ | 492 | $ | 1,792 | $ | 1,812 | |||||||||||||||
| Non-GAAP operating income | $ | 454 | $ | 492 | $ | 1,792 | $ | 1,812 | |||||||||||||||
| Non-GAAP operating margin | 27.9 | % | 30.0 | % | 28.1 | % | 29.1 | % | |||||||||||||||
| 1 | These items are incremental charges attributable to completed acquisitions, consisting of amortization of purchased intangible assets. | ||||
| Three Months Ended | |||||
| (In millions, except percentages) | October 26, 2025 | ||||
GAAP provision for income taxes (a) | $ | 370 | |||
| Income tax effect of share-based compensation | 1 | ||||
| Income tax effects related to intra-entity intangible asset transfers | (39) | ||||
| Resolutions of prior years’ income tax filings and other tax items | 7 | ||||
| Income tax effect of non-GAAP adjustments | (91) | ||||
Non-GAAP provision for income taxes (b) | $ | 248 | |||
GAAP income before income taxes (c) | $ | 2,267 | |||
| Certain items associated with acquisitions | 11 | ||||
| Acquisition integration and deal costs | 2 | ||||
Restructuring charges | 181 | ||||
| Impairment of goodwill and other long-lived assets | 41 | ||||
| Realized loss (gain), dividends and impairments on strategic investments, net | (55) | ||||
| Unrealized loss (gain) on strategic investments, net | (467) | ||||
Non-GAAP income before income taxes (d) | $ | 1,980 | |||
GAAP effective income tax rate (a/c) | 16.3 | % | |||
Non-GAAP effective income tax rate (b/d) | 12.5 | % | |||
| Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||
| (In millions) | October 26, 2025 | October 27, 2024 | October 26, 2025 | October 27, 2024 | |||||||||||||||||||
| Cash provided by operating activities | $ | 2,828 | $ | 2,575 | $ | 7,958 | $ | 8,677 | |||||||||||||||
| Capital expenditures | (785) | (407) | (2,260) | (1,190) | |||||||||||||||||||
| Non-GAAP free cash flow | $ | 2,043 | $ | 2,168 | $ | 5,698 | $ | 7,487 | |||||||||||||||
Cover |
Nov. 13, 2025 |
|---|---|
| Cover [Abstract] | |
| Document Type | 8-K |
| Document Period End Date | Nov. 13, 2025 |
| Entity Registrant Name | APPLIED MATERIALS INC /DE |
| Entity Central Index Key | 0000006951 |
| Amendment Flag | false |
| Entity Incorporation, State or Country Code | DE |
| Entity File Number | 000-06920 |
| Entity Tax Identification Number | 94-1655526 |
| Entity Address, Address Line One | 3050 Bowers Avenue |
| Entity Address, Address Line Two | P.O. Box 58039 |
| Entity Address, City or Town | Santa Clara |
| Entity Address, State or Province | CA |
| Entity Address, Postal Zip Code | 95052-8039 |
| City Area Code | 408 |
| Local Phone Number | 727-5555 |
| Written Communications | false |
| Soliciting Material | false |
| Pre-commencement Tender Offer | false |
| Pre-commencement Issuer Tender Offer | false |
| Title of 12(b) Security | Common Stock, par value $.01 per share |
| Trading Symbol | AMAT |
| Security Exchange Name | NASDAQ |
| Entity Emerging Growth Company | false |
{
"version": "2.2",
"instance": {
"amat-20251113.htm": {
"nsprefix": "amat",
"nsuri": "http://www.appliedmaterials.com/20251113",
"dts": {
"inline": {
"local": [
"amat-20251113.htm"
]
},
"schema": {
"local": [
"amat-20251113.xsd"
],
"remote": [
"http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd",
"http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd",
"http://www.xbrl.org/2003/xl-2003-12-31.xsd",
"http://www.xbrl.org/2003/xlink-2003-12-31.xsd",
"http://www.xbrl.org/2005/xbrldt-2005.xsd",
"http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd",
"http://www.xbrl.org/lrr/role/net-2009-12-16.xsd",
"https://www.xbrl.org/dtr/type/2024-01-31/types.xsd",
"https://xbrl.sec.gov/dei/2025/dei-2025.xsd"
]
},
"labelLink": {
"local": [
"amat-20251113_lab.xml"
]
},
"presentationLink": {
"local": [
"amat-20251113_pre.xml"
]
}
},
"keyStandard": 23,
"keyCustom": 0,
"axisStandard": 0,
"axisCustom": 0,
"memberStandard": 0,
"memberCustom": 0,
"hidden": {
"total": 3,
"http://xbrl.sec.gov/dei/2025": 3
},
"contextCount": 1,
"entityCount": 1,
"segmentCount": 0,
"elementCount": 24,
"unitCount": 0,
"baseTaxonomies": {
"http://xbrl.sec.gov/dei/2025": 24
},
"report": {
"R1": {
"role": "http://www.appliedmaterials.com/role/Cover",
"longName": "0000001 - Document - Cover",
"shortName": "Cover",
"isDefault": "true",
"groupType": "document",
"subGroupType": "",
"menuCat": "Cover",
"order": "1",
"firstAnchor": {
"contextRef": "c-1",
"name": "dei:DocumentType",
"unitRef": null,
"xsiNil": "false",
"lang": "en-US",
"decimals": null,
"ancestors": [
"span",
"div",
"body",
"html"
],
"reportCount": 1,
"baseRef": "amat-20251113.htm",
"first": true,
"unique": true
},
"uniqueAnchor": {
"contextRef": "c-1",
"name": "dei:DocumentType",
"unitRef": null,
"xsiNil": "false",
"lang": "en-US",
"decimals": null,
"ancestors": [
"span",
"div",
"body",
"html"
],
"reportCount": 1,
"baseRef": "amat-20251113.htm",
"first": true,
"unique": true
}
}
},
"tag": {
"dei_AmendmentFlag": {
"xbrltype": "booleanItemType",
"nsuri": "http://xbrl.sec.gov/dei/2025",
"localname": "AmendmentFlag",
"presentation": [
"http://www.appliedmaterials.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Amendment Flag",
"label": "Amendment Flag",
"documentation": "Boolean flag that is true when the XBRL content amends previously-filed or accepted submission."
}
}
},
"auth_ref": []
},
"dei_CityAreaCode": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2025",
"localname": "CityAreaCode",
"presentation": [
"http://www.appliedmaterials.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "City Area Code",
"label": "City Area Code",
"documentation": "Area code of city"
}
}
},
"auth_ref": []
},
"dei_CoverAbstract": {
"xbrltype": "stringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2025",
"localname": "CoverAbstract",
"lang": {
"en-us": {
"role": {
"label": "Cover [Abstract]",
"documentation": "Cover page."
}
}
},
"auth_ref": []
},
"dei_DocumentPeriodEndDate": {
"xbrltype": "dateItemType",
"nsuri": "http://xbrl.sec.gov/dei/2025",
"localname": "DocumentPeriodEndDate",
"presentation": [
"http://www.appliedmaterials.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document Period End Date",
"label": "Document Period End Date",
"documentation": "For the EDGAR submission types of Form 8-K: the date of the report, the date of the earliest event reported; for the EDGAR submission types of Form N-1A: the filing date; for all other submission types: the end of the reporting or transition period. The format of the date is YYYY-MM-DD."
}
}
},
"auth_ref": []
},
"dei_DocumentType": {
"xbrltype": "submissionTypeItemType",
"nsuri": "http://xbrl.sec.gov/dei/2025",
"localname": "DocumentType",
"presentation": [
"http://www.appliedmaterials.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Document Type",
"label": "Document Type",
"documentation": "The type of document being provided (such as 10-K, 10-Q, 485BPOS, etc). The document type is limited to the same value as the supporting SEC submission type, or the word 'Other'."
}
}
},
"auth_ref": []
},
"dei_EntityAddressAddressLine1": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2025",
"localname": "EntityAddressAddressLine1",
"presentation": [
"http://www.appliedmaterials.com/role/Cover"
],
"lang": {
"en-us": {
"role": {
"terseLabel": "Entity Address, Address Line One",
"label": "Entity Address, Address Line One",
"documentation": "Address Line 1 such as Attn, Building Name, Street Name"
}
}
},
"auth_ref": []
},
"dei_EntityAddressAddressLine2": {
"xbrltype": "normalizedStringItemType",
"nsuri": "http://xbrl.sec.gov/dei/2025",
"localname": "EntityAddressAddressLine2",
"presentation": [
