United States
Securities and Exchange Commission
Washington, D. C. 20549
FORM 13F COVER PAGE
Report for the Quarter Ended March 31, 2012
______________________________________________________________________________
Check here if Amendment [ ] ; Amendment Number:
This Amendment (Check only one.):
[ ] is a restatement [ ] Adds new holdings entries.
Institutional Investment Manager Filing this Report:
Tom Rawlings
Rothschild Asset Management Inc.
1251 Avenue of the Americas
New York, New York 10020
13F File Number: 28-00306
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Tom Rawlings
Title: Managing Director
Phone: (212) 403-3568
Signature Place as of Signing
Tom Rawlings
1251 Avenue of the Americas, New York, NY 10020 May 15, 2012
Report Type (check only one.):
[X] 13F Holdings Report.
[ ] 13F Notice
[ ] 13F Combination Report.
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.
<Page>
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
Number of Other Included Managers: 0
Form 13F Information Table Entry Total 380
Form 13F Information Table Value Total: $ 3,881,102
(Thousands)
LIST OF OTHER INCLUDED MANAGERS:
None
<Page>
Name of Issuer Cls CUSIP Value Shares Sole Other Voting
(Thousands) Authority
--------------------- --- --------- ------------ --------- ---- ----- ---------
3M CO COM COM 88579Y101 17631 197630 Sole 197630
AAR CORP COM COM 000361105 4709 258024 Sole 258024
ABBOTT LABS COM COM 002824100 604 9847 Sole 9847
ABM INDS INC COM COM 000957100 3847 158299 Sole 158299
ACCENTURE PLC IRELAND COM G1151C101 10062 155988 Sole 155988
ACTIVISION BLIZZARD I COM 00507V109 639 49805 Sole 49805
ACXIOM CORP COM COM 005125109 2597 176884 Sole 176884
ADVENT SOFTWARE INC C COM 007974108 5496 214687 Sole 214687
AGCO CORP COM COM 001084102 762 16150 Sole 16150
AGILENT TECHNOLOGIES COM 00846U101 6396 143697 Sole 143697
AIRGAS INC COM COM 009363102 23738 266808 Sole 266808
ALASKA AIR GROUP INC COM 011659109 32920 919041 Sole 919041
ALEXANDRIA REAL ESTAT COM 015271109 11809 161479 Sole 161479
ALLIANCE DATA SYSTEMS COM 018581108 11117 88262 Sole 88262
ALLIANT ENERGY CORP C COM 018802108 4608 106372 Sole 106372
ALLIED WRLD ASSUR COM COM H01531104 11800 171830 Sole 171830
ALLSTATE CORP COM COM 020002101 7787 236556 Sole 236556
ALTERRA CAPITAL HOLDI COM G0229R108 9425 410129 Sole 410129
AMDOCS LTD ORD COM G02602103 593 18782 Sole 18782
AMERICAN CAMPUS CMNTY COM 024835100 20565 459856 Sole 459856
AMERICAN CAP LTD COM COM 02503Y103 4965 571961 Sole 571961
AMERICAN FINL GROUP I COM 025932104 27883 722716 Sole 722716
AMERIPRISE FINL INC C COM 03076C106 26370 461571 Sole 461571
AMERISOURCEBERGEN COR COM 03073E105 8354 210647 Sole 210647
AMGEN INC COM COM 031162100 4635 68190 Sole 68190
ANALOGIC CORP COM PAR COM 032657207 13494 199797 Sole 199797
ANDERSONS INC COM COM 034164103 5152 105819 Sole 105819
ANIXTER INTL INC COM COM 035290105 20881 287889 Sole 287889
ANN INC COM COM 035623107 11465 400301 Sole 400301
APOGEE ENTERPRISES IN COM 037598109 352 27217 Sole 27217
APPLE INC COM COM 037833100 80006 133439 Sole 133439
APPLIED INDL TECHNOLO COM 03820C105 12266 298216 Sole 298216
ARBITRON INC COM COM 03875Q108 9019 243890 Sole 243890
ARES CAP CORP COM COM 04010L103 468 28630 Sole 28630
ARQULE INC COM COM 04269E107 1392 198613 Sole 198613
ARRIS GROUP INC COM COM 04269Q100 2156 190794 Sole 190794
ASHFORD HOSPITALITY T COM 044103109 8999 998750 Sole 998750
ASTEC INDS INC COM COM 046224101 7303 200195 Sole 200195
AT&T INC COM COM 00206R102 7572 242465 Sole 242465
ATMOS ENERGY CORP COM COM 049560105 11297 359092 Sole 359092
AUTOZONE INC COM COM 053332102 8425 22655 Sole 22655
AUXILIUM PHARMACEUTIC COM 05334D107 2724 146688 Sole 146688
AVAGO TECHNOLOGIES LT COM Y0486S104 443 11377 Sole 11377
AVISTA CORP COM COM 05379B107 16229 634423 Sole 634423
BALL CORP COM COM 058498106 11958 278861 Sole 278861
BALLY TECHNOLOGIES IN COM 05874B107 17602 376516 Sole 376516
BAXTER INTL INC COM COM 071813109 274 4578 Sole 4578
BBCN BANCORP INC COM COM 073295107 2686 241289 Sole 241289
BEACON ROOFING SUPPLY COM 073685109 15330 595095 Sole 595095
BENCHMARK ELECTRS INC COM 08160H101 1155 70043 Sole 70043
BERKSHIRE HATHAWAY IN COM 084670702 7212 88873 Sole 88873
BIG LOTS INC COM COM 089302103 6837 158923 Sole 158923
BIOGEN IDEC INC COM COM 09062X103 8353 66294 Sole 66294
BLACKBAUD INC COM COM 09227Q100 9631 289825 Sole 289825
BOK FINL CORP COM NEW COM 05561Q201 5207 92525 Sole 92525
BOSTON PRIVATE FINL H COM 101119105 9245 932880 Sole 932880
BRIGHTPOINT INC COM N COM 109473405 2104 261327 Sole 261327
BRINKER INTL INC COM COM 109641100 8696 315662 Sole 315662
BRISTOL MYERS SQUIBB COM 110122108 24792 734575 Sole 734575
BROCADE COMMUNICATION COM 111621306 4965 863558 Sole 863558
BROWN & BROWN INC COM COM 115236101 4589 192965 Sole 192965
BUCKEYE TECHNOLOGIES COM 118255108 10124 298023 Sole 298023
BUCKLE INC COM COM 118440106 11346 236866 Sole 236866
BUNGE LIMITED COM COM G16962105 713 10416 Sole 10416
CA INC COM COM 12673P105 728 26411 Sole 26411
CARDINAL HEALTH INC C COM 14149Y108 459 10641 Sole 10641
CASEYS GEN STORES INC COM 147528103 8603 155119 Sole 155119
CASH AMER INTL INC CO COM 14754D100 5364 111920 Sole 111920
CATHAY GENERAL BANCOR COM 149150104 4223 238605 Sole 238605
CBL & ASSOC PPTYS INC COM 124830100 12953 684595 Sole 684595
CBS CORP NEW CL B COM 124857202 23267 686125 Sole 686125
CELGENE CORP COM COM 151020104 21706 280006 Sole 280006
CENTERPOINT ENERGY IN COM 15189T107 612 31044 Sole 31044
CENTRAL GARDEN & PET COM 153527205 2882 299306 Sole 299306
CF INDS HLDGS INC COM COM 125269100 604 3305 Sole 3305
CHEESECAKE FACTORY IN COM 163072101 8566 291443 Sole 291443
CHEVRON CORP NEW COM COM 166764100 60070 560281 Sole 560281
CHILDRENS PL RETAIL S COM 168905107 12906 249780 Sole 249780
CHUBB CORP COM COM 171232101 18417 266494 Sole 266494
CISCO SYS INC COM COM 17275R102 47112 2227505 Sole 2227505
CITIGROUP INC COM NEW COM 172967424 21399 585196 Sole 585196
CLOUD PEAK ENERGY INC COM 18911Q102 8664 543872 Sole 543872
CMS ENERGY CORP COM COM 125896100 31899 1449922 Sole 1449922
COACH INC COM COM 189754104 15431 199682 Sole 199682
COINSTAR INC COM COM 19259P300 10013 157565 Sole 157565
COMCAST CORP NEW CL A COM 20030N101 14131 470886 Sole 470886
COMERICA INC COM COM 200340107 11254 347774 Sole 347774
COMMUNITY HEALTH SYS COM 203668108 396 17807 Sole 17807
COMMVAULT SYSTEMS INC COM 204166102 6751 136009 Sole 136009
CONMED CORP COM COM 207410101 7502 251150 Sole 251150
CONOCOPHILLIPS COM COM 20825C104 32910 432946 Sole 432946
CONSOLIDATED EDISON I COM 209115104 11952 204579 Sole 204579
CONSOLIDATED GRAPHICS COM 209341106 1748 38623 Sole 38623
COOPER COS INC COM NE COM 216648402 15217 186224 Sole 186224
CUBIC CORP COM COM 229669106 5896 124696 Sole 124696
CUMMINS INC COM COM 231021106 17437 145255 Sole 145255
CYTEC INDS INC COM COM 232820100 6325 104054 Sole 104054
DANA HLDG CORP COM COM 235825205 4515 291295 Sole 291295
DEAN FOODS CO NEW COM COM 242370104 5978 493681 Sole 493681
DELTA AIR LINES INC D COM 247361702 533 53760 Sole 53760
DELUXE CORP COM COM 248019101 12434 530905 Sole 530905
DENBURY RES INC COM N COM 247916208 6580 360925 Sole 360925
DEVON ENERGY CORP NEW COM 25179M103 12645 177794 Sole 177794
DIRECTV COM CL A COM 25490A101 21908 444013 Sole 444013
DISCOVER FINL SVCS CO COM 254709108 9050 271449 Sole 271449
DISNEY WALT CO COM DI COM 254687106 36068 823851 Sole 823851
DR PEPPER SNAPPLE GRO COM 26138E109 12842 319362 Sole 319362
DST SYS INC DEL COM COM 233326107 6154 113483 Sole 113483
DTE ENERGY CO COM COM 233331107 9654 175425 Sole 175425
EAST WEST BANCORP INC COM 27579R104 14763 639366 Sole 639366
EATON CORP COM COM 278058102 574 11527 Sole 11527
EL PASO ELEC CO COM N COM 283677854 3538 108903 Sole 108903
ELIZABETH ARDEN INC C COM 28660G106 6120 174943 Sole 174943
EMCOR GROUP INC COM COM 29084Q100 12765 460480 Sole 460480
EMERGENT BIOSOLUTIONS COM 29089Q105 1788 111761 Sole 111761
ENDO PHARMACEUTICALS COM 29264F205 6930 178940 Sole 178940
ENERGEN CORP COM COM 29265N108 5833 118678 Sole 118678
ENERSYS COM COM 29275Y102 19272 556200 Sole 556200
EQUITY LIFESTYLE PPTY COM 29472R108 14437 207010 Sole 207010
ERESEARCHTECHNOLOGY I COM 29481V108 1073 137250 Sole 137250
EURONET WORLDWIDE INC COM 298736109 9056 433529 Sole 433529
EXXON MOBIL CORP COM COM 30231G102 50455 581719 Sole 581719
FACTSET RESH SYS INC COM 303075105 7353 74240 Sole 74240
FAIR ISAAC CORP COM COM 303250104 19399 441882 Sole 441882
FEDEX CORP COM COM 31428X106 353 3841 Sole 3841
FIFTH THIRD BANCORP C COM 316773100 576 40991 Sole 40991
FINISH LINE INC CL A COM 317923100 3025 142537 Sole 142537
FIRST FINL BANKSHARES COM 32020R109 4050 115035 Sole 115035
FLUOR CORP NEW COM COM 343412102 13763 229234 Sole 229234
FLUSHING FINL CORP CO COM 343873105 5159 383281 Sole 383281
FOOT LOCKER INC COM COM 344849104 14432 464807 Sole 464807
FORWARD AIR CORP COM COM 349853101 5723 156066 Sole 156066
FRANKLIN ELEC INC COM COM 353514102 5981 121883 Sole 121883
FREEPORT-MCMORAN COPP COM 35671D857 5778 151879 Sole 151879
GENERAL COMMUNICATION COM 369385109 4246 486953 Sole 486953
GENERAL ELECTRIC CO C COM 369604103 36591 1823128 Sole 1823128
GENERAL MTRS CO COM COM 37045V100 17462 680772 Sole 680772
GILEAD SCIENCES INC C COM 375558103 13420 274645 Sole 274645
GOODYEAR TIRE & RUBR COM 382550101 4432 395052 Sole 395052
GOOGLE INC CL A COM 38259P508 15652 24403 Sole 24403
GT ADVANCED TECHNOLOG COM 36191U106 7110 859737 Sole 859737
HAIN CELESTIAL GROUP COM 405217100 3624 82732 Sole 82732
HANCOCK HLDG CO COM COM 410120109 11951 336566 Sole 336566
HEALTH NET INC COM COM 42222G108 6837 172130 Sole 172130
HECLA MNG CO COM COM 422704106 3265 706803 Sole 706803
HELEN OF TROY CORP LT COM G4388N106 6950 204349 Sole 204349
HELIX ENERGY SOLUTION COM 42330P107 11271 633215 Sole 633215
HELMERICH & PAYNE INC COM 423452101 16692 309390 Sole 309390
HERSHEY CO COM COM 427866108 12992 211838 Sole 211838
HEWLETT PACKARD CO CO COM 428236103 9448 396479 Sole 396479
HHGREGG INC COM COM 42833L108 6922 608224 Sole 608224
HILL ROM HLDGS INC CO COM 431475102 6563 196436 Sole 196436
HNI CORP COM COM 404251100 4837 174301 Sole 174301
HOLOGIC INC COM COM 436440101 4781 221852 Sole 221852
HOME DEPOT INC COM COM 437076102 32663 649223 Sole 649223
HOME PROPERTIES INC C COM 437306103 6479 106191 Sole 106191
HONEYWELL INTL INC CO COM 438516106 16501 270273 Sole 270273
HORACE MANN EDUCATORS COM 440327104 3394 192633 Sole 192633
HOT TOPIC INC COM COM 441339108 2082 205086 Sole 205086
HUB GROUP INC CL A COM 443320106 2653 73629 Sole 73629
HUMANA INC COM COM 444859102 687 7429 Sole 7429
HUNT J B TRANS SVCS I COM 445658107 10068 185180 Sole 185180
HUNTINGTON BANCSHARES COM 446150104 6786 1052915 Sole 1052915
HURON CONSULTING GROU COM 447462102 8203 218400 Sole 218400
IAC INTERACTIVECORP C COM 44919P508 18881 384610 Sole 384610
ICU MED INC COM COM 44930G107 12199 248159 Sole 248159
IMPAX LABORATORIES IN COM 45256B101 3953 160840 Sole 160840
INDEPENDENT BANK CORP COM 453836108 2027 70554 Sole 70554
INGRAM MICRO INC CL A COM 457153104 8760 471958 Sole 471958
INNOPHOS HOLDINGS INC COM 45774N108 8110 161815 Sole 161815
INSIGHT ENTERPRISES I COM 45765U103 10925 498167 Sole 498167
INTEGRA LIFESCIENCES COM 457985208 2265 65301 Sole 65301
INTEL CORP COM COM 458140100 32413 1152840 Sole 1152840
INTERNATIONAL BUSINES COM 459200101 32812 157249 Sole 157249
INTERPUBLIC GROUP COS COM 460690100 5098 446789 Sole 446789
INTL PAPER CO COM COM 460146103 679 19341 Sole 19341
INVESTORS BANCORP INC COM 46146P102 8442 562073 Sole 562073
ISHARES TR MSCI EAFE COM 464287465 273 4980 Sole 4980
ISHARES TR RUSL 2000 COM 464287630 3556 48731 Sole 48731
JABIL CIRCUIT INC COM COM 466313103 7803 310634 Sole 310634
JAKKS PAC INC COM COM 47012E106 3025 173367 Sole 173367
JDA SOFTWARE GROUP IN COM 46612K108 10173 370199 Sole 370199
JOHNSON & JOHNSON COM COM 478160104 23218 351985 Sole 351985
JPMORGAN CHASE & CO C COM 46625H100 59616 1296539 Sole 1296539
KAISER ALUMINUM CORP COM 483007704 3927 83092 Sole 83092
KBR INC COM COM 48242W106 518 14573 Sole 14573
KEYCORP NEW COM COM 493267108 19128 2250398 Sole 2250398
KFORCE INC COM COM 493732101 5175 347324 Sole 347324
KROGER CO COM COM 501044101 14833 612155 Sole 612155
KULICKE & SOFFA INDS COM 501242101 12201 981563 Sole 981563
LASALLE HOTEL PPTYS C COM 517942108 7865 279497 Sole 279497
LATTICE SEMICONDUCTOR COM 518415104 6271 975292 Sole 975292
LEAR CORP COM NEW COM 521865204 937 20161 Sole 20161
LEGGETT & PLATT INC C COM 524660107 3985 173184 Sole 173184
LEXMARK INTL NEW CL A COM 529771107 2224 66916 Sole 66916
LILLY ELI & CO COM COM 532457108 436 10818 Sole 10818
LIMITED BRANDS INC CO COM 532716107 6917 144093 Sole 144093
LINCOLN EDL SVCS CORP COM 533535100 269 34000 Sole 34000
LINCOLN ELEC HLDGS IN COM 533900106 10429 229974 Sole 229974
LINDSAY CORP COM COM 535555106 2195 33122 Sole 33122
LINEAR TECHNOLOGY COR COM 535678106 490 14543 Sole 14543
LIZ CLAIBORNE INC COM COM 539320101 10332 773358 Sole 773358
LSI CORPORATION COM COM 502161102 7030 809871 Sole 809871
LTC PPTYS INC COM COM 502175102 5338 166826 Sole 166826
LUMINEX CORP DEL COM COM 55027E102 7842 335834 Sole 335834
LYONDELLBASELL INDUST COM N53745100 12383 283691 Sole 283691
MACERICH CO COM COM 554382101 799 13830 Sole 13830
MACYS INC COM COM 55616P104 26098 656881 Sole 656881
MADDEN STEVEN LTD COM COM 556269108 11623 271841 Sole 271841
MAGELLAN HEALTH SVCS COM 559079207 10105 207018 Sole 207018
MAIDEN HOLDINGS LTD S COM G5753U112 3859 428745 Sole 428745
MANHATTAN ASSOCS INC COM 562750109 12942 272299 Sole 272299
MARATHON OIL CORP COM COM 565849106 28590 901870 Sole 901870
MARKETAXESS HLDGS INC COM 57060D108 16382 439309 Sole 439309
MARRIOTT INTL INC NEW COM 571903202 13405 354166 Sole 354166
MARVELL TECHNOLOGY GR COM G5876H105 501 31859 Sole 31859
MASTEC INC COM COM 576323109 2586 142951 Sole 142951
MASTERCARD INC CL A COM 57636Q104 11301 26868 Sole 26868
MATTEL INC COM COM 577081102 292 8674 Sole 8674
MAXIMUS INC COM COM 577933104 12313 302757 Sole 302757
MCDONALDS CORP COM COM 580135101 10030 102240 Sole 102240
MCGRATH RENTCORP COM COM 580589109 10102 314603 Sole 314603
MCKESSON CORP COM COM 58155Q103 23043 262533 Sole 262533
MEADOWBROOK INS GROUP COM 58319P108 3068 328797 Sole 328797
MEDICIS PHARMACEUTICA COM 584690309 6701 178262 Sole 178262
MENS WEARHOUSE INC CO COM 587118100 9290 239614 Sole 239614
MENTOR GRAPHICS CORP COM 587200106 14243 958472 Sole 958472
METHODE ELECTRS INC C COM 591520200 2887 311137 Sole 311137
METTLER TOLEDO INTERN COM 592688105 9765 52855 Sole 52855
MFA FINANCIAL INC COM COM 55272X102 3941 527617 Sole 527617
MICROSOFT CORP COM COM 594918104 46317 1435958 Sole 1435958
MID-AMER APT CMNTYS I COM 59522J103 11686 174335 Sole 174335
MIDDLEBY CORP COM COM 596278101 11423 112893 Sole 112893
MINERALS TECHNOLOGIES COM 603158106 7634 116713 Sole 116713
MOLEX INC COM COM 608554101 570 20280 Sole 20280
MONEYGRAM INTL INC CO COM 60935Y208 5797 321915 Sole 321915
MOVADO GROUP INC COM COM 624580106 7056 287396 Sole 287396
MULTI FINELINE ELECTR COM 62541B101 7659 279003 Sole 279003
NASDAQ OMX GROUP INC COM 631103108 7141 275696 Sole 275696
NATIONAL OILWELL VARC COM 637071101 21338 268495 Sole 268495
NATIONAL RETAIL PROPE COM 637417106 14796 544155 Sole 544155
NETGEAR INC COM COM 64111Q104 4978 130306 Sole 130306
NETSCOUT SYS INC COM COM 64115T104 1771 87093 Sole 87093
NEWPORT CORP COM COM 651824104 7285 411105 Sole 411105
NIKE INC CL B COM 654106103 16820 155112 Sole 155112
NOBLE ENERGY INC COM COM 655044105 653 6681 Sole 6681
NORTHEAST UTILS COM COM 664397106 4365 117603 Sole 117603
NORTHROP GRUMMAN CORP COM 666807102 4253 69620 Sole 69620
NORTHWEST BANCSHARES COM 667340103 5144 405015 Sole 405015
NVR INC COM COM 62944T105 15129 20830 Sole 20830
OIL STS INTL INC COM COM 678026105 3881 49719 Sole 49719
OLD DOMINION FGHT LIN COM 679580100 6695 140454 Sole 140454
OLD NATL BANCORP IND COM 680033107 8852 673638 Sole 673638
ORACLE CORP COM COM 68389X105 20887 716286 Sole 716286
ORBITAL SCIENCES CORP COM 685564106 3685 280198 Sole 280198
ORTHOFIX INTL N V COM COM N6748L102 4429 117852 Sole 117852
OSI SYSTEMS INC COM COM 671044105 15121 246678 Sole 246678
OWENS CORNING NEW COM COM 690742101 513 14246 Sole 14246
OXFORD INDS INC COM COM 691497309 6960 136960 Sole 136960
P F CHANGS CHINA BIST COM 69333Y108 5831 147553 Sole 147553
PAPA JOHNS INTL INC C COM 698813102 6820 181107 Sole 181107
PAR PHARMACEUTICAL CO COM 69888P106 14955 386123 Sole 386123
PAREXEL INTL CORP COM COM 699462107 10758 398882 Sole 398882
PARKER DRILLING CO CO COM 701081101 6000 1005002 Sole 1005002
PARKER HANNIFIN CORP COM 701094104 23229 274737 Sole 274737
PATTERSON UTI ENERGY COM 703481101 4186 242095 Sole 242095
PFIZER INC COM COM 717081103 31712 1400379 Sole 1400379
PHILIP MORRIS INTL IN COM 718172109 37852 427160 Sole 427160
PIER 1 IMPORTS INC CO COM 720279108 19920 1095709 Sole 1095709
PINNACLE WEST CAP COR COM 723484101 733 15296 Sole 15296
PIONEER DRILLING CO C COM 723655106 4178 474770 Sole 474770
PLAINS EXPL& PRODTN C COM 726505100 525 12309 Sole 12309
PLANTRONICS INC NEW C COM 727493108 13217 328297 Sole 328297
PNC FINL SVCS GROUP I COM 693475105 10682 165636 Sole 165636
PNM RES INC COM COM 69349H107 5139 280812 Sole 280812
POLARIS INDS INC COM COM 731068102 9139 126661 Sole 126661
POLYONE CORP COM COM 73179P106 15898 1104056 Sole 1104056
PORTLAND GEN ELEC CO COM 736508847 12567 503097 Sole 503097
PPG INDS INC COM COM 693506107 15006 156642 Sole 156642
PROASSURANCE CORP COM COM 74267C106 21628 245469 Sole 245469
PROCTER & GAMBLE CO C COM 742718109 23119 343963 Sole 343963
PROSPERITY BANCSHARES COM 743606105 9663 210992 Sole 210992
PROVIDENT FINL SVCS I COM 74386T105 2171 149409 Sole 149409
PS BUSINESS PKS INC C COM 69360J107 13714 209243 Sole 209243
PUBLIC STORAGE COM COM 74460D109 4970 35968 Sole 35968
QUALCOMM INC COM COM 747525103 23152 340166 Sole 340166
QUESTCOR PHARMACEUTIC COM 74835Y101 12690 337333 Sole 337333
RAYMOND JAMES FINANCI COM 754730109 16490 451407 Sole 451407
REINSURANCE GROUP AME COM 759351604 5481 92156 Sole 92156
RELIANCE STEEL & ALUM COM 759509102 5872 103973 Sole 103973
RENAISSANCERE HOLDING COM G7496G103 4322 57073 Sole 57073
RENT A CTR INC NEW CO COM 76009N100 6298 166835 Sole 166835
ROCKWOOD HLDGS INC CO COM 774415103 4733 90763 Sole 90763
ROSS STORES INC COM COM 778296103 638 10976 Sole 10976
RSC HOLDINGS INC COM COM 74972L102 3301 146119 Sole 146119
RYDER SYS INC COM COM 783549108 8117 153734 Sole 153734
SARA LEE CORP COM COM 803111103 626 29055 Sole 29055
SCHOLASTIC CORP COM COM 807066105 9510 269563 Sole 269563
SELECTIVE INS GROUP I COM 816300107 3727 211652 Sole 211652
SEMTECH CORP COM COM 816850101 9723 341641 Sole 341641
SIGNATURE BK NEW YORK COM 82669G104 15583 247188 Sole 247188
SIMMONS 1ST NATL CORP COM 828730200 1997 77296 Sole 77296
SIMON PPTY GROUP INC COM 828806109 19343 132773 Sole 132773
SL GREEN RLTY CORP CO COM 78440X101 3107 40063 Sole 40063
SONIC AUTOMOTIVE INC COM 83545G102 13687 764190 Sole 764190
SOUTHSIDE BANCSHARES COM 84470P109 4355 196956 Sole 196956
SOVRAN SELF STORAGE I COM 84610H108 8574 172069 Sole 172069
SPDR S&P 500 ETF TR T COM 78462F103 292 2071 Sole 2071
SPECTRUM PHARMACEUTIC COM 84763A108 4717 373449 Sole 373449
SPX CORP COM COM 784635104 7780 100350 Sole 100350
STAGE STORES INC COM COM 85254C305 9036 556377 Sole 556377
STANDARD MTR PRODS IN COM 853666105 2839 160006 Sole 160006
STATE BK FINL CORP CO COM 856190103 4929 281486 Sole 281486
STATE STR CORP COM COM 857477103 25634 563390 Sole 563390
STEPAN CO COM COM 858586100 4345 49492 Sole 49492
STIFEL FINL CORP COM COM 860630102 4841 127929 Sole 127929
STONE ENERGY CORP COM COM 861642106 17921 626833 Sole 626833
SUSQUEHANNA BANCSHARE COM 869099101 12898 1305455 Sole 1305455
SVB FINL GROUP COM COM 78486Q101 12844 199631 Sole 199631
SWIFT ENERGY CO COM COM 870738101 4545 156547 Sole 156547
SYMANTEC CORP COM COM 871503108 17311 925738 Sole 925738
SYNAPTICS INC COM COM 87157D109 8831 241892 Sole 241892
SYNNEX CORP COM COM 87162W100 9218 241700 Sole 241700
SYNOPSYS INC COM COM 871607107 13711 447200 Sole 447200
TANGER FACTORY OUTLET COM 875465106 6063 203930 Sole 203930
TECH DATA CORP COM COM 878237106 8570 157939 Sole 157939
TECO ENERGY INC COM COM 872375100 10021 570984 Sole 570984
TELEFLEX INC COM COM 879369106 5039 82411 Sole 82411
TENNANT CO COM COM 880345103 6987 158805 Sole 158805
TESORO CORP COM COM 881609101 476 17750 Sole 17750
TETRA TECHNOLOGIES IN COM 88162F105 10407 1104815 Sole 1104815
THOMAS & BETTS CORP C COM 884315102 3421 47568 Sole 47568
TIBCO SOFTWARE INC CO COM 88632Q103 6128 200908 Sole 200908
TIME WARNER INC COM N COM 887317303 14584 386316 Sole 386316
TIMKEN CO COM COM 887389104 3850 75873 Sole 75873
TITAN INTL INC ILL CO COM 88830M102 3666 155017 Sole 155017
TOMPKINS FINANCIAL CO COM 890110109 1648 41120 Sole 41120
TPC GROUP INC COM COM 89236Y104 9678 218902 Sole 218902
TRAVELERS COMPANIES I COM 89417E109 20934 353608 Sole 353608
TRIMAS CORP COM NEW COM 896215209 5627 251317 Sole 251317
TRIUMPH GROUP INC NEW COM 896818101 14077 224652 Sole 224652
TRUE RELIGION APPAREL COM 89784N104 4933 180051 Sole 180051
TRUEBLUE INC COM COM 89785X101 7310 408815 Sole 408815
TRW AUTOMOTIVE HLDGS COM 87264S106 7924 170585 Sole 170585
TW TELECOM INC COM COM 87311L104 3385 152773 Sole 152773
TYCO INTERNATIONAL LT COM H89128104 15674 278994 Sole 278994
TYLER TECHNOLOGIES IN COM 902252105 12877 335242 Sole 335242
U S AIRWAYS GROUP INC COM 90341W108 12462 1641860 Sole 1641860
UDR INC COM COM 902653104 4339 162440 Sole 162440
UNION PAC CORP COM COM 907818108 28892 268812 Sole 268812
UNISOURCE ENERGY CORP COM 909205106 3230 88337 Sole 88337
UNISYS CORP COM NEW COM 909214306 1269 64345 Sole 64345
UNITED FINANCIAL BANC COM 91030T109 1631 103068 Sole 103068
UNITED PARCEL SERVICE COM 911312106 28884 357832 Sole 357832
UNITED STATIONERS INC COM 913004107 2343 75519 Sole 75519
UNITED TECHNOLOGIES C COM 913017109 18327 220958 Sole 220958
UNITED THERAPEUTICS C COM 91307C102 7108 150808 Sole 150808
UNITEDHEALTH GROUP IN COM 91324P102 28660 486246 Sole 486246
URS CORP NEW COM COM 903236107 688 16180 Sole 16180
VALIDUS HOLDINGS LTD COM G9319H102 4136 133629 Sole 133629
VALUECLICK INC COM COM 92046N102 12595 638023 Sole 638023
VERISIGN INC COM COM 92343E102 12927 337074 Sole 337074
VERIZON COMMUNICATION COM 92343V104 19222 502776 Sole 502776
VIROPHARMA INC COM COM 928241108 20291 674781 Sole 674781
VISA INC COM CL A COM 92826C839 10700 90674 Sole 90674
WARNACO GROUP INC COM COM 934390402 2014 34483 Sole 34483
WATERS CORP COM COM 941848103 511 5511 Sole 5511
WEBSTER FINL CORP CON COM 947890109 17601 776400 Sole 776400
WELLCARE HEALTH PLANS COM 94946T106 18764 261045 Sole 261045
WELLS FARGO & CO NEW COM 949746101 11170 327173 Sole 327173
WERNER ENTERPRISES IN COM 950755108 16104 647791 Sole 647791
WESTERN DIGITAL CORP COM 958102105 9919 239651 Sole 239651
WGL HLDGS INC COM COM 92924F106 3828 94064 Sole 94064
WHITING PETE CORP NEW COM 966387102 12036 221666 Sole 221666
WILLIAMS CLAYTON ENER COM 969490101 5286 66535 Sole 66535
WILLIAMS SONOMA INC C COM 969904101 6630 176882 Sole 176882
WOODWARD INC COM COM 980745103 2637 61559 Sole 61559
WYNDHAM WORLDWIDE COR COM 98310W108 18723 402556 Sole 402556
ZEBRA TECHNOLOGIES CO COM 989207105 7710 187232 Sole 187232
ZIMMER HLDGS INC COM COM 98956P102 14609 227269 Sole 227269