<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<assetData xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1-001</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>04-12-2019</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-13-2019</reportingPeriodEndDate>
		<originatorName>Deutsche Bank AG, New York Branch; UBS AG</originatorName>
		<originationDate>09-19-2017</originationDate>
		<originalLoanAmount>40000000</originalLoanAmount>
		<originalTermLoanNumber>84</originalTermLoanNumber>
		<maturityDate>10-06-2024</maturityDate>
		<originalInterestRatePercentage>0.03541</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.03541</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>84</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>11-06-2017</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>A1</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>121967.78</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>40000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>4</NumberPropertiesSecuritization>
		<NumberProperties>4</NumberProperties>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<yieldMaintenanceEndDate>04-05-2024</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>04-05-2024</prepaymentPremiumsEndDate>
		<property>
			<propertyName>Media Studios</propertyName>
			<propertyAddress>3100 Thornton Avenue </propertyAddress>
			<propertyCity>Burbank</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>91504</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>926365</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>926365</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1996</yearBuiltNumber>
			<valuationSecuritizationAmount>410000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-24-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>410000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-24-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>0.859</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Kaiser Foundation Health Plan</largestTenant>
			<squareFeetLargestTenantNumber>194145</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>05-31-2024</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Walt Disney Pictures</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>149840</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>05-31-2021</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Yahoo</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>105400</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>05-31-2020</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>06-30-2017</financialsSecuritizationDate>
			<revenueSecuritizationAmount>38654664.74</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>13965771</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>24688893.74</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>22575888.46</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>5.03</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>4.64</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentAnnualLeaseRolloverReviewDate>08-31-2017</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<primaryServicerName>Wells Fargo</primaryServicerName>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1-002</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>04-12-2019</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-13-2019</reportingPeriodEndDate>
		<originatorName>Deutsche Bank AG, New York Branch; UBS AG</originatorName>
		<property>
			<propertyName>The Pointe</propertyName>
			<propertyAddress>2255 N Ontario St </propertyAddress>
			<propertyCity>Burbank</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>91504</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>480167</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>480167</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2009</yearBuiltNumber>
			<valuationSecuritizationAmount>325000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-24-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>325000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-24-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>0.956</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2019</defeasanceOptionStartDate>
			<financialsSecuritizationDate>06-30-2017</financialsSecuritizationDate>
			<revenueSecuritizationAmount>27091681.6</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>7230054.45</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>19861627.15</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>18626180.63</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>5.03</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>4.64</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2018</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<primaryServicerName>Wells Fargo</primaryServicerName>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1-003</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>04-12-2019</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-13-2019</reportingPeriodEndDate>
		<originatorName>Deutsche Bank AG, New York Branch; UBS AG</originatorName>
		<property>
			<propertyName>3800 Alameda</propertyName>
			<propertyAddress>3800 W. Alameda Avenue </propertyAddress>
			<propertyCity>Burbank</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>91505</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>424888</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>424888</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1984</yearBuiltNumber>
			<yearLastRenovated>2008</yearLastRenovated>
			<valuationSecuritizationAmount>183000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-24-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>183000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-24-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>1</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2019</defeasanceOptionStartDate>
			<largestTenant>Disney </largestTenant>
			<squareFeetLargestTenantNumber>417731</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>03-27-2021</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Olive &amp; Thyme</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>3684</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>08-31-2024</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Drybar</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>1800</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>04-30-2027</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>06-30-2017</financialsSecuritizationDate>
			<revenueSecuritizationAmount>22083036.19</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>6919389.09</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>15163647.11</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>13797325.5</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>5.03</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>4.64</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentAnnualLeaseRolloverReviewDate>08-31-2017</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<primaryServicerName>Wells Fargo</primaryServicerName>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1-004</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>04-12-2019</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-13-2019</reportingPeriodEndDate>
		<originatorName>Deutsche Bank AG, New York Branch; UBS AG</originatorName>
		<property>
			<propertyName>Central Park</propertyName>
			<propertyAddress>3500 W. Olive Avenue </propertyAddress>
			<propertyCity>Burbank</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>91505</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>256159</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>256159</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1984</yearBuiltNumber>
			<valuationSecuritizationAmount>120000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-24-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>120000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-24-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>0.973</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2019</defeasanceOptionStartDate>
			<largestTenant>Turner Broadcasting</largestTenant>
			<squareFeetLargestTenantNumber>63283</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>02-29-2024</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Warner Bros.</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>62194</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>12-31-2017</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Machinima</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>18519</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>12-31-2017</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>06-30-2017</financialsSecuritizationDate>
			<revenueSecuritizationAmount>12803889.24</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>4031401.68</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>8772487.57</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>8159729.65</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>5.03</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>4.64</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>08-31-2017</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>40000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>118033.33</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.03541</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001725</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>118033.33</scheduledInterestAmount>
		<reportPeriodEndActualBalanceAmount>40000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>40000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>05-06-2019</paidThroughDate>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<armIndexRatePercentage>0</armIndexRatePercentage>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Wells Fargo</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2-001</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>04-12-2019</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-13-2019</reportingPeriodEndDate>
		<originatorName>Natixis Real Estate Capital LLC; UBS AG</originatorName>
		<originationDate>10-03-2017</originationDate>
		<originalLoanAmount>40000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>10-06-2022</maturityDate>
		<originalInterestRatePercentage>0.0274</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.0274</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>11-06-2017</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>A1</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>94377.78</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>40000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>2</NumberPropertiesSecuritization>
		<NumberProperties>2</NumberProperties>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>04-05-2022</prepaymentLockOutEndDate>
		<property>
			<propertyName>Yorkshire Tower</propertyName>
			<propertyAddress>305 East 86th Street </propertyAddress>
			<propertyCity>New York</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>10028</propertyZip>
			<propertyCounty>New York</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>690</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>690</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1964</yearBuiltNumber>
			<yearLastRenovated>2017</yearLastRenovated>
			<valuationSecuritizationAmount>745000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-15-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>745000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-15-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>0.93</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<financialsSecuritizationDate>06-30-2017</financialsSecuritizationDate>
			<revenueSecuritizationAmount>32703002</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>11369959</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>21333043</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>21187127</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>4.31</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>4.28</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<primaryServicerName>Midland</primaryServicerName>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2-002</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>04-12-2019</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-13-2019</reportingPeriodEndDate>
		<originatorName>Natixis Real Estate Capital LLC; UBS AG</originatorName>
		<property>
			<propertyName>Lexington Tower</propertyName>
			<propertyAddress>160 East 88th Street </propertyAddress>
			<propertyCity>New York</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>10128</propertyZip>
			<propertyCounty>New York</propertyCounty>
			<propertyTypeCode>MU</propertyTypeCode>
			<unitsBedsRoomsNumber>137</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>137</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1963</yearBuiltNumber>
			<yearLastRenovated>2017</yearLastRenovated>
			<valuationSecuritizationAmount>145000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-15-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>145000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-15-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>0.869</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2019</defeasanceOptionStartDate>
			<financialsSecuritizationDate>06-30-2017</financialsSecuritizationDate>
			<revenueSecuritizationAmount>5381021</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>2765940</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>2615081</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>2577858</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>4.31</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>4.28</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>06-30-2018</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>40000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>91333.33</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.0274</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001725</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>91333.33</scheduledInterestAmount>
		<reportPeriodEndActualBalanceAmount>40000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>40000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>05-06-2019</paidThroughDate>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>91166.67</totalPrincipalInterestAdvancedOutstandingAmount>
		<paymentStatusLoanCode>B</paymentStatusLoanCode>
		<armIndexRatePercentage>0</armIndexRatePercentage>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Midland</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>3-001</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>04-12-2019</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-13-2019</reportingPeriodEndDate>
		<originatorName>Bank of America, N.A.</originatorName>
		<originationDate>09-29-2017</originationDate>
		<originalLoanAmount>40000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>10-01-2027</maturityDate>
		<originalInterestRatePercentage>0.0377</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.0377</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>11-01-2017</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>129855.56</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>40000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>10</NumberPropertiesSecuritization>
		<NumberProperties>10</NumberProperties>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>10-31-2019</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>04-30-2027</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>04-30-2027</prepaymentPremiumsEndDate>
		<property>
			<propertyName>Restoration Hardware</propertyName>
			<propertyAddress>825 Rogers Road </propertyAddress>
			<propertyCity>Patterson</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>95363</propertyZip>
			<propertyCounty>Stanislaus</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>1501387</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>1501387</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2015</yearBuiltNumber>
			<valuationSecuritizationAmount>120000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>09-01-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>120000000</mostRecentValuationAmount>
			<mostRecentValuationDate>09-01-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>1</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Restoration Hardware</largestTenant>
			<squareFeetLargestTenantNumber>1501387</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>08-31-2030</leaseExpirationLargestTenantDate>
			<financialsSecuritizationDate>06-30-2017</financialsSecuritizationDate>
			<revenueSecuritizationAmount>7923304.1</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1806767.12</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>6116536.97</netOperatingIncomeSecuritizationAmount>
