QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT UNDER SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State of Incorporation) | (I.R.S. Employer Identification Number) | ||||||||||
(Address of Principal Executive Offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
☒ | Accelerated Filer | ☐ | ||||||||||||||||||
Non-accelerated Filer | ☐ | Smaller Reporting Company | ||||||||||||||||||
Emerging Growth Company |
Page | ||||||||
PART I - | FINANCIAL INFORMATION | |||||||
PART II - | OTHER INFORMATION | |||||||
June 27, 2025 | December 31, 2024 | ||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and equivalents | $ | $ | |||||||||
Trade accounts receivable, less allowance for doubtful accounts of $ | |||||||||||
Inventories: | |||||||||||
Finished goods | |||||||||||
Work in process | |||||||||||
Raw materials | |||||||||||
Total inventories | |||||||||||
Prepaid expenses and other current assets | |||||||||||
Total current assets | |||||||||||
Property, plant and equipment, net of accumulated depreciation of $ | |||||||||||
Other long-term assets | |||||||||||
Goodwill | |||||||||||
Other intangible assets, net | |||||||||||
Total assets | $ | $ | |||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||
Current liabilities: | |||||||||||
Notes payable and current portion of long-term debt | $ | $ | |||||||||
Trade accounts payable | |||||||||||
Accrued expenses and other liabilities | |||||||||||
Total current liabilities | |||||||||||
Other long-term liabilities | |||||||||||
Long-term debt | |||||||||||
Stockholders’ equity: | |||||||||||
Common stock - $ | |||||||||||
Additional paid-in capital | |||||||||||
Treasury stock | ( | ( | |||||||||
Retained earnings | |||||||||||
Accumulated other comprehensive income (loss) | ( | ( | |||||||||
Total Danaher stockholders’ equity | |||||||||||
Noncontrolling interests | |||||||||||
Total stockholders’ equity | |||||||||||
Total liabilities and stockholders’ equity | $ | $ |
Three-Month Period Ended | Six-Month Period Ended | |||||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | |||||||||||||||||||||||
Sales | $ | $ | $ | $ | ||||||||||||||||||||||
Cost of sales | ( | ( | ( | ( | ||||||||||||||||||||||
Gross profit | ||||||||||||||||||||||||||
Operating costs: | ||||||||||||||||||||||||||
Selling, general and administrative expenses | ( | ( | ( | ( | ||||||||||||||||||||||
Research and development expenses | ( | ( | ( | ( | ||||||||||||||||||||||
Operating profit | ||||||||||||||||||||||||||
Nonoperating income (expense): | ||||||||||||||||||||||||||
Other income (expense), net | ( | ( | ( | ( | ||||||||||||||||||||||
Interest expense | ( | ( | ( | ( | ||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||||
Earnings before income taxes | ||||||||||||||||||||||||||
Income taxes | ( | ( | ( | ( | ||||||||||||||||||||||
Net earnings | $ | $ | $ | $ | ||||||||||||||||||||||
Net earnings per common share: | ||||||||||||||||||||||||||
Basic | $ | $ | $ | (a) | $ | |||||||||||||||||||||
Diluted | $ | $ | $ | (a) | $ | (a) | ||||||||||||||||||||
Average common stock and common equivalent shares outstanding: | ||||||||||||||||||||||||||
Basic | ||||||||||||||||||||||||||
Diluted |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Net earnings | $ | $ | $ | $ | |||||||||||||||||||
Other comprehensive income (loss), net of income taxes: | |||||||||||||||||||||||
Foreign currency translation adjustments | ( | ||||||||||||||||||||||
Pension and postretirement plan benefit adjustments | |||||||||||||||||||||||
Cash flow hedge adjustments | ( | ||||||||||||||||||||||
Total other comprehensive income (loss), net of income taxes | ( | ||||||||||||||||||||||
Comprehensive income | $ | $ | $ | $ |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Common stock: | |||||||||||||||||||||||
Balance, beginning and end of period | $ | $ | $ | $ | |||||||||||||||||||
Additional paid-in capital: | |||||||||||||||||||||||
Balance, beginning of period | $ | $ | $ | $ | |||||||||||||||||||
Common stock-based award activity | |||||||||||||||||||||||
Acquisition of controlling interests | |||||||||||||||||||||||
Balance, end of period | $ | $ | $ | $ | |||||||||||||||||||
Treasury stock: | |||||||||||||||||||||||
Balance, beginning of period | $ | ( | $ | ( | $ | ( | $ | ( | |||||||||||||||
Repurchase of common stock, including excise tax | ( | ( | ( | ||||||||||||||||||||
Common stock-based award activity | ( | ( | ( | ( | |||||||||||||||||||
Balance, end of period | $ | ( | $ | ( | $ | ( | $ | ( | |||||||||||||||
Retained earnings: | |||||||||||||||||||||||
Balance, beginning of period | $ | $ | $ | $ | |||||||||||||||||||
Net earnings | |||||||||||||||||||||||
Common stock dividends declared | ( | ( | ( | ( | |||||||||||||||||||
Balance, end of period | $ | $ | $ | $ | |||||||||||||||||||
Accumulated other comprehensive income (loss): | |||||||||||||||||||||||
Balance, beginning of period | $ | ( | $ | ( | $ | ( | $ | ( | |||||||||||||||
Other comprehensive income (loss) | ( | ||||||||||||||||||||||
Balance, end of period | $ | ( | $ | ( | $ | ( | $ | ( | |||||||||||||||
Noncontrolling interests: | |||||||||||||||||||||||
Balance, beginning of period | $ | $ | $ | $ | |||||||||||||||||||
Change in noncontrolling interests | |||||||||||||||||||||||
Balance, end of period | $ | $ | $ | $ | |||||||||||||||||||
Total stockholders’ equity, end of period | $ | $ | $ | $ |
Six-Month Period Ended | |||||||||||
June 27, 2025 | June 28, 2024 | ||||||||||
Cash flows from operating activities: | |||||||||||
Net earnings | $ | $ | |||||||||
Noncash items: | |||||||||||
Depreciation | |||||||||||
Amortization of intangible assets | |||||||||||
Amortization of acquisition-related inventory fair value step-up | |||||||||||
Stock-based compensation expense | |||||||||||
Investment losses and pretax gain on sale of product line | |||||||||||
Impairment charges | |||||||||||
Change in trade accounts receivable, net | |||||||||||
Change in inventories | ( | ( | |||||||||
Change in trade accounts payable | ( | ( | |||||||||
Change in prepaid expenses and other assets | ( | ||||||||||
Change in accrued expenses and other liabilities | ( | ( | |||||||||
Net cash provided by operating activities | |||||||||||
Cash flows from investing activities: | |||||||||||
Cash paid for acquisitions | ( | ||||||||||
Payments for additions to property, plant and equipment | ( | ( | |||||||||
Proceeds from sales of property, plant and equipment | |||||||||||
Payments for purchases of investments | ( | ( | |||||||||
Proceeds from sales of investments | |||||||||||
Proceeds from sale of product line | |||||||||||
All other investing activities | |||||||||||
Total cash used in investing activities | ( | ( | |||||||||
Cash flows from financing activities: | |||||||||||
Proceeds from the issuance of common stock in connection with stock-based compensation, net | |||||||||||
Payment of dividends | ( | ( | |||||||||
Net borrowings (maturities longer than 90 days) | |||||||||||
Net (repayments of) proceeds from borrowings (maturities of 90 days or less) | ( | ||||||||||
Net repayments of borrowings (maturities longer than 90 days) | ( | ||||||||||
Payments for repurchase of common stock | ( | ( | |||||||||
All other financing activities | ( | ( | |||||||||
Total cash used in financing activities | ( | ( | |||||||||
Effect of exchange rate changes on cash and equivalents | ( | ||||||||||
Net change in cash and equivalents | ( | ||||||||||
Beginning balance of cash and equivalents | |||||||||||
Ending balance of cash and equivalents | $ | $ | |||||||||
Supplemental disclosures: | |||||||||||
Cash interest payments | $ | $ | |||||||||
Cash income tax payments |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Sales | $ | $ | $ | $ | |||||||||||||||||||
Net earnings | |||||||||||||||||||||||
Diluted net earnings per common share |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Numerator: | |||||||||||||||||||||||
Net earnings | $ | $ | $ | $ | |||||||||||||||||||
Denominator: | |||||||||||||||||||||||
Weighted average common shares outstanding used in Basic EPS | |||||||||||||||||||||||
Incremental common shares from: | |||||||||||||||||||||||
Assumed exercise of dilutive options and vesting of dilutive restricted stock units (“RSUs”) and performance stock units (“PSUs”) | |||||||||||||||||||||||
Weighted average common shares outstanding used in Diluted EPS | |||||||||||||||||||||||
Basic EPS | $ | $ | $ | $ | |||||||||||||||||||
Diluted EPS | $ | $ | $ | $ |
Biotechnology | Life Sciences | Diagnostics | Total | ||||||||||||||||||||
For the Three-Month Period Ended June 27, 2025: | |||||||||||||||||||||||
Geographical region: | |||||||||||||||||||||||
North America(a) | $ | $ | $ | $ | |||||||||||||||||||
Western Europe | |||||||||||||||||||||||
Other developed markets(b) | |||||||||||||||||||||||
High-growth markets(c) | |||||||||||||||||||||||
Total | $ | $ | $ | $ | |||||||||||||||||||
Revenue type: | |||||||||||||||||||||||
Recurring | $ | $ | $ | $ | |||||||||||||||||||
Nonrecurring | |||||||||||||||||||||||
Total | $ | $ | $ | $ | |||||||||||||||||||
For the Three-Month Period Ended June 28, 2024: | |||||||||||||||||||||||
Geographical region: | |||||||||||||||||||||||
North America(a) | $ | $ | $ | $ | |||||||||||||||||||
Western Europe | |||||||||||||||||||||||
Other developed markets(b) | |||||||||||||||||||||||
High-growth markets(c) | |||||||||||||||||||||||
Total | $ | $ | $ | $ | |||||||||||||||||||
Revenue type: | |||||||||||||||||||||||
Recurring | $ | $ | $ | $ | |||||||||||||||||||
Nonrecurring | |||||||||||||||||||||||
Total | $ | $ | $ | $ |
Biotechnology | Life Sciences | Diagnostics | Total | ||||||||||||||||||||
For the Six-Month Period Ended June 27, 2025: | |||||||||||||||||||||||
Geographical region: | |||||||||||||||||||||||
North America(a) | $ | $ | $ | $ | |||||||||||||||||||
Western Europe | |||||||||||||||||||||||
Other developed markets(b) | |||||||||||||||||||||||
High-growth markets(c) | |||||||||||||||||||||||
Total | $ | $ | $ | $ | |||||||||||||||||||
Revenue type: | |||||||||||||||||||||||
Recurring | $ | $ | $ | $ | |||||||||||||||||||
Nonrecurring | |||||||||||||||||||||||
Total | $ | $ | $ | $ | |||||||||||||||||||
For the Six-Month Period Ended June 28, 2024: | |||||||||||||||||||||||
Geographical region: | |||||||||||||||||||||||
North America(a) | $ | $ | $ | $ | |||||||||||||||||||
Western Europe | |||||||||||||||||||||||
Other developed markets(b) | |||||||||||||||||||||||
High-growth markets(c) | |||||||||||||||||||||||
Total | $ | $ | $ | $ | |||||||||||||||||||
Revenue type: | |||||||||||||||||||||||
Recurring | $ | $ | $ | $ | |||||||||||||||||||
Nonrecurring | |||||||||||||||||||||||
Total | $ | $ | $ | $ |
Biotechnology | Life Sciences | Diagnostics | Other(a) | Total | |||||||||||||||||||||||||
For the Three-Month Period Ended June 27, 2025: | |||||||||||||||||||||||||||||
Sales | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
Less: | |||||||||||||||||||||||||||||
Depreciation | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Amortization of intangible assets | ( | ( | ( | ( | |||||||||||||||||||||||||
Impairments(b) | ( | ( | |||||||||||||||||||||||||||
Other segment expenses(c) | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Operating profit (loss) | $ | $ | ( | $ | $ | ( | $ | ||||||||||||||||||||||
For the Three-Month Period Ended June 28, 2024: | |||||||||||||||||||||||||||||
Sales | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
Less: | |||||||||||||||||||||||||||||
Depreciation | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Amortization of intangible assets | ( | ( | ( | ( | |||||||||||||||||||||||||
Other segment expenses(c) | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Operating profit (loss) | $ | $ | $ | $ | ( | $ | |||||||||||||||||||||||
Biotechnology | Life Sciences | Diagnostics | Other(a) | Total | |||||||||||||||||||||||||
For the Six-Month Period Ended June 27, 2025: | |||||||||||||||||||||||||||||
Sales | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
Less: | |||||||||||||||||||||||||||||
Depreciation | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Amortization of intangible assets | ( | ( | ( | ( | |||||||||||||||||||||||||
Impairments(b) | ( | ( | ( | ||||||||||||||||||||||||||
Other segment expenses(c) | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Operating profit (loss) | $ | $ | ( | $ | $ | ( | $ | ||||||||||||||||||||||
For the Six-Month Period Ended June 28, 2024: | |||||||||||||||||||||||||||||
Sales | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
Less: | |||||||||||||||||||||||||||||
Depreciation | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Amortization of intangible assets | ( | ( | ( | ( | |||||||||||||||||||||||||
Other segment expenses(c) | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
Operating profit (loss) | $ | $ | $ | $ | ( | $ |
June 27, 2025 | December 31, 2024 | ||||||||||
Identifiable assets: | |||||||||||
Biotechnology | $ | $ | |||||||||
Life Sciences | |||||||||||
Diagnostics | |||||||||||
Other | |||||||||||
Total | $ | $ |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Capital expenditures: | |||||||||||||||||||||||
Biotechnology | $ | $ | $ | $ | |||||||||||||||||||
Life Sciences | |||||||||||||||||||||||
Diagnostics | |||||||||||||||||||||||
Other | |||||||||||||||||||||||
Total | $ | $ | $ | $ |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Effective tax rate | % | % | % | % |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Other components of net periodic benefit costs | $ | $ | $ | $ | |||||||||||||||||||
Investment gains (losses): | |||||||||||||||||||||||
Realized investment gains (losses) | ( | ( | ( | ||||||||||||||||||||
Unrealized investment gains (losses) | ( | ( | ( | ( | |||||||||||||||||||
Total investment gains (losses) | ( | ( | ( | ( | |||||||||||||||||||
Gain on sale of product line | |||||||||||||||||||||||
Total other income (expense), net | $ | ( | $ | ( | $ | ( | $ | ( |
Balance, December 31, 2024 | $ | ||||
Adjustments due to finalization of purchase price allocations | |||||
Foreign currency translation and other | |||||
Balance, June 27, 2025 | $ |
June 27, 2025 | December 31, 2024 | ||||||||||
Biotechnology | $ | $ | |||||||||
Life Sciences | |||||||||||
Diagnostics | |||||||||||
Total | $ | $ |
Balance | Quoted Prices in Active Market (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | ||||||||||||||||||||||||||||||||||||||||||||
June 27, 2025 | December 31, 2024 | June 27, 2025 | December 31, 2024 | June 27, 2025 | December 31, 2024 | June 27, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||
Assets: | |||||||||||||||||||||||||||||||||||||||||||||||
Investment in equity securities | $ | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||||
Cross-currency swap derivative contracts | |||||||||||||||||||||||||||||||||||||||||||||||
Liabilities: | |||||||||||||||||||||||||||||||||||||||||||||||
Cross-currency swap derivative contracts | |||||||||||||||||||||||||||||||||||||||||||||||
June 27, 2025 | December 31, 2024 | ||||||||||||||||||||||
Carrying Amount | Fair Value | Carrying Amount | Fair Value | ||||||||||||||||||||
Debt obligations: | |||||||||||||||||||||||
Notes payable and current portion of long-term debt | $ | $ | $ | $ | |||||||||||||||||||
Long-term debt |
Outstanding Amount | ||||||||||||||
Description and Aggregate Principal Amount | June 27, 2025 | December 31, 2024 | ||||||||||||
Euro-denominated commercial paper (€ | $ | $ | ||||||||||||
Other | ||||||||||||||
Total debt | ||||||||||||||
Less: currently payable | ( | ( | ||||||||||||
Long-term debt | $ | $ |
Original Notional Amount | Notional Amount Outstanding | Gain (Loss) Recognized in OCI | Amounts Reclassified from OCI | ||||||||||||||||||||
For the Three-Month Period Ended June 27, 2025: | |||||||||||||||||||||||
Net investment hedges: | |||||||||||||||||||||||
Cross-currency contracts | $ | $ | $ | ( | $ | ||||||||||||||||||
Foreign currency denominated debt | ( | ||||||||||||||||||||||
Cash flow hedges: | |||||||||||||||||||||||
Cross-currency contracts | ( | ||||||||||||||||||||||
Interest rate swaps | |||||||||||||||||||||||
Total | $ | $ | $ | ( | $ | ||||||||||||||||||
For the Three-Month Period Ended June 28, 2024: | |||||||||||||||||||||||
Net investment hedges: | |||||||||||||||||||||||
Cross-currency contracts | $ | $ | $ | $ | |||||||||||||||||||
Foreign currency denominated debt | |||||||||||||||||||||||
Cash flow hedges: | |||||||||||||||||||||||
Cross-currency contracts | ( | ||||||||||||||||||||||
Interest rate swaps | |||||||||||||||||||||||
Total | $ | $ | $ | $ | ( | ||||||||||||||||||
For the Six-Month Period Ended June 27, 2025: | |||||||||||||||||||||||
Net investment hedges: | |||||||||||||||||||||||
Cross-currency contracts | $ | $ | $ | ( | $ | ||||||||||||||||||
Foreign currency denominated debt | ( | ||||||||||||||||||||||
Cash flow hedges: | |||||||||||||||||||||||
Cross-currency contracts | ( | ||||||||||||||||||||||
Interest rate swaps | |||||||||||||||||||||||
Total | $ | $ | $ | ( | $ | ||||||||||||||||||
For the Six-Month Period Ended June 28, 2024: | |||||||||||||||||||||||
Net investment hedges: | |||||||||||||||||||||||
Cross-currency contracts | $ | $ | $ | $ | |||||||||||||||||||
Foreign currency denominated debt | |||||||||||||||||||||||
Cash flow hedges: | |||||||||||||||||||||||
Cross-currency contracts | ( | ||||||||||||||||||||||
Interest rate swaps | |||||||||||||||||||||||
Total | $ | $ | $ | $ | ( | ||||||||||||||||||
June 27, 2025 | December 31, 2024 | ||||||||||
Derivative assets: | |||||||||||
Other long-term assets | $ | $ | |||||||||
Derivative liabilities: | |||||||||||
Accrued expenses and other liabilities | |||||||||||
Nonderivative hedging instruments: | |||||||||||
Long-term debt |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Common stock - shares issued: | |||||||||||||||||||||||
Balance, beginning of period | |||||||||||||||||||||||
Common stock-based compensation awards | |||||||||||||||||||||||
Balance, end of period |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
RSUs/PSUs: | |||||||||||||||||||||||
Pretax compensation expense | $ | $ | $ | $ | |||||||||||||||||||
Income tax benefit | ( | ( | ( | ( | |||||||||||||||||||
RSU/PSU expense, net of income taxes | |||||||||||||||||||||||
Stock options: | |||||||||||||||||||||||
Pretax compensation expense | |||||||||||||||||||||||
Income tax benefit | ( | ( | ( | ( | |||||||||||||||||||
Stock option expense, net of income taxes | |||||||||||||||||||||||
Total stock-based compensation: | |||||||||||||||||||||||
Pretax compensation expense | |||||||||||||||||||||||
Income tax benefit | ( | ( | ( | ( | |||||||||||||||||||
Total stock-based compensation expense, net of income taxes | $ | $ | $ | $ |
Foreign Currency Translation Adjustments | Pension and Postretirement Plan Benefit Adjustments | Cash Flow Hedge Adjustments | Accumulated Comprehensive Income (Loss) | ||||||||||||||||||||
For the Three-Month Period Ended June 27, 2025: | |||||||||||||||||||||||
Balance, March 28, 2025 | $ | ( | $ | ( | $ | $ | ( | ||||||||||||||||
OCI before reclassifications: | |||||||||||||||||||||||
Increase (decrease) | ( | ||||||||||||||||||||||
Income tax impact | |||||||||||||||||||||||
OCI before reclassifications, net of income taxes | ( | ||||||||||||||||||||||
Reclassification adjustments: | |||||||||||||||||||||||
Increase (decrease) | (a) | (b) | |||||||||||||||||||||
Income tax impact | |||||||||||||||||||||||
Reclassification adjustments, net of income taxes | |||||||||||||||||||||||
Net OCI, net of income taxes | |||||||||||||||||||||||
Balance, June 27, 2025 | $ | ( | $ | ( | $ | $ | ( | ||||||||||||||||
For the Three-Month Period Ended June 28, 2024: | |||||||||||||||||||||||
Balance, March 29, 2024 | $ | ( | $ | ( | $ | $ | ( | ||||||||||||||||
OCI before reclassifications: | |||||||||||||||||||||||
Increase (decrease) | |||||||||||||||||||||||
Income tax impact | ( | ( | |||||||||||||||||||||
OCI before reclassifications, net of income taxes | |||||||||||||||||||||||
Reclassification adjustments: | |||||||||||||||||||||||
Increase (decrease) | (a) | ( | (b) | ( | |||||||||||||||||||
Income tax impact | ( | ( | |||||||||||||||||||||
Reclassification adjustments, net of income taxes | ( | ( | |||||||||||||||||||||
Net OCI, net of income taxes | |||||||||||||||||||||||
Balance, June 28, 2024 | $ | ( | $ | ( | $ | $ | ( | ||||||||||||||||
Foreign Currency Translation Adjustments | Pension and Postretirement Plan Benefit Adjustments | Cash Flow Hedge Adjustments | Accumulated Comprehensive Income (Loss) | ||||||||||||||||||||
For the Six-Month Period Ended June 27, 2025: | |||||||||||||||||||||||
Balance, December 31, 2024 | $ | ( | $ | ( | $ | ( | $ | ( | |||||||||||||||
OCI before reclassifications: | |||||||||||||||||||||||
Increase (decrease) | ( | ||||||||||||||||||||||
Income tax impact | |||||||||||||||||||||||
OCI before reclassifications, net of income taxes | ( | ||||||||||||||||||||||
Reclassification adjustments: | |||||||||||||||||||||||
Increase (decrease) | (a) | (b) | |||||||||||||||||||||
Income tax impact | ( | ( | |||||||||||||||||||||
Reclassification adjustments, net of income taxes | |||||||||||||||||||||||
Net OCI, net of income taxes | |||||||||||||||||||||||
Balance, June 27, 2025 | $ | ( | $ | ( | $ | $ | ( | ||||||||||||||||
For the Six-Month Period Ended June 28, 2024: | |||||||||||||||||||||||
Balance, December 31, 2023 | $ | ( | $ | ( | $ | $ | ( | ||||||||||||||||
OCI before reclassifications: | |||||||||||||||||||||||
Increase (decrease) | ( | ( | |||||||||||||||||||||
Income tax impact | ( | ( | |||||||||||||||||||||
OCI before reclassifications, net of income taxes | ( | ( | |||||||||||||||||||||
Reclassification adjustments: | |||||||||||||||||||||||
Increase (decrease) | (a) | ( | (b) | ( | |||||||||||||||||||
Income tax impact | ( | ( | ( | ||||||||||||||||||||
Reclassification adjustments, net of income taxes | ( | ( | |||||||||||||||||||||
Net OCI, net of income taxes | ( | ( | ( | ||||||||||||||||||||
Balance, June 28, 2024 | $ | ( | $ | ( | $ | $ | ( |
% Change Three-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | % Change Six-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | ||||||||||
Total sales growth (GAAP) | 3.5 | % | 1.0 | % | |||||||
Impact of: | |||||||||||
Currency exchange rates | (2.0) | % | — | % | |||||||
Core sales growth (non-GAAP) | 1.5 | % | 1.0 | % | |||||||
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | ||||||||||||||||||||
Biotechnology | $ | 1,850 | $ | 1,713 | $ | 3,462 | $ | 3,237 | |||||||||||||||
Life Sciences | 1,777 | 1,770 | 3,457 | 3,515 | |||||||||||||||||||
Diagnostics | 2,309 | 2,260 | 4,758 | 4,787 | |||||||||||||||||||
Total | $ | 5,936 | $ | 5,743 | $ | 11,677 | $ | 11,539 | |||||||||||||||
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
($ in millions) | June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | |||||||||||||||||||
Sales | $ | 1,850 | $ | 1,713 | $ | 3,462 | $ | 3,237 | |||||||||||||||
Operating profit | 531 | 462 | 972 | 787 | |||||||||||||||||||
Depreciation | 38 | 35 | 72 | 77 | |||||||||||||||||||
Amortization of intangible assets | 228 | 214 | 441 | 432 | |||||||||||||||||||
Operating profit as a % of sales | 28.7 | % | 27.0 | % | 28.1 | % | 24.3 | % | |||||||||||||||
Depreciation as a % of sales | 2.1 | % | 2.0 | % | 2.1 | % | 2.4 | % | |||||||||||||||
Amortization as a % of sales | 12.3 | % | 12.5 | % | 12.7 | % | 13.3 | % |
% Change Three-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | % Change Six-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | ||||||||||
Total sales growth (GAAP) | 8.0 | % | 7.0 | % | |||||||
Impact of: | |||||||||||
Currency exchange rates | (2.0) | % | (0.5) | % | |||||||
Core sales growth (non-GAAP) | 6.0 | % | 6.5 | % | |||||||
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
($ in millions) | June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | |||||||||||||||||||
Sales | $ | 1,777 | $ | 1,770 | $ | 3,457 | $ | 3,515 | |||||||||||||||
Operating profit (loss) | (239) | 233 | (38) | 468 | |||||||||||||||||||
Depreciation | 45 | 41 | 90 | 79 | |||||||||||||||||||
Amortization of intangible assets | 150 | 140 | 299 | 281 | |||||||||||||||||||
Operating profit (loss) as a % of sales | (13.4) | % | 13.2 | % | (1.1) | % | 13.3 | % | |||||||||||||||
Depreciation as a % of sales | 2.5 | % | 2.3 | % | 2.6 | % | 2.2 | % | |||||||||||||||
Amortization as a % of sales | 8.4 | % | 7.9 | % | 8.6 | % | 8.0 | % |
% Change Three-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | % Change Six-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | ||||||||||
Total sales growth (decline) (GAAP) | 0.5 | % | (1.5) | % | |||||||
Impact of: | |||||||||||
Acquisitions | (1.5) | % | (1.5) | % | |||||||
Currency exchange rates | (1.5) | % | (0.5) | % | |||||||
Core sales decline (non-GAAP) | (2.5) | % | (3.5) | % | |||||||
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
($ in millions) | June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | |||||||||||||||||||
Sales | $ | 2,309 | $ | 2,260 | $ | 4,758 | $ | 4,787 | |||||||||||||||
Operating profit | 554 | 556 | 1,272 | 1,386 | |||||||||||||||||||
Depreciation | 100 | 100 | 200 | 197 | |||||||||||||||||||
Amortization of intangible assets | 48 | 48 | 96 | 96 | |||||||||||||||||||
Operating profit as a % of sales | 24.0 | % | 24.6 | % | 26.7 | % | 29.0 | % | |||||||||||||||
Depreciation as a % of sales | 4.3 | % | 4.4 | % | 4.2 | % | 4.1 | % | |||||||||||||||
Amortization as a % of sales | 2.1 | % | 2.1 | % | 2.0 | % | 2.0 | % |
% Change Three-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | % Change Six-Month Period Ended June 27, 2025 vs. Comparable 2024 Period | ||||||||||
Total sales growth (decline) (GAAP) | 2.0 | % | (0.5) | % | |||||||
Impact of: | |||||||||||
Divestitures | 0.5 | % | 0.5 | % | |||||||
Currency exchange rates | (0.5) | % | — | % | |||||||
Core sales growth (non-GAAP) | 2.0 | % | — | % |
Three-Month Period Ended | Six-Month Period Ended | ||||||||||||||||||||||
($ in millions) | June 27, 2025 | June 28, 2024 | June 27, 2025 | June 28, 2024 | |||||||||||||||||||
Sales | $ | 5,936 | $ | 5,743 | $ | 11,677 | $ | 11,539 | |||||||||||||||
Cost of sales | (2,413) | (2,315) | (4,643) | (4,624) | |||||||||||||||||||
Gross profit | $ | 3,523 | $ | 3,428 | $ | 7,034 | $ | 6,915 | |||||||||||||||
