UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                              Washington D.C. 20549


                                    FORM 10-D

                               ASSET-BACKED ISSUER
              DISTRIBUTION REPORT PURSUANT TO SECTION 13 OR 15(d) OF
                       THE SECURITIES EXCHANGE ACT OF 1934

 For the monthly distribution period from:
 November 28, 2006 to December 26, 2006

 Commission File Number of issuing entity: 333-121559-21

 Banc of America Funding 2006-3 Trust
 (Exact name of issuing entity as specified in its charter)

 Commission File Number of depositor:  333-121559

 Banc of America Funding Corporation
 (Exact name of depositor as specified in its charter)

 Bank of America, National Association
 (Exact name of sponsor as specified in its charter)

 New York
 (State or other jurisdiction of incorporation or organization
 of the issuing entity)

 54-2196490
 54-2196491
 54-2196492
 (I.R.S. Employer Identification No.)

 c/o Wells Fargo Bank, N.A.
 9062 Old Annapolis Road
 Columbia, MD                                                    21045
 (Address of principal executive offices of the issuing entity)  (Zip Code)

 (410) 884-2000
 (Telephone number, including area code)

 Not Applicable
 (Former name, former address, if changed since last report)

 <TABLE>

                                   Registered/reporting
                                   pursuant to (check one)

  Title of                         Section  Section  Section   Name of Exchange
  Class                            12(b)    12(g)    15(d)     (If Section 12(b))

  <s>                              <c>      <c>      <c>       <c>
  1-A-1                            _____    _____    __X___    ____________
  1-A-2                            _____    _____    __X___    ____________
  1-A-R                            _____    _____    __X___    ____________
  2-A-1                            _____    _____    __X___    ____________
  2-A-2                            _____    _____    __X___    ____________
  3-A-1                            _____    _____    __X___    ____________
  3-A-2                            _____    _____    __X___    ____________
  4-A-1                            _____    _____    __X___    ____________
  4-A-2                            _____    _____    __X___    ____________
  4-A-3                            _____    _____    __X___    ____________
  4-A-4                            _____    _____    __X___    ____________
  4-A-5                            _____    _____    __X___    ____________
  4-A-6                            _____    _____    __X___    ____________
  4-A-7                            _____    _____    __X___    ____________
  4-A-8                            _____    _____    __X___    ____________
  4-A-9                            _____    _____    __X___    ____________
  4-A-10                           _____    _____    __X___    ____________
  4-A-11                           _____    _____    __X___    ____________
  4-A-12                           _____    _____    __X___    ____________
  4-A-13                           _____    _____    __X___    ____________
  4-A-14                           _____    _____    __X___    ____________
  4-A-15                           _____    _____    __X___    ____________
  4-A-16                           _____    _____    __X___    ____________
  4-A-17                           _____    _____    __X___    ____________
  4-A-18                           _____    _____    __X___    ____________
  4-A-19                           _____    _____    __X___    ____________
  4-A-20                           _____    _____    __X___    ____________
  5-A-1                            _____    _____    __X___    ____________
  5-A-2                            _____    _____    __X___    ____________
  5-A-3                            _____    _____    __X___    ____________
  5-A-4                            _____    _____    __X___    ____________
  5-A-5                            _____    _____    __X___    ____________
  5-A-6                            _____    _____    __X___    ____________
  5-A-7                            _____    _____    __X___    ____________
  5-A-8                            _____    _____    __X___    ____________
  5-A-9                            _____    _____    __X___    ____________
  X-IO                             _____    _____    __X___    ____________
  X-PO                             _____    _____    __X___    ____________
  6-A-1                            _____    _____    __X___    ____________
  M                                _____    _____    __X___    ____________
  B-1                              _____    _____    __X___    ____________
  B-2                              _____    _____    __X___    ____________
  B-3                              _____    _____    __X___    ____________
  B-4                              _____    _____    __X___    ____________
  B-5                              _____    _____    __X___    ____________
  B-6                              _____    _____    __X___    ____________

 </TABLE>

 Indicate by check mark whether the registrant (1) has filed all reports
 required to be filed by Section 13 or 15(d) of the Securities Exchange Act of
 1934 during the preceding 12 months (or for such shorter period that the
 registrant was required to file such reports), and (2) has been subject to
 such filing requirements for the past 90 days.
    Yes __X__  No ____

 Part I - DISTRIBUTION INFORMATION

 Item 1. Distribution and Pool Performance Information

 On December 26, 2006 a distribution was made to holders of Banc of
 America Funding 2006-3 Trust.

 The distribution report is attached as an Exhibit to this Form 10-D. Please
 see Item 9(b), Exhibit 99.1 for the related information.


 Part II - OTHER INFORMATION

 Item 9. Exhibits.

    (a) The following is a list of documents filed as part of this Report on
    Form 10-D:

       (99.1)  Monthly report distributed to holders of Banc of America
               Funding 2006-3 Trust, relating to the December 26, 2006
               distribution.


    (b) The exhibits required to be filed by Registrant pursuant to Item 601
    of Regulation S-K are listed above and in the Exhibit Index that
    immediately follows the signature page hereof.


 SIGNATURES

 Pursuant to the requirements of the Securities Exchange Act of 1934, the
 registrant has duly caused this report to be signed on its behalf by the
 undersigned thereunto duly authorized.

 Banc of America Funding 2006-3 Trust
 (Issuing Entity)


 Wells Fargo Bank, N.A.
 (Master Servicer)

 /s/ Kelly Rentz
 Kelly Rentz, Officer

 Date: January 8, 2007

EXHIBIT INDEX

 Exhibit Number  Description

 EX-99.1         Monthly report distributed to holders of Banc of America
                 Funding 2006-3 Trust, relating to the December 26, 2006
                 distribution.



 EX-99.1


Banc of America Funding Corporation
Mortgage Pass-Through Certificates



Distribution Date:       12/26/2006


Banc of America Funding Corporation
Mortgage Pass-Through Certificates
Series 2006-3


Contact: Customer Service - CTSLink
         Wells Fargo Bank, N.A.
         Securities Administration Services
         7485 New Horizon Way
         Frederick, MD 21703
         www.ctslink.com
         Telephone: (301) 815-6600
         Fax:       (301) 815-6660







<TABLE>
<CAPTION>
                                         Certificateholder Distribution Summary

        Class                   CUSIP           Record           Certificate           Beginning                Interest
                                                  Date          Pass-Through         Certificate            Distribution
                                                                        Rate             Balance
<s>                <c>              <c>              <c>                   <c>                 <c>
        1-A-1               058931AB2       11/30/2006              6.00000%       55,503,867.90              277,519.34
        1-A-2               058931AC0       11/30/2006              6.00000%        1,864,139.23                9,320.70
        1-A-R               058931AA4       11/30/2006              6.00000%                0.00                    0.00
        2-A-1               058931AD8       11/30/2006              6.00000%       34,779,546.19              173,897.73
        2-A-2               058931AE6       11/30/2006              6.00000%        1,168,517.91                5,842.59
        3-A-1               058931AF3       11/30/2006              5.75000%       41,775,287.59              200,173.25
        3-A-2               058931AG1       11/30/2006              5.75000%        1,403,417.32                6,724.71
        4-A-1               058931AH9       11/30/2006              5.75000%        3,090,000.00               14,806.25
        4-A-2               058931AJ5       11/30/2006              5.75000%        2,000,000.00                9,583.33
        4-A-3               058931AK2       11/30/2006              5.75000%        1,273,000.00                6,099.79
        4-A-4               058931AL0       11/30/2006              5.75000%        5,200,432.09               24,918.74
        4-A-5               058931AM8       11/30/2006              5.75000%        2,983,000.00               14,293.54
        4-A-6               058931AN6       11/30/2006              5.75000%        1,000,000.00                4,791.67
        4-A-7               058931AP1       11/30/2006              5.75000%          356,000.00                1,705.83
        4-A-8               058931AQ9       11/30/2006              5.75000%        7,785,164.60               37,303.91
        4-A-9               058931AR7       11/30/2006              5.75000%        4,290,000.00               20,556.25
       4-A-10               058931AS5       11/30/2006              5.75000%       41,878,442.11              200,667.54
       4-A-11               058931AT3       11/30/2006              5.75000%       15,045,000.00               72,090.63
       4-A-12               058931AU0       11/30/2006              5.75000%        1,686,000.00                8,078.75
       4-A-13               058931AV8       11/30/2006              5.50000%       11,240,500.00               51,518.96
       4-A-14               058931AW6       11/30/2006              6.00000%       11,240,500.00               56,202.50
       4-A-15               058931AX4       11/30/2006              5.60038%      117,336,795.68              547,609.08
       4-A-16               058931AY2       11/30/2006              5.60037%        4,079,162.11               19,037.36
       4-A-17               058931AZ9       11/30/2006              5.75000%       14,739,004.51               70,624.40
       4-A-18               058931BA3       11/30/2006              5.75000%          574,557.27                2,753.09
       4-A-19               058931BB1       11/30/2006              5.75000%      107,810,731.96              516,593.09
       4-A-20               058931BC9       11/30/2006              5.75000%       10,425,000.00               49,953.13
        5-A-1               058931BD7       11/30/2006              5.50000%       22,755,416.11              104,295.66
        5-A-2               058931BE5       11/30/2006              5.50000%          764,460.83                3,503.78
        5-A-3               058931BF2       11/30/2006              5.50000%       43,308,000.00              198,495.00
        5-A-4               058931BG0       11/30/2006              5.50000%       27,809,334.67              127,459.45
        5-A-5               058931BH8       11/30/2006              5.50000%       96,362,269.73              441,660.40
        5-A-6               058931BJ4       11/30/2006              5.50000%        4,650,000.00               21,312.50
        5-A-7               058931BK1       11/30/2006              5.50000%       39,104,954.95              179,231.04
        5-A-8               058931BL9       11/30/2006              5.50000%       26,738,000.00              122,549.17
        5-A-9               058931BM7       11/30/2006              5.50000%       68,057,118.53              311,928.46
        X-IO                058931BP0       11/30/2006              6.00000%                0.00               90,243.73
        X-PO                058931BQ8       11/30/2006              0.00000%        7,348,605.63                    0.00
        6-A-1               058931BN5       11/30/2006              6.28169%       33,201,711.11              173,802.37
          M                 058931BR6       11/30/2006              5.68479%       12,220,196.93               57,891.07
         B-1                058931BS4       11/30/2006              5.68479%        4,698,472.14               22,258.20
         B-2                058931BT2       11/30/2006              5.68479%        5,168,021.55               24,482.61
         B-3                058931BU9       11/30/2006              5.68479%        3,288,831.23               15,580.27
         B-4                058931BV7       11/30/2006              5.68479%        1,879,190.32                8,902.34
         B-5                058931BW5       11/30/2006              5.68479%        1,879,190.32                8,902.34
         B-6                058931BX3       11/30/2006              5.68479%        1,410,438.42                6,681.71

Totals                                                                            901,172,278.94            4,321,846.26
</TABLE>

<TABLE>
<CAPTION>

                                Certificateholder Distribution Summary (continued)

       Class                 Principal            Current             Ending             Total         Cumulative
                          Distribution           Realized        Certificate      Distribution           Realized
                                                     Loss            Balance                               Losses
<s>              <c>                 <c>                <c>                <c>               <c>
       1-A-1                584,281.18               0.00      54,919,586.72        861,800.52               0.00
       1-A-2                 19,623.52               0.00       1,844,515.70         28,944.22               0.00
       1-A-R                      0.00               0.00               0.00              0.00               0.00
       2-A-1                458,984.34               0.00      34,320,561.85        632,882.07               0.00
       2-A-2                 15,420.89               0.00       1,153,097.02         21,263.48               0.00
       3-A-1                  8,873.50               0.00      41,766,414.09        209,046.75               0.00
       3-A-2                    298.10               0.00       1,403,119.22          7,022.81               0.00
       4-A-1                      0.00               0.00       3,090,000.00         14,806.25               0.00
       4-A-2                      0.00               0.00       2,000,000.00          9,583.33               0.00
       4-A-3                      0.00               0.00       1,273,000.00          6,099.79               0.00
       4-A-4                 93,775.33               0.00       5,106,656.76        118,694.07               0.00
       4-A-5                      0.00               0.00       2,983,000.00         14,293.54               0.00
       4-A-6                      0.00               0.00       1,000,000.00          4,791.67               0.00
       4-A-7                      0.00               0.00         356,000.00          1,705.83               0.00
       4-A-8                 89,217.82               0.00       7,695,946.78        126,521.73               0.00
       4-A-9                 49,000.00               0.00       4,241,000.00         69,556.25               0.00
      4-A-10                316,850.11               0.00      41,561,592.00        517,517.65               0.00
      4-A-11                      0.00               0.00      15,045,000.00         72,090.63               0.00
      4-A-12                      0.00               0.00       1,686,000.00          8,078.75               0.00
      4-A-13                      0.00               0.00      11,240,500.00         51,518.96               0.00
      4-A-14                      0.00               0.00      11,240,500.00         56,202.50               0.00
      4-A-15              1,439,906.37               0.00     115,896,889.31      1,987,515.45               0.00
      4-A-16                 50,058.35               0.00       4,029,103.76         69,095.71               0.00
      4-A-17               (70,624.39)               0.00      14,809,628.91              0.01               0.00
      4-A-18                (2,753.09)               0.00         577,310.36              0.00               0.00
      4-A-19                898,120.86               0.00     106,912,611.10      1,414,713.95               0.00
      4-A-20                      0.00               0.00      10,425,000.00         49,953.13               0.00
       5-A-1              (104,295.66)               0.00      22,859,711.77              0.00               0.00
       5-A-2                (3,503.78)               0.00         767,964.61              0.00               0.00
       5-A-3                      0.00               0.00      43,308,000.00        198,495.00               0.00
       5-A-4                 51,734.51               0.00      27,757,600.16        179,193.96               0.00
       5-A-5                800,535.00               0.00      95,561,734.73      1,242,195.40               0.00
       5-A-6                      0.00               0.00       4,650,000.00         21,312.50               0.00
       5-A-7                619,018.75               0.00      38,485,936.20        798,249.79               0.00
       5-A-8                      0.00               0.00      26,738,000.00        122,549.17               0.00
       5-A-9                442,156.25               0.00      67,614,962.28        754,084.71               0.00
       X-IO                       0.00               0.00               0.00         90,243.73               0.00
       X-PO                   7,133.08               0.00       7,341,472.55          7,133.08               0.00
       6-A-1                111,417.10               0.00      33,090,294.01        285,219.47               0.00
         M                   11,552.05               0.00      12,208,644.88         69,443.12               0.00
        B-1                   4,441.58               0.00       4,694,030.56         26,699.78               0.00
        B-2                   4,885.46               0.00       5,163,136.09         29,368.07               0.00
        B-3                   3,109.01               0.00       3,285,722.22         18,689.28               0.00
        B-4                   1,776.44               0.00       1,877,413.87         10,678.78               0.00
        B-5                   1,776.44               0.00       1,877,413.87         10,678.78               0.00
        B-6                   1,154.34               0.00       1,409,284.08          7,836.05               0.00

Totals                    5,903,923.46               0.00     895,268,355.46     10,225,769.72               0.00

<FN>

As Master Servicer, Wells Fargo Bank, N.A. has independently calculated collateral
information based on loan level data received from external parties, which may include
the Servicers, Issuer and other parties to the transaction. Wells Fargo Bank, N.A.
expressly disclaims any responsibility for the accuracy or completeness of information
furnished to it by those third parties.

</FN>
</TABLE>

<TABLE>
<CAPTION>

                                               Principal Distribution Statement

       Class                  Original          Beginning        Scheduled         UnScheduled       Accretion        Realized
                                  Face        Certificate        Principal           Principal                            Loss
                                Amount            Balance     Distribution        Distribution
<s>               <c>                <c>                <c>              <c>                 <c>             <c>
       1-A-1             60,085,000.00      55,503,867.90             0.00          584,281.18            0.00            0.00
       1-A-2              2,018,000.00       1,864,139.23             0.00           19,623.52            0.00            0.00
       1-A-R                    100.00               0.00             0.00                0.00            0.00            0.00
       2-A-1             37,175,000.00      34,779,546.19             0.00          458,984.34            0.00            0.00
       2-A-2              1,249,000.00       1,168,517.91             0.00           15,420.89            0.00            0.00
       3-A-1             42,001,000.00      41,775,287.59             0.00            8,873.50            0.00            0.00
       3-A-2              1,411,000.00       1,403,417.32             0.00              298.10            0.00            0.00
       4-A-1              3,090,000.00       3,090,000.00             0.00                0.00            0.00            0.00
       4-A-2              2,000,000.00       2,000,000.00             0.00                0.00            0.00            0.00
       4-A-3              1,273,000.00       1,273,000.00             0.00                0.00            0.00            0.00
       4-A-4              6,017,000.00       5,200,432.09        13,027.12           80,748.21            0.00            0.00
       4-A-5              2,983,000.00       2,983,000.00             0.00                0.00            0.00            0.00
       4-A-6              1,000,000.00       1,000,000.00             0.00                0.00            0.00            0.00
       4-A-7                356,000.00         356,000.00             0.00                0.00            0.00            0.00
       4-A-8              8,562,000.00       7,785,164.60        12,394.00           76,823.82            0.00            0.00
       4-A-9              4,719,000.00       4,290,000.00         6,807.00           42,193.00            0.00            0.00
       4-A-10            43,716,000.00      41,878,442.11        44,016.32          272,833.79            0.00            0.00
       4-A-11            15,045,000.00      15,045,000.00             0.00                0.00            0.00            0.00
       4-A-12             1,686,000.00       1,686,000.00             0.00                0.00            0.00            0.00
       4-A-13            11,240,500.00      11,240,500.00             0.00                0.00            0.00            0.00
       4-A-14            11,240,500.00      11,240,500.00             0.00                0.00            0.00            0.00
       4-A-15           125,789,000.00     117,336,795.68       214,262.42        1,225,643.96            0.00            0.00
       4-A-16             4,373,000.00       4,079,162.11         7,448.86           42,609.49            0.00            0.00
       4-A-17            14,186,000.00      14,739,004.51             0.00                0.00     (70,624.39)            0.00
       4-A-18               553,000.00         574,557.27             0.00                0.00      (2,753.09)            0.00
       4-A-19           114,141,000.00     107,810,731.96       124,765.54          773,355.32            0.00            0.00
       4-A-20            10,425,000.00      10,425,000.00             0.00                0.00            0.00            0.00
       5-A-1             21,938,000.00      22,755,416.11             0.00                0.00    (104,295.66)            0.00
       5-A-2                737,000.00         764,460.83             0.00                0.00      (3,503.78)            0.00
       5-A-3             43,308,000.00      43,308,000.00             0.00                0.00            0.00            0.00
       5-A-4             29,247,000.00      27,809,334.67        46,145.07            5,589.44            0.00            0.00
       5-A-5            102,088,000.00      96,362,269.73       122,810.06          677,724.94            0.00            0.00
       5-A-6              4,650,000.00       4,650,000.00             0.00                0.00            0.00            0.00
       5-A-7             44,007,000.00      39,104,954.95        94,963.66          524,055.09            0.00            0.00
       5-A-8             26,738,000.00      26,738,000.00             0.00                0.00            0.00            0.00
       5-A-9             70,745,000.00      68,057,118.53        67,831.18          374,325.07            0.00            0.00
        X-IO                      0.00               0.00             0.00                0.00            0.00            0.00
        X-PO              7,519,325.00       7,348,605.63         6,005.46            1,127.62            0.00            0.00
       6-A-1             38,518,000.00      33,201,711.11        92,474.67           18,942.43            0.00            0.00
         M               12,310,000.00      12,220,196.93        11,552.05                0.00            0.00            0.00
        B-1               4,733,000.00       4,698,472.14         4,441.58                0.00            0.00            0.00
        B-2               5,206,000.00       5,168,021.55         4,885.46                0.00            0.00            0.00
        B-3               3,313,000.00       3,288,831.23         3,109.01                0.00            0.00            0.00
        B-4               1,893,000.00       1,879,190.32         1,776.44                0.00            0.00            0.00
        B-5               1,893,000.00       1,879,190.32         1,776.44                0.00            0.00            0.00
        B-6               1,420,775.00       1,410,438.42         1,154.34                0.00            0.00            0.00

Totals                  946,598,200.00     901,172,278.94       881,646.68        5,203,453.71    (181,176.92)            0.00
</TABLE>

<TABLE>
<CAPTION>

                                Principal Distribution Statement (continued)

        Class                       Total             Ending            Ending               Total
                                Principal        Certificate       Certificate           Principal
                                Reduction            Balance        Percentage        Distribution
<s>                 <c>                 <c>                <c>               <c>
        1-A-1                  584,281.18      54,919,586.72        0.91403157          584,281.18
        1-A-2                   19,623.52       1,844,515.70        0.91403157           19,623.52
        1-A-R                        0.00               0.00        0.00000000                0.00
        2-A-1                  458,984.34      34,320,561.85        0.92321619          458,984.34
        2-A-2                   15,420.89       1,153,097.02        0.92321619           15,420.89
        3-A-1                    8,873.50      41,766,414.09        0.99441475            8,873.50
        3-A-2                      298.10       1,403,119.22        0.99441476              298.10
        4-A-1                        0.00       3,090,000.00        1.00000000                0.00
        4-A-2                        0.00       2,000,000.00        1.00000000                0.00
        4-A-3                        0.00       1,273,000.00        1.00000000                0.00
        4-A-4                   93,775.33       5,106,656.76        0.84870480           93,775.33
        4-A-5                        0.00       2,983,000.00        1.00000000                0.00
        4-A-6                        0.00       1,000,000.00        1.00000000                0.00
        4-A-7                        0.00         356,000.00        1.00000000                0.00
        4-A-8                   89,217.82       7,695,946.78        0.89884919           89,217.82
        4-A-9                   49,000.00       4,241,000.00        0.89870735           49,000.00
        4-A-10                 316,850.11      41,561,592.00        0.95071809          316,850.11
        4-A-11                       0.00      15,045,000.00        1.00000000                0.00
        4-A-12                       0.00       1,686,000.00        1.00000000                0.00
        4-A-13                       0.00      11,240,500.00        1.00000000                0.00
        4-A-14                       0.00      11,240,500.00        1.00000000                0.00
        4-A-15               1,439,906.37     115,896,889.31        0.92135949        1,439,906.37
        4-A-16                  50,058.35       4,029,103.76        0.92135920           50,058.35
        4-A-17                (70,624.39)      14,809,628.91        1.04396087         (70,624.39)
        4-A-18                 (2,753.09)         577,310.36        1.04396087          (2,753.09)
        4-A-19                 898,120.86     106,912,611.10        0.93667141          898,120.86
        4-A-20                       0.00      10,425,000.00        1.00000000                0.00
        5-A-1                (104,295.66)      22,859,711.77        1.04201439        (104,295.66)
        5-A-2                  (3,503.78)         767,964.61        1.04201440          (3,503.78)
        5-A-3                        0.00      43,308,000.00        1.00000000                0.00
        5-A-4                   51,734.51      27,757,600.16        0.94907512           51,734.51
        5-A-5                  800,535.00      95,561,734.73        0.93607216          800,535.00
        5-A-6                        0.00       4,650,000.00        1.00000000                0.00
        5-A-7                  619,018.75      38,485,936.20        0.87454124          619,018.75
        5-A-8                        0.00      26,738,000.00        1.00000000                0.00
        5-A-9                  442,156.25      67,614,962.28        0.95575606          442,156.25
         X-IO                        0.00               0.00        0.00000000                0.00
         X-PO                    7,133.08       7,341,472.55        0.97634729            7,133.08
        6-A-1                  111,417.10      33,090,294.01        0.85908651          111,417.10
          M                     11,552.05      12,208,644.88        0.99176644           11,552.05
         B-1                     4,441.58       4,694,030.56        0.99176644            4,441.58
         B-2                     4,885.46       5,163,136.09        0.99176644            4,885.46
         B-3                     3,109.01       3,285,722.22        0.99176644            3,109.01
         B-4                     1,776.44       1,877,413.87        0.99176644            1,776.44
         B-5                     1,776.44       1,877,413.87        0.99176644            1,776.44
         B-6                     1,154.34       1,409,284.08        0.99191222            1,154.34

Totals                       5,903,923.46     895,268,355.46        0.94577441        5,903,923.46

</TABLE>

<TABLE>
<CAPTION>

                                          Principal Distribution Factors Statement

       Class                Original              Beginning             Scheduled           UnScheduled           Accretion
                                Face            Certificate             Principal             Principal
                              Amount                Balance          Distribution          Distribution
<s>               <c>              <c>                    <c>                   <c>                   <c>
       1-A-1           60,085,000.00           923.75581093            0.00000000            9.72424365          0.00000000
       1-A-2            2,018,000.00           923.75581269            0.00000000            9.72424182          0.00000000
       1-A-R                  100.00             0.00000000            0.00000000            0.00000000          0.00000000
       2-A-1           37,175,000.00           935.56277579            0.00000000           12.34658615          0.00000000
       2-A-2            1,249,000.00           935.56277822            0.00000000           12.34658927          0.00000000
       3-A-1           42,001,000.00           994.62602295            0.00000000            0.21126878          0.00000000
       3-A-2            1,411,000.00           994.62602410            0.00000000            0.21126860          0.00000000
       4-A-1            3,090,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-2            2,000,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-3            1,273,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-4            6,017,000.00           864.28986040            2.16505235           13.42001163          0.00000000
       4-A-5            2,983,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-6            1,000,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-7              356,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-8            8,562,000.00           909.26939967            1.44755898            8.97264891          0.00000000
       4-A-9            4,719,000.00           909.09090909            1.44246662            8.94108921          0.00000000
       4-A-10          43,716,000.00           957.96601039            1.00686980            6.24105110          0.00000000
       4-A-11          15,045,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-12           1,686,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-13          11,240,500.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-14          11,240,500.00          1000.00000000            0.00000000            0.00000000          0.00000000
       4-A-15         125,789,000.00           932.80649087            1.70334783            9.74364976          0.00000000
       4-A-16           4,373,000.00           932.80633661            1.70337526            9.74376629          0.00000000
       4-A-17          14,186,000.00          1038.98241294            0.00000000            0.00000000        (4.97845693)
       4-A-18             553,000.00          1038.98240506            0.00000000            0.00000000        (4.97846293)
       4-A-19         114,141,000.00           944.53992833            1.09308259            6.77543845          0.00000000
       4-A-20          10,425,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       5-A-1           21,938,000.00          1037.26028398            0.00000000            0.00000000        (4.75410976)
       5-A-2              737,000.00          1037.26028494            0.00000000            0.00000000        (4.75411126)
       5-A-3           43,308,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       5-A-4           29,247,000.00           950.84400691            1.57777105            0.19111157          0.00000000
       5-A-5          102,088,000.00           943.91377762            1.20298233            6.63863471          0.00000000
       5-A-6            4,650,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       5-A-7           44,007,000.00           888.60760674            2.15792169           11.90844843          0.00000000
       5-A-8           26,738,000.00          1000.00000000            0.00000000            0.00000000          0.00000000
       5-A-9           70,745,000.00           962.00605739            0.95881235            5.29118765          0.00000000
        X-IO                    0.00             0.00000000            0.00000000            0.00000000          0.00000000
        X-PO            7,519,325.00           977.29591818            0.79867009            0.14996293          0.00000000
       6-A-1           38,518,000.00           861.97910354            2.40081702            0.49178125          0.00000000
         M             12,310,000.00           992.70486840            0.93842811            0.00000000          0.00000000
        B-1             4,733,000.00           992.70486795            0.93842806            0.00000000          0.00000000
        B-2             5,206,000.00           992.70486938            0.93842874            0.00000000          0.00000000
        B-3             3,313,000.00           992.70486870            0.93842741            0.00000000          0.00000000
        B-4             1,893,000.00           992.70487058            0.93842578            0.00000000          0.00000000
        B-5             1,893,000.00           992.70487058            0.93842578            0.00000000          0.00000000
        B-6             1,420,775.00           992.72468899            0.81247207            0.00000000          0.00000000
</TABLE>

<TABLE>
<CAPTION>

                                    Principal Distribution Factors Statement (continued)

       Class                Realized                  Total                Ending                 Ending               Total
                                Loss              Principal           Certificate            Certificate           Principal
                                                  Reduction               Balance             Percentage        Distribution
<s>               <c>              <c>                    <c>                   <c>                    <c>
       1-A-1              0.00000000             9.72424365          914.03156728             0.91403157          9.72424365
       1-A-2              0.00000000             9.72424182          914.03156591             0.91403157          9.72424182
       1-A-R              0.00000000             0.00000000            0.00000000             0.00000000          0.00000000
       2-A-1              0.00000000            12.34658615          923.21618964             0.92321619         12.34658615
       2-A-2              0.00000000            12.34658927          923.21618895             0.92321619         12.34658927
       3-A-1              0.00000000             0.21126878          994.41475417             0.99441475          0.21126878
       3-A-2              0.00000000             0.21126860          994.41475549             0.99441476          0.21126860
       4-A-1              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-2              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-3              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-4              0.00000000            15.58506399          848.70479641             0.84870480         15.58506399
       4-A-5              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-6              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-7              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-8              0.00000000            10.42020790          898.84919178             0.89884919         10.42020790
       4-A-9              0.00000000            10.38355584          898.70735325             0.89870735         10.38355584
       4-A-10             0.00000000             7.24792090          950.71808949             0.95071809          7.24792090
       4-A-11             0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-12             0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-13             0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-14             0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       4-A-15             0.00000000            11.44699751          921.35949336             0.92135949         11.44699751
       4-A-16             0.00000000            11.44714155          921.35919506             0.92135920         11.44714155
       4-A-17             0.00000000           (4.97845693)         1043.96087058             1.04396087        (4.97845693)
       4-A-18             0.00000000           (4.97846293)         1043.96086799             1.04396087        (4.97846293)
       4-A-19             0.00000000             7.86852104          936.67140729             0.93667141          7.86852104
       4-A-20             0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       5-A-1              0.00000000           (4.75410976)         1042.01439375             1.04201439        (4.75410976)
       5-A-2              0.00000000           (4.75411126)         1042.01439620             1.04201440        (4.75411126)
       5-A-3              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       5-A-4              0.00000000             1.76888262          949.07512429             0.94907512          1.76888262
       5-A-5              0.00000000             7.84161704          936.07216059             0.93607216          7.84161704
       5-A-6              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       5-A-7              0.00000000            14.06637012          874.54123662             0.87454124         14.06637012
       5-A-8              0.00000000             0.00000000         1000.00000000             1.00000000          0.00000000
       5-A-9              0.00000000             6.25000000          955.75605739             0.95575606          6.25000000
        X-IO              0.00000000             0.00000000            0.00000000             0.00000000          0.00000000
        X-PO              0.00000000             0.94863302          976.34728516             0.97634729          0.94863302
       6-A-1              0.00000000             2.89259827          859.08650527             0.85908651          2.89259827
         M                0.00000000             0.93842811          991.76644029             0.99176644          0.93842811
        B-1               0.00000000             0.93842806          991.76643989             0.99176644          0.93842806
        B-2               0.00000000             0.93842874          991.76644065             0.99176644          0.93842874
        B-3               0.00000000             0.93842741          991.76644129             0.99176644          0.93842741
        B-4               0.00000000             0.93842578          991.76643951             0.99176644          0.93842578
        B-5               0.00000000             0.93842578          991.76643951             0.99176644          0.93842578
