| QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||||||||
| (Address of principal executive offices) | (Zip Code) | ||||||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
x | Accelerated filer | ¨ | ||||||||||||
| Non-accelerated filer | ¨ | Smaller reporting company | ||||||||||||
| Emerging growth company | ||||||||||||||
| Page Number | |||||
| Recent Accounting Pronouncements | |||||
| (in thousands, except per-share amounts) | Three Months Ended March 31, | |||||||||||||
| 2025 | 2024 | |||||||||||||
| Net sales | $ | $ | ||||||||||||
| Cost of goods sold | ||||||||||||||
| Gross profit | ||||||||||||||
| Selling, general, and administrative expenses | ||||||||||||||
| Research, development, and testing expenses | ||||||||||||||
| Operating profit | ||||||||||||||
| Interest and financing expenses, net | ||||||||||||||
| Other income (expense), net | ||||||||||||||
| Income before income tax expense | ||||||||||||||
| Income tax expense | ||||||||||||||
| Net income | $ | $ | ||||||||||||
| Earnings per share - basic and diluted | $ | $ | ||||||||||||
| Cash dividends declared per share | $ | $ | ||||||||||||
| (in thousands) | Three Months Ended March 31, | |||||||||||||
| 2025 | 2024 | |||||||||||||
| Net income | $ | $ | ||||||||||||
| Other comprehensive income (loss): | ||||||||||||||
| Pension plans and other postretirement benefits: | ||||||||||||||
Amortization of prior service cost (credit) included in net periodic benefit cost (income), net of income tax expense (benefit) of $( | ( | ( | ||||||||||||
Amortization of actuarial net loss (gain) included in net periodic benefit cost (income), net of income tax expense (benefit) of $( | ( | ( | ||||||||||||
| Total pension plans and other postretirement benefits | ( | ( | ||||||||||||
Foreign currency translation adjustments, net of income tax expense (benefit) of $ | ( | |||||||||||||
| Other comprehensive income (loss) | ( | |||||||||||||
| Comprehensive income | $ | $ | ||||||||||||
| (in thousands, except share amounts) | March 31, 2025 | December 31, 2024 | ||||||||||||
| ASSETS | ||||||||||||||
| Current assets: | ||||||||||||||
| Cash and cash equivalents | $ | $ | ||||||||||||
| Trade and other accounts receivable, less allowance for credit losses | ||||||||||||||
| Inventories | ||||||||||||||
| Prepaid expenses and other current assets | ||||||||||||||
| Total current assets | ||||||||||||||
| Property, plant, and equipment, net | ||||||||||||||
| Intangibles (net of amortization) and goodwill | ||||||||||||||
| Prepaid pension cost | ||||||||||||||
| Operating lease right-of-use assets, net | ||||||||||||||
| Deferred charges and other assets | ||||||||||||||
| Total assets | $ | $ | ||||||||||||
| LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||||||||
| Current liabilities: | ||||||||||||||
| Accounts payable | $ | $ | ||||||||||||
| Accrued expenses | ||||||||||||||
| Dividends payable | ||||||||||||||
| Income taxes payable | ||||||||||||||
| Operating lease liabilities | ||||||||||||||
| Other current liabilities | ||||||||||||||
| Total current liabilities | ||||||||||||||
| Long-term debt | ||||||||||||||
| Operating lease liabilities-noncurrent | ||||||||||||||
| Other noncurrent liabilities | ||||||||||||||
| Total liabilities | ||||||||||||||
Commitments and contingencies (Note 10) | ||||||||||||||
| Shareholders’ equity: | ||||||||||||||
Common stock and paid-in capital (with | ||||||||||||||
| Accumulated other comprehensive income | ||||||||||||||
| Retained earnings | ||||||||||||||
| Total shareholders’ equity | ||||||||||||||
| Total liabilities and shareholders’ equity | $ | $ | ||||||||||||
| (in thousands, except share and per-share amounts) | Common Stock and Paid-in Capital | Accumulated Other Comprehensive Income (Loss) | Retained Earnings | Total Shareholders’ Equity | ||||||||||||||||||||||||||||
| Shares | Amount | |||||||||||||||||||||||||||||||
| Balance at December 31, 2023 | $ | $ | ( | $ | $ | |||||||||||||||||||||||||||
| Net income | ||||||||||||||||||||||||||||||||
| Other comprehensive income (loss) | ( | ( | ||||||||||||||||||||||||||||||
Cash dividends ($ | ( | ( | ||||||||||||||||||||||||||||||
Tax withholdings related to stock-based compensation | ( | ( | ( | |||||||||||||||||||||||||||||
| Stock-based compensation | ||||||||||||||||||||||||||||||||
| Balance at March 31, 2024 | $ | $ | ( | $ | $ | |||||||||||||||||||||||||||
| Balance at December 31, 2024 | $ | $ | $ | $ | ||||||||||||||||||||||||||||
| Net income | ||||||||||||||||||||||||||||||||
| Other comprehensive income (loss) | ||||||||||||||||||||||||||||||||
Cash dividends ($ | ( | ( | ||||||||||||||||||||||||||||||
| Repurchases of common stock | ( | ( | ( | ( | ||||||||||||||||||||||||||||
Tax withholdings related to stock-based compensation | ( | ( | ( | |||||||||||||||||||||||||||||
| Stock-based compensation | ||||||||||||||||||||||||||||||||
| Balance at March 31, 2025 | $ | $ | $ | $ | ||||||||||||||||||||||||||||
| (in thousands) | Three Months Ended March 31, | |||||||||||||
| 2025 | 2024 | |||||||||||||
| Cash and cash equivalents at beginning of year | $ | $ | ||||||||||||
| Cash flows from operating activities: | ||||||||||||||
| Net income | ||||||||||||||
| Adjustments to reconcile net income to cash provided from operating activities: | ||||||||||||||
| Depreciation and amortization | ||||||||||||||
| Deferred income tax expense (benefit) | ( | |||||||||||||
| Working capital changes | ( | ( | ||||||||||||
| Cash pension and postretirement contributions | ( | ( | ||||||||||||
| Other, net | ( | ( | ||||||||||||
| Cash provided from (used in) operating activities | ||||||||||||||
| Cash flows from investing activities: | ||||||||||||||
| Capital expenditures | ( | ( | ||||||||||||
Acquisition of business (net of $ | ( | |||||||||||||
| Cash provided from (used in) investing activities | ( | ( | ||||||||||||
| Cash flows from financing activities: | ||||||||||||||
| Net borrowings under revolving credit facility | ||||||||||||||
Principal payment on | ( | |||||||||||||
| Repurchases of common stock | ( | |||||||||||||
| Dividends paid | ( | ( | ||||||||||||
| Proceeds from term loan | ||||||||||||||
| Debt issuance costs | ( | |||||||||||||
| Other, net | ( | ( | ||||||||||||
| Cash provided from (used in) financing activities | ( | |||||||||||||
| Effect of foreign exchange on cash and cash equivalents | ( | |||||||||||||
| Increase in cash and cash equivalents | ||||||||||||||
| Cash and cash equivalents at end of period | $ | $ | ||||||||||||
| Cash and cash equivalents | $ | |||||||
| Trade and other accounts receivable, net | ||||||||
| Inventories | ||||||||
| Prepaid expenses and other current assets | ||||||||
| Property, plant, and equipment, net | ||||||||
| Intangibles and goodwill | ||||||||
| Deferred charges and other assets | ||||||||
| Accounts payable | ( | |||||||
| Accrued expenses | ( | |||||||
| Other noncurrent liabilities | ( | |||||||
| Fair value of net assets acquired | $ | |||||||
| Fair Value | Estimated Useful Lives (in years) | |||||||||||||
| Customer base | $ | |||||||||||||
| Formulas and technology | ||||||||||||||
| Trademarks and trade names | ||||||||||||||
| Water rights | indefinite | |||||||||||||
| $ | ||||||||||||||
| AMPAC | January 16 to March 31, 2024 | |||||||
| Net sales | $ | |||||||
| Loss before income taxes | ( | |||||||
| Pro Forma Supplemental Information (unaudited) (in thousands) | ||||||||
| Consolidated | Three Months Ended March 31, 2024 | |||||||
| Net sales | $ | |||||||
| Income before income taxes | ||||||||
| Three Months Ended March 31, | ||||||||||||||
| (in thousands) | 2025 | 2024 | ||||||||||||
| Net sales | ||||||||||||||
| United States | $ | $ | ||||||||||||
| Europe, Middle East, Africa, India | ||||||||||||||
| Asia Pacific | ||||||||||||||
| Other foreign | ||||||||||||||
| Net sales | $ | $ | ||||||||||||
| Three Months Ended March 31, | |||||||||||||||||
| (in thousands) | 2025 | 2024 | |||||||||||||||
| Net sales | |||||||||||||||||
| Petroleum additives | |||||||||||||||||
| Lubricant additives | $ | $ | |||||||||||||||
| Fuel additives | |||||||||||||||||
| Total | |||||||||||||||||
| Specialty materials | |||||||||||||||||
| All other | |||||||||||||||||
| Total net sales | $ | $ | |||||||||||||||
| Segment operating profit | |||||||||||||||||
| Petroleum additives | |||||||||||||||||
| Net sales | $ | $ | |||||||||||||||
| Cost of goods sold | ( | ( | |||||||||||||||
| Research, development, and testing expenses | ( | ( | |||||||||||||||
| Other segment items | ( | ( | |||||||||||||||
| Petroleum additives segment operating profit | |||||||||||||||||
| Specialty materials | |||||||||||||||||
| Net sales | |||||||||||||||||
| Other segment items | ( | ( | |||||||||||||||
| Specialty materials segment operating profit | ( | ||||||||||||||||
| Total segment operating profit | |||||||||||||||||
| All other | ( | ( | |||||||||||||||
| Corporate, general, and administrative expenses | ( | ( | |||||||||||||||
| Interest and financing expenses, net | ( | ( | |||||||||||||||
| Other income (expense), net | |||||||||||||||||
| Income before income tax expense | $ | $ | |||||||||||||||
| Three Months Ended March 31, | |||||||||||||||||
| (in thousands) | 2025 | 2024 | |||||||||||||||
| Additions to long-lived assets | |||||||||||||||||
| Petroleum additives | $ | $ | |||||||||||||||
| Specialty materials | |||||||||||||||||
| All other | |||||||||||||||||
| Corporate | |||||||||||||||||
| Total additions to long-lived assets | $ | $ | |||||||||||||||
| Depreciation and amortization | |||||||||||||||||
| Petroleum additives | $ | $ | |||||||||||||||
| Specialty materials | |||||||||||||||||
| All other | |||||||||||||||||
| Corporate | |||||||||||||||||
| Total depreciation and amortization | $ | $ | |||||||||||||||
| (in thousands) | Actual Cash Contributions for Three Months Ended March 31, 2025 | Expected Remaining Cash Contributions for Year Ending December 31, 2025 | ||||||||||||
| Domestic plans | ||||||||||||||
| Pension benefits | $ | $ | ||||||||||||
| Postretirement benefits | ||||||||||||||
| Foreign plans | ||||||||||||||
| Pension benefits | ||||||||||||||
| Domestic | ||||||||||||||||||||||||||
| Pension Benefits | Postretirement Benefits | |||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| (in thousands) | 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||||
| Service cost | $ | $ | $ | $ | ||||||||||||||||||||||
| Interest cost | ||||||||||||||||||||||||||
| Expected return on plan assets | ( | ( | ( | ( | ||||||||||||||||||||||
| Amortization of prior service cost (credit) | ( | ( | ||||||||||||||||||||||||
| Amortization of actuarial net (gain) loss | ( | ( | ( | ( | ||||||||||||||||||||||
| Net periodic benefit cost (income) | $ | ( | $ | ( | $ | ( | $ | ( | ||||||||||||||||||
| Foreign | ||||||||||||||
| Pension Benefits | ||||||||||||||
| Three Months Ended March 31, | ||||||||||||||
| (in thousands) | 2025 | 2024 | ||||||||||||
| Service cost | $ | $ | ||||||||||||
| Interest cost | ||||||||||||||
| Expected return on plan assets | ( | ( | ||||||||||||
| Amortization of prior service cost (credit) | ||||||||||||||
| Amortization of actuarial net (gain) loss | ( | ( | ||||||||||||
| Net periodic benefit cost (income) | $ | ( | $ | ( | ||||||||||
| Three Months Ended March 31, | ||||||||||||||
| (in thousands, except per-share amounts) | 2025 | 2024 | ||||||||||||
| Earnings per share numerator: | ||||||||||||||
| Net income attributable to common shareholders before allocation of earnings to participating securities | $ | $ | ||||||||||||
| Earnings allocated to participating securities | ( | ( | ||||||||||||
| Net income attributable to common shareholders after allocation of earnings to participating securities | $ | $ | ||||||||||||
| Earnings per share denominator: | ||||||||||||||
| Weighted-average number of shares of common stock outstanding - basic and diluted | ||||||||||||||
| Earnings per share - basic and diluted | $ | $ | ||||||||||||
(in thousands) | March 31, 2025 | December 31, 2024 | ||||||||||||
| Finished goods and work-in-process | $ | $ | ||||||||||||
| Raw materials | ||||||||||||||
| Stores, supplies, and other | ||||||||||||||
| $ | $ | |||||||||||||
| March 31, 2025 | December 31, 2024 | |||||||||||||||||||||||||
| (in thousands) | Gross Carrying Amount | Accumulated Amortization | Gross Carrying Amount | Accumulated Amortization | ||||||||||||||||||||||
| Amortizing intangible assets | ||||||||||||||||||||||||||
| Formulas and technology | $ | $ | $ | $ | ||||||||||||||||||||||
| Customer bases | ||||||||||||||||||||||||||
| Trademarks and trade names | ||||||||||||||||||||||||||
| Water rights | ||||||||||||||||||||||||||
| Goodwill | ||||||||||||||||||||||||||
| $ | $ | $ | $ | |||||||||||||||||||||||
| Three months ended March 31, 2025 | |||||
| Three months ended March 31, 2024 | |||||
| 2025 | $ | ||||
| 2026 | |||||
| 2027 | |||||
| 2028 | |||||
| 2029 | |||||
| 2030 | |||||
| (in thousands) | March 31, 2025 | December 31, 2024 | ||||||||||||
Senior notes - | $ | $ | ||||||||||||
Senior notes - | ||||||||||||||
| Term loan (net of related deferred financing costs) | ||||||||||||||
| Revolving credit facility | ||||||||||||||
| $ | $ | |||||||||||||
| (in thousands) | Pension Plans and Other Postretirement Benefits | Foreign Currency Translation Adjustments | Accumulated Other Comprehensive (Loss) Income | |||||||||||||||||
| Balance at December 31, 2023 | $ | $ | ( | $ | ( | |||||||||||||||
| Other comprehensive income (loss) before reclassifications | ( | ( | ||||||||||||||||||
| Amounts reclassified from accumulated other comprehensive loss (a) | ( | ( | ||||||||||||||||||
| Other comprehensive income (loss) | ( | ( | ( | |||||||||||||||||
| Balance at March 31, 2024 | $ | $ | ( | $ | ( | |||||||||||||||
| Balance at December 31, 2024 | $ | $ | ( | $ | ||||||||||||||||
| Other comprehensive income (loss) before reclassifications | ||||||||||||||||||||
| Amounts reclassified from accumulated other comprehensive loss (a) | ( | ( | ||||||||||||||||||
| Other comprehensive income (loss) | ( | |||||||||||||||||||
| Balance at March 31, 2025 | $ | $ | ( | $ | ||||||||||||||||
| March 31, 2025 | December 31, 2024 | |||||||||||||||||||||||||
| (in thousands) | Carrying Amount | Fair Value | Carrying Amount | Fair Value | ||||||||||||||||||||||
| Long-term debt | $ | $ | $ | $ | ||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||
| (in millions) | 2025 | 2024 | ||||||||||||
| Petroleum additives | ||||||||||||||
| Lubricant additives | $ | 559.2 | $ | 571.9 | ||||||||||
| Fuel additives | 86.3 | 105.4 | ||||||||||||
| Total | 645.5 | 677.3 | ||||||||||||
| Specialty materials | 53.7 | 17.0 | ||||||||||||
| All other | 1.7 | 2.4 | ||||||||||||
| Net sales | $ | 700.9 | $ | 696.7 | ||||||||||
| (in millions) | Three Months | |||||||
| Period ended March 31, 2024 | $ | 677.3 | ||||||
| Lubricant additives shipments | (19.2) | |||||||
| Fuel additives shipments | (21.2) | |||||||
| Selling prices, including product mix | 14.0 | |||||||
| Foreign currency impact, net | (5.4) | |||||||
| Period ended March 31, 2025 | $ | 645.5 | ||||||
| Three Months Ended March 31, | ||||||||||||||
| (in millions) | 2025 | 2024 | ||||||||||||
| Petroleum additives | $ | 142.1 | $ | 150.9 | ||||||||||
| Specialty materials | $ | 23.2 | $ | (5.0) | ||||||||||
| All other | $ | (0.5) | $ | (0.1) | ||||||||||
| Three Months Ended March 31, | ||||||||||||||
| 2025 | 2024 | |||||||||||||
| Cost of goods sold as a percentage of net sales | 67.8 | % | 68.4 | % | ||||||||||
| Operating profit margin | 22.0 | % | 22.3 | % | ||||||||||
| Period | Total Number of Shares Purchased | Average Price Paid per Share | Total Number of Shares Purchased as Part of Publicly Announced Plans or Programs | Approximate Dollar Value of Shares that May Yet Be Purchased Under the Plans or Programs | ||||||||||||||||||||||
| January 1 to January 31 | 0 | $ | 0.00 | 0 | $ | 500,000,000 | ||||||||||||||||||||
| February 1 to February 28 | 39,081 | 528.36 | 39,081 | 479,351,207 | ||||||||||||||||||||||
| March 1 to March 31 | 57,765 | 542.76 | 57,765 | 447,998,582 | ||||||||||||||||||||||
| Total | 96,846 | $ | 536.95 | 96,846 | $ | 447,998,582 | ||||||||||||||||||||
| Articles of Incorporation Amended and Restated effective April 27, 2012 (incorporated by reference to Exhibit 3.1 to Form 8-K (File No. 1-32190) filed April 30, 2012) | |||||
| NewMarket Corporation Bylaws Amended and Restated effective August 6, 2015 (incorporated by reference to Exhibit 3.1 to Form 8-K (File No. 1- 32190) filed August 6, 2015) | |||||
| Certification pursuant to Rule 13a-14(a) under the Securities Exchange Act of 1934, as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 by Thomas E. Gottwald | |||||
| Certification pursuant to Rule 13a-14(a) under the Securities Exchange Act of 1934, as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 by Timothy K. Fitzgerald | |||||
| Certification pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 by Thomas E. Gottwald | |||||
| Certification pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 by Timothy K. Fitzgerald | |||||
| Exhibit 101 | Inline XBRL Instance Document and Related Items (the instance document does not appear in the Interactive Data File because its Inline XBRL tags are embedded within the Inline XBRL document) | ||||
| Exhibit 104 | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101) | ||||
| NEWMARKET CORPORATION | |||||
| (Registrant) | |||||
| Date: April 24, 2025 | By: /s/ Timothy K. Fitzgerald | ||||
| Timothy K. Fitzgerald | |||||
| Vice President and | |||||
| Chief Financial Officer | |||||
| (Principal Financial Officer) | |||||
| Date: April 24, 2025 | By: /s/ Ann P. Pietrantoni | ||||
| Ann P. Pietrantoni | |||||
| Controller | |||||
| (Principal Accounting Officer) | |||||
| Date: April 24, 2025 | ||||||||
| By: | /s/ Thomas E. Gottwald | |||||||
| Thomas E. Gottwald | ||||||||
| Chairman of the Board, President, and Chief Executive Officer | ||||||||
| Date: April 24, 2025 | ||||||||
| By: | /s/ Timothy K. Fitzgerald | |||||||
| Timothy K. Fitzgerald | ||||||||
| Vice President and Chief Financial Officer | ||||||||
| By: | /s/ Thomas E. Gottwald | ||||
| Thomas E. Gottwald | |||||
| Chairman of the Board, President, and Chief Executive Officer | |||||
| Date: April 24, 2025 | |||||
| By: | /s/ Timothy K. Fitzgerald | ||||
| Timothy K. Fitzgerald | |||||
| Vice President and Chief Financial Officer | |||||
| Date: April 24, 2025 | |||||
Consolidated Statements Of Income - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
| Income Statement [Abstract] | ||
| Net sales | $ 700,946 | $ 696,736 |
| Cost of goods sold | 464,923 | 480,371 |
| Gross profit | 236,023 | 216,365 |
| Selling, general, and administrative expenses | 42,978 | 44,365 |
| Research, development, and testing expenses | 33,176 | 31,200 |
| Operating profit | 159,869 | 140,800 |
| Interest and financing expenses, net | 10,700 | 15,654 |
| Other income (expense), net | 14,944 | 12,547 |
| Income before income tax expense | 164,113 | 137,693 |
| Income tax expense | 38,164 | 29,961 |
| Net income | $ 125,949 | $ 107,732 |
| Earnings per share - basic (in dollars per share) | $ 13.26 | $ 11.23 |
| Earnings per share - diluted (in dollars per share) | 13.26 | 11.23 |
| Cash dividends declared per share (in dollars per share) | $ 2.75 | $ 2.50 |
Consolidated Statements Of Comprehensive Income - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
| Statement of Comprehensive Income [Abstract] | ||
| Net income | $ 125,949 | $ 107,732 |
| Pension plans and other postretirement benefits: | ||
| Amortization of prior service cost (credit) included in net periodic benefit cost (income), net of income tax expense (benefit) of $(177) in the first quarter 2025 and $(174) in the first quarter 2024 | (500) | (502) |
| Amortization of actuarial net loss (gain) included in net periodic benefit cost (income), net of income tax expense (benefit) of $(341) in the first quarter 2025 and $(122) in the first quarter 2024 | (989) | (358) |
| Total pension plans and other postretirement benefits | (1,489) | (860) |
| Foreign currency translation adjustments, net of income tax expense (benefit) of $496 in the first quarter 2025 and $(238) in the first quarter 2024 | 12,515 | (6,943) |
| Other comprehensive income (loss) | 11,026 | (7,803) |
| Comprehensive income | $ 136,975 | $ 99,929 |
Consolidated Statements Of Comprehensive Income (Parenthetical) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
| Statement of Comprehensive Income [Abstract] | ||
| Amortization of prior service cost (credit) included in net periodic benefit cost (income), income tax expense (benefit) | $ (177) | $ (174) |
| Amortization of actuarial net loss (gain) included in net periodic benefit cost (income), income tax expense (benefit) | (341) | (122) |
| Foreign currency translation adjustments, income tax expense (benefit) | $ 496 | $ (238) |
Condensed Consolidated Balance Sheets (Parenthetical) - $ / shares |
Mar. 31, 2025 |
Dec. 31, 2024 |
|---|---|---|
| Statement of Financial Position [Abstract] | ||
| Common stock, par value (in dollars per share) | $ 0 | $ 0 |
| Common stock, shares authorized (in shares) | 80,000,000 | 80,000,000 |
| Common stock, shares issued (in shares) | 9,434,506 | 9,524,789 |
| Common stock, shares outstanding (in shares) | 9,434,506 | 9,524,789 |
Consolidated Statements Of Shareholders' Equity (Parenthetical) - $ / shares |
3 Months Ended | |
|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
| Statement of Stockholders' Equity [Abstract] | ||
| Cash dividends (in dollars per share) | $ 2.75 | $ 2.50 |
Condensed Consolidated Statements of Cash Flows (Parenthetical) $ in Thousands |
3 Months Ended |
|---|---|
|
Mar. 31, 2024
USD ($)
| |
| Cash Acquired from Acquisition | $ 15,580 |
Financial Statement Presentation |
3 Months Ended |
|---|---|
Mar. 31, 2025 | |
| Organization, Consolidation and Presentation of Financial Statements [Abstract] | |
| Financial Statement Presentation | Financial Statement Presentation In the opinion of management, the accompanying consolidated financial statements of NewMarket Corporation and its subsidiaries contain all necessary adjustments for the fair presentation of, in all material respects, our consolidated financial position as of March 31, 2025 and December 31, 2024, our consolidated results of operations, comprehensive income, and changes in shareholders' equity for the three months ended March 31, 2025 and March 31, 2024, and our cash flows for the three months ended March 31, 2025 and March 31, 2024. All adjustments are of a normal, recurring nature, unless otherwise disclosed. These financial statements have been prepared in accordance with accounting principles generally accepted in the United States of America (GAAP) for interim financial information and the instructions to Rule 10-01 of Regulation S-X of the Securities and Exchange Commission (SEC), but do not include all disclosures required by GAAP for complete annual consolidated financial statements. These financial statements should be read in conjunction with the consolidated financial statements and related notes included in the NewMarket Corporation Annual Report on Form 10-K for the year ended December 31, 2024 (2024 Annual Report), as filed with the SEC. The results of operations for the three-month period ended March 31, 2025 are not necessarily indicative of the results to be expected for the full year ending December 31, 2025. Unless the context otherwise indicates, all references to “we,” “us,” “our,” the “company,” and “NewMarket” are to NewMarket Corporation and its consolidated subsidiaries. Supplier Finance Program We offer our vendors a supplier finance program, which allows our vendors to receive payment from a third-party finance provider earlier than our normal payment terms would provide. NewMarket and its subsidiaries are not a party to any arrangement between our vendors and the finance provider, and there are no assets pledged as security or other forms of guarantees provided by NewMarket to the finance provider. For those vendors who opt to participate in the program, we pay the finance provider the full amount of the invoices on the normal due date. At both March 31, 2025 and December 31, 2024, the amount of confirmed invoices under the supplier finance program was not material.
|
| Supplier Finance Program | We offer our vendors a supplier finance program, which allows our vendors to receive payment from a third-party finance provider earlier than our normal payment terms would provide. NewMarket and its subsidiaries are not a party to any arrangement between our vendors and the finance provider, and there are no assets pledged as security or other forms of guarantees provided by NewMarket to the finance provider. For those vendors who opt to participate in the program, we pay the finance provider the full amount of the invoices on the normal due date. |
Acquisition of Business |
3 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Combination, Asset Acquisition, and Joint Venture Formation [Abstract] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Business Acquisitions, by Acquisition | Acquisition of Business On January 16, 2024, we completed the acquisition of all issued and outstanding ownership units of AMPAC Intermediate Holdings, LLC, the ultimate parent company of American Pacific Corporation (AMPAC), for approximately $697 million. Based in Cedar City, Utah, AMPAC has one operating facility from which it manufactures and sells critical specialty materials primarily used in solid rocket motors for space launch and military defense applications. AMPAC is qualified on many NASA and Department of Defense programs and has been serving space launch and national defense programs for more than 60 years. The acquisition of AMPAC expands our presence in mission-critical, resilient sectors. It was funded by cash on hand and borrowings under our then existing revolving credit facility. The purchase consideration was subject to a customary post-closing adjustment for working capital, which was finalized during the second quarter of 2024. The fair values of the assets acquired and the liabilities assumed in the AMPAC acquisition are as follows (in millions):
Identified intangible assets acquired consisted of the following (in millions):
As part of the acquisition, we recorded $256 million of goodwill. The goodwill recognized is attributable to increased access to mission-critical, resilient sectors with a role in global safety, security, and space exploration, as well as the value of the skilled assembled workforce of AMPAC. All of the goodwill recognized is part of the specialty materials segment, and none of the goodwill is deductible for income tax purposes. The allocation of the purchase price of AMPAC to the tangible and intangible assets acquired and liabilities assumed was developed using estimates of fair value. Acquisition-related charges of $1 million consisted primarily of legal and professional fees and are included in selling, general, and administrative expenses in our Consolidated Statements of Income for the three months ended March 31, 2024. We accounted for this acquisition using the acquisition method of accounting for business combinations under the provisions of Financial Accounting Standards Board (FASB) Accounting Standard Codification (ASC) Topic 805, Business Combinations and have included the results of operations of the acquired business from the date of acquisition in our Consolidated Statements of Income as well as in the specialty materials segment in Note 4. These results include a charge related to the sale of finished goods inventory acquired, which was recorded at fair value on the acquisition date and sold to customers during 2024. The following table presents the financial results in thousands for AMPAC from the date of acquisition through March 31, 2024 (in thousands).
