| QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||
| (Address of principal executive offices) | (Zip Code) | ||||
| Large accelerated filer [ ] | Accelerated filer [ ] | ||||||||||
| Class | Outstanding as of November 14, 2023 | |||||||
| Common Stock, $0.001 par value | ||||||||
| PART I — FINANCIAL INFORMATION | |||||
| Item 1. | Financial Statements | ||||
| Condensed Statements of Assets and Liabilities (Unaudited) | |||||
As of September 30, 2023 and December 31, 2022 | |||||
| Condensed Statements of Operations (Unaudited) | |||||
| For the three and nine months ended September 30, 2023 and 2022 | |||||
| Condensed Statements of Changes in Net Assets (Unaudited) | |||||
| For the three and nine months ended September 30, 2023 and 2022 | |||||
| Condensed Statements of Cash Flows (Unaudited) | |||||
| For the nine months ended September 30, 2023 and 2022 | |||||
| Condensed Schedules of Investments (Unaudited) | |||||
As of September 30, 2023 and December 31, 2022 | |||||
| Notes to Condensed Financial Statements (Unaudited) | |||||
| Item 2. | Management’s Discussion and Analysis of Financial Condition and Results of Operations | ||||
| Item 3. | Quantitative and Qualitative Disclosures About Market Risk | ||||
| Item 4. | Controls and Procedures | ||||
| PART II — OTHER INFORMATION | |||||
| Item 1. | Legal Proceedings | ||||
| Item 1A. | Risk Factors | ||||
| Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | ||||
| Item 3. | Defaults Upon Senior Securities | ||||
| Item 4. | Mine Safety Disclosures | ||||
| Item 5. | Other Information | ||||
| Item 6. | Exhibits | ||||
| SIGNATURES | |||||
| September 30, 2023 | December 31, 2022 | ||||||||||
| ASSETS | |||||||||||
| Loans, at estimated fair value | |||||||||||
(cost of $ | $ | $ | |||||||||
| Cash and cash equivalents | |||||||||||
| Dividend and interest receivables | |||||||||||
| Other assets | |||||||||||
| Total assets | |||||||||||
| LIABILITIES | |||||||||||
| Borrowings under debt facility | |||||||||||
| Accrued management fees | |||||||||||
| Accounts payable and other accrued liabilities | |||||||||||
| Total liabilities | |||||||||||
| NET ASSETS | $ | $ | |||||||||
| Analysis of Net Assets: | |||||||||||
| Capital paid in on shares of capital stock | $ | $ | |||||||||
| Cumulative return of capital distributions | ( | ( | |||||||||
| Total distributable losses | ( | ( | |||||||||
Net assets (equivalent to $ | $ | $ | |||||||||
| Commitments & Contingent Liabilities: | |||||||||||
| Unexpired unfunded commitments (See Note 9) | $ | $ | |||||||||
| For the Three Months Ended September 30, 2023 | For the Three Months Ended September 30, 2022 | For the Nine Months Ended September 30, 2023 | For the Nine Months Ended September 30, 2022 | |||||||||||
| INVESTMENT INCOME: | ||||||||||||||
| Interest on loans | $ | $ | $ | $ | ||||||||||
| Other income | ||||||||||||||
| Total investment income | ||||||||||||||
| EXPENSES: | ||||||||||||||
| Management fees | ||||||||||||||
| Interest expense | ||||||||||||||
| Banking and professional fees | ||||||||||||||
| Other operating expenses | ||||||||||||||
| Total expenses | ||||||||||||||
| Net investment income | ||||||||||||||
| Net change in unrealized loss from loans | ( | ( | ( | ( | ||||||||||
| Net increase in net assets resulting from operations | $ | $ | $ | $ | ||||||||||
| Amounts per common share: | ||||||||||||||
| Net increase in net assets resulting from operations per share | $ | $ | $ | $ | ||||||||||
| Weighted average shares outstanding | ||||||||||||||
| Common Stock | |||||||||||||||||||||||||||||||||||
| Shares | Par Value | Additional Paid-in Capital | Return of Capital Distributions | Total Distributable Losses | Net Assets | ||||||||||||||||||||||||||||||
| Balance at June 30, 2022 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
| Net increase in net assets resulting from operations | — | — | — | — | |||||||||||||||||||||||||||||||
| Distributions of income to shareholder | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||
| Contributions from shareholder | — | — | — | — | |||||||||||||||||||||||||||||||
Balance at September 30, 2022 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
| Balance at June 30, 2023 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
| Net increase in net assets resulting from operations | — | — | — | — | |||||||||||||||||||||||||||||||
| Distributions of income to shareholder | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||
| Contributions from shareholder | — | — | — | — | |||||||||||||||||||||||||||||||
Balance at September 30, 2023 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
Balance at December 31, 2021 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
| Net increase in net assets resulting from operations | — | — | — | — | |||||||||||||||||||||||||||||||
| Distributions of income to shareholder | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||
| Return of capital to shareholder | — | — | — | ( | — | ( | |||||||||||||||||||||||||||||
| Contributions from shareholder | — | — | — | — | |||||||||||||||||||||||||||||||
Balance at September 30, 2022 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
Balance at December 31, 2022 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
| Net increase in net assets resulting from operations | — | — | — | — | |||||||||||||||||||||||||||||||
| Distributions of income to shareholder | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||
| Contributions from shareholder | — | — | — | — | |||||||||||||||||||||||||||||||
Balance at September 30, 2023 | $ | $ | $ | ( | $ | ( | $ | ||||||||||||||||||||||||||||
| For the Nine Months Ended September 30, 2023 | For the Nine Months Ended September 30, 2022 | ||||||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||||
| Net increase in net assets resulting from operations | $ | $ | |||||||||
| Adjustments to reconcile net increase in net assets resulting from operations to net cash used in operating activities: | |||||||||||
| Net change in unrealized loss from loans | |||||||||||
| Amortization of deferred costs related to debt facility | |||||||||||
| Origination of loans | ( | ( | |||||||||
| Principal payments on loans, net of accretion | |||||||||||
| Acquisition of equity securities | ( | ( | |||||||||
| Changes in operating assets and liabilities: | |||||||||||
| Net increase in dividend and interest receivables | ( | ( | |||||||||
| Net increase in other assets | ( | ( | |||||||||
| Net increase in accounts payable, other accrued liabilities and accrued management fees | |||||||||||
| Net cash used in operating activities | $ | ( | $ | ( | |||||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||||
| Contributions from shareholder | $ | $ | |||||||||
| Borrowings under debt facility | |||||||||||
| Repayments of borrowings under debt facility | ( | ( | |||||||||
| Payments of debt facility fees and costs | ( | ( | |||||||||
| Net cash provided by financing activities | $ | $ | |||||||||
| Net increase (decrease) in cash and cash equivalents | $ | $ | ( | ||||||||
| CASH AND CASH EQUIVALENTS: | |||||||||||
| Beginning of period | $ | $ | |||||||||
| End of period | $ | $ | |||||||||
| SUPPLEMENTAL DISCLOSURES: | |||||||||||
| CASH PAID DURING THE PERIOD: | |||||||||||
| Interest - Debt facility | $ | $ | |||||||||
| NON-CASH OPERATING AND FINANCING ACTIVITIES: | |||||||||||
| Distributions of equity securities to shareholder | $ | $ | |||||||||
| Receipt of equity securities as repayment of loans | $ | $ | |||||||||
| Industry | Borrower | Percent of Net Assets (a) | Collateral | Interest Rate (b) | End of Term Payment (c) | Principal | Cost | Fair Value (d) | Final Maturity Date | ||||||||||||||||||||||||||||||||||||||||||||
| Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biolojic Design Ltd. ** ^ | Senior Secured | $ | $ | $ | 8/1/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mazen Animal Health Inc. | Senior Secured | 8/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukko Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotechnology Total | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Computers & Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canary Connect, Inc. | Senior Secured | $ | $ | $ | 7/1/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Proto, Inc. | Senior Secured | 10/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Proto, Inc. | Senior Secured | 10/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Proto, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computers & Storage Total | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ainsly, Inc. ** ^ | Senior Secured | $ | $ | $ | 7/1/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ainsly, Inc. ** ^ | Senior Secured | 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ainsly, Inc. ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2C Store, Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Labs, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OneLocal, Inc. ** ^ | Senior Secured | 1/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixalate, Inc. | Senior Secured | 4/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixalate, Inc. | Senior Secured | 2/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixalate, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantcast Corp. | Senior Secured | 7/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Living, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RenoFi, Inc. | Senior Secured | 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RenoFi, Inc. | Senior Secured | 9/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RenoFi, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| RetailerX, Inc. | Senior Secured | % | 6/28/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RetailerX, Inc. | Senior Secured | 7/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RetailerX, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinvesto, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinvesto, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinvesto, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wildxyz, Inc. | Senior Secured | 7/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Total | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Borrower | Percent of Net Assets (a) | Collateral | Interest Rate (b) | End of Term Payment (c) | Principal | Cost | Fair Value (d) | Final Maturity Date | ||||||||||||||||||||||||||||||||||||||||||||
| Medical Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akadeum Life Sciences, Inc. | Senior Secured | $ | $ | $ | 1/1/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gallant Pet, Inc. | Senior Secured | 10/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Serpex Medical Inc. | Senior Secured | 11/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Devices Total | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarePoint, Inc. ** ^ | Senior Secured | $ | $ | $ | 7/1/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GoForward, Inc. | Senior Secured | 10/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayce, Inc. | Senior Secured | 2/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Products Inc. | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Products Inc. | Senior Secured | 9/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Products Inc. | Senior Secured | 6/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Products Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBS, Inc. | Senior Secured | 6/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minded, Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Inc. | Senior Secured | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Inc. | Senior Secured | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrecisionOS Technology Inc. ** ^ | Senior Secured | 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuva Biosciences, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Healthcare Total | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airspeed, Inc. | Senior Secured | $ | $ | $ | 7/1/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Airspeed, Inc. | Senior Secured | 1/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airspeed, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL Services ** ^ | Senior Secured | 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ArroFi Inc. | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Azumo, Inc. | Senior Secured | 1/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Badiani Limited ** ^ | Senior Secured | 1/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Badiani Limited ** ^ | Senior Secured | 9/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Badiani Limited ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bankroll Club, LLC | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beekeeper's Naturals, Inc ** ^ | Senior Secured | 10/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beekeeper's Naturals, Inc ** ^ | Senior Secured | 10/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beekeeper's Naturals, Inc ** ^ | Senior Secured | 10/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beekeeper's Naturals, Inc ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryte, Inc. | Senior Secured | 4/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceres Imaging, Inc. | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceres Imaging, Inc. | Senior Secured | 4/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceres Imaging, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Borrower | Percent of Net Assets (a) | Collateral | Interest Rate (b) | End of Term Payment (c) | Principal | Cost | Fair Value (d) | Final Maturity Date | ||||||||||||||||||||||||||||||||||||||||||||
| Chairman Me, Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Copia Global Inc. ** ^ | Senior Secured | 1/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CornerUp, Inc. | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CornerUp, Inc. | Senior Secured | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CornerUp, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creoate Limited ** ^ | Senior Secured | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creoate Limited ** ^ | Senior Secured | 12/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creoate Limited ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daybase, Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EasyKnock, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EasyKnock, Inc. | Senior Secured | 10/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EasyKnock, Inc. | Senior Secured | 12/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EasyKnock, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eguana Technologies, Inc. ** ^ | Senior Secured | 4/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eguana Technologies, Inc. ** ^ | Senior Secured | 8/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eguana Technologies, Inc. ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanimal, Inc. | Senior Secured | 2/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanimal, Inc. | Senior Secured | 7/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanimal, Inc. | Senior Secured | 3/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanimal, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heading Health Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hint, Inc. | Senior Secured | 5/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Holo, Inc. | Senior Secured | 12/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Holo, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Holo, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyphen Technologies, Inc. | Senior Secured | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuition Robotics, Inc. ** ^ | Senior Secured | 11/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiko Group, Inc. | Senior Secured | 9/1/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joy Memories, Inc | Senior Secured | 12/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joy Memories, Inc | Senior Secured | 2/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joy Memories, Inc Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kibeam Learning, Inc. | Senior Secured | 6/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacuna Technologies, Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LendTable Inc. | Senior Secured | 9/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LendTable Inc. | Senior Secured | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LendTable Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literati, Inc. | Senior Secured | 12/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistech Solutions Pte. Ltd. ** ^ | Senior Secured | 10/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistech Solutions Pte. Ltd. ** ^ | Senior Secured | 12/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistech Solutions Pte. Ltd. ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker Wine Company | Senior Secured | 2/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Borrower | Percent of Net Assets (a) | Collateral | Interest Rate (b) | End of Term Payment (c) | Principal | Cost | Fair Value (d) | Final Maturity Date | ||||||||||||||||||||||||||||||||||||||||||||
| Markai Holdings, LLC | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mavenform, Inc. | Senior Secured | 4/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NewGlobe Education, Inc. ** ^ | Senior Secured | 12/1/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nue Life Health, Inc. | Senior Secured | 6/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocho Holdings Co. | Senior Secured | 12/1/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocho Holdings Co. | Senior Secured | 12/1/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocho Holdings Co. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Prefab, Inc. | Senior Secured | 12/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PlantBaby, Inc. | Senior Secured | 5/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PlantBaby, Inc. | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PlantBaby, Inc. | Senior Secured | 1/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PlantBaby, Inc. | Senior Secured | 10/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PlantBaby, Inc. | Senior Secured | 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PlantBaby, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform Science, Inc. | Senior Secured | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform Science, Inc. | Senior Secured | 2/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform Science, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reali Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Gardens, Inc. | Senior Secured | 10/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Gardens, Inc. | Senior Secured | 11/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Gardens, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaine Empire, Inc. | Senior Secured | 12/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaine Empire, Inc. | Senior Secured | 1/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaine Empire, Inc. | Senior Secured | 12/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaine Empire, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runzy, Inc. | Senior Secured | 8/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Runzy, Inc. | Senior Secured | 6/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Runzy, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripta Insights, Inc. | Senior Secured | 4/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripta Insights, Inc. | Senior Secured | 4/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripta Insights, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SISU Aesthetics Clinic, Inc. ** ^ | Senior Secured | 5/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SISU Aesthetics Clinic, Inc. ** ^ | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SISU Aesthetics Clinic, Inc. ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Affairs, Inc. | Senior Secured | 1/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State Affairs, Inc. | Senior Secured | 10/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State Affairs, Inc. | Senior Secured | 11/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State Affairs, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Day Carwash, Inc. | Senior Secured | 1/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Day Carwash, Inc. | Senior Secured | 1/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Day Carwash, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Borrower | Percent of Net Assets (a) | Collateral | Interest Rate (b) | End of Term Payment (c) | Principal | Cost | Fair Value (d) | Final Maturity Date | ||||||||||||||||||||||||||||||||||||||||||||
| Supplant, Inc. ** ^ | Senior Secured | 7/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplant, Inc. ** ^ | Senior Secured | 12/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplant, Inc. ** ^ Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TheSquareFoot, Inc. | Senior Secured | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan Health & Security Technologies, Inc. | Senior Secured | 8/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TLNT Inc. | Senior Secured | 8/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TLNT Inc. | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TLNT Inc. | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TLNT Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TomoCredit, Inc. | Senior Secured | 4/1/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TomoCredit, Inc. | Senior Secured | 6/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TomoCredit, Inc. | Senior Secured | 6/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TomoCredit, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbra Lab, Inc. | Senior Secured | 4/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbra Lab, Inc. | Senior Secured | 10/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbra Lab, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtuix Holdings, Inc. | Senior Secured | 9/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellth, Inc. | Senior Secured | 4/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellth, Inc. | Senior Secured | 4/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellth, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeno Technologies, Inc. | Senior Secured | 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeno Technologies, Inc. | Senior Secured | 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeno Technologies, Inc. Subtotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zimeno Inc. | Senior Secured | 10/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
