UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
12-31-2023
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Wynn Capital, LLC
Address:
965 BROAD STREET
AUGUSTA, GA 30901
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Aryn Sands
Title:
Agent
Phone:
844-844-3453


Signature, Place, and Date of Signing:

Aryn Sands
                         [Signature]
Reno, NEVADA
                 [City, State]
02-01-2024
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
102
Form 13F Information table Value Total:
122406276
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
ACCENTURE PLC IRELANDSHS CLASS AG1151C101502,5041,432SHSOLE 0 0 1,432
LINDE PLCSHSG54950103336,783820SHSOLE 0 0 820
MEDTRONIC PLCSHSG5960L103201,8312,450SHSOLE 0 0 2,450
CHUBB LIMITEDCOMH1467J104313,2361,386SHSOLE 0 0 1,386
CHECK POINT SOFTWARE TECH LTORDM22465104588,2423,850SHSOLE 0 0 3,850
ABBOTT LABSCOM002824100366,4243,329SHSOLE 0 0 3,329
ABBVIE INCCOM00287Y1091,305,4688,424SHSOLE 0 0 8,424
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W102681,0818,787SHSOLE 0 0 8,787
ALPHABET INCCAP STK CL C02079K1074,108,39229,152SHSOLE 0 0 29,152
ALPHABET INCCAP STK CL A02079K305237,4731,700SHSOLE 0 0 1,700
AMAZON COM INCCOM0231351061,963,97712,926SHSOLE 0 0 12,926
AMERICAN EXPRESS COCOM0258161092,681,77314,315SHSOLE 0 0 14,315
AMGEN INCCOM0311621001,852,8336,433SHSOLE 0 0 6,433
APPLE INCCOM0378331006,174,89032,072SHSOLE 0 0 32,072
APPLIED MATLS INCCOM0382221051,211,4747,475SHSOLE 0 0 7,475
BANK AMERICA CORPCOM0605051041,387,54141,210SHSOLE 0 0 41,210
BANK NEW YORK MELLON CORPCOM0640581001,210,89223,264SHSOLE 0 0 23,264
BERKSHIRE HATHAWAY INC DELCL B NEW0846707022,789,7957,822SHSOLE 0 0 7,822
BIOGEN INCCOM09062X103454,9181,758SHSOLE 0 0 1,758
BLACKROCK INCCOM09247X1011,162,4981,432SHSOLE 0 0 1,432
BOOKING HOLDINGS INCCOM09857L108560,461158SHSOLE 0 0 158
BRISTOL-MYERS SQUIBB COCOM110122108232,1784,525SHSOLE 0 0 4,525
THE CIGNA GROUPCOM125523100993,8753,319SHSOLE 0 0 3,319
CVS HEALTH CORPCOM1266501001,358,27017,202SHSOLE 0 0 17,202
CEMEX SAB DE CVSPON ADR NEW151290889186,00024,000SHSOLE 0 0 24,000
CHIPOTLE MEXICAN GRILL INCCOM169656105295,018129SHSOLE 0 0 129
CISCO SYS INCCOM17275R1021,809,07135,809SHSOLE 0 0 35,809
COCA COLA COCOM1912161001,197,58720,322SHSOLE 0 0 20,322
COMCAST CORP NEWCL A20030N1011,536,28535,035SHSOLE 0 0 35,035
CUMMINS INCCOM231021106564,1882,355SHSOLE 0 0 2,355
DANAHER CORPORATIONCOM235851102363,6671,572SHSOLE 0 0 1,572
DEERE & COCOM244199105442,6571,107SHSOLE 0 0 1,107
DIAGEO PLCSPON ADR NEW25243Q205411,0532,822SHSOLE 0 0 2,822
DISNEY WALT COCOM2546871061,539,53517,051SHSOLE 0 0 17,051
DOVER CORPCOM260003108290,7011,890SHSOLE 0 0 1,890
EMERSON ELEC COCOM291011104443,6314,558SHSOLE 0 0 4,558
EQUITY RESIDENTIALSH BEN INT29476L107286,7194,688SHSOLE 0 0 4,688
ETSY INCCOM29786A106217,6202,685SHSOLE 0 0 2,685
EXPEDITORS INTL WASH INCCOM302130109461,2283,626SHSOLE 0 0 3,626
META PLATFORMS INCCL A30303M1022,876,2798,126SHSOLE 0 0 8,126
FEDEX CORPCOM31428X1061,774,3327,014SHSOLE 0 0 7,014
GE HEALTHCARE TECHNOLOGIES ICOMMON STOCK36266G107232,1923,003SHSOLE 0 0 3,003
GENERAL ELECTRIC COCOM NEW3696043011,244,0109,747SHSOLE 0 0 9,747
GENERAL MLS INCCOM370334104340,6835,230SHSOLE 0 0 5,230
GENERAL MTRS COCOM37045V100269,4007,500SHSOLE 0 0 7,500
GOLDMAN SACHS GROUP INCCOM38141G1042,282,6025,917SHSOLE 0 0 5,917
HOME DEPOT INCCOM437076102242,585700SHSOLE 0 0 700
HONEYWELL INTL INCCOM438516106727,0653,467SHSOLE 0 0 3,467
INTEL CORPCOM4581401001,631,51732,468SHSOLE 0 0 32,468
INTERNATIONAL BUSINESS MACHSCOM4592001011,441,3678,813SHSOLE 0 0 8,813
INTUITCOM461202103293,765470SHSOLE 0 0 470
ISHARES GOLD TRISHARES NEW464285204259,3946,646SHSOLE 0 0 6,646
ISHARES TRCORE S&P MCP ETF464287507540,9971,952SHSOLE 0 0 1,952
ISHARES TRCORE S&P SCP ETF464287804259,8002,400SHSOLE 0 0 2,400
ISHARES INCCORE MSCI EMKT46434G103293,3645,800SHSOLE 0 0 5,800
ISHARES TRCORE MSCI INTL46435G326370,8205,825SHSOLE 0 0 5,825
JPMORGAN CHASE & COCOM46625H1003,157,73718,564SHSOLE 0 0 18,564
JOHNSON & JOHNSONCOM4781601041,909,83412,185SHSOLE 0 0 12,185
KELLANOVACOM487836108329,3665,891SHSOLE 0 0 5,891
KIMBERLY-CLARK CORPCOM494368103447,7653,685SHSOLE 0 0 3,685
LOCKHEED MARTIN CORPCOM539830109930,9552,054SHSOLE 0 0 2,054
LOWES COS INCCOM548661107824,3633,704SHSOLE 0 0 3,704
MCDONALDS CORPCOM580135101322,6031,088SHSOLE 0 0 1,088
MCKESSON CORPCOM58155Q1031,977,8514,272SHSOLE 0 0 4,272
MERCK & CO INCCOM58933Y1052,332,15621,392SHSOLE 0 0 21,392
MICROSOFT CORPCOM5949181044,538,42712,069SHSOLE 0 0 12,069
NOVO-NORDISK A SADR670100205749,4967,245SHSOLE 0 0 7,245
ORACLE CORPCOM68389X1052,125,68020,162SHSOLE 0 0 20,162
PAYCHEX INCCOM704326107429,3923,605SHSOLE 0 0 3,605
PAYPAL HLDGS INCCOM70450Y103594,2659,677SHSOLE 0 0 9,677
PEPSICO INCCOM713448108607,0093,574SHSOLE 0 0 3,574
PFIZER INCCOM717081103616,76921,423SHSOLE 0 0 21,423
POLARIS INCCOM731068102719,2107,589SHSOLE 0 0 7,589
PRICE T ROWE GROUP INCCOM74144T108509,5904,732SHSOLE 0 0 4,732
PROCTER AND GAMBLE COCOM742718109877,7755,990SHSOLE 0 0 5,990
QUALCOMM INCCOM7475251031,309,1919,052SHSOLE 0 0 9,052
RTX CORPORATIONCOM75513E1011,081,19912,850SHSOLE 0 0 12,850
ROBERT HALF INC.COM770323103228,5922,600SHSOLE 0 0 2,600
S&P GLOBAL INCCOM78409V104208,366473SHSOLE 0 0 473
SPDR S&P 500 ETF TRTR UNIT78462F1031,737,7343,656SHSOLE 0 0 3,656
SANOFISPONSORED ADR80105N105250,6405,040SHSOLE 0 0 5,040
SCHWAB CHARLES CORPCOM8085131051,764,92725,653SHSOLE 0 0 25,653
SCHWAB STRATEGIC TRUS BRD MKT ETF80852410215,331,518275,400SHSOLE 0 0 275,400
SCHWAB STRATEGIC TRUS LRG CAP ETF8085242011,834,69232,530SHSOLE 0 0 32,530
SCHWAB STRATEGIC TRUS DIVIDEND EQ808524797304,5204,000SHSOLE 0 0 4,000
SOUTHERN COCOM842587107338,5724,828SHSOLE 0 0 4,828
STARBUCKS CORPCOM855244109841,9128,769SHSOLE 0 0 8,769
TAIWAN SEMICONDUCTOR MFG LTDSPONSORED ADS874039100497,6404,785SHSOLE 0 0 4,785
TARGET CORPCOM87612E106838,8545,890SHSOLE 0 0 5,890
TESLA INCCOM88160R1015,621,61222,624SHSOLE 0 0 22,624
TEXAS INSTRS INCCOM882508104788,3784,625SHSOLE 0 0 4,625
3M COCOM88579Y1011,244,67911,386SHSOLE 0 0 11,386
UNILEVER PLCSPON ADR NEW904767704791,19416,320SHSOLE 0 0 16,320
UNION PAC CORPCOM907818108218,357889SHSOLE 0 0 889
VANGUARD WHITEHALL FDSHIGH DIV YLD921946406211,1641,892SHSOLE 0 0 1,892
VANGUARD INDEX FDSGROWTH ETF922908736353,7821,138SHSOLE 0 0 1,138
VERIZON COMMUNICATIONS INCCOM92343V104306,8898,140SHSOLE 0 0 8,140
VISA INCCOM CL A92826C839240,564924SHSOLE 0 0 924
WALMART INCCOM9311421031,365,5658,662SHSOLE 0 0 8,662
WELLS FARGO CO NEWCOM9497461012,066,69941,989SHSOLE 0 0 41,989
WORLD GOLD TRSPDR GLD MINIS98149E303208,6415,100SHSOLE 0 0 5,100
ZOOM VIDEO COMMUNICATIONS INCL A98980L101618,2118,597SHSOLE 0 0 8,597