RiverNorth Specialty Finance Corporation

Schedule of Investments

June 30, 2022

 

Description  Shares   Value 
CLOSED-END FUNDS (10.50%)          
Apollo Senior Floating Rate Fund, Inc.   23,304    298,990 
Barings Global Short Duration High Yield Fund   39,280    511,033 
BlackRock Debt Strategies Fund, Inc.   36,414    332,824 
Blackstone Long-Short Credit Income Fund   56,636    651,314 
Blackstone/GSO Senior Floating Rate Term Fund   49,131    653,442 
BNY Mellon High Yield Strategies Fund   101,960    231,449 
Eaton Vance Senior Income Trust   138,422    755,784 
First Trust High Yield Opportunities 2027 Term Fund   43,464    631,533 
Flaherty & Crumrine Preferred and Income Opportunity Fund, Inc.   9,188    87,470 
Invesco Dynamic Credit Opportunities Fund   24,061    270,210 
Invesco High Income Trust II   25,101    262,305 
Nuveen Credit Strategies Income Fund   190,071    988,369 
Nuveen Preferred & Income Securities Fund   45,727    331,979 
Nuveen Senior Income Fund   65,503    313,759 
PIMCO Dynamic Income Opportunities Fund   45,444    629,399 
Pioneer Floating Rate Trust   4,600    40,848 
Western Asset High Income Opportunity Fund, Inc.   7,836    31,031 
           
TOTAL CLOSED-END FUNDS          
(Cost $7,829,803)        7,021,739 

 

Description  Shares   Value 
SPECIAL PURPOSE ACQUISITON COMPANY (25.56%)          
26 Capital Acquisition Corp.(b)   3,372    33,079 
ABG Acquisition Corp. I(b)   3,532    34,578 
Ace Global Business Acquisition, Ltd.(b)   11,871    122,271 
Advanced Merger Partners, Inc.(b)   1,321    12,920 
African Gold Acquisition Corp.(b)   892    8,733 
Aries I Acquisition Corp.(b)   13,790    139,160 
Astrea Acquisition Corp.(b)   21,240    207,727 
Athlon Acquisition Corp.(b)   25,584    251,235 
Atlas Crest Investment Corp. II(b)   8,850    86,819 
Authentic Equity Acquisition Corp.(b)   1,348    13,278 
Barings BDC, Inc.   182,849    1,702,324 
B Riley Principal 250 Merger Corp.(b)   1,113    10,863 
Big Sky Growth Partners, Inc.(b)   11,312    110,179 
Biotech Acquisition Co.(b)   21,998    217,780 
Bite Acquisition Corp.(b)   26,682    261,750 
Blue Safari Group Acquisition Corp.(b)   22,124    223,895 
BlueRiver Acquisition Corp.(b)   375    3,686 
CC Neuberger Principal Holdings III(b)   4,980    49,003 
Clarim Acquisition Corp.(b)   7,517    73,817 
Class Acceleration Corp.(b)   3,372    33,113 
Colicity, Inc.(b)   3,571    35,046 
Coliseum Acquisition Corp.(b)   12,979    126,286 
Colombier Acquisition Corp.(b)   18,809    182,447 
Corazon Capital V838 Monoceros Corp.(b)   9,849    96,323 
Corsair Partnering Corp.(b)   19,120    185,082 
COVA Acquisition Corp.(b)   9,144    89,840 
D & Z Media Acquisition Corp.(b)   1,135    11,135 
Data Knights Acquisition Corp.(b)   16,697    171,144 
Deep Lake Capital Acquisition Corp.(b)   138    1,358 
DHC Acquisition Corp.(b)   35,466    347,567 
DiamondHead Holdings Corp.(b)   227    2,231 
DILA Capital Acquisition Corp.(b)   22,495    221,126 
Edify Acquisition Corp.(b)   674    6,605 
Elliott Opportunity II Corp.(b)   15,284    148,560 
EQ Health Acquisition Corp.(b)   9,396    92,363 
First Eagle Alternative Capital BDC, Inc.   470,572    1,665,825 
FinTech Acquisition Corp. VI(b)   849    8,329 
Fintech Evolution Acquisition Group(b)   3,546    34,751 
Flame Acquisition Corp.(b)   8,854    86,681 
Fortistar Sustainable Solutions Corp.(b)   18,576    182,231 
Fortress Value Acquisition Corp. III(b)   3,175    31,210 
FoxWayne Enterprises Acquisition Corp.(b)   6,759    68,536 
Frontier Investment Corp.(b)   21,852    211,964 
Fusion Acquisition Corp. II(b)   17,871    175,315 
G Squared Ascend II, Inc.(b)   11,247    110,333 
G3 VRM Acquisition Corp.(b)   21,852    221,907 
GigInternational1, Inc.(b)   22,064    221,743 
Global Consumer Acquisition Corp.(b)   11,064    111,636 
Goal Acquisitions Corp.(b)   22,188    217,221 
Golden Path Acquisition Corp.(b)   22,453    227,000 
Goldenbridge Acquisition, Ltd.(b)   60,293    611,370 
Gores Holdings VII, Inc.(b)   5,052    49,459 
Graf Acquisition Corp. IV(b)   22,295    216,484 
Grayscale Bitcoin Trust BTC(b)   52,500    633,150 
Hennessy Capital Investment Corp. V(b)   14,584    143,215 
Ignyte Acquisition Corp.(b)   7,518    74,127 
ITHAX Acquisition Corp.(b)   9,398    93,604 
Jack Creek Investment Corp.(b)   4,602    45,238 
Kalera PLC(b)   30,825    123,608 
Khosla Ventures Acquisition Co. III(b)   8,663    84,291 
Lakeshore Acquisition I Corp.(b)   8,972    89,002 
LMF Acquisition Opportunities, Inc.(b)   34,075    346,202 
Macondray Capital Acquisition Corp. I(b)   19,119    190,234 
Maquia Capital Acquisition Corp.(b)   12,687    129,661 
Marlin Technology Corp.(b)   1,383    13,650 
MDH Acquisition Corp.(b)   35,900    352,897 
Medicus Sciences Acquisition Corp.(b)   17,694    173,047 
Model Performance Acquisition Corp.(b)   20,604    209,955 
Monument Circle Acquisition Corp.(b)   1,362    13,375 
Moringa Acquisition Corp.(b)   10,597    104,063 
Mountain Crest Acquisition Corp. III(b)(e)   22,109    217,995 
Mountain Crest Acquisition Corp. IV(b)   15,335    151,050 
New Vista Acquisition Corp.(b)   351    3,447 
Noble Rock Acquisition Corp.(b)   26,925    264,404 
Nocturne Acquisition Corp.(b)   18,503    188,546 
North Atlantic Acquisition Corp.(b)   11,499    113,150 
Northern Lights Acquisition Corp.(b)   19,090    202,545 
OceanTech Acquisitions I Corp.(b)   22,253    224,310 
Orion Biotech Opportunities Corp.(b)   19,334    188,217 
Osiris Acquisition Corp.(b)   22,062    214,884 
Oyster Enterprises Acquisition Corp.(b)   10,138    99,454 
Pivotal Investment Corp. III(b)   353    3,463 
Post Holdings Partnering Corp.(b)   5,556    53,893 
Priveterra Acquisition Corp.(b)   14,127    138,586 
Progress Acquisition Corp.(b)   17,658    174,461 
Quantum FinTech Acquisition Corp.(b)   64,011    629,227 
RMG Acquisition Corp. III(b)   730    7,176 
ScION Tech Growth II(b)   18,714    183,397 
Senior Connect Acquisition Corp. I(b)   22,252    218,960 
Shelter Acquisition Corp. I(b)   15,334    150,733 
SPK Acquisition Corp.(b)   21,054    210,540 
SportsTek Acquisition Corp.(b)   26,494    259,111 
Tailwind International Acquisition Corp.(b)   7,068    69,341 
Twelve Seas Investment Co. II(b)   14,297    139,682 
Venus Acquisition Corp.(b)   35,317    360,939 
Z-Work Acquisition Corp.(b)   3,758    36,979 
           
TOTAL SPECIAL PURPOSE ACQUISITON COMPANY          
(Cost $17,521,724)        17,089,127 

 

      Maturity      
Description  Rate  Date  Shares  Value
BUSINESS DEVELOPMENT COMPANY NOTES (45.09%)
Apollo Investment Corp.  5.250%   03/03/25    3,706,000   $3,566,204 
Bain Capital Specialty Finance, Inc.  8.500%   06/10/23    2,000,000    2,000,000 
Business Development Corp. of America  4.850%   12/15/24    2,200,000    2,127,421 
First Eagle Alternative Capital BDC, Inc.  5.000%   05/25/26    160,227    3,693,232 
FS KKR Capital Corp.  4.125%   02/01/25    2,800,000    2,657,840 
FS KKR Capital Corp. II  4.250%   02/14/25    1,406,000    1,326,816 
New Mountain Finance Corp.  5.750%   08/15/23    4,370,661    4,375,031 
Oxford Square Capital Corp.  6.250%   04/30/26    5,409    137,226 
Oxford Square Capital Corp.  6.500%   03/30/24    80,682    2,017,050 
PennantPark Floating Rate Capital, Ltd.  4.250%   04/01/26    3,770,000    3,387,039 
Trinity Capital, Inc.  7.000%   01/16/25    20,000    501,000 
XAI Octagon Floating Rate Alternative Income Term Trust  6.500%   03/31/26    172,899    4,357,055 
                 30,145,914 
                   
TOTAL BUSINESS DEVELOPMENT COMPANY NOTES
(Cost $30,717,526)                30,145,914 

 

   Acquisition         
Description  Date  Principal Amount  Cost  Value
SMALL BUSINESS LOANS (71.33%) (c)(d)(f)
452262, 5.65%, 4/4/2018 (e)   10/7/2016    1,644    1,645     
459867, 7.21%, 4/12/2018 (e)   10/15/2016    267    267     
839368, 7.21%, 3/13/2019 (e)   9/18/2017    4,465    4,469    0 
867719, 7.67%, 4/9/2019 (e)   10/13/2017    283    283    0 
1548102, 4.60%, 7/4/2020 (e)   1/9/2019    3,085    3,086    0 
1582381, 6.77%, 7/24/2020 (e)   1/29/2019    3,962    3,961    0 
1584984, 4.59%, 7/26/2020 (e)   1/31/2019    1,489    1,490    0 
1585089, 5.68%, 7/26/2020 (e)   1/31/2019    334    334    0 
1589658, 3.79%, 7/29/2020 (e)   2/1/2019    10,597    10,605    1 
1593258, 5.84%, 7/31/2020 (e)   2/5/2019    196    196    0 
1593594, 6.78%, 7/31/2020 (e)   2/5/2019    110    110    0 
1597661, 5.09%, 8/2/2020 (e)   2/7/2019    617    617    0 
1614869, 5.66%, 8/13/2020 (e)   2/19/2019    3,703    3,697    0 
1619931, 5.85%, 8/14/2020 (e)   2/20/2019    315    314    0 
1640080, 5.84%, 8/22/2020 (e)   2/27/2019    232    231    0 
1642532, 6.44%, 8/25/2020 (e)   2/28/2019    29,567    29,558    1 
1644626, 5.82%, 8/26/2020 (e)   3/1/2019    717    716    0 
1647130, 5.66%, 8/27/2020 (e)   3/4/2019    1,304    1,303    0 
1653001, 7.21%, 9/1/2020 (e)   3/6/2019    1,009    1,010    0 
1666941, 6.41%, 9/8/2020 (e)   3/13/2019    8,795    8,801    0 
1671864, 5.78%, 9/11/2020 (e)   3/14/2019    5,472    5,476    0 
1673730, 6.38%, 9/12/2020 (e)   3/15/2019    551    552    0 
1688605, 6.49%, 9/18/2020 (e)   3/21/2019    970    971    0 
1688902, 5.11%, 9/18/2020 (e)   3/21/2019    3,619    3,621    0 
1689677, 6.04%, 9/18/2020 (e)   3/21/2019    322    322    0 
1690358, 4.35%, 9/18/2020 (e)   3/21/2019    3,873    3,876    0 
1690894, 6.02%, 9/18/2020 (e)   3/21/2019    5,886    5,891    1 
1693864, 5.72%, 9/19/2020 (e)   3/22/2019    3,572    3,574    0 
1729242, 5.78%, 10/3/2020 (e)   4/8/2019    1,155    1,155    0 
1739156, 3.47%, 10/6/2020 (e)   4/11/2019    1,171    1,172    0 
1749348, 5.01%, 10/10/2020 (e)   4/15/2019    1,088    1,076    0 
1760439, 5.01%, 10/16/2020 (e)   4/19/2019    61,103    61,135    2 
1775545, 6.71%, 10/22/2020 (e)   4/25/2019    396    396    0 
1782187, 5.63%, 10/24/2020 (e)   4/29/2019    7,118    7,112    0 
1783373, 4.54%, 10/24/2020 (e)   4/29/2019    5,194    5,198    0 
1788029, 5.84%, 10/26/2020 (e)   5/1/2019    287    288    0 
1791383, 6.41%, 10/28/2020 (e)   5/2/2019    3,942    3,945    0 
1813719, 5.80%, 11/7/2020 (e)   5/10/2019    493    493    0 
1820693, 5.80%, 11/9/2020 (e)   5/14/2019    332    332    0 
1820908, 5.80%, 11/9/2020 (e)   5/14/2019    3,923    3,926    0 
1824445, 5.79%, 11/10/2020 (e)   5/15/2019    1,506    1,507    0 
1841518, 6.41%, 11/16/2020 (e)   5/21/2019    807    808    0 
1846272, 3.76%, 11/20/2020 (e)   5/23/2019    472    472    0 
1850471, 5.77%, 11/21/2020 (e)   5/24/2019    10,756    10,764    0 
1857938, 6.42%, 11/23/2020 (e)   5/29/2019    23,704    23,722    1 
1860995, 7.20%, 11/24/2020 (e)   5/30/2019    4,294    4,297    0 
1863181, 5.79%, 11/26/2020 (e)   5/31/2019    1,768    1,770    0 
1873479, 5.80%, 11/30/2020 (e)   6/4/2019    1,713    1,715    0 
1875092, 5.81%, 11/30/2020 (e)   6/5/2019    4,360    4,363    0 
1880932, 6.73%, 12/1/2020 (e)   6/6/2019    561    562    0 
1889402, 5.01%, 12/5/2020 (e)   6/10/2019    2,656    2,562    1 
1898014, 3.78%, 12/8/2020 (e)   6/13/2019    2,230    2,230    0 
1899920, 7.18%, 12/10/2020 (e)   6/13/2019    1,473    1,474    0 
1906277, 6.71%, 12/12/2020 (e)   6/17/2019    3,480    3,475    0 
1907614, 6.71%, 12/12/2020 (e)   6/17/2019    7,423    7,428    0 
1931464, 3.91%, 12/20/2020 (e)   6/25/2019    3,218    3,220    0 
1931541, 6.07%, 12/20/2020 (e)   6/25/2019    1,192    1,193     
1935809, 3.90%, 12/22/2020 (e)   6/27/2019    5,514    5,517    0 
1935874, 5.13%, 12/22/2020 (e)   6/27/2019    792    792     
1935883, 6.51%, 12/22/2020 (e)   6/27/2019    215    215    0 
1936188, 3.90%, 12/23/2020 (e)   6/27/2019    6,141    6,145     
1936562, 5.74%, 12/23/2020 (e)   6/27/2019    967    966    0 
1937906, 5.12%, 12/24/2020 (e)   6/27/2019    1,574    1,575    0 
1938472, 6.49%, 12/24/2020 (e)   6/27/2019    37,387    37,414     
1939533, 5.73%, 12/24/2020 (e)   6/27/2019    312    312    1 
1939920, 5.11%, 12/24/2020 (e)   6/27/2019    1,409    1,410    0 
1951223, 5.81%, 12/28/2020 (e)   7/3/2019    1,937    1,938     
1951399, 4.57%, 12/28/2020 (e)   7/3/2019    4,251    4,252    0 
1952526, 4.56%, 12/28/2020 (e)   7/3/2019    21,176    21,191    1 
1954309, 7.19%, 12/29/2020 (e)   7/5/2019    639    639    0 
1954457, 5.65%, 12/29/2020 (e)   7/5/2019    3,535    3,538    0 
1956268, 5.62%, 1/1/2021 (e)   7/5/2019    1,283    1,284    0 
1957392, 5.62%, 1/1/2021 (e)   7/5/2019    6,727    6,732    0 
1969396, 5.02%, 1/5/2021 (e)   7/10/2019    4,978    4,982    0 
1969867, 5.64%, 1/5/2021 (e)   7/10/2019    4,895    4,898     
1971120, 7.17%, 1/7/2021 (e)   7/11/2019    3,807    3,808    0 
1974969, 5.77%, 1/8/2021 (e)   7/11/2019    319    320    0 
1975533, 5.77%, 1/9/2021 (e)   7/12/2019    249    233     
1991801, 5.62%, 1/15/2021 (e)   7/18/2019    1,616    1,617     
1993052, 5.76%, 1/15/2021 (e)   7/18/2019    927    928     
1995298, 6.70%, 1/16/2021 (e)   7/19/2019    346    347     
1995397, 5.62%, 1/16/2021 (e)   7/19/2019    24,942    24,960    1 
1999232, 4.54%, 1/17/2021 (e)   7/22/2019    21,192    21,199     
2002359, 5.81%, 1/18/2021 (e)   7/23/2019    123    123    0 
2003516, 4.55%, 1/18/2021 (e)   7/23/2019    2,193    2,195    0 
2003626, 7.18%, 1/19/2021 (e)   7/24/2019    5,236    5,237     
2014003, 5.77%, 1/23/2021 (e)   7/26/2019    400    401     
2015576, 4.55%, 1/24/2021 (e)   7/29/2019    2,401    2,397    0 
2017140, 5.00%, 1/24/2021 (e)   7/29/2019    542    541     
2020529, 3.78%, 1/25/2021 (e)   7/30/2019    2,783    2,785     
2022374, 5.80%, 1/25/2021 (e)   7/30/2019    473    473     
2023961, 7.18%, 1/26/2021 (e)   7/31/2019    596    596    (6)
2025193, 6.72%, 1/26/2021 (e)   7/31/2019    776    777     
2025325, 5.80%, 1/26/2021 (e)   7/31/2019    3,464    3,466    0 
2034758, 5.79%, 1/30/2021 (e)   8/2/2019    1,802    1,804    0 
2036667, 5.00%, 1/31/2021 (e)   8/5/2019    923    924     
2038377, 5.79%, 1/31/2021 (e)   8/5/2019    409    405     
2042030, 6.72%, 2/1/2021 (e)   8/6/2019    288    288    0 
2043185, 6.72%, 2/1/2021 (e)   8/6/2019    9,666    9,658     
2044993, 5.64%, 2/2/2021 (e)   8/7/2019    1,523    1,524    0 
2045020, 6.73%, 2/2/2021 (e)   8/7/2019    2,900    2,902    0 
2047241, 3.46%, 2/3/2021 (e)   8/8/2019    4,239    4,235     
2049928, 4.54%, 2/5/2021 (e)   8/8/2019    1,349    1,350     
2050834, 3.78%, 2/5/2021 (e)   8/8/2019    1,999    2,000    0 
2064400, 6.73%, 2/9/2021 (e)   8/14/2019    461    461    0 
2064937, 6.41%, 2/9/2021 (e)   8/14/2019    8,935    8,942    3 
2066532, 5.80%, 2/9/2021 (e)   8/14/2019    5,225    5,229     
2076479, 7.17%, 2/13/2021 (e)   8/16/2019    242    242     
2076746, 5.77%, 2/13/2021 (e)   8/16/2019    1,772    1,773    0 
2085173, 4.56%, 2/15/2021 (e)   8/20/2019    888    889     
2088848, 7.18%, 2/16/2021 (e)   8/21/2019    17,905    17,918     
2091346, 5.79%, 2/16/2021 (e)   8/21/2019    1,572    1,573    0 
2091583, 6.72%, 2/17/2021 (e)   8/22/2019    2,350    2,351    0 
2093924, 5.77%, 2/19/2021 (e)   8/22/2019    5,276    5,279    0 
2095636, 7.15%, 2/19/2021 (e)   8/22/2019    33    33     
2095700, 6.71%, 2/19/2021 (e)   8/22/2019    1,211    1,212    0 
2096337, 6.70%, 2/20/2021 (e)   8/23/2019    3,320    3,320    0 
2097641, 5.77%, 2/20/2021 (e)   8/23/2019    335    335    0 
2098210, 3.45%, 2/20/2021 (e)   8/23/2019    1,251    1,252     
2104140, 4.56%, 2/22/2021 (e)   8/27/2019    4,513    4,515     
2107007, 6.72%, 2/23/2021 (e)   8/28/2019    3,305    3,301    0 
2118140, 5.77%, 2/27/2021 (e)   8/30/2019    3,218    3,221    0 
2118711, 7.16%, 2/27/2021 (e)   8/30/2019    727    728    0 
2120767, 5.00%, 2/28/2021 (e)   9/3/2019    2,749    2,744     
2121041, 6.39%, 2/28/2021 (e)   9/3/2019    8,234    8,219     
2123691, 5.06%, 2/28/2021 (e)   9/4/2019    1,416    1,417    0 
2124347, 5.04%, 2/28/2021 (e)   9/4/2019    3,515    3,517    0 
2124530, 5.82%, 2/28/2021 (e)   9/4/2019    3,276    3,278    0 
2127198, 5.82%, 2/28/2021 (e)   9/4/2019    2,289    2,291    0 
2127516, 6.76%, 2/28/2021 (e)   9/5/2019    5,034    5,035     
2138754, 4.56%, 3/3/2021 (e)   9/6/2019    1,540    1,542     
2138903, 5.81%, 3/3/2021 (e)   9/6/2019    505    506     
2139171, 5.03%, 3/4/2021 (e)   9/9/2019    4,541    4,535     
2143775, 3.80%, 3/5/2021 (e)   9/10/2019    973    973    0 
2146466, 4.58%, 3/5/2021 (e)   9/10/2019    1,388    1,389     
2146490, 3.48%, 3/5/2021 (e)   9/10/2019    3,988    3,991    0 
2149294, 5.82%, 3/6/2021 (e)   9/11/2019    910    911     
2153324, 5.03%, 3/9/2021 (e)   9/12/2019    10,808    10,815    1 
2154168, 4.57%, 3/9/2021 (e)   9/12/2019    12,433    12,442    (3)
2155078, 6.73%, 3/9/2021 (e)   9/12/2019    3,009    3,011     
2156772, 5.84%, 3/10/2021 (e)   9/13/2019    543    543     
2162426, 6.73%, 3/11/2021 (e)   9/16/2019    2,597    2,597    0 
2167809, 7.22%, 3/13/2021 (e)   9/18/2019    5,500    5,504    0 
2170053, 4.58%, 3/13/2021 (e)   9/18/2019    1,983    1,984    0 
2177062, 5.65%, 3/17/2021 (e)   9/20/2019    3,147    3,150    0 
2179122, 6.42%, 3/18/2021 (e)   9/23/2019    8,683    8,640     
2180378, 5.65%, 3/18/2021 (e)   9/23/2019    3,364    3,367    0 
2184146, 5.83%, 3/19/2021 (e)   9/24/2019    1,667    1,668    0 
2188192, 4.59%, 3/20/2021 (e)   9/25/2019    1,881    1,883     
2195443, 3.47%, 3/24/2021 (e)   9/27/2019    1,057    1,058    0 
2195971, 6.73%, 3/24/2021 (e)   9/27/2019    3,389    3,391    0 
2196017, 5.81%, 3/24/2021 (e)   9/27/2019    5,801    5,805    0 
2196788, 5.81%, 3/24/2021 (e)   9/27/2019    4,983    4,987    2 
2199055, 5.03%, 3/25/2021 (e)   9/30/2019    187    188    0 
2200159, 3.78%, 3/25/2021 (e)   9/30/2019    679    679    0 
2201629, 6.45%, 3/26/2021 (e)   10/1/2019    16,485    16,489    1 
2205015, 6.75%, 3/27/2021 (e)   10/2/2019    260    260     
2205912, 6.77%, 3/27/2021 (e)   10/2/2019    781    781     
2206365, 4.58%, 3/27/2021 (e)   10/2/2019    2,464    2,465     
2209692, 5.80%, 3/30/2021 (e)   10/3/2019    1,865    1,866    0 
2212372, 5.81%, 3/30/2021 (e)   10/3/2019    2,751    2,753     
2218683, 3.48%, 4/2/2021 (e)   10/7/2019    1,497    1,496    0 
2220975, 5.81%, 4/2/2021 (e)   10/7/2019    1,156    1,154     
2229245, 6.44%, 4/4/2021 (e)   10/9/2019    2,081    2,083     
2229548, 3.79%, 4/4/2021 (e)   10/9/2019    3,368    3,371     
2230188, 6.74%, 4/4/2021 (e)   10/9/2019    2,859    2,861     
2232802, 5.15%, 4/7/2021 (e)   10/10/2019    589    588     
2239699, 4.55%, 4/8/2021 (e)   10/11/2019    1,229    1,230     
2241112, 6.72%, 4/8/2021 (e)   10/11/2019    2,548    2,550    0 
2241498, 6.72%, 4/8/2021 (e)   10/11/2019    3,517    3,520     
2241719, 4.56%, 4/9/2021 (e)   10/15/2019    789    786     
2247847, 4.59%, 4/10/2021 (e)   10/16/2019    6,525    6,529    0 
2249113, 6.76%, 4/10/2021 (e)   10/16/2019    5,042    5,045     
2254999, 6.08%, 4/12/2021 (e)   10/18/2019    5,809    5,811     
2255045, 4.58%, 4/12/2021 (e)   10/18/2019    599    600     
2256187, 6.56%, 4/13/2021 (e)   10/18/2019    346    344     
2256883, 3.89%, 4/14/2021 (e)   10/18/2019    304    303    0 
2259998, 6.72%, 4/15/2021 (e)   10/18/2019    3,711    3,710    0 
2263273, 5.12%, 4/16/2021 (e)   10/21/2019    1,391    1,392     
2263574, 6.72%, 4/16/2021 (e)   10/21/2019    4,893    4,887    0 
2269360, 7.21%, 4/17/2021 (e)   10/22/2019    3,075    3,078    0 
2269672, 4.99%, 4/17/2021 (e)   10/22/2019    17,114    17,127     
2273307, 3.92%, 4/19/2021 (e)   10/24/2019    1,507    1,508     
2273434, 3.91%, 4/19/2021 (e)   10/24/2019    2,229    2,230     
2273935, 4.38%, 4/19/2021 (e)   10/24/2019    893    894    0 
2274254, 5.65%, 4/20/2021 (e)   10/24/2019    2,750    2,752    0 
2275599, 5.64%, 4/21/2021 (e)   10/24/2019    5,023    5,026     
2275768, 3.90%, 4/21/2021 (e)   10/24/2019    53,159    53,198    3 
2279635, 4.36%, 4/22/2021 (e)   10/25/2019    2,624    2,619    0 
2281744, 4.36%, 4/22/2021 (e)   10/25/2019    27,453    27,473    1 
2281784, 3.47%, 4/22/2021 (e)   10/25/2019        0    (65)
2283626, 5.81%, 4/23/2021 (e)   10/28/2019    837    838    0 
2285713, 7.19%, 4/23/2021 (e)   10/28/2019    3,951    3,954     
2289178, 5.66%, 4/24/2021 (e)   10/29/2019    9,218    9,224     
2290461, 5.85%, 4/25/2021 (e)   10/30/2019    589    588    0 
2290671, 6.75%, 4/25/2021 (e)   10/30/2019    2,946    2,948    0 
2291191, 5.83%, 4/25/2021 (e)   10/30/2019    1,800    1,801     
2291658, 5.76%, 4/25/2021 (e)   10/30/2019    3,651    3,654    0 
2292201, 5.16%, 4/25/2021 (e)   10/30/2019    767    767    0 
2292287, 6.53%, 4/25/2021 (e)   10/30/2019    540    540     
2292361, 6.53%, 4/25/2021 (e)   10/30/2019    2,067    2,069    0 
2292621, 4.38%, 4/25/2021 (e)   10/30/2019    476    476     
2292673, 5.14%, 4/25/2021 (e)   10/30/2019    1,227    1,228     
2293103, 5.76%, 4/25/2021 (e)   10/30/2019    1,730    1,731    0 
2293444, 3.91%, 4/26/2021 (e)   10/31/2019    10,476    10,481    0 
2293918, 7.19%, 4/27/2021 (e)   10/31/2019    5,297    5,301    0 
2294115, 3.89%, 4/27/2021 (e)   10/31/2019    599    597     
2296252, 6.39%, 4/28/2021 (e)   10/31/2019    955    956     
2296899, 5.75%, 4/28/2021 (e)   10/31/2019    1,031    1,031    0 
2298121, 5.80%, 4/29/2021 (e)   11/1/2019    2,511    2,511     
2302369, 7.19%, 4/30/2021 (e)   11/4/2019    3,327    3,328    0 
2304806, 4.56%, 4/30/2021 (e)   11/4/2019    15,022    14,994    1 
2307058, 5.68%, 4/30/2021 (e)   11/5/2019    9,308    9,307    0 
2308242, 5.84%, 4/30/2021 (e)   11/5/2019    361    359     
2310327, 6.46%, 5/1/2021 (e)   11/6/2019    3,853    3,853     
2313732, 5.68%, 5/2/2021 (e)   11/7/2019    782    782    0 
2313959, 5.83%, 5/3/2021 (e)   11/7/2019    852    852     
2314048, 4.59%, 5/3/2021 (e)   11/7/2019    1,712    1,710    0 
2316199, 5.81%, 5/4/2021 (e)   11/7/2019    1,665    1,665     
2316637, 6.75%, 5/4/2021 (e)   11/7/2019    23,665    23,671     
2317664, 4.57%, 5/4/2021 (e)   11/7/2019    2,792    2,793    0 
2318493, 5.04%, 5/5/2021 (e)   11/8/2019    2,432    2,433     
2319896, 3.48%, 5/5/2021 (e)   11/8/2019    2,205    2,206    0 
2321137, 6.75%, 5/5/2021 (e)   11/8/2019    9,757    9,735    1 
2321438, 5.66%, 5/5/2021 (e)   11/8/2019    3,605    3,606     
2321696, 6.44%, 5/5/2021 (e)   11/8/2019    11,326    11,329    1 
2323345, 3.48%, 5/6/2021 (e)   11/12/2019    23,573    23,586     
2324019, 5.66%, 5/6/2021 (e)   11/12/2019    2,121    2,116     
2324229, 5.83%, 5/6/2021 (e)   11/12/2019    1,009    1,006     
2324513, 5.82%, 5/6/2021 (e)   11/12/2019    6,144    6,138    1 
2330138, 6.78%, 5/7/2021 (e)   11/13/2019    7,234    7,233    0 
2330427, 5.07%, 5/7/2021 (e)   11/13/2019    912    908     
2330839, 6.79%, 5/7/2021 (e)   11/13/2019    2,100    2,100    0 
2331369, 5.07%, 5/8/2021 (e)   11/14/2019    1,408    1,409     
2331422, 5.07%, 5/8/2021 (e)   11/14/2019    363    363     
2332237, 5.85%, 5/8/2021 (e)   11/14/2019    1,544    1,544     
2332675, 5.85%, 5/8/2021 (e)   11/14/2019    538    532    (9)
2334140, 5.85%, 5/8/2021 (e)   11/14/2019    262    262    0 
2334179, 5.87%, 5/8/2021 (e)   11/14/2019    674    674    0 
2334953, 5.05%, 5/11/2021 (e)   11/15/2019    2,162    2,157    0 
2335716, 6.10%, 5/9/2021 (e)   11/15/2019    2,615    2,615     
2336987, 3.93%, 5/11/2021 (e)   11/15/2019    4,590    4,592     
2337867, 3.80%, 5/11/2021 (e)   11/15/2019    4,241    4,243    0 
2338036, 4.60%, 5/11/2021 (e)   11/15/2019    294    293    0 
2338090, 4.54%, 5/11/2021 (e)   11/15/2019    1,482    1,482     
2339556, 5.15%, 5/12/2021 (e)   11/15/2019    13,551    13,554     
2340058, 6.75%, 5/12/2021 (e)   11/15/2019    2,130    2,129    0 
2341864, 7.19%, 5/12/2021 (e)   11/15/2019    109    108    0 
2342746, 5.83%, 5/13/2021 (e)   11/18/2019    1,409    1,404    0 
2346437, 3.80%, 5/13/2021 (e)   11/18/2019    3,997    3,997     
2351912, 5.68%, 5/14/2021 (e)   11/19/2019    7,669    7,671    0 
2352450, 5.84%, 5/14/2021 (e)   11/19/2019    3,547    3,547     
2352868, 5.22%, 5/14/2021 (e)   11/19/2019    834    834    0 
2353855, 3.93%, 5/15/2021 (e)   11/20/2019    3,558    3,560     
2353875, 4.55%, 5/15/2021 (e)   11/20/2019    1,230    1,230    0 
2353915, 5.22%, 5/15/2021 (e)   11/20/2019    10,605    10,609    0 
2355048, 5.17%, 5/15/2021 (e)   11/20/2019    4,406    4,407     
2355375, 3.16%, 5/15/2021 (e)   11/20/2019    1,218    1,219    0 
2355381, 4.55%, 5/15/2021 (e)   11/20/2019    12,454    12,459    0 
2356006, 3.95%, 5/15/2021 (e)   11/20/2019    361    361     
