UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811-08226
(Exact name of registrant as specified in charter)
300 S.E. 2nd Street, Fort Lauderdale, FL 33301-1923
(Address of principal executive offices) (Zip code)
Alison Baur
Franklin Templeton
One Franklin Parkway,
San Mateo, CA 94403-1906
(Name and address of agent for service)
Registrant’s telephone number, including area code: 954 527-7500
Date of fiscal year end: August 31
Date of reporting period:
| ITEM 1. | REPORT TO STOCKHOLDERS. |
(a) The Report to Shareholders is filed herewith
|
|
![]() | |
|
| ||
|
Semi-Annual
Shareholder Report | | ||
![]() | ||
|
Class
Name |
Costs
of a $10,000 investment
|
Costs
paid as a percentage of a $10,000
investment*,†
|
|
Class
A |
$
|
|
| * | Reflects fee waivers and/or expense reimbursements, without which expenses would have been higher. |
| † | Annualized. |
|
Total
Net Assets |
$
|
|
Total
Number of Portfolio Holdings*
|
|
|
Portfolio
Turnover Rate |
|
| * | Does not include derivatives, except purchased options, if any. |

| * | Does not include derivatives, except purchased options, if any. |
![]() |
WHERE
CAN I FIND ADDITIONAL INFORMATION ABOUT THE FUND? |
|
Additional
information is available on | |
|
•
prospectus • proxy voting information • financial information • holdings • tax information |
| Templeton Emerging Markets Small Cap Fund | PAGE 1 | 426-STSR-0425 |
|
|
![]() | |
|
| ||
|
Semi-Annual
Shareholder Report | | ||
![]() | ||
|
Class
Name |
Costs
of a $10,000 investment
|
Costs
paid as a percentage of a $10,000
investment*,†
|
|
Class
C |
$
|
|
| * | Reflects fee waivers and/or expense reimbursements, without which expenses would have been higher. |
| † | Annualized. |
|
Total
Net Assets |
$
|
|
Total
Number of Portfolio Holdings*
|
|
|
Portfolio
Turnover Rate |
|
| * | Does not include derivatives, except purchased options, if any. |

| * | Does not include derivatives, except purchased options, if any. |
![]() |
WHERE
CAN I FIND ADDITIONAL INFORMATION ABOUT THE FUND? |
|
Additional
information is available on | |
|
•
prospectus • proxy voting information • financial information • holdings • tax information |
| Templeton Emerging Markets Small Cap Fund | PAGE 1 | 526-STSR-0425 |
|
|
![]() | |
|
| ||
|
Semi-Annual
Shareholder Report | | ||
![]() | ||
|
Class
Name |
Costs
of a $10,000 investment
|
Costs
paid as a percentage of a $10,000
investment*,†
|
|
Class
R |
$
|
|
| * | Reflects fee waivers and/or expense reimbursements, without which expenses would have been higher. |
| † | Annualized. |
|
Total
Net Assets |
$
|
|
Total
Number of Portfolio Holdings*
|
|
|
Portfolio
Turnover Rate |
|
| * | Does not include derivatives, except purchased options, if any. |

| * | Does not include derivatives, except purchased options, if any. |
![]() |
WHERE
CAN I FIND ADDITIONAL INFORMATION ABOUT THE FUND? |
|
Additional
information is available on | |
|
•
prospectus • proxy voting information • financial information • holdings • tax information |
| Templeton Emerging Markets Small Cap Fund | PAGE 1 | 826-STSR-0425 |
|
|
![]() | |
|
| ||
|
Semi-Annual
Shareholder Report | | ||
![]() | ||
|
Class
Name |
Costs
of a $10,000 investment
|
Costs
paid as a percentage of a $10,000
investment*,†
|
|
Class
R6 |
$
|
|
| * | Reflects fee waivers and/or expense reimbursements, without which expenses would have been higher. |
| † | Annualized. |
|
Total
Net Assets |
$
|
|
Total
Number of Portfolio Holdings*
|
|
|
Portfolio
Turnover Rate |
|
| * | Does not include derivatives, except purchased options, if any. |

| * | Does not include derivatives, except purchased options, if any. |
![]() |
WHERE
CAN I FIND ADDITIONAL INFORMATION ABOUT THE FUND? |
|
Additional
information is available on | |
|
•
prospectus • proxy voting information • financial information • holdings • tax information |
| Templeton Emerging Markets Small Cap Fund | PAGE 1 | 8426-STSR-0425 |
|
|
![]() | |
|
| ||
|
Semi-Annual
Shareholder Report | | ||
![]() | ||
|
Class
Name |
Costs
of a $10,000 investment
|
Costs
paid as a percentage of a $10,000
investment*,†
|
|
Advisor
Class |
$
|
|
| * | Reflects fee waivers and/or expense reimbursements, without which expenses would have been higher. |
| † | Annualized. |
|
Total
Net Assets |
$
|
|
Total
Number of Portfolio Holdings*
|
|
|
Portfolio
Turnover Rate |
|
| * | Does not include derivatives, except purchased options, if any. |

| * | Does not include derivatives, except purchased options, if any. |
![]() |
WHERE
CAN I FIND ADDITIONAL INFORMATION ABOUT THE FUND? |
|
Additional
information is available on | |
|
•
prospectus • proxy voting information • financial information • holdings • tax information |
| Templeton Emerging Markets Small Cap Fund | PAGE 1 | 626-STSR-0425 |
|
|
![]() | |
|
Semi-Annual
Shareholder Report | | ||
![]() | ||
|
Fund
Name |
Costs
of a $10,000 investment
|
Costs
paid as a percentage of a $10,000
investment*,†
|
|
Franklin
Templeton SMACS: Series EM1
|
$
|
|
| * | Reflects fee waivers and/or expense reimbursements, without which expenses would have been higher. |
| † | Annualized. |
| 1 | Does not reflect the effect of fees and expenses associated with a separately managed account, or a management fee or other operating expenses of the Fund. |
|
Total
Net Assets |
$
|
|
Total
Number of Portfolio Holdings*
|
|
|
Portfolio
Turnover Rate |
|
| * | Does not include derivatives, except purchased options, if any. |

| * | Does not include derivatives, except purchased options, if any. |
![]() |
WHERE
CAN I FIND ADDITIONAL INFORMATION ABOUT THE FUND? |
|
Additional
information is available on | |
|
•
prospectus • proxy voting information • financial information • holdings • tax information |
| Franklin Templeton SMACS: Series EM | PAGE 1 | 3010-STSR-0425 |
(b) Not applicable
| ITEM 2. | CODE OF ETHICS. |
Not applicable.
| ITEM 3. | AUDIT COMMITTEE FINANCIAL EXPERT. |
Not applicable.
| ITEM 4. | PRINCIPAL ACCOUNTANT FEES AND SERVICES. |
Not applicable.
| ITEM 5. | AUDIT COMMITTEE OF LISTED REGISTRANTS. |
Not applicable.
| ITEM 6. | SCHEDULE OF INVESTMENTS. |
| (a) | Please see schedule of investments contained in the Financial Statements and Financial Highlights included under Item 7 of this Form N-CSR. |
| (b) | Not applicable. |
| ITEM 7. | FINANCIAL STATEMENTS AND FINANCIAL HIGLIGHTS FOR OPEN-END MANAGEMENT INVESTMENT COMPANIES. |
| ITEM 8. | CHANGES IN AND DISAGREEMENTS WITH ACCOUNTANTS FOR OPEN-END MANAGEMENT INVESTMENT COMPANIES. |
The information is disclosed as part of the Financial Statements included in Item 7 of this Form N-CSR.
| ITEM 9. | PROXY DISCLOSURES FOR OPEN-END MANAGEMENT INVESTMENT COMPANIES. |
The information is disclosed as part of the Financial Statements included in Item 7 of this Form N-CSR.
| ITEM 10. | REMUNERATION PAID TO DIRECTORS, OFFICERS, AND OTHERS OF OPEN-END MANAGEMENT INVESTMENT COMPANIES. |
The information is disclosed as part of the Financial Statements included in Item 7 of this Form N-CSR.
| ITEM 11. | STATEMENT REGARDING BASIS FOR APPROVAL OF INVESTMENT ADVISORY CONTRACT. |
The information is disclosed as part of the Financial Statements included in Item 7 of this Form N-CSR, as applicable.
| ITEM 12. | DISCLOSURE OF PROXY VOTING POLICIES AND PROCEDURES FOR CLOSED-END MANAGEMENT INVESTMENT COMPANIES. |
Not applicable.
| ITEM 13. | PORTFOLIO MANAGERS OF CLOSED-END MANAGEMENT INVESTMENT COMPANIES. |
Not applicable.
| ITEM 14. | PURCHASES OF SECURITIES BY CLOSED-END MANAGEMENT INVESTMENT COMPANY AND AFFILIATED PURCHASERS. |
Not applicable.
| ITEM 15. | SUBMISSION OF MATTERS TO A VOTE OF SECURITY HOLDERS. |
Not applicable.
| ITEM 16. | CONTROLS AND PROCEDURES. |
| (a) | The Registrant’s chief executive officer and chief financial officer have concluded that the Registrant’s disclosure controls and procedures (as defined in Rule 30a- 3(c) under the Investment Company Act of 1940, as amended (the “1940 Act”)) are effective as of a date within 90 days of the filing date of this report that includes the disclosure required by this paragraph, based on their evaluation of the disclosure controls and procedures required by Rule 30a-3(b) under the 1940 Act and 15d-15(b) under the Securities Exchange Act of 1934. |
| (b) | There were no changes in the Registrant’s internal control over financial reporting (as defined in Rule 30a-3(d) under the 1940 Act) that occurred during the period covered by this report that have materially affected, or are likely to materially affect the Registrant’s internal control over financial reporting. |
| ITEM 17. | DISCLOSURE OF SECURITIES LENDING ACTIVITIES FOR CLOSED-END MANAGEMENT INVESTMENT COMPANIES. |
Not applicable.
| ITEM 18. | RECOVERY OF ERRONEOUSLY AWARDED COMPENSATION. |
| (a) | Not applicable. |
| (b) | Not applicable. |
| ITEM 19. | EXHIBITS. |
(a) (1) Not applicable.
Exhibit 99.CODE ETH
(a) (2) Certifications pursuant to section 302 of the Sarbanes-Oxley Act of 2002 attached hereto.
Exhibit 99.CERT
(b) Certifications pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 attached hereto.
Exhibit 99.906CERT
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this Report to be signed on its behalf by the undersigned, there unto duly authorized.
Templeton Global Investment Trust
| By: | /s/ Christopher Kings | |
| Christopher Kings | ||
| Chief Executive Officer – Finance and Administration | ||
| Date: | April 28, 2025 |
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
| By: | /s/ Christopher Kings | |
| Christopher Kings | ||
| Chief Executive Officer – Finance and Administration | ||
| Date: | April 28, 2025 | |
| By: | /s/ Jeffery White | |
| Jeffery White | ||
| Chief Financial Officer, Chief Accounting Officer and Treasurer | ||
| Date: | April 28, 2025 |
CERTIFICATIONS PURSUANT TO SECTION 302
EX-99.CERT
CERTIFICATIONS
I, Christopher Kings, certify that:
| 1. | I have reviewed this report on Form N-CSR of Templeton Global Investment Trust; |
| 2. | Based on my knowledge, this report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this report; |
| 3. | Based on my knowledge, the financial statements, and other financial information included in this report, fairly present in all material respects the financial condition, results of operations, changes in net assets, and cash flows (if the financial statements are required to include a statement of cash flows) of the registrant as of, and for, the periods presented in this report; |
| 4. | The registrant’s other certifying officers and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Rule 30a-3(c) under the Investment Company Act of 1940) and internal control over financial reporting (as defined in Rule 30a-3(d) under the Investment Company Act of 1940) for the registrant and have: |
| a) | Designed such disclosure controls and procedures, or caused such disclosure controls and procedures to be designed under our supervision, to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this report is being prepared; |
| b) | Designed such internal control over financial reporting, or caused such internal control over financial reporting to be designed under our supervision, to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles; |
| c) | Evaluated the effectiveness of the registrant’s disclosure controls and procedures and presented in this report our conclusions about the effectiveness of the disclosure controls and procedures, as of a date within 90 days prior to the filing date of this report based on such evaluation; and |
| d) | Disclosed in this report any change in the registrant’s internal control over financial reporting that occurred during the period covered by this report that has materially affected, or is reasonably likely to materially affect, the registrant’s internal control over financial reporting; and |
| 5. | The registrant’s other certifying officers and I have disclosed to the registrant’s auditors and the audit committee of the registrant’s board of directors (or persons performing the equivalent functions): |
| a) | All significant deficiencies and material weaknesses in the design or operation of internal control over financial reporting which are reasonably likely to adversely affect the registrant’s ability to record, process, summarize, and report financial information; and |
| b) | Any fraud, whether or not material, that involves management or other employees who have a significant role in the registrant’s internal control over financial reporting. |
| Date: | April 28, 2025 | /s/ Christopher Kings | |
| Christopher Kings | |||
| Chief Executive Officer – Finance and Administration |
CERTIFICATIONS
I, Jeffery White, certify that:
| 1. | I have reviewed this report on Form N-CSR of Templeton Global Investment Trust; |
| 2. | Based on my knowledge, this report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this report; |
| 3. | Based on my knowledge, the financial information included in this report, and the financial statements on which the financial information is based, fairly present in all material respects the financial condition, results of operations, changes in net assets, and cash flows (if the financial statements are required to include a statement of cash flows) of the registrant as of, and for, the periods presented in this report; |
| 4. | The registrant’s other certifying officers and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Rule 30a-3(c) under the Investment Company Act of 1940) and internal control over financial reporting (as defined in Rule 30a-3(d) under the Investment Company Act of 1940) for the registrant and have: |
| a) | Designed such disclosure controls and procedures, or caused such disclosure controls and procedures to be designed under our supervision, to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this report is being prepared; |
| b) | Designed such internal control over financial reporting, or caused such internal control over financial reporting to be designed under our supervision, to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles; |
| c) | Evaluated the effectiveness of the registrant’s disclosure controls and procedures and presented in this report our conclusions about the effectiveness of the disclosure controls and procedures, as of a date within 90 days prior to the filing date of this report based on such evaluation; and |
| d) | Disclosed in this report any change in the registrant’s internal control over financial reporting that occurred during the period covered by this report that has materially affected, or is reasonably likely to materially affect, the registrant’s internal control over financial reporting; and |
| 5. | The registrant’s other certifying officers and I have disclosed to the registrant’s auditors and the audit committee of the registrant’s board of directors (or persons performing the equivalent functions): |
| a) | All significant deficiencies and material weaknesses in the design or operation of internal control over financial reporting which are reasonably likely to adversely affect the registrant’s ability to record, process, summarize, and report financial information; and |
| b) | Any fraud, whether or not material, that involves management or other employees who have a significant role in the registrant’s internal control over financial reporting. |
| Date: | April 28, 2025 | /s/ Jeffery White | |
| Jeffery White | |||
| Chief Financial Officer, Chief Accounting Officer and Treasurer |
CERTIFICATIONS PURSUANT TO SECTION 906
EX-99.906CERT
CERTIFICATION
Christopher Kings, Chief Executive Officer – Finance and Administration, and Jeffery White, Chief Financial Officer, Chief Accounting Officer and Treasurer of Templeton Global Investment Trust (the “Registrant”), each certify to the best of their knowledge that:
1. The Registrant’s periodic report on Form N-CSR for the period ended February 28, 2025 (the “Form N-CSR”) fully complies with the requirements of Section 13(a) or 15(d), as applicable, of the Securities Exchange Act of 1934, as amended; and
2. The information contained in the Form N-CSR fairly presents, in all material respects, the financial condition and results of operations of the Registrant.
| Chief Executive Officer – | Chief Financial Officer, Chief | |
| Finance and Administration | Accounting Officer and Treasurer | |
| Templeton Global Investment Trust | Templeton Global Investment Trust | |
| /s/ Christopher Kings | /s/ Jeffery White | |
| Christopher Kings | Jeffery White | |
| Date: April 28, 2025 | Date: April 28, 2025 |
This certification is being furnished to the Securities and Exchange Commission solely pursuant to 18 U.S.C. § 1350 and is not being filed as part of the Form N-CSR with the Commission.
Form N-CSR Cover |
6 Months Ended |
|---|---|
Feb. 28, 2025 | |
| Shareholder Report [Line Items] | |
| Document Type | N-CSRS |
| Amendment Flag | false |
| Registrant Name | Templeton Global Investment Trust |
| Entity Central Index Key | 0000916488 |
| Entity Investment Company Type | N-1A |
| Document Period End Date | Feb. 28, 2025 |
Shareholder Report |
6 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 28, 2025
USD ($)
$ / shares
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment Flag | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrant Name | Templeton Global Investment Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Central Index Key | 0000916488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Period End Date | Feb. 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Emerging Markets Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | TEMMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Emerging Markets Small Cap Fund for the period September 1, 2024, to February 28, 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 308,697,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 95 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 10.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2025)
|
[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Emerging Markets Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | TCEMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Emerging Markets Small Cap Fund for the period September 1, 2024, to February 28, 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 2.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 308,697,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 95 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 10.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2025)
|
[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Emerging Markets Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | FTESX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Emerging Markets Small Cap Fund for the period September 1, 2024, to February 28, 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 308,697,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 95 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 10.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2025)
|
[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class R6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Emerging Markets Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class R6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | FTEQX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Emerging Markets Small Cap Fund for the period September 1, 2024, to February 28, 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[10],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 308,697,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
