(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||||||||||||||
(Address of principal executive offices) | (Postal Code) |
Title of each class | Trading symbol | Name of each exchange on which registered | ||||||
None | None |
✓ | ||||||||
Accelerated filer..... | ||||||||
Non-accelerated filer..... |
Table of contents | Page | ||||||||||
Liquids (a) | Natural gas | Synthetic crude oil | Bitumen | Total oil-equivalent basis | |||||||||||||||||||||||||
millions of barrels | billions of cubic feet | millions of barrels | millions of barrels | millions of barrels | |||||||||||||||||||||||||
Net proved reserves: | |||||||||||||||||||||||||||||
Developed | 4 | 60 | 248 | 1,691 | 1,953 | ||||||||||||||||||||||||
Undeveloped | — | 12 | 105 | 133 | 240 | ||||||||||||||||||||||||
Total net proved | 4 | 72 | 353 | 1,824 | 2,193 | ||||||||||||||||||||||||
(a)Liquids include crude oil, condensate and natural gas liquids (NGLs). NGL proved reserves are not material and are therefore included under liquids. |
thousands of barrels per day (a) | 2022 | 2021 | 2020 | |||||||||||||||||||||||
Bitumen: | ||||||||||||||||||||||||||
Kearl: | - gross (b) | 172 | 186 | 158 | ||||||||||||||||||||||
- net (c) | 157 | 178 | 155 | |||||||||||||||||||||||
Cold Lake: | - gross (b) | 144 | 140 | 132 | ||||||||||||||||||||||
- net (c) | 106 | 114 | 124 | |||||||||||||||||||||||
Total bitumen: | - gross (b) | 316 | 326 | 290 | ||||||||||||||||||||||
- net (c) | 263 | 292 | 279 | |||||||||||||||||||||||
Synthetic crude oil (d): | - gross (b) | 77 | 71 | 69 | ||||||||||||||||||||||
- net (c) | 63 | 62 | 68 | |||||||||||||||||||||||
Liquids (e): | - gross (b) | 9 | 11 | 13 | ||||||||||||||||||||||
- net (c) | 9 | 10 | 12 | |||||||||||||||||||||||
Total: | - gross (b) | 402 | 408 | 372 | ||||||||||||||||||||||
- net (c) | 335 | 364 | 359 | |||||||||||||||||||||||
(a)Volume per day metrics are calculated by dividing the volume for the period by the number of calendar days in the period. (b)Gross production is the company’s share of production (excluding purchases) before deduction of the mineral owners’ or governments’ share or both. (c)Net production is gross production less the mineral owners’ or governments’ share or both. (d)The company’s synthetic crude oil production volumes were from the company’s share of production volumes in the Syncrude joint venture and include immaterial amounts of bitumen and other products exported to the operator's facilities using an existing interconnect pipeline. (e)Liquids include crude oil, condensate and NGLs. |
millions of cubic feet per day (a) | 2022 | 2021 | 2020 | ||||||||||||||
Gross production (b) (c) | 85 | 120 | 154 | ||||||||||||||
Net production (c) (d) (e) | 83 | 115 | 150 | ||||||||||||||
Net production available for sale (f) | 50 | 81 | 115 | ||||||||||||||
(a)Volume per day metrics are calculated by dividing the volume for the period by the number of calendar days in the period. (b)Gross production is the company’s share of production (excluding purchases) before deduction of the mineral owners’ or governments’ share or both. (c)Production of natural gas includes amounts used for internal consumption with the exception of the amounts reinjected. (d)Net production is gross production less the mineral owners’ or governments’ share or both. (e)Net production reported in the above table is consistent with production quantities in the net proved reserves disclosure. (f)Includes sales of the company’s share of net production and excludes amounts used for internal consumption. |
thousands of barrels per day (a) | 2022 | 2021 | 2020 | ||||||||||||||
Total production oil-equivalent basis: | |||||||||||||||||
- gross (b) | 416 | 428 | 398 | ||||||||||||||
- net (c) | 349 | 383 | 384 | ||||||||||||||
(a)Volume per day metrics are calculated by dividing the volume for the period by the number of calendar days in the period. (b)Gross production is the company’s share of production (excluding purchases) before deduction of the mineral owners’ or governments’ share or both. (c)Net production is gross production less the mineral owners’ or governments’ share or both. |
Canadian dollars per barrel | 2022 | 2021 | 2020 | ||||||||||||||
Bitumen | 84.67 | 57.91 | 25.69 | ||||||||||||||
Synthetic crude oil | 125.46 | 81.61 | 49.76 | ||||||||||||||
Liquids (a) | 93.77 | 59.41 | 27.40 | ||||||||||||||
Canadian dollars per thousand cubic feet | |||||||||||||||||
Natural gas | 5.69 | 3.83 | 1.90 | ||||||||||||||
(a)Liquids include crude oil, condensate and NGLs. |
Canadian dollars per barrel | 2022 | 2021 | 2020 | ||||||||||||||
Bitumen | 39.05 | 29.06 | 25.73 | ||||||||||||||
Synthetic crude oil | 68.00 | 61.97 | 45.51 | ||||||||||||||
Total oil-equivalent basis (a) | 44.02 | 34.32 | 28.73 | ||||||||||||||
(a)Includes liquids, bitumen, synthetic crude oil and natural gas. |
wells | 2022 | 2021 | 2020 | ||||||||||||||
Net productive exploratory | — | — | — | ||||||||||||||
Net dry exploratory | — | — | — | ||||||||||||||
Net productive development | 24 | 13 | 29 | ||||||||||||||
Net dry development | — | — | — | ||||||||||||||
Total | 24 | 13 | 29 |
2022 | |||||||||||
Wells | Gross | Net | |||||||||
Total | 21 | 21 |
Year ended December 31, 2022 | Year ended December 31, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crude oil | Natural gas | Crude oil | Natural gas | |||||||||||||||||||||||||||||||||||||||||||||||
wells | Gross (a) | Net (b) | Gross (a) | Net (b) | Gross (a) | Net (b) | Gross (a) | Net (b) | ||||||||||||||||||||||||||||||||||||||||||
Total (c) | 4,277 | 4,264 | 2,419 | 774 | 4,557 | 4,509 | 2,729 | 885 | ||||||||||||||||||||||||||||||||||||||||||
(a)Gross wells are wells in which the company owns a working interest. (b)Net wells are the sum of the fractional working interest owned by the company in gross wells, rounded to the nearest whole number. (c)Multiple completion wells are permanently equipped to produce separately from two or more distinctly different geological formations. At year-end 2022, the company had an interest in 12 gross wells with multiple completions (2021 - 12 gross wells). |
Developed | Undeveloped | Total | ||||||||||||||||||||||||||||||||||||||||||
thousands of acres | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||||||||||||||||||||
Western provinces (a): | ||||||||||||||||||||||||||||||||||||||||||||
Liquids and gas | - gross (b) | 441 | 1,059 | 185 | 621 | 626 | 1,680 | |||||||||||||||||||||||||||||||||||||
- net (c) | 260 | 517 | 135 | 350 | 395 | 867 | ||||||||||||||||||||||||||||||||||||||
Bitumen | - gross (b) | 196 | 196 | 584 | 584 | 780 | 780 | |||||||||||||||||||||||||||||||||||||
- net (c) | 182 | 182 | 255 | 255 | 437 | 437 | ||||||||||||||||||||||||||||||||||||||
Synthetic crude oil | - gross (b) | 119 | 119 | 100 | 100 | 219 | 219 | |||||||||||||||||||||||||||||||||||||
- net (c) | 30 | 30 | 25 | 25 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||
Canada lands (d): | ||||||||||||||||||||||||||||||||||||||||||||
Liquids and gas | - gross (b) | 2 | 2 | 1,803 | 1,803 | 1,805 | 1,805 | |||||||||||||||||||||||||||||||||||||
- net (c) | 2 | 2 | 495 | 495 | 497 | 497 | ||||||||||||||||||||||||||||||||||||||
Atlantic offshore: | ||||||||||||||||||||||||||||||||||||||||||||
Liquids and gas | - gross (b) | 65 | 65 | 146 | 267 | 211 | 332 | |||||||||||||||||||||||||||||||||||||
- net (c) | 6 | 6 | 22 | 36 | 28 | 42 | ||||||||||||||||||||||||||||||||||||||
Total (e): | - gross (b) | 823 | 1,441 | 2,818 | 3,375 | 3,641 | 4,816 | |||||||||||||||||||||||||||||||||||||
- net (c) | 480 | 737 | 932 | 1,161 | 1,412 | 1,898 | ||||||||||||||||||||||||||||||||||||||
(a)Western provinces include British Columbia and Alberta. (b)Gross acres include the interests of others. (c)Net acres exclude the interests of others. (d)Canada lands include the Arctic Islands, Beaufort Sea / Mackenzie Delta, and other Northwest Territories. (e)Certain land holdings are subject to modification under agreements whereby others may earn interests in the company’s holdings by performing certain exploratory work (farm-out) and whereby the company may earn interests in others’ holdings by performing certain exploratory work (farm-in). |
Refinery throughput (a) | Rated capacities (b) | ||||||||||||||||||||||
Year ended December 31 | at December 31 | ||||||||||||||||||||||
thousands of barrels per day | 2022 | 2021 | 2020 | 2022 | |||||||||||||||||||
Strathcona, Alberta | 195 | 172 | 170 | 197 | |||||||||||||||||||
Sarnia, Ontario | 113 | 106 | 86 | 123 | |||||||||||||||||||
Nanticoke, Ontario | 110 | 101 | 84 | 113 | |||||||||||||||||||
Total | 418 | 379 | 340 | 433 | |||||||||||||||||||
Utilization of refinery capacity (percent) | 98 | 89 | 80 | ||||||||||||||||||||
(a)Refinery throughput is the volume of crude oil and feedstocks that is processed in the refinery atmospheric distillation units. (b)Rated capacities are based on definite specifications as to types of crude oil and feedstocks that are processed in the refinery atmospheric distillation units, the products to be obtained and the refinery process, adjusted to include an estimated allowance for normal maintenance shutdowns. Accordingly, actual capacities may be higher or lower than rated capacities due to changes in refinery operation and the type of crude oil available for processing. |
thousands of barrels per day | 2022 | 2021 | 2020 | ||||||||||||||
Gasolines | 229 | 224 | 215 | ||||||||||||||
Heating, diesel and jet fuels | 176 | 160 | 146 | ||||||||||||||
Lube oils and other products | 47 | 45 | 40 | ||||||||||||||
Heavy fuel oils | 23 | 27 | 20 | ||||||||||||||
Net petroleum product sales | 475 | 456 | 421 |
thousands of tonnes | 2022 | 2021 | 2020 | ||||||||||||||
Total petrochemical sales | 842 | 831 | 749 |
Total number of shares purchased | Average price paid per share (Canadian dollars) | Total number of shares purchased as part of publicly announced plans or programs | Maximum number of shares that may yet be purchased under the plans or programs (a) (b) | ||||||||||||||||||||
October 2022 | |||||||||||||||||||||||
(October 1 - October 31) | 6,673,198 | 65.06 | 6,673,198 | — | |||||||||||||||||||
November 2022 | |||||||||||||||||||||||
(November 1 - November 30) | — | — | — | — | |||||||||||||||||||
December 2022 | |||||||||||||||||||||||
(December 1 - December 31) | 20,689,655 | 72.50 | 20,689,655 | — | |||||||||||||||||||
(a)On June 27, 2022, the company announced by news release that it had received final approval from the Toronto Stock Exchange for a new normal course issuer bid to continue its existing share purchase program. The program enabled the company to purchase up to a maximum of 31,833,809 common shares during the period June 29, 2022 to June 28, 2023. This maximum included shares purchased under the normal course issuer bid and from Exxon Mobil Corporation concurrent with, but outside of the normal course issuer bid. As in the past, Exxon Mobil Corporation advised the company that it intended to participate to maintain its ownership percentage at approximately 69.6 percent. Imperial accelerated share purchases under the normal course issuer bid program, and the program completed on October 21, 2022 as a result of the company purchasing the maximum allowable number of shares under the program. (b)On November 4, 2022, the company commenced a substantial issuer bid pursuant to which it offered to purchase for cancellation up to $1.5 billion of its common shares through a modified Dutch auction and proportionate tender offer. The substantial issuer bid was completed on December 14, 2022, with the company taking up and paying for 20,689,655 common shares at a price of $72.50 per share, for an aggregate purchase of $1.5 billion and 3.4 percent of Imperial’s issued and outstanding shares at the close of business on October 31, 2022. This included 14,399,985 shares purchased from Exxon Mobil Corporation by way of a proportionate tender to maintain its ownership percentage at approximately 69.6 percent. |
Imperial Oil Limited | Exxon Mobil Corporation | ||||||||||||||||||||||
Named executive officer | Common shares (a) | Restricted stock units (b) | Common shares (a) | Restricted stock units (b) | |||||||||||||||||||
B.W. Corson | — | 323,600 | 120,676 | 73,850 | |||||||||||||||||||
D.E. Lyons | — | 94,800 | 10,419 | 9,600 | |||||||||||||||||||
S.P. Younger | — | 54,400 | 8,796 | 13,600 | |||||||||||||||||||
B.A. Jolly | 12,506 | 73,800 | — | — | |||||||||||||||||||
J.R. Wetmore | 15,990 | 60,400 | — | — | |||||||||||||||||||
Incumbent directors and executive officers as a group (16 people) | 113,437 | 807,550 | 161,155 | 225,450 | |||||||||||||||||||
(a)No common shares are beneficially owned by reason of exercisable options. None of these individuals owns more than 0.01 percent of the outstanding shares of Imperial Oil Limited or Exxon Mobil Corporation. The directors and officers as a group own approximately 0.02 percent of the outstanding shares of Imperial Oil Limited, and less than 0.01 percent of the outstanding shares of Exxon Mobil Corporation. Information not being within the knowledge of the company has been provided by the directors and the executive officers individually. (b)Restricted stock units do not carry voting rights prior to the issuance of shares on settlement of the awards. |
thousands of Canadian dollars | 2022 | 2021 | |||||||||
Audit fees | 2,190 | 1,890 | |||||||||
Audit-related fees | 92 | 92 | |||||||||
Tax fees | — | — | |||||||||
All other fees | — | — | |||||||||
Total fees | 2,282 | 1,982 |
(3) | Restated certificate and articles of incorporation of the company (Incorporated herein by reference to Exhibit (3.1) to the company’s Form 8-K filed on May 3, 2006 (File No. 0-12014)). | |||||||||||||||||||
By-laws of the company (Incorporated herein by reference to Exhibit (3)(ii) to the company’s Quarterly Report on Form 10-Q for the quarter ended March 31, 2003 (File No. 0-12014)). | ||||||||||||||||||||
(4) | Description of capital stock. (Incorporated herein by reference to Exhibit (4)(vi) of the company’s Annual Report on Form 10-K for the year ended December 31, 2019 (File No. 0-12014)). | |||||||||||||||||||
(10) | (ii) | (1) | Alberta Cold Lake Transition Agreement, effective January 1, 2000, relating to the royalties payable in respect of the Cold Lake production project and terminating the Alberta Cold Lake Crown Agreement dated June 25, 1984. (Incorporated herein by reference to Exhibit (10)(ii)(20) of the company’s Annual Report on Form 10-K for the year ended December 31, 2001 (File No. 0-12014)). | |||||||||||||||||
Syncrude Bitumen Royalty Option Agreement, dated November 18, 2008, setting out the terms of the exercise by the Syncrude Joint Venture owners of the option contained in the existing Crown Agreement to convert to a royalty payable on the value of bitumen, effective January 1, 2009 (Incorporated herein by reference to Exhibit 1.01(10)(ii)(2) of the company’s Form 8-K filed on November 19, 2008 (FileNo. 0-12014)). | ||||||||||||||||||||
(iii)(A) | (1) | Form of Letter relating to Supplemental Retirement Income (Incorporated herein by reference to Exhibit (10)(c)(3) of the company’s Annual Report on Form 10-K for the year ended December 31, 1980 (File No. 2-9259)). | ||||||||||||||||||
(2) | Deferred Share Unit Plan for Nonemployee Directors. (Incorporated herein by reference to Exhibit (10)(iii)(A)(6) of the company’s Annual Report on Form 10-K for the year ended December 31, 1998 (File No. 0-12014)). | |||||||||||||||||||
Amended Restricted Stock Unit Plan with respect to Restricted Stock Units granted in 2011 and subsequent years, as amended effective November 14, 2011 (Incorporated herein by reference to Exhibit 9.01(c)[10(iii)(A)(1)] of the company’s Form 8-K filed on February 23, 2012 (File No. 0-12014)). | ||||||||||||||||||||
Amended Restricted Stock Unit Plan with respect to Restricted Stock Units granted in 2016 and subsequent years, as amended effective October 26, 2016 (Incorporated herein by reference to Exhibit 9.01(c)[10(iii)(A)(1)] of the company’s Form 8-K filed on October 31, 2016 (File No. 0-12014)). | ||||||||||||||||||||
Amended Short Term Incentive Program with respect to awards granted in 2016 and subsequent years, as amended effective October 26, 2016 (Incorporated herein by reference to Exhibit 9.01(c)[10(iii)(A)(1)] of the company’s Form 8-K filed on October 31, 2016 (File No. 0-12014)). | ||||||||||||||||||||
Amended Restricted Stock Unit Plan with respect to Restricted Stock Units granted in 2020 and subsequent years, as amended effective November 24, 2020 (Incorporated herein by reference to Exhibit (10)(iii)(A)(6) of the company’s Annual Report on Form 10-K for the year ended December 31, 2020 (File No. 0-12014)). | ||||||||||||||||||||
Amended Restricted Stock Unit Plan with respect to Restricted Stock Units granted in 2022 and subsequent years, as amended effective November 29, 2022. | ||||||||||||||||||||
(21) | Imperial Oil Resources Limited is incorporated in Alberta, Canada and Canada Imperial Oil Limited is incorporated in Canada, and both are wholly-owned subsidiaries of the company. The names of all other subsidiaries of the company are omitted because, considered in the aggregate as a single subsidiary, they would not constitute a significant subsidiary as of December 31, 2022. | |||||||||||||||||||
Certification by principal executive officer of Periodic Financial Report pursuant to Rule 13a-14(a). | ||||||||||||||||||||
Certification by principal financial officer of Periodic Financial Report pursuant to Rule 13a-14(a). | ||||||||||||||||||||
Certification by chief executive officer of Periodic Financial Report pursuant to Rule 13a-14(b) and 18 U.S.C. Section 1350. | ||||||||||||||||||||
Certification by chief financial officer of Periodic Financial Report pursuant to Rule 13a-14(b) and 18 U.S.C. Section 1350. | ||||||||||||||||||||
(101) | Interactive Data Files (formatted as Inline XBRL). | |||||||||||||||||||
(104) | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101). |
Imperial Oil Limited | ||||||||
by /s/ Bradley W. Corson | ||||||||
(Bradley W. Corson) | ||||||||
Chairman, president and chief executive officer |
Signature | Title | |||||||
/s/ Bradley W. Corson | Chairman, president and chief executive officer and director (Principal executive officer) | |||||||
(Bradley W. Corson) | ||||||||
/s/ Daniel E. Lyons | Senior vice-president, finance and administration, and controller (Principal financial officer and principal accounting officer) | |||||||
(Daniel E. Lyons) | ||||||||
/s/ David W. Cornhill | Director | |||||||
(David W. Cornhill) | ||||||||
/s/ Matthew R. Crocker | Director | |||||||
(Matthew R. Crocker) | ||||||||
/s/ Krystyna T. Hoeg | Director | |||||||
(Krystyna T. Hoeg) | ||||||||
/s/ Miranda C. Hubbs | Director | |||||||
(Miranda C. Hubbs) | ||||||||
/s/ Jack M. Mintz | Director | |||||||
(Jack M. Mintz) | ||||||||
/s/ David S. Sutherland | Director | |||||||
(David S. Sutherland) |
Table of contents | Page | |||||||
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
Revenues | 59,413 | 37,508 | 22,284 | ||||||||||||||
Net income (loss): | |||||||||||||||||
Upstream | 3,645 | 1,395 | (2,318) | ||||||||||||||
Downstream | 3,622 | 895 | 553 | ||||||||||||||
Chemical | 204 | 361 | 78 | ||||||||||||||
Corporate and other | (131) | (172) | (170) | ||||||||||||||
Net income (loss) | 7,340 | 2,479 | (1,857) | ||||||||||||||
Cash and cash equivalents at year-end | 3,749 | 2,153 | 771 | ||||||||||||||
Total assets at year-end | 43,524 | 40,782 | 38,031 | ||||||||||||||
Long-term debt at year-end | 4,033 | 5,054 | 4,957 | ||||||||||||||
Total debt at year-end | 4,155 | 5,176 | 5,184 | ||||||||||||||
Other long-term obligations at year-end | 3,467 | 3,897 | 4,100 | ||||||||||||||
Shareholders’ equity at year-end | 22,413 | 21,735 | 21,418 | ||||||||||||||
Cash flow from operating activities | 10,482 | 5,476 | 798 | ||||||||||||||
Per share information (Canadian dollars) | |||||||||||||||||
Net income (loss) per common share - basic | 11.47 | 3.48 | (2.53) | ||||||||||||||
Net income (loss) per common share - diluted | 11.44 | 3.48 | (2.53) | ||||||||||||||
Dividends per common share - declared | 1.46 | 1.03 | 0.88 |
millions of Canadian dollars | 2022 | 2021 | 2020 | |||||||||||||||||
From the Consolidated balance sheet | ||||||||||||||||||||
Business uses: asset and liability perspective | ||||||||||||||||||||
Total assets | 43,524 | 40,782 | 38,031 | |||||||||||||||||
Less: | Total current liabilities excluding notes and loans payable | (8,776) | (5,432) | (3,153) | ||||||||||||||||
Total long-term liabilities excluding long-term debt | (8,180) | (8,439) | (8,276) | |||||||||||||||||
Add: Imperial’s share of equity company debt | 25 | 20 | 26 | |||||||||||||||||
Total capital employed | 26,593 | 26,931 | 26,628 | |||||||||||||||||
Total company sources: Debt and equity perspective | ||||||||||||||||||||
Notes and loans payable | 122 | 122 | 227 | |||||||||||||||||
Long-term debt | 4,033 | 5,054 | 4,957 | |||||||||||||||||
Shareholders’ equity | 22,413 | 21,735 | 21,418 | |||||||||||||||||
Add: Imperial’s share of equity company debt | 25 | 20 | 26 | |||||||||||||||||
Total capital employed | 26,593 | 26,931 | 26,628 |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
From the Consolidated statement of income | |||||||||||||||||
Net income (loss) | 7,340 | 2,479 | (1,857) | ||||||||||||||
Financing (after-tax) including Imperial’s share of equity companies | 55 | 40 | 52 | ||||||||||||||
Net income (loss) excluding financing | 7,395 | 2,519 | (1,805) | ||||||||||||||
Average capital employed | 26,762 | 26,780 | 28,059 | ||||||||||||||
Return on average capital employed (percent) – corporate total | 27.6 | 9.4 | (6.4) |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
From the Consolidated statement of cash flows | |||||||||||||||||
Cash flows from (used in) operating activities | 10,482 | 5,476 | 798 | ||||||||||||||
Proceeds from asset sales | 904 | 81 | 82 | ||||||||||||||
Total cash flows from (used in) operating activities and asset sales | 11,386 | 5,557 | 880 |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
From the Consolidated statement of income | |||||||||||||||||
Total expenses | 50,186 | 34,307 | 24,796 | ||||||||||||||
Less: | |||||||||||||||||
Purchases of crude oil and products | 37,742 | 23,174 | 13,293 | ||||||||||||||
Federal excise tax and fuel charge | 2,179 | 1,928 | 1,736 | ||||||||||||||
Financing | 60 | 54 | 64 | ||||||||||||||
Subtotal | 39,981 | 25,156 | 15,093 | ||||||||||||||
Imperial's share of equity company expenses | 71 | 61 | 64 | ||||||||||||||
Total operating costs | 10,276 | 9,212 | 9,767 |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
From the Consolidated statement of income | |||||||||||||||||
Production and manufacturing | 7,404 | 6,316 | 5,535 | ||||||||||||||
Selling and general | 882 | 784 | 741 | ||||||||||||||
Depreciation and depletion (includes impairments) | 1,897 | 1,977 | 3,293 | ||||||||||||||
Non-service pension and postretirement benefit | 17 | 42 | 121 | ||||||||||||||
Exploration | 5 | 32 | 13 | ||||||||||||||
Subtotal | 10,205 | 9,151 | 9,703 | ||||||||||||||
Imperial's share of equity company expenses | 71 | 61 | 64 | ||||||||||||||
Total operating costs | 10,276 | 9,212 | 9,767 |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
From the Consolidated statement of income | |||||||||||||||||
Net income (loss) (U.S. GAAP) | 7,340 | 2,479 | (1,857) | ||||||||||||||
Less identified items included in Net income (loss) | |||||||||||||||||
Gain/(loss) on sale of assets | 208 | — | — | ||||||||||||||
Impairments | — | — | (1,171) | ||||||||||||||
Subtotal of identified items | 208 | — | (1,171) | ||||||||||||||
Net income (loss) excluding identified items | 7,132 | 2,479 | (686) |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
Net income (loss) (U.S. GAAP) | 7,340 | 2,479 | (1,857) | ||||||||||||||
Identified items1 included in Net income (loss) | |||||||||||||||||
Gain/(loss) on sale of assets | 208 | — | — | ||||||||||||||
Impairments | — | — | (1,171) | ||||||||||||||
Subtotal of identified items1 | 208 | — | (1,171) | ||||||||||||||
Net income (loss) excluding identified items1 | 7,132 | 2,479 | (686) |
1 non-GAAP financial measure - see "Frequently used terms" section on page 43 for definition and reconciliation. |
1 non-GAAP financial measure - see "Frequently used terms" section on page 43 for definition and reconciliation. |
Canadian dollars, unless otherwise noted | 2022 | 2021 | 2020 | ||||||||||||||
West Texas Intermediate (US$) (per barrel) | 94.36 | 68.05 | 39.26 | ||||||||||||||
Western Canada Select (US$) (per barrel) | 76.28 | 54.96 | 26.87 | ||||||||||||||
WTI/WCS Spread (US$) (per barrel) | 18.08 | 13.09 | 12.39 | ||||||||||||||
Bitumen (per barrel) | 84.67 | 57.91 | 25.69 | ||||||||||||||
Synthetic crude oil (per barrel) | 125.46 | 81.61 | 49.76 | ||||||||||||||
Conventional crude oil (per barrel) | 97.45 | 59.84 | 29.34 | ||||||||||||||
Natural gas liquids (per barrel) | 64.92 | 35.87 | 13.85 | ||||||||||||||
Natural gas (per thousand cubic feet) | 5.69 | 3.83 | 1.90 | ||||||||||||||
Average foreign exchange rate (US$) | 0.77 | 0.80 | 0.75 |
thousands of barrels per day | 2022 | 2021 | 2020 | ||||||||||||||||||||||||||||||||
gross | net | gross | net | gross | net | ||||||||||||||||||||||||||||||
Bitumen | 316 | 263 | 326 | 292 | 290 | 279 | |||||||||||||||||||||||||||||
Synthetic crude oil (b) | 77 | 63 | 71 | 62 | 69 | 68 | |||||||||||||||||||||||||||||
Conventional crude oil | 8 | 8 | 10 | 9 | 11 | 10 | |||||||||||||||||||||||||||||
Total crude oil production | 401 | 334 | 407 | 363 | 370 | 357 | |||||||||||||||||||||||||||||
NGLs available for sale | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||
Total crude oil and NGL production | 402 | 335 | 408 | 364 | 372 | 359 | |||||||||||||||||||||||||||||
Bitumen sales, including diluent (c) | 424 | 451 | 401 | ||||||||||||||||||||||||||||||||
NGL sales (d) | 1 | — | 2 |
millions of cubic feet per day | 2022 | 2021 | 2020 | ||||||||||||||||||||||||||||||||
gross | net | gross | net | gross | net | ||||||||||||||||||||||||||||||
Production (e) (f) | 85 | 83 | 120 | 115 | 154 | 150 | |||||||||||||||||||||||||||||
Production available for sale (g) | 50 | 81 | 115 | ||||||||||||||||||||||||||||||||
(a)Volume per day metrics are calculated by dividing the volume for the period by the number of calendar days in the period. Gross production is the company’s share of production (excluding purchases) before deduction of the mineral owners’ or governments’ share or both. (b)The company’s synthetic crude oil production volumes were from the company’s share of production volumes in the Syncrude joint venture and include immaterial amounts of bitumen and other products exported to the operator's facilities using an existing interconnect pipeline. (c)Diluent is natural gas condensate or other light hydrocarbons added to crude bitumen to facilitate transportation to market by pipeline and rail. (d)2021 NGL sales round to 0. (e)Gross production of natural gas includes amounts used for internal consumption with the exception of the amounts re-injected. (f)Net production is gross production less the mineral owners’ or governments’ share or both. Net production reported in the above table is consistent with production quantities in the net proved reserves disclosure. (g)Includes sales of the company’s share of net production and excludes amounts used for internal consumption. |
thousands of barrels per day (a) | 2022 | 2021 | 2020 | ||||||||||||||
Total refinery throughput (b) | 418 | 379 | 340 | ||||||||||||||
Rated capacity at December 31 (c) | 433 | 428 | 428 | ||||||||||||||
Utilization of total refinery capacity (percent) | 98 | 89 | 80 | ||||||||||||||
(a)Volume per day metrics are calculated by dividing the volume for the period by the number of calendar days in the period. (b)Refinery throughput is the volume of crude oil and feedstocks that is processed in the refinery atmospheric distillation units. (c)Rated capacities are based on definite specifications as to types of crude oil and feedstocks that are processed in the refinery atmospheric distillation units, the products to be obtained and the refinery process, adjusted to include an estimated allowance for normal maintenance shutdowns. Accordingly, actual capacities may be higher or lower than rated capacities due to changes in refinery operation and the type of crude oil available for processing. |
thousands of barrels per day (a) | 2022 | 2021 | 2020 | ||||||||||||||
Gasolines | 229 | 224 | 215 | ||||||||||||||
Heating, diesel and jet fuels | 176 | 160 | 146 | ||||||||||||||
Lube oils and other products | 47 | 45 | 40 | ||||||||||||||
Heavy fuel oils | 23 | 27 | 20 | ||||||||||||||
Net petroleum product sales | 475 | 456 | 421 | ||||||||||||||
(a)Volume per day metrics are calculated by dividing the volume for the period by the number of calendar days in the period. |
1 In 2021, the company recorded an unfavourable $74 million ($82 million, before tax) inventory adjustment (including the proportionate share of LIFO changes) related to reconciliations of additives and products inventory at equity and third-party terminals. The out-of-period impact of $57 million ($63 million, before tax) occurred over a number of years, and has been resolved. |
thousands of tonnes | 2022 | 2021 | 2020 | ||||||||||||||
Polymers and basic chemicals | 635 | 599 | 574 | ||||||||||||||
Intermediates | 207 | 232 | 175 | ||||||||||||||
Total petrochemical sales | 842 | 831 | 749 |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
Net income (loss) | (131) | (172) | (170) |
millions of Canadian dollars | 2022 | 2021 | 2020 | ||||||||||||||
Cash provided by (used in) | |||||||||||||||||
Operating activities | 10,482 | 5,476 | 798 | ||||||||||||||
Investing activities | (618) | (1,012) | (802) | ||||||||||||||
Financing activities | (8,268) | (3,082) | (943) | ||||||||||||||
Increase (decrease) in cash and cash equivalents | 1,596 | 1,382 | (947) | ||||||||||||||
Cash and cash equivalents at end of year | 3,749 | 2,153 | 771 |
millions of Canadian dollars, unless noted | 2022 | 2021 | 2020 | ||||||||||||||
Share repurchases | 6,395 | 2,245 | 274 | ||||||||||||||
Number of shares purchased (millions) (a) | 93.9 | 56.0 | 9.8 | ||||||||||||||
