UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number: 811-22545
CENTRE FUNDS
(Exact name of registrant as specified in charter)
48 Wall Street, Suite 1100, New York, New York 10005
(Address of principal executive offices) (Zip code)
James A. Abate
48 Wall Street, Suite 1100
New York, New York 10005
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 918-4705
Date of fiscal year end: September 30
Date of reporting period: October 1, 2024 – March 31, 2025
Item 1. | Reports to Stockholders. |
(a)
(b) | Not Applicable to the Registrant |
Item 2. | Code of Ethics. |
Not applicable to semi-annual report.
Item 3. | Audit Committee Financial Expert. |
Not applicable to semi-annual report.
Item 4. | Principal Accountant Fees and Services. |
Not applicable to semi-annual report.
Item 5. | Audit Committee of Listed Registrants. |
Not applicable to the Registrant.
Item 6. | Schedule of Investments. |
(a) | The Registrant’s “Schedule I – Investments in securities of unaffiliated issuers” (as set forth in 17 CFR 210.12-12) is included in Item 7 of this Form N-CSR. |
(b) | Not applicable to the Registrant. |
Item 7. | Financial Statements and Financial Highlights for Open-End Management Investment Companies. |
TABLE OF CONTENTS
PAGE | |
ITEM 7 – FINANCIAL STATEMENTS AND FINANCIAL HIGHLIGHTS FOR OPEN-END | |
MANAGEMENT INVESTMENT COMPANIES | 1 |
SCHEDULES OF INVESTMENTS | 2 |
Centre American Select Equity Fund | 2 |
Centre Global Infrastructure Fund | 4 |
STATEMENTS OF ASSETS AND LIABILITIES | 6 |
STATEMENTS OF OPERATIONS | 7 |
STATEMENTS OF CHANGES IN NET ASSETS | 8 |
Centre American Select Equity Fund | 8 |
Centre Global Infrastructure Fund | 9 |
FINANCIAL HIGHLIGHTS | 10 |
Centre American Select Equity Fund | 10 |
Centre Global Infrastructure Fund | 12 |
NOTES TO FINANCIAL STATEMENTS AND FINANCIAL HIGHLIGHTS | 14 |
TAX DESIGNATIONS | 22 |
Centre Funds
ITEM 7 – Financial Statements and Financial Highlights
for Open-End Management Investment Companies
Semi-Annual Report | March 31, 2025 | 1 |
Centre American Select Equity Fund | Schedule of Investments |
March 31, 2025 (Unaudited)
Shares | Value | |||||||
COMMON STOCKS (100.09%) | ||||||||
Communication Services (10.65%) | ||||||||
Entertainment (0.85%) | ||||||||
Netflix, Inc.(a) | 3,063 | $ | 2,856,339 | |||||
Interactive Media & Services (6.53%) | ||||||||
Alphabet, Inc., Class A | 43,302 | 6,696,221 | ||||||
Alphabet, Inc., Class C | 36,554 | 5,710,832 | ||||||
Meta Platforms, Inc., Class A | 16,428 | 9,468,442 | ||||||
21,875,495 | ||||||||
Media (3.27%) | ||||||||
Paramount Global, Class B | 914,103 | 10,932,672 | ||||||
Total Communication Services | 35,664,506 | |||||||
Consumer Discretionary (7.78%) | ||||||||
Automobiles (1.53%) | ||||||||
Tesla, Inc.(a) | 19,797 | 5,130,591 | ||||||
Broadline Retail (3.88%) | ||||||||
Amazon.com, Inc.(a) | 68,349 | 13,004,081 | ||||||
Leisure Products (2.37%) | ||||||||
Hasbro, Inc. | 128,805 | 7,920,219 | ||||||
Total Consumer Discretionary | 26,054,891 | |||||||
Consumer Staples (14.01%) | ||||||||
Consumer Staples Distribution & Retail (0.89%) | ||||||||
Costco Wholesale Corp. | 3,151 | 2,980,153 | ||||||
Food Products (5.08%) | ||||||||
McCormick & Co., Inc. | 99,092 | 8,156,262 | ||||||
Tyson Foods, Inc., Class A | 138,785 | 8,855,871 | ||||||
17,012,133 | ||||||||
Household Products (5.19%) | ||||||||
Clorox Co. | 48,648 | 7,163,418 | ||||||
Colgate-Palmolive Co. | 78,164 | 7,323,967 | ||||||
Procter & Gamble Co. | 17,028 | 2,901,912 | ||||||
17,389,297 | ||||||||
Tobacco (2.85%) | ||||||||
Altria Group, Inc. | 159,287 | 9,560,406 | ||||||
Total Consumer Staples | 46,941,989 | |||||||
Energy (1.11%) | ||||||||
Oil, Gas & Consumable Fuels (1.11%) | ||||||||
Exxon Mobil Corp. | 31,395 | 3,733,807 | ||||||
Total Energy | 3,733,807 | |||||||
Financials (5.88%) | ||||||||
Banks (1.51%) | ||||||||
JPMorgan Chase & Co. | 20,685 | 5,074,031 | ||||||
Financial Services (4.37%) | ||||||||
Berkshire Hathaway, Inc., Class B(a) | 13,034 | 6,941,648 | ||||||
Mastercard, Inc., Class A | 5,914 | 3,241,581 |
Shares | Value | |||||||
Financials (continued) | ||||||||
Visa, Inc., Class A | 12,687 | $ | 4,446,286 | |||||
14,629,515 | ||||||||
Total Financials | 19,703,546 | |||||||
Health Care (21.56%) | ||||||||
Biotechnology (8.83%) | ||||||||
Amgen, Inc. | 26,660 | 8,305,923 | ||||||
Biogen, Inc.(a) | 52,160 | 7,137,574 | ||||||
Incyte Corp.(a) | 116,605 | 7,060,433 | ||||||
Regeneron Pharmaceuticals, Inc. | 11,189 | 7,096,400 | ||||||
29,600,330 | ||||||||
Health Care Equipment & Supplies (3.04%) | ||||||||
Medtronic PLC | 113,261 | 10,177,633 | ||||||
Health Care Providers & Services (1.05%) | ||||||||
UnitedHealth Group, Inc. | 6,718 | 3,518,552 | ||||||
Pharmaceuticals (8.64%) | ||||||||
Eli Lilly & Co. | 5,853 | 4,834,051 | ||||||
Jazz Pharmaceuticals PLC(a) | 64,821 | 8,047,527 | ||||||
Johnson & Johnson | 17,511 | 2,904,024 | ||||||
Merck & Co., Inc. | 50,539 | 4,536,381 | ||||||
Pfizer, Inc. | 340,422 | 8,626,294 | ||||||
28,948,277 | ||||||||
Total Health Care | 72,244,792 | |||||||
Industrials (6.26%) | ||||||||
Aerospace & Defense (2.12%) | ||||||||
Hexcel Corp. | 129,844 | 7,110,258 | ||||||
Air Freight & Logistics (2.29%) | ||||||||
United Parcel Service, Inc., Class B, Class B | 69,694 | 7,665,643 | ||||||
Electrical Equipment (1.85%) | ||||||||
Generac Holdings, Inc.(a) | 48,922 | 6,195,971 | ||||||
Total Industrials | 20,971,872 | |||||||
Information Technology (23.79%) | ||||||||
Semiconductors & Semiconductor Equipment (8.72%) | ||||||||
Broadcom, Inc. | 26,257 | 4,396,210 | ||||||
Micron Technology, Inc. | 81,479 | 7,079,710 | ||||||
NVIDIA Corp. | 163,608 | 17,731,835 | ||||||
29,207,755 | ||||||||
Software (7.92%) | ||||||||
Adobe Systems, Inc.(a) | 20,875 | 8,006,189 | ||||||
Microsoft Corp. | 49,371 | 18,533,379 | ||||||
26,539,568 | ||||||||
Technology Hardware, Storage & Peripherals (7.15%) | ||||||||
Apple, Inc. | 107,759 | 23,936,507 | ||||||
Total Information Technology | 79,683,830 | |||||||
Materials (9.05%) | ||||||||
Chemicals (6.65%) | ||||||||
CF Industries Holdings, Inc. | 84,354 | 6,592,265 |
See Notes to Financial Statements and Financial Highlights.
2 | centrefunds.com |
Centre American Select Equity Fund | Schedule of Investments |
March 31, 2025 (Unaudited)
Shares | Value | |||||||
Materials (continued) | ||||||||
FMC Corp. | 175,421 | $ | 7,401,012 | |||||
International Flavors & Fragrances, Inc. | 106,866 | 8,293,870 | ||||||
22,287,147 | ||||||||
Metals & Mining (2.40%) | ||||||||
United States Steel Corp. | 190,057 | 8,031,809 | ||||||
Total Materials | 30,318,956 | |||||||
TOTAL COMMON STOCKS | ||||||||
(Cost $275,116,602) | 335,318,189 |
7-Day | ||||||||||||
Yield | Shares | Value | ||||||||||
SHORT TERM INVESTMENTS (0.27%) | ||||||||||||
Money Market Fund (0.27%) | ||||||||||||
First American Treasury Obligations | 4.254 | % | 888,152 | 888,152 | ||||||||
TOTAL SHORT TERM INVESTMENTS | ||||||||||||
(Cost $888,152) | 888,152 | |||||||||||
TOTAL INVESTMENTS (100.36%) | ||||||||||||
(Cost $276,004,754) | $ | 336,206,341 | ||||||||||
Liabilities in Excess of Other Assets (-0.36%) | (1,206,763 | ) | ||||||||||
NET ASSETS (100.00%) | $ | 334,999,578 |
(a) | Non-income producing security. |
See Notes to Financial Statements and Financial Highlights.
Semi-Annual Report | March 31, 2025 | 3 |
Centre Global Infrastructure Fund | Schedule of Investments |
March 31, 2025 (Unaudited)
Shares | Value | |||||||
COMMON STOCKS (99.78%) | ||||||||
ASIA (9.53%) | ||||||||
Australia (1.75%) | ||||||||
Transportation Infrastructure (1.75%) | ||||||||
Transurban Group | 77,212 | $ | 646,015 | |||||
Total Australia | 646,015 | |||||||
Japan (7.10%) | ||||||||
Diversified Telecommunication Services (1.00%) | ||||||||
Nippon Telegraph & Telephone Corp. | 379,900 | 366,501 | ||||||
Wireless Telecommunication Services (6.10%) | ||||||||
KDDI Corp. | 68,800 | 1,082,296 | ||||||
SoftBank Corp. | 362,700 | 503,945 | ||||||
SoftBank Group Corp. | 13,300 | 663,182 | ||||||
2,249,423 | ||||||||
Total Japan | 2,615,924 | |||||||
Singapore (0.68%) | ||||||||
Diversified Telecommunication Services (0.68%) | ||||||||
Singapore Telecommunications, Ltd. | 98,600 | 251,720 | ||||||
Total Singapore | 251,720 | |||||||
TOTAL ASIA | ||||||||
(Cost $3,348,908) | 3,513,659 | |||||||
EUROPE (19.88%) | ||||||||
Denmark (1.26%) | ||||||||
Electrical Equipment (1.26%) | ||||||||
Vestas Wind Systems A/S | 33,757 | 463,752 | ||||||
Total Denmark | 463,752 | |||||||
France (1.58%) | ||||||||
Diversified Telecommunication Services (0.90%) | ||||||||
Orange SA | 25,709 | 333,452 | ||||||
Multi-Utilities (0.68%) | ||||||||
Engie SA | 12,823 | 250,065 | ||||||
Total France | 583,517 | |||||||
Germany (5.14%) | ||||||||
Diversified Telecommunication Services (4.42%) | ||||||||
Deutsche Telekom AG | 44,021 | 1,628,874 | ||||||
Multi-Utilities (0.72%) | ||||||||
E.ON SE | 17,737 | 267,740 | ||||||
Total Germany | 1,896,614 | |||||||
Great Britain (2.67%) | ||||||||
Diversified Consumer Services (0.54%) | ||||||||
Pearson PLC | 12,729 | 200,273 |
Shares | Value | |||||||
Multi-Utilities (1.19%) | ||||||||
National Grid PLC | 33,740 | $ | 439,979 | |||||
Wireless Telecommunication Services (0.94%) | ||||||||
Vodafone Group PLC | 367,017 | 345,616 | ||||||
Total Great Britain | 985,868 | |||||||
Italy (2.92%) | ||||||||
Electric Utilities (2.92%) | ||||||||
Enel SpA | 132,861 | 1,077,042 | ||||||
Total Italy | 1,077,042 | |||||||
Netherlands (0.56%) | ||||||||
Diversified Telecommunication Services (0.56%) | ||||||||
Koninklijke KPN NV | 48,853 | 206,915 | ||||||
Total Netherlands | 206,915 | |||||||
Spain (5.22%) | ||||||||
Diversified Telecommunication Services (1.59%) | ||||||||
Cellnex Telecom SA(a)(b) | 7,625 | 270,681 | ||||||
Telefonica SA | 66,934 | 315,125 | ||||||
585,806 | ||||||||
Electric Utilities (2.37%) | ||||||||
Iberdrola SA | 54,147 | 874,727 | ||||||
Transportation Infrastructure (1.26%) | ||||||||
Aena SME SA(a)(b) | 1,979 | 463,502 | ||||||
Total Spain | 1,924,035 | |||||||
Switzerland (0.53%) | ||||||||
Diversified Telecommunication Services (0.53%) | ||||||||
Swisscom AG | 336 | 193,503 | ||||||
Total Switzerland | 193,503 | |||||||
TOTAL EUROPE | ||||||||
(Cost $5,631,705) | 7,331,246 | |||||||
NORTH AMERICA (70.37%) | ||||||||
Canada (11.83%) | ||||||||
Diversified Telecommunication Services (1.51%) | ||||||||
TELUS Corp. | 38,797 | 556,457 | ||||||
Oil, Gas & Consumable Fuels (10.32%) | ||||||||
Enbridge, Inc. | 46,477 | 2,056,996 | ||||||
Pembina Pipeline Corp. | 15,311 | 612,419 | ||||||
TC Energy Corp. | 24,060 | 1,136,248 | ||||||
3,805,663 | ||||||||
Total Canada | 4,362,120 | |||||||
United States (58.54%) | ||||||||
Diversified Telecommunication Services (13.10%) | ||||||||
AT&T, Inc. | 87,946 | 2,487,113 |
See Notes to Financial Statements and Financial Highlights.
4 | centrefunds.com |
Centre Global Infrastructure Fund | Schedule of Investments |
March 31, 2025 (Unaudited)
Shares | Value | |||||||
Verizon Communications, Inc. | 51,688 | $ | 2,344,568 | |||||
4,831,681 | ||||||||
Electric Utilities (12.41%) | ||||||||
American Electric Power Co., Inc. | 3,750 | 409,763 | ||||||
Constellation Energy Corp. | 2,203 | 444,191 | ||||||
Duke Energy Corp. | 5,489 | 669,493 | ||||||
Entergy Corp. | 2,902 | 248,092 | ||||||
Exelon Corp. | 7,047 | 324,726 | ||||||
NextEra Energy, Inc. | 14,561 | 1,032,229 | ||||||
PG&E Corp. | 15,535 | 266,891 | ||||||
PPL Corp. | 5,325 | 192,286 | ||||||
The Southern Co. | 7,736 | 711,325 | ||||||
Xcel Energy, Inc. | 3,929 | 278,134 | ||||||
4,577,130 | ||||||||
Electrical Equipment (1.24%) | ||||||||
Generac Holdings, Inc.(c) | 3,601 | 456,067 | ||||||
Health Care Providers & Services (3.98%) | ||||||||
HCA Healthcare, Inc. | 4,247 | 1,467,551 | ||||||
Multi-Utilities (5.02%) | ||||||||
Ameren Corp. | 1,874 | 188,149 | ||||||
Consolidated Edison, Inc. | 2,413 | 266,854 | ||||||
Dominion Energy, Inc. | 5,808 | 325,654 | ||||||
DTE Energy Co. | 1,469 | 203,119 | ||||||
Public Service Enterprise Group, Inc. | 3,655 | 300,806 | ||||||
Sempra Energy | 4,633 | 330,611 | ||||||
WEC Energy Group, Inc. | 2,165 | 235,942 | ||||||
1,851,135 | ||||||||
Oil, Gas & Consumable Fuels (17.17%) | ||||||||
Cheniere Energy, Inc. | 5,175 | 1,197,495 | ||||||
Kinder Morgan, Inc. | 45,193 | 1,289,356 | ||||||
ONEOK, Inc. | 12,957 | 1,285,594 | ||||||
Targa Resources Corp. | 4,956 | 993,529 | ||||||
The Williams Cos., Inc. | 26,199 | 1,565,652 | ||||||
6,331,626 | ||||||||
Water Utilities (0.55%) | ||||||||
American Water Works Co., Inc. | 1,379 | 203,430 | ||||||
Wireless Telecommunication Services (5.07%) | ||||||||
T-Mobile US, Inc. | 7,009 | 1,869,370 | ||||||
Total United States | 21,587,990 | |||||||
TOTAL NORTH AMERICA | ||||||||
(Cost $17,238,091) | 25,950,110 | |||||||
TOTAL COMMON STOCKS | ||||||||
(Cost $26,218,704) | 36,795,015 |
7-Day | ||||||||||||
Yield | Shares | Value | ||||||||||
SHORT TERM INVESTMENTS (0.18%) | ||||||||||||
Money Market Fund (0.18%) | ||||||||||||
First American Treasury Obligations | 4.254 | % | 67,702 | $ | 67,702 | |||||||
TOTAL SHORT TERM INVESTMENTS | ||||||||||||
(Cost $67,702) | 67,702 |
Value | ||||
TOTAL INVESTMENTS (99.96%) | ||||
(Cost $26,286,406) | $ | 36,862,717 | ||
Other Assets In Excess Of Liabilities (0.04%) | 13,819 | |||
NET ASSETS (100.00%) | $ | 36,876,536 |
(a) | Security was purchased pursuant to Rule 144A under the Securities Act of 1933 and may be resold in transactions exempt from registration only to qualified institutional buyers. As of March 31, 2025, these securities had a total aggregate market value of $734,183, representing 1.99% of net assets. |
(b) | Securities were purchased pursuant to Regulation S under the Securities Act of 1933, which exempts securities offered and sold outside the United States from registration. Such securities cannot be sold in the United States without either an effective registration statement filed pursuant to Securities Act of 1933, or pursuant to an exemption from registration. These securities have been deemed liquid under guidelines approved by the Fund's Board of Trustees. At period end, the aggregate market value of those securities was $734,183, representing 1.99% of net assets. |
(c) | Non-income producing security. |
See Notes to Financial Statements and Financial Highlights.
Semi-Annual Report | March 31, 2025 | 5 |
Centre Funds | Statements of Assets and Liabilities |
March 31, 2025 (Unaudited)
Centre American | Centre Global | |||||||
Select Equity Fund | Infrastructure Fund | |||||||
ASSETS: | ||||||||
Investments, at value | $ | 336,206,341 | $ | 36,862,717 | ||||
Foreign currency, at value (Cost $– and $8,356, respectively) | – | 8,350 | ||||||
Receivable for dividends | 561,168 | 85,679 | ||||||
Deposit with broker for options | 25,262 | – | ||||||
Receivable for fund shares sold | 42,287 | 35,281 | ||||||
Prepaid and other assets | 34,682 | 9,234 | ||||||
Total Assets | 336,869,740 | 37,001,261 | ||||||
LIABILITIES: | ||||||||
Payable to investment adviser | 224,509 | 25,102 | ||||||
Payable to administrator | 28,388 | – | ||||||
Payable to transfer agent | 9,341 | 5,141 | ||||||
Payable for investments purchased | 262 | – | ||||||
Payable for fund shares redeemed | 1,455,447 | 56,472 | ||||||
Accrued 12b-1 and service fees | 43,096 | 16,594 | ||||||
Payable for custodian fees | 15,723 | 5,444 | ||||||
Payable for printing | 34,049 | – | ||||||
Payable for legal and audit fees | 9,986 | 7,440 | ||||||
Payable to trustees | 7,555 | 348 | ||||||
Payable under the Chief Compliance Officer Services Agreement | 5,531 | 269 | ||||||
Other payables | 36,275 | 7,915 | ||||||
Total Liabilities | 1,870,162 | 124,725 | ||||||
NET ASSETS | $ | 334,999,578 | $ | 36,876,536 | ||||
NET ASSETS CONSIST OF: | ||||||||
Paid-in capital | $ | 267,853,926 | $ | 54,341,797 | ||||
Total distributable earnings/(accumulated deficit) | 67,145,652 | (17,465,261 | ) | |||||
NET ASSETS | $ | 334,999,578 | $ | 36,876,536 | ||||
INVESTMENTS, AT COST | $ | 276,004,754 | $ | 26,286,406 | ||||
PRICING OF SHARES | ||||||||
Investor Class | ||||||||
Net Assets | $ | 165,111,409 | $ | 26,980,845 | ||||
Shares outstanding | 11,500,546 | 2,121,163 | ||||||
Net Asset Value, offering and redemption price per share | $ | 14.36 | $ | 12.72 | ||||
Institutional Class | ||||||||
Net Assets | $ | 169,888,169 | $ | 9,895,691 | ||||
Shares outstanding | 11,407,973 | 779,511 | ||||||
Net Asset Value, offering and redemption price per share | $ | 14.89 | $ | 12.69 |
See Notes to Financial Statements and Financial Highlights.
6 | centrefunds.com |
Centre Funds | Statements of Operations |
For the Six Months Ended March 31, 2025 (Unaudited)
Centre American | Centre Global | |||||||
Select Equity Fund | Infrastructure Fund | |||||||
INVESTMENT INCOME: | ||||||||
Dividends | $ | 3,998,076 | $ | 590,627 | ||||
Foreign taxes withheld | (39,351 | ) | (33,053 | ) | ||||
Total Investment Income | 3,958,725 | 557,574 | ||||||
EXPENSES: | ||||||||
Investment advisory fees | 1,468,448 | 142,573 | ||||||
Administration fees | 143,045 | 16,993 | ||||||
Transfer agent fees | 68,775 | 23,075 | ||||||
Custodian fees | 31,606 | 8,100 | ||||||
Legal fees | 26,310 | 1,984 | ||||||
Audit and tax fees | 8,602 | 8,585 | ||||||
Trustees' fees and expenses | 55,058 | 4,275 | ||||||
Registration/filing fees | 24,730 | 16,866 | ||||||
12b-1 fees (Investor Class) | 242,160 | 33,131 | ||||||
Shareholder service fees | ||||||||
Investor Class | 106,551 | 9,277 | ||||||
Institutional Class | 79,144 | 2,817 | ||||||
Printing fees | 31,244 | 3,790 | ||||||
Chief Compliance Officer services fees | 36,135 | 2,698 | ||||||
Miscellaneous expenses | 9,168 | 2,689 | ||||||
Total expenses before waivers | 2,330,976 | 276,853 | ||||||
Fees waived/reimbursed by investment adviser (Investor Class) (Note 5) | – | (17,316 | ) | |||||
Fees waived/reimbursed by investment adviser (Institutional Class) (Note 5) | (22,743 | ) | (9,478 | ) | ||||
Net Expenses | 2,308,233 | 250,059 | ||||||
Net Investment Income | 1,650,492 | 307,515 | ||||||
REALIZED AND UNREALIZED GAIN/(LOSS) ON INVESTMENTS, DERIVATIVES AND FOREIGN CURRENCIES: | ||||||||
Net realized gain on investments and derivatives | 14,312,535 | 306,376 | ||||||
Net realized loss on foreign currencies | (2,011 | ) | (10,631 | ) | ||||
Total realized gain | 14,310,524 | 295,745 | ||||||
Net change in unrealized appreciation/(depreciation) on investments and derivatives | (46,381,236 | ) | 1,655,377 | |||||
Net change in unrealized appreciation/(depreciation) on foreign currencies | 148 | (307 | ) | |||||
Total change in unrealized appreciation/(depreciation) | (46,381,088 | ) | 1,655,070 | |||||
NET REALIZED AND UNREALIZED GAIN/(LOSS) ON INVESTMENTS, DERIVATIVES AND FOREIGN CURRENCIES: | (32,070,564 | ) | 1,950,815 | |||||
NET INCREASE/(DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | (30,420,072 | ) | $ | 2,258,330 |
See Notes to Financial Statements and Financial Highlights.
Semi-Annual Report | March 31, 2025 | 7 |
Centre American Select Equity Fund | Statements of Changes in Net Assets |
For The | ||||||||
Six Months Ended | For The | |||||||
March 31, 2025 | Year Ended | |||||||
(Unaudited) | September 30, 2024 | |||||||
OPERATIONS: | ||||||||
Net investment income | $ | 1,650,492 | $ | 3,030,760 | ||||
Net realized gain | 14,310,524 | 41,908,292 | ||||||
Net change in unrealized appreciation/(depreciation) | (46,381,088 | ) | 41,678,496 | |||||
Net increase/(decrease) in net assets resulting from operations | (30,420,072 | ) | 86,617,548 | |||||
DISTRIBUTIONS TO SHAREHOLDERS: | ||||||||
Investor | (21,186,708 | ) | (5,126,535 | ) | ||||
Institutional | (21,977,957 | ) | (4,505,366 | ) | ||||
Total distributions | (43,164,665 | ) | (9,631,901 | ) | ||||
CAPITAL SHARE TRANSACTIONS: | ||||||||
Investor Class | ||||||||
Proceeds from sale of shares | 4,792,309 | 14,418,918 | ||||||
Shares issued in reinvestment of distributions | 20,788,015 | 4,900,829 | ||||||
Cost of shares redeemed | (40,269,436 | ) | (53,255,305 | ) | ||||
Redemption fees | 8,286 | 8,303 | ||||||
Net decrease from capital share transactions | (14,680,826 | ) | (33,927,255 | ) | ||||
Institutional Class | ||||||||
Proceeds from sale of shares | 27,200,732 | 76,702,160 | ||||||
Shares issued in reinvestment of distributions | 20,718,522 | 4,204,322 | ||||||
Cost of shares redeemed | (44,531,886 | ) | (83,985,615 | ) | ||||
Redemption fees | (1,294 | ) | 6,864 | |||||
Net (decrease)/increase from capital share transactions | 3,386,074 | (3,072,268 | ) | |||||
Net increase/(decrease) in net assets | (84,879,489 | ) | 39,986,123 | |||||
NET ASSETS: | ||||||||
Beginning of period | 419,879,067 | 379,892,944 | ||||||
End of period | $ | 334,999,578 | $ | 419,879,067 | ||||
OTHER INFORMATION: | ||||||||
Share Transactions: | ||||||||
Investor Class | ||||||||
Beginning shares | 12,318,436 | 14,565,719 | ||||||
Shares sold | 291,016 | 904,354 | ||||||
Shares issued in reinvestment of dividends | 1,354,268 | 326,070 | ||||||
Shares redeemed | (2,463,174 | ) | (3,477,708 | ) | ||||
Ending shares | 11,500,546 | 12,318,436 | ||||||
Institutional Class | ||||||||
Beginning shares | 11,265,562 | 11,477,969 | ||||||
Shares sold | 1,603,393 | 4,778,669 | ||||||
Shares issued in reinvestment of dividends | 1,302,233 | 271,422 | ||||||
Shares redeemed | (2,763,215 | ) | (5,262,497 | ) | ||||
Ending shares | 11,407,973 | 11,265,562 |
See Notes to Financial Statements and Financial Highlights.
8 | centrefunds.com |
Centre Global Infrastructure Fund | Statements of Changes in Net Assets |
For The | ||||||||
Six Months Ended | For The | |||||||
March 31, 2025 | Year Ended | |||||||
(Unaudited) | September 30, 2024 | |||||||
OPERATIONS: | ||||||||
Net investment income | $ | 307,515 | $ | 758,184 | ||||
Net realized gain | 295,745 | 545,520 | ||||||
Net change in unrealized appreciation | 1,655,070 | 7,234,622 | ||||||
Net increase in net assets resulting from operations | 2,258,330 | 8,538,326 | ||||||
DISTRIBUTIONS TO SHAREHOLDERS: | ||||||||
Investor | (380,023 | ) | (610,559 | ) | ||||
Institutional | (120,753 | ) | (111,731 | ) | ||||
Total distributions | (500,776 | ) | (722,290 | ) | ||||
CAPITAL SHARE TRANSACTIONS: | ||||||||
Investor Class | ||||||||
Proceeds from sale of shares | 506,271 | 192,650 | ||||||
Shares issued in reinvestment of distributions | 313,527 | 481,992 | ||||||
Cost of shares redeemed | (1,992,374 | ) | (4,915,739 | ) | ||||
Redemption fees | 1,205 | – | ||||||
Net decrease from capital share transactions | (1,171,371 | ) | (4,241,098 | ) | ||||
Institutional Class | ||||||||
Proceeds from sale of shares | 6,637,023 | 409,278 | ||||||
Shares issued in reinvestment of distributions | 116,498 | 104,610 | ||||||
Cost of shares redeemed | (1,052,173 | ) | (1,260,297 | ) | ||||
Redemption fees | 54 | – | ||||||
Net increase/(decrease) from capital share transactions | 5,701,402 | (746,409 | ) | |||||
Net increase in net assets | 6,287,585 | 2,828,530 | ||||||
NET ASSETS: | ||||||||
Beginning of period | 30,588,951 | 27,760,421 | ||||||
End of period | $ | 36,876,536 | $ | 30,588,951 | ||||
OTHER INFORMATION: | ||||||||
Share Transactions: | ||||||||
Investor Class | ||||||||
Beginning shares | 2,215,353 | 2,630,385 | ||||||
Shares sold | 41,570 | 17,628 | ||||||
Shares issued in reinvestment of dividends | 25,701 | 46,426 | ||||||
Shares redeemed | (161,461 | ) | (479,086 | ) | ||||
Ending shares | 2,121,163 | 2,215,353 | ||||||
Institutional Class | ||||||||
Beginning shares | 314,039 | 385,820 | ||||||
Shares sold | 544,374 | 40,107 | ||||||
Shares issued in reinvestment of dividends | 9,537 | 10,072 | ||||||
Shares redeemed | (88,439 | ) | (121,960 | ) | ||||
Ending shares | 779,511 | 314,039 |
See Notes to Financial Statements and Financial Highlights.
Semi-Annual Report | March 31, 2025 | 9 |
Centre American Select Equity Fund | Financial Highlights |
Investor Class | For a share outstanding throughout the periods presented. |
|
|
For the Six Months Ended March 31, 2025 (Unaudited) |
|
|
For the Year Ended September 30, 2024 |
|
|
For the Year Ended September 30, 2023 |
|
|
For the Year Ended September 30, 2022 |
|
|
For the Year Ended September 30, 2021 |
|
|
For the Year Ended September 30, 2020 |
| ||||||
NET ASSET VALUE, BEGINNING OF PERIOD | $ | 17.53 | $ | 14.40 | $ | 12.84 | $ | 14.73 | $ | 11.88 | $ | 10.55 | ||||||||||||
INCOME/(LOSS) FROM INVESTMENT OPERATIONS: | ||||||||||||||||||||||||
Net investment income(a) | 0.06 | 0.10 | 0.06 | 0.11 | 0.02 | 0.10 | ||||||||||||||||||
Net realized and unrealized gain/(loss) on investments | (1.33 | ) | 3.42 | 1.67 | 0.27 | 3.40 | 2.25 | |||||||||||||||||
Total income/(loss) from investment operations | (1.27 | ) | 3.52 | 1.73 | 0.38 | 3.42 | 2.35 | |||||||||||||||||
DISTRIBUTIONS: | ||||||||||||||||||||||||
Net investment income | (0.19 | ) | (0.17 | ) | (0.05 | ) | (0.14 | ) | (0.11 | ) | (0.02 | ) | ||||||||||||
Net realized gains on investments | (1.71 | ) | (0.22 | ) | (0.13 | ) | (2.15 | ) | (0.46 | ) | (1.00 | ) | ||||||||||||
Total distributions | (1.90 | ) | (0.39 | ) | (0.18 | ) | (2.29 | ) | (0.57 | ) | (1.02 | ) | ||||||||||||
REDEMPTION FEES ADDED TO PAID-IN CAPITAL (NOTE 4) | 0.00 | (b) | 0.00 | (b) | 0.01 | 0.02 | 0.00 | (b) | 0.00 | (b) | ||||||||||||||
NET INCREASE/(DECREASE) IN NET ASSET VALUE | (3.17 | ) | 3.13 | 1.56 | (1.89 | ) | 2.85 | 1.33 | ||||||||||||||||
NET ASSET VALUE, END OF PERIOD | $ | 14.36 | $ | 17.53 | $ | 14.40 | $ | 12.84 | $ | 14.73 | $ | 11.88 | ||||||||||||
Total Return(c) | (7.93 | %) | 24.88 | % | 13.70 | % | 1.23 | % | 29.60 | % | 23.82 | % | ||||||||||||
SUPPLEMENTAL DATA: | ||||||||||||||||||||||||
Net assets, end of period (000) | $ | 165,111 | $ | 215,959 | $ | 209,752 | $ | 243,353 | $ | 138,985 | $ | 151,342 | ||||||||||||
RATIOS TO AVERAGE NET ASSETS: | ||||||||||||||||||||||||
