Issuer | Shares/Par | Value ($) | ||
Bonds – 130.1% | ||||
Aerospace & Defense – 2.9% | ||||
Boeing Co., 5.805%, 5/01/2050 | $ | 708,000 | $709,023 | |
Bombardier, Inc., 7.125%, 6/15/2026 (n) | 291,000 | 293,425 | ||
Bombardier, Inc., 7.5%, 2/01/2029 (n) | 271,000 | 276,219 | ||
Bombardier, Inc., 8.75%, 11/15/2030 (n) | 185,000 | 194,150 | ||
F-Brasile S.p.A./F-Brasile U.S. LLC, 7.375%, 8/15/2026 (n) | 605,000 | 598,194 | ||
HEICO Corp., 5.35%, 8/01/2033 | 276,000 | 280,491 | ||
Moog, Inc., 4.25%, 12/15/2027 (n) | 645,000 | 603,926 | ||
Spirit AeroSystems, Inc., 9.75%, 11/15/2030 (n) | 827,000 | 867,986 | ||
Thales S.A., 3.625%, 6/14/2029 | EUR | 400,000 | 441,910 | |
Thales S.A., 4.25%, 10/18/2031 | 400,000 | 457,724 | ||
TransDigm, Inc., 6.25%, 3/15/2026 (n) | $ | 568,000 | 564,137 | |
TransDigm, Inc., 5.5%, 11/15/2027 | 613,000 | 596,393 | ||
TransDigm, Inc., 6.75%, 8/15/2028 (n) | 516,000 | 524,443 | ||
TransDigm, Inc., 4.625%, 1/15/2029 | 554,000 | 518,029 | ||
TransDigm, Inc., 6.875%, 12/15/2030 (n) | 1,386,000 | 1,418,446 | ||
$8,344,496 | ||||
Airlines – 0.5% | ||||
Air Canada, 3.875%, 8/15/2026 (n) | $ | 903,000 | $858,824 | |
American Airlines, Inc./AAdvantage Loyalty IP Ltd., 5.75%, 4/20/2029 (n) | 568,524 | 558,308 | ||
$1,417,132 | ||||
Apparel Manufacturers – 0.2% | ||||
Tapestry, Inc., 3.05%, 3/15/2032 | $ | 257,000 | $205,546 | |
Wolverine World Wide, Inc., 4%, 8/15/2029 (n) | 413,000 | 332,796 | ||
$538,342 | ||||
Asset-Backed & Securitized – 3.7% | ||||
3650R Commercial Mortgage Trust, 2021-PF1, “XA”, 1.129%, 11/15/2054 (i) | $ | 3,705,206 | $180,099 | |
AmeriCredit Automobile Receivables Trust, 2024-1, “A”, 5.61%, 1/12/2027 (n) | 152,000 | 152,006 | ||
Arbor Realty Trust, Inc., CLO, 2021-FL1, “C”, FLR, 7.448% ((SOFR - 1mo. + 0.11448%) + 2%), 12/15/2035 (n) | 100,000 | 97,191 | ||
Arbor Realty Trust, Inc., CLO, 2021-FL2, “C”, FLR, 7.398% ((SOFR - 1mo. + 0.11448%) + 1.95%), 5/15/2036 (n) | 471,500 | 453,468 | ||
Arbor Realty Trust, Inc., CLO, 2022-FL1, “D”, FLR, 8.346% (SOFR - 30 day + 3%), 1/15/2037 (n) | 600,000 | 556,252 | ||
AREIT 2022-CRE6 Trust, “D”, FLR, 8.195% (SOFR - 30 day + 2.85%), 1/20/2037 (n) | 126,000 | 118,745 | ||
ARI Fleet Lease Trust, 2023-B, “A2”, 6.05%, 7/15/2032 (n) | 100,000 | 101,058 | ||
Bayview Financial Revolving Mortgage Loan Trust, FLR, 7.051% ((SOFR - 1mo. + 0.11448%) + 1.6%), 12/28/2040 (n) | 321,131 | 477,532 | ||
BBCMS Mortgage Trust, 2020-C7, “XA”, 1.614%, 4/15/2053 (i) | 982,702 | 60,453 | ||
BBCMS Mortgage Trust, 2021-C10, “XA”, 1.283%, 7/15/2054 (i) | 983,895 | 64,491 | ||
BBCMS Mortgage Trust, 2021-C9, “XA”, 1.606%, 2/15/2054 (i) | 6,510,603 | 524,574 | ||
Benchmark 2021-B23 Mortgage Trust, “XA”, 1.266%, 2/15/2054 (i) | 4,024,871 | 240,503 | ||
Benchmark 2021-B24 Mortgage Trust, “XA”, 1.146%, 3/15/2054 (i) | 2,039,156 | 107,147 | ||
Benchmark 2021-B26 Mortgage Trust, “XA”, 0.884%, 6/15/2054 (i) | 7,095,777 | 310,698 | ||
Benchmark 2021-B27 Mortgage Trust, “XA”, 1.259%, 7/15/2054 (i) | 7,097,617 | 432,994 | ||
Benchmark 2022-B36 Mortgage Trust, “XA”, 0.809%, 7/15/2055 (i) | 8,711,547 | 393,942 | ||
BSPRT 2021-FL7 Issuer Ltd., “C”, FLR, 7.747% ((SOFR - 1mo. + 0.11448%) + 2.3%), 12/15/2038 (n) | 100,000 | 97,541 | ||
Business Jet Securities LLC, 2020-1A, “A”, 2.981%, 11/15/2035 (n) | 99,028 | 95,994 | ||
Business Jet Securities LLC, 2021-1A, “B”, 2.918%, 4/15/2036 (n) | 54,291 | 50,399 | ||
Capital Automotive, 2020-1A, “A4”, REIT, 3.19%, 2/15/2050 (n) | 143,540 | 138,306 | ||
Capital Automotive, 2020-1A, “B1”, REIT, 4.17%, 2/15/2050 (n) | 437,500 | 420,623 | ||
CF Hippolyta Issuer LLC, 2020-1, “B1”, 2.28%, 7/15/2060 (n) | 89,945 | 82,429 | ||
Chesapeake Funding II LLC, 2023-1A, “A1”, 5.65%, 5/15/2035 (n) | 177,315 | 177,811 | ||
Colt Fund LLC, 2024-1, “A2”, 5.987%, 2/25/2069 (n) | 150,000 | 149,998 | ||
Commercial Mortgage Pass-Through Certificates, 2021-BN32, “XA”, 0.773%, 4/15/2054 (i) | 3,609,013 | 137,125 | ||
Crest Ltd., CDO, 7% (0.001% Cash or 7% PIK), 1/28/2040 (a)(p) | 4,586,320 | 46 | ||
LoanCore 2021-CRE5 Ltd., “B”, FLR, 7.448% ((SOFR - 1mo. + 0.11448%) + 2.0%), 7/15/2036 (n) | 464,500 | 448,616 | ||
MF1 2024-FL14 LLC, “B”, FLR, 8.057% (SOFR - 1mo. + 2.689%), 3/19/2039 (n) | 328,594 | 327,773 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Asset-Backed & Securitized – continued | ||||
MF1 2021-FL5 Ltd., “C”, FLR, 7.146% ((SOFR - 1mo. + 0.11448%) + 1.7%), 7/15/2036 (n) | $ | 401,500 | $385,681 | |
MF1 2021-FL5 Ltd., “D”, FLR, 7.946% ((SOFR - 1mo. + 0.11448%) + 2.5%), 7/15/2036 (n) | 745,000 | 713,524 | ||
MF1 2021-FL6 Ltd., “B”, FLR, 7.099% ((SOFR - 1mo. + 0.11448%) + 1.65%), 7/16/2036 (n) | 1,000,000 | 971,687 | ||
MF1 2024-FL14 LLC, “AS”, FLR, 7.658% (SOFR - 1mo. + 2.24%), 3/18/2039 (n) | 100,000 | 99,750 | ||
MF1 2024-FL14 Ltd., “A”, FLR, 7.055% (SOFR - 1mo. + 1.737%), 3/18/2039 (n) | 200,000 | 199,500 | ||
Morgan Stanley Capital I Trust, 2021-L5, “XA”, 1.289%, 5/15/2054 (i) | 1,816,597 | 109,720 | ||
Morgan Stanley Capital I Trust, 2021-L6, “XA”, 1.206%, 6/15/2054 (i) | 2,735,086 | 149,571 | ||
Navistar Financial Dealer Note Master Owner Trust, 2023-1, “A”, 6.18%, 8/25/2028 (n) | 239,000 | 241,649 | ||
Navistar Financial Dealer Note Master Owner Trust, 2023-1, “B”, 6.48%, 8/25/2028 (n) | 56,000 | 56,485 | ||
OBX Trust, 2024-NQM1, “A1”, 5.928%, 11/25/2063 (n) | 119,721 | 120,361 | ||
Onslow Bay Financial LLC OBX Trust, 2024-NQM1, “A2”, 6.253%, 11/25/2063 (n) | 99,632 | 100,251 | ||
PFP III 2021-7 Ltd., “C”, FLR, 7.102% ((SOFR - 1mo. + 0.11448%) + 1.65%), 4/14/2038 (n) | 30,410 | 29,655 | ||
RAC Bond Co. PLC, 4.87%, 5/06/2026 | GBP | 260,000 | 321,308 | |
TPG Real Estate Finance, 2021-FL4, “B”, FLR, 7.296% ((SOFR - 1mo. + 0.11448%) + 1.85%), 3/15/2038 (n) | $ | 340,000 | 328,921 | |
Wells Fargo Commercial Mortgage Trust, 2021-C59, “XA”, 1.519%, 4/15/2054 (i) | 2,295,068 | 170,350 | ||
Wells Fargo Commercial Mortgage Trust, 2021-C60, “XA”, 1.521%, 8/15/2054 (i) | 1,954,838 | 140,988 | ||
$10,537,215 | ||||
Automotive – 1.6% | ||||
Clarios Global LP/Clarios U.S. Finance Co., 8.5%, 5/15/2027 (n) | $ | 583,000 | $581,402 | |
Clarios Global LP/Clarios U.S. Finance Co., 6.75%, 5/15/2028 (n) | 271,000 | 274,596 | ||
Dana, Inc., 5.375%, 11/15/2027 | 536,000 | 523,082 | ||
Dana, Inc., 4.25%, 9/01/2030 | 296,000 | 258,814 | ||
Dornoch Debt Merger Sub, Inc., 6.625%, 10/15/2029 (n) | 547,000 | 496,522 | ||
Hyundai Capital America, 6.375%, 4/08/2030 (n) | 368,000 | 391,793 | ||
LKQ Corp., 6.25%, 6/15/2033 | 213,000 | 222,246 | ||
Real Hero Merger Sub 2, Inc., 6.25%, 2/01/2029 (n) | 449,000 | 389,534 | ||
Schaeffler AG, 4.75%, 8/14/2029 | EUR | 300,000 | 328,301 | |
Volkswagen International Finance N.V., 7.5%, 9/06/2172 | 200,000 | 234,495 | ||
Volkswagen International Finance N.V., 7.875%, 9/06/2172 | 200,000 | 243,328 | ||
Volkswagen Leasing GmbH, 4%, 4/11/2031 | 190,000 | 208,016 | ||
Wabash National Corp., 4.5%, 10/15/2028 (n) | $ | 568,000 | 516,880 | |
$4,669,009 | ||||
Broadcasting – 1.4% | ||||
AMC Networks, Inc., 4.75%, 8/01/2025 | $ | 155,000 | $149,347 | |
Banijay Group S.A.S., 8.125%, 5/01/2029 (n) | 600,000 | 620,399 | ||
Discovery Communications LLC, 4.125%, 5/15/2029 | 580,000 | 550,445 | ||
Midas OpCo Holdings LLC, 5.625%, 8/15/2029 (n) | 727,000 | 665,249 | ||
Prosus N.V., 3.68%, 1/21/2030 (n) | 281,000 | 244,758 | ||
Prosus N.V., 3.061%, 7/13/2031 (n) | 325,000 | 264,547 | ||
Ubisoft Entertainment S.A., 0.878%, 11/24/2027 | EUR | 1,100,000 | 982,221 | |
WarnerMedia Holdings, Inc., 4.279%, 3/15/2032 | $ | 502,000 | 459,636 | |
$3,936,602 | ||||
Brokerage & Asset Managers – 1.8% | ||||
AG TTMT Escrow Issuer LLC, 8.625%, 9/30/2027 (n) | $ | 471,000 | $488,963 | |
Aretec Escrow Issuer 2, Inc., 10%, 8/15/2030 (n) | 533,000 | 575,652 | ||
Aretec Escrow Issuer, Inc., 7.5%, 4/01/2029 (n) | 447,000 | 416,077 | ||
Charles Schwab Corp., 5.643% to 5/19/2028, FLR (SOFR - 1 day + 2.210%) to 5/19/2029 | 220,000 | 225,093 | ||
Charles Schwab Corp., 6.136% to 8/24/2033, FLR (SOFR - 1 day + 2.01%) to 8/24/2034 | 216,000 | 228,282 | ||
Low Income Investment Fund, 3.386%, 7/01/2026 | 185,000 | 174,321 | ||
Low Income Investment Fund, 3.711%, 7/01/2029 | 490,000 | 429,643 | ||
LPL Holdings, Inc., 4%, 3/15/2029 (n) | 1,153,000 | 1,062,627 | ||
LPL Holdings, Inc., 4.375%, 5/15/2031 (n) | 515,000 | 468,130 | ||
NFP Corp., 4.875%, 8/15/2028 (n) | 577,000 | 572,326 | ||
NFP Corp., 6.875%, 8/15/2028 (n) | 446,000 | 448,500 | ||
$5,089,614 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Building – 3.1% | ||||
ABC Supply Co., Inc., 3.875%, 11/15/2029 (n) | $ | 332,000 | $295,827 | |
CEMEX S.A.B. de C.V., 3.125%, 3/19/2026 | EUR | 510,000 | 539,693 | |
Foundation Building Materials LLC, 6%, 3/01/2029 (n) | $ | 659,000 | 579,096 | |
GYP Holding III Corp., 4.625%, 5/01/2029 (n) | 819,000 | 758,648 | ||
HeidelbergCement Finance Luxembourg S.A., 4.875%, 11/21/2033 | EUR | 285,000 | 331,636 | |
Holcim Sterling Finance (Netherlands) B.V., 2.25%, 4/04/2034 | GBP | 380,000 | 367,715 | |
Imerys S.A., 4.75%, 11/29/2029 | EUR | 400,000 | 445,356 | |
Interface, Inc., 5.5%, 12/01/2028 (n) | $ | 608,000 | 568,991 | |
MIWD Holdco II LLC/MIWD Finance Co., 5.5%, 2/01/2030 (n) | 552,000 | 502,320 | ||
New Enterprise Stone & Lime Co., Inc., 5.25%, 7/15/2028 (n) | 691,000 | 663,913 | ||
New Enterprise Stone & Lime Co., Inc., 9.75%, 7/15/2028 (n) | 218,000 | 219,165 | ||
Patrick Industries, Inc., 7.5%, 10/15/2027 (n) | 756,000 | 759,780 | ||
SRM Concrete, 8.875%, 11/15/2031 (n) | 727,000 | 763,758 | ||
Standard Industries, Inc., 4.75%, 1/15/2028 (n) | 355,000 | 339,530 | ||
Standard Industries, Inc., 4.375%, 7/15/2030 (n) | 794,000 | 721,549 | ||
Vulcan Materials Co., 3.5%, 6/01/2030 | 433,000 | 401,870 | ||
White Cap Buyer LLC, 6.875%, 10/15/2028 (n) | 649,000 | 635,254 | ||
$8,894,101 | ||||
Business Services – 1.5% | ||||
Corning, Inc., 4.125%, 5/15/2031 | EUR | 350,000 | $393,730 | |
Entegris Escrow Corp., 5.95%, 6/15/2030 (n) | $ | 291,000 | 287,443 | |
Euronet Worldwide, Inc., 1.375%, 5/22/2026 | EUR | 420,000 | 427,384 | |
Fiserv, Inc., 4.4%, 7/01/2049 | $ | 408,000 | 355,314 | |
Iron Mountain, Inc., 4.875%, 9/15/2027 (n) | 471,000 | 455,132 | ||
Iron Mountain, Inc., 5.25%, 3/15/2028 (n) | 497,000 | 481,994 | ||
Mastercard, Inc., 3.85%, 3/26/2050 | 270,000 | 230,864 | ||
Tencent Holdings Ltd., 3.8%, 2/11/2025 | 700,000 | 690,172 | ||
Verscend Escrow Corp., 9.75%, 8/15/2026 (n) | 865,000 | 868,447 | ||
$4,190,480 | ||||
Cable TV – 5.3% | ||||
Cable One, Inc., 4%, 11/15/2030 (n) | $ | 971,000 | $781,655 | |
CCO Holdings LLC/CCO Holdings Capital Corp., 5.125%, 5/01/2027 (n) | 364,000 | 351,084 | ||
CCO Holdings LLC/CCO Holdings Capital Corp., 4.75%, 3/01/2030 (n) | 1,969,000 | 1,749,668 | ||
CCO Holdings LLC/CCO Holdings Capital Corp., 4.5%, 8/15/2030 (n) | 1,062,000 | 923,579 | ||
CCO Holdings LLC/CCO Holdings Capital Corp., 4.25%, 2/01/2031 (n) | 543,000 | 459,132 | ||
CCO Holdings LLC/CCO Holdings Capital Corp., 4.25%, 1/15/2034 (n) | 408,000 | 324,402 | ||
Charter Communications Operating LLC/Charter Communications Operating Capital Corp., 6.384%, 10/23/2035 | 111,000 | 111,917 | ||
Charter Communications Operating LLC/Charter Communications Operating Capital Corp., 4.8%, 3/01/2050 | 295,000 | 225,205 | ||
Cox Communications, Inc., 5.45%, 9/15/2028 (n) | 442,000 | 451,053 | ||
CSC Holdings LLC, 5.375%, 2/01/2028 (n) | 700,000 | 601,359 | ||
CSC Holdings LLC, 7.5%, 4/01/2028 (n) | 250,000 | 166,419 | ||
CSC Holdings LLC, 11.75%, 1/31/2029 (n) | 400,000 | 406,292 | ||
CSC Holdings LLC, 5.75%, 1/15/2030 (n) | 800,000 | 423,432 | ||
CSC Holdings LLC, 4.125%, 12/01/2030 (n) | 250,000 | 180,625 | ||
DIRECTV Financing LLC, 8.875%, 2/01/2030 (n) | 126,000 | 128,527 | ||
DISH DBS Corp., 7.75%, 7/01/2026 | 378,000 | 222,727 | ||
DISH DBS Corp., 5.25%, 12/01/2026 (n) | 590,000 | 464,628 | ||
DISH DBS Corp., 5.125%, 6/01/2029 | 292,000 | 111,850 | ||
DISH Network Corp., 11.75%, 11/15/2027 (n) | 260,000 | 271,363 | ||
LCPR Senior Secured Financing DAC, 6.75%, 10/15/2027 (n) | 716,000 | 689,695 | ||
LCPR Senior Secured Financing DAC, 5.125%, 7/15/2029 (n) | 220,000 | 193,613 | ||
SES S.A., 2.875% to 8/27/2026, FLR (EUR Swap Rate - 5yr. + 3.19%) to 8/27/2031, FLR (EUR Swap Rate - 5yr. + 3.44%) to 8/27/2046, FLR (EUR Swap Rate - 5yr. + 4.19%) to 8/27/2171 | EUR | 830,000 | 836,435 | |
Sirius XM Radio, Inc., 4%, 7/15/2028 (n) | $ | 322,000 | 292,411 | |
Sirius XM Radio, Inc., 5.5%, 7/01/2029 (n) | 1,041,000 | 988,950 | ||
Sirius XM Radio, Inc., 3.875%, 9/01/2031 (n) | 293,000 | 244,274 | ||
Videotron Ltd., 5.125%, 4/15/2027 (n) | 418,000 | 411,730 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Cable TV – continued | ||||
Videotron Ltd., 3.625%, 6/15/2029 (n) | $ | 384,000 | $350,381 | |
Virgin Media Finance PLC, 5%, 7/15/2030 (n) | 1,015,000 | 906,506 | ||
Virgin Media Vendor Financing Notes IV DAC, 5%, 7/15/2028 (n) | 769,000 | 723,901 | ||
Ziggo Bond Finance B.V., 5.125%, 2/28/2030 (n) | 1,420,000 | 1,198,004 | ||
$15,190,817 | ||||
Chemicals – 2.2% | ||||
Arkema S.A., 4.25%, 5/20/2030 | EUR | 300,000 | $338,459 | |
Arkema S.A., 1.5% to 1/21/2026, FLR (EUR Swap Rate - 5yr. + 1.571%) to 1/21/2031, FLR (EUR Swap Rate - 5yr. + 1.821%) to 1/21/2046, FLR (EUR Swap Rate - 5yr. + 2.571%) to 1/21/2171 | 400,000 | 405,272 | ||
Axalta Coating Systems Ltd., 4.75%, 6/15/2027 (n) | $ | 412,000 | 396,595 | |
Axalta Coating Systems Ltd., 3.375%, 2/15/2029 (n) | 380,000 | 337,683 | ||
Element Solutions, Inc., 3.875%, 9/01/2028 (n) | 575,000 | 525,292 | ||
LSF11 A5 HoldCo LLC, 6.625%, 10/15/2029 (n) | 662,000 | 560,473 | ||
Sasol Financing (USA) LLC, 4.375%, 9/18/2026 | 558,000 | 521,383 | ||
Sasol Financing (USA) LLC, 5.5%, 3/18/2031 | 600,000 | 503,705 | ||
SCIH Salt Holdings, Inc., 6.625%, 5/01/2029 (n) | 632,000 | 574,080 | ||
SCIL IV LLC/SCIL USA Holdings LLC, 9.5%, 7/15/2028 (n) | EUR | 305,000 | 355,653 | |
SNF Group SACA, 3.375%, 3/15/2030 (n) | $ | 909,000 | 780,709 | |
Windsor Holdings III, LLC, 8.5%, 6/15/2030 (n) | 816,000 | 840,076 | ||
$6,139,380 | ||||
Computer Software – 0.6% | ||||
Central Parent LLC/CDK Global II LLC/CDK Financing Co., Inc., 8%, 6/15/2029 (n) | $ | 526,000 | $539,844 | |
Dun & Bradstreet Corp., 5%, 12/15/2029 (n) | 607,000 | 564,291 | ||
Microsoft Corp., 2.525%, 6/01/2050 | 529,000 | 353,026 | ||
Oracle Corp., 4%, 7/15/2046 | 319,000 | 257,375 | ||
$1,714,536 | ||||
Computer Software - Systems – 1.1% | ||||
Apple, Inc., 4.5%, 2/23/2036 | $ | 263,000 | $267,318 | |
Fair Isaac Corp., 5.25%, 5/15/2026 (n) | 1,080,000 | 1,066,500 | ||
Sabre GLBL, Inc., 8.625%, 6/01/2027 (n) | 283,000 | 264,605 | ||
Sabre GLBL, Inc., 11.25%, 12/15/2027 (n) | 285,000 | 285,356 | ||
SS&C Technologies Holdings, Inc., 5.5%, 9/30/2027 (n) | 1,081,000 | 1,061,151 | ||
Virtusa Corp., 7.125%, 12/15/2028 (n) | 331,000 | 290,260 | ||
$3,235,190 | ||||
Conglomerates – 2.8% | ||||
BWX Technologies, Inc., 4.125%, 6/30/2028 (n) | $ | 490,000 | $460,022 | |
BWX Technologies, Inc., 4.125%, 4/15/2029 (n) | 1,064,000 | 985,604 | ||
Chart Industries, Inc., 9.5%, 1/01/2031 (n) | 343,000 | 365,819 | ||
Emerald Debt Merger, 6.625%, 12/15/2030 (n) | 756,000 | 763,613 | ||
Gates Global LLC, 6.25%, 1/15/2026 (n) | 457,000 | 457,046 | ||
Griffon Corp., 5.75%, 3/01/2028 | 650,000 | 637,000 | ||
Grupo KUO S.A.B. de C.V., 5.75%, 7/07/2027 (n) | 358,000 | 322,645 | ||
Madison IAQ LLC, 5.875%, 6/30/2029 (n) | 571,000 | 507,385 | ||
nVent Finance S.à r.l., 5.65%, 5/15/2033 | 534,000 | 548,087 | ||
Regal Rexnord Corp., 6.05%, 4/15/2028 (n) | 667,000 | 676,770 | ||
Regal Rexnord Corp., 6.3%, 2/15/2030 (n) | 454,000 | 466,662 | ||
TriMas Corp., 4.125%, 4/15/2029 (n) | 1,181,000 | 1,051,469 | ||
Veralto Corp., 4.15%, 9/19/2031 | EUR | 273,000 | 303,711 | |
Westinghouse Air Brake Technologies Corp., 4.7%, 9/15/2028 | $ | 398,000 | 394,201 | |
$7,940,034 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Construction – 0.5% | ||||
Mattamy Group Corp., 5.25%, 12/15/2027 (n) | $ | 240,000 | $231,570 | |
Mattamy Group Corp., 4.625%, 3/01/2030 (n) | 508,000 | 463,142 | ||
Weekley Homes LLC/Weekley Finance Corp., 4.875%, 9/15/2028 (n) | 634,000 | 590,898 | ||
$1,285,610 | ||||
Consumer Products – 1.2% | ||||
Energizer Gamma Acquisition B.V., 3.5%, 6/30/2029 | EUR | 335,000 | $320,463 | |
Energizer Holdings, Inc., 4.375%, 3/31/2029 (n) | $ | 643,000 | 582,050 | |
HFC Prestige Products, Inc./HFC Prestige International US LLC, 6.625%, 7/15/2030 (n) | 741,000 | 754,761 | ||
Kenvue, Inc., 5.05%, 3/22/2053 | 613,000 | 618,152 | ||
Prestige Consumer Healthcare, Inc., 5.125%, 1/15/2028 (n) | 760,000 | 743,903 | ||
Prestige Consumer Healthcare, Inc., 3.75%, 4/01/2031 (n) | 293,000 | 254,083 | ||
$3,273,412 | ||||
Consumer Services – 3.1% | ||||
Allied Universal Holdco LLC, 9.75%, 7/15/2027 (n) | $ | 784,000 | $766,588 | |
Allied Universal Holdco LLC, 6%, 6/01/2029 (n) | 400,000 | 332,116 | ||
Arches Buyer, Inc., 6.125%, 12/01/2028 (n) | 601,000 | 519,150 | ||
Compass Group PLC, 3.25%, 2/06/2031 | EUR | 160,000 | 172,635 | |
Cushman & Wakefield PLC, 6.75%, 5/15/2028 (n) | $ | 522,000 | 514,859 | |
GoDaddy, Inc., 3.5%, 3/01/2029 (n) | 1,069,000 | 967,872 | ||
GW B-CR Security Corp., 9.5%, 11/01/2027 (n) | 633,000 | 636,821 | ||
Match Group Holdings II LLC, 5%, 12/15/2027 (n) | 383,000 | 370,547 | ||
Match Group Holdings II LLC, 4.625%, 6/01/2028 (n) | 965,000 | 908,374 | ||
Match Group Holdings II LLC, 4.125%, 8/01/2030 (n) | 225,000 | 202,446 | ||
Match Group Holdings II LLC, 3.625%, 10/01/2031 (n) | 81,000 | 69,255 | ||
Realogy Group LLC/Realogy Co-Issuer Corp., 5.75%, 1/15/2029 (n) | 508,000 | 377,327 | ||
Realogy Group LLC/Realogy Co-Issuer Corp., 5.25%, 4/15/2030 (n) | 420,000 | 295,293 | ||
Rentokil Initial PLC, 5%, 6/27/2032 | GBP | 550,000 | 691,606 | |
Toll Road Investors Partnership II LP, Capital Appreciation, NPFG, 0%, 2/15/2027 (n) | $ | 753,000 | 607,312 | |
TriNet Group, Inc., 3.5%, 3/01/2029 (n) | 967,000 | 853,426 | ||
WASH Multi-Family Acquisition, Inc., 5.75%, 4/15/2026 (n) | 538,000 | 517,190 | ||
$8,802,817 | ||||
Containers – 1.8% | ||||
ARD Finance S.A., 6.5% (6.5% Cash or 7.25% PIK), 6/30/2027 (n)(p) | $ | 224,000 | $108,235 | |
Ardagh Metal Packaging Finance USA LLC, 3.25%, 9/01/2028 (n) | 725,000 | 633,626 | ||
Ardagh Metal Packaging Finance USA LLC, 4%, 9/01/2029 (n) | 715,000 | 579,487 | ||
Ardagh Packaging Finance PLC/Ardagh MP Holdings USA, Inc., 5.25%, 8/15/2027 (n) | 789,000 | 589,763 | ||
Can-Pack S.A./Eastern PA Land Investment Holding LLC, 3.875%, 11/15/2029 (n) | 1,176,000 | 1,036,420 | ||
Crown Americas LLC, 5.25%, 4/01/2030 | 316,000 | 305,335 | ||
Crown Americas LLC/Crown Americas Capital Corp. V, 4.25%, 9/30/2026 | 729,000 | 702,625 | ||
Crown Americas LLC/Crown Americas Capital Corp. VI, 4.75%, 2/01/2026 | 349,000 | 341,733 | ||
Crown European Holdings S.A., 4.75%, 3/15/2029 (n) | EUR | 321,000 | 351,501 | |
Trivium Packaging Finance B.V., 8.5%, 8/15/2027 (n) | $ | 411,000 | 401,053 | |
$5,049,778 | ||||
Electronics – 1.1% | ||||
Entegris, Inc., 4.375%, 4/15/2028 (n) | $ | 359,000 | $338,566 | |
Entegris, Inc., 3.625%, 5/01/2029 (n) | 487,000 | 439,279 | ||
Intel Corp., 5.7%, 2/10/2053 | 364,000 | 382,911 | ||
NXP B.V./NXP Funding LLC/NXP USA, Inc., 3.4%, 5/01/2030 | 188,000 | 171,834 | ||
NXP B.V./NXP Funding LLC/NXP USA, Inc., 5%, 1/15/2033 | 85,000 | 83,795 | ||
Sensata Technologies B.V., 5%, 10/01/2025 (n) | 805,000 | 801,357 | ||
Sensata Technologies B.V., 5.875%, 9/01/2030 (n) | 390,000 | 385,427 | ||
Sensata Technologies, Inc., 4.375%, 2/15/2030 (n) | 134,000 | 123,474 | ||
SK hynix, Inc., 5.5%, 1/16/2029 (n) | 382,000 | 386,159 | ||
$3,112,802 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Emerging Market Quasi-Sovereign – 5.7% | ||||
Bank Gospodarstwa Krajowego (Republic of Poland), 5.375%, 5/22/2033 (n) | $ | 200,000 | $200,666 | |
Corporación Nacional del Cobre de Chile, 5.95%, 1/08/2034 (n) | 333,000 | 333,146 | ||
Emirates NBD Bank PJSC, 5.875%, 10/11/2028 | 441,000 | 455,930 | ||
Empresa Nacional del Petroleo (Republic of Chile), 3.75%, 8/05/2026 (n) | 423,000 | 400,768 | ||
Empresa Nacional del Petroleo (Republic of Chile), 3.75%, 8/05/2026 | 806,000 | 763,638 | ||
EQUATE Petrochemical B.V. (State of Kuwait), 4.25%, 11/03/2026 | 534,000 | 513,975 | ||
Eskom Holdings SOC Ltd. (Republic of South Africa), 6.35%, 8/10/2028 (n) | 1,052,000 | 1,019,104 | ||
Eustream A.S. (Slovak Republic), 1.625%, 6/25/2027 | EUR | 510,000 | 464,350 | |
Export-Import Bank of India, 3.375%, 8/05/2026 | $ | 1,366,000 | 1,310,732 | |
First Abu Dhabi Bank PJSC, 6.32% to 4/04/2029, FLR (CMT - 5yr. + 1.7%) to 4/04/2034 | 416,000 | 427,179 | ||
Indian Railway Finance Corp., 2.8%, 2/10/2031 (n) | 700,000 | 595,587 | ||
Industrial & Commercial Bank of China Macau, 2.875% to 9/12/2024, FLR (CMT - 5yr. + 1.65%) to 9/12/2029 | 700,000 | 687,995 | ||
Ipoteka Bank (Republic of Uzbekistan), 5.5%, 11/19/2025 | 1,000,000 | 942,400 | ||
Korea Development Bank, 4.25%, 9/08/2032 | 771,000 | 747,780 | ||
Magyar Export-Import Bank PLC (Republic of Hungary), 6.125%, 12/04/2027 (n) | 490,000 | 493,794 | ||
NAK Naftogaz Ukraine via Kondor Finance PLC, 7.625%, 11/08/2028 (a)(d)(n) | 869,000 | 464,915 | ||
