(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
Not Applicable | ||
(Former name or former address, if changed since last report) |
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |||||
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |||||
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |||||
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Exhibit | Description | ||||
99.1 | |||||
99.2 | |||||
104 | The cover page of this Current Report on Form 8-K, formatted as inline XBRL. |
AMERICAN EXPRESS COMPANY | ||||||||
(REGISTRANT) | ||||||||
By: | /s/ James J. Killerlane III | |||||||
Name: James J. Killerlane III | ||||||||
Title: Corporate Secretary |
NEWS RELEASE | NEWS RELEASE | NEWS RELEASE | NEWS RELEASE |
Quarters Ended June 30, | Percentage Inc/(Dec) | Six Months Ended June 30, | Percentage Inc/(Dec) | |||||||||||||||||
2025 | 2024 | 2025 | 2024 | |||||||||||||||||
Billed Business (Billions) FX-adjusted1 | $416.3 | $388.2 $390.7 | 7% 7% | $803.7 | $755.2 $754.6 | 6% 7% | ||||||||||||||
Total Revenues Net of Interest Expense FX-adjusted1 | $17,856 | $16,333 $16,408 | 9% 9% | $34,823 | $32,134 $32,060 | 8% 9% | ||||||||||||||
Net Income | $2,885 | $3,015 | (4)% | $5,469 | $5,452 | —% | ||||||||||||||
Diluted Earnings Per Common Share (EPS)2 | $4.08 | $4.15 | (2)% | $7.71 | $7.48 | 3% | ||||||||||||||
Adjusted EPS Excluding Transaction Gain3 | $4.08 | $3.49 | 17% | $7.71 | $6.82 | 13% | ||||||||||||||
Average Diluted Common Shares Outstanding | 699 | 717 | (3)% | 701 | 719 | (3)% |
Second-quarter consolidated total revenues net of interest expense were $17.9 billion, up 9 percent year-over-year. The increase was primarily driven by increased Card Member spending, higher net interest income supported by growth in revolving loan balances, and continued strong card fee growth. Consolidated provisions for credit losses were $1.4 billion, compared with $1.3 billion a year ago. The increase reflected a higher net reserve build and higher net write-offs year-over-year driven by growth in Total loans and Card Member receivables. The second-quarter net write-off rate was 2.0 percent, down from 2.1 percent a year ago.4 Consolidated expenses were $12.9 billion, up 14 percent year-over-year. The increase was driven by higher operating expenses, primarily due to the prior year gain from the sale of Accertify and higher investments in enterprise risk management capabilities and technology, and higher variable customer engagement costs driven by increased Card Member spending and usage of travel-related benefits. The consolidated effective tax rate was 18.7 percent, down from 20.4 percent a year ago, primarily reflecting discrete tax benefits in the current quarter related to the resolution of prior year tax items. | Business Highlights •The results of the 2025 Comprehensive Capital Analysis and Review demonstrated that American Express has the lowest projected credit card loss rate and highest projected Return on Assets under the Federal Reserve’s stress test.5 •American Express announced major updates coming to the Consumer and Business Platinum Cards in the U.S. this fall. •The new Coinbase One Card will launch on the American Express network. •The company ranked #1 U.S. Credit Card Mobile App and #1 U.S. Credit Card Website Experience for Customer Satisfaction by J.D. Power.6 •American Express ranked #4 on the 2025 Best Companies to Work For® in the U.S. list by Great Place to Work®. |
1 | As used in this release, FX-adjusted information assumes a constant exchange rate between the periods being compared for purposes of currency translations into U.S. dollars (i.e., assumes the foreign exchange rates used to determine results for current period apply to the corresponding prior-year period against which such results are being compared). FX-adjusted revenues is a non-GAAP measure. The company believes the presentation of information on an FX-adjusted basis is helpful to investors by making it easier to compare the company’s performance in one period to that of another period without the variability caused by fluctuations in currency exchange rates. | |||||||
2 | Diluted earnings per common share (EPS) was reduced by the impact of (i) earnings allocated to participating share awards of $18 million and $23 million for the three months ended June 30, 2025 and 2024, respectively, and $36 million and $41 million for the six months ended June 30, 2025 and 2024, respectively, and (ii) dividends on preferred shares of $15 million for both the three months ended June 30, 2025 and 2024, and $29 million for both the six months ended June 30, 2025 and 2024. | |||||||
3 | Adjusted diluted earnings per common share, a non-GAAP measure, excludes the $0.66 per share impact of the gain from the sale of Accertify, Inc. recognized in the second quarter of 2024. See Appendix I for a reconciliation to EPS on a GAAP basis. Management believes adjusted EPS is useful in evaluating the ongoing operating performance of the company. | |||||||
4 | Net write-off rates are based on principal losses only (i.e., excluding interest and/or fees) and represent consumer and small business Card Member loans and receivables (net write-off rates based on principal losses only are unavailable for corporate). We present a net write-off rate based on principal losses only to be consistent with industry convention. Net write-off rates including interest and fees are presented in the Statistical Tables for the second quarter of 2025 available on the above-mentioned American Express Investor Relations website, as our practice is to include uncollectible interest and/or fees as part of our total provision for credit losses. | |||||||
5 | Federal Reserve estimates for credit card losses as a percent of average credit card loan balances and pre-tax net income as a percent of average assets (Return on Assets) under the severely adverse scenario for the nine-quarter projection period from the first quarter of 2025 to the first quarter of 2027. See 2025 Federal Reserve Stress Test Results (June 2025). The Comprehensive Capital Analysis and Review (CCAR) results represent estimates under a hypothetical macroeconomic scenario that is more adverse than the current and economist consensus forecasted macroeconomic environments. Thus, these estimates are not forecasts and are not necessarily indicative of future performance under a severe stress scenario. Actual results could differ materially. | |||||||
6 | American Express received the highest score in the J.D. Power 2025 U.S. Credit Card Mobile App and Online Credit Card Satisfaction Study, which measure customer satisfaction with financial institutions’ mobile applications and website experience for credit card account management. Visit jdpower.com/awards for more details. |
Quarters Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||
2025 | 2024 | YoY% Inc/(Dec) | 2025 | 2024 | YoY% Inc/(Dec) | ||||||||||||||||||||||||
GAAP Diluted EPS | $ | 4.08 | $ | 4.15 | (2) | % | $ | 7.71 | $ | 7.48 | 3 | % | |||||||||||||||||
Accertify Gain on Sale (pretax) | $ | — | $ | 0.73 | $ | — | $ | 0.73 | |||||||||||||||||||||
Tax Impact of Accertify Gain on Sale | $ | — | $ | (0.07) | $ | — | $ | (0.07) | |||||||||||||||||||||
Accertify Gain on Sale (after tax) | $ | — | $ | 0.66 | $ | — | $ | 0.66 | |||||||||||||||||||||
Adjusted Diluted EPS Excluding the Impact of Accertify Gain | $ | 4.08 | $ | 3.49 | 17 | % | $ | 7.71 | $ | 6.82 | 13 | % |
EXHIBIT 99.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Express Company | (Preliminary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolidated Statements of Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Millions, except percentages and per share amounts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 | YOY % change | YTD'25 | YTD'24 | YOY % change | |||||||||||||||||||||||||||||||||||||||||||||||||||
Non-interest revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount revenue | $ | 9,361 | $ | 8,743 | $ | 9,177 | $ | 8,780 | $ | 8,855 | 6 | $ | 18,104 | $ | 17,235 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Net card fees | 2,480 | 2,333 | 2,245 | 2,170 | 2,060 | 20 | 4,813 | 4,034 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Service fees and other revenue | 1,828 | 1,722 | 1,719 | 1,680 | 1,688 | 8 | 3,550 | 3,366 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total non-interest revenues | 13,669 | 12,798 | 13,141 | 12,630 | 12,603 | 8 | 26,467 | 24,635 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest on loans | 5,648 | 5,552 | 5,503 | 5,442 | 5,092 | 11 | 11,200 | 10,150 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest and dividends on investment securities | 17 | 14 | 18 | 18 | 25 | (32) | 31 | 50 | (38) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits with banks and other | 599 | 569 | 556 | 689 | 677 | (12) | 1,168 | 1,369 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total interest income | 6,264 | 6,135 | 6,077 | 6,149 | 5,794 | 8 | 12,399 | 11,569 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest expense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits | 1,374 | 1,337 | 1,397 | 1,446 | 1,425 | (4) | 2,711 | 2,852 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt and other | 703 | 629 | 642 | 697 | 639 | 10 | 1,332 | 1,218 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total interest expense | 2,077 | 1,966 | 2,039 | 2,143 | 2,064 | 1 | 4,043 | 4,070 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income | 4,187 | 4,169 | 4,038 | 4,006 | 3,730 | 12 | 8,356 | 7,499 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenues net of interest expense | 17,856 | 16,967 | 17,179 | 16,636 | 16,333 | 9 | 34,823 | 32,134 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provisions for credit losses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Member receivables | 226 | 146 | 182 | 170 | 226 | — | 372 | 422 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Card Member loans | 1,094 | 901 | 1,011 | 1,114 | 970 | 13 | 1,995 | 1,984 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 85 | 103 | 99 | 72 | 72 | 18 | 188 | 131 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total provisions for credit losses | 1,405 | 1,150 | 1,292 | 1,356 | 1,268 | 11 | 2,555 | 2,537 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenues net of interest expense after provisions for credit losses | 16,451 | 15,817 | 15,887 | 15,280 | 15,065 | 9 | 32,268 | 29,597 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Member rewards | 4,618 | 4,378 | 4,430 | 4,168 | 4,227 | 9 | 8,996 | 8,001 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business development | 1,589 | 1,529 | 1,637 | 1,430 | 1,427 | 11 | 3,118 | 2,819 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Card Member services | 1,301 | 1,328 | 1,278 | 1,179 | 1,154 | 13 | 2,629 | 2,325 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing | 1,555 | 1,486 | 1,614 | 1,470 | 1,480 | 5 | 3,041 | 2,956 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Salaries and employee benefits | 2,152 | 2,120 | 2,102 | 2,049 | 1,949 | 10 | 4,272 | 4,047 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Professional services | 591 | 541 | 698 | 579 | 542 | 9 | 1,132 | 997 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Data processing and equipment | 720 | 705 | 805 | 725 | 701 | 3 | 1,425 | 1,358 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other, net | 375 | 400 | 567 | 476 | (205) | # | 775 | 159 | # | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total expenses | 12,901 | 12,487 | 13,131 | 12,076 | 11,275 | 14 | 25,388 | 22,662 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pretax income | 3,550 | 3,330 | 2,756 | 3,204 | 3,790 | (6) | 6,880 | 6,935 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income tax provision | 665 | 746 | 586 | 697 | 775 | (14) | 1,411 | 1,483 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | $ | 2,885 | $ | 2,584 | $ | 2,170 | $ | 2,507 | $ | 3,015 | (4) | $ | 5,469 | $ | 5,452 | — | |||||||||||||||||||||||||||||||||||||||||||
Net income attributable to common shareholders (A) | $ | 2,852 | $ | 2,552 | $ | 2,139 | $ | 2,474 | $ | 2,977 | (4) | $ | 5,404 | $ | 5,382 | — | |||||||||||||||||||||||||||||||||||||||||||
Effective tax rate | 18.7 | % | 22.4 | % | 21.3 | % | 21.8 | % | 20.4 | % | 20.5 | % | 21.4 | % | |||||||||||||||||||||||||||||||||||||||||||||
Earnings Per Common Share | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income attributable to common shareholders | $ | 4.08 | $ | 3.64 | $ | 3.04 | $ | 3.50 | $ | 4.16 | (2) | $ | 7.73 | $ | 7.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Average common shares outstanding | 698 | 701 | 703 | 708 | 716 | (3) | 700 | 718 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Diluted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income attributable to common shareholders | $ | 4.08 | $ | 3.64 | $ | 3.04 | $ | 3.49 | $ | 4.15 | (2) | $ | 7.71 | $ | 7.48 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Average common shares outstanding | 699 | 702 | 704 | 709 | 717 | (3) | 701 | 719 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cash dividends declared per common share | $ | 0.82 | $ | 0.82 | $ | 0.70 | $ | 0.70 | $ | 0.70 | 17 | $ | 1.64 | $ | 1.40 | 17 | |||||||||||||||||||||||||||||||||||||||||||
# - Denotes a variance of 100 percent or more. |
American Express Company | (Preliminary) | ||||
Consolidated Balance Sheets and Related Statistical Information | |||||
(Millions, except percentages, per share amounts and where indicated) |
Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 | YOY % change | |||||||||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||||||||
Cash & cash equivalents | $ | 57,937 | $ | 52,508 | $ | 40,640 | $ | 47,918 | $ | 52,895 | 10 | |||||||||||||||||||||||||||
Card Member receivables, less reserves | 59,405 | 58,355 | 59,240 | 58,886 | 59,485 | — | ||||||||||||||||||||||||||||||||
Card Member loans, less reserves | 136,508 | 133,611 | 133,995 | 128,960 | 125,530 | 9 | ||||||||||||||||||||||||||||||||
Card Member loans held for sale | 2,405 | 776 | 758 | — | — | |||||||||||||||||||||||||||||||||
Investment securities | 1,258 | 1,110 | 1,240 | 1,268 | 1,210 | 4 | ||||||||||||||||||||||||||||||||
Other (B) | 38,043 | 35,884 | 35,588 | 33,947 | 33,099 | 15 | ||||||||||||||||||||||||||||||||
Total assets | $ | 295,556 | $ | 282,244 | $ | 271,461 | $ | 270,979 | $ | 272,219 | 9 | |||||||||||||||||||||||||||
Liabilities and Shareholders' Equity | ||||||||||||||||||||||||||||||||||||||
Customer deposits | $ | 149,386 | $ | 146,396 | $ | 139,413 | $ | 135,438 | $ | 133,746 | 12 | |||||||||||||||||||||||||||
Short-term borrowings | 1,493 | 1,559 | 1,374 | 1,457 | 1,639 | (9) | ||||||||||||||||||||||||||||||||
Long-term debt | 58,202 | 51,236 | 49,715 | 53,546 | 51,521 | 13 | ||||||||||||||||||||||||||||||||
Other (B) | 54,164 | 51,851 | 50,695 | 50,831 | 55,773 | (3) | ||||||||||||||||||||||||||||||||
Total liabilities | 263,245 | 251,042 | 241,197 | 241,272 | 242,679 | 8 | ||||||||||||||||||||||||||||||||
Shareholders' Equity | 32,311 | 31,202 | 30,264 | 29,707 | 29,540 | 9 | ||||||||||||||||||||||||||||||||
Total liabilities and shareholders' equity | $ | 295,556 | $ | 282,244 | $ | 271,461 | $ | 270,979 | $ | 272,219 | 9 | |||||||||||||||||||||||||||
Return on average equity (C) | 36.3 | % | 33.6 | % | 34.6 | % | 33.9 | % | 41.4 | % | ||||||||||||||||||||||||||||
Return on average common equity (C) | 37.8 | % | 35.0 | % | 36.1 | % | 35.3 | % | 43.2 | % | ||||||||||||||||||||||||||||
Book value per common share (dollars) | $ | 44.16 | $ | 42.28 | $ | 40.88 | $ | 39.92 | $ | 39.26 | 12 | |||||||||||||||||||||||||||
American Express Company | (Preliminary) | ||||
Consolidated Capital |
Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 | ||||||||||||||||||||||||||||
Shares Outstanding (in millions) | ||||||||||||||||||||||||||||||||
Beginning of period | 701 | 702 | 704 | 712 | 719 | |||||||||||||||||||||||||||
Repurchase of common shares | (5) | (2) | (3) | (8) | (7) | |||||||||||||||||||||||||||
Net impact of employee benefit plans and others | — | 1 | 1 | — | — | |||||||||||||||||||||||||||
End of period | 696 | 701 | 702 | 704 | 712 | |||||||||||||||||||||||||||
Risk-Based Capital Ratios - Basel III ($ in billions) | ||||||||||||||||||||||||||||||||
Common Equity Tier 1/Risk Weighted Assets (RWA) | 10.6 | % | 10.7 | % | 10.5 | % | 10.7 | % | 10.8 | % | ||||||||||||||||||||||
Tier 1 | 11.3 | % | 11.4 | % | 11.2 | % | 11.4 | % | 11.5 | % | ||||||||||||||||||||||
Total | 13.2 | % | 13.4 | % | 13.2 | % | 13.4 | % | 13.5 | % | ||||||||||||||||||||||
Common Equity Tier 1 | $ | 26.1 | $ | 25.6 | $ | 24.9 | $ | 24.6 | $ | 24.6 | ||||||||||||||||||||||
Tier 1 Capital | $ | 27.8 | $ | 27.2 | $ | 26.4 | $ | 26.2 | $ | 26.1 | ||||||||||||||||||||||
Tier 2 Capital | $ | 4.8 | $ | 4.8 | $ | 4.7 | $ | 4.6 | $ | 4.6 | ||||||||||||||||||||||
Total Capital | $ | 32.6 | $ | 32.0 | $ | 31.1 | $ | 30.8 | $ | 30.7 | ||||||||||||||||||||||
RWA | $ | 246.1 | $ | 239.6 | $ | 235.8 | $ | 229.9 | $ | 227.8 | ||||||||||||||||||||||
Tier 1 Leverage | 9.7 | % | 10.0 | % | 9.8 | % | 9.8 | % | 9.9 | % | ||||||||||||||||||||||
Supplementary Leverage Ratio (SLR) (D) | 8.3 | % | 8.5 | % | 8.3 | % | ||||||||||||||||||||||||||
Average Total Assets to calculate the Tier 1 Leverage Ratio (E) | $ | 285.2 | $ | 273.1 | $ | 268.8 | $ | 267.6 | $ | 263.3 | ||||||||||||||||||||||
Total Leverage Exposure to calculate SLR (D) | $ | 335.7 | $ | 322.4 | $ | 317.0 |
American Express Company | (Preliminary) | |||||||
Selected Card Related Statistical Information | ||||||||
(Millions, except percentages and where indicated) |
Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 | YOY % change | YTD'25 | YTD'24 | YOY % change | ||||||||||||||||||||||||||||||||||||||||||||||||
Network volumes (billions) (F) | $ | 472.0 | $ | 439.6 | $ | 464.0 | $ | 441.0 | $ | 440.6 | 7 | $ | 911.6 | $ | 859.8 | 6 | ||||||||||||||||||||||||||||||||||||||||
Billed business (G) | $ | 416.3 | $ | 387.4 | $ | 408.4 | $ | 387.3 | $ | 388.2 | 7 | $ | 803.7 | $ | 755.2 | 6 | ||||||||||||||||||||||||||||||||||||||||
Card Member loans | $ | 142,275 | $ | 139,203 | $ | 139,674 | $ | 134,548 | $ | 130,851 | 9 | $ | 142,275 | $ | 130,851 | 9 | ||||||||||||||||||||||||||||||||||||||||
Cards-in-force (H) | 149.4 | 147.5 | 146.5 | 145.5 | 144.3 | 4 | 149.4 | 144.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Proprietary cards-in-force | 85.2 | 84.6 | 83.6 | 82.9 | 82.1 | 4 | 85.2 | 82.1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Basic cards-in-force (H) | 126.0 | 124.2 | 123.3 | 122.4 | 121.4 | 4 | 126.0 | 121.4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Proprietary basic cards-in-force | 65.6 | 65.1 | 64.3 | 63.7 | 63.1 | 4 | 65.6 | 63.1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Average proprietary basic Card Member spending (dollars) | $ | 6,370 | $ | 5,987 | $ | 6,378 | $ | 6,110 | $ | 6,192 | 3 | $ | 12,362 | $ | 12,112 | 2 | ||||||||||||||||||||||||||||||||||||||||
Average fee per card (dollars) (I) | $ | 117 | $ | 111 | $ | 108 | $ | 105 | $ | 101 | 16 | $ | 114 | $ | 99 | 15 | ||||||||||||||||||||||||||||||||||||||||
Proprietary new cards acquired (J) | 3.1 | 3.4 | 3.0 | 3.3 | 3.3 | 6.4 | 6.7 |
American Express Company | (Preliminary) | ||||
Network Volumes Related Growth |
YOY % change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported | FX-Adjusted (K) | Reported | FX-Adjusted (K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 | Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 | YTD'25 | YTD'25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network volumes (F) | 7% | 5% | 7% | 5% | 3% | 6% | 6% | 8% | 5% | 4% | 6% | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billed business (G) | 7 | 6 | 8 | 6 | 5 | 7 | 6 | 8 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Consumer Services | 7 | 7 | 9 | 6 | 6 | n/a | n/a | n/a | n/a | n/a | 7 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Services | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Card Services | 15 | 9 | 11 | 13 | 10 | 12 | 13 | 15 | 13 | 13 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchant industry billed business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods & Services (G&S) spend (73% of Q2'25 billed business) | 8 | 6 | 7 | 6 | 5 | 7 | 7 | 8 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T&E spend (27% of Q2'25 billed business) | 6 | 5 | 9 | 6 | 6 | 5 | 6 | 10 | 6 | 7 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Express Company | (Preliminary) | |||||||
Selected Credit Related Statistical Information | ||||||||
Card Member Loans and Card Member Receivables | ||||||||
(Millions, except percentages and where indicated) |
Q2'25 | Q1'25 | Q4'24 | Q3'24 | Q2'24 | YOY % change | YTD'25 | YTD'24 | YOY % change | ||||||||||||||||||||||||||||||||||||||||||||||||
Card Member loans and receivables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net write-off rate (principal, interest and fees) (L) | 2.2 | % | 2.4 | % | 2.2 | % | 2.2 | % | 2.4 | % | 2.3 | % | 2.4 | % | ||||||||||||||||||||||||||||||||||||||||||
Net write-off rate (principal only) (L)(M) | 2.0 | % | 2.1 | % | 1.9 | % | 1.9 | % | 2.1 | % | 2.1 | % | 2.1 | % | ||||||||||||||||||||||||||||||||||||||||||
30+ days past due as a % of total (M) | 1.3 | % | 1.3 | % | 1.3 | % | 1.3 | % | 1.2 | % | 1.3 | % | 1.2 | % | ||||||||||||||||||||||||||||||||||||||||||
Card Member loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Card Member loans | $ | 142,275 | $ | 139,203 | $ | 139,674 | $ | 134,548 | $ | 130,851 | 9 | $ | 142,275 | $ | 130,851 | 9 | ||||||||||||||||||||||||||||||||||||||||
Credit loss reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning balance | $ | 5,592 | $ | 5,679 | $ | 5,588 | $ | 5,321 | $ | 5,271 | 6 | $ | 5,679 | $ | 5,118 | 11 | ||||||||||||||||||||||||||||||||||||||||
Provisions - principal, interest and fees | 1,094 | 901 | 1,011 | 1,114 | 970 | 13 | 1,995 | 1,984 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Net write-offs - principal less recoveries | (771) | (818) | (735) | (701) | (753) | 2 | (1,589) | (1,458) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
Net write-offs - interest and fees less recoveries | (167) | (178) | (159) | (152) | (160) | 4 | (345) | (310) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
Other (N) | 19 | 8 | (26) | 6 | (7) | # | 27 | (13) | # | |||||||||||||||||||||||||||||||||||||||||||||||
Ending balance | $ | 5,767 | $ | 5,592 | $ | 5,679 | $ | 5,588 | $ | 5,321 | 8 | $ | 5,767 | $ | 5,321 | 8 | ||||||||||||||||||||||||||||||||||||||||
Reserve as a % of Card Member loans | 4.1 | % | 4.0 | % | 4.1 | % | 4.2 | % | 4.1 | % | 4.1 | % | 4.1 | % | ||||||||||||||||||||||||||||||||||||||||||
% of past due | 295 | % | 284 | % | 288 | % | 297 | % | 312 | % | 295 | % | 312 | % | ||||||||||||||||||||||||||||||||||||||||||
Average loans | $ | 141,412 | $ | 137,697 | $ | 136,972 | $ | 132,956 | $ | 128,321 | 10 | $ | 139,604 | $ | 126,507 | 10 | ||||||||||||||||||||||||||||||||||||||||
Net write-off rate (principal, interest and fees) (L) | 2.7 | % | 2.9 | % | 2.6 | % | 2.6 | % | 2.8 | % | 2.8 | % | 2.8 | % | ||||||||||||||||||||||||||||||||||||||||||
Net write-off rate (principal only) (L)(M) | 2.2 | % | 2.4 | % | 2.1 | % | 2.1 | % | 2.3 | % | 2.3 | % | 2.3 | % | ||||||||||||||||||||||||||||||||||||||||||
30+ days past due as a % of total (M) | 1.4 | % | 1.4 | % | 1.4 | % | 1.4 | % | 1.3 | % | 1.4 | % | 1.3 | % | ||||||||||||||||||||||||||||||||||||||||||
Net interest income divided by average Card Member loans including loans held for sale (O) | 11.8 | % | 12.2 | % | 11.7 | % | 12.0 | % | 11.7 | % | 12.0 | % | 11.9 | % | ||||||||||||||||||||||||||||||||||||||||||
Net interest yield on average Card Member loans including loans held for sale (O) | 11.8 | % | 12.2 | % | 11.8 | % | 12.0 | % | 11.7 | % | 12.0 | % | 11.9 | % | ||||||||||||||||||||||||||||||||||||||||||
Card Member receivables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Card Member receivables | $ | 59,598 | $ | 58,503 | $ | 59,411 | $ | 59,042 | $ | 59,656 | — | $ | 59,598 | $ | 59,656 | — | ||||||||||||||||||||||||||||||||||||||||
Credit loss reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning balance | $ | 148 | $ | 171 | $ | 156 | $ | 171 | $ | 151 | (2) | $ | 171 | $ | 174 | (2) | ||||||||||||||||||||||||||||||||||||||||
