UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
09-30-2022
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
PEAK6 Investments LLC
Address:
141 W. JACKSON, SUITE 500
CHICAGO, IL 60604
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Andrew Tourney
Title:
Chief Compliance Officer
Phone:
3124448709


Signature, Place, and Date of Signing:

Andrew Tourney
                         [Signature]
Chicago, ILLINOIS
                 [City, State]
11-14-2022
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
4
Form 13F Information table Entry Total:
4917
Form 13F Information table Value Total:
23919697
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

No.Form 13F File NumberNameCIK
2
PEAK6 Capital Management LLC
0001389956
3
PEAK6 Group LLC
0001389957
4
APEX CLEARING CORPORATION
0000278331
5
PEAK6 LLC
0001389958


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
AGILENT TECHNOLOGIES INCCOM00846U1012,15117,700SHPutDFND01, 0217,700 0 0
AGILENT TECHNOLOGIES INCCOM00846U1011,59013,079SHDFND01, 0213,079 0 0
ALCOA CORPCOM0138721063,703110,000SHCallDFND01, 02110,000 0 0
ALCOA CORPCOM01387210625,757765,200SHPutDFND01, 02765,200 0 0
ALCOA CORPCOM0138721064,687139,239SHDFND01, 02139,239 0 0
ARES ACQUISITION CORPORATIONCOM CL AG330321064,965500,000SHDFND01, 02500,000 0 0
ARES ACQUISITION CORPORATION*W EXP 99/99/999G3303212217150,000SHDFND01, 02150,000 0 0
ARLINGTON ASSET INVST CORPCL A NEW0413562055821,500SHPutDFND01, 0221,500 0 0
ARLINGTON ASSET INVST CORPCL A NEW041356205166,066SHDFND01, 026,066 0 0
AMERICAN AIRLS GROUP INCCOM02376R1026,693555,900SHCallDFND01, 02555,900 0 0
AMERICAN AIRLS GROUP INCCOM02376R10249,3064,095,200SHPutDFND01, 024,095,200 0 0
AMERICAN AIRLS GROUP INCCOM02376R10215,0121,246,864SHDFND01, 021,246,864 0 0
ADVANCE AUTO PARTS INCCOM00751Y1063,06419,600SHCallDFND01, 0219,600 0 0
ADVANCE AUTO PARTS INCCOM00751Y106125800SHPutDFND01, 02800 0 0
APPLE INCCOM037833100218,7711,583,000SHCallDFND01, 021,583,000 0 0
APPLE INCCOM03783310093,423676,000SHPutDFND01, 02676,000 0 0
APPLE INCCOM0378331009,96972,133SHDFND01, 0272,133 0 0
APPLE INCCOM037833100111SHDFND01, 0411 0 0
ATLAS AIR WORLDWIDE HLDGS INCOM NEW0491642052,23623,400SHCallDFND01, 0223,400 0 0
ATLAS AIR WORLDWIDE HLDGS INCOM NEW0491642056,07863,600SHPutDFND01, 0263,600 0 0
ALLIANCEBERNSTEIN HLDG L PUNIT LTD PARTN01881G10691926,200SHCallDFND01, 0226,200 0 0
ALLIANCEBERNSTEIN HLDG L PUNIT LTD PARTN01881G10627,242777,000SHPutDFND01, 02777,000 0 0
ALLIANCEBERNSTEIN HLDG L PUNIT LTD PARTN01881G10611,883338,920SHDFND01, 02338,920 0 0
ABBVIE INCCOM00287Y1091,87914,000SHCallDFND01, 0214,000 0 0
ABBVIE INCCOM00287Y10915,206113,300SHPutDFND01, 02113,300 0 0
ABBVIE INCCOM00287Y1092,51418,731SHDFND01, 0218,731 0 0
AMERISOURCEBERGEN CORPCOM03073E1059,39269,400SHCallDFND01, 0269,400 0 0
AMERISOURCEBERGEN CORPCOM03073E1053,03122,400SHPutDFND01, 0222,400 0 0
AMERISOURCEBERGEN CORPCOM03073E1057015,178SHDFND01, 025,178 0 0
AMBEV SASPONSORED ADR02319V10314651,600SHCallDFND01, 0251,600 0 0
AMBEV SASPONSORED ADR02319V1035820,569SHDFND01, 0220,569 0 0
ASBURY AUTOMOTIVE GROUP INCCOM0434361041,2548,300SHCallDFND01, 028,300 0 0
ASBURY AUTOMOTIVE GROUP INCCOM0434361041,76811,700SHPutDFND01, 0211,700 0 0
ASBURY AUTOMOTIVE GROUP INCCOM0434361041671,104SHDFND01, 021,104 0 0
ABM INDS INCCOM0009571008200SHCallDFND01, 02200 0 0
ABM INDS INCCOM00095710040910,700SHPutDFND01, 0210,700 0 0
ABM INDS INCCOM0009571002857,460SHDFND01, 027,460 0 0
ABIOMED INCCOM0036541009093,700SHCallDFND01, 023,700 0 0
ABIOMED INCCOM0036541003,12012,700SHPutDFND01, 0212,700 0 0
ABIOMED INCCOM0036541004962,018SHDFND01, 022,018 0 0
AIRBNB INCCOM CL A00906610141,144391,700SHCallDFND01, 02391,700 0 0
AIRBNB INCCOM CL A009066101136,9091,303,400SHPutDFND01, 021,303,400 0 0
AIRBNB INCCOM CL A0090661017447,084SHDFND01, 027,084 0 0
ARBOR REALTY TRUST INCCOM0389231081,414123,000SHCallDFND01, 02123,000 0 0
ARBOR REALTY TRUST INCCOM03892310864155,700SHPutDFND01, 0255,700 0 0
ABBOTT LABSCOM0028241008719,000SHCallDFND01, 029,000 0 0
ABBOTT LABSCOM0028241001,24812,900SHPutDFND01, 0212,900 0 0
ABBOTT LABSCOM00282410016SHDFND01, 046 0 0
ARBUTUS BIOPHARMA CORPCOM03879J100191100,100SHCallDFND01, 02100,100 0 0
ARBUTUS BIOPHARMA CORPCOM03879J100299156,800SHPutDFND01, 02156,800 0 0
ARBUTUS BIOPHARMA CORPCOM03879J10011962,400SHDFND01, 0262,400 0 0
ARCOSA INCCOM0396531001091,900SHCallDFND01, 021,900 0 0
ARCOSA INCCOM0396531001833,200SHPutDFND01, 023,200 0 0
ARCH CAP GROUP LTDORDG0450A10555612,200SHCallDFND01, 0212,200 0 0
ARCH CAP GROUP LTDORDG0450A1052,08645,800SHPutDFND01, 0245,800 0 0
ARCH CAP GROUP LTDORDG0450A10576516,805SHDFND01, 0216,805 0 0
ACADIA HEALTHCARE COMPANY INCOM00404A1091,04813,400SHPutDFND01, 0213,400 0 0
ACADIA HEALTHCARE COMPANY INCOM00404A10980010,234SHDFND01, 0210,234 0 0
ALBERTSONS COS INCCOMMON STOCK0130911034,984200,500SHPutDFND01, 02200,500 0 0
ALBERTSONS COS INCCOMMON STOCK01309110389035,809SHDFND01, 0235,809 0 0
ATLAS CREST INVESTMENT CORPCOM CL A0492871051,055107,117SHDFND01, 02107,117 0 0
ATLAS CREST INVESTMENT CORP*W EXP 02/03/202049287113125,000SHDFND01, 0225,000 0 0
ACI WORLDWIDE INCCOM00449810144121,100SHPutDFND01, 0221,100 0 0
ACI WORLDWIDE INCCOM0044981011416,762SHDFND01, 026,762 0 0
AXCELIS TECHNOLOGIES INCCOM NEW0545402084,25770,300SHCallDFND01, 0270,300 0 0
AXCELIS TECHNOLOGIES INCCOM NEW0545402081,65927,400SHPutDFND01, 0227,400 0 0
AXCELIS TECHNOLOGIES INCCOM NEW0545402082363,897SHDFND01, 023,897 0 0
AECOMCOM00766T10099814,600SHPutDFND01, 0214,600 0 0
AECOMCOM00766T1002403,508SHDFND01, 023,508 0 0
ACM RESH INCCOM CL A00108J10930024,100SHCallDFND01, 0224,100 0 0
ACM RESH INCCOM CL A00108J1091,339107,500SHPutDFND01, 02107,500 0 0
ACM RESH INCCOM CL A00108J10960048,116SHDFND01, 0248,116 0 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C1013,21612,500SHCallDFND01, 0212,500 0 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C10134,633134,600SHPutDFND01, 02134,600 0 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C1016,67325,935SHDFND01, 0225,935 0 0
ACCENTURE PLC IRELANDSHS CLASS AG1151C10114SHDFND01, 044 0 0
ACROPOLIS INFRASTRUCTURE ACQCL A0050291032,210227,721SHDFND01, 02227,721 0 0
ACROPOLIS INFRASTRUCTURE ACQ*W EXP 03/30/202005029111766,666SHDFND01, 0266,666 0 0
ANTHEMIS DIGITAL ACQUISITIONCLASS A ORDG0395910625325,000SHDFND01, 0225,000 0 0
ADOBE SYSTEMS INCORPORATEDCOM00724F10139,188142,400SHCallDFND01, 02142,400 0 0
ADOBE SYSTEMS INCORPORATEDCOM00724F10138,721140,700SHPutDFND01, 02140,700 0 0
ADOBE SYSTEMS INCORPORATEDCOM00724F1015,20718,919SHDFND01, 0218,919 0 0
ADOBE SYSTEMS INCORPORATEDCOM00724F10113SHDFND01, 043 0 0
AGREE RLTY CORPCOM0084921001011,500SHCallDFND01, 021,500 0 0
AGREE RLTY CORPCOM00849210073710,900SHPutDFND01, 0210,900 0 0
AGREE RLTY CORPCOM0084921006719,928SHDFND01, 029,928 0 0
ANALOG DEVICES INCCOM03265410512,44389,300SHCallDFND01, 0289,300 0 0
ANALOG DEVICES INCCOM0326541053,94328,300SHPutDFND01, 0228,300 0 0
ANALOG DEVICES INCCOM03265410588632SHDFND01, 02632 0 0
ARCHER DANIELS MIDLAND COCOM0394831028,03799,900SHCallDFND01, 0299,900 0 0
ARCHER DANIELS MIDLAND COCOM0394831023,59644,700SHPutDFND01, 0244,700 0 0
ADIENT PLCORD SHSG0084W1011,89568,300SHCallDFND01, 0268,300 0 0
ADIENT PLCORD SHSG0084W1011,84566,500SHPutDFND01, 0266,500 0 0
ADIENT PLCORD SHSG0084W10161722,234SHDFND01, 0222,234 0 0
ADVENT TECHNOLOGIES HOLDNG I*W EXP 02/03/20200788A1131525,186SHDFND01, 0225,186 0 0
AUTOMATIC DATA PROCESSING INCOM0530151036562,900SHCallDFND01, 022,900 0 0
AUTOMATIC DATA PROCESSING INCOM0530151031,4706,500SHPutDFND01, 026,500 0 0
AUTOMATIC DATA PROCESSING INCOM0530151032881,274SHDFND01, 021,274 0 0
AUTOMATIC DATA PROCESSING INCOM05301510313SHDFND01, 043 0 0
AUTODESK INCCOM0527691064302,300SHCallDFND01, 022,300 0 0
AUTODESK INCCOM0527691064,39023,500SHPutDFND01, 0223,500 0 0
AUTODESK INCCOM0527691067093,794SHDFND01, 023,794 0 0
ADTHEORENT HOLDING COMPANY*W EXP 12/26/20200739D117515,000SHDFND01, 0215,000 0 0
ADTRAN HOLDINGS INCCOM00486H1051,02252,200SHCallDFND01, 0252,200 0 0
ADDUS HOMECARE CORPCOM0067391067147,500SHPutDFND01, 027,500 0 0
AUTHENTIC EQUITY ACQUISTN CO*W EXP 01/20/202G066071243121,877SHDFND01, 02121,877 0 0
ALTENERGY ACQUISITION CORPCOM CL A02157M1081,00399,998SHDFND01, 0299,998 0 0
ALTENERGY ACQUISITION CORP*W EXP 10/29/20202157M11615,762SHDFND01, 025,762 0 0
AMEREN CORPCOM0236081025,95373,900SHCallDFND01, 0273,900 0 0
AMEREN CORPCOM0236081021,60319,900SHPutDFND01, 0219,900 0 0
AMEREN CORPCOM0236081024615,717SHDFND01, 025,717 0 0
AEHR TEST SYSCOM00760J10894667,100SHCallDFND01, 0267,100 0 0
AEHR TEST SYSCOM00760J1081,07276,000SHPutDFND01, 0276,000 0 0
AEHR TEST SYSCOM00760J10826118,530SHDFND01, 0218,530 0 0
ADVANCED ENERGY INDSCOM0079731001,60220,700SHCallDFND01, 0220,700 0 0
ADVANCED ENERGY INDSCOM0079731002,15227,800SHPutDFND01, 0227,800 0 0
ADVANCED ENERGY INDSCOM00797310072929SHDFND01, 02929 0 0
AGNICO EAGLE MINES LTDCOM0084741084,664110,438SHCallDFND01, 02110,438 0 0
AGNICO EAGLE MINES LTDCOM0084741089,852233,300SHPutDFND01, 02233,300 0 0
AMERICAN EAGLE OUTFITTERS INCOM02553E10639440,500SHCallDFND01, 0240,500 0 0
AMERICAN EAGLE OUTFITTERS INCOM02553E106333,400SHPutDFND01, 023,400 0 0
AMERICAN ELEC PWR CO INCCOM0255371014,91056,800SHCallDFND01, 0256,800 0 0
AMERICAN ELEC PWR CO INCCOM0255371015015,800SHPutDFND01, 025,800 0 0
AMERICAN ELEC PWR CO INCCOM0255371014144,786SHDFND01, 024,786 0 0
AERCAP HOLDINGS NVSHSN009851062074,900SHCallDFND01, 024,900 0 0
AERCAP HOLDINGS NVSHSN009851068,089191,100SHPutDFND01, 02191,100 0 0
AES CORPCOM00130H1054,947218,900SHCallDFND01, 02218,900 0 0
AES CORPCOM00130H10573932,700SHPutDFND01, 0232,700 0 0
AES CORPCOM00130H1052028,957SHDFND01, 028,957 0 0
AFLAC INCCOM0010551026,525116,100SHCallDFND01, 02116,100 0 0
AFLAC INCCOM0010551023,85068,500SHPutDFND01, 0268,500 0 0
AFFIRM HLDGS INCCOM CL A00827B10652327,900SHCallDFND01, 0227,900 0 0
AFFIRM HLDGS INCCOM CL A00827B1062,970158,300SHPutDFND01, 02158,300 0 0
AFFIRM HLDGS INCCOM CL A00827B1061467,790SHDFND01, 027,790 0 0
FIRST MAJESTIC SILVER CORPCOM32076V10334144,700SHCallDFND01, 0244,700 0 0
FIRST MAJESTIC SILVER CORPCOM32076V1036,710880,600SHPutDFND01, 02880,600 0 0
FIRST MAJESTIC SILVER CORPCOM32076V1031,729226,848SHDFND01, 02226,848 0 0
AGCO CORPCOM0010841029049,400SHPutDFND01, 029,400 0 0
AGCO CORPCOM0010841023743,887SHDFND01, 023,887 0 0
ALAMOS GOLD INC NEWCOM CL A01153210836549,200SHCallDFND01, 0249,200 0 0
FEDERAL AGRIC MTG CORPCL C3131483061982,000SHCallDFND01, 022,000 0 0
FEDERAL AGRIC MTG CORPCL C3131483061,59616,100SHPutDFND01, 0216,100 0 0
FEDERAL AGRIC MTG CORPCL C3131483064424,456SHDFND01, 024,456 0 0
AGNC INVT CORPCOM00123Q10412815,200SHCallDFND01, 0215,200 0 0
AGNC INVT CORPCOM00123Q1041,453172,600SHPutDFND01, 02172,600 0 0
AGNC INVT CORPCOM00123Q1041,067126,682SHDFND01, 02126,682 0 0
ASSURED GUARANTY LTDCOMG0585R1061893,900SHCallDFND01, 023,900 0 0
ASSURED GUARANTY LTDCOMG0585R10683317,200SHPutDFND01, 0217,200 0 0
ASSURED GUARANTY LTDCOMG0585R10672314,930SHDFND01, 0214,930 0 0
ARGAN INCCOM04010E10933810,500SHPutDFND01, 0210,500 0 0
ARGAN INCCOM04010E109652,022SHDFND01, 022,022 0 0
AGILYSYS INCCOM00847J1052935,300SHCallDFND01, 025,300 0 0
ARMADA HOFFLER PPTYS INCCOM04208T108201,900SHCallDFND01, 021,900 0 0
ARMADA HOFFLER PPTYS INCCOM04208T10833031,800SHPutDFND01, 0231,800 0 0
ARMADA HOFFLER PPTYS INCCOM04208T10822821,973SHDFND01, 0221,973 0 0
AHREN ACQUISITION CORPCLASS A ORD SHSG0132210920,8542,075,000SHDFND01, 022,075,000 0 0
AHREN ACQUISITION CORP*W EXP 12/09/202G013221251041,037,500SHDFND01, 021,037,500 0 0
C3 AI INCCL A12468P10449039,200SHCallDFND01, 0239,200 0 0
C3 AI INCCL A12468P1043,799303,900SHPutDFND01, 02303,900 0 0
C3 AI INCCL A12468P1041,543123,405SHDFND01, 02123,405 0 0
AMERICAN INTL GROUP INCCOM NEW026874784571,200SHCallDFND01, 021,200 0 0
AMERICAN INTL GROUP INCCOM NEW02687478427,975589,200SHPutDFND01, 02589,200 0 0
AMERICAN INTL GROUP INCCOM NEW0268747844,922103,666SHDFND01, 02103,666 0 0
AAR CORPCOM000361105902,500SHCallDFND01, 022,500 0 0
AAR CORPCOM00036110547613,300SHPutDFND01, 0213,300 0 0
AAR CORPCOM0003611052186,099SHDFND01, 026,099 0 0
APARTMENT INCOME REIT CORPCOM03750L1091544,000SHPutDFND01, 024,000 0 0
APARTMENT INCOME REIT CORPCOM03750L109862,232SHDFND01, 022,232 0 0
APPLIED INDL TECHNOLOGIES INCOM03820C1051,17211,400SHCallDFND01, 0211,400 0 0
APPLIED INDL TECHNOLOGIES INCOM03820C1053,29932,100SHPutDFND01, 0232,100 0 0
APPLIED INDL TECHNOLOGIES INCOM03820C1059359,098SHDFND01, 029,098 0 0
GALLAGHER ARTHUR J & COCOM3635761096683,900SHCallDFND01, 023,900 0 0
GALLAGHER ARTHUR J & COCOM3635761097884,600SHPutDFND01, 024,600 0 0
GALLAGHER ARTHUR J & COCOM3635761096453,768SHDFND01, 023,768 0 0
AEROJET ROCKETDYNE HLDGS INCCOM0078001054100SHCallDFND01, 02100 0 0
AEROJET ROCKETDYNE HLDGS INCCOM0078001054100SHPutDFND01, 02100 0 0
AEROJET ROCKETDYNE HLDGS INCCOM0078001051974,927SHDFND01, 024,927 0 0
AKAMAI TECHNOLOGIES INCCOM00971T1018,313103,500SHCallDFND01, 02103,500 0 0
AKAMAI TECHNOLOGIES INCCOM00971T1019,751121,400SHPutDFND01, 02121,400 0 0
AIR LEASE CORPCL A00912X30245614,700SHCallDFND01, 0214,700 0 0
AIR LEASE CORPCL A00912X3021,38044,500SHPutDFND01, 0244,500 0 0
AIR LEASE CORPCL A00912X3022899,306SHDFND01, 029,306 0 0
ALBEMARLE CORPCOM01265310142,310160,000SHCallDFND01, 02160,000 0 0
ALBEMARLE CORPCOM01265310130,807116,500SHPutDFND01, 02116,500 0 0
ALBEMARLE CORPCOM0126531012,65910,057SHDFND01, 0210,057 0 0
ALCON AGORD SHSH013011281,75730,200SHCallDFND01, 0230,200 0 0
ALCON AGORD SHSH013011286,755116,100SHPutDFND01, 02116,100 0 0
ALCON AGORD SHSH013011283,08152,953SHDFND01, 0252,953 0 0
ALTC ACQUISITION CORPCOM CL A02156V10932,1793,297,000SHDFND01, 023,297,000 0 0
ALLETE INCCOM NEW0185223003356,700SHCallDFND01, 026,700 0 0
ALLETE INCCOM NEW018522300901,800SHPutDFND01, 021,800 0 0
ALLETE INCCOM NEW018522300551,094SHDFND01, 021,094 0 0
ALEXANDER & BALDWIN INC NEWCOM01449110439323,700SHCallDFND01, 0223,700 0 0
ALEXANDER & BALDWIN INC NEWCOM0144911041046,300SHPutDFND01, 026,300 0 0
ALLEGRO MICROSYSTEMS INCCOM01749D10522610,365SHDFND01, 0210,365 0 0
ALIGN TECHNOLOGY INCCOM0162551011,6367,900SHCallDFND01, 027,900 0 0
ALIGN TECHNOLOGY INCCOM0162551015,73727,700SHPutDFND01, 0227,700 0 0
ALIGN TECHNOLOGY INCCOM0162551013511,694SHDFND01, 021,694 0 0
ALIGN TECHNOLOGY INCCOM01625510113SHDFND01, 043 0 0
ALLEGIANT TRAVEL COCOM01748X1021171,600SHCallDFND01, 021,600 0 0
ALLEGIANT TRAVEL COCOM01748X1023,29145,100SHPutDFND01, 0245,100 0 0
ALLEGIANT TRAVEL COCOM01748X1022,00327,441SHDFND01, 0227,441 0 0
ALASKA AIR GROUP INCCOM01165910991623,400SHCallDFND01, 0223,400 0 0
ALASKA AIR GROUP INCCOM0116591092396,100SHPutDFND01, 026,100 0 0
ALLSTATE CORPCOM0200021013,48728,000SHCallDFND01, 0228,000 0 0
ALLSTATE CORPCOM0200021012,93923,600SHPutDFND01, 0223,600 0 0
ALLEGION PLCORD SHSG0176J1093684,100SHCallDFND01, 024,100 0 0
ALLEGION PLCORD SHSG0176J1091431,600SHPutDFND01, 021,600 0 0
ALLOT LTDSHSM0854Q10532382,426SHDFND01, 0282,426 0 0
ALLY FINL INCCOM02005N1001003,600SHCallDFND01, 023,600 0 0
ALLY FINL INCCOM02005N1004,213151,400SHPutDFND01, 02151,400 0 0
ALLY FINL INCCOM02005N1001,38649,817SHDFND01, 0249,817 0 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q10740200SHCallDFND01, 02200 0 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q1079,58847,900SHPutDFND01, 0247,900 0 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q1071,1495,741SHDFND01, 025,741 0 0
ALNYLAM PHARMACEUTICALS INCCOM02043Q10713SHDFND01, 043 0 0
ALLISON TRANSMISSION HLDGS ICOM01973R1013100SHCallDFND01, 02100 0 0
ALLISON TRANSMISSION HLDGS ICOM01973R10177623,000SHPutDFND01, 0223,000 0 0
ALLISON TRANSMISSION HLDGS ICOM01973R1013069,066SHDFND01, 029,066 0 0
ALTIMMUNE INCCOM NEW02155H2001,10886,800SHCallDFND01, 0286,800 0 0
ALTA EQUIPMENT GROUP INCCOMMON STOCK02128L106928,400SHCallDFND01, 028,400 0 0
ALTA EQUIPMENT GROUP INCCOMMON STOCK02128L10687579,500SHPutDFND01, 0279,500 0 0
ALTA EQUIPMENT GROUP INCCOMMON STOCK02128L10644640,528SHDFND01, 0240,528 0 0
ALTITUDE ACQUISITION CORP*W EXP 11/30/20202156Y111465,420SHDFND01, 0265,420 0 0
AUTOLIV INCCOM0528001092,57938,700SHPutDFND01, 0238,700 0 0
AUTOLIV INCCOM0528001092,90543,603SHDFND01, 0243,603 0 0
ANTERO MIDSTREAM CORPCOM03676B102444,800SHCallDFND01, 024,800 0 0
ANTERO MIDSTREAM CORPCOM03676B10213614,800SHPutDFND01, 0214,800 0 0
ANTERO MIDSTREAM CORPCOM03676B10291,026SHDFND01, 021,026 0 0
APPLIED MATLS INCCOM03822210510,938133,500SHCallDFND01, 02133,500 0 0
APPLIED MATLS INCCOM03822210515,788192,700SHPutDFND01, 02192,700 0 0
AMBARELLA INCSHSG037AX1012,57345,800SHCallDFND01, 0245,800 0 0
AMBARELLA INCSHSG037AX1015,905105,100SHPutDFND01, 02105,100 0 0
AMBARELLA INCSHSG037AX1011,64229,236SHDFND01, 0229,236 0 0
AMCOR PLCORDG0250X10718917,600SHCallDFND01, 0217,600 0 0
AMCOR PLCORDG0250X107474,400SHPutDFND01, 024,400 0 0
AMCOR PLCORDG0250X107555,164SHDFND01, 025,164 0 0
AMC NETWORKS INCCL A00164V103572,800SHCallDFND01, 022,800 0 0
AMC NETWORKS INCCL A00164V1031879,200SHPutDFND01, 029,200 0 0
AMC NETWORKS INCCL A00164V103713,473SHDFND01, 023,473 0 0
ADVANCED MICRO DEVICES INCCOM00790310744,484702,088SHCallDFND01, 02702,088 0 0
ADVANCED MICRO DEVICES INCCOM007903107134,0362,115,460SHPutDFND01, 022,115,460 0 0
ADVANCED MICRO DEVICES INCCOM00790310756,254887,851SHDFND01, 02887,851 0 0
AMETEK INCCOM0311001003973,500SHCallDFND01, 023,500 0 0
AMETEK INCCOM0311001006245,500SHPutDFND01, 025,500 0 0
AMETEK INCCOM0311001001241,091SHDFND01, 021,091 0 0
AMEDISYS INCCOM0234361085235,400SHCallDFND01, 025,400 0 0
AMGEN INCCOM03116210034,058151,100SHCallDFND01, 02151,100 0 0
AMGEN INCCOM03116210011,42850,700SHPutDFND01, 0250,700 0 0
ASSETMARK FINL HLDGS INCCOM04546L10643523,798SHDFND01, 0223,798 0 0
AMKOR TECHNOLOGY INCCOM03165210050329,500SHPutDFND01, 0229,500 0 0
AMKOR TECHNOLOGY INCCOM0316521001176,857SHDFND01, 026,857 0 0
AMYLYX PHARMACEUTICALS INCCOM03237H1011,54354,800SHCallDFND01, 0254,800 0 0
AMN HEALTHCARE SVCS INCCOM0017441013,23230,500SHCallDFND01, 0230,500 0 0
AMN HEALTHCARE SVCS INCCOM0017441012752,600SHPutDFND01, 022,600 0 0
AMN HEALTHCARE SVCS INCCOM0017441013,34231,538SHDFND01, 0231,538 0 0
ADVANCED MERGER PARTNERS INCCOM CL A00777J10951252,040SHDFND01, 0252,040 0 0
AMPLIFY ENERGY CORP NEWCOM03212B103111,600SHCallDFND01, 021,600 0 0
AMPLIFY ENERGY CORP NEWCOM03212B10391,400SHPutDFND01, 021,400 0 0
AMPLIFY ENERGY CORP NEWCOM03212B10311918,045SHDFND01, 0218,045 0 0
ALPHA METALLURGICAL RESOUR ICOM02076410616,640121,600SHCallDFND01, 02121,600 0 0
ALPHA METALLURGICAL RESOUR ICOM0207641068896,500SHPutDFND01, 026,500 0 0
ALPHA METALLURGICAL RESOUR ICOM0207641063612,640SHDFND01, 022,640 0 0
AMERESCO INCCL A02361E1085989,000SHCallDFND01, 029,000 0 0
AMERESCO INCCL A02361E10880412,100SHPutDFND01, 0212,100 0 0
AMERESCO INCCL A02361E108463SHDFND01, 0263 0 0
AMYRIS INCCOM NEW03236M2006923,500SHCallDFND01, 0223,500 0 0
AMYRIS INCCOM NEW03236M200175,831SHDFND01, 025,831 0 0
AMER SOFTWARE INCCL A029683109785,100SHCallDFND01, 025,100 0 0
AMER SOFTWARE INCCL A0296831091157,500SHPutDFND01, 027,500 0 0
AMER SOFTWARE INCCL A029683109271,742SHDFND01, 021,742 0 0
AMERICAN TOWER CORP NEWCOM03027X1005,38925,100SHCallDFND01, 0225,100 0 0
AMERICAN TOWER CORP NEWCOM03027X10013SHDFND01, 043 0 0
AEMETIS INCCOM NEW00770K20213221,500SHCallDFND01, 0221,500 0 0
AEMETIS INCCOM NEW00770K20224540,100SHPutDFND01, 0240,100 0 0
AEMETIS INCCOM NEW00770K20218630,353SHDFND01, 0230,353 0 0
AMERICAN WOODMARK CORPORATIOCOM0305061092636,000SHPutDFND01, 026,000 0 0
AMERICAN WOODMARK CORPORATIOCOM030506109491,120SHDFND01, 021,120 0 0
AMERICAN WELL CORPCL A03044L10511933,200SHPutDFND01, 0233,200 0 0
AMERICAN WELL CORPCL A03044L105102,745SHDFND01, 022,745 0 0
AMERICA MOVIL SAB DE CVSPON ADR L SHS02364W10543226,200SHCallDFND01, 0226,200 0 0
AMERICA MOVIL SAB DE CVSPON ADR L SHS02364W10522713,800SHPutDFND01, 0213,800 0 0
AMERICA MOVIL SAB DE CVSPON ADR L SHS02364W1051438,701SHDFND01, 028,701 0 0
AMAZON COM INCCOM02313510635,911317,800SHCallDFND01, 02317,800 0 0
AMAZON COM INCCOM023135106122,1081,080,600SHPutDFND01, 021,080,600 0 0
AMAZON COM INCCOM023135106111SHDFND01, 0411 0 0
AUTONATION INCCOM05329W1021,52815,000SHCallDFND01, 0215,000 0 0
AUTONATION INCCOM05329W1023463,400SHPutDFND01, 023,400 0 0
AUTONATION INCCOM05329W1021851,819SHDFND01, 021,819 0 0
