![]() |
Page | |||||
Consolidated Results | |||||
Average Balances and Interest Rates (Taxable-Equivalent Basis) | |||||
Reportable Operating Segment Results | |||||
Combined Segment Results | |||||
Consumer Banking and Lending | |||||
Commercial Banking | |||||
Corporate and Investment Banking | |||||
Wealth and Investment Management | |||||
Corporate | |||||
Credit-Related Information | |||||
Consolidated Loans Outstanding – Period-End Balances, Average Balances, and Average Interest Rates | |||||
Net Loan Charge-offs | |||||
Changes in Allowance for Credit Losses for Loans | |||||
Allocation of the Allowance for Credit Losses for Loans | |||||
Nonperforming Assets (Nonaccrual Loans and Foreclosed Assets) | |||||
Commercial Loan Portfolio – Commercial and Industrial Loans and Lease Financing by Industry and Commercial Real Estate Loans by Property Type | |||||
Equity | |||||
Tangible Common Equity | |||||
Risk-Based Capital Ratios Under Basel III | |||||
Quarter ended | Jun 30, 2025 % Change from | Six months ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in millions, except ratios and per share amounts) | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2025 | Jun 30, 2024 | Jun 30, 2025 | Jun 30, 2024 | % Change | |||||||||||||||||||||||||||||||||||||||||||||||||
Selected Income Statement Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenue | $ | 20,822 | 20,149 | 20,378 | 20,366 | 20,689 | 3 | % | 1 | $ | 40,971 | 41,552 | (1) | % | |||||||||||||||||||||||||||||||||||||||||||||
Noninterest expense | 13,379 | 13,891 | 13,900 | 13,067 | 13,293 | (4) | 1 | 27,270 | 27,631 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
Pre-tax pre-provision profit (PTPP) (1) | 7,443 | 6,258 | 6,478 | 7,299 | 7,396 | 19 | 1 | 13,701 | 13,921 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
Provision for credit losses (2) | 1,005 | 932 | 1,095 | 1,065 | 1,236 | 8 | (19) | 1,937 | 2,174 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||
Wells Fargo net income | 5,494 | 4,894 | 5,079 | 5,114 | 4,910 | 12 | 12 | 10,388 | 9,529 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wells Fargo net income applicable to common stock | 5,214 | 4,616 | 4,801 | 4,852 | 4,640 | 13 | 12 | 9,830 | 8,953 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Share Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluted earnings per common share | 1.60 | 1.39 | 1.43 | 1.42 | 1.33 | 15 | 20 | 2.98 | 2.53 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared per common share | 0.40 | 0.40 | 0.40 | 0.40 | 0.35 | — | 14 | 0.80 | 0.70 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Common shares outstanding | 3,220.4 | 3,261.7 | 3,288.9 | 3,345.5 | 3,402.7 | (1) | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Average common shares outstanding | 3,232.7 | 3,280.4 | 3,312.8 | 3,384.8 | 3,448.3 | (1) | (6) | 3,256.4 | 3,504.2 | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted average common shares outstanding | 3,267.0 | 3,321.6 | 3,360.7 | 3,425.1 | 3,486.2 | (2) | (6) | 3,294.2 | 3,543.2 | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
Book value per common share (3) | $ | 51.13 | 49.86 | 48.85 | 49.26 | 47.01 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible book value per common share (3)(4) | 43.18 | 42.24 | 41.24 | 41.76 | 39.57 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected Equity Data (period-end) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total equity | 182,954 | 182,906 | 181,066 | 185,011 | 178,148 | — | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common stockholders' equity | 164,644 | 162,627 | 160,656 | 164,801 | 159,963 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible common equity (4) | 139,057 | 137,776 | 135,628 | 139,711 | 134,660 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average assets (ROA) (5) | 1.14 | % | 1.03 | 1.05 | 1.06 | 1.03 | 1.09 | % | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average equity (ROE) (6) | 12.8 | 11.5 | 11.7 | 11.7 | 11.5 | 12.2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average tangible common equity (ROTCE) (4) | 15.2 | 13.6 | 13.9 | 13.9 | 13.7 | 14.4 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency ratio (7) | 64 | 69 | 68 | 64 | 64 | 67 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest margin on a taxable-equivalent basis | 2.68 | 2.67 | 2.70 | 2.67 | 2.75 | 2.67 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Average deposit cost | 1.52 | 1.58 | 1.73 | 1.91 | 1.84 | 1.55 | 1.79 |
Quarter ended | Jun 30, 2025 % Change from | Six months ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
($ in millions, unless otherwise noted) | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2025 | Jun 30, 2024 | Jun 30, 2025 | Jun 30, 2024 | % Change | |||||||||||||||||||||||||||||||||||||||||||||||||
Selected Balance Sheet Data (average) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | $ | 916,719 | 908,182 | 906,353 | 910,255 | 916,977 | 1 | % | — | $ | 912,474 | 922,526 | (1) | % | |||||||||||||||||||||||||||||||||||||||||||||
Assets | 1,933,371 | 1,919,661 | 1,918,536 | 1,916,612 | 1,914,647 | 1 | 1 | 1,926,554 | 1,915,810 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Deposits | 1,331,651 | 1,339,328 | 1,353,836 | 1,341,680 | 1,346,478 | (1) | (1) | 1,335,469 | 1,344,052 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
Selected Balance Sheet Data (period-end) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt securities | 533,916 | 528,493 | 519,131 | 529,832 | 520,254 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | 924,418 | 913,842 | 912,745 | 909,711 | 917,907 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for credit losses for loans | 14,568 | 14,552 | 14,636 | 14,739 | 14,789 | — | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity securities | 67,476 | 63,601 | 60,644 | 59,771 | 60,763 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets | 1,981,269 | 1,950,311 | 1,929,845 | 1,922,125 | 1,940,073 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits | 1,340,703 | 1,361,728 | 1,371,804 | 1,349,646 | 1,365,894 | (2) | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headcount (#) (period-end) | 212,804 | 215,367 | 217,502 | 220,167 | 222,544 | (1) | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital and other metrics (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk-based capital ratios and components (2): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standardized Approach: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Equity Tier 1 (CET1) | 11.1 | % | 11.1 | 11.1 | 11.3 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 capital | 12.4 | 12.6 | 12.6 | 12.8 | 12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total capital | 15.0 | 15.2 | 15.2 | 15.5 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk-weighted assets (RWAs) (in billions) | $ | 1,227.1 | 1,222.0 | 1,216.1 | 1,219.9 | 1,219.5 | — | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Approach: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Equity Tier 1 (CET1) | 12.7 | % | 12.7 | 12.4 | 12.7 | 12.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 capital | 14.2 | 14.5 | 14.1 | 14.4 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total capital | 16.2 | 16.5 | 16.1 | 16.4 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk-weighted assets (RWAs) (in billions) | $ | 1,074.0 | 1,063.6 | 1,085.0 | 1,089.3 | 1,093.0 | 1 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 leverage ratio | 8.0 | % | 8.1 | 8.1 | 8.3 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary Leverage Ratio (SLR) | 6.7 | 6.8 | 6.7 | 6.9 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Loss Absorbing Capacity (TLAC) Ratio (3) | 24.4 | 25.1 | 24.8 | 25.3 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquidity Coverage Ratio (LCR) (4) | 121 | 125 | 125 | 127 | 124 |
Quarter ended | Jun 30, 2025 % Change from | Six months ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in millions, except per share amounts) | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2025 | Jun 30, 2024 | Jun 30, 2025 | Jun 30, 2024 | % Change | |||||||||||||||||||||||||||||||||||||||||||||||||
Interest income | $ | 21,320 | 20,973 | 22,055 | 22,998 | 22,884 | 2 | % | (7) | $ | 42,293 | 45,724 | (8) | % | |||||||||||||||||||||||||||||||||||||||||||||
Interest expense | 9,612 | 9,478 | 10,219 | 11,308 | 10,961 | 1 | (12) | 19,090 | 21,574 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income | 11,708 | 11,495 | 11,836 | 11,690 | 11,923 | 2 | (2) | 23,203 | 24,150 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit-related fees | 1,249 | 1,269 | 1,237 | 1,299 | 1,249 | (2) | — | 2,518 | 2,479 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lending-related fees | 373 | 364 | 388 | 376 | 369 | 2 | 1 | 737 | 736 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Investment advisory and other asset-based fees | 2,499 | 2,536 | 2,566 | 2,463 | 2,415 | (1) | 3 | 5,035 | 4,746 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commissions and brokerage services fees | 610 | 638 | 635 | 646 | 614 | (4) | (1) | 1,248 | 1,240 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Investment banking fees | 696 | 775 | 725 | 672 | 641 | (10) | 9 | 1,471 | 1,268 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Card fees (1) | 1,173 | 1,044 | 1,084 | 1,096 | 1,101 | 12 | 7 | 2,217 | 2,162 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mortgage banking | 230 | 332 | 294 | 280 | 243 | (31) | (5) | 562 | 473 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Net gains from trading activities | 1,270 | 1,373 | 950 | 1,438 | 1,442 | (8) | (12) | 2,643 | 2,896 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
Net losses from debt securities | — | (147) | (448) | (447) | — | 100 | NM | (147) | (25) | NM | |||||||||||||||||||||||||||||||||||||||||||||||||
Net gains (losses) from equity securities | 119 | (343) | 715 | 257 | 80 | 135 | 49 | (224) | 98 | NM | |||||||||||||||||||||||||||||||||||||||||||||||||
Lease income | 264 | 272 | 241 | 277 | 292 | (3) | (10) | 536 | 713 | (25) | |||||||||||||||||||||||||||||||||||||||||||||||||
Other | 631 | 541 | 155 | 319 | 320 | 17 | 97 | 1,172 | 616 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total noninterest income | 9,114 | 8,654 | 8,542 | 8,676 | 8,766 | 5 | 4 | 17,768 | 17,402 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total revenue | 20,822 | 20,149 | 20,378 | 20,366 | 20,689 | 3 | 1 | 40,971 | 41,552 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
Provision for credit losses (2) | 1,005 | 932 | 1,095 | 1,065 | 1,236 | 8 | (19) | 1,937 | 2,174 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest expense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel | 8,709 | 9,474 | 9,071 | 8,591 | 8,575 | (8) | 2 | 18,183 | 18,067 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Technology, telecommunications and equipment | 1,287 | 1,223 | 1,282 | 1,142 | 1,106 | 5 | 16 | 2,510 | 2,159 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Occupancy | 766 | 761 | 789 | 786 | 763 | 1 | — | 1,527 | 1,477 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating losses | 311 | 143 | 338 | 293 | 493 | 117 | (37) | 454 | 1,126 | (60) | |||||||||||||||||||||||||||||||||||||||||||||||||
Professional and outside services | 1,089 | 1,038 | 1,237 | 1,130 | 1,139 | 5 | (4) | 2,127 | 2,240 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
Leases (3) | 154 | 157 | 158 | 152 | 159 | (2) | (3) | 311 | 323 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
Advertising and promotion | 266 | 181 | 243 | 205 | 224 | 47 | 19 | 447 | 421 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other | 797 | 914 | 782 | 768 | 834 | (13) | (4) | 1,711 | 1,818 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||
Total noninterest expense | 13,379 | 13,891 | 13,900 | 13,067 | 13,293 | (4) | 1 | 27,270 | 27,631 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
Income before income tax expense | 6,438 | 5,326 | 5,383 | 6,234 | 6,160 | 21 | 5 | 11,764 | 11,747 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Income tax expense | 916 | 522 | 120 | 1,064 | 1,251 | 75 | (27) | 1,438 | 2,215 | (35) | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income before noncontrolling interests | 5,522 | 4,804 | 5,263 | 5,170 | 4,909 | 15 | 12 | 10,326 | 9,532 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Less: Net income (loss) from noncontrolling interests | 28 | (90) | 184 | 56 | (1) | 131 | NM | (62) | 3 | NM | |||||||||||||||||||||||||||||||||||||||||||||||||
Wells Fargo net income | $ | 5,494 | 4,894 | 5,079 | 5,114 | 4,910 | 12 | % | 12 | $ | 10,388 | 9,529 | 9 | % | |||||||||||||||||||||||||||||||||||||||||||||
Less: Preferred stock dividends and other | 280 | 278 | 278 | 262 | 270 | 1 | 4 | 558 | 576 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
Wells Fargo net income applicable to common stock | $ | 5,214 | 4,616 | 4,801 | 4,852 | 4,640 | 13 | % | 12 | $ | 9,830 | 8,953 | 10 | % | |||||||||||||||||||||||||||||||||||||||||||||
Per share information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings per common share | $ | 1.61 | 1.41 | 1.45 | 1.43 | 1.35 | 14 | % | 19 | $ | 3.02 | 2.56 | 18 | % | |||||||||||||||||||||||||||||||||||||||||||||
Diluted earnings per common share | 1.60 | 1.39 | 1.43 | 1.42 | 1.33 | 15 | 20 | 2.98 | 2.53 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jun 30, 2025 % Change from | |||||||||||||||||||||||||||||||||||||||||
(in millions, except shares) | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2025 | Jun 30, 2024 | ||||||||||||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||||||||||||||
Cash and due from banks | $ | 35,081 | 35,256 | 37,080 | 33,530 | 32,701 | — | % | 7 | ||||||||||||||||||||||||||||||||
Interest-earning deposits with banks | 159,480 | 142,309 | 166,281 | 152,016 | 199,322 | 12 | (20) | ||||||||||||||||||||||||||||||||||
Federal funds sold and securities purchased under resale agreements | 104,815 | 126,830 | 105,330 | 105,390 | 82,259 | (17) | 27 | ||||||||||||||||||||||||||||||||||
Debt securities: | |||||||||||||||||||||||||||||||||||||||||
Trading, at fair value | 127,554 | 125,037 | 121,205 | 120,677 | 120,766 | 2 | 6 | ||||||||||||||||||||||||||||||||||
Available-for-sale, at fair value | 184,869 | 176,229 | 162,978 | 166,004 | 148,752 | 5 | 24 | ||||||||||||||||||||||||||||||||||
Held-to-maturity, at amortized cost | 221,493 | 227,227 | 234,948 | 243,151 | 250,736 | (3) | (12) | ||||||||||||||||||||||||||||||||||
Loans held for sale | 8,730 | 6,431 | 6,260 | 7,275 | 7,312 | 36 | 19 | ||||||||||||||||||||||||||||||||||
Loans | 924,418 | 913,842 | 912,745 | 909,711 | 917,907 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Allowance for loan losses | (13,961) | (14,029) | (14,183) | (14,330) | (14,360) | — | 3 | ||||||||||||||||||||||||||||||||||
Net loans | 910,457 | 899,813 | 898,562 | 895,381 | 903,547 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mortgage servicing rights | 7,048 | 7,180 | 7,779 | 7,493 | 8,027 | (2) | (12) | ||||||||||||||||||||||||||||||||||
Premises and equipment, net | 10,768 | 10,357 | 10,297 | 9,955 | 9,648 | 4 | 12 | ||||||||||||||||||||||||||||||||||
Goodwill | 25,071 | 25,066 | 25,167 | 25,173 | 25,172 | — | — | ||||||||||||||||||||||||||||||||||
Derivative assets | 23,912 | 18,518 | 20,012 | 17,721 | 18,721 | 29 | 28 | ||||||||||||||||||||||||||||||||||
Equity securities | 67,476 | 63,601 | 60,644 | 59,771 | 60,763 | 6 | 11 | ||||||||||||||||||||||||||||||||||
Other assets | 94,515 | 86,457 | 73,302 | 78,588 | 72,347 | 9 | 31 | ||||||||||||||||||||||||||||||||||
Total assets | $ | 1,981,269 | 1,950,311 | 1,929,845 | 1,922,125 | 1,940,073 | 2 | 2 | |||||||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | $ | 370,844 | 377,443 | 383,616 | 370,005 | 348,525 | (2) | 6 | |||||||||||||||||||||||||||||||||
Interest-bearing deposits | 969,859 | 984,285 | 988,188 | 979,641 | 1,017,369 | (1) | (5) | ||||||||||||||||||||||||||||||||||
Total deposits | 1,340,703 | 1,361,728 | 1,371,804 | 1,349,646 | 1,365,894 | (2) | (2) | ||||||||||||||||||||||||||||||||||
Short-term borrowings | 187,995 | 139,776 | 108,806 | 111,894 | 118,834 | 34 | 58 | ||||||||||||||||||||||||||||||||||
Derivative liabilities | 12,548 | 11,109 | 16,335 | 11,390 | 16,237 | 13 | (23) | ||||||||||||||||||||||||||||||||||
Accrued expenses and other liabilities | 80,832 | 81,132 | 78,756 | 82,169 | 81,824 | — | (1) | ||||||||||||||||||||||||||||||||||
Long-term debt | 176,237 | 173,660 | 173,078 | 182,015 | 179,136 | 1 | (2) | ||||||||||||||||||||||||||||||||||
Total liabilities | 1,798,315 | 1,767,405 | 1,748,779 | 1,737,114 | 1,761,925 | 2 | 2 | ||||||||||||||||||||||||||||||||||
Equity | |||||||||||||||||||||||||||||||||||||||||
Wells Fargo stockholders’ equity: | |||||||||||||||||||||||||||||||||||||||||
Preferred stock | 16,608 | 18,608 | 18,608 | 18,608 | 16,608 | (11) | — | ||||||||||||||||||||||||||||||||||
Common stock – $1-2/3 par value, authorized 9,000,000,000 shares; issued 5,481,811,474 shares | 9,136 | 9,136 | 9,136 | 9,136 | 9,136 | — | — | ||||||||||||||||||||||||||||||||||
Additional paid-in capital | 60,669 | 60,275 | 60,817 | 60,623 | 60,373 | 1 | — | ||||||||||||||||||||||||||||||||||
Retained earnings | 221,308 | 217,405 | 214,198 | 210,749 | 207,281 | 2 | 7 | ||||||||||||||||||||||||||||||||||
Accumulated other comprehensive loss | (9,366) | (9,998) | (12,176) | (8,372) | (12,721) | 6 | 26 | ||||||||||||||||||||||||||||||||||
Treasury stock (1) | (117,244) | (114,336) | (111,463) | (107,479) | (104,247) | (3) | (12) | ||||||||||||||||||||||||||||||||||
Total Wells Fargo stockholders’ equity | 181,111 | 181,090 | 179,120 | 183,265 | 176,430 | — | 3 | ||||||||||||||||||||||||||||||||||
Noncontrolling interests | 1,843 | 1,816 | 1,946 | 1,746 | 1,718 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Total equity | 182,954 | 182,906 | 181,066 | 185,011 | 178,148 | — | 3 | ||||||||||||||||||||||||||||||||||
Total liabilities and equity | $ | 1,981,269 | 1,950,311 | 1,929,845 | 1,922,125 | 1,940,073 | 2 | 2 |
Quarter ended | Jun 30, 2025 % Change from | Six months ended | % Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
($ in millions) | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2025 | Jun 30, 2024 | Jun 30, 2025 | Jun 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Average Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-earning deposits with banks | $ | 137,136 | 150,855 | 171,100 | 182,219 | 196,436 | (9) | % | (30) | $ | 143,958 | 202,002 | (29) | % | |||||||||||||||||||||||||||||||||||||||||||||
Federal funds sold and securities purchased under resale agreements | 105,987 | 101,175 | 93,294 | 81,549 | 71,769 | 5 | 48 | 103,594 | 70,744 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||
Trading debt securities | 134,785 | 134,951 | 127,639 | 125,083 | 120,590 | — | 12 | 134,868 | 116,380 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Available-for-sale debt securities | 187,390 | 175,550 | 168,511 | 160,729 | 150,024 | 7 | 25 | 181,503 | 145,005 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Held-to-maturity debt securities | 227,525 | 233,952 | 242,961 | 250,010 | 258,631 | (3) | (12) | 230,720 | 261,693 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||
Loans held for sale | 8,266 | 7,589 | 7,210 | 7,032 | 7,091 | 9 | 17 | 7,930 | 6,463 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
Loans | 916,719 | 908,182 | 906,353 | 910,255 | 916,977 | 1 | — | 912,474 | 922,526 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
Equity securities | 30,304 | 29,267 | 29,211 | 27,480 | 26,332 | 4 | 15 | 29,788 | 23,841 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other interest-earning assets | 14,048 | 10,796 | 10,079 | 9,711 | 8,128 | 30 | 73 | 12,431 | 8,534 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total interest-earning assets | 1,762,160 | 1,752,317 | 1,756,358 | 1,754,068 | 1,755,978 | 1 | — | 1,757,266 | 1,757,188 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Total noninterest-earning assets | 171,211 | 167,344 | 162,178 | 162,544 | 158,669 | 2 | 8 | 169,288 | 158,622 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | $ | 1,933,371 | 1,919,661 | 1,918,536 | 1,916,612 | 1,914,647 | 1 | 1 | $ | 1,926,554 | 1,915,810 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits | $ | 970,684 | 972,927 | 984,438 | 986,206 | 1,006,806 | — | (4) | $ | 971,799 | 1,001,840 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||
Short-term borrowings | 147,917 | 127,892 | 109,178 | 109,902 | 106,685 | 16 | 39 | 137,960 | 100,836 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 175,289 | 173,052 | 175,414 | 183,586 | 182,201 | 1 | (4) | 174,177 | 189,659 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||
Other interest-bearing liabilities | 40,769 | 39,249 | 36,245 | 34,735 | 34,613 | 4 | 18 | 40,013 | 33,717 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | 1,334,659 | 1,313,120 | 1,305,275 | 1,314,429 | 1,330,305 | 2 | — | 1,323,949 | 1,326,052 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 360,967 | 366,401 | 369,398 | 355,474 | 339,672 | (1) | 6 | 363,670 | 342,212 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other noninterest-bearing liabilities | 54,477 | 56,782 | 60,930 | 62,341 | 63,118 | (4) | (14) | 55,623 | 63,435 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||
Total liabilities | 1,750,103 | 1,736,303 | 1,735,603 | 1,732,244 | 1,733,095 | 1 | 1 | 1,743,242 | 1,731,699 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total equity | 183,268 | 183,358 | 182,933 | 184,368 | 181,552 | — | 1 | 183,312 | 184,111 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Total liabilities and equity | $ | 1,933,371 | 1,919,661 | 1,918,536 | 1,916,612 | 1,914,647 | 1 | 1 | $ | 1,926,554 | 1,915,810 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Average Interest Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-earning assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-earning deposits with banks | 3.96 | % | 3.96 | 4.36 | 4.95 | 5.05 | 3.96 | % | 5.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Federal funds sold and securities purchased under resale agreements | 4.19 | 4.26 | 4.66 | 5.24 | 5.27 | 4.22 | 5.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading debt securities | 4.23 | 4.13 | 4.16 | 4.25 | 4.14 | 4.18 | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Available-for-sale debt securities | 4.62 | 4.48 | 4.45 | 4.33 | 4.21 | 4.55 | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
