Exhibit 21.1
SHARING SERVICES GLOBAL CORPORATION
LIST OF SUBSIDIARIES
Sharing Services Global Corporation
● | Elevacity Ventures, LLC (Texas) | |
● | Elevacity Holdings, LLC (Texas) | |
● | Elevacity U.S., LLC (Texas) | |
● | Global Product Innovations, LLC (Texas) | |
● | Global Travel Destinations, LLC (Texas) | |
● | Product Innovations Affiliates, LLC (Texas) | |
● | Hapi Place Holdings, LLC (Texas) | |
● | SHRG Development Ventures, LLC (Texas) | |
● | SHRG IP Holdings, LLC (Texas) | |
● | SHRG Investment Ventures, LLC (Texas) | |
● | SHRG North America Acquisitions, LLC (Texas) | |
● | SHRG Real Estate Holdings, LLC (Texas) | |
● | Linden Real Estate Holdings, LLC (Texas) | |
● | Elevacity International Holdings, LLC (Texas) | |
● | SHRG Asia Partners Pte. Limited (Singapore) | |
● | Sigma Pay, Inc. (Nevada) | |
● | Elepreneurs Asia Limited (Hong Kong) | |
● | Elepreneurs Asia Pte. Limited (Singapore) | |
● | Partners Happy Pte. Limited (Singapore) | |
● | The Happy Co. Korea Limited (South Korea) | |
● | HAPI International Limited (Hong Kong) | |
● | HAPI Group Limited (Hong Kong) | |
● | HAPPY International DMCC (Dubai) | |
● | Four Oceans Holdings, Inc (Nevada) | |
● | Elenergy, LLC (Inactive) | |
● | Elevacity Global Australia PTY LTD (Inactive) | |
● | Elevacity Global Canada, ULC (Inactive) | |
● | Elevacity Global NZ Limited (Inactive) | |
● | Elevacity Limited (Inactive) | |
● | Elepreneurs Canada, ULC (Inactive) | |
● | Imagine University, LLC (Inactive) | |
● | Legacy Direct Global LLC (Inactive) | |
● | Total Travel Media, Inc. (Inactive) |
Note: All entities shown above are direct or indirect wholly owned subsidiaries of the Registrant.