UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
06-30-2022
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
MEEDER ASSET MANAGEMENT INC
Address:
6125 MEMORIAL DRIVE
DUBLIN, OH 43017
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Bruce McKibben
Title:
Treasurer
Phone:
614-766-7000


Signature, Place, and Date of Signing:

/s/ Bruce McKibben
                         [Signature]
Dublin, OHIO
                 [City, State]
08-05-2022
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
4336
Form 13F Information table Value Total:
1723034
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
SMITH A O CORPCOM8318652091653,009SHDFND 0 3,009 0
A10 NETWORKS INCCOM002121101 0 21SHDFND 0 21 0
A10 NETWORKS INCCOM002121101251,730SHDFND 0 1,730 0
A10 NETWORKS INCCOM002121101684,742SHDFND 0 4,742 0
A10 NETWORKS INCCOM0021211011006,963SHDFND 0 6,963 0
ABBOTT LABSCOM0028241001341,233SHDFND 0 1,233 0
ABBOTT LABSCOM0028241001,28211,797SHDFND 0 11,797 0
ABBVIE INCCOM00287Y109849SHDFND 0 49 0
ABBVIE INCCOM00287Y109103670SHDFND 0 670 0
ABBVIE INCCOM00287Y1093342,178SHDFND 0 2,178 0
ABBVIE INCCOM00287Y1091,98212,940SHDFND 0 12,940 0
ABBVIE INCCOM00287Y1091,99012,995SHDFND 0 12,995 0
ABBVIE INCCOM00287Y1092,04713,362SHDFND 0 13,362 0
ABBVIE INCCOM00287Y1095,60136,570SHDFND 0 36,570 0
ABERCROMBIE & FITCH COCL A0028962073192SHDFND 0 192 0
ABIOMED INCCOM003654100175706SHDFND 0 706 0
ACADEMY SPORTS & OUTDOORS INCOM00402L107249SHDFND 0 49 0
ACADEMY SPORTS & OUTDOORS INCOM00402L107361,020SHDFND 0 1,020 0
ACADEMY SPORTS & OUTDOORS INCOM00402L1071413,961SHDFND 0 3,961 0
ACADEMY SPORTS & OUTDOORS INCOM00402L10748713,700SHDFND 0 13,700 0
ACADEMY SPORTS & OUTDOORS INCOM00402L10749914,042SHDFND 0 14,042 0
ACADEMY SPORTS & OUTDOORS INCOM00402L10757516,176SHDFND 0 16,176 0
ACADEMY SPORTS & OUTDOORS INCOM00402L1071,90553,605SHDFND 0 53,605 0
ACADIA HEALTHCARE COMPANY INCOM00404A109118SHDFND 0 18 0
ACI WORLDWIDE INCCOM004498101712,755SHDFND 0 2,755 0
ACI WORLDWIDE INCCOM004498101813,129SHDFND 0 3,129 0
ACI WORLDWIDE INCCOM004498101813,146SHDFND 0 3,146 0
ADVANCE AUTO PARTS INCCOM00751Y1061751,009SHDFND 0 1,009 0
ADVANCED MICRO DEVICES INCCOM00790310730386SHDFND 0 386 0
ADVANCED MICRO DEVICES INCCOM0079031071061,390SHDFND 0 1,390 0
ADVANCED MICRO DEVICES INCCOM0079031071632,137SHDFND 0 2,137 0
ADVANCED MICRO DEVICES INCCOM0079031072272,969SHDFND 0 2,969 0
ADVANCED MICRO DEVICES INCCOM0079031073094,045SHDFND 0 4,045 0
ADVANCED MICRO DEVICES INCCOM0079031073354,377SHDFND 0 4,377 0
ADVANSIX INCCOM00773T101 0 12SHDFND 0 12 0
ADVANSIX INCCOM00773T101133SHDFND 0 33 0
ADVANSIX INCCOM00773T101388SHDFND 0 88 0
ADVANSIX INCCOM00773T1014118SHDFND 0 118 0
ADVANSIX INCCOM00773T101431,277SHDFND 0 1,277 0
AECOMCOM00766T100 0 5SHDFND 0 5 0
AECOMCOM00766T10014208SHDFND 0 208 0
AES CORPCOM00130H105 0 7SHDFND 0 7 0
AES CORPCOM00130H1057333SHDFND 0 333 0
AES CORPCOM00130H10522010,453SHDFND 0 10,453 0
AFFIRM HLDGS INCCOM CL A00827B1066357SHDFND 0 357 0
AFFIRM HLDGS INCCOM CL A00827B10612670SHDFND 0 670 0
AFFIRM HLDGS INCCOM CL A00827B106201,121SHDFND 0 1,121 0
AFFIRM HLDGS INCCOM CL A00827B106482,649SHDFND 0 2,649 0
AGILENT TECHNOLOGIES INCCOM00846U101 0 3SHDFND 0 3 0
AGILENT TECHNOLOGIES INCCOM00846U1011189SHDFND 0 89 0
AGILENT TECHNOLOGIES INCCOM00846U10127224SHDFND 0 224 0
AIR PRODS & CHEMS INCCOM00915810613SHDFND 0 3 0
AIR PRODS & CHEMS INCCOM009158106313SHDFND 0 13 0
AIR PRODS & CHEMS INCCOM009158106731SHDFND 0 31 0
ALASKA AIR GROUP INCCOM0116591091664,152SHDFND 0 4,152 0
ALAUNOS THERAPEUTICS INCCOM98973P1011620SHDFND 0 620 0
ALAUNOS THERAPEUTICS INCCOM98973P10153,984SHDFND 0 3,984 0
ALAUNOS THERAPEUTICS INCCOM98973P10154,281SHDFND 0 4,281 0
ALAUNOS THERAPEUTICS INCCOM98973P10165,102SHDFND 0 5,102 0
ALBERTSONS COS INCCOMMON STOCK0130911034162SHDFND 0 162 0
ALBERTSONS COS INCCOMMON STOCK01309110311430SHDFND 0 430 0
ALBERTSONS COS INCCOMMON STOCK013091103612,273SHDFND 0 2,273 0
ALBERTSONS COS INCCOMMON STOCK0130911031314,897SHDFND 0 4,897 0
ALBERTSONS COS INCCOMMON STOCK0130911031455,438SHDFND 0 5,438 0
ALBERTSONS COS INCCOMMON STOCK0130911032619,774SHDFND 0 9,774 0
ALBERTSONS COS INCCOMMON STOCK01309110359422,234SHDFND 0 22,234 0
ALCOA CORPCOM013872106111SHDFND 0 11 0
ALCOA CORPCOM013872106234SHDFND 0 34 0
ALCOA CORPCOM0138721066134SHDFND 0 134 0
ALCOA CORPCOM01387210616349SHDFND 0 349 0
ALCOA CORPCOM01387210627583SHDFND 0 583 0
ALCOA CORPCOM01387210628611SHDFND 0 611 0
ALCOA CORPCOM0138721061663,649SHDFND 0 3,649 0
ALIGN TECHNOLOGY INCCOM01625510116SHDFND 0 6 0
ALIGN TECHNOLOGY INCCOM016255101314SHDFND 0 14 0
ALLEGION PLCORD SHSG0176J1091891,930SHDFND 0 1,930 0
ALLIANT ENERGY CORPCOM0188021082474,210SHDFND 0 4,210 0
ALLISON TRANSMISSION HLDGS ICOM01973R1017187SHDFND 0 187 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P104371,111SHDFND 0 1,111 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P1041544,611SHDFND 0 4,611 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P10434910,475SHDFND 0 10,475 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P10442812,836SHDFND 0 12,836 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P10447414,207SHDFND 0 14,207 0
ALPHA & OMEGA SEMICONDUCTORSHSG6331P1041,07632,281SHDFND 0 32,281 0
ALPHABET INCCAP STK CL A02079K3053315SHDFND 0 15 0
ALPHABET INCCAP STK CL C02079K10721SHDFND 0 1 0
ALPHABET INCCAP STK CL C02079K107304139SHDFND 0 139 0
ALPHABET INCCAP STK CL C02079K1071,032472SHDFND 0 472 0
ALPHABET INCCAP STK CL C02079K1074,4802,048SHDFND 0 2,048 0
ALPHABET INCCAP STK CL C02079K1074,5062,060SHDFND 0 2,060 0
ALPHABET INCCAP STK CL C02079K1074,5282,070SHDFND 0 2,070 0
ALPHABET INCCAP STK CL C02079K10711,3595,193SHDFND 0 5,193 0
ALTISOURCE PORTFOLIO SOLNS SREG SHSL0175J1041115SHDFND 0 115 0
ALTISOURCE PORTFOLIO SOLNS SREG SHSL0175J1045467SHDFND 0 467 0
ALTISOURCE PORTFOLIO SOLNS SREG SHSL0175J10410967SHDFND 0 967 0
ALTISOURCE PORTFOLIO SOLNS SREG SHSL0175J104111,047SHDFND 0 1,047 0
ALTISOURCE PORTFOLIO SOLNS SREG SHSL0175J104161,498SHDFND 0 1,498 0
ALTISOURCE PORTFOLIO SOLNS SREG SHSL0175J104373,399SHDFND 0 3,399 0
ALTO INGREDIENTS INCCOM0215131062663SHDFND 0 663 0
ALTO INGREDIENTS INCCOM02151310661,605SHDFND 0 1,605 0
ALTRIA GROUP INCCOM02209S103 0 2SHDFND 0 2 0
AMAZON COM INCCOM02313510638358SHDFND 0 358 0
AMAZON COM INCCOM0231351061951,835SHDFND 0 1,835 0
AMAZON COM INCCOM0231351066386,007SHDFND 0 6,007 0
AMAZON COM INCCOM0231351062,79726,337SHDFND 0 26,337 0
AMAZON COM INCCOM0231351062,94727,747SHDFND 0 27,747 0
AMAZON COM INCCOM0231351063,16729,815SHDFND 0 29,815 0
AMAZON COM INCCOM0231351066,88564,824SHDFND 0 64,824 0
AMDOCS LTDSHSG02602103444SHDFND 0 44 0
AMERICAN AIRLS GROUP INCCOM02376R10217013,439SHDFND 0 13,439 0
AMERICAN EQTY INVT LIFE HLDCOM025676206 0 4SHDFND 0 4 0
AMERICAN EQTY INVT LIFE HLDCOM025676206 0 5SHDFND 0 5 0
AMERICAN EQTY INVT LIFE HLDCOM025676206 0 10SHDFND 0 10 0
AMERICAN EQTY INVT LIFE HLDCOM0256762061153,141SHDFND 0 3,141 0
AMERICAN EQTY INVT LIFE HLDCOM0256762061383,778SHDFND 0 3,778 0
AMERICAN EQTY INVT LIFE HLDCOM0256762061514,141SHDFND 0 4,141 0
AMERICAN EQTY INVT LIFE HLDCOM02567620636610,002SHDFND 0 10,002 0
AMERICAN EXPRESS COCOM025816109110SHDFND 0 10 0
AMERICAN FINL GROUP INC OHIOCOM025932104211SHDFND 0 11 0
AMERICAN FINL GROUP INC OHIOCOM0259321041069SHDFND 0 69 0
AMERICAN FINL GROUP INC OHIOCOM02593210439281SHDFND 0 281 0
AMERICAN FINL GROUP INC OHIOCOM02593210480577SHDFND 0 577 0
AMERICAN FINL GROUP INC OHIOCOM0259321041551,117SHDFND 0 1,117 0
AMERICAN FINL GROUP INC OHIOCOM0259321043502,518SHDFND 0 2,518 0
AMERICAN INTL GROUP INCCOM NEW02687478413260SHDFND 0 260 0
AMERICAN INTL GROUP INCCOM NEW0268747841042,036SHDFND 0 2,036 0
AMERICAN INTL GROUP INCCOM NEW0268747843647,123SHDFND 0 7,123 0
AMERICAN INTL GROUP INCCOM NEW0268747841,09821,477SHDFND 0 21,477 0
AMERICAN INTL GROUP INCCOM NEW0268747841,30125,452SHDFND 0 25,452 0
AMERICAN INTL GROUP INCCOM NEW0268747841,48829,095SHDFND 0 29,095 0
AMERICAN INTL GROUP INCCOM NEW0268747843,22763,115SHDFND 0 63,115 0
AMER SOFTWARE INCCL A02968310912713SHDFND 0 713 0
AMER SOFTWARE INCCL A02968310912713SHDFND 0 713 0
AMER SOFTWARE INCCL A02968310912713SHDFND 0 713 0
AMER SOFTWARE INCCL A02968310912713SHDFND 0 713 0
AMGEN INCCOM0311621001769SHDFND 0 69 0
AMGEN INCCOM031162100136560SHDFND 0 560 0
AMGEN INCCOM0311621004041,662SHDFND 0 1,662 0
AMGEN INCCOM0311621001,6686,855SHDFND 0 6,855 0
AMGEN INCCOM0311621001,9067,834SHDFND 0 7,834 0
AMGEN INCCOM0311621002,54810,473SHDFND 0 10,473 0
AMGEN INCCOM0311621005,17021,249SHDFND 0 21,249 0
AMKOR TECHNOLOGY INCCOM03165210015906SHDFND 0 906 0
AMKOR TECHNOLOGY INCCOM031652100321,916SHDFND 0 1,916 0
AMKOR TECHNOLOGY INCCOM031652100834,908SHDFND 0 4,908 0
AMKOR TECHNOLOGY INCCOM03165210019411,445SHDFND 0 11,445 0
AMKOR TECHNOLOGY INCCOM03165210022513,290SHDFND 0 13,290 0
AMKOR TECHNOLOGY INCCOM03165210025815,193SHDFND 0 15,193 0
AMKOR TECHNOLOGY INCCOM03165210060335,568SHDFND 0 35,568 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L1051233SHDFND 0 233 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L1051442SHDFND 0 442 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L1053960SHDFND 0 960 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L10561,894SHDFND 0 1,894 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L10561,938SHDFND 0 1,938 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L10561,969SHDFND 0 1,969 0
AMNEAL PHARMACEUTICALS INCCOM STK CL A03168L105247,487SHDFND 0 7,487 0
Aon PLCCOMMON STOCKSG0408V102414SHDFND 0 14 0
APA CORPORATIONCOM03743Q108123SHDFND 0 23 0
APA CORPORATIONCOM03743Q10812334SHDFND 0 334 0
APA CORPORATIONCOM03743Q108411,171SHDFND 0 1,171 0
APA CORPORATIONCOM03743Q1081203,444SHDFND 0 3,444 0
APA CORPORATIONCOM03743Q1081213,465SHDFND 0 3,465 0
APA CORPORATIONCOM03743Q1081233,532SHDFND 0 3,532 0
APA CORPORATIONCOM03743Q1081644,699SHDFND 0 4,699 0
APA CORPORATIONCOM03743Q1082687,673SHDFND 0 7,673 0
APPLE INCCOM03783310095697SHDFND 0 697 0
APPLE INCCOM0378331006024,401SHDFND 0 4,401 0
APPLE INCCOM0378331002,04314,944SHDFND 0 14,944 0
APPLE INCCOM0378331008,83364,610SHDFND 0 64,610 0
APPLE INCCOM0378331009,05966,260SHDFND 0 66,260 0
APPLE INCCOM0378331009,17467,104SHDFND 0 67,104 0
APPLE INCCOM03783310024,155176,678SHDFND 0 176,678 0
ARCH RESOURCES INCCL A03940R1071067SHDFND 0 67 0
ARCHER DANIELS MIDLAND COCOM039483102110SHDFND 0 10 0
ARCHER DANIELS MIDLAND COCOM03948310267857SHDFND 0 857 0
ARCHER DANIELS MIDLAND COCOM0394831021572,026SHDFND 0 2,026 0
ARCHER DANIELS MIDLAND COCOM0394831025467,038SHDFND 0 7,038 0
ARCHER DANIELS MIDLAND COCOM0394831027339,443SHDFND 0 9,443 0
ARCHER DANIELS MIDLAND COCOM03948310289111,486SHDFND 0 11,486 0
ARCHER DANIELS MIDLAND COCOM0394831022,03726,248SHDFND 0 26,248 0
ARGO GROUP INTL HLDGS LTDCOMG0464B107133SHDFND 0 33 0
ARGO GROUP INTL HLDGS LTDCOMG0464B107368SHDFND 0 68 0
ARGO GROUP INTL HLDGS LTDCOMG0464B1077180SHDFND 0 180 0
ARGO GROUP INTL HLDGS LTDCOMG0464B10714392SHDFND 0 392 0
ARGO GROUP INTL HLDGS LTDCOMG0464B10719521SHDFND 0 521 0
ARROW ELECTRS INCCOM04273510039349SHDFND 0 349 0
ARROW ELECTRS INCCOM0427351001271,130SHDFND 0 1,130 0
ARROW ELECTRS INCCOM0427351001531,361SHDFND 0 1,361 0
ARROW ELECTRS INCCOM0427351003032,707SHDFND 0 2,707 0
ARROW ELECTRS INCCOM0427351004223,762SHDFND 0 3,762 0
ARROW ELECTRS INCCOM0427351001,0259,145SHDFND 0 9,145 0
ASGN INCCOM00191U102115SHDFND 0 15 0
ASSERTIO HOLDINGS INCCOM NEW04546C205 0 132SHDFND 0 132 0
ASSERTIO HOLDINGS INCCOM NEW04546C2051263SHDFND 0 263 0
ASSERTIO HOLDINGS INCCOM NEW04546C205113,562SHDFND 0 3,562 0
ASSURANT INCCOM04621X1082011,165SHDFND 0 1,165 0
AT&T INCCOM00206R102 0 4SHDFND 0 4 0
AT&T INCCOM00206R102 0 18SHDFND 0 18 0
AT&T INCCOM00206R102150SHDFND 0 50 0
AT&T INCCOM00206R1021245,912SHDFND 0 5,912 0
AT&T INCCOM00206R1021336,328SHDFND 0 6,328 0
AT&T INCCOM00206R1021587,528SHDFND 0 7,528 0
AT&T INCCOM00206R10261129,147SHDFND 0 29,147 0
ATKORE INCCOM047649108892SHDFND 0 92 0
ATKORE INCCOM04764910832386SHDFND 0 386 0
ATKORE INCCOM0476491082362,840SHDFND 0 2,840 0
ATKORE INCCOM0476491082392,879SHDFND 0 2,879 0
ATKORE INCCOM0476491082392,880SHDFND 0 2,880 0
ATKORE INCCOM0476491087499,025SHDFND 0 9,025 0
ATLANTICUS HOLDINGS CORPCOM04914Y102142SHDFND 0 42 0
ATLANTICUS HOLDINGS CORPCOM04914Y102252SHDFND 0 52 0
ATLANTICUS HOLDINGS CORPCOM04914Y1025129SHDFND 0 129 0
ATLANTICUS HOLDINGS CORPCOM04914Y1025141SHDFND 0 141 0
ATLAS AIR WORLDWIDE HLDGS INCOM NEW049164205 0 5SHDFND 0 5 0
ATMOS ENERGY CORPCOM0495601052702,406SHDFND 0 2,406 0
AUTOZONE INCCOM053332102157SHDFND 0 7 0
AUTOZONE INCCOM053332102178SHDFND 0 8 0
AUTOZONE INCCOM0533321022411SHDFND 0 11 0
AUTOZONE INCCOM0533321026229SHDFND 0 29 0
AUTOZONE INCCOM05333210211051SHDFND 0 51 0
AUTOZONE INCCOM053332102342159SHDFND 0 159 0
AUTOZONE INCCOM0533321021,176547SHDFND 0 547 0
AVALO THERAPEUTICS INCCOM05338F108 0 745SHDFND 0 745 0
AVALO THERAPEUTICS INCCOM05338F108917,337SHDFND 0 17,337 0
AVID BIOSERVICES INCCOM05368M1064246SHDFND 0 246 0
AVID BIOSERVICES INCCOM05368M106171,110SHDFND 0 1,110 0
AVID BIOSERVICES INCCOM05368M106281,826SHDFND 0 1,826 0
AVID TECHNOLOGY INCCOM05367P100311,191SHDFND 0 1,191 0
AVID TECHNOLOGY INCCOM05367P100381,479SHDFND 0 1,479 0
AVID TECHNOLOGY INCCOM05367P100572,178SHDFND 0 2,178 0
AVID TECHNOLOGY INCCOM05367P1001345,155SHDFND 0 5,155 0
AVNET INCCOM05380710322503SHDFND 0 503 0
AVNET INCCOM053807103932,163SHDFND 0 2,163 0
AVNET INCCOM0538071031784,145SHDFND 0 4,145 0
AVNET INCCOM0538071032114,923SHDFND 0 4,923 0
AVNET INCCOM0538071033217,482SHDFND 0 7,482 0
AVNET INCCOM0538071033568,301SHDFND 0 8,301 0
AXCELIS TECHNOLOGIES INCCOM NEW05454020820367SHDFND 0 367 0
AXCELIS TECHNOLOGIES INCCOM NEW054540208681,248SHDFND 0 1,248 0
AXCELIS TECHNOLOGIES INCCOM NEW0545402081953,558SHDFND 0 3,558 0
AXCELIS TECHNOLOGIES INCCOM NEW0545402082985,440SHDFND 0 5,440 0
AXCELIS TECHNOLOGIES INCCOM NEW0545402083706,740SHDFND 0 6,740 0
AXCELIS TECHNOLOGIES INCCOM NEW05454020862811,450SHDFND 0 11,450 0
AXIS CAP HLDGS LTDSHSG0692U109 0 2SHDFND 0 2 0
AXIS CAP HLDGS LTDSHSG0692U109 0 3SHDFND 0 3 0
AXIS CAP HLDGS LTDSHSG0692U109 0 6SHDFND 0 6 0
AXIS CAP HLDGS LTDSHSG0692U109351SHDFND 0 51 0
AXIS CAP HLDGS LTDSHSG0692U10922385SHDFND 0 385 0
AXON ENTERPRISE INCCOM05464C101222SHDFND 0 22 0
AXON ENTERPRISE INCCOM05464C10132341SHDFND 0 341 0
AXON ENTERPRISE INCCOM05464C10188946SHDFND 0 946 0
AXON ENTERPRISE INCCOM05464C1013894,171SHDFND 0 4,171 0
AXON ENTERPRISE INCCOM05464C1013914,195SHDFND 0 4,195 0
AXON ENTERPRISE INCCOM05464C1014024,316SHDFND 0 4,316 0
AXON ENTERPRISE INCCOM05464C1016937,443SHDFND 0 7,443 0
BABCOCK & WILCOX ENTERPRISESCOM05614L209 0 1SHDFND 0 1 0
BABCOCK & WILCOX ENTERPRISESCOM05614L209 0 14SHDFND 0 14 0
BAKER HUGHES COMPANYCL A05722G1006204SHDFND 0 204 0
BANK NEW YORK MELLON CORPCOM064058100431,036SHDFND 0 1,036 0
BANK NEW YORK MELLON CORPCOM0640581001623,890SHDFND 0 3,890 0
BANK NEW YORK MELLON CORPCOM0640581003578,561SHDFND 0 8,561 0
BANK NEW YORK MELLON CORPCOM0640581004059,711SHDFND 0 9,711 0
BANK NEW YORK MELLON CORPCOM06405810042110,086SHDFND 0 10,086 0
BANK NEW YORK MELLON CORPCOM0640581001,00424,075SHDFND 0 24,075 0
BELDEN INCCOM077454106581,085SHDFND 0 1,085 0
BERKSHIRE HATHAWAY INC DELCL B NEW08467070236132SHDFND 0 132 0
BERKSHIRE HATHAWAY INC DELCL B NEW0846707024651,703SHDFND 0 1,703 0
BERKSHIRE HATHAWAY INC DELCL B NEW0846707021,5215,570SHDFND 0 5,570 0
BERKSHIRE HATHAWAY INC DELCL B NEW0846707025,56020,363SHDFND 0 20,363 0
BERKSHIRE HATHAWAY INC DELCL B NEW0846707026,46223,669SHDFND 0 23,669 0
BERKSHIRE HATHAWAY INC DELCL B NEW0846707026,87825,193SHDFND 0 25,193 0
BERKSHIRE HATHAWAY INC DELCL B NEW08467070216,72361,253SHDFND 0 61,253 0
BERRY CORPCOM08579X101167SHDFND 0 67 0
BERRY CORPCOM08579X1011190SHDFND 0 190 0
BERRY CORPCOM08579X1012301SHDFND 0 301 0
BERRY CORPCOM08579X1016842SHDFND 0 842 0
BERRY CORPCOM08579X101111,448SHDFND 0 1,448 0
BERRY CORPCOM08579X101182,368SHDFND 0 2,368 0
BIO-TECHNE CORPCOM09073M104721SHDFND 0 21 0
BIO-TECHNE CORPCOM09073M1041235SHDFND 0 35 0
BLUELINX HLDGS INCCOM NEW09624H208231SHDFND 0 31 0
BLUELINX HLDGS INCCOM NEW09624H2089131SHDFND 0 131 0
BOISE CASCADE CO DELCOM09739D100711,198SHDFND 0 1,198 0
BOISE CASCADE CO DELCOM09739D100721,218SHDFND 0 1,218 0
BOISE CASCADE CO DELCOM09739D1001121,888SHDFND 0 1,888 0
BOISE CASCADE CO DELCOM09739D10061510,341SHDFND 0 10,341 0
BOOKING HOLDINGS INCCOM09857L10821SHDFND 0 1 0
BOOKING HOLDINGS INCCOM09857L1082313SHDFND 0 13 0
BOOKING HOLDINGS INCCOM09857L1085230SHDFND 0 30 0
BOOKING HOLDINGS INCCOM09857L108432247SHDFND 0 247 0
BOOKING HOLDINGS INCCOM09857L108504288SHDFND 0 288 0
BOOKING HOLDINGS INCCOM09857L108509291SHDFND 0 291 0
BOOKING HOLDINGS INCCOM09857L1081,611921SHDFND 0 921 0
BORGWARNER INCCOM0997241061785,333SHDFND 0 5,333 0
BRIGHAM MINERALS INCCL A COM10918L1037266SHDFND 0 266 0
BRISTOL-MYERS SQUIBB COCOM11012210810136SHDFND 0 136 0
BRISTOL-MYERS SQUIBB COCOM110122108941,219SHDFND 0 1,219 0
BRISTOL-MYERS SQUIBB COCOM1101221083124,051SHDFND 0 4,051 0
BRISTOL-MYERS SQUIBB COCOM1101221081,00313,027SHDFND 0 13,027 0
BRISTOL-MYERS SQUIBB COCOM1101221081,28016,628SHDFND 0 16,628 0
BRISTOL-MYERS SQUIBB COCOM1101221081,46018,965SHDFND 0 18,965 0
BRISTOL-MYERS SQUIBB COCOM1101221083,93951,154SHDFND 0 51,154 0
BRISTOW GROUP INCCOM11040G103160SHDFND 0 60 0
BRISTOW GROUP INCCOM11040G1037305SHDFND 0 305 0
BRISTOW GROUP INCCOM11040G10316676SHDFND 0 676 0
BRISTOW GROUP INCCOM11040G10317747SHDFND 0 747 0
BRISTOW GROUP INCCOM11040G10318778SHDFND 0 778 0
BRISTOW GROUP INCCOM11040G103602,574SHDFND 0 2,574 0
BRIXMOR PPTY GROUP INCCOM11120U105275SHDFND 0 75 0
BRIXMOR PPTY GROUP INCCOM11120U10518901SHDFND 0 901 0
BROADCOM INCCOM11135F10169142SHDFND 0 142 0
BROADCOM INCCOM11135F101110226SHDFND 0 226 0
BROADCOM INCCOM11135F101154316SHDFND 0 316 0
BROADCOM INCCOM11135F101367756SHDFND 0 756 0
BROADSTONE NET LEASE INCCOM11135E203 0 5SHDFND 0 5 0
BROOKLYN IMMUNOTHERAPEUTICSCOM114082100 0 5SHDFND 0 5 0
BUILDERS FIRSTSOURCE INCCOM12008R1071182,192SHDFND 0 2,192 0
BUILDERS FIRSTSOURCE INCCOM12008R1073215,982SHDFND 0 5,982 0
BUILDERS FIRSTSOURCE INCCOM12008R1071,06519,833SHDFND 0 19,833 0
BUILDERS FIRSTSOURCE INCCOM12008R1071,09220,331SHDFND 0 20,331 0
BUILDERS FIRSTSOURCE INCCOM12008R1071,13421,121SHDFND 0 21,121 0
BUILDERS FIRSTSOURCE INCCOM12008R1073,04556,707SHDFND 0 56,707 0
BUNGE LIMITEDCOMG16962105330SHDFND 0 30 0
BUNGE LIMITEDCOMG169621052002,201SHDFND 0 2,201 0
BUNGE LIMITEDCOMG169621053023,331SHDFND 0 3,331 0
BUNGE LIMITEDCOMG169621054825,318SHDFND 0 5,318 0
BUNGE LIMITEDCOMG169621051,04211,487SHDFND 0 11,487 0
BWX TECHNOLOGIES INCCOM05605H10023418SHDFND 0 418 0
BWX TECHNOLOGIES INCCOM05605H10042758SHDFND 0 758 0
BWX TECHNOLOGIES INCCOM05605H100961,747SHDFND 0 1,747 0
BWX TECHNOLOGIES INCCOM05605H100991,804SHDFND 0 1,804 0
BWX TECHNOLOGIES INCCOM05605H1002203,995SHDFND 0 3,995 0
C H ROBINSON WORLDWIDE INCCOM NEW12541W2092352,316SHDFND 0 2,316 0
CADENCE DESIGN SYSTEM INCCOM12738710826176SHDFND 0 176 0
CADENCE DESIGN SYSTEM INCCOM12738710853352SHDFND 0 352 0
CADENCE DESIGN SYSTEM INCCOM1273871085753,831SHDFND 0 3,831 0
CADENCE DESIGN SYSTEM INCCOM1273871086254,163SHDFND 0 4,163 0
CADENCE DESIGN SYSTEM INCCOM1273871087555,034SHDFND 0 5,034 0
CADENCE DESIGN SYSTEM INCCOM1273871081,78811,915SHDFND 0 11,915 0
CALERES INCCOM1295001047285SHDFND 0 285 0
