o | Preliminary Proxy Statement | |||||||
o | Confidential, for Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) | |||||||
x | Definitive Proxy Statement | |||||||
o | Definitive Additional Materials | |||||||
o | Soliciting Material under 240.14a-12 |
x | No fee required. | |||||||||||||
o | Fee computed on table below per Exchange Act Rules 14a-6(i)(1) and 0-11. | |||||||||||||
(1) | Title of each class of securities to which transaction applies: | |||||||||||||
(2) | Aggregate number of securities to which transaction applies: | |||||||||||||
(3) | Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (Set forth the amount on which the filing fee is calculated and state how it was determined): | |||||||||||||
(4) | Proposed maximum aggregate value of transaction: | |||||||||||||
(5) | Total fee paid: | |||||||||||||
o | Fee paid previously with preliminary materials. | |||||||||||||
o | Check box if any part of the fee is offset as provided by Exchange Act Rule 0-11(a)(2) and identify the filing for which the offsetting fee was paid previously. Identify the previous filing by registration statement number, or the Form or Schedule and the date of its filing. | |||||||||||||
(1) | Amount Previously Paid: | |||||||||||||
(2) | Form, Schedule or Registration Statement No.: | |||||||||||||
(3) | Filing Party: | |||||||||||||
(4) | Date Filed: |
![]() | Notice of 2023 Annual Meeting of Stockholders |
Date & Time | Record Date | Location | ||||||||||||||||||||||||||||||
June 16, 2023, 9:00 a.m. PDT | April 17, 2023 | www.virtualshareholdermeeting.com/APPF2023 |
1 | To elect two Class II directors to a three-year term to hold office until our 2026 annual meeting of stockholders, or until the date on which their successors are duly elected and qualified; | |||||||
2 | To ratify the appointment of PricewaterhouseCoopers LLP as our independent registered public accounting firm for the fiscal year ending December 31, 2023; | |||||||
3 | To approve, on a non-binding, advisory basis, the compensation of our named executive officers; and | |||||||
4 | To transact such other business as may properly be brought before the Annual Meeting, or any adjournment or postponement thereof. |
![]() | Table of Contents |
![]() | General Information |
Date & Time | Record Date | Location | ||||||||||||||||||||||||||||||
June 16, 2023, 9:00 a.m. PT | April 17, 2023 | www.virtualshareholdermeeting.com/APPF2023 |
![]() | 1 | 2023 Proxy Statement |
General Information |
Proposal | Board Vote Recommendation | Page Reference | ||||||||||||
1 | To elect two Class II directors, Olivia Nottebohm and Alex Wolf, to a three-year term to hold office until our 2026 annual meeting of stockholders, or until the date on which their successors are duly elected and qualified. | FOR | ||||||||||||
2 | To ratify the appointment of PricewaterhouseCoopers LLP ("PwC") as our independent registered public accounting firm for the fiscal year ending December 31, 2023. | FOR | ||||||||||||
3 | To approve, on a non-binding, advisory basis, the compensation of our named executive officers. | FOR |
Proposal 1: Class II directors will be elected by a plurality of the combined voting power of the outstanding shares of our Class A Common Stock and Class B Common Stock present virtually or represented by proxy and entitled to vote on the election of directors at the Annual Meeting. This means that the director nominees for Class II director who receive the most FOR votes will be elected as directors. | ||
Proposal 2: The ratification of the appointment of PwC requires the affirmative vote of a majority of the combined voting power of the outstanding shares of our Class A Common Stock and Class B Common Stock present virtually or represented by proxy and entitled to vote on the proposal at the Annual Meeting. | ||
Proposal 3: The approval, on a non-binding, advisory basis, of the compensation of our named executive officers requires the affirmative vote of a majority of the combined voting power of the outstanding shares of our Class A Common Stock and Class B Common Stock present virtually or represented by proxy and entitled to vote on the proposal at the Annual Meeting. |
By Internet | By Toll-free Telephone | By Mail | By Webcast | |||||||||||||||||
at www.proxyvote.com, 24 hours a day, seven days a week, until 11:59 p.m. Eastern time on June 15, 2023 (please have the Notice in hand when you visit the website); | at 1-800-690-6903, 24 hours a day, seven days a week, until 11:59 p.m. Eastern Time on June 15, 2023 (please have the Notice in hand when you call); | If you requested a paper copy of this Proxy Statement, by completing and mailing the proxy card provided with this Proxy Statement in the postage-paid envelope we have provided, or return it to Vote Processing c/o Broadridge Financial Solutions, Inc., 51 Mercedes Way, Edgewood, NY 11717; or | Electronically via live webcast at the Annual Meeting. |
![]() | 2 | 2023 Proxy Statement |
General Information |
Proposal 1 is considered to be a "non-routine" matter under applicable rules. Accordingly, any shares held in "street name" through a broker, trustee or other nominee will not be voted on Proposal 1 unless the beneficial owner affirmatively provides the nominee instructions for how to vote. | ||
Proposal 2 is considered to be a "routine" matter under applicable rules. Accordingly, any shares held in "street name" through a broker, trustee or other nominee may be voted by the nominee on Proposal 2 even if the beneficial owner does not provide the nominee with instructions for how to vote. | ||
Proposal 3 is considered to be a "non-routine" matter under applicable rules. Accordingly, any shares held in "street name" through a broker, trustee or other nominee will not be voted on Proposal 3 unless the beneficial owner affirmatively provides the nominee instructions for how to vote. |
Broker non-votes will not affect the outcome of the vote on Proposal 1 since the proposal will be determined by a plurality of the combined voting power of the outstanding shares of our Class A Common Stock and Class B Common Stock present virtually or represented by proxy and entitled to vote on the election of directors at the Annual Meeting. | ||
Proposal 2 is considered a “routine" matter under applicable rules. Accordingly, a broker, trustee or other nominee may generally vote on routine matters without instruction, and therefore broker non-votes are not expected to result in connection with this proposal. | ||
Broker non-votes will not affect the outcome of the vote on Proposal 3 since the proposal will be determined by the affirmative vote of a majority of the combined voting power of the outstanding shares of our Class A Common Stock and Class B Common Stock present virtually or represented by proxy and entitled to vote on the proposal at the Annual Meeting. |
![]() | 3 | 2023 Proxy Statement |
General Information |
![]() | 4 | 2023 Proxy Statement |
![]() | Proposal One: | ||||||||||
Election of Directors |
Class I consists of Andreas von Blottnitz, Agnes Bundy Scanlan, and Janet Kerr, whose terms will expire at our annual meeting of stockholders to be held in 2025; | ||
Class II consists of Olivia Nottebohm and Alex Wolf, whose terms will expire at our Annual Meeting; and | ||
Class III consists of Timothy Bliss, Shane Trigg and Winifred Webb, whose terms will expire at our annual meeting of stockholders to be held in 2024. |
Name | Class | Age | Position | Director Since | Current Term Expires | ||||||||||||||||||||||||||||||
Nominees: | |||||||||||||||||||||||||||||||||||
Olivia Nottebohm | II | 45 | Director | 2023 | 2023 | ||||||||||||||||||||||||||||||
Alex Wolf(3) | II | 34 | Director | 2022 | 2023 | ||||||||||||||||||||||||||||||
Continuing Directors: | |||||||||||||||||||||||||||||||||||
Andreas von Blottnitz(1)(2)(3) | I | 57 | Chairperson of the Board of Directors and Chairperson of the Compensation Committee | 2007 | 2025 | ||||||||||||||||||||||||||||||
Agnes Bundy Scanlan(1)(2) | I | 65 | Chairperson of the Risk and Compliance Oversight Committee | 2020 | 2025 | ||||||||||||||||||||||||||||||
Janet Kerr(1)(3)(4) | I | 68 | Chairperson of the Nominating and Corporate Governance Committee | 2015 | 2025 | ||||||||||||||||||||||||||||||
Timothy Bliss(4) | III | 70 | Director | 2008 | 2024 | ||||||||||||||||||||||||||||||
Shane Trigg | III | 47 | President, Chief Executive Officer and Director | 2023 | 2024 | ||||||||||||||||||||||||||||||
Winifred Webb(1)(2)(4) | III | 65 | Chairperson of the Audit Committee | 2019 | 2024 |
![]() | 5 | 2023 Proxy Statement |
Proposal One: Election of Directors |
Board Diversity Matrix (as of April 27, 2023) | |||||||||||||||||
Total Number of Directors | 8 | ||||||||||||||||
Gender Identity | Female | Male | Non-Binary | Gender Undisclosed | |||||||||||||
Directors | 4 | 4 | — | — | |||||||||||||
Demographic Background | |||||||||||||||||
African American or Black | 1 | — | — | — | |||||||||||||
Hispanic or Latinx | 1 | — | — | — | |||||||||||||
White | 2 | 4 | — | — |
![]() | 6 | 2023 Proxy Statement |
Proposal One: Election of Directors |
![]() | Olivia Nottebohm has served as a member of our Board since 2023. Ms. Nottebohm has over 20 years of experience in online software and has served in a number of executive leadership positions overseeing sales, marketing, support, partnerships, strategy, human resources and operations. Ms. Nottebohm most recently served as the Chief Revenue Officer and Advisor to the CEO of Notion Labs. Prior to this, she was the Chief Operating Officer of Dropbox. Before joining Dropbox, Ms. Nottebohm was the Vice President of the SMB Google Cloud business and GTM Operations. Previous to that, she was Senior Director, GTM Operations for Google Ads. Ms. Nottebohm joined Google from McKinsey where she was a Partner and had spent 13 years. She currently serves on the board of Lightmatter, a privately-held corporation. Ms. Nottebohm received a B.A. in Economics from Harvard University and an M.B.A. from the Stanford Graduate School of Business. We believe Ms. Nottebohm's background in the SaaS industry, as well as her robust management and consulting experience, qualify her to serve on our Board. | |||||||||||||
Olivia Nottebohm | ||||||||||||||
Age: 45 Director Since: 2023 Class: II |
![]() | Alex Wolf has served as a member of our Board since January 2022. Mr. Wolf is currently a partner of Partners Fund Capital ("PFC"), a position he has held since 2022, and serves on the Board of Directors of several privately held software companies. Prior to joining PFC, Mr. Wolf was a partner of Investment Group of Santa Barbara, a position he held for eight years from 2015 through 2022, and before that, he served in finance and investment roles at The Carlyle Group and Blackstone Inc. He earned a B.A. from Yale University and an M.B.A. from the Stanford Graduate School of Business. We believe Mr. Wolf's experience working with technology companies in various industries and in different stages of the corporate lifecycle, along with his experience in finance and investing, qualify him to serve on our Board. | |||||||||||||
Alex Wolf | ||||||||||||||
Age: 34 Director Since: 2022 Class: II |
![]() | 7 | 2023 Proxy Statement |
Proposal One: Election of Directors |
![]() | Timothy Bliss has served as a member of our Board since 2008 and as a member of the Nominating and Corporate Governance Committee since 2015. He is a partner of Partners Fund Capital, a position he has held since 2022, and a partner of Investment Group of Santa Barbara, a position he has held for over 40 years. Mr. Bliss received a B.A. from Harvard College and an M.B.A. from the Stanford Graduate School of Business. We believe Mr. Bliss’ 14 years of experience with AppFolio and his long history of investing in and building technology companies qualify him to serve on our Board. | |||||||||||||
Timothy Bliss | ||||||||||||||
Age: 70 Director Since: 2008 Class: III | ||||||||||||||
![]() | Shane Trigg has served as AppFolio's President and Chief Executive Officer and as a member of our Board since March 2023. Prior to that Mr. Trigg served as AppFolio's President and General Manager, Real Estate, and served as the Company’s General Manager, Real Estate from April 2020 to February 2023. From 2012 to 2020, Mr. Trigg served as a Senior Vice President, Commerce Cloud and Senior Vice President, Marketing Cloud for Salesforce, Inc., a cloud-based customer relationship management provider. From 2004 to 2011, Mr. Trigg held various positions with MRI Software (formerly Intuit Real Estate Solutions, Inc), a provider of real estate and investment management software, last serving as VP, Global Sales and Marketing. Mr. Trigg is a member of the Forbes Business Council and a Limited Partner at Stage 2 Capital. He received a B.S. from The Ohio State University and an M.B.A. from the University of Notre Dame. We believe Mr. Trigg's considerable experience in the software industry, his significant contributions to our success, and his extensive leadership and strategic planning skills qualify him to serve on our Board. | |||||||||||||
Shane Trigg | ||||||||||||||
Age: 47 Director Since: 2023 Class: III | ||||||||||||||
![]() | 8 | 2023 Proxy Statement |
Proposal One: Election of Directors |
![]() | Winifred Webb has served as a member of our Board since 2019. Ms. Webb is the founder of Kestrel Corporate Advisors. Prior to that, Ms. Webb was Managing Director at Tennenbaum Capital Partners and, before that, a member of the senior executive team at Ticketmaster Entertainment, Inc. Prior to joining Ticketmaster, Ms. Webb served for 20 years with The Walt Disney Company in various senior positions, including as corporate Senior Vice President of Investor Relations and Shareholder Services, and in governance outreach, corporate treasury, and as Executive Director of The Walt Disney Company Foundation. Before Disney, she held roles in investment banking. Ms. Webb is a National Association of Corporate Directors Board Leadership Fellow. She currently serves on the Board of Directors of ABM Industries Incorporated (NYSE: ABM) and Wynn Resorts, Limited (NASDAQ: WYNN), and on the Board of Trustees of AMH (NYSE: AMH), a real estate investment trust. Ms. Webb has served on several other public company boards including TiVo and Jack in the Box. Ms. Webb received her M.B.A. from Harvard University and her B.A. (with honors) from Smith College. In addition, she earned the CERT Certificate in Cybersecurity Oversight from Carnegie Mellon and the National Association of Corporate Directors. We believe Ms. Webb's extensive experience as a senior finance and investor relations executive, her involvement in real estate-related and digital companies, and her service as a public company director qualify her to serve on our Board. | |||||||||||||
Winifred Webb | ||||||||||||||
Age: 65 Director Since: 2019 Class: III | ||||||||||||||
![]() | Andreas von Blottnitz has served as a member of our Board since 2007. Mr. von Blottnitz is a former venture partner of BV Capital Management, LLC, which he joined in 2005. From 1999 to 2004, he served as the Chief Executive Officer of ExpertCity, Inc., which was acquired by Citrix Online and later merged into GoTo. He currently serves on the Board of Directors of a number of private companies. He received a B.A. in Business Sciences from Wirtschaftsakademie in Hamburg, Germany. We believe Mr. von Blottnitz’s background as a director and officer of multiple companies in the technology industry, his extensive investing experience, and his leadership and strategic planning skills qualify him to serve on our Board. | |||||||||||||
Andreas von Blottnitz | ||||||||||||||
Age: 57 Director Since: 2007 Class: I | ||||||||||||||
![]() | 9 | 2023 Proxy Statement |
Proposal One: Election of Directors |
![]() | Agnes Bundy Scanlan has served as a member of our Board since 2020. Ms. Bundy Scanlan is the President of The Cambridge Group LLC, a strategy and risk management advisory firm. Prior to that, she was senior advisor for Treliant, where she counseled financial services firms on various challenges, including strategy, governance, regulatory, compliance, and risk management matters. From 2015 to 2017, she served as the Northeast Regional Director of Supervision Examinations for the Consumer Financial Protection Bureau. Previously, she also served as Chief Regulatory Officer, Chief Compliance Officer, Chief Privacy Officer, Regulatory Relations Executive, and Director of Corporate Community Development for, and as legal counsel to, a number of banks and financial services firms, and as legal counsel to the United States Senate Budget Committee. She currently serves on the Board of Directors of Truist Financial Corporation (NYSE: TFC), R1 RCM Inc. (NASDAQ: RCM), and privately-held iCapital. Ms. Bundy Scanlan holds a J.D. from Georgetown University Law Center and several Bar memberships, and has earned the CERT Certificate from the Universities of Cambridge and Oxford Programs in Digital Transformation and Disruptive Technologies; the Certificate in Artificial Intelligence from MIT; and the Certificate in Cybersecurity Oversight from Harvard University and Carnegie Mellon. We believe Ms. Bundy Scanlan's extensive risk management, regulatory, compliance, legal, banking, executive management, and government affairs experience, together with her serving as a director of other public companies, qualify her to serve on our Board. | |||||||||||||
Agnes Bundy Scanlan | ||||||||||||||
Age: 65 Director Since: 2020 Class: I | ||||||||||||||
![]() | Janet Kerr has served as a member of our Board since 2015. Ms. Kerr is the Vice Chancellor of Pepperdine University and Professor Emeritus, founder and Executive Director of the Geoffrey H. Palmer Center for Entrepreneurship and the Law at Pepperdine University School of Law and Laure Sudreau Chair Emeritus. She is a well-known author in the areas of securities, corporate law and corporate governance, having published several articles and a book on the subjects. Ms. Kerr has founded or co-founded several technology companies, including X-Labs and a data analytics company acquired by Bloomberg. She currently serves on the Board of Directors of La-Z-Boy, Inc. (NYSE: LZB) and Tilly’s, Inc. (NYSE: TLYS). Since 2004, Ms. Kerr has served on several other public company boards including Carl’s Jr./Hardee’s, TSI, Inc., and Fidelity National Financial. She is currently a member of the National Association of Corporate Directors and has earned the CERT Certificate in Cybersecurity Oversight from Carnegie Mellon, the Certificate from the University of Cambridge Program in Disruptive Technologies, and the Certificate in Artificial Intelligence from MIT. Ms. Kerr is also a certified mediator. We believe Ms. Kerr’s extensive corporate governance experience, together with her experience serving as a director of other public companies, qualify her to serve on our Board. | |||||||||||||
Janet Kerr | ||||||||||||||
Age: 68 Director Since: 2015 Class: I |
OUR BOARD UNANIMOUSLY RECOMMENDS THAT YOU VOTE "FOR" THE ELECTION OF EACH OF THE DIRECTOR NOMINEES. |
![]() | 10 | 2023 Proxy Statement |
![]() | Proposal Two: | ||||||||||
Ratification of the Appointment of Our Independent Registered Public Accounting Firm |
2022 | 2021 | ||||||||||
Audit Fees | $1,961 | $1,830 | |||||||||
Audit-Related Fees | — | — | |||||||||
Tax Fees | 26 | 118 | |||||||||
All Other Fees | 1 | 1 | |||||||||
Total | $1,988 | $1,949 |
![]() | 11 | 2023 Proxy Statement |
Proposal Two: Ratification of the Appointment of Our Independent Registered Public Accounting Firm |
OUR BOARD UNANIMOUSLY RECOMMENDS THAT YOU VOTE "FOR" THE RATIFICATION OF THE APPOINTMENT OF PWC AS OUR INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FOR THE FISCAL YEAR ENDING DECEMBER 31, 2023. |
![]() | 12 | 2023 Proxy Statement |
![]() | Proposal Three: | ||||||||||
Advisory Vote On Named Executive Officer Compensation |
OUR BOARD UNANIMOUSLY RECOMMENDS THAT YOU VOTE "FOR" THE ADVISORY APPROVAL OF THE NAMED EXECUTIVE OFFICER COMPENSATION. |
![]() | 13 | 2023 Proxy Statement |
![]() | Directors and Corporate Governance |
![]() | 14 | 2023 Proxy Statement |
Directors and Corporate Governance |
![]() | 15 | 2023 Proxy Statement |
Directors and Corporate Governance |
![]() | 16 | 2023 Proxy Statement |
Directors and Corporate Governance |
Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Risk and Compliance Oversight Committee | |||||||||||||||||||
Tim Bliss | ![]() | ||||||||||||||||||||||
Agnes Bundy Scanlan | ![]() | ![]() | |||||||||||||||||||||
Janet Kerr | ![]() | ![]() | ![]() | ||||||||||||||||||||
Andreas von Blottnitz | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Wendy Webb | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Alex Wolf | ![]() |
Audit Committee | Independence: Each of the members has been determined to satisfy the independence and financial literacy requirements under applicable SEC rules and regulations and applicable NASDAQ listing standards. Financial Expertise: Ms. Webb is an “Audit Committee financial expert” within the meaning of Item 407(d) of Regulation S-K under the Securities Act of 1933, as amended (the "Securities Act"). Our Audit Committee is responsible for, among other things, the oversight of: ▪the auditing, accounting, and financial reporting processes, and systems of internal control that are conducted by our independent auditor, our internal audit function, and our financial and senior management; ▪the qualifications, independence, and performance of our independent auditor; and ▪public disclosure and SEC filing requirements. | ||||||||||
Meetings in 2022: 5 Members: Winifred Webb (Chair) Andreas von Blottnitz Agnes Bundy Scanlan Janet Kerr |
![]() | 17 | 2023 Proxy Statement |
Directors and Corporate Governance |
Compensation Committee | Independence: Each of the members has been determined to be an independent director under applicable SEC rules and regulations and applicable NASDAQ listing standards. Each member of our Compensation Committee is also a non-employee director, as defined by Rule 16b-3 promulgated under the Exchange Act. Our Compensation Committee is responsible for, among other things: ▪developing and reviewing the compensation programs and strategy applicable to our directors and senior executives, and overseeing our overall compensation philosophy; ▪evaluating our Chief Executive Officer's performance in light of the corporate goals and objectives applicable to such individual's compensation. ▪recommending to our Board for approval each component of compensation paid to our directors and Chief Executive Officer; ▪approving each component of compensation paid to our senior executives; ▪administering our cash and equity-based compensation plans applicable to all of our directors, senior executives and employees in accordance with the terms of our Compensation Committee’s charter; and ▪reviewing and discussing with management the disclosures regarding executive officer and director compensation to be included in our public filings, including our annual proxy statement. | ||||||||||
Meetings in 2022: 4 Members: Andreas von Blottnitz (Chair) Janet Kerr Alex Wolf |
Nominating and Corporate Governance Committee | Independence: Each of the members has been determined to be an independent director under applicable NASDAQ listing standards. Our Nominating and Corporate Governance Committee is responsible for, among other things: ▪assisting our Board in identifying individuals qualified to become members of our Board, consistent with criteria approved by our Board; ▪recommending to the Board director nominees for each committee of the Board; ▪developing and recommending to our Board such corporate governance guidelines and procedures as the committee determines is appropriate from time to time; ▪generally overseeing the Company's Environmental, Social and Governance activities; ▪developing and recommending to our Board a Chief Executive Officer succession plan; ▪overseeing the evaluation of our Board and of each committee of our Board; and ▪conducting and/or advising on Board education. | ||||||||||
Meetings in 2022: 5 Members: Janet Kerr (Chair) Timothy Bliss Winifred Webb |
![]() | 18 | 2023 Proxy Statement |
Directors and Corporate Governance |
Risk and Compliance Oversight Committee | Independence: Each of the members has been determined to be an independent director under applicable NASDAQ listing standards. Our Risk and Compliance Oversight Committee is responsible for, among other things: ▪reviewing, understanding and monitoring the Company's applicable risk management and legal compliance frameworks (the "frameworks"); ▪monitoring the performance of management with respect to adhering to the frameworks; ▪reviewing the means by which the Company monitors compliance with applicable legal and regulatory requirements and the Company's material legal and regulatory compliance risk exposures and the steps taken by management to monitor or mitigate such exposures; ▪reviewing the Company's privacy program and material privacy and data use risk exposures and the steps taken by the Company to monitor or mitigate such exposures; ▪reviewing the Company's cybersecurity program and cybersecurity risk exposures and the steps taken by the Company to monitor or mitigate such exposures; and ▪helping to set the tone and develop a culture within the Company regarding the importance and value of risk management and legal compliance. | ||||||||||
Meetings in 2022: 4 Members: Agnes Bundy Scanlan (Chair) Andreas von Blottnitz Winifred Webb |
![]() | 19 | 2023 Proxy Statement |
Directors and Corporate Governance |
Environmental Commitment. | We strive to create environmentally friendly workplaces, starting with sustainable construction and design. We maintain sustainability requirements that all contractors who work in or around our buildings are required to follow. Examples of these requirements include recycling of all demolished or removed materials whenever possible, installation of energy efficient HVAC units, low power LED lighting and fixtures, and native, drought resistant landscaping. In addition, we are working with a third-party climate technology partner to understand and develop a plan regarding the carbon footprint of our operations. We also have a "Green Team," composed of employee volunteer members that advocates for sustainable company practices and provides environmentally focused information to employees. |
Diversity, Equity, and Inclusion. | We believe diversity is a driver of innovation and collective growth. Our commitment starts at the leadership level and cascades to our talented employees, to whom we look to lead and foster various initiatives. We strive to create an environment where everyone is valued for their uniqueness, while also feeling part of the larger whole. When we conducted a voluntary survey of our workforce in 2022, of those who elected to share, approximately 54% identified as men, 45% identified as women, and less than 1% identified as nonbinary. Additionally, approximately 65% identified as White, 12% identified as Asian, 11% identified as Hispanic or Latino, 5% identified as Black or African American, less than 1% identified as American Indian or Alaska Native, less than 1% identified as Native Hawaiian or Other Pacific Islander, and 6% identified as two or more races. Our recruiting practices focus on attracting and hiring employees with diverse backgrounds, experiences, and approaches at all levels of the company. We have key partnerships with universities and professional organizations and provide ongoing education to our hiring teams that are focused on closing the diversity gap as we grow our organization. We also believe in compensating our employees fairly and equitably. We review the compensation of our workforce on a periodic basis to help ensure everyone is paid equally for equal work and we strive to close any unexplained gaps. |
Employee Development. | We invest significant resources to develop the talent needed to remain at the forefront of innovation and make us an employer of choice. Employees throughout our organization have access to tailored training and learning programs that include programs for distinct audiences. Our annual engagement survey and supplemental quarterly pulse surveys provide a platform for employees to share anonymous feedback directly with their managers and our executives. |
![]() | 20 | 2023 Proxy Statement |
Directors and Corporate Governance |
Societal Impact. | Connecting with and contributing to our communities is a long-standing tradition and important activity for our employees. Our team members are passionate about many causes and we encourage participation in them by providing eight hours of volunteer time off annually. In addition, throughout the year, we come together as a company to engage in community service through “AppFolio Gives Back,” where we donate time and funds to one or more charities. |
Health, Safety, and Wellness. | We are committed to providing a safe workplace for our employees and assisting them in maintaining a healthy work-life balance. We regularly solicit feedback to assess the well-being and needs of our employees and offer resources focused on mental health and physical wellness. In 2022, we launched "Together @ AppFolio," our approach to flexible yet still connected modern work. We believe that our employees thrive in a flexible, collaborative environment, with each department determining what is right for their respective teams when it comes to in-person and remote work as we drive toward our strategic objectives. To support our employees as they work outside of our office hubs, we have made available trainings and toolkits focused on helping employees be successful and healthy in a remote work environment. We have also enhanced our internal lifestyle programs, including virtual group fitness classes and increased supplemental time off to create additional space for employees to reset and recharge. |
Privacy Responsibilities. | Our customers and employees entrust us with large amounts of confidential information, including personally identifiable information. We take this trust seriously and invest significant time, effort and resources protecting this highly sensitive information. We comply with industry best-practices, including encrypting sensitive data, utilization of a robust 24/7/365 security monitoring system, and regularly assessing product features for security vulnerabilities. In addition, we encrypt our customers' data and give them access control features to help them effectively protect their information. We have developed security protections and control policies to help ensure a secure environment for sensitive information, and we engage independent third-party experts to audit our adherence to these policies. We do not access, use or share customer data for any purpose other than providing, maintaining and improving our services and as otherwise required by law. |
![]() | 21 | 2023 Proxy Statement |
Directors and Corporate Governance |
Director Annual Retainer ($) | Chairperson Annual Retainer ($) | |||||||||||||
Board of Directors | 40,000 | 50,000 | ||||||||||||
Audit Committee | 10,000 | 50,000 | ||||||||||||
Compensation Committee | 10,000 | 50,000 | ||||||||||||
Nominating and Corporate Governance Committee | 10,000 | 50,000 | ||||||||||||
Risk and Compliance Oversight Committee | 10,000 | 50,000 |
![]() | 22 | 2023 Proxy Statement |
Directors and Corporate Governance |
Restricted Stock Awards | ||||||||||||||||||||||||||||||||
Directors Eligible to Receive Compensation(1) | Fees Earned or Paid in Cash ($)(2) | Valuation ($)(3) | Shares(4) | Total Compensation ($) | ||||||||||||||||||||||||||||
Andreas von Blottnitz(5) | 118,624 | 150,000 | 1,557 | 268,624 | ||||||||||||||||||||||||||||
Agnes Bundy Scanlan | 100,000 | 150,000 | 1,557 | 250,000 | ||||||||||||||||||||||||||||
Janet Kerr | 120,000 | 150,000 | 1,557 | 270,000 | ||||||||||||||||||||||||||||
Winifred Webb | 110,000 | 150,000 | 1,557 | 260,000 |
![]() | 23 | 2023 Proxy Statement |
![]() | Report of the Audit Committee |
![]() | 24 | 2023 Proxy Statement |
![]() | Executive Officers |
Name | Age | Position | |||||||||||||||
Shane Trigg | 47 | President, Chief Executive Officer and Director | |||||||||||||||
Fay Sien Goon | 45 | Chief Financial Officer | |||||||||||||||
Matt Mazza | 47 | Chief Legal Officer and Corporate Secretary |
![]() | Fay Sien Goon has served as AppFolio's Chief Financial Officer since 2021. Prior to AppFolio, Ms. Goon was Chief Accounting Officer of ServiceNow, a global enterprise software company that delivers digital workflows, where she was employed from 2012 to 2021. As Chief Accounting Officer, she led the accounting and finance functions through numerous years of successful growth. Prior to joining ServiceNow, Ms. Goon spent 11 years at Ernst & Young, leading external audits of large public and pre-IPO technology companies. | |||||||||||||
Fay Sien Goon | ||||||||||||||
Age: 45 Position: Chief Financial Officer | ||||||||||||||
![]() | 25 | 2023 Proxy Statement |
Executive Officers |
