UNITED STATES
                  SECURITIES AND EXCHANGE COMMISSION
                        Washington, D.C.  20549

                              FORM 10-D

                         ASSET-BACKED ISSUER
         DISTRIBUTION REPORT PURSUANT TO SECTION 13 OR 15(d) OF
                 THE SECURITIES EXCHANGE ACT OF 1934


               For the monthly distribution period from
                   April 1, 2006 to April 30, 2006

        Commission File Number of issuing entity:  333-127556-29

              IndyMac INDX Mortgage Loan Trust 2006-AR7
        (Exact name of issuing entity as specified in its Charter)

         Commission File Number of depositor:   333-127556

                           IndyMac MBS, Inc.
         (Exact name of depositor as specified in its Charter)

                          IndyMac Bank, F.S.B
          (Exact name of sponsor as specified in its Charter)

                              New York
     (State or other jurisdiction of incorporation or organization
                          of the issuing entity)

                             32-0173485
                (I.R.S. Employer Identification No.)

        Care of Deutsche Bank National Trust Company as Trustee
             1761 East St. Andrew Place, Santa Ana CA
      (Address of principal executive offices of the issuing entity)
                                                              92705
                                                            (Zip Code)


   Registrant's Telephone Number, Including Area Code:  (800) 669-2300

                                  NONE
     (Former name or former address, if changed since last report)


                Registered / reporting pursuant to (check one)
                Section 12(b)  Section 12(g)  Section 15(d)  Name of Exchange
Title of Class                                             (if Section 12(b))
Class 1-A-1         [ ]             [ ]             [X]        Not Applicable
Class 1-A-2         [ ]             [ ]             [X]        Not Applicable
Class 2-A-1         [ ]             [ ]             [X]        Not Applicable
Class 2-A-2         [ ]             [ ]             [X]        Not Applicable
Class 3-A-1         [ ]             [ ]             [X]        Not Applicable
Class 3-A-2         [ ]             [ ]             [X]        Not Applicable
Class 4-A-1         [ ]             [ ]             [X]        Not Applicable
Class 4-A-2         [ ]             [ ]             [X]        Not Applicable
Class 5-A-1         [ ]             [ ]             [X]        Not Applicable
Class 5-A-2         [ ]             [ ]             [X]        Not Applicable
Class A-R           [ ]             [ ]             [X]        Not Applicable
Class B-1           [ ]             [ ]             [X]        Not Applicable
Class B-2           [ ]             [ ]             [X]        Not Applicable
Class B-3           [ ]             [ ]             [X]        Not Applicable

Indicate by check mark whether the registrant (1) has filed all reports
required to be filed by Section 13 or 15(d) of the Securities Exchange Act
of 1934 during the preceding 12 months (or for such shorter period that the
registrant was required to file such reports), and (2) has been subject to
such filing requirements for the past 90 days.                Yes [X] No [ ]


PART I  DISTRIBUTION INFORMATION

Item 1.  Distribution and Pool Performance Information.
         On May 25, 2006 a distribution was made to holders of IndyMac
         MBS, Inc., IndyMac INDX Mortgage Loan Trust 2006-AR7, Mortgage
         Pass-Through Certificates Series 2006-AR7


PART II  OTHER INFORMATION

Item 2.  Legal Proceedings.
         None.

Item 3.  Sales of Securities and Use of Proceeds.
         None.

Item 4.  Defaults Upon Senior Securities.
         None.

Item 5.  Submission of Matters to a Vote of Security Holders.
         None.

Item 6.  Significant Obligors of Pool Assets.
         None.

Item 7.  Significant Enhancement Provider Information.
         None.

Item 8.  Other Information.
         None.

Item 9.  Exhibits.
         (a) The following is a list of documents filed as part of this Report
             on Form 10D:

             Statement to Certificateholders on May 25, 2006 is filed
             as Exhibit 99.1 hereto.

         (b) The exhibits required to be filed by Registrant pursuant to Item
             601 of Regulation S-K are listed above in the Exhibit Index that
             immediately follows the signature page hereof.

                               SIGNATURES

     Pursuant to the requirements of the Securities Exchange Act of 1934, the
     registrant has duly caused this report to be signed on its behalf by the
     undersigned thereunto duly authorized.


                                           IndyMac MBS, Inc.
                                           (Depositor)


                                           /s/: Andy Sciandra
                                           Name: Andy Sciandra
                                           Title: Senior Vice President

     Date:  June 2, 2006


Exhibit Number        Description

    99.1             Monthly report distributed to holders of the IndyMac
                     MBS, Inc., IndyMac INDX Mortgage Loan Trust 2006-AR7,
                     Mortgage Pass-Through Certificates Series 2006-AR7

IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
External Parties Table of Contents
Page
Seller
IndyMac Bank 1. Certificate Payment Report 2
2. Collection Account Report 5
Servicer(s) 3. Collateral Report 10
IndyMac Bank 4. Delinquency Report 17
5. REO Report 18
Underwriter(s) 6. Foreclosure Report 19
Merrill Lynch 7. Prepayment Report 20
8. Prepayment Detail Report 25
9. Realized Loss Report 26
10. Realized Loss Detail Report 31
11. Triggers and Adj. Cert. Report 32
12. Other Related Information 34
Total Number of Pages 35
Dates Contacts
Cut-Off Date: March 01, 2006 Jennifer Hermansader
Close Date: March 30, 2006 Administrator
First Distribution Date: April 25, 2006 (714) 247-6258
Jennifer.Vandyne@db.com
Address:
Distribution Date: May 25, 2006
1761 East St. Andrew Place, Santa Ana, CA 92705
Record Date: April 28, 2006
Factor Information: (800) 735-7777
Main Phone Number: (714) 247-6000
Determination Date: May 18, 2006
https://www.tss.db.com/invr
Page 1 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
Certificate Payment Report
Current Period Distribution - REMIC II
Prior Current
Class Original Principal Total Realized Deferred Principal
Class Type Cur Face Value Balance Interest Principal Distribution Loss Interest Balance
(1) (2) (3) (4)=(2)+(3) (5) (6) (7)=(1)-(3)-(5)+(6)
1-A-1 $ 50,739,000.00 50,731,114.67 261,989.48 12,148.69 274,138.17 0.00 0.00 50,718,965.98
1-A-2 $ 5,638,000.00 5,637,123.80 29,111.66 1,349.94 30,461.60 0.00 0.00 5,635,773.86
2-A-1 $ 341,217,000.00 337,923,570.17 1,773,041.21 2,672,013.11 4,445,054.32 0.00 0.00 335,251,557.06
2-A-2 $ 37,913,000.00 37,547,063.35 197,004.58 296,890.34 493,894.92 0.00 0.00 37,250,173.01
3-A-1 $ 160,513,000.00 158,975,528.94 821,471.71 2,083,680.35 2,905,152.06 0.00 0.00 156,891,848.59
3-A-2 $ 17,835,000.00 17,664,167.75 91,275.77 231,522.93 322,798.70 0.00 0.00 17,432,644.82
4-A-1 $ 79,322,000.00 78,840,440.06 411,720.48 1,165,083.10 1,576,803.58 0.00 0.00 77,675,356.96
4-A-2 $ 8,814,000.00 8,760,490.65 45,749.03 129,460.20 175,209.23 0.00 0.00 8,631,030.45
5-A-1 $ 72,559,000.00 72,551,401.60 372,817.90 508,468.55 881,286.45 0.00 0.00 72,042,933.05
5-A-2 $ 8,062,000.00 8,061,155.75 41,423.64 56,495.73 97,919.37 0.00 0.00 8,004,660.02
A-R $ 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B-1 $ 29,856,000.00 29,852,134.93 155,495.51 14,550.43 170,045.94 0.00 0.00 29,837,584.50
B-2 $ 13,221,000.00 13,219,288.45 68,857.39 6,443.30 75,300.69 0.00 0.00 13,212,845.15
B-3 $ 8,104,000.00 8,102,950.88 42,207.12 3,949.51 46,156.63 0.00 0.00 8,099,001.37
B-4 $ 8,103,000.00 8,101,951.01 42,201.91 3,949.03 46,150.94 0.00 0.00 8,098,001.98
B-5 $ 6,397,000.00 6,396,171.86 33,316.75 3,117.60 36,434.35 0.00 0.00 6,393,054.26
B-6 $ 4,692,503.00 4,691,895.52 24,439.41 2,286.91 26,726.32 0.00 0.00 4,689,608.61
P-1 $ 100.00 100.00 0.00 0.00 0.00 0.00 0.00 100.00
P-2 $ 100.00 100.00 799.20 0.00 799.20 0.00 0.00 100.00
Total 852,985,803.00 847,056,649.39 4,412,922.75 7,191,409.72 11,604,332.47 0.00 0.00 839,865,239.67
Page 2 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
Interest Accrual Detail Current Period Factor Information per $1,000 of Original Face-
Orig. Principal Prior Current
Period Period (with Notional) Principal Total Principal
Class Starting Ending Method Cusip Balance Balance Interest Principal Distribution Balance
(1) (1) (2) (3) (4)=(2)+(3) (5)
1-A-1 04/01/06 04/30/06 A-30/360 45661ECW2 50,739,000.00 999.844590 5.163473 0.239435 5.402908 999.605155
1-A-2 04/01/06 04/30/06 A-30/360 45661ECX0 5,638,000.00 999.844590 5.163473 0.239436 5.402909 999.605154
2-A-1 04/01/06 04/30/06 A-30/360 45661ECY8 341,217,000.00 990.347990 5.196228 7.830832 13.027060 982.517158
2-A-2 04/01/06 04/30/06 A-30/360 45661ECZ5 37,913,000.00 990.347990 5.196228 7.830832 13.027060 982.517158
3-A-1 04/01/06 04/30/06 A-30/360 45661EDA9 160,513,000.00 990.421517 5.117789 12.981381 18.099170 977.440136
3-A-2 04/01/06 04/30/06 A-30/360 45661EDB7 17,835,000.00 990.421517 5.117789 12.981381 18.099170 977.440136
4-A-1 04/01/06 04/30/06 A-30/360 45661EDC5 79,322,000.00 993.929049 5.190495 14.688020 19.878515 979.241030
4-A-2 04/01/06 04/30/06 A-30/360 45661EDD3 8,814,000.00 993.929050 5.190496 14.688019 19.878515 979.241031
5-A-1 04/01/06 04/30/06 A-30/360 45661EDE1 72,559,000.00 999.895280 5.138134 7.007657 12.145791 992.887623
5-A-2 04/01/06 04/30/06 A-30/360 45661EDF8 8,062,000.00 999.895280 5.138134 7.007657 12.145791 992.887623
A-R 04/01/06 04/30/06 A-30/360 45661EDG6 100.00 0.000000 0.000000 0.000000 0.000000 0.000000
B-1 04/01/06 04/30/06 A-30/360 45661EDH4 29,856,000.00 999.870543 5.208183 0.487354 5.695537 999.383189
B-2 04/01/06 04/30/06 A-30/360 45661EDJ0 13,221,000.00 999.870543 5.208183 0.487353 5.695537 999.383190
B-3 04/01/06 04/30/06 A-30/360 45661EDK7 8,104,000.00 999.870543 5.208184 0.487353 5.695537 999.383190
B-4 04/01/06 04/30/06 A-30/360 45661EDL5 8,103,000.00 999.870543 5.208183 0.487354 5.695537 999.383189
B-5 04/01/06 04/30/06 A-30/360 45661EDM3 6,397,000.00 999.870542 5.208184 0.487353 5.695537 999.383189
B-6 04/01/06 04/30/06 A-30/360 45661EDN1 4,692,503.00 999.870542 5.208182 0.487354 5.695536 999.383188
P-1 04/01/06 04/30/06 F-30/360 45661EDP6 100.00 1,000.000000 0.000000 0.000000 0.000000 1,000.000000
P-2 04/01/06 04/30/06 F-30/360 45661EGA6 100.00 1,000.000000 7,992.000000 0.000000 7,992.000000 1,000.000000
Page 3 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
Distribution to Date - REMIC II
Current
Original Unscheduled Scheduled Total Total Realized Deferred Principal
Class Face Value Interest Principal Principal Principal Distribution Loss Interest Balance
(1) (2) (3) (4) (5)=(3)+(4) (6)=(2)+(5) (7) (8) (9)=(1)-(5)-(7)+(8)
1-A-1 50,739,000.00 524,018.94 11,963.84 331.71 20,034.02 544,052.96 0.00 0.00 50,718,965.98
1-A-2 5,638,000.00 58,227.77 1,329.40 36.86 2,226.14 60,453.91 0.00 0.00 5,635,773.86
2-A-1 341,217,000.00 3,564,293.44 2,631,356.13 101,994.31 5,965,442.94 9,529,736.38 0.00 0.00 335,251,557.06
2-A-2 37,913,000.00 396,032.61 292,372.90 11,332.70 662,826.99 1,058,859.60 0.00 0.00 37,250,173.01
3-A-1 160,513,000.00 1,651,574.75 2,051,975.36 60,339.08 3,621,151.41 5,272,726.16 0.00 0.00 156,891,848.59
3-A-2 17,835,000.00 183,510.59 228,000.10 6,704.43 402,355.18 585,865.77 0.00 0.00 17,432,644.82
4-A-1 79,322,000.00 825,858.88 127,490.36 26,696.39 1,646,643.04 2,472,501.92 0.00 0.00 77,675,356.96
4-A-2 8,814,000.00 91,766.73 127,490.36 2,966.41 182,969.55 274,736.28 0.00 0.00 8,631,030.45
5-A-1 72,559,000.00 745,673.27 500,731.76 7,878.30 516,066.95 1,261,740.22 0.00 0.00 72,042,933.05
5-A-2 8,062,000.00 82,851.44 55,636.10 875.35 57,339.98 140,191.42 0.00 0.00 8,004,660.02
A-R 100.00 0.52 0.00 1.86 100.00 100.52 0.00 0.00 0.00
B-1 29,856,000.00 311,075.54 14,329.03 293.38 18,415.50 329,491.04 0.00 0.00 29,837,584.50
B-2 13,221,000.00 137,752.20 6,345.26 129.92 8,154.85 145,907.05 0.00 0.00 13,212,845.15
B-3 8,104,000.00 84,437.18 3,889.41 79.63 4,998.63 89,435.81 0.00 0.00 8,099,001.37
B-4 8,103,000.00 84,426.76 3,888.94 79.62 4,998.02 89,424.78 0.00 0.00 8,098,001.98
B-5 6,397,000.00 66,651.61 3,070.16 62.86 3,945.74 70,597.35 0.00 0.00 6,393,054.26
B-6 4,692,503.00 48,892.11 2,252.11 46.11 2,894.39 51,786.50 0.00 0.00 4,689,608.61
P-1 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
P-2 100.00 9,939.76 0.00 0.00 0.00 9,939.76 0.00 0.00 100.00
Total 852,985,803.00 8,866,984.10 6,062,121.22 219,848.92 13,120,563.33 21,987,547.43 0.00 0.00 839,865,239.67
Interest Detail - REMIC II
Pass Prior Principal Non- Prior Unscheduled Paid or Current
Through (with Notional) Accrued Supported Unpaid Interest Optimal Deferred Unpaid
Class Rate Balance Interest Interest SF Interest Adjustment Interest Interest Interest
(1) (2) (3) (4) (5)=(1)-(2)+(3)+(4) (6) (7)=(5)-(6)
1-A-1 6.19713% 50,731,114.67 261,989.48 0.00 0.00 0.00 261,989.48 261,989.48 0.00
1-A-2 6.19713% 5,637,123.80 29,111.66 0.00 0.00 0.00 29,111.66 29,111.66 0.00
2-A-1 6.29624% 337,923,570.17 1,773,041.21 0.00 0.00 0.00 1,773,041.21 1,773,041.21 0.00
2-A-2 6.29624% 37,547,063.35 197,004.58 0.00 0.00 0.00 197,004.58 197,004.58 0.00
3-A-1 6.20074% 158,975,528.94 821,471.71 0.00 0.00 0.00 821,471.71 821,471.71 0.00
3-A-2 6.20074% 17,664,167.75 91,275.77 0.00 0.00 0.00 91,275.77 91,275.77 0.00
4-A-1 6.26664% 78,840,440.06 411,720.48 0.00 0.00 0.00 411,720.48 411,720.48 0.00
4-A-2 6.26664% 8,760,490.65 45,749.03 0.00 0.00 0.00 45,749.03 45,749.03 0.00
5-A-1 6.16641% 72,551,401.60 372,817.90 0.00 0.00 0.00 372,817.90 372,817.90 0.00
5-A-2 6.16641% 8,061,155.75 41,423.64 0.00 0.00 0.00 41,423.64 41,423.64 0.00
A-R 0.00000% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B-1 6.25063% 29,852,134.93 155,495.51 0.00 0.00 0.00 155,495.51 155,495.51 0.00
B-2 6.25063% 13,219,288.45 68,857.39 0.00 0.00 0.00 68,857.39 68,857.39 0.00
B-3 6.25063% 8,102,950.88 42,207.12 0.00 0.00 0.00 42,207.12 42,207.12 0.00
B-4 6.25063% 8,101,951.01 42,201.91 0.00 0.00 0.00 42,201.91 42,201.91 0.00
B-5 6.25063% 6,396,171.86 33,316.75 0.00 0.00 0.00 33,316.75 33,316.75 0.00
B-6 6.25063% 4,691,895.52 24,439.41 0.00 0.00 0.00 24,439.41 24,439.41 0.00
P-1 0.00000% 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P-2 9,590.40000% 100.00 0.00 0.00 0.00 0.00 0.00 799.20 0.00
Total 847,056,649.39 4,412,123.55 0.00 0.00 0.00 4,412,123.55 4,412,922.75 0.00
Page 4 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
Collection Account Report
SUMMARY
Group 5
Principal Collections 565,335.06
Principal Withrawals 0.00
Principal Other Accounts 0.00
TOTAL NET PRINCIPAL 565,335.06
Interest Collections 458,034.25
Interest Withdrawals -0.00
Interest Other Accounts 0.00
Interest Fees -6,538.71
TOTAL NET INTEREST 451,495.54
TOTAL AVAILABLE FUNDS FOR DISTRIBUTION 1,016,830.60
SUMMARY
Group 4 Group 3 Group 2 Group 1 Total
Principal Collections 1,295,881.88 2,317,010.86 2,998,778.05 14,403.88 7,191,409.73
Principal Withrawals 0.00 0.00 0.00 0.00 0.00
Principal Other Accounts 0.00 0.00 0.00 0.00 0.00
TOTAL NET PRINCIPAL 1,295,881.88 2,317,010.86 2,998,778.05 14,403.88 7,191,409.73
Interest Collections 505,948.75 1,010,253.19 2,179,278.57 321,582.06 4,475,096.83
Interest Withdrawals -0.00 -0.00 -0.00 -0.00 -0.00
Interest Other Accounts 0.00 0.00 799.20 0.00 799.20
Interest Fees -7,099.10 -14,645.56 -30,386.25 -4,303.65 -62,973.28
TOTAL NET INTEREST 498,849.65 995,607.63 2,149,691.52 317,278.41 4,412,922.75
TOTAL AVAILABLE FUNDS FOR DISTRIBUTION 1,794,731.53 3,312,618.49 5,148,469.57 331,682.29 11,604,332.48
Page 5 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
PRINCIPAL - COLLECTIONS
Group 5
Scheduled Principal 4,493.64
Curtailments -1,158.58
Prepayments In Full 562,000.00
Repurchased/Substitutions 0.00
Liquidations 0.00
Insurance Principal 0.00
Other Additional Principal 0.00
Delinquent Principal -2,845.38
Realized Losses -0.00
Advanced Principal 2,845.38
TOTAL PRINCIPAL COLLECTED 565,335.06
PRINCIPAL - COLLECTIONS
Group 4 Group 3 Group 2 Group 1 Total
Scheduled Principal 16,136.92 21,719.07 56,101.83 10,972.03 109,423.49
Curtailments 9,546.63 2,391.79 136,654.44 3,431.85 150,866.13
Prepayments In Full 1,270,198.33 2,292,900.00 2,503,171.78 0.00 6,628,270.11
Repurchased/Substitutions 0.00 0.00 302,850.00 0.00 302,850.00
Liquidations 0.00 0.00 0.00 0.00 0.00
Insurance Principal 0.00 0.00 0.00 0.00 0.00
Other Additional Principal 0.00 0.00 0.00 0.00 0.00
Delinquent Principal -12,601.86 -15,690.07 -44,965.00 -8,767.16 -84,869.47
Realized Losses -0.00 -0.00 -0.00 -0.00 -0.00
Advanced Principal 12,601.86 15,690.07 44,965.00 8,767.16 84,869.47
TOTAL PRINCIPAL COLLECTED 1,295,881.88 2,317,010.86 2,998,778.05 14,403.88 7,191,409.73
PRINCIPAL - WITHDRAWALS
SPACE INTENTIONALLY LEFT BLANK
Page 6 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
PRINCIPAL - OTHER ACCOUNTS
Group 5
TOTAL PRINCIPAL OTHER ACCOUNTS 0.00
PRINCIPAL - OTHER ACCOUNTS
Group 4 Group 3 Group 2 Group 1 Total
TOTAL PRINCIPAL OTHER ACCOUNTS 0.00 0.00 0.00 0.00 0.00
INTEREST - COLLECTIONS
Group 5
Scheduled Interest 479,355.21
Repurchased/Substitution Interest 0.00
Liquidation Interest 0.00
Insurance Interest 0.00
Other Additional Interest 0.00
Prepayment Interest Shortfalls -0.00
Delinquent Interest -372,386.31
Compensating Interest 0.00
Civil Relief Act Shortfalls -0.00
Interest Advanced 351,065.35
TOTAL INTEREST COLLECTED 458,034.25
INTEREST - COLLECTIONS
Group 4 Group 3 Group 2 Group 1 Total
Scheduled Interest 529,138.97 1,056,701.74 2,276,831.65 336,759.11 4,678,786.68
Repurchased/Substitution Interest 0.00 0.00 1,924.36 0.00 1,924.36
Liquidation Interest 0.00 0.00 0.00 0.00 0.00
Insurance Interest 0.00 0.00 0.00 0.00 0.00
Other Additional Interest 0.00 0.00 0.00 0.00 0.00
Prepayment Interest Shortfalls -1,125.91 -0.00 -1,797.66 -0.00 -2,923.57
Delinquent Interest -411,941.97 -819,390.76 -1,774,636.03 -264,474.12 -3,642,829.19
Compensating Interest 1,125.91 0.00 1,797.66 0.00 2,923.57
Civil Relief Act Shortfalls -0.00 -0.00 -0.00 -0.00 -0.00
Interest Advanced 388,751.75 772,942.21 1,675,158.60 249,297.07 3,437,214.98
TOTAL INTEREST COLLECTED 505,948.75 1,010,253.19 2,179,278.57 321,582.06 4,475,096.83
Page 7 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
INTEREST - WITHDRAWALS
SPACE INTENTIONALLY LEFT BLANK
INTEREST - OTHER ACCOUNTS
Group 5
Hard Prepayment Charges 0.00
Soft Prepayment Charges 0.00
TOTAL INTEREST OTHER ACCOUNTS 0.00
INTEREST - OTHER ACCOUNTS
Group 4 Group 3 Group 2 Group 1 Total
Hard Prepayment Charges 0.00 0.00 0.00 0.00 0.00
Soft Prepayment Charges 0.00 0.00 799.20 0.00 799.20
TOTAL INTEREST OTHER ACCOUNTS 0.00 0.00 799.20 0.00 799.20
Page 8 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
INTEREST - FEES
Group 5
Current Servicing Fees 6,136.01
Trustee Fees 402.70
TOTAL INTEREST FEES 6,538.71
INTEREST - FEES
Group 4 Group 3 Group 2 Group 1 Total
Current Servicing Fees 6,661.28 13,762.47 28,509.12 4,022.06 59,090.94
Trustee Fees 437.82 883.09 1,877.14 281.59 3,882.34
TOTAL INTEREST FEES 7,099.10 14,645.56 30,386.25 4,303.65 62,973.28
Page 9 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
Collateral Report
COLLATERAL
Group 5
Loan Count:
Original 154
Prior 154
Prefunding 0
Scheduled Paid Offs -0
Full Voluntary Prepayments -1
Repurchases -0
Liquidations -0
Current 153
Principal Balance:
Original 87,871,102.71
Prior 87,862,290.25
Prefunding 0.00
Scheduled Principal -4,493.64
Partial Prepayments (1,158.58)
Full Voluntary Prepayments -562,000.00
Repurchases -0.00
Liquidations -0.00
Current 87,296,955.19
Group 4 Group 3 Group 2 Group 1 Total
Loan Count:
Original 382 354 1,751 198 2,839
Prior 380 351 1,736 198 2,819
Prefunding 0 0 0 0 0
Scheduled Paid Offs -0 -0 -0 -0 -0
Full Voluntary Prepayments -5 -4 -10 -0 -20
Repurchases -0 -0 -1 -0 -1
Liquidations -0 -0 -0 -0 -0
Current 375 347 1,725 198 2,798
Principal Balance:
Original 96,061,235.15 194,385,317.46 413,221,033.59 61,446,914.39 852,985,603.30
Prior 95,524,823.24 192,675,228.23 409,556,957.79 61,437,150.18 847,056,449.69
Prefunding 0.00 0.00 0.00 0.00 0.00
Scheduled Principal -16,136.92 -21,719.07 -56,101.83 -10,972.03 -109,423.49
Partial Prepayments -9,546.63 -2,391.79 -136,654.44 -3,431.85 -150,866.13
Full Voluntary Prepayments -1,270,198.33 -2,292,900.00 -2,503,171.78 -0.00 -6,628,270.11
Repurchases -0.00 -0.00 -302,850.00 -0.00 -302,850.00
Liquidations -0.00 -0.00 -0.00 -0.00 -0.00
Current 94,228,941.36 190,358,217.37 406,558,179.74 61,422,746.30 839,865,039.96
Page 10 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
PREFUNDING
SPACE INTENTIONALLY LEFT BLANK
Page 11 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
CHARACTERISTICS
Group 5
Weighted Average Coupon Original 6.54688%
Weighted Average Coupon Prior 6.54688%
Weighted Average Coupon Current 6.54691%
Weighted Average Months to Maturity Original 358
Weighted Average Months to Maturity Prior 358
Weighted Average Months to Maturity Current 357
Weighted Avg Remaining Amortization Term Original 361
Weighted Avg Remaining Amortization Term Prior 361
Weighted Avg Remaining Amortization Term Current 361
Weighted Average Seasoning Original 1.62
Weighted Average Seasoning Prior 1.62
Weighted Average Seasoning Current 2.63
CHARACTERISTICS
Group 4 Group 3 Group 2 Group 1 Total
Weighted Average Coupon Original 6.64567% 6.58638% 6.68002% 6.57761% 6.63372%
Weighted Average Coupon Prior 6.64567% 6.58638% 6.68002% 6.57761% 6.63372%
Weighted Average Coupon Current 6.64714% 6.58124% 6.67674% 6.57763% 6.63103%
Weighted Average Months to Maturity Original 358 358 358 358 358
Weighted Average Months to Maturity Prior 358 358 358 358 358
Weighted Average Months to Maturity Current 357 357 357 357 357
Weighted Avg Remaining Amortization Term Original 364 359 361 364 361
Weighted Avg Remaining Amortization Term Prior 364 359 361 364 361
Weighted Avg Remaining Amortization Term Current 363 358 360 363 360
Weighted Average Seasoning Original 1.60 1.97 2.09 2.38 1.98
Weighted Average Seasoning Prior 1.60 1.97 2.09 2.38 1.98
Weighted Average Seasoning Current 2.59 2.96 3.09 3.38 2.98
Page 12 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
Page 13 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
ARM CHARACTERISTICS
Group 5
Weighted Average Margin Original 2.67015%
Weighted Average Margin Prior 2.67015%
Weighted Average Margin Current 2.67016%
Weighted Average Max Rate Original 11.73559%
Weighted Average Max Rate Prior 11.73559%
Weighted Average Max Rate Current 11.73561%
Weighted Average Min Rate Original 0.91540%
Weighted Average Min Rate Prior 0.91540%
Weighted Average Min Rate Current 0.91542%
Weighted Average Cap Up Original 1.93456%
Weighted Average Cap Up Prior 1.93456%
Weighted Average Cap Up Current 1.93456%
Weighted Average Cap Down Original 1.93456%
Weighted Average Cap Down Prior 1.93456%
Weighted Average Cap Down Current 1.93456%
ARM CHARACTERISTICS
Group 4 Group 3 Group 2 Group 1 Total
Weighted Average Margin Original 2.71451% 2.70089% 2.87493% 2.91460% 2.79896%
Weighted Average Margin Prior 2.71451% 2.70089% 2.87493% 2.91460% 2.79896%
Weighted Average Margin Current 2.71432% 2.70332% 2.87885% 2.91456% 2.80131%
Weighted Average Max Rate Original 11.77349% 11.92351% 12.11886% 12.37071% 12.01411%
Weighted Average Max Rate Prior 11.77349% 11.92351% 12.11886% 12.37071% 12.01411%
Weighted Average Max Rate Current 11.77564% 11.91827% 12.11739% 12.37070% 12.01233%
Weighted Average Min Rate Original 1.55457% 1.10997% 1.61424% 1.65685% 1.42368%
Weighted Average Min Rate Prior 1.55457% 1.10997% 1.61424% 1.65685% 1.42368%
Weighted Average Min Rate Current 1.55703% 1.11970% 1.61534% 1.65683% 1.42643%
Weighted Average Cap Up Original 1.92753% 1.79289% 1.61237% 1.49632% 1.71383%
Weighted Average Cap Up Prior 1.92753% 1.79289% 1.61237% 1.49632% 1.71383%
Weighted Average Cap Up Current 1.92714% 1.79411% 1.61251% 1.49630% 1.71428%
Weighted Average Cap Down Original 1.92753% 1.79289% 1.61237% 1.49632% 1.71383%
Weighted Average Cap Down Prior 1.92753% 1.79289% 1.61237% 1.49632% 1.71383%
Weighted Average Cap Down Current 1.92714% 1.79411% 1.61251% 1.49630% 1.71428%
Page 14 of 35
IndyMac INDX Mortgage Loan Trust 2006-AR7
Mortgage Pass-Through Certificates
May 25, 2006 Distribution
SERVICING FEES & ADVANCES
Group 5
Current Servicing Fees 6,136.01
Delinquent Servicing Fees 21,320.96
TOTAL SERVICING FEES 27,456.97
Total Servicing Fees 27,456.97
Compensating Interest -0.00
Delinquent Servicing Fees -21,320.96
