Exhibit 99.2 Schedule 1
Client Loan# | State | Expected MTG Lien Position | Pre-origination Findings | MTG Lien Position | MTG Released? | Count of Pre-Origination MTG Liens | Total Dollar Amount of Pre-Origination MTG Lien(s) | Count of Pre-Origination Non-MTG Liens | Total Dollar Amount of Pre-Origination Non-MTG Lien(s) | TPOL Review Needed? | TPOL Reviewed? | TPOL Exception to Pre-Origination MTG/Non-MTG Liens? | Specific TPOL Exceptions | Post-Origination Non-MTG Liens (Yes/No) | Superlien State? (Yes/No) | HOA Lien? | HOA Amount | Muni Lien? | Muni Amount |
Ln#1 | AL | 1 | CLAIM OF LIEN; xx | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | Yes | $ 1,029.80 | No | $ - |
Ln#2 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#3 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#4 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#5 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#6 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#7 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#8 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#9 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#10 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#11 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#12 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#13 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#14 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#15 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#16 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#17 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#18 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#19 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#20 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#21 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#22 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#23 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#24 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#25 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#26 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#27 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#28 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#29 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#30 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#31 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#32 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#33 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#34 | AL | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | Yes | No | $ - | No | $ - | |
Ln#35 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#36 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#37 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#38 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#39 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#40 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#41 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#42 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#43 | AR | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#44 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#45 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#46 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#47 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#48 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#49 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#50 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#51 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#52 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#53 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#54 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#55 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#56 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#57 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#58 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#59 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#60 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#61 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#62 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#63 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#64 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#65 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#66 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#67 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#68 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#69 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#70 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#71 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#72 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#73 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#74 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#75 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#76 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#77 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#78 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#79 | AZ | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#80 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#81 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#82 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#83 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#84 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#85 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#86 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#87 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#88 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#89 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#90 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#91 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#92 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#93 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#94 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#95 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#96 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#97 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#98 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#99 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#100 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#101 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#102 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#103 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#104 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#105 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#106 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#107 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#108 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#109 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#110 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#111 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#112 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#113 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#114 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#115 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#116 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#117 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#118 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#119 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#120 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#121 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#122 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#123 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#124 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#125 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#126 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#127 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#128 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#129 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#130 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#131 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#132 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#133 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#134 | CA | 1 | Real Estate County Taxes are Delinquent in the amount of xxx that were due on , and good through 09xx2021; Real Estate County Taxes are Delinquent in the amount of xxx that were due on 12xx2020, and good through 09xx2021; Real Estate County Taxes are Delinquent in the amount of xxx that were due on 04xx2021, and good through 09xx2021 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - |
Ln#135 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#136 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#137 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#138 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#139 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#140 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#141 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#142 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#143 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#144 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#145 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#146 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#147 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#148 | CA | 1 | NOTICE OF LIEN FOR POSTPONED PROPERTY TAXES AGAINST xx, xxx, Recorded: 02xx2009, Lien Amount: 0.00 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - |
Ln#149 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#150 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#151 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#152 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#153 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#154 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#155 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#156 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#157 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#158 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#159 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#160 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#161 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#162 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#163 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#164 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#165 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#166 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#167 | CA | 1 | Special or Supplemental Tax is Delinquent in the amount of xxx that were due on , and good through 09xx2021; CERTIFICATE OF UNPAID CHARGES; xx, Recorded: 05xx2013, Lien Amount: xxx | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | Yes-2 | $ 1,326.50 |
Ln#168 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#169 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#170 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#171 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | Yes | Yes | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#172 | CA | 1 | Subject Mortgage Satisfaction found | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - |
Ln#173 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#174 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#175 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#176 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#177 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#178 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#179 | CA | 1 | NOTICE OF DELINQUENT ASSESSMENT AGAINT xx dated May 2, 2007; xx Agent for Homeowners Association, Recorded: 04xx2018, Lien Amount: xxx | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | Yes | $ 6,123.19 | No | $ - |
Ln#180 | CA | 1 | Real Estate Combined Taxes are Delinquent in the amount of xxx that were due on 02xx2021, and good through 02xx2021; Real Estate Combined Taxes are Delinquent in the amount of xxx that were due on 11xx2020, and good through 11xx2020 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - |
Ln#181 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#182 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#183 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
Ln#184 | CA | 1 | 1 | No | 0 | $ - | 0 | $ - | No | N/A | N/A | N/A | Yes | No | No | $ - | No | $ - | |
