SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 8-K
CURRENT REPORT
Pursuant to Section 13 or 15(d) of the
Securities Exchange Act of 1934
Date of Report: November 24, 2003
(Date of earliest event reported)
Commission File No.: 333-104283
Morgan Stanley Capital I Inc.
(Exact name of registrant as specified in its charter)
--------------------------------------------------------------------------------
Delaware 13-3291626
--------------------------------------------------------------------------------
(State or Other Jurisdiction (I.R.S. Employer
of Incorporation) Identification No.)
1585 Broadway, New York, New York 10036
--------------------------------------------------------------------------------
(Address of Principal Executive Office) (Zip Code)
(212) 761-4000
--------------------------------------------------------------------------------
(Registrant's telephone number, including area code)
ITEM 5. Other Events.
Attached as Exhibit 99.1 to this Current Report is a collateral term sheet
(the "Collateral Term Sheet") furnished to the Registrant by Morgan Stanley &
Co. Incorporated, CIBC World Markets Corp., Deutsche Bank Securities Inc.,
Goldman, Sachs & Co. and Merrill Lynch, Pierce, Fenner & Smith Incorporated (the
"Underwriters") in respect of the Registrant's Commercial Mortgage Pass-Through
Certificates, Series 2003-IQ5 (the "Certificates"). The Certificates are being
offered pursuant to a Prospectus and related Prospectus Supplement (together,
the "Prospectus"), which will be filed with the Commission pursuant to Rule
424(b)(5) under the Securities Act of 1933, as amended (the "Act"). The
Certificates have been registered pursuant to the Act under a Registration
Statement on Form S-3 (No. 333-104283) (the "Registration Statement"). The
Registrant hereby incorporates the Collateral Term Sheet by reference in the
Registration Statement.
The Collateral Term Sheet was prepared solely by the Underwriters, and the
Registrant did not prepare or participate in the preparation of the Collateral
Term Sheet.
Any statement or information contained in the Collateral Term Sheet shall
be deemed to be modified or superseded for purposes of the Prospectus and the
Registration Statement by statements or information contained in the Prospectus.
ITEM 7. Financial Statements, Pro Forma Financial Information and Exhibits.
(c) Exhibits
Exhibit No. Description
----------- ------------
99.1 Collateral Term Sheet
Pursuant to the requirements of the Securities Exchange Act of 1934, the
Registrant has duly caused this report to be signed on behalf of the Registrant
by the undersigned thereunto duly authorized.
MORGAN STANLEY CAPITAL I INC.
By: /s/ Warren H. Friend
--------------------------------------
Name: Warren H. Friend
Title: Vice President
Date: November 26, 2003
INDEX TO EXHIBITS
Paper (P) or
Exhibit No. Description Electronic (E)
----------- ----------- --------------
99.1 Collateral Term Sheet E
DISCLAIMER
Prospective investors are advised to read carefully, and should rely solely on,
the Prospectus Supplement dated November __, 2003 and accompanying Prospectus
dated November [ ], 2003 (together, the "Prospectus") relating to the
Certificates referred to below in making their investment decision.
This diskette accompanies and is a part of the Prospectus Supplement relating to
the Commercial Mortgage Pass - Through Certificates Series 2003-IQ6 (the
"Certificates"). The information set forth on this diskette is an electronic
copy of the information set forth in Appendix II "Certain Characteristics of the
Mortgage Loans" in the Prospectus. This diskette should be reviewed only in
conjunction with the entire Prospectus. This diskette does not contain all
relevant information relating to the Certificates. Such information is described
elsewhere in the Prospectus.
Methodologies used in deriving certain information contained on this diskette
are more fully described elsewhere in the Prospectus.
The information on this diskette should not be viewed as projections, forecasts,
predictions or opinions with respect to value.
Prior to making any investment decision, a prospective investor must receive and
should carefully review the Prospectus. NOTHING IN THIS DISKETTE SHOULD BE
CONSIDERED AN OFFER TO SELL OR A SOLICITATION OF AN OFFER TO BUY ANY
CERTIFICATES.
APPENDIX II
CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS
<TABLE>
<CAPTION>
Mortgage Mortgage Original Cut-Off Date NOI
Loan No. Loan Seller(1) Property Name(2) Balance Balance(3) DSCR(4)
-------- -------------- ------------------------------------------------------ -------------- ------------ -------
<S> <C> <C> <C> <C> <C>
1 MSMC Mall at Tuttle Crossing $120,000,000 $120,000,000 2.14
2 PMCF 840 N. Michigan $61,500,000 $61,500,000 1.50
3 PMCF 88 Sidney Street $42,500,000 $42,439,889 1.64
4 CIBC Independence Plaza $38,000,000 $38,000,000 1.32
5 MSMC 609 Fifth Avenue $38,000,000 $38,000,000 1.30
6 PMCF 3 Times Square $34,848,201 $34,616,983 2.47
7 MSMC WestShore Plaza $34,000,000 $33,883,778 2.04
8 CIBC Woodhawk Apartments $23,200,000 $23,200,000 1.49
9 WaMu 250 W 19th St. $21,000,000 $20,957,698 2.03
10 PMCF Club Pacifica Apartments $20,500,000 $20,421,583 1.79
11 Nationwide Country Club Mall $20,000,000 $19,957,740 2.31
12 TIAA Hidden Lake Apartments $18,700,000 $18,662,675 1.32
13 PMCF Copper Beech Townhomes $15,600,000 $15,582,372 1.56
14 Nationwide Borders - Oklahoma City (A) $4,260,000 $4,245,600 1.21
15 Nationwide Borders - Omaha (A) $3,910,000 $3,896,783 1.21
16 Nationwide Borders - Columbia (A) $3,520,000 $3,508,101 1.21
17 Nationwide Borders - Germantown (A) $3,310,000 $3,298,811 1.21
18 CIBC International Residences $13,750,000 $13,734,140 1.64
19 CIBC The Forum $13,100,000 $13,100,000 1.65
20 TIAA Charleston Tower Office Building $13,050,000 $12,980,439 1.47
21 WaMu 225-227 East 85th Street $11,500,000 $11,476,835 1.87
22 CIBC 5-19 Delavan Street $11,400,000 $11,400,000 1.39
23 CIBC 600 Willowbrook Office Park $10,500,000 $10,500,000 1.33
24 CIBC Doctor's Medical Park $10,000,000 $10,000,000 2.31
25 NCBFSB The Estates at Bayside Owners, Inc. $10,000,000 $9,947,694 6.27
26 MSMC AmPad Portfolio - Westfield (I) $3,416,000 $3,407,517 1.84
27 MSMC AmPad Portfolio - Holyoke (I) $2,196,000 $2,190,547 1.84
28 MSMC AmPad Portfolio - Morristown (I) $2,141,000 $2,135,684 1.84
29 MSMC AmPad Portfolio - Mattoon (I) $1,647,000 $1,642,910 1.84
30 Nationwide Talbots Madison Avenue $9,000,000 $8,980,179 1.59
31 WaMu 445 & 451 E 83rd St. $8,800,000 $8,782,274 1.61
32 Nationwide Eagles Landing Apartments $8,560,000 $8,560,000 1.45
33 CIBC Monkey Junction Plaza $8,400,000 $8,400,000 1.38
34 Nationwide Creekview Commons $8,300,000 $8,287,763 1.51
35 NCBFSB 870 East Tower, Inc. $8,000,000 $8,000,000 23.55
36 PMCF Fox Rest Woods I $8,000,000 $8,000,000 2.07
37 WaMu 344 E 63rd St. $8,000,000 $7,983,885 2.19
38 WaMu 312 E 30th St. $7,750,000 $7,734,389 2.10
39 PMCF Stonetree Apartments $7,700,000 $7,683,142 1.64
40 Nationwide Pathfinder Building $7,200,000 $7,165,153 1.73
41 Nationwide Moon Plaza $7,000,000 $6,974,522 2.32
42 TIAA Stone Avenue Standard Apartments $6,875,000 $6,844,670 1.48
43 NCBFSB Central Westchester Tenants Corp. $6,500,000 $6,496,664 9.56
44 WaMu 48 West 68th St. $6,348,000 $6,335,213 1.58
45 CIBC Springs Industries - Calhoun $6,250,000 $6,244,682 1.65
46 CIBC Harriman Commons $6,150,000 $6,150,000 1.42
47 Nationwide Geist Crossing $6,000,000 $5,983,787 1.63
48 PMCF Crosby Pointe Apartments $5,900,000 $5,844,837 1.27
49 PMCF St. Johns Commons Shopping Center $5,520,000 $5,520,000 3.02
50 Nationwide Lighthouse Square Apartments $5,500,000 $5,500,000 1.67
51 CIBC Corn Exchange National Bank Building $5,400,000 $5,394,876 1.57
52 CIBC Willow Lake Apartments $5,000,000 $5,000,000 1.60
53 NCBFSB Riverview East Owners, Inc. $5,000,000 $4,977,640 6.86
54 CIBC 845 Second Avenue $4,800,000 $4,794,815 1.28
55 WaMu 169 E. 91st $4,600,000 $4,590,734 1.74
56 Nationwide Danville Square Shopping Center $4,600,000 $4,572,926 2.30
57 CIBC Community Portfolio - Roxbury Community (II) $2,600,000 $2,600,000 1.30
58 CIBC Community Portfolio - Rivers Edge Community (II) $1,200,000 $1,200,000 1.30
59 CIBC Community Portfolio - Mint Community (II) $700,000 $700,000 1.30
60 WaMu 359 E. 62nd St. $4,443,150 $4,434,200 1.96
61 NCBFSB 51 Fifth Avenue Owners Corp. $4,400,000 $4,387,841 8.29
62 CIBC Dickinson Plaza $4,300,000 $4,293,880 1.66
63 Nationwide Ralphs - Apple Valley (III) $2,671,966 $2,150,780 1.45
64 Nationwide Ralphs - Victorville (III) $2,628,034 $2,115,417 1.45
65 PMCF Somerset Park Apartments $4,240,000 $4,223,072 1.48
66 CIBC Dunnie Lai Multifamily Portfolio -178 7th Avenue (IV) $1,775,000 $1,775,000 1.44
67 CIBC Dunnie Lai Multifamily Portfolio - 101 Avenue A (IV) $1,325,000 $1,325,000 1.44
68 CIBC Dunnie Lai Multifamily Portfolio - 213 2nd Avenue (IV) $1,100,000 $1,100,000 1.44
69 WaMu 105-107 Lexington Avenue $4,127,197 $4,118,883 1.63
70 PMCF Walgreen's - Everett $4,050,000 $4,050,000 1.59
71 NCBFSB 245 E. 25th Realty Corp. $4,000,000 $3,989,399 12.45
72 PMCF Walgreens-Jasper $3,250,000 $3,250,000 1.37
73 PMCF Oakley Shoals Apartments $3,250,000 $3,246,443 1.59
74 PMCF Woodway Court Apartments $3,250,000 $3,240,561 1.54
75 Nationwide 121 Hillpointe Drive $3,000,000 $2,986,687 1.53
76 PMCF Storage USA Spencer Highway $2,950,000 $2,925,669 1.54
77 PMCF Storage USA Parker Road $2,885,000 $2,860,753 1.51
78 CIBC Oakview Terrace $2,850,000 $2,850,000 1.34
79 WaMu 341 E 62nd St. $2,750,000 $2,744,460 1.60
80 NCBFSB West 73rd Tenants Corp. $2,700,000 $2,700,000 15.75
81 WaMu 434 W 19th St. $2,650,000 $2,644,662 1.93
82 NCBFSB Coronet Owners, Inc. $2,600,000 $2,590,472 8.29
83 PMCF Kings Crossing Apartments $2,610,000 $2,584,458 1.79
84 WaMu 128 E. 85th Street $2,577,993 $2,572,800 1.86
85 NCBFSB 43 East 10th Street Corp. $2,550,000 $2,550,000 7.27
86 NCBFSB Bayview Owners Corp. $2,500,000 $2,496,648 6.44
87 NCBFSB Weskora Owners' Corporation $2,500,000 $2,487,458 5.16
88 NCBFSB Fiesta Properties, LLC $2,500,000 $2,482,288 1.87
89 NCBFSB 2525 Nostrand Owners Corporation $2,450,000 $2,444,976 4.87
90 UCMFI Eastpoint Industrial Park $2,350,000 $2,333,730 1.29
91 UCMFI BGR Warehouse $2,320,000 $2,303,316 1.67
92 NCBFSB Parkway and C Owners Corp. $2,250,000 $2,247,375 4.05
93 NCBFSB 35 Parkview Tenants Corp. $2,230,000 $2,230,000 8.58
94 NCBFSB Toost Control Corp. $2,200,000 $2,200,000 20.89
95 NCBFSB 555 McLean Apartments Corp. $2,200,000 $2,197,491 3.22
96 NCBFSB 14 Soundview Owners Corp. $2,125,000 $2,123,710 5.00
97 NCBFSB Great Neck Horizon House, Inc. $2,100,000 $2,098,323 7.28
98 Nationwide Ralphs - Ontario $2,600,000 $2,092,652 1.40
99 NCBFSB Kensington Loft Corporation $2,000,000 $2,000,000 17.39
100 NCBFSB Fine Arts Development Laboratories Inc. $2,000,000 $1,997,869 7.74
101 NCBFSB 175 Main Avenue Owners, Inc. $2,000,000 $1,996,011 4.40
102 WaMu 312 E 85th St. $2,000,000 $1,995,971 2.02
103 WaMu 337 W 30th St. $2,000,000 $1,995,971 2.83
104 WaMu 345 W 30th St. $2,000,000 $1,995,971 2.77
105 PMCF Chateau Normandy Apartments $2,000,000 $1,994,482 1.52
106 NCBFSB 3101 Apt. Inc. $1,950,000 $1,946,001 7.00
107 NCBFSB North and South Lewis Place Owners Corp. $1,900,000 $1,897,969 3.97
108 NCBFSB Kent Victoria Apartments, Inc. $1,900,000 $1,896,873 3.35
109 WaMu 312 E. 92nd Street $1,900,000 $1,896,173 2.30
110 NCBFSB 185 Marine Ave. Tenants Corp. $1,850,000 $1,841,674 1.88
111 NCBFSB Picasso Way Owners, Inc. $1,800,000 $1,796,431 10.44
112 NCBFSB 145-95 Apt Inc. $1,775,000 $1,771,304 6.05
113 NCBFSB 1080 Warburton Corp. $1,750,000 $1,748,028 3.67
114 WaMu 221 E 82nd St. $1,750,000 $1,746,475 1.79
115 WaMu 228 East 81st St $1,750,000 $1,746,475 1.90
116 Nationwide Elmbrook Office/Industrial Building $1,700,000 $1,685,675 1.64
117 Nationwide Foley's Plaza Shopping Center A (B) $1,554,811 $1,538,988 2.32
118 Nationwide Foley's Plaza Shopping Center B (B) $145,189 $143,712 2.32
119 WaMu 417 E 83rd St. $1,650,000 $1,646,676 1.93
120 NCBFSB 415 E. 85 Tenants Corp. $1,600,000 $1,600,000 18.89
121 NCBFSB Alden Properties Tenants Corp. $1,600,000 $1,598,347 4.06
122 NCBFSB 325 Main Street Owners Corp. $1,600,000 $1,596,670 4.55
123 NCBFSB Thwaites Terrace House Owners Corp. $1,600,000 $1,594,435 4.60
124 UCMFI Bodycote Building $1,600,000 $1,588,931 1.48
125 UCMFI Centex Office Building $1,550,000 $1,533,031 1.26
126 NCBFSB 4315 Webster Owners, Inc. $1,500,000 $1,498,397 4.14
127 NCBFSB Cedarhurst Park Corp. $1,500,000 $1,494,357 6.99
128 NCBFSB Fortham House Realty Corp. $1,500,000 $1,492,693 3.19
129 UCMFI Parkway West Retail $1,500,000 $1,489,303 2.13
130 UCMFI Nasa Road Retail Center $1,500,000 $1,483,782 1.46
131 UCMFI Olympic Screen Building $1,475,000 $1,465,077 1.77
132 NCBFSB Crocheron Tenants Corp. $1,450,000 $1,444,664 6.43
133 UCMFI Woodlands Office Park II $1,440,000 $1,425,071 1.33
134 UCMFI Devon Office Building $1,425,000 $1,414,579 1.36
135 NCBFSB River House In Riverdale, Inc. $1,400,000 $1,390,911 9.74
136 NCBFSB Claridge Apartment Corporation $1,400,000 $1,386,432 5.82
137 NCBFSB Utopia Tenants Corp. $1,350,000 $1,345,956 4.77
138 NCBFSB The Colonial House Tenant Corp. $1,325,000 $1,321,105 5.31
139 WaMu 1743 First Avenue $1,297,828 $1,295,214 2.56
140 NCBFSB 140-50 Burden Crescent Owners Corp. $1,300,000 $1,294,290 6.00
141 UCMFI Lakes Professional Building $1,300,000 $1,283,221 1.28
142 UCMFI Terminal Drive Industrial $1,275,000 $1,256,957 1.18
143 WaMu 425 E 84th St. $1,250,000 $1,247,482 1.78
144 NCBFSB Oak Drive Mutual Housing Company, Inc. $1,250,000 $1,237,941 5.49
145 NCBFSB 2790 Broadway Owners Corp. $1,250,000 $1,232,532 7.10
146 NCBFSB 70-80 Gibson Blvd. Owners Inc. $1,200,000 $1,197,621 4.37
147 UCMFI Northcreek Building $1,200,000 $1,197,512 1.74
148 UCMFI Mansfield Social Security $1,165,000 $1,154,354 1.17
149 NCBFSB Nine-G Cooperative, Inc. $1,150,000 $1,146,594 16.70
150 NCBFSB 43 North Forest Avenue Owners Corp. $1,100,000 $1,098,824 3.50
151 NCBFSB 519 East 86th Street Tenants Corp. $1,100,000 $1,094,649 9.03
152 NCBFSB 393 West Broadway Corp. $1,100,000 $1,093,246 33.77
153 NCBFSB Nagle House, Inc. $1,000,000 $987,573 6.86
154 NCBFSB 57-65 West 93 Corp. $975,000 $969,514 8.13
155 UCMFI Indian School Office $910,000 $903,704 1.64
156 NCBFSB Victory Apartments, Inc. $875,000 $872,823 8.81
157 UCMFI Environmental Plaza Office $875,000 $868,601 1.55
158 WaMu 321 East 91st Street $857,493 $855,766 2.60
159 NCBFSB Western Houston Equities Inc. $825,000 $824,343 14.20
160 NCBFSB Leeds House, Inc. $800,000 $796,477 4.33
161 NCBFSB 31 Gramercy Park South Owners Corp. $750,000 $748,088 3.95
162 NCBFSB 75 Maine Avenue Owners Corp. $700,000 $699,252 3.66
163 NCBFSB Seventeen East Ninety-Seventh Corp. $700,000 $697,819 34.24
164 UCMFI Village Square Retail $700,000 $695,574 2.12
165 NCBFSB 145 West 79th Street Owners Corp. $700,000 $693,438 25.69
166 WaMu 421 E. 76th St. $672,090 $670,736 2.11
167 NCBFSB 34 East 30th St. Corp. $650,000 $647,861 12.83
168 NCBFSB NW MAD-95 Owners Corp. $650,000 $646,246 34.29
169 NCBFSB Brewster-Carver Apartments, Inc. $650,000 $645,832 5.39
170 NCBFSB 250 West 16th Street Owners Corp. $650,000 $643,295 15.87
171 NCBFSB 310 Windsor Apt. Corp. $600,000 $598,772 4.30
172 NCBFSB Carolin Gardens, Inc. $600,000 $596,557 9.81
173 NCBFSB 45 Perry St. Owners Corp. $560,000 $548,359 6.00
174 NCBFSB East 54th Street Housing Corp. $500,000 $487,228 7.67
175 NCBFSB 334 East 5th Street Incorporated $400,000 $399,418 4.72
176 NCBFSB 84-88 Charles St. Owners Corp. $350,000 $346,575 15.69
177 NCBFSB Casa Balcona Terrace Cooperative, Inc. $350,000 $346,479 6.06
178 NCBFSB 158 East 22 Tenants' Corporation $270,000 $268,727 4.98
179 NCBFSB 138 Apt. Corporation $250,000 $250,000 60.67
180 NCBFSB 9 Monroe Housing Corp. $235,000 $233,363 7.35
181 NCBFSB 26 Strong Housing Corp. $180,000 $179,354 7.09
182 NCBFSB Lambert Owners, Inc. $150,000 $149,025 16.80
183 NCBFSB Holl 'N Beck Housing Corporation $110,000 $107,914 9.46
-------------- ------------ -----
Totals and Weighted Averages: $1,001,581,952 $998,089,954 2.71x
<CAPTION>
Mortgage NCF Implied Cut-Off Date Balloon
Loan No. DSCR(4) DSCR(5) LTV(4) LTV(4) Street Address
-------- ------- ------- ------------ ------- ----------------------------------------------------
<S> <C> <C> <C> <C> <C>
1 2.05 1.66 60.0% 53.3% 5043 Tuttle Crossing
2 1.46 1.32 73.2% 62.3% 840 N. Michigan
3 1.55 1.52 67.2% 52.8% 88 Sidney Street
4 1.29 1.17 78.7% 67.0% 229-401 Middle Country Road
5 1.27 1.13 75.0% 67.7% 609 Fifth Avenue
6 2.35 2.94 37.4% 0.2% Three Times Square
7 2.00 1.63 63.1% 53.7% 250 WestShore Plaza
8 1.42 1.17 78.6% 70.1% 1000 Johnanna Drive
9 2.00 1.71 48.2% 40.0% 250 W 19th St.
10 1.73 1.33 69.2% 56.4% 21042 East Arrow Highway
11 2.12 1.85 57.8% 48.2% 1262 Vocke Road
12 1.27 1.14 77.4% 65.1% 1015 NW 21st Avenue
13 1.49 1.24 77.9% 65.0% 2525 Klondike Road
14 1.17 1.50 64.4% 1.5% 3201 Northwest Expressway
15 1.17 1.50 64.4% 1.5% 7201 Dodge Street
16 1.17 1.50 64.4% 1.5% 6151 Columbia Crossing Circle
17 1.17 1.50 64.4% 1.5% 20926 Frederick Road
18 1.54 1.27 79.8% 71.2% 8722 Cinnamon Creek
19 1.53 1.34 70.8% 59.8% 1125 Military Cutoff Road
20 1.38 1.21 74.6% 62.4% 1701 West Charleston Boulevard
21 1.83 1.57 51.2% 43.1% 225-227 East 85th St
22 1.35 1.10 78.1% 72.2% 5-19 Delavan Street
23 1.23 1.32 72.4% 47.8% 600 Willowbrook Office Park
24 2.12 1.81 56.8% 47.6% 10301Georgia Avenue and 2101-2121 Medical Park Drive
25 6.27 4.83 14.4% 11.6% 67-83 223rd Place
26 1.53 1.55 60.1% 47.6% 66 Ampad Road
27 1.53 1.55 60.1% 47.6% 75 Appleton Street
28 1.53 1.55 60.1% 47.6% 6006 Superior Court
29 1.53 1.55 60.1% 47.6% 4005 DeWitt Road
30 1.58 1.35 61.9% 52.7% 525 Madison Avenue
31 1.57 1.35 62.3% 51.7% 445 & 451 East 83rd St.
32 1.40 1.24 79.3% 67.1% 3980 North Major Drive
33 1.32 1.20 78.0% 66.5% 5102-5140 South College Road
34 1.44 1.37 78.2% 60.5% 8101-8499 Chippewa Road
35 23.55 14.28 3.5% 3.5% 870 United Nations Plaza
36 1.98 1.57 51.4% 42.9% 8801 Hunting Lane
37 2.14 1.84 43.6% 36.2% 344 E 63rd St.
38 2.04 1.75 50.6% 41.9% 312 E 30th St.
39 1.50 1.24 78.0% 64.8% 2414 Stone Road
40 1.56 1.36 65.9% 55.8% 20955 Pathfinder Road
41 2.08 1.68 59.1% 48.3% 880 Narrows Run Road (University Boulevard)
42 1.44 1.54 72.4% 0.5% 1800 North Stone Avenue
43 9.56 5.91 13.6% 13.1% 100 East Hartsdale Avenue
44 1.55 1.33 49.5% 41.6% 48 W 68th St.
45 1.50 1.47 73.5% 63.9% 175 North Industrial Boulevard
46 1.33 1.19 79.9% 67.8% 215 Larkin Drive
47 1.52 1.48 68.0% 53.1% 9737-9745 Fall Creek Road
48 1.23 1.25 76.9% 1.9% 1115 Elway Street
49 2.84 1.79 53.9% 53.9% 2220 County Road 210 West
50 1.53 1.37 75.5% 64.1% 385 Redding Road
51 1.54 1.42 76.0% 65.1% 1510 Chestnut Street
52 1.45 1.41 61.7% 37.2% 2508 10th Avenue North
53 6.86 6.55 9.9% 5.8% 251 East 32nd Street
54 1.27 1.09 77.3% 64.9% 845 Second Avenue
55 1.69 1.45 62.9% 52.9% 169 E. 91st St.
56 2.11 1.97 57.2% 44.0% 1501-1575 Merritt Boulevard
57 1.26 1.19 79.4% 61.2% 852-1208 US Route 11
58 1.26 1.19 79.4% 61.2% 322 Route 5 & 20
59 1.26 1.19 79.4% 61.2% 5350 Mt. Morris Road
60 1.92 1.65 52.8% 44.9% 359 E. 62nd St.
61 8.29 5.87 5.7% 5.1% 51 Fifth Avenue
62 1.46 1.42 67.1% 52.4% 3400 Gulf Freeway
63 1.39 1.88 58.0% 0.5% 20220 Highway 18
64 1.39 1.88 58.0% 0.5% 14950 Bear Valley Road
65 1.28 1.27 78.6% 61.9% 1101, 1201-1205 Madeira Drive SE
66 1.40 1.22 60.4% 50.9% 178 7th Avenue
67 1.40 1.22 60.4% 50.9% 101 Avenue A
68 1.40 1.22 60.4% 50.9% 213 2nd Avenue
69 1.58 1.36 59.3% 49.2% 105-107 Lexington Avenue
70 1.58 1.29 68.3% 56.6% 2201 Broadway Avenue
71 12.45 9.84 5.5% 5.0% 245 East 25th Street
72 1.37 1.25 67.9% 58.1% 1250 South Wheeler Street
73 1.49 1.27 79.2% 73.8% 6295 Oakley Road
74 1.35 1.26 67.5% 52.0% 8100 Pinebrook Drive
75 1.34 1.43 73.3% 47.5% 121 Hillpointe Drive
76 1.46 1.43 65.0% 51.0% 1402 Spencer Highway
77 1.43 1.38 71.5% 55.9% 430 West Parker Road
78 1.32 1.12 79.6% 71.4% 777 College Park Drive
79 1.57 1.35 63.8% 53.6% 341 E 62nd St.
80 15.75 10.81 5.6% 5.6% 175 West 73rd Street
81 1.88 1.61 51.9% 43.6% 434 W 19th St.
82 8.29 6.28 13.4% 12.2% 63-11 Queens Boulevard
83 1.69 1.41 78.3% 70.5% 7241 Old Kings Road
84 1.81 1.55 49.5% 41.6% 128 E. 85th Street
85 7.27 4.42 13.7% 13.7% 43 East 10th Street
86 6.44 4.62 13.6% 11.3% 242-304 Bay 17th Street
87 5.16 4.08 27.1% 22.1% 30 North Broadway
88 1.71 1.62 69.0% 53.5% 1215-1221 South Anaheim Boulevard
89 4.87 3.49 21.0% 18.9% 2525 Nostrand Avenue
90 1.14 1.45 71.8% 0.6% 8370 Burnham, 1223, 1227 & 1231 Lee Trevino Drive
91 1.45 1.79 56.5% 0.5% 6392 Gano Road
92 4.05 3.11 24.0% 21.9% 403-421 Avenue C
93 8.58 6.08 11.9% 11.9% 35 Parkview Avenue
94 20.89 12.63 5.1% 5.1% 301 East 63rd Street
95 3.22 2.68 32.6% 26.8% 555 McLean Avenue
96 5.00 3.76 23.9% 21.7% 14 Soundview Avenue
97 7.28 5.55 11.5% 10.8% 185 & 195 South Middleneck Road
98 1.33 1.80 57.3% 0.5% 3075 South Archibald Avenue
99 17.39 10.71 4.8% 4.8% 73 Fifth Avenue
100 7.74 6.15 9.3% 8.5% 7-9-11-13 Worth Street
101 4.40 3.94 24.3% 20.4% 175 Main Avenue
102 1.97 1.69 51.2% 43.0% 312 E 85th St.
103 2.77 2.38 38.4% 32.3% 337 West 30th Street
104 2.70 2.32 37.0% 31.1% 345 W. 30th Street
105 1.35 1.30 75.8% 59.0% 1401 Lewisville Road
106 7.00 5.01 10.7% 9.6% 3101 Ocean Parkway
107 3.97 3.56 17.9% 15.0% 1-9 N. Lewis Place
108 3.35 2.66 26.2% 24.0% 90-02 63rd Drive
109 2.24 1.93 45.1% 37.5% 312 E. 92nd Street
110 1.88 1.97 25.4% 16.4% 185 Marine Avenue
111 10.44 9.37 11.7% 9.8% Middle Country Road
112 6.05 4.30 13.8% 12.4% 145 95th Street
113 3.67 2.88 28.0% 25.5% 1080 Warburton Avenue
114 1.75 1.50 58.2% 49.5% 221 E 82nd St.
115 1.83 1.57 42.1% 35.8% 228 East 81st Street
116 1.27 1.27 74.3% 57.8% 7920 Elmbrook Drive
117 2.08 2.04 57.2% 44.4% 4712-4750 South Broadway Avenue
118 2.08 2.04 57.2% 44.4% 4712-4750 South Broadway Avenue
119 1.87 1.60 51.5% 43.8% 417 E 83rd St.
120 18.89 13.65 5.7% 5.7% 415 East 85th Street
121 4.06 3.27 24.2% 22.2% 300 North Broadway
122 4.55 4.00 21.0% 17.6% 325 Main Street
123 4.60 3.84 17.6% 14.5% 665 Thwaites Place
124 1.35 1.40 73.9% 47.5% 10150 Crosstown Circle
125 1.14 1.40 69.7% 0.6% 5120 Masthead Street N.E.
126 4.14 3.28 23.8% 21.8% 4315 Webster Avenue
127 6.99 5.52 14.2% 11.6% 257-291 Cedarhurst Avenue
128 3.19 2.89 20.6% 17.3% 9524 Fort Hamilton Parkway
129 1.88 2.34 34.2% 0.3% 721-853 Arnele Avenue
130 1.24 1.54 63.1% 0.5% 4615-4650 Nasa Road 1
131 1.63 1.73 50.5% 0.4% 44800 Industrial Drive
132 6.43 5.14 16.4% 13.4% 171-10 Crocheron Avenue
133 1.14 1.28 67.9% 45.2% 2100 Wyatt Court
134 1.11 1.35 62.6% 0.5% 17300 El Camino Real
135 9.74 7.55 8.9% 7.2% 5355 Henry Hudson Parkway
136 5.82 5.30 9.9% 7.5% 50 Hill Park Avenue
137 4.77 4.31 15.8% 13.3% 37-15 Utopia Parkway
138 5.31 4.88 19.9% 16.9% 167 Centre Avenue
139 2.49 2.14 36.5% 31.0% 1743 First Avenue
140 6.00 5.14 18.3% 15.2% 140-50 Burden Crescent
141 1.13 1.82 46.2% 0.5% 8687 Louetta Road
142 1.11 1.40 70.8% 0.6% 160 Terminal Drive
143 1.74 1.49 59.4% 50.5% 425 E 84th St.
144 5.49 8.02 10.4% 2.4% 3260 Cruger Avenue
145 7.10 9.06 8.4% 0.1% 2790 Broadway
146 4.37 3.92 22.6% 19.0% 70-80 Gibson Blvd.
147 1.48 1.64 65.1% 25.0% 3000 Business Park Circle
148 1.11 1.69 60.8% 0.6% 1287 South Trimble Road
149 16.70 15.18 3.6% 3.0% 33 West 93rd Street
150 3.50 3.15 20.0% 16.8% 43 North Forest Avenue
151 9.03 7.24 6.5% 5.3% 519 East 86th Street
152 33.77 31.56 2.7% 2.1% 393 West Broadway
153 6.86 11.42 4.3% 0.0% 240 Nagle Avenue
154 8.13 6.88 10.6% 7.4% 57 West 93rd Street
155 1.29 1.34 59.3% 38.1% 1430 East Indian School Road
156 8.81 6.18 13.0% 12.1% 86-04 Grand Avenue
157 1.22 1.48 53.5% 0.4% 17041 El Camino Real
158 2.50 2.15 35.7% 29.6% 321 E. 91st Street
159 14.20 10.99 4.1% 3.9% 185 Houston Street
160 4.33 3.68 12.1% 8.4% 307 East 12th Street
161 3.95 2.92 21.8% 19.7% 31 Gramercy Park South
162 3.66 3.29 17.1% 14.3% 75 Maine Avenue
163 34.24 25.08 3.1% 2.8% 17 East 97th Street
164 1.90 3.09 29.5% 0.3% 314-338 East State Road
165 25.69 26.50 2.6% 1.7% 145 West 79th Street
166 2.04 1.75 44.7% 37.1% 421 E. 76th St.
167 12.83 11.06 5.1% 4.3% 34 East 30th Street
