(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Former name or former address, if changed since last report) |
Name of Each Exchange | ||||||||
Title of Each Class | Trading Symbol | on Which Registered | ||||||
Item 2.02 | Results of Operations and Financial Condition | ||||
Item 7.01 | Regulation FD Disclosure | ||||
The following information is furnished pursuant to both Item 2.02 and Item 7.01. | |||||
The Registrant hereby furnishes the information set forth in its News Release, dated August 1, 2025, announcing second quarter 2025 results, a copy of which is included as Exhibit 99.1, and furnishes the information in the related 2Q25 Investor Relations Data Summary, a copy of which is included as Exhibit 99.2. Material available by hyperlink from the News Release is not deemed to be furnished herewith or included in this filing. |
Exhibit No. | Description | ||||
Exxon Mobil Corporation News Release, dated August 1, 2025, announcing second quarter 2025 results. | |||||
2Q25 Investor Relations Data Summary. | |||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). | ||||
EXXON MOBIL CORPORATION | ||||||||
Date: August 1, 2025 | By: | /s/ LEN M. FOX | ||||||
Len M. Fox | ||||||||
Vice President, Controller and Tax (Principal Accounting Officer) | ||||||||
![]() | EXHIBIT 99.1 | |||||||||||||
2Q 2025 Earnings Release | ||||||||||||||
FOR IMMEDIATE RELEASE | August 1, 2025 |
Results Summary | ||||||||||||||||||||
2Q25 | 1Q25 | Change vs 1Q25 | Dollars in millions (except per share data) | YTD 2025 | YTD 2024 | Change vs YTD 2024 | ||||||||||||||
7,082 | 7,713 | -631 | Earnings (U.S. GAAP) | 14,795 | 17,460 | -2,665 | ||||||||||||||
7,082 | 7,713 | -631 | Earnings Excluding Identified Items (non-GAAP) | 14,795 | 17,460 | -2,665 | ||||||||||||||
1.64 | 1.76 | -0.12 | Earnings Per Common Share ³ | 3.40 | 4.20 | -0.80 | ||||||||||||||
1.64 | 1.76 | -0.12 | Earnings Excluding Identified Items Per Common Share (non-GAAP) ³ | 3.40 | 4.20 | -0.80 | ||||||||||||||
Year-to-date Earnings Driver Analysis |
YE24 Cash (U.S. GAAP) to 2Q25 Cash Flow |
![]() | ||||||||||||||
EARNINGS AND VOLUME SUMMARY BY SEGMENT |
Upstream | ||||||||||||||
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
1,212 | 1,870 | United States | 3,082 | 3,484 | ||||||||||
4,190 | 4,886 | Non-U.S. | 9,076 | 9,250 | ||||||||||
5,402 | 6,756 | Worldwide | 12,158 | 12,734 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
1,212 | 1,870 | United States | 3,082 | 3,484 | ||||||||||
4,190 | 4,886 | Non-U.S. | 9,076 | 9,250 | ||||||||||
5,402 | 6,756 | Worldwide | 12,158 | 12,734 | ||||||||||
4,630 | 4,551 | Production (koebd) | 4,591 | 4,071 |
Energy Products | ||||||||||||||
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
825 | 297 | United States | 1,122 | 1,286 | ||||||||||
541 | 530 | Non-U.S. | 1,071 | 1,036 | ||||||||||
1,366 | 827 | Worldwide | 2,193 | 2,322 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
825 | 297 | United States | 1,122 | 1,286 | ||||||||||
541 | 530 | Non-U.S. | 1,071 | 1,036 | ||||||||||
1,366 | 827 | Worldwide | 2,193 | 2,322 | ||||||||||
5,588 | 5,283 | Energy Products Sales (kbd) | 5,436 | 5,276 |
Chemical Products | ||||||||||||||
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
255 | 255 | United States | 510 | 1,030 | ||||||||||
38 | 18 | Non-U.S. | 56 | 534 | ||||||||||
293 | 273 | Worldwide | 566 | 1,564 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
255 | 255 | United States | 510 | 1,030 | ||||||||||
38 | 18 | Non-U.S. | 56 | 534 | ||||||||||
293 | 273 | Worldwide | 566 | 1,564 | ||||||||||
5,264 | 4,776 | Chemical Products Sales (kt) | 10,040 | 9,927 |
Specialty Products | ||||||||||||||
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
291 | 322 | United States | 613 | 851 | ||||||||||
489 | 333 | Non-U.S. | 822 | 661 | ||||||||||
780 | 655 | Worldwide | 1,435 | 1,512 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
291 | 322 | United States | 613 | 851 | ||||||||||
489 | 333 | Non-U.S. | 822 | 661 | ||||||||||
780 | 655 | Worldwide | 1,435 | 1,512 | ||||||||||
2,004 | 1,936 | Specialty Products Sales (kt) | 3,940 | 3,893 |
Corporate and Financing | ||||||||||||||
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
(759) | (798) | Earnings/(Loss) (U.S. GAAP) | (1,557) | (672) | ||||||||||
(759) | (798) | Earnings/(Loss) Excluding Identified Items (non-GAAP) | (1,557) | (672) |
![]() | ||||||||||||||
CASH FLOW FROM OPERATIONS AND ASSET SALES EXCLUDING WORKING CAPITAL |
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
7,354 | 8,033 | Net income/(loss) including noncontrolling interests | 15,387 | 18,137 | ||||||||||
6,101 | 5,702 | Depreciation and depletion (includes impairments) | 11,803 | 10,599 | ||||||||||
(3,970) | (878) | Changes in operational working capital, excluding cash and debt | (4,848) | (2,608) | ||||||||||
2,065 | 96 | Other | 2,161 | (904) | ||||||||||
11,550 | 12,953 | Cash Flow from Operating Activities (U.S. GAAP) | 24,503 | 25,224 | ||||||||||
176 | 1,823 | Proceeds from asset sales and returns of investments | 1,999 | 1,629 | ||||||||||
11,726 | 14,776 | Cash Flow from Operations and Asset Sales (non-GAAP) | 26,502 | 26,853 | ||||||||||
3,970 | 878 | Less: Changes in operational working capital, excluding cash and debt | 4,848 | 2,608 | ||||||||||
15,696 | 15,654 | Cash Flow from Operations and Asset Sales excluding Working Capital (non-GAAP) | 31,350 | 29,461 | ||||||||||
(176) | (1,823) | Less: Proceeds from asset sales and returns of investments | (1,999) | (1,629) | ||||||||||
15,520 | 13,831 | Cash Flow from Operations excluding Working Capital (non-GAAP) | 29,351 | 27,832 |
FREE CASH FLOW | ||||||||||||||
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
11,550 | 12,953 | Cash Flow from Operating Activities (U.S. GAAP) | 24,503 | 25,224 | ||||||||||
(6,283) | (5,898) | Additions to property, plant and equipment | (12,181) | (11,309) | ||||||||||
(319) | (153) | Additional investments and advances | (472) | (744) | ||||||||||
246 | 93 | Other investing activities including collection of advances | 339 | 224 | ||||||||||
176 | 1,823 | Proceeds from asset sales and returns of investments | 1,999 | 1,629 | ||||||||||
23 | 22 | Inflows from noncontrolling interest for major projects | 45 | 12 | ||||||||||
5,393 | 8,840 | Free Cash Flow (non-GAAP) | 14,233 | 15,036 | ||||||||||
![]() | ||||||||||||||
CASH CAPITAL EXPENDITURES |
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
6,283 | 5,898 | Additions to property, plant and equipment | 12,181 | 11,309 | ||||||||||
319 | 153 | Additional investments and advances | 472 | 744 | ||||||||||
(246) | (93) | Other investing activities including collection of advances | (339) | (224) | ||||||||||
(23) | (22) | Inflows from noncontrolling interests for major projects | (45) | (12) | ||||||||||
6,333 | 5,936 | Total Cash Capital Expenditures (non-GAAP) | 12,269 | 11,817 | ||||||||||
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
Upstream | ||||||||||||||
3,407 | 2,983 | United States | 6,390 | 5,251 | ||||||||||
2,262 | 2,010 | Non-U.S. | 4,272 | 4,205 | ||||||||||
5,669 | 4,993 | Total | 10,662 | 9,456 | ||||||||||
Energy Products | ||||||||||||||
154 | 127 | United States | 281 | 297 | ||||||||||
8 | 251 | Non-U.S. | 259 | 687 | ||||||||||
162 | 378 | Total | 540 | 984 | ||||||||||
Chemical Products | ||||||||||||||
171 | 154 | United States | 325 | 228 | ||||||||||
108 | 137 | Non-U.S. | 245 | 579 | ||||||||||
279 | 291 | Total | 570 | 807 | ||||||||||
Specialty Products | ||||||||||||||
43 | 52 | United States | 95 | 24 | ||||||||||
54 | 58 | Non-U.S. | 112 | 139 | ||||||||||
97 | 110 | Total | 207 | 163 | ||||||||||
Other | ||||||||||||||
126 | 164 | Other | 290 | 407 | ||||||||||
6,333 | 5,936 | Worldwide | 12,269 | 11,817 |
CALCULATION OF STRUCTURAL COST SAVINGS | ||||||||||||||||||||
Dollars in billions (unless otherwise noted) | Twelve Months Ended December 31, | Six Months Ended June 30, | ||||||||||||||||||
2019 | 2024 | 2024 | 2025 | |||||||||||||||||
Components of Operating Costs | ||||||||||||||||||||
From ExxonMobil’s Consolidated Statement of Income (U.S. GAAP) | ||||||||||||||||||||
Production and manufacturing expenses | 36.8 | 39.6 | 18.9 | 20.2 | ||||||||||||||||
Selling, general and administrative expenses | 11.4 | 10.0 | 5.1 | 5.1 | ||||||||||||||||
Depreciation and depletion (includes impairments) | 19.0 | 23.4 | 10.6 | 11.8 | ||||||||||||||||
Exploration expenses, including dry holes | 1.3 | 0.8 | 0.3 | 0.3 | ||||||||||||||||
Non-service pension and postretirement benefit expense | 1.2 | 0.1 | 0.1 | 0.2 | ||||||||||||||||
Subtotal | 69.7 | 74.0 | 34.9 | 37.6 | ||||||||||||||||
ExxonMobil’s share of equity company expenses (non-GAAP) | 9.1 | 9.6 | 4.7 | 5.2 | ||||||||||||||||
Total Adjusted Operating Costs (non-GAAP) | 78.8 | 83.6 | 39.6 | 42.8 | ||||||||||||||||
Total Adjusted Operating Costs (non-GAAP) | 78.8 | 83.6 | 39.6 | 42.8 | ||||||||||||||||
Less: | ||||||||||||||||||||
Depreciation and depletion (includes impairments) | 19.0 | 23.4 | 10.6 | 11.8 | ||||||||||||||||
Non-service pension and postretirement benefit expense | 1.2 | 0.1 | 0.1 | 0.2 | ||||||||||||||||
Other adjustments (includes equity company depreciation and depletion) | 3.6 | 3.7 | 1.7 | 2.4 | ||||||||||||||||
Total Cash Operating Expenses (Cash Opex) (non-GAAP) | 55.0 | 56.4 | 27.2 | 28.4 | ||||||||||||||||
Energy and production taxes (non-GAAP) | 11.0 | 13.9 | 6.8 | 7.6 | ||||||||||||||||
Total Cash Operating Expenses (Cash Opex) excluding Energy and Production Taxes (non-GAAP) | 44.0 | 42.5 | 20.4 | 20.8 | ||||||||||||||||
Change vs 2019 | Change vs 2024 | Estimated Cumulative vs 2019 | ||||||||||||||||||
Total Cash Operating Expenses (Cash Opex) excluding Energy and Production Taxes (non-GAAP) | -1.5 | +0.4 | ||||||||||||||||||
Market | +4.0 | +0.3 | ||||||||||||||||||
Activity / Other | +6.6 | +1.5 | ||||||||||||||||||
Structural Cost Savings | -12.1 | -1.4 | -13.5 |
![]() | ATTACHMENT I-a | |||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF INCOME | ||||||||||||||
(Preliminary) | ||||||||||||||
Dollars in millions (unless otherwise noted) | Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||
2025 | 2024 | 2025 | 2024 | |||||||||||
Revenues and other income | ||||||||||||||
Sales and other operating revenue | 79,477 | 89,986 | 160,535 | 170,397 | ||||||||||
Income from equity affiliates | 1,462 | 1,744 | 2,831 | 3,586 | ||||||||||
Other income | 567 | 1,330 | 1,270 | 2,160 | ||||||||||
Total revenues and other income | 81,506 | 93,060 | 164,636 | 176,143 | ||||||||||
Costs and other deductions | ||||||||||||||
Crude oil and product purchases | 45,327 | 54,199 | 92,115 | 101,800 | ||||||||||
Production and manufacturing expenses | 10,102 | 9,804 | 20,185 | 18,895 | ||||||||||
Selling, general and administrative expenses | 2,528 | 2,568 | 5,068 | 5,063 | ||||||||||
Depreciation and depletion (includes impairments) | 6,101 | 5,787 | 11,803 | 10,599 | ||||||||||
Exploration expenses, including dry holes | 251 | 153 | 315 | 301 | ||||||||||
Non-service pension and postretirement benefit expense | 90 | 34 | 203 | 57 | ||||||||||
Interest expense | 145 | 271 | 350 | 492 | ||||||||||
Other taxes and duties | 6,257 | 6,579 | 12,292 | 12,902 | ||||||||||
Total costs and other deductions | 70,801 | 79,395 | 142,331 | 150,109 | ||||||||||
Income/(Loss) before income taxes | 10,705 | 13,665 | 22,305 | 26,034 | ||||||||||
Income tax expense/(benefit) | 3,351 | 4,094 | 6,918 | 7,897 | ||||||||||
Net income/(loss) including noncontrolling interests | 7,354 | 9,571 | 15,387 | 18,137 | ||||||||||
Net income/(loss) attributable to noncontrolling interests | 272 | 331 | 592 | 677 | ||||||||||
Net income/(loss) attributable to ExxonMobil | 7,082 | 9,240 | 14,795 | 17,460 | ||||||||||
OTHER FINANCIAL DATA | ||||||||||||||
Dollars in millions (unless otherwise noted) | Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||
2025 | 2024 | 2025 | 2024 | |||||||||||
Earnings per common share (U.S. dollars) | 1.64 | 2.14 | 3.40 | 4.20 | ||||||||||
Earnings per common share - assuming dilution (U.S. dollars) | 1.64 | 2.14 | 3.40 | 4.20 | ||||||||||
Dividends on common stock | ||||||||||||||
Total | 4,288 | 4,285 | 8,623 | 8,093 | ||||||||||
Per common share (U.S. dollars) | 0.99 | 0.95 | 1.98 | 1.90 | ||||||||||
Millions of common shares outstanding | ||||||||||||||
Average - assuming dilution | 4,331 | 4,317 | 4,351 | 4,158 | ||||||||||
Taxes | ||||||||||||||
Income taxes | 3,351 | 4,094 | 6,918 | 7,897 | ||||||||||
Total other taxes and duties | 7,204 | 7,531 | 14,270 | 14,691 | ||||||||||
Total taxes | 10,555 | 11,625 | 21,188 | 22,588 | ||||||||||
Sales-based taxes | 5,289 | 6,339 | 10,759 | 11,888 | ||||||||||
Total taxes including sales-based taxes | 15,844 | 17,964 | 31,947 | 34,476 | ||||||||||
ExxonMobil share of income taxes of equity companies (non-GAAP) | 486 | 907 | 1,143 | 1,905 |
![]() | ATTACHMENT I-b | |||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEET | ||||||||||||||
(Preliminary) |
Dollars in millions (unless otherwise noted) | June 30, 2025 | December 31, 2024 | ||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | 14,352 | 23,029 | ||||||
Cash and cash equivalents – restricted | 1,359 | 158 | ||||||
Notes and accounts receivable – net | 41,792 | 43,681 | ||||||
Inventories | ||||||||
Crude oil, products and merchandise | 21,364 | 19,444 | ||||||
Materials and supplies | 4,007 | 4,080 | ||||||
Other current assets | 2,234 | 1,598 | ||||||
Total current assets | 85,108 | 91,990 | ||||||
Investments, advances and long-term receivables | 46,092 | 47,200 | ||||||
Property, plant and equipment – net | 295,356 | 294,318 | ||||||
Other assets, including intangibles – net | 21,041 | 19,967 | ||||||
Total Assets | 447,597 | 453,475 | ||||||
LIABILITIES | ||||||||
Current liabilities | ||||||||
Notes and loans payable | 5,419 | 4,955 | ||||||
Accounts payable and accrued liabilities | 59,725 | 61,297 | ||||||
Income taxes payable | 3,017 | 4,055 | ||||||
Total current liabilities | 68,161 | 70,307 | ||||||
Long-term debt | 33,570 | 36,755 | ||||||
Postretirement benefits reserves | 10,352 | 9,700 | ||||||
Deferred income tax liabilities | 39,368 | 39,042 | ||||||
Long-term obligations to equity companies | 1,113 | 1,346 | ||||||
Other long-term obligations | 25,071 | 25,719 | ||||||
Total Liabilities | 177,635 | 182,869 | ||||||
EQUITY | ||||||||
Common stock without par value | ||||||||
(9,000 million shares authorized, 8,019 million shares issued) | 46,629 | 46,238 | ||||||
Earnings reinvested | 477,061 | 470,903 | ||||||
Accumulated other comprehensive income | (12,436) | (14,619) | ||||||
Common stock held in treasury | ||||||||
(3,756 million shares at June 30, 2025, and 3,666 million shares at December 31, 2024) | (248,661) | (238,817) | ||||||
ExxonMobil share of equity | 262,593 | 263,705 | ||||||
Noncontrolling interests | 7,369 | 6,901 | ||||||
Total Equity | 269,962 | 270,606 | ||||||
Total Liabilities and Equity | 447,597 | 453,475 |
![]() | ATTACHMENT I-c | |||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||||||||||
(Preliminary) |
Dollars in millions (unless otherwise noted) | Six Months Ended June 30, | |||||||
2025 | 2024 | |||||||
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||||
Net income/(loss) including noncontrolling interests | 15,387 | 18,137 | ||||||
Depreciation and depletion (includes impairments) | 11,803 | 10,599 | ||||||
Changes in operational working capital, excluding cash and debt | (4,848) | (2,608) | ||||||
All other items – net | 2,161 | (904) | ||||||
Net cash provided by operating activities | 24,503 | 25,224 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||||
Additions to property, plant and equipment | (12,181) | (11,309) | ||||||
Proceeds from asset sales and returns of investments | 1,999 | 1,629 | ||||||
Additional investments and advances | (472) | (744) | ||||||
Other investing activities including collection of advances | 339 | 224 | ||||||
Cash acquired from mergers and acquisitions | — | 754 | ||||||
Net cash used in investing activities | (10,315) | (9,446) | ||||||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||
Additions to long-term debt | 883 | 217 | ||||||
Reductions in long-term debt | (13) | (1,142) | ||||||
Additions to short-term debt | 172 | — | ||||||
Reductions in short-term debt | (4,676) | (2,771) | ||||||
Additions/(Reductions) in debt with three months or less maturity | 257 | (6) | ||||||
Contingent consideration payments | (79) | (27) | ||||||
Cash dividends to ExxonMobil shareholders | (8,623) | (8,093) | ||||||
Cash dividends to noncontrolling interests | (452) | (397) | ||||||
Changes in noncontrolling interests | (10) | 4 | ||||||
Inflows from noncontrolling interests for major projects | 45 | 12 | ||||||
Common stock acquired | (9,768) | (8,337) | ||||||
Net cash provided by (used in) financing activities | (22,264) | (20,540) | ||||||
Effects of exchange rate changes on cash | 600 | (318) | ||||||
Increase/(Decrease) in cash and cash equivalents (including restricted) | (7,476) | (5,080) | ||||||
Cash and cash equivalents at beginning of period (including restricted) | 23,187 | 31,568 | ||||||
Cash and cash equivalents at end of period (including restricted) | 15,711 | 26,488 |
![]() | ATTACHMENT II-a | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS |
2Q25 | 1Q25 | Dollars in millions (unless otherwise noted) | YTD 2025 | YTD 2024 | ||||||||||
7,082 | 7,713 | Earnings/(Loss) (U.S. GAAP) | 14,795 | 17,460 | ||||||||||
— | — | Total Identified Items | — | — | ||||||||||
7,082 | 7,713 | Earnings/(Loss) Excluding Identified Items (non-GAAP) | 14,795 | 17,460 | ||||||||||
2Q25 | 1Q25 | Dollars per common share | YTD 2025 | YTD 2024 | ||||||||||
1.64 | 1.76 | Earnings/(Loss) Per Common Share (U.S. GAAP) ¹ | 3.40 | 4.20 | ||||||||||
— | — | Total Identified Items Per Common Share ¹ | — | — | ||||||||||
1.64 | 1.76 | Earnings/(Loss) Excluding Identified Items Per Common Share (non-GAAP) ¹ | 3.40 | 4.20 | ||||||||||
¹ Assuming dilution. |
![]() | ATTACHMENT II-b | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS BY SEGMENT |
Second Quarter 2025 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 1,212 | 4,190 | 825 | 541 | 255 | 38 | 291 | 489 | (759) | 7,082 | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 1,212 | 4,190 | 825 | 541 | 255 | 38 | 291 | 489 | (759) | 7,082 |
First Quarter 2025 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 1,870 | 4,886 | 297 | 530 | 255 | 18 | 322 | 333 | (798) | 7,713 | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 1,870 | 4,886 | 297 | 530 | 255 | 18 | 322 | 333 | (798) | 7,713 |
YTD 2025 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 3,082 | 9,076 | 1,122 | 1,071 | 510 | 56 | 613 | 822 | (1,557) | 14,795 | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 3,082 | 9,076 | 1,122 | 1,071 | 510 | 56 | 613 | 822 | (1,557) | 14,795 |
YTD 2024 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 3,484 | 9,250 | 1,286 | 1,036 | 1,030 | 534 | 851 | 661 | (672) | 17,460 | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 3,484 | 9,250 | 1,286 | 1,036 | 1,030 | 534 | 851 | 661 | (672) | 17,460 |
![]() | ATTACHMENT III | |||||||||||||
KEY FIGURES: UPSTREAM VOLUMES |
2Q25 | 1Q25 | Net production of crude oil, natural gas liquids, bitumen and synthetic oil, thousand barrels per day (kbd) | YTD 2025 | YTD 2024 | ||||||||||
1,494 | 1,418 | United States | 1,456 | 1,038 | ||||||||||
797 | 760 | Canada/Other Americas | 779 | 767 | ||||||||||
3 | 4 | Europe | 4 | 4 | ||||||||||
139 | 137 | Africa | 138 | 220 | ||||||||||
801 | 796 | Asia | 799 | 712 | ||||||||||
25 | 24 | Australia/Oceania | 25 | 30 | ||||||||||
3,259 | 3,139 | Worldwide | 3,201 | 2,771 | ||||||||||
2Q25 | 1Q25 | Net natural gas production available for sale, million cubic feet per day (mcfd) | YTD 2025 | YTD 2024 | ||||||||||
3,313 | 3,266 | United States | 3,290 | 2,570 | ||||||||||
24 | 42 | Canada/Other Americas | 33 | 104 | ||||||||||
312 | 331 | Europe | 321 | 354 | ||||||||||
106 | 118 | Africa | 112 | 158 | ||||||||||
3,206 | 3,457 | Asia | 3,331 | 3,380 | ||||||||||
1,258 | 1,256 | Australia/Oceania | 1,257 | 1,236 | ||||||||||
8,219 | 8,470 | Worldwide | 8,344 | 7,802 | ||||||||||
4,630 | 4,551 | Oil-equivalent production (koebd) ¹ | 4,591 | 4,071 | ||||||||||
1 Natural gas is converted to an oil-equivalent basis at six million cubic feet per one thousand barrels. |
![]() | ATTACHMENT IV | |||||||||||||
KEY FIGURES: MANUFACTURING THROUGHPUT AND SALES |
2Q25 | 1Q25 | Refinery throughput, thousand barrels per day (kbd) | YTD 2025 | YTD 2024 | ||||||||||
1,969 | 1,789 | United States | 1,880 | 1,823 | ||||||||||
376 | 397 | Canada | 387 | 397 | ||||||||||
969 | 986 | Europe | 977 | 970 | ||||||||||
442 | 447 | Asia Pacific | 444 | 424 | ||||||||||
180 | 191 | Other | 185 | 177 | ||||||||||
3,936 | 3,810 | Worldwide | 3,873 | 3,791 | ||||||||||
2Q25 | 1Q25 | Energy Products sales, thousand barrels per day (kbd) | YTD 2025 | YTD 2024 | ||||||||||
2,906 | 2,728 | United States | 2,817 | 2,607 | ||||||||||
2,682 | 2,555 | Non-U.S. | 2,619 | 2,669 | ||||||||||
5,588 | 5,283 | Worldwide | 5,436 | 5,276 | ||||||||||
2,294 | 2,162 | Gasolines, naphthas | 2,229 | 2,210 | ||||||||||
1,808 | 1,724 | Heating oils, kerosene, diesel | 1,766 | 1,730 | ||||||||||
387 | 366 | Aviation fuels | 376 | 342 | ||||||||||
247 | 158 | Heavy fuels | 203 | 197 | ||||||||||
852 | 873 | Other energy products | 862 | 797 | ||||||||||
5,588 | 5,283 | Worldwide | 5,436 | 5,276 | ||||||||||
2Q25 | 1Q25 | Chemical Products sales, thousand metric tons (kt) | YTD 2025 | YTD 2024 | ||||||||||
1,771 | 1,706 | United States | 3,477 | 3,649 | ||||||||||
3,493 | 3,070 | Non-U.S. | 6,563 | 6,278 | ||||||||||
5,264 | 4,776 | Worldwide | 10,040 | 9,927 | ||||||||||
2Q25 | 1Q25 | Specialty Products sales, thousand metric tons (kt) | YTD 2025 | YTD 2024 | ||||||||||
504 | 473 | United States | 977 | 1,001 | ||||||||||
1,500 | 1,463 | Non-U.S. | 2,963 | 2,892 | ||||||||||
2,004 | 1,936 | Worldwide | 3,940 | 3,893 |
![]() | ATTACHMENT V | |||||||||||||
KEY FIGURES: EARNINGS/(LOSS) |
Results Summary | ||||||||||||||||||||
2Q25 | 1Q25 | Change vs 1Q25 | Dollars in millions (except per share data) | YTD 2025 | YTD 2024 | Change vs YTD 2024 | ||||||||||||||
7,082 | 7,713 | -631 | Earnings (U.S. GAAP) | 14,795 | 17,460 | -2,665 | ||||||||||||||
7,082 | 7,713 | -631 | Earnings Excluding Identified Items (non-GAAP) | 14,795 | 17,460 | -2,665 | ||||||||||||||
1.64 | 1.76 | -0.12 | Earnings Per Common Share ¹ | 3.40 | 4.20 | -0.80 | ||||||||||||||
1.64 | 1.76 | -0.12 | Earnings Excluding Identified Items Per Common Share (non-GAAP) ¹ | 3.40 | 4.20 | -0.80 | ||||||||||||||
¹ Assuming dilution. |
1Q25 to 2Q25 Earnings Driver Analysis |
1Q25 to 2Q25 Cash Flow |
![]() | ATTACHMENT VI | ||||||||||||||||
KEY FIGURES: EARNINGS/(LOSS) BY QUARTER | |||||||||||||||||
Dollars in millions (unless otherwise noted) | 2025 | 2024 | 2023 | 2022 | 2021 | ||||||||||||
First Quarter | 7,713 | 8,220 | 11,430 | 5,480 | 2,730 | ||||||||||||
Second Quarter | 7,082 | 9,240 | 7,880 | 17,850 | 4,690 | ||||||||||||
Third Quarter | — | 8,610 | 9,070 | 19,660 | 6,750 | ||||||||||||
Fourth Quarter | — | 7,610 | 7,630 | 12,750 | 8,870 | ||||||||||||
Full Year | — | 33,680 | 36,010 | 55,740 | 23,040 | ||||||||||||
Dollars per common share¹ | 2025 | 2024 | 2023 | 2022 | 2021 | ||||||||||||
First Quarter | 1.76 | 2.06 | 2.79 | 1.28 | 0.64 | ||||||||||||
