UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
03-31-2022
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Miramar Capital, LLC
Address:
666 DUNDEE ROAD
SUITE 502
NORTHBROOK, IL 60062
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Robert Kalman
Title:
Principal
Phone:
8472917300


Signature, Place, and Date of Signing:

Robert Kalman
                         [Signature]
Northbrook, ILLINOIS
                 [City, State]
05-10-2022
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
103
Form 13F Information table Value Total:
364526
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
3M COCOM88579Y1013612,428SHSOLE0 0 0 2,428
ABB LTDSPONSORED ADR00037520461018,850SHSOLE0 0 0 18,850
ABBOTT LABSCOM0028241009,18477,595SHSOLE0 0 0 77,595
ABBVIE INCCOM00287Y10916,887104,173SHSOLE0 0 0 104,173
ADVANCE AUTO PARTS INCCOM00751Y1063961,913SHSOLE0 0 0 1,913
AIR PRODS & CHEMS INCCOM0091581066,57726,317SHSOLE0 0 0 26,317
ALBERTSONS COS INCCOMMON STOCK01309110349915,000SHSOLE0 0 0 15,000
ALPHABET INCCAP STK CL C02079K10720975SHSOLE0 0 0 75
ALPHABET INCCAP STK CL A02079K3051,558560SHSOLE0 0 0 560
AMAZON COM INCCOM0231351061,239380SHSOLE0 0 0 380
AMN HEALTHCARE SVCS INCCOM0017441018157,808SHSOLE0 0 0 7,808
APPLE INCCOM03783310015,68489,823SHSOLE0 0 0 89,823
BERKSHIRE HATHAWAY INC DELCL B NEW0846707023971,124SHSOLE0 0 0 1,124
BK OF AMERICA CORPCOM0605051042,33756,684SHSOLE0 0 0 56,684
BOEING COCOM0970231053081,609SHSOLE0 0 0 1,609
BRISTOL-MYERS SQUIBB COCOM11012210883711,457SHSOLE0 0 0 11,457
BROADCOM INCCOM11135F10111,82818,784SHSOLE0 0 0 18,784
CBOE GLOBAL MKTS INCCOM12503M1084113,595SHSOLE0 0 0 3,595
CHEVRON CORP NEWCOM1667641008,27250,801SHSOLE0 0 0 50,801
CISCO SYS INCCOM17275R10295817,175SHSOLE0 0 0 17,175
CITIGROUP INCCOM NEW1729674247,021131,483SHSOLE0 0 0 131,483
COCA COLA COCOM19121610010,639171,598SHSOLE0 0 0 171,598
COMCAST CORP NEWCL A20030N1014,39793,904SHSOLE0 0 0 93,904
CONSOLIDATED EDISON INCCOM2091151046947,325SHSOLE0 0 0 7,325
CORNING INCCOM2193501057,037190,665SHSOLE0 0 0 190,665
COSTCO WHSL CORP NEWCOM22160K1057261,261SHSOLE0 0 0 1,261
CURTISS WRIGHT CORPCOM2315611013242,156SHSOLE0 0 0 2,156
CVS HEALTH CORPCOM1266501004,20641,558SHSOLE0 0 0 41,558
DANAHER CORPORATIONCOM235851102273929SHSOLE0 0 0 929
DISNEY WALT COCOM2546871064863,540SHSOLE0 0 0 3,540
DOMINION ENERGY INCCOM25746U1097388,685SHSOLE0 0 0 8,685
DOW INCCOM26055710311,316177,587SHSOLE0 0 0 177,587
EMERSON ELEC COCOM2910111041,52115,515SHSOLE0 0 0 15,515
EXXON MOBIL CORPCOM30231G1022563,100SHSOLE0 0 0 3,100
FIDELITY COVINGTON TRUSTMSCI ENERGY IDX31609240226612,700SHSOLE0 0 0 12,700
G III APPAREL GROUP LTDCOM36237H1011,00137,000SHSOLE0 0 0 37,000
GENERAL DYNAMICS CORPCOM3695501085,35522,202SHSOLE0 0 0 22,202
GENUINE PARTS COCOM3724601058,03663,767SHSOLE0 0 0 63,767
HOME DEPOT INCCOM4370761028,57128,635SHSOLE0 0 0 28,635
ILLINOIS TOOL WKS INCCOM4523081093561,700SHSOLE0 0 0 1,700
INTERNATIONAL BUSINESS MACHSCOM4592001015173,980SHSOLE0 0 0 3,980
INTRA-CELLULAR THERAPIES INCCOM46116X1011,74128,445SHSOLE0 0 0 28,445
INTUITIVE SURGICAL INCCOM NEW46120E6026622,195SHSOLE0 0 0 2,195
INUVO INCCOM NEW46122W204612,501SHSOLE0 0 0 12,501
INVESCO QQQ TRUNIT SER 146090E1037682,118SHSOLE0 0 0 2,118
ISHARES TRCORE S&P SCP ETF4642878042912,699SHSOLE0 0 0 2,699
ISHARES TRRUSSELL 2000 ETF4642876555112,490SHSOLE0 0 0 2,490
ISHARES TRMSCI USA ESG SLC4642888024284,420SHSOLE0 0 0 4,420
ISHARES TRMSCI KLD400 SOC4642885704445,125SHSOLE0 0 0 5,125
ISHARES TRTIPS BD ETF4642871761,26510,156SHSOLE0 0 0 10,156
JOHNSON & JOHNSONCOM4781601049,09951,340SHSOLE0 0 0 51,340
JPMORGAN CHASE & COCOM46625H10011,53384,600SHSOLE0 0 0 84,600
KIMBERLY-CLARK CORPCOM4943681033753,042SHSOLE0 0 0 3,042
LILLY ELI & COCOM5324571087042,460SHSOLE0 0 0 2,460
LOCKHEED MARTIN CORPCOM53983010910,28923,310SHSOLE0 0 0 23,310
MATTEL INCCOM57708110222210,000SHSOLE0 0 0 10,000
MCDONALDS CORPCOM5801351019,09436,778SHSOLE0 0 0 36,778
MEDTRONIC PLCSHSG5960L10310,38293,571SHSOLE0 0 0 93,571
MERCK & CO INCCOM58933Y10510,194124,237SHSOLE0 0 0 124,237
META PLATFORMS INCCL A30303M1025342,400SHSOLE0 0 0 2,400
METLIFE INCCOM59156R10890312,846SHSOLE0 0 0 12,846
MICRON TECHNOLOGY INCCOM5951121032262,899SHSOLE0 0 0 2,899
MICROSOFT CORPCOM59491810411,33236,756SHSOLE0 0 0 36,756
NEWMONT CORPCOM65163910610,995138,385SHSOLE0 0 0 138,385
NEXTERA ENERGY INCCOM65339F10188810,486SHSOLE0 0 0 10,486
NIKE INCCL B6541061034953,681SHSOLE0 0 0 3,681
NVIDIA CORPORATIONCOM67066G1046412,351SHSOLE0 0 0 2,351
ONCTERNAL THERAPEUTICS INCCOM68236P1071812,920SHSOLE0 0 0 12,920
ONEOK INC NEWCOM68268010310,509148,789SHSOLE0 0 0 148,789
ORACLE CORPCOM68389X1057028,484SHSOLE0 0 0 8,484
PEPSICO INCCOM71344810813,27579,313SHSOLE0 0 0 79,313
PFIZER INCCOM71708110389617,303SHSOLE0 0 0 17,303
PNC FINL SVCS GROUP INCCOM6934751058304,500SHSOLE0 0 0 4,500
PRICE T ROWE GROUP INCCOM74144T1084302,845SHSOLE0 0 0 2,845
PRINCIPAL FINANCIAL GROUP INCOM74251V10285011,575SHSOLE0 0 0 11,575
PROCTER AND GAMBLE COCOM7427181095813,805SHSOLE0 0 0 3,805
PRUDENTIAL FINL INCCOM7443201029,62481,442SHSOLE0 0 0 81,442
PURE STORAGE INCCL A74624M10277021,795SHSOLE0 0 0 21,795
PVH CORPORATIONCOM6936561002222,900SHSOLE0 0 0 2,900
SCHWAB STRATEGIC TRUS DIVIDEND EQ8085247971,16314,739SHSOLE0 0 0 14,739
SELECT SECTOR SPDR TRFINANCIAL81369Y6052305,990SHSOLE0 0 0 5,990
SELECT SECTOR SPDR TRSBI HEALTHCARE81369Y2092091,528SHSOLE0 0 0 1,528
SPDR DOW JONES INDL AVERAGEUT SER 178467X1091,3874,000SHSOLE0 0 0 4,000
SPDR GOLD TRGOLD SHS78463V1076833,783SHSOLE0 0 0 3,783
SPDR S&P 500 ETF TRTR UNIT78462F1031,0592,345SHSOLE0 0 0 2,345
SPDR S&P MIDCAP 400 ETF TRUTSER1 S&PDCRP78467Y1076111,246SHSOLE0 0 0 1,246
STARBUCKS CORPCOM8552441096,37970,124SHSOLE0 0 0 70,124
STEEL DYNAMICS INCCOM8581191004785,730SHSOLE0 0 0 5,730
TARGET CORPCOM87612E1067,12933,592SHSOLE0 0 0 33,592
TEXAS INSTRS INCCOM88250810410,09455,016SHSOLE0 0 0 55,016
THERMO FISHER SCIENTIFIC INCCOM883556102503852SHSOLE0 0 0 852
UNITED PARCEL SERVICE INCCL B91131210611,78154,932SHSOLE0 0 0 54,932
UNITEDHEALTH GROUP INCCOM91324P1028901,745SHSOLE0 0 0 1,745
US BANCORP DELCOM NEW9029733042905,459SHSOLE0 0 0 5,459
V F CORPCOM9182041088,129142,967SHSOLE0 0 0 142,967
VANGUARD INDEX FDSVALUE ETF9229087442561,730SHSOLE0 0 0 1,730
VANGUARD SPECIALIZED FUNDSDIV APP ETF9219088442,09912,942SHSOLE0 0 0 12,942
VANGUARD WHITEHALL FDSHIGH DIV YLD9219464061,41512,602SHSOLE0 0 0 12,602
VERIZON COMMUNICATIONS INCCOM92343V1048,988176,450SHSOLE0 0 0 176,450
VISA INCCOM CL A92826C8399394,236SHSOLE0 0 0 4,236
WALGREENS BOOTS ALLIANCE INCCOM9314271088,273184,791SHSOLE0 0 0 184,791
WASTE MGMT INC DELCOM94106L1095,60335,348SHSOLE0 0 0 35,348
XCEL BRANDS INCCOM NEW98400M10110671,000SHSOLE0 0 0 71,000