Issuer | Shares/Par | Value ($) | ||
Bonds – 129.2% | ||||
Aerospace & Defense – 2.8% | ||||
Boeing Co., 6.388%, 5/01/2031 | $ | 134,000 | $140,995 | |
Boeing Co., 5.805%, 5/01/2050 | 1,213,000 | 1,141,673 | ||
Bombardier, Inc., 7.5%, 2/01/2029 (n) | 314,000 | 326,816 | ||
Bombardier, Inc., 8.75%, 11/15/2030 (n) | 185,000 | 199,198 | ||
Bombardier, Inc., 7.25%, 7/01/2031 (n) | 252,000 | 260,210 | ||
Bombardier, Inc., 7%, 6/01/2032 (n) | 397,000 | 404,826 | ||
F-Brasile S.p.A./F-Brasile U.S. LLC, 7.375%, 8/15/2026 (n) | 405,000 | 405,454 | ||
Huntington Ingalls Industries, Inc., 5.749%, 1/15/2035 | 111,000 | 111,030 | ||
Moog, Inc., 4.25%, 12/15/2027 (n) | 728,000 | 699,477 | ||
Spirit AeroSystems, Inc., 9.75%, 11/15/2030 (n) | 443,000 | 490,098 | ||
Thales S.A., 4.25%, 10/18/2031 | EUR | 300,000 | 332,455 | |
TransDigm, Inc., 5.5%, 11/15/2027 | $ | 613,000 | 607,087 | |
TransDigm, Inc., 6.75%, 8/15/2028 (n) | 476,000 | 484,434 | ||
TransDigm, Inc., 4.625%, 1/15/2029 | 554,000 | 524,381 | ||
TransDigm, Inc., 6.375%, 3/01/2029 (n) | 302,000 | 305,026 | ||
TransDigm, Inc., 6.875%, 12/15/2030 (n) | 1,452,000 | 1,487,305 | ||
$7,920,465 | ||||
Airlines – 0.4% | ||||
Air Canada, 3.875%, 8/15/2026 (n) | $ | 582,000 | $567,294 | |
American Airlines, Inc./AAdvantage Loyalty IP Ltd., 5.75%, 4/20/2029 (n) | 509,326 | 508,081 | ||
$1,075,375 | ||||
Asset-Backed & Securitized – 3.8% | ||||
3650R Commercial Mortgage Trust, 2021-PF1, “XA”, 1.004%, 11/15/2054 (i) | $ | 3,674,189 | $151,840 | |
AA Bond Co. Ltd., 6.85%, 7/31/2031 | GBP | 220,000 | 283,607 | |
AmeriCredit Automobile Receivables Trust, 2024-1, “A”, 5.61%, 1/12/2027 (n) | $ | 28,764 | 28,781 | |
Angel Oak Mortgage Trust, 2024-13, “A1”, 5.464%, 12/26/2069 (n) | 324,392 | 323,467 | ||
Arbor Realty Trust, Inc., CLO, 2021-FL1, “C”, FLR, 6.421% ((SOFR - 1mo. + 0.11448%) + 2%), 12/15/2035 (n) | 100,000 | 99,319 | ||
Arbor Realty Trust, Inc., CLO, 2022-FL1, “D”, FLR, 7.407% (SOFR - 30 day + 3%), 1/15/2037 (n) | 600,000 | 595,631 | ||
Arbor Realty Trust, Inc., CLO, 2022-FL2, “A”, FLR, 6.156% (SOFR - 1mo. + 1.85%), 5/15/2037 (n) | 395,216 | 395,443 | ||
AREIT 2022-CRE6 Trust, “D”, FLR, 7.223% (SOFR - 30 day + 2.85%), 1/20/2037 (n) | 126,000 | 124,110 | ||
ARI Fleet Lease Trust, 2023-B, “A2”, 6.05%, 7/15/2032 (n) | 73,077 | 73,817 | ||
Bayview Financial Revolving Mortgage Loan Trust, FLR, 6.03% ((SOFR - 1mo. + 0.11448%) + 1.6%), 12/28/2040 (n) | 240,031 | 422,213 | ||
BBCMS Mortgage Trust, 2020-C7, “XA”, 1.598%, 4/15/2053 (i) | 963,051 | 49,897 | ||
BBCMS Mortgage Trust, 2021-C10, “XA”, 1.212%, 7/15/2054 (i) | 935,684 | 52,110 | ||
BBCMS Mortgage Trust, 2021-C9, “XA”, 1.586%, 2/15/2054 (i) | 6,432,201 | 462,749 | ||
Benchmark 2021-B23 Mortgage Trust, “XA”, 1.258%, 2/15/2054 (i) | 4,002,389 | 206,594 | ||
Benchmark 2021-B24 Mortgage Trust, “XA”, 1.138%, 3/15/2054 (i) | 2,031,016 | 92,524 | ||
Benchmark 2021-B26 Mortgage Trust, “XA”, 0.882%, 6/15/2054 (i) | 7,087,776 | 264,122 | ||
Benchmark 2021-B27 Mortgage Trust, “XA”, 1.25%, 7/15/2054 (i) | 6,943,655 | 387,014 | ||
Benchmark 2022-B36 Mortgage Trust, “XA”, 0.638%, 7/15/2055 (i) | 8,709,566 | 370,833 | ||
BSPRT 2021-FL7 Issuer Ltd., “C”, FLR, 6.72% ((SOFR - 1mo. + 0.11448%) + 2.3%), 12/15/2038 (n) | 100,000 | 98,785 | ||
Business Jet Securities LLC, 2024-1A, “B”, 6.924%, 5/15/2039 (n) | 88,884 | 90,322 | ||
Business Jet Securities LLC, 2024-2A, “A”, 5.364%, 9/15/2039 (n) | 147,710 | 146,126 | ||
CF Hippolyta Issuer LLC, 2020-1, “B1”, 2.28%, 7/15/2060 (n) | 89,945 | 87,633 | ||
Chesapeake Funding II LLC, 2023-1A, “A1”, 5.65%, 5/15/2035 (n) | 118,505 | 119,315 | ||
Colt Funding LLC, 2024-1, “A2”, 5.987%, 2/25/2069 (n) | 109,988 | 110,314 | ||
Colt Funding LLC, 2024-6, “A1”, 5.39%, 11/25/2069 (n) | 266,394 | 265,170 | ||
Commercial Mortgage Pass-Through Certificates, 2021-BN32, “XA”, 0.765%, 4/15/2054 (i) | 3,595,299 | 122,190 | ||
Crest Ltd., CDO, 7% (0.001% Cash or 7% PIK), 1/28/2040 (a)(p) | 4,586,320 | 46 | ||
ELM Trust, 2024-ELM, “D10”, 6.847%, 6/10/2039 (n) | 100,000 | 101,206 | ||
Enterprise Fleet Financing 2024-3 LLC, “A2”, 5.31%, 4/20/2027 (n) | 101,000 | 101,539 | ||
EQT Trust, 2024-EXTR, “B”, 5.655%, 7/05/2041 (n) | 169,941 | 170,886 | ||
LoanCore 2021-CRE5 Ltd., “B”, FLR, 6.421% ((SOFR - 1mo. + 0.11448%) + 2.0%), 7/15/2036 (n) | 464,500 | 463,338 | ||
MF1 2021-FL5 Ltd., “C”, FLR, 6.119% ((SOFR - 1mo. + 0.11448%) + 1.7%), 7/15/2036 (n) | 401,500 | 400,050 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Asset-Backed & Securitized – continued | ||||
MF1 2021-FL5 Ltd., “D”, FLR, 6.92% ((SOFR - 1mo. + 0.11448%) + 2.5%), 7/15/2036 (n) | $ | 745,000 | $742,080 | |
MF1 2021-FL6 Ltd., “B”, FLR, 6.065% ((SOFR - 1mo. + 0.11448%) + 1.65%), 7/16/2036 (n) | 1,000,000 | 985,623 | ||
MF1 2024-FL14 LLC, “A”, FLR, 6.036% (SOFR - 1mo. + 1.737%), 3/19/2039 (n) | 200,000 | 200,237 | ||
MF1 2024-FL14 LLC, “AS”, FLR, 6.538% (SOFR - 1mo. + 2.24%), 3/19/2039 (n) | 100,000 | 100,134 | ||
MF1 2024-FL14 LLC, “B”, FLR, 6.988% (SOFR - 1mo. + 2.689%), 3/19/2039 (n) | 328,594 | 329,387 | ||
Morgan Stanley Capital I Trust, 2021-L5, “XA”, 1.281%, 5/15/2054 (i) | 1,808,197 | 96,449 | ||
Morgan Stanley Capital I Trust, 2021-L6, “XA”, 1.174%, 6/15/2054 (i) | 2,664,663 | 124,479 | ||
Navistar Financial Dealer Note Master Owner Trust, 2023-1, “A”, 6.18%, 8/25/2028 (n) | 239,000 | 240,839 | ||
Navistar Financial Dealer Note Master Owner Trust, 2023-1, “B”, 6.48%, 8/25/2028 (n) | 56,000 | 56,430 | ||
OBX Trust, 2023-NQM5, “A1”, 5.988%, 1/25/2064 (n) | 117,348 | 117,862 | ||
OBX Trust, 2024-NQM1, “A1”, 5.928%, 11/25/2063 (n) | 97,136 | 97,437 | ||
OBX Trust, 2024-NQM1, “A2”, 6.253%, 11/25/2063 (n) | 80,837 | 81,216 | ||
TPG Real Estate Finance, 2021-FL4, “B”, FLR, 6.266% ((SOFR - 1mo. + 0.11448%) + 1.85%), 3/15/2038 (n) | 340,000 | 337,002 | ||
Verus Securitization Trust, 2024-4, “A1”, 6.218%, 6/25/2069 (n) | 136,573 | 137,550 | ||
Wells Fargo Commercial Mortgage Trust, 2021-C59, “XA”, 1.501%, 4/15/2054 (i) | 2,274,481 | 149,438 | ||
Wells Fargo Commercial Mortgage Trust, 2021-C60, “XA”, 1.495%, 8/15/2054 (i) | 1,930,442 | 133,566 | ||
$10,590,720 | ||||
Automotive – 1.5% | ||||
Adient Global Holdings Ltd., 7.5%, 2/15/2033 (n)(w) | $ | 248,000 | $251,305 | |
Allison Transmission, Inc., 3.75%, 1/30/2031 (n) | 966,000 | 862,010 | ||
Dealer Tire LLC/DT Issuer LLC, 8%, 2/01/2028 (n) | 404,000 | 401,636 | ||
Dornoch Debt Merger Sub, Inc., 6.625%, 10/15/2029 (n) | 555,000 | 452,298 | ||
Ford Motor Co., 6.1%, 8/19/2032 | 65,000 | 64,772 | ||
Ford Motor Credit Co. LLC, 6.95%, 6/10/2026 | 281,000 | 287,022 | ||
Ford Motor Credit Co. LLC, 5.8%, 3/08/2029 | 400,000 | 400,729 | ||
Hyundai Capital America, 6.375%, 4/08/2030 (n) | 228,000 | 238,743 | ||
Real Hero Merger Sub 2, Inc., 6.25%, 2/01/2029 (n) | 422,000 | 367,001 | ||
Volkswagen Leasing GmbH, 4%, 4/11/2031 | EUR | 410,000 | 436,691 | |
Wabash National Corp., 4.5%, 10/15/2028 (n) | $ | 398,000 | 367,436 | |
$4,129,643 | ||||
Banks & Diversified Financials (Covered Bonds) – 0.4% | ||||
Credit Agricole Home Loan SFH, 3%, 12/11/2032 | EUR | 200,000 | $208,056 | |
Credit Agricole Home Loan SFH, 3.25%, 6/08/2033 | 300,000 | 316,511 | ||
Credit Mutuel Home Loan SFH, 3%, 7/29/2032 | 600,000 | 624,240 | ||
$1,148,807 | ||||
Broadcasting – 1.1% | ||||
Advantage Sales & Marketing, Inc., 6.5%, 11/15/2028 (n) | $ | 199,000 | $188,491 | |
Banijay Group S.A.S., 8.125%, 5/01/2029 (n) | 600,000 | 623,755 | ||
Discovery Communications LLC, 4.125%, 5/15/2029 | 127,000 | 118,925 | ||
Midas OpCo Holdings LLC, 5.625%, 8/15/2029 (n) | 541,000 | 522,055 | ||
Nexstar Broadcasting, Inc., 4.75%, 11/01/2028 (n) | 249,000 | 234,791 | ||
Prosus N.V., 3.061%, 7/13/2031 (n) | 325,000 | 271,961 | ||
Univision Communications, Inc., 8%, 8/15/2028 (n) | 304,000 | 310,768 | ||
Univision Communications, Inc., 8.5%, 7/31/2031 (n) | 548,000 | 550,415 | ||
WarnerMedia Holdings, Inc., 4.279%, 3/15/2032 | 131,000 | 115,674 | ||
WMG Acquisition Corp., 3.75%, 12/01/2029 (n) | 22,000 | 20,297 | ||
WMG Acquisition Corp., 3.875%, 7/15/2030 (n) | 236,000 | 215,688 | ||
$3,172,820 | ||||
Brokerage & Asset Managers – 1.8% | ||||
AG TTMT Escrow Issuer LLC, 8.625%, 9/30/2027 (n) | $ | 615,000 | $639,900 | |
Aretec Escrow Issuer 2, Inc., 10%, 8/15/2030 (n) | 505,000 | 554,946 | ||
Aretec Escrow Issuer, Inc., 7.5%, 4/01/2029 (n) | 211,000 | 211,539 | ||
Charles Schwab Corp., 6.136% to 8/24/2033, FLR (SOFR - 1 day + 2.01%) to 8/24/2034 | 275,000 | 289,015 | ||
Hightower Holding LLC, 6.75%, 4/15/2029 (n) | 371,000 | 362,910 | ||
Hightower Holding LLC, 9.125%, 1/31/2030 (n) | 224,000 | 236,044 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Brokerage & Asset Managers – continued | ||||
Jane Street Group/JSG Finance, Inc., 6.125%, 11/01/2032 (n) | $ | 1,182,000 | $1,176,298 | |
Low Income Investment Fund, 3.386%, 7/01/2026 | 185,000 | 179,716 | ||
Low Income Investment Fund, 3.711%, 7/01/2029 | 490,000 | 455,079 | ||
LPL Holdings, Inc., 4%, 3/15/2029 (n) | 806,000 | 764,495 | ||
LSEG US Financial Corp., 5.297%, 3/28/2034 (n) | 272,000 | 271,339 | ||
$5,141,281 | ||||
Building – 3.2% | ||||
ABC Supply Co., Inc., 3.875%, 11/15/2029 (n) | $ | 586,000 | $541,775 | |
AmeriTex Holdco Intermediate LLC, 10.25%, 10/15/2028 (n) | 497,000 | 526,644 | ||
BCPE Ulysses Intermediate, Inc., 7.75% (7.75% Cash or 8.5% PIK), 4/01/2027 (n)(p) | 197,000 | 194,379 | ||
Cornerstone Building Brands, Inc., 6.125%, 1/15/2029 (n) | 419,000 | 339,057 | ||
Cornerstone Building Brands, Inc., 9.5%, 8/15/2029 (n) | 197,000 | 196,625 | ||
Ferguson Enterprises, Inc., 5%, 10/03/2034 | 369,000 | 355,329 | ||
Foundation Building Materials LLC, 6%, 3/01/2029 (n) | 610,000 | 545,054 | ||
GYP Holding III Corp., 4.625%, 5/01/2029 (n) | 795,000 | 756,519 | ||
Knife River Corp., 7.75%, 5/01/2031 (n) | 604,000 | 631,348 | ||
LBM Acquisition LLC, 6.25%, 1/15/2029 (n) | 369,000 | 341,099 | ||
Miter Brands Acquisition Holdco, Inc., 6.75%, 4/01/2032 (n) | 152,000 | 153,834 | ||
MIWD Holdco II LLC/MIWD Finance Co., 5.5%, 2/01/2030 (n) | 604,000 | 574,960 | ||
New Enterprise Stone & Lime Co., Inc., 5.25%, 7/15/2028 (n) | 618,000 | 603,310 | ||
New Enterprise Stone & Lime Co., Inc., 9.75%, 7/15/2028 (n) | 193,000 | 197,299 | ||
Patrick Industries, Inc., 6.375%, 11/01/2032 (n) | 735,000 | 724,694 | ||
Standard Building Solutions, Inc., 6.5%, 8/15/2032 (n) | 451,000 | 455,475 | ||
Standard Industries, Inc., 4.75%, 1/15/2028 (n) | 338,000 | 328,842 | ||
Standard Industries, Inc., 4.375%, 7/15/2030 (n) | 751,000 | 697,476 | ||
Vulcan Materials Co., 5.7%, 12/01/2054 | 207,000 | 202,194 | ||
White Cap Buyer LLC, 6.875%, 10/15/2028 (n) | 620,000 | 620,283 | ||
$8,986,196 | ||||
Business Services – 2.4% | ||||
athenahealth, Inc., 6.5%, 2/15/2030 (n) | $ | 547,000 | $529,244 | |
Corning, Inc., 3.875%, 5/15/2026 | EUR | 340,000 | 356,836 | |
Engineering Ingegneria Informatica S.p.A., 11.125%, 5/15/2028 | 280,000 | 310,306 | ||
Engineering Ingegneria Informatica S.p.A., 8.625%, 2/15/2030 (w) | 100,000 | 107,320 | ||
Euronet Worldwide, Inc., 1.375%, 5/22/2026 | 420,000 | 424,151 | ||
Experian Finance PLC, 3.51%, 12/15/2033 | 350,000 | 367,357 | ||
Fiserv, Inc., 4.4%, 7/01/2049 | $ | 508,000 | 413,461 | |
Global Payments, Inc., 4.875%, 3/17/2031 | EUR | 310,000 | 341,217 | |
Iron Mountain, Inc., 4.875%, 9/15/2027 (n) | $ | 492,000 | 482,892 | |
Iron Mountain, Inc., 5.25%, 3/15/2028 (n) | 460,000 | 452,055 | ||
Iron Mountain, Inc., 5.625%, 7/15/2032 (n) | 421,000 | 405,872 | ||
Iron Mountain, Inc., 6.25%, 1/15/2033 (n) | 199,000 | 199,350 | ||
Mastercard, Inc., 4.55%, 1/15/2035 | 308,000 | 294,347 | ||
Mastercard, Inc., 3.85%, 3/26/2050 | 270,000 | 209,394 | ||
Shift4 Payments LLC/Shift4 Payments Finance Sub, Inc., 6.75%, 8/15/2032 (n) | 449,000 | 461,053 | ||
Teleperformance SE, 4.25%, 1/21/2030 | EUR | 200,000 | 208,307 | |
Teleperformance SE, 5.75%, 11/22/2031 | 400,000 | 448,653 | ||
Tencent Holdings Ltd., 3.8%, 2/11/2025 | $ | 700,000 | 699,793 | |
$6,711,608 | ||||
Cable TV – 4.1% | ||||
Cable One, Inc., 4%, 11/15/2030 (n) | $ | 683,000 | $558,369 | |
CCO Holdings LLC/CCO Holdings Capital Corp., 4.75%, 3/01/2030 (n) | 1,870,000 | 1,732,112 | ||
CCO Holdings LLC/CCO Holdings Capital Corp., 4.5%, 8/15/2030 (n) | 1,164,000 | 1,059,002 | ||
CCO Holdings LLC/CCO Holdings Capital Corp., 4.5%, 5/01/2032 | 344,000 | 298,388 | ||
CCO Holdings LLC/CCO Holdings Capital Corp., 4.25%, 1/15/2034 (n) | 476,000 | 388,878 | ||
Charter Communications Operating LLC/Charter Communications Operating Capital Corp., 6.1%, 6/01/2029 | 581,000 | 594,234 | ||
Charter Communications Operating LLC/Charter Communications Operating Capital Corp., 4.8%, 3/01/2050 | 233,000 | 175,418 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Cable TV – continued | ||||
CSC Holdings LLC, 5.375%, 2/01/2028 (n) | $ | 700,000 | $615,397 | |
CSC Holdings LLC, 5.75%, 1/15/2030 (n) | 800,000 | 464,311 | ||
CSC Holdings LLC, 4.125%, 12/01/2030 (n) | 250,000 | 188,726 | ||
DIRECTV Financing LLC, 8.875%, 2/01/2030 (n) | 227,000 | 224,540 | ||
DISH DBS Corp., 7.75%, 7/01/2026 | 330,000 | 288,512 | ||
DISH DBS Corp., 5.125%, 6/01/2029 | 316,000 | 207,846 | ||
DISH Network Corp., 11.75%, 11/15/2027 (n) | 325,000 | 343,166 | ||
EchoStar Corp., 10.75%, 11/30/2029 | 497,194 | 535,965 | ||
SES S.A., 2.875% to 8/27/2026, FLR (EUR Swap Rate - 5yr. + 3.19%) to 8/27/2031, FLR (EUR Swap Rate - 5yr. + 3.44%) to 8/27/2046, FLR (EUR Swap Rate - 5yr. + 4.19%) to 8/27/2171 | EUR | 580,000 | 552,052 | |
Videotron Ltd., 3.625%, 6/15/2029 (n) | $ | 511,000 | 475,704 | |
Videotron Ltd., 5.7%, 1/15/2035 (n) | 314,000 | 308,425 | ||
Virgin Media Finance PLC, 5%, 7/15/2030 (n) | 715,000 | 622,612 | ||
Virgin Media Vendor Financing Notes IV DAC, 5%, 7/15/2028 (n) | 769,000 | 733,967 | ||
Ziggo Bond Finance B.V., 5.125%, 2/28/2030 (n) | 1,095,000 | 995,870 | ||
$11,363,494 | ||||
Chemicals – 1.6% | ||||
Cerdia Finanz GmbH, 9.375%, 10/03/2031 (n) | $ | 437,000 | $456,359 | |
Chemours Co., 4.625%, 11/15/2029 (n) | 735,000 | 652,596 | ||
Chemours Co., 8%, 1/15/2033 (n) | 199,000 | 197,351 | ||
Consolidated Energy Finance S.A., 6.5%, 5/15/2026 (n) | 150,000 | 146,205 | ||
Consolidated Energy Finance S.A., 5.625%, 10/15/2028 (n) | 550,000 | 489,500 | ||
Element Solutions, Inc., 3.875%, 9/01/2028 (n) | 335,000 | 319,749 | ||
LSF11 A5 HoldCo LLC, 6.625%, 10/15/2029 (n) | 333,000 | 342,393 | ||
SCIH Salt Holdings, Inc., 6.625%, 5/01/2029 (n) | 696,000 | 674,911 | ||
SNF Group SACA, 3.375%, 3/15/2030 (n) | 709,000 | 624,230 | ||
Sociedad Quimica y Minera de Chile S.A., 5.5%, 9/10/2034 (n) | 238,000 | 226,338 | ||
Windsor Holdings III, LLC, 8.5%, 6/15/2030 (n) | 314,000 | 332,129 | ||
$4,461,761 | ||||
Computer Software – 1.0% | ||||
Accenture Capital, Inc., 4.25%, 10/04/2031 | $ | 244,000 | $235,471 | |
Accenture Capital, Inc., 4.5%, 10/04/2034 | 163,000 | 155,104 | ||
Amentum Escrow Corp., 7.25%, 8/01/2032 (n) | 501,000 | 507,911 | ||
Cloud Software Group, Inc., 8.25%, 6/30/2032 (n) | 597,000 | 620,531 | ||
Dun & Bradstreet Corp., 5%, 12/15/2029 (n) | 336,000 | 326,589 | ||
Microsoft Corp., 2.525%, 6/01/2050 | 529,000 | 324,465 | ||
Neptune Bidco U.S., Inc., 9.29%, 4/15/2029 (n) | 462,000 | 393,845 | ||
Oracle Corp., 4%, 7/15/2046 | 319,000 | 244,778 | ||
$2,808,694 | ||||
Computer Software - Systems – 0.8% | ||||
Sabre GLBL, Inc., 8.625%, 6/01/2027 (n) | $ | 283,000 | $284,552 | |
Sabre GLBL, Inc., 10.75%, 11/15/2029 (n) | 237,000 | 244,505 | ||
SS&C Technologies Holdings, Inc., 5.5%, 9/30/2027 (n) | 855,000 | 852,772 | ||
Virtusa Corp., 7.125%, 12/15/2028 (n) | 309,000 | 302,163 | ||
Zebra Technologies Corp., “A”, 6.5%, 6/01/2032 (n) | 475,000 | 485,799 | ||
$2,169,791 | ||||
Conglomerates – 2.3% | ||||
BWX Technologies, Inc., 4.125%, 6/30/2028 (n) | $ | 311,000 | $294,837 | |
BWX Technologies, Inc., 4.125%, 4/15/2029 (n) | 913,000 | 859,297 | ||
Chart Industries, Inc., 9.5%, 1/01/2031 (n) | 283,000 | 305,125 | ||
Emerald Debt Merger, 6.625%, 12/15/2030 (n) | 688,000 | 695,899 | ||
Gates Corp., 6.875%, 7/01/2029 (n) | 399,000 | 408,078 | ||
Grupo KUO S.A.B. de C.V., 5.75%, 7/07/2027 (n) | 358,000 | 351,599 | ||
Highland Holdings S.à r.l. Co., 2.875%, 11/19/2027 | EUR | 290,000 | 300,893 | |
Husky Injection Molding Systems Ltd., 9%, 2/15/2029 (n) | $ | 404,000 | 423,588 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Conglomerates – continued | ||||
Madison IAQ LLC, 5.875%, 6/30/2029 (n) | $ | 471,000 | $454,007 | |
nVent Finance S.à r.l., 5.65%, 5/15/2033 | 189,000 | 188,254 | ||
Regal Rexnord Corp., 6.05%, 4/15/2028 | 667,000 | 680,181 | ||
Regal Rexnord Corp., 6.3%, 2/15/2030 | 224,000 | 231,006 | ||
SPX Flow, Inc., 8.75%, 4/01/2030 (n) | 499,000 | 518,479 | ||
Veralto Corp., 4.15%, 9/19/2031 | EUR | 273,000 | 295,913 | |
Westinghouse Air Brake Technologies Corp., 5.611%, 3/11/2034 | $ | 215,000 | 217,359 | |
Wurth Finance International B.V., 3%, 8/28/2031 | EUR | 220,000 | 229,135 | |
$6,453,650 | ||||
Construction – 1.0% | ||||
Beazer Homes USA, Inc., 7.5%, 3/15/2031 (n) | $ | 645,000 | $650,365 | |
Empire Communities Corp., 9.75%, 5/01/2029 (n) | 554,000 | 577,572 | ||
Mattamy Group Corp., 5.25%, 12/15/2027 (n) | 108,000 | 105,810 | ||
Mattamy Group Corp., 4.625%, 3/01/2030 (n) | 490,000 | 457,494 | ||
Quikrete Holdings Inc., 6.375%, 3/01/2032 (n)(w) | 497,000 | 498,238 | ||
Weekley Homes LLC/Weekley Finance Corp., 4.875%, 9/15/2028 (n) | 418,000 | 400,301 | ||
$2,689,780 | ||||
Consumer Products – 1.9% | ||||
Acushnet Co., 7.375%, 10/15/2028 (n) | $ | 507,000 | $526,486 | |
Amer Sports Co., 6.75%, 2/16/2031 (n) | 691,000 | 709,275 | ||
CD&R Smokey Buyer, Inc./Radio Systems Corp., 9.5%, 10/15/2029 (n) | 351,000 | 349,590 | ||
Champ Acquisition Corp., 8.375%, 12/01/2031 (n) | 349,000 | 363,475 | ||
Haleon Netherlands Capital B.V., 1.25%, 3/29/2026 | EUR | 340,000 | 347,402 | |
Kenvue, Inc., 5.05%, 3/22/2053 | $ | 459,000 | 424,744 | |
Newell Brands, Inc., 6.375%, 5/15/2030 | 352,000 | 356,400 | ||
Newell Brands, Inc., 6.625%, 5/15/2032 | 299,000 | 301,953 | ||
Perrigo Finance Unlimited Co., 6.125%, 9/30/2032 | 698,000 | 684,469 | ||
Prestige Consumer Healthcare, Inc., 5.125%, 1/15/2028 (n) | 729,000 | 718,934 | ||
Prestige Consumer Healthcare, Inc., 3.75%, 4/01/2031 (n) | 500,000 | 444,559 | ||
$5,227,287 | ||||
Consumer Services – 2.7% | ||||
Booking Holdings, Inc., 3.25%, 11/21/2032 | EUR | 390,000 | $404,053 | |
Allied Universal Holdco LLC, 9.75%, 7/15/2027 (n) | $ | 502,000 | 505,163 | |
Allied Universal Holdco LLC, 6%, 6/01/2029 (n) | 400,000 | 370,105 | ||
Allied Universal Holdco LLC, 7.875%, 2/15/2031 (n) | 172,000 | 176,350 | ||
Arches Buyer, Inc., 6.125%, 12/01/2028 (n) | 573,000 | 518,945 | ||
Emeria S.A.S.U., 3.375%, 3/31/2028 | EUR | 520,000 | 462,975 | |
Garda World Security Corp., 8.375%, 11/15/2032 (n) | $ | 543,000 | 560,651 | |
GoDaddy, Inc., 3.5%, 3/01/2029 (n) | 726,000 | 671,034 | ||
Meituan, 4.5%, 4/02/2028 (n) | 332,000 | 326,303 | ||
Raven Acquisition Holdings LLC, 6.875%, 11/15/2031 (n) | 498,000 | 496,849 | ||
Realogy Group LLC/Realogy Co-Issuer Corp., 5.75%, 1/15/2029 (n) | 213,000 | 172,873 | ||
Realogy Group LLC/Realogy Co-Issuer Corp., 5.25%, 4/15/2030 (n) | 419,000 | 324,466 | ||
Service Corp. International, 5.75%, 10/15/2032 | 832,000 | 817,533 | ||
Toll Road Investors Partnership II LP, Capital Appreciation, NPFG, 0%, 2/15/2027 (n) | 353,000 | 308,537 | ||
TriNet Group, Inc., 3.5%, 3/01/2029 (n) | 802,000 | 737,783 | ||
TriNet Group, Inc., 7.125%, 8/15/2031 (n) | 100,000 | 102,628 | ||
WASH Multi-Family Acquisition, Inc., 5.75%, 4/15/2026 (n) | 532,000 | 531,709 | ||
$7,487,957 | ||||
Containers – 1.0% | ||||
Ardagh Metal Packaging Finance USA LLC, 3.25%, 9/01/2028 (n) | $ | 725,000 | $655,666 | |
Ball Corp., 2.875%, 8/15/2030 | 796,000 | 689,453 | ||
Clydesdale Acquisition Holdings, Inc., 8.75%, 4/15/2030 (n) | 501,000 | 511,071 | ||
Trivium Packaging Finance B.V., 8.5%, 8/15/2027 (n) | 611,000 | 611,436 |
Issuer | Shares/Par | Value ($) | ||
Bonds – continued | ||||
Containers – continued | ||||
Verallia S.A., 3.875%, 11/04/2032 | EUR | 400,000 | $418,483 | |
$2,886,109 | ||||
Electrical Equipment – 0.2% | ||||
Arrow Electronics, Inc., 5.875%, 4/10/2034 | $ | 354,000 | $354,494 | |
CommScope Technologies LLC, 5%, 3/15/2027 (n) | 249,000 | 224,051 | ||
$578,545 | ||||
Electronics – 0.5% | ||||
Diebold Nixdorf, Inc., 7.75%, 3/31/2030 (n) | $ | 299,000 | $309,521 | |
Entegris Escrow Corp., 5.95%, 6/15/2030 (n) | 150,000 | 149,520 | ||
Entegris, Inc., 4.375%, 4/15/2028 (n) | 213,000 | 205,216 | ||
Entegris, Inc., 3.625%, 5/01/2029 (n) | 487,000 | 447,974 | ||
Intel Corp., 5.7%, 2/10/2053 | 258,000 | 229,722 | ||
$1,341,953 | ||||
Emerging Market Quasi-Sovereign – 5.3% | ||||
Abu Dhabi Development Holding Co. PJSC, 5.5%, 5/08/2034 (n) | $ | 944,000 | $960,539 | |
Bank Gospodarstwa Krajowego (Republic of Poland), 5.75%, 7/09/2034 (n) | 940,000 | 940,214 | ||
CEZ A.S. (Czech Republic), 4.25%, 6/11/2032 | EUR | 377,000 | 401,255 | |
Development Bank of Kazakhstan JSC, 5.25%, 10/23/2029 (n) | $ | 200,000 | 197,746 | |
Empresa Nacional del Petroleo (Republic of Chile), 5.95%, 7/30/2034 (n) | 425,000 | 420,499 | ||
Eskom Holdings SOC Ltd. (Republic of South Africa), 6.35%, 8/10/2028 (n) | 1,052,000 | 1,041,228 | ||
Eustream A.S. (Slovak Republic), 1.625%, 6/25/2027 | EUR | 510,000 | 496,695 | |
Export-Import Bank of India, 3.375%, 8/05/2026 | $ | 1,366,000 | 1,335,490 | |
