QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of Incorporation) | (IRS Employer Identification No.) | ||||||||||||||||
(Address of principal executive office) | (Zip Code) | ||||||||||||||||
(Registrant’s telephone number, including area code) | |||||||||||||||||
Not Applicable | |||||||||||||||||
(Former name, former address and former fiscal year, if changed since last report) |
Securities registered pursuant to Section 12(b) of the Act | ||||||||
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
þ | Accelerated filer | ¨ | Non-accelerated filer | ¨ | Smaller reporting company | Emerging growth company |
PART I. FINANCIAL INFORMATION | Page | |||||||
Item 1. Financial Statements (Unaudited) | ||||||||
Consolidated Balance Sheets | ||||||||
Consolidated Statements of Comprehensive Income | ||||||||
Consolidated Statements of Equity | ||||||||
Consolidated Statements of Cash Flows | ||||||||
Notes to Unaudited Consolidated Financial Statements | ||||||||
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations | ||||||||
Item 3. Quantitative and Qualitative Disclosures About Market Risk | ||||||||
Item 4. Controls and Procedures | ||||||||
PART II. OTHER INFORMATION | ||||||||
Item 1. Legal Proceedings | ||||||||
Item 1A. Risk Factors | ||||||||
Item 2. Unregistered Sales of Equity Securities and Use of Proceeds | ||||||||
Item 5. Other Information | ||||||||
Item 6. Exhibits | ||||||||
Signatures |
March 31, 2024 (Unaudited) | December 31, 2023 (Note) | |||||||||||||
Assets: | ||||||||||||||
Real estate investments: | ||||||||||||||
Real property owned: | ||||||||||||||
Land and land improvements | $ | $ | ||||||||||||
Buildings and improvements | ||||||||||||||
Acquired lease intangibles | ||||||||||||||
Real property held for sale, net of accumulated depreciation | ||||||||||||||
Construction in progress | ||||||||||||||
Less accumulated depreciation and amortization | ( | ( | ||||||||||||
Net real property owned | ||||||||||||||
Right of use assets, net | ||||||||||||||
Real estate loans receivable, net of credit allowance | ||||||||||||||
Net real estate investments | ||||||||||||||
Other assets: | ||||||||||||||
Investments in unconsolidated entities | ||||||||||||||
Goodwill | ||||||||||||||
Cash and cash equivalents | ||||||||||||||
Restricted cash | ||||||||||||||
Straight-line rent receivable | ||||||||||||||
Receivables and other assets | ||||||||||||||
Total other assets | ||||||||||||||
Total assets | $ | $ | ||||||||||||
Liabilities and equity | ||||||||||||||
Liabilities: | ||||||||||||||
Unsecured credit facility and commercial paper | $ | $ | ||||||||||||
Senior unsecured notes | ||||||||||||||
Secured debt | ||||||||||||||
Lease liabilities | ||||||||||||||
Accrued expenses and other liabilities | ||||||||||||||
Total liabilities | ||||||||||||||
Redeemable noncontrolling interests | ||||||||||||||
Equity: | ||||||||||||||
Common stock | ||||||||||||||
Capital in excess of par value | ||||||||||||||
Treasury stock | ( | ( | ||||||||||||
Cumulative net income | ||||||||||||||
Cumulative dividends | ( | ( | ||||||||||||
Accumulated other comprehensive income (loss) | ( | ( | ||||||||||||
Total Welltower Inc. stockholders’ equity | ||||||||||||||
Noncontrolling interests | ||||||||||||||
Total equity | ||||||||||||||
Total liabilities and equity | $ | $ |
Three Months Ended | ||||||||||||||
March 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Revenues: | ||||||||||||||
Resident fees and services | $ | $ | ||||||||||||
Rental income | ||||||||||||||
Interest income | ||||||||||||||
Other income | ||||||||||||||
Total revenues | ||||||||||||||
Expenses: | ||||||||||||||
Property operating expenses | ||||||||||||||
Depreciation and amortization | ||||||||||||||
Interest expense | ||||||||||||||
General and administrative expenses | ||||||||||||||
Loss (gain) on derivatives and financial instruments, net | ( | |||||||||||||
Loss (gain) on extinguishment of debt, net | ||||||||||||||
Provision for loan losses, net | ||||||||||||||
Impairment of assets | ||||||||||||||
Other expenses | ||||||||||||||
Total expenses | ||||||||||||||
Income (loss) from continuing operations before income taxes and other items | ||||||||||||||
Income tax (expense) benefit | ( | ( | ||||||||||||
Income (loss) from unconsolidated entities | ( | ( | ||||||||||||
Gain (loss) on real estate dispositions, net | ||||||||||||||
Income (loss) from continuing operations | ||||||||||||||
Net income (loss) | ||||||||||||||
Less: Net income (loss) attributable to noncontrolling interests(1) | ||||||||||||||
Net income (loss) attributable to common stockholders | $ | $ | ||||||||||||
Weighted average number of common shares outstanding: | ||||||||||||||
Basic | ||||||||||||||
Diluted | ||||||||||||||
Earnings per share: | ||||||||||||||
Basic: | ||||||||||||||
Income (loss) from continuing operations | $ | $ | ||||||||||||
Net income (loss) attributable to common stockholders | $ | $ | ||||||||||||
Diluted: | ||||||||||||||
Income (loss) from continuing operations | $ | $ | ||||||||||||
Net income (loss) attributable to common stockholders(2) | $ | $ | ||||||||||||
Dividends declared and paid per common share | $ | $ |
Three Months Ended | |||||||||||||||||
March 31, | |||||||||||||||||
2024 | 2023 | ||||||||||||||||
Net income (loss) | $ | $ | |||||||||||||||
Other comprehensive income (loss): | |||||||||||||||||
Foreign currency translation gain (loss) | ( | ||||||||||||||||
Derivative and financial instruments designated as hedges gain (loss) | ( | ||||||||||||||||
Total other comprehensive income (loss) | ( | ||||||||||||||||
Total comprehensive income (loss) | |||||||||||||||||
Less: Total comprehensive income (loss) attributable to noncontrolling interests(1) | ( | ||||||||||||||||
Total comprehensive income (loss) attributable to common stockholders | $ | $ | |||||||||||||||
(1) Includes amounts attributable to redeemable noncontrolling interests. |
Three Months Ended March 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Common Stock | Capital in Excess of Par Value | Treasury Stock | Cumulative Net Income | Cumulative Dividends | Accumulated Other Comprehensive Income (Loss) | Noncontrolling Interests | Total | |||||||||||||||||||||||||||||||||||||||||||
Balances at January 1, 2024 | $ | $ | $ | ( | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||
Comprehensive income: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | ( | ( | ( | |||||||||||||||||||||||||||||||||||||||||||||||
Total comprehensive income | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net change in noncontrolling interests | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment to members' interest from change in ownership in Welltower OP | ( | |||||||||||||||||||||||||||||||||||||||||||||||||
Redemption of OP Units and DownREIT Units | ( | |||||||||||||||||||||||||||||||||||||||||||||||||
Amounts related to stock incentive plans, net of forfeitures | ( | |||||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends paid: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Common stock dividends | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||
Balances at March 31, 2024 | $ | $ | $ | ( | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||
Three Months Ended March 31, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Common Stock | Capital in Excess of Par Value | Treasury Stock | Cumulative Net Income | Cumulative Dividends | Accumulated Other Comprehensive Income (Loss) | Noncontrolling Interests | Total | |||||||||||||||||||||||||||||||||||||||||||
Balances at January 1, 2023 | $ | $ | $ | ( | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||
Comprehensive income: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total comprehensive income | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net change in noncontrolling interests | ( | |||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment to members' interest from change in ownership in Welltower OP | ( | |||||||||||||||||||||||||||||||||||||||||||||||||
Redemption of OP Units and DownREIT Units | ( | |||||||||||||||||||||||||||||||||||||||||||||||||
Amounts related to stock incentive plans, net of forfeitures | ( | |||||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends paid: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Common stock dividends | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||
Balances at March 31, 2023 | $ | $ | $ | ( | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||
Three Months Ended | ||||||||||||||
March 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Operating activities: | ||||||||||||||
Net income | $ | $ | ||||||||||||
Adjustments to reconcile net income to net cash provided from (used in) operating activities: | ||||||||||||||
Depreciation and amortization | ||||||||||||||
Other amortization expenses | ||||||||||||||
Provision for loan losses, net | ||||||||||||||
Impairment of assets | ||||||||||||||
Stock-based compensation expense | ||||||||||||||
Loss (gain) on derivatives and financial instruments, net | ( | |||||||||||||
Loss (gain) on extinguishment of debt, net | ||||||||||||||
Loss (income) from unconsolidated entities | ||||||||||||||
Rental income less than (in excess of) cash received | ( | ( | ||||||||||||
Amortization related to above (below) market leases, net | ( | ( | ||||||||||||
Loss (gain) on real estate dispositions, net | ( | ( | ||||||||||||
Proceeds from (payments on) interest rate swap settlements | ( | |||||||||||||
Distributions by unconsolidated entities | ||||||||||||||
Increase (decrease) in accrued expenses and other liabilities | ( | ( | ||||||||||||
Decrease (increase) in receivables and other assets | ( | |||||||||||||
Net cash provided from (used in) operating activities | ||||||||||||||
Investing activities: | ||||||||||||||
Cash disbursed for acquisitions, net of cash acquired | ( | ( | ||||||||||||
Cash disbursed for capital improvements to existing properties | ( | ( | ||||||||||||
Cash disbursed for construction in progress | ( | ( | ||||||||||||
Capitalized interest | ( | ( | ||||||||||||
Investment in loans receivable | ( | ( | ||||||||||||
Principal collected on loans receivable | ||||||||||||||
Other investments, net of payments | ( | ( | ||||||||||||
Contributions to unconsolidated entities | ( | ( | ||||||||||||
Distributions by unconsolidated entities | ||||||||||||||
Net proceeds from net investment hedge settlements | ||||||||||||||
Proceeds from sales of real property | ||||||||||||||
Net cash provided from (used in) investing activities | ( | ( | ||||||||||||
Financing activities: | ||||||||||||||
Net increase (decrease) under unsecured credit facility and commercial paper | ||||||||||||||
Payments to extinguish senior unsecured notes | ( | |||||||||||||
Net proceeds from the issuance of secured debt | ||||||||||||||
Payments on secured debt | ( | ( | ||||||||||||
Net proceeds from the issuance of common stock | ||||||||||||||
Payments for deferred financing costs and prepayment penalties | ( | ( | ||||||||||||
Contributions by noncontrolling interests(1) | ||||||||||||||
Distributions to noncontrolling interests(1) | ( | ( | ||||||||||||
Cash distributions to stockholders | ( | ( | ||||||||||||
Other financing activities | ( | ( | ||||||||||||
Net cash provided from (used in) financing activities | ||||||||||||||
Effect of foreign currency translation on cash and cash equivalents and restricted cash | ( | |||||||||||||
Increase (decrease) in cash, cash equivalents and restricted cash | ( | |||||||||||||
Cash, cash equivalents and restricted cash at beginning of period | ||||||||||||||
Cash, cash equivalents and restricted cash at end of period | $ | $ | ||||||||||||
Supplemental cash flow information: | ||||||||||||||
Interest paid | $ | $ | ||||||||||||
Income taxes paid (received), net | ||||||||||||||
(1) Includes amounts attributable to redeemable noncontrolling interests. |
Three Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||
March 31, 2024 | March 31, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Seniors Housing Operating | Triple-net | Outpatient Medical | Totals | Seniors Housing Operating | Triple-net | Outpatient Medical | Totals | ||||||||||||||||||||||||||||||||||||||||
Land and land improvements | $ | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||||
Buildings and improvements | |||||||||||||||||||||||||||||||||||||||||||||||
Acquired lease intangibles | |||||||||||||||||||||||||||||||||||||||||||||||
Right of use assets, net | |||||||||||||||||||||||||||||||||||||||||||||||
Total net real estate assets | |||||||||||||||||||||||||||||||||||||||||||||||
Receivables and other assets | |||||||||||||||||||||||||||||||||||||||||||||||
Total assets acquired | |||||||||||||||||||||||||||||||||||||||||||||||
Secured debt | ( | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Lease liabilities | ( | ( | |||||||||||||||||||||||||||||||||||||||||||||
Accrued expenses and other liabilities | ( | ( | ( | ( | ( | ||||||||||||||||||||||||||||||||||||||||||
Total liabilities acquired | ( | ( | ( | ( | ( | ||||||||||||||||||||||||||||||||||||||||||
Non-cash acquisition related activity(1) | ( | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Cash disbursed for acquisitions | |||||||||||||||||||||||||||||||||||||||||||||||
Construction in progress additions | |||||||||||||||||||||||||||||||||||||||||||||||
Less: Capitalized interest | ( | ( | ( | ( | ( | ( | ( | ||||||||||||||||||||||||||||||||||||||||
Accruals (2) | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||||||||
Cash disbursed for construction in progress | |||||||||||||||||||||||||||||||||||||||||||||||
Capital improvements to existing properties | |||||||||||||||||||||||||||||||||||||||||||||||
Total cash invested in real property, net of cash acquired | $ | $ | $ | $ | $ | $ | $ | $ |
Three Months Ended | ||||||||||||||
March 31, 2024 | March 31, 2023 | |||||||||||||
Development projects: | ||||||||||||||
Seniors Housing Operating | $ | $ | ||||||||||||
Outpatient Medical | ||||||||||||||
Total development projects | ||||||||||||||
Expansion projects | ||||||||||||||
Total construction in progress conversions | $ | $ |
March 31, 2024 | December 31, 2023 | |||||||||||||
Assets: | ||||||||||||||
In place lease intangibles | $ | $ | ||||||||||||
Above market tenant leases | ||||||||||||||
Lease commissions | ||||||||||||||
Gross historical cost | ||||||||||||||
Accumulated amortization | ( | ( | ||||||||||||
Net book value | $ | $ | ||||||||||||
Liabilities: | ||||||||||||||
Below market tenant leases | $ | $ | ||||||||||||
Accumulated amortization | ( | ( | ||||||||||||
Net book value | $ | $ |
Three Months Ended March 31, | |||||||||||||||||
2024 | 2023 | ||||||||||||||||
Rental income related to (above)/below market tenant leases, net | $ | ( | $ | ||||||||||||||
Amortization related to in place lease intangibles and lease commissions | ( | ( |
Three Months Ended | ||||||||||||||
March 31, 2024 | March 31, 2023 | |||||||||||||
Real estate dispositions: | ||||||||||||||
Seniors Housing Operating(1) | $ | $ | ||||||||||||
Triple-net | ||||||||||||||
Total dispositions | ||||||||||||||
Gain (loss) on real estate dispositions, net | ||||||||||||||
Net other assets/(liabilities) disposed | ||||||||||||||
Cash proceeds from real estate dispositions | $ | $ |
Three Months Ended | ||||||||||||||||||||
Classification | March 31, 2024 | March 31, 2023 | ||||||||||||||||||
Operating lease cost: (1) | ||||||||||||||||||||
Real estate lease expense | Property operating expenses | $ | $ | |||||||||||||||||
Non-real estate investment lease expense | General and administrative expenses | |||||||||||||||||||
Finance lease cost: | ||||||||||||||||||||
Amortization of leased assets | Property operating expenses | |||||||||||||||||||
Interest on lease liabilities | Interest expense | |||||||||||||||||||
Sublease income | Rental income | ( | ||||||||||||||||||
Total | $ | $ |
Classification | March 31, 2024 | December 31, 2023 | |||||||||||||||
Right of use assets: | |||||||||||||||||
Operating leases - real estate | $ | $ | |||||||||||||||
Finance leases - real estate | |||||||||||||||||
Real estate right of use assets, net | |||||||||||||||||
Operating leases - non-real estate investments | |||||||||||||||||
Total right of use assets, net | $ | $ | |||||||||||||||
Lease liabilities: | |||||||||||||||||
$ | $ | ||||||||||||||||
Total | $ | $ | |||||||||||||||
March 31, 2024 | December 31, 2023 | |||||||||||||
Mortgage loans | $ | $ | ||||||||||||
Other real estate loans | ||||||||||||||
Allowance for credit losses on real estate loans receivable | ( | ( | ||||||||||||
Real estate loans receivable, net of credit allowance | ||||||||||||||
Non-real estate loans | ||||||||||||||
Allowance for credit losses on non-real estate loans receivable | ( | ( | ||||||||||||
Non-real estate loans receivable, net of credit allowance | ||||||||||||||
Total loans receivable, net of credit allowance | $ | $ |
Three Months Ended | ||||||||||||||
March 31, 2024 | March 31, 2023 | |||||||||||||
Advances on loans receivable | $ | $ | ||||||||||||
Less: Receipts on loans receivable | ||||||||||||||
Net cash advances (receipts) on loans receivable | $ | $ |
March 31, 2024 | ||||||||||||||||||||||||||||||||
Loan category | Years of Origination | Loan Carrying Value | Allowance for Credit Loss | Net Loan Balance | No. of Loans | |||||||||||||||||||||||||||
Deteriorated loans | 2007 - 2023 | $ | $ | ( | $ | |||||||||||||||||||||||||||
Collective loan pool | 2010 - 2019 | ( | ||||||||||||||||||||||||||||||
Collective loan pool | 2020 | ( | ||||||||||||||||||||||||||||||
Collective loan pool | 2021 | ( | ||||||||||||||||||||||||||||||
Collective loan pool | 2022 | ( | ||||||||||||||||||||||||||||||
Collective loan pool | 2023 | ( | ||||||||||||||||||||||||||||||
Collective loan pool | 2024 | ( | ||||||||||||||||||||||||||||||
Total loans | $ | $ | ( | $ | ||||||||||||||||||||||||||||
Three Months Ended | |||||||||||
March 31, 2024 | March 31, 2023 | ||||||||||
Balance at beginning of period | $ | $ | |||||||||
Provision for loan losses, net(1) | |||||||||||
Purchased deteriorated loan | |||||||||||
Loan write-offs | ( | ||||||||||
Foreign currency translation | ( | ||||||||||
Balance at end of period | $ | $ |
Percentage Ownership (1) | March 31, 2024 | December 31, 2023 | ||||||||||||||||||
Seniors Housing Operating | $ | $ | ||||||||||||||||||
Triple-net | ||||||||||||||||||||
Outpatient Medical | ||||||||||||||||||||
Total | $ | $ |
Concentration by relationship: (1) | Number of Properties | Total NOI | Percent of NOI (2) | |||||||||||||||||
Cogir Management Corporation | $ | |||||||||||||||||||
Integra Healthcare Properties | ||||||||||||||||||||
Sunrise Senior Living | ||||||||||||||||||||
Avery Healthcare | ||||||||||||||||||||
Oakmont Management Group | ||||||||||||||||||||
Remaining portfolio | ||||||||||||||||||||
Totals | $ |
Three Months Ended March 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Balance outstanding at quarter end | $ | $ | ||||||||||||
Maximum amount outstanding at any month end | $ | $ | ||||||||||||
Average amount outstanding (total of daily principal balances divided by days in period) | $ | $ | ||||||||||||
Weighted average interest rate (actual interest expense divided by average borrowings outstanding) | % | % |
Senior Unsecured Notes (1,2) | Secured Debt (3) | Totals | ||||||||||||||||||
2024 | $ | $ | $ | |||||||||||||||||
2025 | ||||||||||||||||||||
2026 | ||||||||||||||||||||
2027 (4,5) | ||||||||||||||||||||
2028 (6) | ||||||||||||||||||||
Thereafter (7) | ||||||||||||||||||||
Total principal balance | ||||||||||||||||||||
Unamortized discounts and premiums, net | ( | ( | ||||||||||||||||||
Unamortized debt issuance costs, net | ( | ( | ( | |||||||||||||||||
Fair value adjustments and other, net | ( | ( | ( | |||||||||||||||||
Total carrying value of debt | $ | $ | $ |
Three Months Ended | ||||||||||||||
March 31, 2024 | March 31, 2023 | |||||||||||||
Beginning balance | $ | $ | ||||||||||||
Debt extinguished | ( | |||||||||||||
Foreign currency | ( | |||||||||||||
Ending balance | $ | $ |
Three Months Ended | ||||||||||||||
March 31, 2024 | March 31, 2023 | |||||||||||||
Beginning balance | $ | $ | ||||||||||||
Debt issued | ||||||||||||||
Debt assumed | ||||||||||||||
Debt extinguished | ( | ( | ||||||||||||
Principal payments | ( | ( | ||||||||||||
Foreign currency | ( | |||||||||||||
Ending balance | $ | $ |
March 31, 2024 | December 31, 2023 | |||||||||||||
Derivatives designated as net investment hedges: | ||||||||||||||
Denominated in Canadian Dollars | $ | $ | ||||||||||||
Denominated in Pound Sterling | £ | £ | ||||||||||||
Financial instruments designated as net investment hedges: | ||||||||||||||
Denominated in Canadian Dollars | $ | $ | ||||||||||||
Denominated in Pound Sterling | £ | £ | ||||||||||||
Interest rate swaps and caps designated as cash flow hedges: | ||||||||||||||
Denominated in U.S Dollars (1) | $ | $ | ||||||||||||
Interest rate swaps designated as fair value hedges: | ||||||||||||||
Denominated in U.S Dollars | $ | $ | ||||||||||||
Derivative instruments not designated: | ||||||||||||||
Foreign currency exchange contracts denominated in Canadian Dollars | $ | $ | ||||||||||||
Three Months Ended March 31, | ||||||||||||||||||||
Description | Location | 2024 | 2023 | |||||||||||||||||
Gain (loss) on derivative instruments designated as hedges recognized in income | Interest expense | $ | $ | |||||||||||||||||
Gain (loss) on derivative instruments not designated as hedges recognized in income | Interest expense | $ | $ | ( | ||||||||||||||||
Gain (loss) on equity warrants recognized in income | Gain (loss) on derivatives and financial instruments, net | $ | $ | ( | ||||||||||||||||
Gain (loss) on derivative and financial instruments designated as hedges recognized in OCI | OCI | $ | $ | ( |
March 31, 2024 | December 31, 2023 | |||||||||||||
Preferred Stock, $ | ||||||||||||||
Authorized shares | ||||||||||||||
Issued shares | ||||||||||||||
Outstanding shares | ||||||||||||||
Common Stock, $ | ||||||||||||||
Authorized shares | ||||||||||||||
Issued shares | ||||||||||||||
Outstanding shares |
Shares Issued | Average Price | Gross Proceeds | Net Proceeds | |||||||||||||||||||||||
2023 ATM Program issuances | $ | $ | $ | |||||||||||||||||||||||
2023 Redemption of OP Units and DownREIT Units | — | — | ||||||||||||||||||||||||
2023 Stock incentive plans, net of forfeitures | ( | — | — | |||||||||||||||||||||||
2023 Totals | $ | $ | ||||||||||||||||||||||||
2024 Option exercises | $ | $ | $ | |||||||||||||||||||||||
2024 ATM Program issuances | ||||||||||||||||||||||||||
2024 Redemption of OP Units and DownREIT Units | — | — | ||||||||||||||||||||||||
2024 Stock incentive plans, net of forfeitures | — | — | ||||||||||||||||||||||||
2024 Totals | $ | $ |
Three Months Ended | |||||||||||||||||||||||
March 31, 2024 | March 31, 2023 | ||||||||||||||||||||||
Per Share | Amount | Per Share | Amount | ||||||||||||||||||||
Common stock | $ | $ | $ | $ | |||||||||||||||||||
March 31, 2024 | December 31, 2023 | |||||||||||||
Foreign currency translation | $ | ( | $ | ( | ||||||||||
Derivative and financial instruments designated as hedges | ||||||||||||||
Total accumulated other comprehensive income (loss) | $ | ( | $ | ( |
Three Months Ended March 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Numerator for basic earnings per share - net income (loss) attributable to common stockholders | $ | $ | ||||||||||||
Adjustment for net income (loss) attributable to OP Units and DownREIT Units | ( | ( | ||||||||||||
Numerator for diluted earnings per share | $ | $ | ||||||||||||
Denominator for basic earnings per share - weighted average shares | ||||||||||||||
Effect of dilutive securities: | ||||||||||||||
Employee stock options | ||||||||||||||
Non-vested restricted shares and units | ||||||||||||||
OP Units and DownREIT Units | ||||||||||||||
Employee stock purchase program | ||||||||||||||
Dilutive potential common shares | ||||||||||||||
Denominator for diluted earnings per share - adjusted weighted average shares | ||||||||||||||
Basic earnings per share | $ | $ | ||||||||||||
Diluted earnings per share | $ | $ |
March 31, 2024 | December 31, 2023 | |||||||||||||||||||||||||
Carrying Amount | Fair Value | Carrying Amount | Fair Value | |||||||||||||||||||||||
Financial assets: | ||||||||||||||||||||||||||
Mortgage loans receivable | $ | $ | $ | $ | ||||||||||||||||||||||
Other real estate loans receivable | ||||||||||||||||||||||||||
Cash and cash equivalents | ||||||||||||||||||||||||||
Restricted cash | ||||||||||||||||||||||||||
Non-real estate loans receivable | ||||||||||||||||||||||||||
Foreign currency forward contracts, interest rate swaps and cross currency swaps | ||||||||||||||||||||||||||
Equity warrants | ||||||||||||||||||||||||||
Financial liabilities: | ||||||||||||||||||||||||||
Senior unsecured notes | $ | $ | $ | $ | ||||||||||||||||||||||
Secured debt | ||||||||||||||||||||||||||
Foreign currency forward contracts, interest rate swaps and cross currency swaps | ||||||||||||||||||||||||||
Redeemable DownREIT Unitholder interests | $ | $ | $ | $ |
Fair Value Measurements as of March 31, 2024 | ||||||||||||||||||||||||||
Total | Level 1 | Level 2 | Level 3 | |||||||||||||||||||||||
Equity warrants | $ | $ | $ | $ | ||||||||||||||||||||||
Foreign currency forward contracts, interest rate swaps and cross currency swaps, net asset (liability) (1) | ||||||||||||||||||||||||||
Totals | $ | $ | $ | $ |
Three Months Ended | ||||||||||||||
March 31, 2024 | March 31, 2023 | |||||||||||||
Beginning balance | $ | $ | ||||||||||||
Mark-to-market adjustment | ( | |||||||||||||
Foreign currency | ( | |||||||||||||
Ending balance | $ | $ |
Three Months Ended March 31, 2024 | Seniors Housing Operating | Triple-net | Outpatient Medical | Non-segment/Corporate | Total | |||||||||||||||||||||||||||
Resident fees and services | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Rental income | ||||||||||||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||||||||||
Other income | ||||||||||||||||||||||||||||||||
Total revenues | ||||||||||||||||||||||||||||||||
Property operating expenses | ||||||||||||||||||||||||||||||||
Consolidated net operating income (loss) | ||||||||||||||||||||||||||||||||
Depreciation and amortization | ||||||||||||||||||||||||||||||||
Interest expense | ||||||||||||||||||||||||||||||||
General and administrative expenses | ||||||||||||||||||||||||||||||||
Loss (gain) on derivatives and financial instruments, net | ( | ( | ||||||||||||||||||||||||||||||
Loss (gain) on extinguishment of debt, net | ||||||||||||||||||||||||||||||||
Provision for loan losses, net | ( | |||||||||||||||||||||||||||||||
Impairment of assets | ||||||||||||||||||||||||||||||||
Other expenses | ||||||||||||||||||||||||||||||||
Income (loss) from continuing operations before income taxes and other items | ( | |||||||||||||||||||||||||||||||
Income tax (expense) benefit | ( | ( | ||||||||||||||||||||||||||||||
Income (loss) from unconsolidated entities | ( | ( | ( | ( | ||||||||||||||||||||||||||||
Gain (loss) on real estate dispositions, net | ||||||||||||||||||||||||||||||||
Income (loss) from continuing operations | ( | |||||||||||||||||||||||||||||||
Net income (loss) | $ | $ | $ | $ | ( | $ | ||||||||||||||||||||||||||
Total assets | $ | $ | $ | $ | $ |
Three Months Ended March 31, 2023 | Seniors Housing Operating | Triple-net | Outpatient Medical | Non-segment/Corporate | Total | |||||||||||||||||||||||||||
Resident fees and services | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Rental income | ||||||||||||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||||||||||
Other income | ||||||||||||||||||||||||||||||||
Total revenues | ||||||||||||||||||||||||||||||||
Property operating expenses | ||||||||||||||||||||||||||||||||
Consolidated net operating income (loss) | ( | |||||||||||||||||||||||||||||||
Depreciation and amortization | ||||||||||||||||||||||||||||||||
Interest expense | ( | |||||||||||||||||||||||||||||||
General and administrative expenses | ||||||||||||||||||||||||||||||||
Loss (gain) on derivatives and financial instruments, net | ||||||||||||||||||||||||||||||||
Loss (gain) on extinguishment of debt, net | ||||||||||||||||||||||||||||||||
Provision for loan losses, net | ( | |||||||||||||||||||||||||||||||
Impairment of assets | ||||||||||||||||||||||||||||||||
