• | No. 333-185610 (relating to the Nuclear Management Company, LLC NMC Savings and Retirement Plan) |
• | No. 333-182136 (relating to the Xcel Energy Inc. Nonqualified Deferred Compensation Plan) |
• | No. 333-172407 and 333-186856 (relating to the Xcel Energy 401(k) Savings Plan; and New Century Energies, Inc. Employees’ Savings and Stock Ownership plan for Bargaining Unit Employees and Former Non-Bargaining Unit Employees; and New Century Energies, Inc. Employee Investment Plan for Bargaining Unit Employees and Former Non-Bargaining Unit Employees) |
• | No. 333-127218 (relating to the Xcel Energy Inc. Executive Annual Incentive Award Plan) |
• | No. 333-48610 (relating to New Century Energies, Inc. Omnibus Incentive Plan; Public Service Company of Colorado Omnibus Incentive Plan; Southwestern Public Service Company 1989 Stock Incentive Plan; Southwestern Public Service Company Employee Investment Plan; and Southwestern Public Service Company Directors’ Deferred Compensation Plan) |
• | No. 333-127217 (relating to the Xcel Energy 2005 Long-Term Incentive Plan) |
• | No. 333-115754 and 333-175189 (relating to Stock Equivalent Plan for Non-Employee Directors) |
• | No. 333-204325 (relating to the Xcel Energy 2015 Omnibus Incentive Plan) |
• | No. 333-191673 (relating to the Xcel Energy Dividend Reinvestment and Cash Payment Plan) |
• | No. 333-203664 (relating to senior debt securities, junior subordinated debt securities and common stock) |
/s/ DELOITTE & TOUCHE LLP | |
Minneapolis, Minnesota | |
February 19, 2016 |