QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| (State of Incorporation) | (I.R.S. Employer Identification Number) | |||||||
| (Address of principal executive offices) | (Zip Code) | |||||||
x | Accelerated filer | ¨ | |||||||||
| Non-accelerated filer | ¨ | Smaller reporting company | |||||||||
| Emerging growth company | |||||||||||
| Securities registered pursuant to Section 12(b) of the Act. | ||||||||||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
| Page | ||||||||
PART I—FINANCIAL INFORMATION | ||||||||
| ITEM 1. | ||||||||
| ITEM 2. | ||||||||
| ITEM 3. | ||||||||
| ITEM 4. | ||||||||
PART II—OTHER INFORMATION | ||||||||
| ITEM 1. | ||||||||
| ITEM 1A. | ||||||||
| ITEM 2. | ||||||||
| ITEM 3. | ||||||||
| ITEM 4. | ||||||||
| ITEM 5. | ||||||||
| ITEM 6. | ||||||||
| June 30, 2025 | December 31, 2024 | |||||||||||||
| (Unaudited) | ||||||||||||||
| Assets | ||||||||||||||
| Investments, at fair value | ||||||||||||||
Non-controlled/unaffiliated investments (amortized cost—$ | $ | $ | ||||||||||||
Non-controlled/affiliated investments (amortized cost—$ | ||||||||||||||
Controlled/affiliated investments (amortized cost—$ | ||||||||||||||
Total investments, at fair value (amortized cost—$ | $ | $ | ||||||||||||
| Cash and cash equivalents | ||||||||||||||
Foreign currency, at fair value (cost—$ | ||||||||||||||
| Receivable for investments sold and repaid | ||||||||||||||
| Income receivable | ||||||||||||||
| Unrealized appreciation on foreign currency forward contracts | ||||||||||||||
| Deferred financing costs | ||||||||||||||
| Prepaid expenses and other assets | ||||||||||||||
| Total assets | $ | $ | ||||||||||||
| Liabilities | ||||||||||||||
| Payable for investments purchased | $ | $ | ||||||||||||
Debt (net of deferred financing costs and discount of $ | ||||||||||||||
| Unrealized depreciation on foreign currency forward contracts | ||||||||||||||
| Stockholder distributions payable | ||||||||||||||
| Management fees payable | ||||||||||||||
Subordinated income incentive fees payable(2) | ||||||||||||||
| Administrative services expense payable | ||||||||||||||
| Interest payable | ||||||||||||||
| Other accrued expenses and liabilities | ||||||||||||||
| Total liabilities | ||||||||||||||
Commitments and contingencies(3) | ||||||||||||||
| Stockholders’ equity | ||||||||||||||
Preferred stock, $ | ||||||||||||||
Common stock, $ | ||||||||||||||
| Capital in excess of par value | ||||||||||||||
Retained earnings (accumulated deficit)(4) | ( | ( | ||||||||||||
| Total stockholders’ equity | ||||||||||||||
| Total liabilities and stockholders’ equity | $ | $ | ||||||||||||
| Net asset value per share of common stock at period end | $ | $ | ||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||
| June 30, | June 30, | |||||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||||||
| Investment income | ||||||||||||||||||||||||||
| From non-controlled/unaffiliated investments: | ||||||||||||||||||||||||||
| Interest income | $ | $ | $ | $ | ||||||||||||||||||||||
| Paid-in-kind interest income | ||||||||||||||||||||||||||
| Fee income | ||||||||||||||||||||||||||
| Dividend and other income | ||||||||||||||||||||||||||
| From non-controlled/affiliated investments: | ||||||||||||||||||||||||||
| Interest income | ||||||||||||||||||||||||||
| Paid-in-kind interest income | ||||||||||||||||||||||||||
| Fee income | ||||||||||||||||||||||||||
| Dividend and other income | ||||||||||||||||||||||||||
| From controlled/affiliated investments: | ||||||||||||||||||||||||||
| Interest income | ||||||||||||||||||||||||||
| Paid-in-kind interest income | ||||||||||||||||||||||||||
| Fee income | ||||||||||||||||||||||||||
| Dividend and other income | ||||||||||||||||||||||||||
| Total investment income | ||||||||||||||||||||||||||
| Operating expenses | ||||||||||||||||||||||||||
| Management fees | ||||||||||||||||||||||||||
Subordinated income incentive fees(1) | ||||||||||||||||||||||||||
| Administrative services expenses | ||||||||||||||||||||||||||
| Accounting and administrative fees | ||||||||||||||||||||||||||
Interest expense(2) | ||||||||||||||||||||||||||
| Other general and administrative expenses | ||||||||||||||||||||||||||
| Total operating expenses | ||||||||||||||||||||||||||
| Net investment income | ||||||||||||||||||||||||||
| Realized and unrealized gain/loss | ||||||||||||||||||||||||||
| Net realized gain (loss) on investments: | ||||||||||||||||||||||||||
| Non-controlled/unaffiliated investments | ( | ( | ( | ( | ||||||||||||||||||||||
| Non-controlled/affiliated investments | ( | ( | ||||||||||||||||||||||||
| Controlled/affiliated investments | ( | ( | ( | ( | ||||||||||||||||||||||
| Net realized gain (loss) on foreign currency forward contracts | ( | ( | ||||||||||||||||||||||||
| Net realized gain (loss) on foreign currency | ( | ( | ( | |||||||||||||||||||||||
| Net change in unrealized appreciation (depreciation) on investments: | ||||||||||||||||||||||||||
| Non-controlled/unaffiliated investments | ( | |||||||||||||||||||||||||
| Non-controlled/affiliated investments | ( | ( | ||||||||||||||||||||||||
| Controlled/affiliated investments | ( | ( | ( | ( | ||||||||||||||||||||||
| Net change in unrealized appreciation (depreciation) on foreign currency forward contracts | ( | ( | ( | ( | ||||||||||||||||||||||
| Net change in unrealized gain (loss) on foreign currency | ( | ( | ||||||||||||||||||||||||
| Total net realized and unrealized gain (loss) | ( | ( | ( | ( | ||||||||||||||||||||||
| Provision for taxes on investments | ( | ( | ||||||||||||||||||||||||
| Realized loss on extinguishment of debt | ( | ( | ||||||||||||||||||||||||
| Net increase (decrease) in net assets resulting from operations | $ | ( | $ | $ | ( | $ | ||||||||||||||||||||
| Per share information—basic and diluted | ||||||||||||||||||||||||||
| Net increase (decrease) in net assets resulting from operations (Earnings (Losses) per Share) | $ | ( | $ | $ | ( | $ | ||||||||||||||||||||
| Weighted average shares outstanding | ||||||||||||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||
| June 30, | June 30, | |||||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||||||
| Operations | ||||||||||||||||||||||||||
| Net investment income (loss) | $ | $ | $ | $ | ||||||||||||||||||||||
| Net realized gain (loss) on investments, foreign currency forward contracts and foreign currency | ( | ( | ( | ( | ||||||||||||||||||||||
Net change in unrealized appreciation (depreciation) on investments and foreign currency forward contracts(1) | ( | ( | ( | |||||||||||||||||||||||
| Net change in unrealized gain (loss) on foreign currency | ( | ( | ||||||||||||||||||||||||
| Net increase (decrease) in net assets resulting from operations | ( | ( | ||||||||||||||||||||||||
Stockholder distributions(2) | ||||||||||||||||||||||||||
| Distributions to stockholders | ( | ( | ( | ( | ||||||||||||||||||||||
| Net decrease in net assets resulting from stockholder distributions | ( | ( | ( | ( | ||||||||||||||||||||||
Capital share transactions(3) | ||||||||||||||||||||||||||
| Repurchases of common stock | ||||||||||||||||||||||||||
| Net increase (decrease) in net assets resulting from capital share transactions | ||||||||||||||||||||||||||
| Total increase (decrease) in net assets | ( | ( | ( | ( | ||||||||||||||||||||||
| Net assets at beginning of period | ||||||||||||||||||||||||||
| Net assets at end of period | $ | $ | $ | $ | ||||||||||||||||||||||
| Six Months Ended | |||||||||||||||||
| June 30, | |||||||||||||||||
| 2025 | 2024 | ||||||||||||||||
| Cash flows from operating activities | |||||||||||||||||
| Net increase (decrease) in net assets resulting from operations | $ | ( | $ | ||||||||||||||
| Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | |||||||||||||||||
| Purchases of investments | ( | ( | |||||||||||||||
| Paid-in-kind interest | ( | ( | |||||||||||||||
| Proceeds from sales and repayments of investments | |||||||||||||||||
| Net realized (gain) loss on investments | |||||||||||||||||
| Net change in unrealized (appreciation) depreciation on investments | ( | ||||||||||||||||
| Net change in unrealized (appreciation) depreciation on foreign currency forward contracts | |||||||||||||||||
| Realized loss on extinguishment of debt | |||||||||||||||||
| Accretion of discount | ( | ( | |||||||||||||||
| Amortization of deferred financing costs and discount | |||||||||||||||||
| Unrealized (gain)/loss on borrowings in foreign currency | ( | ||||||||||||||||
| (Increase) decrease in receivable for investments sold and repaid | ( | ||||||||||||||||
| (Increase) decrease in income receivable | ( | ( | |||||||||||||||
| (Increase) decrease in prepaid expenses and other assets | ( | ( | |||||||||||||||
| Increase (decrease) in payable for investments purchased | |||||||||||||||||
| Increase (decrease) in management fees payable | ( | ||||||||||||||||
| Increase (decrease) in subordinated income incentive fees payable | |||||||||||||||||
| Increase (decrease) in administrative services expense payable | |||||||||||||||||
| Increase (decrease) in interest payable | ( | ||||||||||||||||
| Increase (decrease) in other accrued expenses and liabilities | ( | ( | |||||||||||||||
| Net cash provided by (used in) operating activities | ( | ||||||||||||||||
| Cash flows from financing activities | |||||||||||||||||
| Stockholder distributions | ( | ( | |||||||||||||||
| Borrowings under financing arrangements | |||||||||||||||||
| Repayments of financing arrangements | ( | ( | |||||||||||||||
| Deferred financing costs paid | ( | ( | |||||||||||||||
| Net cash provided by (used in) financing activities | ( | ||||||||||||||||
| Total increase (decrease) in cash | |||||||||||||||||
| Cash, cash equivalents and foreign currency at beginning of period | |||||||||||||||||
| Cash, cash equivalents and foreign currency at end of period | $ | $ | |||||||||||||||
| Supplemental disclosure | |||||||||||||||||
| Federal income taxes paid during the period | $ | $ | |||||||||||||||
| Interest paid during the period | $ | $ | |||||||||||||||
Portfolio Company(a) | Footnotes | Industry | Rate(b) | Floor | Maturity | Principal Amount(c) | Amortized Cost | Fair Value(d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Secured Loans—First Lien— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Pillar Global Inc | (v) | Software & Services | SF | + | 11/2026 | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Pillar Global Inc | (i)(v) | Software & Services | SF | + | 11/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Pillar Global Inc | (x) | Software & Services | SF | + | 11/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48Forty Solutions LLC | (ac)(v)(y)(z) | Commercial & Professional Services | SF | + | ( | / | 11/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48Forty Solutions LLC | (ac)(v)(y)(z) | Commercial & Professional Services | SF | + | 11/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48Forty Solutions LLC | (ac)(x)(y)(z) | Commercial & Professional Services | SF | + | 11/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aareon AG | (w)(x) | Software & Services | E | + | ( | / | 10/2031 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Dermatology & Cosmetic Surgery | (v) | Health Care Equipment & Services | SF | + | 05/2026 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Dermatology & Cosmetic Surgery | (l)(m)(t)(v) | Health Care Equipment & Services | SF | + | 05/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Dermatology & Cosmetic Surgery | (x) | Health Care Equipment & Services | SF | + | 05/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advania Sverige AB | (aa)(v)(w) | Software & Services | E | + | 05/2031 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advania Sverige AB | (v)(w) | Software & Services | SA | + | 06/2031 | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advania Sverige AB | (v)(w) | Software & Services | SR | + | 06/2031 | SEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affordable Care Inc | (ac)(v) | Health Care Equipment & Services | SF | + | ( | / | 08/2027 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affordable Care Inc | (ac)(l)(m)(v) | Health Care Equipment & Services | SF | + | ( | / | 08/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affordable Care Inc | (ac)(x) | Health Care Equipment & Services | SF | + | ( | / | 08/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alacrity Solutions Group LLC | (ad)(m)(v) | Insurance | SF | + | 02/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alacrity Solutions Group LLC | (ad)(m)(v) | Insurance | SF | + | ( | / | 02/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alacrity Solutions Group LLC | (ad)(x) | Insurance | SF | + | 02/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alacrity Solutions Group LLC | (ad)(x) | Insurance | SF | + | 02/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha Financial Markets Consulting PLC | (l)(v)(w) | Commercial & Professional Services | SF | + | 08/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha Financial Markets Consulting PLC | (v)(w) | Commercial & Professional Services | SA | + | 08/2031 | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha Financial Markets Consulting PLC | (w)(x) | Commercial & Professional Services | SA | + | 08/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Vision Partners | (v) | Health Care Equipment & Services | SF | + | 09/2026 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Vision Partners | (i)(l)(v) | Health Care Equipment & Services | SF | + | 09/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Vision Partners | (x) | Health Care Equipment & Services | SF | + | 09/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amerivet Partners Management Inc | (l)(v) | Health Care Equipment & Services | SF | + | 02/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amerivet Partners Management Inc | (x) | Health Care Equipment & Services | SF | + | 02/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apex Group Limited | (aa)(m)(w) | Financial Services | SF | + | 02/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apex Service Partners LLC | (v) | Commercial & Professional Services | SF | + | 10/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apex Service Partners LLC | (l)(v) | Commercial & Professional Services | SF | + | 10/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apex Service Partners LLC | (x) | Commercial & Professional Services | SF | + | 10/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcfield Acquisition Corp | (x) | Capital Goods | SF | + | 10/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcwood Environmental (fka Heritage Environmental Services Inc) | (f)(l)(v) | Commercial & Professional Services | SF | + | 01/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio Company(a) | Footnotes | Industry | Rate(b) | Floor | Maturity | Principal Amount(c) | Amortized Cost | Fair Value(d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcwood Environmental (fka Heritage Environmental Services Inc) | (l)(v) | Commercial & Professional Services | SF | + | 01/2031 | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcwood Environmental (fka Heritage Environmental Services Inc) | (x) | Commercial & Professional Services | SF | + | 01/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcwood Environmental (fka Heritage Environmental Services Inc) | (x) | Commercial & Professional Services | SF | + | 01/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Wide Protective Inc | (f)(v) | Commercial & Professional Services | SF | + | 12/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Wide Protective Inc | (x) | Commercial & Professional Services | SF | + | 12/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrotex Australia Group Pty Ltd | (v)(w) | Pharmaceuticals, Biotechnology & Life Sciences | B | + | 06/2028 | A$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATX Networks Corp | (ad)(v)(w) | Capital Goods | SF | + | PIK | 09/2026 | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATX Networks Corp | (ad)(s)(v)(w) | Capital Goods | SF | + | PIK | 09/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avetta LLC | (l) | Software & Services | SF | + | ( | / | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avetta LLC | (x) | Software & Services | SF | + | 07/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avetta LLC | (x) | Software & Services | SF | + | ( | / | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCA Marketplace Ltd | (v)(w) | Commercial & Professional Services | SA | + | ( | / | 03/2031 | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCA Marketplace Ltd | (v)(w) | Commercial & Professional Services | E | + | ( | / | 04/2031 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDO USA PA | (l)(v) | Commercial & Professional Services | SF | + | 08/2028 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belk Inc | (ac)(v) | Consumer Discretionary Distribution & Retail | 07/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGB Group LLC | (f)(i)(l)(m)(t) | Media & Entertainment | SF | + | 08/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGB Group LLC | (x) | Media & Entertainment | SF | + | 08/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGB Group LLC | (x) | Media & Entertainment | SF | + | 08/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonterra LLC | (f)(l)(t)(v) | Software & Services | SF | + | 03/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonterra LLC | (v) | Software & Services | SF | + | 03/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonterra LLC | (x) | Software & Services | SF | + | 03/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonterra LLC | (x) | Software & Services | SF | + | 03/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowery Farming Inc | (v)(y) | Food, Beverage & Tobacco | 09/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowery Farming Inc | (v)(y) | Food, Beverage & Tobacco | 09/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence Education LLC | (v) | Consumer Services | SF | + | 05/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence Education LLC | (x) | Consumer Services | SF | + | 05/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence Education LLC | (x) | Consumer Services | SF | + | 05/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambrex Corp | (f)(l)(v) | Pharmaceuticals, Biotechnology & Life Sciences | SF | + | 03/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambrex Corp | (x) | Pharmaceuticals, Biotechnology & Life Sciences | SF | + | 03/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambrex Corp | (x) | Pharmaceuticals, Biotechnology & Life Sciences | SF | + | 03/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Fire Protection | (v) | Commercial & Professional Services | SF | + | 07/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Fire Protection | (l)(v) | Commercial & Professional Services | SF | + | ( | / | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Fire Protection | (v) | Commercial & Professional Services | E | + | ( | / | 07/2031 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Fire Protection | (x) | Commercial & Professional Services | SF | + | 07/2030 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio Company(a) | Footnotes | Industry | Rate(b) | Floor | Maturity | Principal Amount(c) | Amortized Cost | Fair Value(d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Fire Protection | (x) | Commercial & Professional Services | SF | + | ( | / | 07/2031 | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circana Group (f.k.a. NPD Group) | (l)(m)(v) | Consumer Services | SF | + | 12/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circana Group (f.k.a. NPD Group) | (x) | Consumer Services | SF | + | 12/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civica Group Ltd | (v)(w) | Software & Services | SA | + | ( | / | 08/2030 | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civica Group Ltd | (w)(x) | Software & Services | SA | + | ( | / | 08/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civica Group Ltd | (w)(x) | Software & Services | SA | + | ( | / | 08/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarience Technologies LLC | (f)(t)(v) | Capital Goods | SF | + | ( | / | 02/2032 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarience Technologies LLC | (x) | Capital Goods | SF | + | ( | / | 02/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarience Technologies LLC | (x) | Capital Goods | SF | + | 02/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarience Technologies LLC | (x) | Capital Goods | SF | + | 02/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEAResult Consulting Inc | (f)(l)(v) | Commercial & Professional Services | SF | + | ( | / | 08/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEAResult Consulting Inc | (x) | Commercial & Professional Services | SF | + | ( | / | 08/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEAResult Consulting Inc | (x) | Commercial & Professional Services | SF | + | 08/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Brands Inc | (v) | Software & Services | SF | + | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Brands Inc | (t)(v) | Software & Services | SF | + | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Brands Inc | (x) | Software & Services | SF | + | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Brands Inc | (x) | Software & Services | SF | + | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consilium Safety Group AB | (w)(x) | Capital Goods | E | + | ( | / | 04/2031 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsearch Intermediate Inc | (l)(m)(v) | Software & Services | SF | + | 04/2028 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSafe Global | (v) | Transportation | SF | + | 12/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSafe Global | (v) | Transportation | SA | + | 12/2028 | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSafe Global | (v) | Transportation | SF | + | 03/2029 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSafe Global | (f)(t)(v) | Transportation | SF | + | 03/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSafe Global | (x) | Transportation | SF | + | 03/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubic Corp | (v) | Software & Services | PIK | 07/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubic Corp | (x) | Software & Services | PIK | 07/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyncly Refinancing | (v)(w) | Software & Services | SF | + | ( | / | 04/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyncly Refinancing | (v)(w) | Software & Services | E | + | ( | / | 04/2032 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyncly Refinancing | (w)(x) | Software & Services | SF | + | ( | / | 04/2032 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyncly Refinancing | (w)(x) | Software & Services | SF | + | 04/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedalus Finance GmbH | (aa)(ab)(v)(w) | Software & Services | E | + | 05/2030 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Care Alliance Inc | (l)(m)(t)(v) | Health Care Equipment & Services | SF | + | 04/2028 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental365 LLC | (v) | Health Care Equipment & Services | SF | + | 05/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental365 LLC | (f)(l)(v) | Health Care Equipment & Services | SF | + | 08/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental365 LLC | (v) | Health Care Equipment & Services | SF | + | 08/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental365 LLC | (x) | Health Care Equipment & Services | SF | + | 05/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental365 LLC | (x) | Health Care Equipment & Services | SF | + | 08/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOXA Insurance Holdings LLC | (v) | Insurance | SF | + | 12/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOXA Insurance Holdings LLC | (l)(v) | Insurance | SF | + | 12/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOXA Insurance Holdings LLC | (x) | Insurance | SF | + | 12/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio Company(a) | Footnotes | Industry | Rate(b) | Floor | Maturity | Principal Amount(c) | Amortized Cost | Fair Value(d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOXA Insurance Holdings LLC | (x) | Insurance | SF | + | 12/2030 | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOXA Insurance Holdings LLC | (x) | Insurance | SF | + | 12/2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DuBois Chemicals Inc | (f)(l)(t)(v) | Materials | SF | + | 06/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DuBois Chemicals Inc | (x) | Materials | SF | + | 06/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DuBois Chemicals Inc | (x) | Materials | SF | + | 06/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Railcar Services Roscoe Inc | (v) | Transportation | SF | + | 06/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Railcar Services Roscoe Inc | (x) | Transportation | SF | + | 06/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Railcar Services Roscoe Inc | (x) | Transportation | SF | + | 06/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Envirotainer Ltd | (w)(x) | Transportation | E | + | ( | / | 07/2029 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excelitas Technologies Corp | (l) | Technology Hardware & Equipment | SF | + | 08/2029 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
