UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
12-31-2023
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Cardinal Capital Management
Address:
2626 GLENWOOD AVENUE
SUITE 380
RALEIGH, NC 27608
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
J. Wesley Andrews
Title:
Vice President
Phone:
919-532-7500


Signature, Place, and Date of Signing:

J. Wesley Andrews
                         [Signature]
Raleigh, NORTH CAROLINA
                 [City, State]
01-26-2024
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
135
Form 13F Information table Value Total:
528096310
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
3M COCOM88579Y1014,469,21740,882SHSOLE 0 0 40,882
AGILENT TECHNOLOGIES INCCOM00846U1018,507,02261,086SHSOLE 0 0 61,086
ALARM COM HLDGS INCCOM011642105804,90712,456SHSOLE 0 0 12,456
ALCON AGCOMH013011281,191,33015,250SHSOLE 0 0 15,250
ALPHABET INCCOM02079K1072,016,70914,310SHSOLE 0 0 14,310
ALPHABET INCCOM02079K3058,996,73564,405SHSOLE 0 0 64,405
AMCOR PLCCOMG0250X107119,56512,403SHSOLE 0 0 12,403
APPLE INCCOM03783310014,930,87877,551SHSOLE 0 0 77,551
ARGAN INCCOM04010E1091,071,67922,904SHSOLE 0 0 22,904
AUTOMATIC DATA PROCESSING INCOM0530151039,391,85840,076SHSOLE 0 0 40,076
BADGER METER INCCOM0565251083,020,09519,564SHSOLE 0 0 19,564
BALCHEM CORPCOM0576652002,921,82319,539SHSOLE 0 0 19,539
BANCO SANTANDER CHILE NEWADR05965X1091,532,42178,626SHSOLE 0 0 78,626
BANK NEW YORK MELLON CORPCOM0640581006,760,567129,886SHSOLE 0 0 129,886
BANK NOVA SCOTIA HALIFAXCOM0641491072,345,15448,165SHSOLE 0 0 48,165
BANK OZK LITTLE ROCK ARKCOM06417N1031,529,98130,704SHSOLE 0 0 30,704
BECTON DICKINSON & COCOM0758871095,747,31723,571SHSOLE 0 0 23,571
BIOGEN INCCOM09062X1037,147,74527,622SHSOLE 0 0 27,622
BOSTON BEER INCCOM100557107962,1232,784SHSOLE 0 0 2,784
BRISTOL-MYERS SQUIBB COCOM1101221082,598,85250,650SHSOLE 0 0 50,650
CACI INTL INCCOM1271903042,113,8356,527SHSOLE 0 0 6,527
CHARLES RIV LABS INTL INCCOM1598641071,997,5808,450SHSOLE 0 0 8,450
CHECK POINT SOFTWARE TECH LTCOMM224651041,034,6946,772SHSOLE 0 0 6,772
CIRRUS LOGIC INCCOM1727551001,378,95816,576SHSOLE 0 0 16,576
CISCO SYS INCCOM17275R1026,909,217136,762SHSOLE 0 0 136,762
COCA COLA COCOM1912161004,537,37576,996SHSOLE 0 0 76,996
CONOCOPHILLIPSCOM20825C1048,286,58671,393SHSOLE 0 0 71,393
CORTEVA INCCOM22052L1041,148,97823,977SHSOLE 0 0 23,977
COSTCO WHSL CORP NEWCOM22160K10514,062,04521,304SHSOLE 0 0 21,304
CULLEN FROST BANKERS INCCOM2298991091,134,69710,459SHSOLE 0 0 10,459
CUMMINS INCCOM2310211064,743,48619,800SHSOLE 0 0 19,800
CURTISS WRIGHT CORPCOM2315611012,210,9689,924SHSOLE 0 0 9,924
DEERE & COCOM24419910510,290,76025,642SHSOLE 0 0 25,642
DOLBY LABORATORIES INCCOM25659T1072,558,94329,693SHSOLE 0 0 29,693
DOLLAR TREE INCCOM2567461084,917,91434,621SHSOLE 0 0 34,621
DOW INCCOM2605571031,364,14524,875SHSOLE 0 0 24,875
DUPONT DE NEMOURS INCCOM26614N1022,032,10626,415SHSOLE 0 0 26,415
ECOLAB INCCOM2788651007,625,81838,338SHSOLE 0 0 38,338
ELBIT SYS LTDCOMM3760D1012,771,01112,964SHSOLE 0 0 12,964
ELI LILLY & COCOM53245710820,071,17234,432SHSOLE 0 0 34,432
EMERSON ELEC COCOM2910111047,607,41478,161SHSOLE 0 0 78,161
EXXON MOBIL CORPCOM30231G10210,548,690105,508SHSOLE 0 0 105,508
F N B CORPCOM3025201011,384,395100,537SHSOLE 0 0 100,537
F5 INCCOM3156161022,903,59316,223SHSOLE 0 0 16,223
FEDEX CORPCOM31428X1063,861,93415,192SHSOLE 0 0 15,192
FORTREA HLDGS INCCOM34965K1071,017,26629,148SHSOLE 0 0 29,148
FORWARD AIR CORPCOM3498531011,721,13027,376SHSOLE 0 0 27,376
GARTNER INCCOM3666511071,457,0863,230SHSOLE 0 0 3,230
GENERAL MLS INCCOM3703341046,916,435106,178SHSOLE 0 0 106,178
GENTEX CORPCOM3719011091,424,46643,615SHSOLE 0 0 43,615
GRACO INCCOM3841091042,209,60425,468SHSOLE 0 0 25,468
GRIFOLS S AADR3984384081,082,20193,616SHSOLE 0 0 93,616
GSK PLCADR37733W2041,864,71949,842SHSOLE 0 0 49,842
HAEMONETICS CORP MASSCOM405024100965,32311,289SHSOLE 0 0 11,289
HALEON PLCADR405552100331,05240,225SHSOLE 0 0 40,225
HASBRO INCCOM4180561073,096,99460,654SHSOLE 0 0 60,654
HEARTLAND EXPRESS INCCOM422347104578,35840,558SHSOLE 0 0 40,558
HENRY JACK & ASSOC INCCOM4262811012,186,42613,380SHSOLE 0 0 13,380
HENRY SCHEIN INCCOM806407102644,6718,515SHSOLE 0 0 8,515
HUB GROUP INCCOM4433201061,488,78516,193SHSOLE 0 0 16,193
HUNTINGTON BANCSHARES INCCOM4461501041,801,446139,956SHSOLE 0 0 139,956
IDEXX LABS INCCOM45168D1047,362,73913,265SHSOLE 0 0 13,265
ILLINOIS TOOL WKS INCCOM4523081099,712,33036,884SHSOLE 0 0 36,884
INSTEEL INDS INCCOM45774W108920,14724,031SHSOLE 0 0 24,031
INTEGRA LIFESCIENCES HLDGS CCOM457985208962,49922,101SHSOLE 0 0 22,101
INTEL CORPCOM45814010012,756,315253,857SHSOLE 0 0 253,857
INTERDIGITAL INCCOM45867G1011,069,9889,858SHSOLE 0 0 9,858
INTERNATIONAL BUSINESS MACHSCOM4592001016,613,47240,437SHSOLE 0 0 40,437
ISHARES TRETF464288646786,55915,340SHSOLE 0 0 15,340
JAZZ PHARMACEUTICALS PLCCOMG508711051,258,29010,230SHSOLE 0 0 10,230
JOHNSON & JOHNSONCOM47816010415,771,615100,623SHSOLE 0 0 100,623
JPMORGAN CHASE & COCOM46625H1009,321,99154,803SHSOLE 0 0 54,803
KEYSIGHT TECHNOLOGIES INCCOM49338L1035,789,92236,394SHSOLE 0 0 36,394
KIMBALL ELECTRONICS INCCOM49428J1091,251,61246,442SHSOLE 0 0 46,442
LA Z BOY INCCOM5053361071,103,13329,879SHSOLE 0 0 29,879
LABORATORY CORP AMER HLDGSCOM50540R4096,951,21130,583SHSOLE 0 0 30,583
LANDSTAR SYS INCCOM5150981013,338,72017,241SHSOLE 0 0 17,241
LINDSAY CORPCOM5355551061,305,67910,109SHSOLE 0 0 10,109
LOWES COS INCCOM5486611079,787,97243,981SHSOLE 0 0 43,981
MASIMO CORPCOM5747951001,383,31311,802SHSOLE 0 0 11,802
MCCORMICK & CO INCCOM5797802065,585,23781,141SHSOLE 0 0 81,141
MEDTRONIC PLCCOMG5960L1035,134,36561,816SHSOLE 0 0 61,816
MERCK & CO INCCOM58933Y1057,564,20268,903SHSOLE 0 0 68,903
MICROSOFT CORPCOM59491810419,234,82351,151SHSOLE 0 0 51,151
MIDDLEBY CORPCOM596278101842,9905,728SHSOLE 0 0 5,728
MOHAWK INDS INCCOM608190104918,2528,872SHSOLE 0 0 8,872
MONRO INCCOM610236101663,14322,602SHSOLE 0 0 22,602
MORNINGSTAR INCCOM6177001093,060,76510,693SHSOLE 0 0 10,693
NATIONAL FUEL GAS COCOM6361801013,818,38475,375SHSOLE 0 0 75,375
NATIONAL RESH CORPCOM637372202655,70416,525SHSOLE 0 0 16,525
NOVARTIS AGADR66987V1094,225,49441,849SHSOLE 0 0 41,849
NOVO-NORDISK A SADR6701002056,962,91067,307SHSOLE 0 0 67,307
NXP SEMICONDUCTORS N VCOMN6596X1092,081,4699,023SHSOLE 0 0 9,023
OIL DRI CORP AMERCOM6778641002,919,32243,520SHSOLE 0 0 43,520
PEPSICO INCCOM7134481085,028,61829,392SHSOLE 0 0 29,392
PFIZER INCCOM7170811032,244,12377,948SHSOLE 0 0 77,948
PHIBRO ANIMAL HEALTH CORPCOM71742Q106433,03537,395SHSOLE 0 0 37,395
PHILLIPS 66COM7185461043,103,76023,312SHSOLE 0 0 23,312
PREFORMED LINE PRODS COCOM740444104890,8396,655SHSOLE 0 0 6,655
PRICE T ROWE GROUP INCCOM74144T1085,433,93050,459SHSOLE 0 0 50,459
PROCTER AND GAMBLE COCOM7427181097,099,57048,448SHSOLE 0 0 48,448
QUALCOMM INCCOM7475251038,603,20359,484SHSOLE 0 0 59,484
RAYMOND JAMES FINL INCCOM7547301093,170,27728,319SHSOLE 0 0 28,319
REGENERON PHARMACEUTICALSCOM75886F1076,578,3937,490SHSOLE 0 0 7,490
ROBERT HALF INC.COM7703231032,441,09927,765SHSOLE 0 0 27,765
ROYAL BK CDACOM7800871023,653,42336,126SHSOLE 0 0 36,126
SANOFIADR80105N1052,926,81058,854SHSOLE 0 0 58,854
SAP SEADR8030542044,025,52426,040SHSOLE 0 0 26,040
SEALED AIR CORP NEWCOM81211K1001,012,51727,725SHSOLE 0 0 27,725
SHELL PLCADR7802593053,638,28055,293SHSOLE 0 0 55,293
SNAP ON INCCOM8330341012,650,6859,177SHSOLE 0 0 9,177
SPDR S&P 500 ETF TRETF78462F103271,059568SHSOLE 0 0 568
SPIRE INCCOM84857L1011,570,78324,905SHSOLE 0 0 24,905
STARBUCKS CORPCOM8552441096,872,68471,583SHSOLE 0 0 71,583
STATE STR CORPCOM8574771033,822,47848,917SHSOLE 0 0 48,917
SYNAPTICS INCCOM87157D1091,899,88916,654SHSOLE 0 0 16,654
TELEDYNE TECHNOLOGIES INCCOM8793601052,742,4536,145SHSOLE 0 0 6,145
TOMPKINS FINL CORPCOM890110109429,1997,126SHSOLE 0 0 7,126
TORONTO DOMINION BK ONTCOM8911605092,499,89038,686SHSOLE 0 0 38,686
TOTALENERGIES SEADR89151E1092,781,86740,801SHSOLE 0 0 40,801
TOYOTA MOTOR CORPADR8923313073,543,63619,324SHSOLE 0 0 19,324
TRUIST FINL CORPCOM89832Q1096,650,474180,132SHSOLE 0 0 180,132
UNILEVER PLCADR9047677041,661,16834,265SHSOLE 0 0 34,265
UNION BANKSHARES INCCOM9054001071,298,67242,371SHSOLE 0 0 42,371
UNITED PARCEL SERVICE INCCOM9113121063,054,50819,427SHSOLE 0 0 19,427
UNITED STS LIME & MINERALS ICOM9119221023,027,72113,144SHSOLE 0 0 13,144
UNITED THERAPEUTICS CORP DELCOM91307C1021,820,6908,280SHSOLE 0 0 8,280
UNIVERSAL DISPLAY CORPCOM91347P1051,382,4287,228SHSOLE 0 0 7,228
UTAH MED PRODS INCCOM917488108991,14211,727SHSOLE 0 0 11,727
VEEVA SYS INCCOM9224751082,638,48713,705SHSOLE 0 0 13,705
WALMART INCCOM9311421038,038,27150,807SHSOLE 0 0 50,807
WEBSTER FINL CORPCOM9478901091,969,38738,798SHSOLE 0 0 38,798
WILEY JOHN & SONS INCCOM968223206741,19023,098SHSOLE 0 0 23,098
WORTHINGTON ENTERPRISES INCCOM981811102724,32512,586SHSOLE 0 0 12,586
ZIFF DAVIS INCCOM48123V1021,267,00218,857SHSOLE 0 0 18,857