UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: 06/30/2007
Check here if Amendment [ ]; Amendment Number: ______
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Norges Bank Investment Management_____
Address: Bankplassen 2___________________
0107 Oslo, Sentrum_________________
__________________________________________
Form 13F File Number: 28-12187________
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person
signing the report is authorized to submit it, that all information contained
herein is true, correct and complete, and that
it is understood that all required items, statements, schedules, lists, and
tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Marianne M. Reikvam______________________
Title: Investment Operations Manager___________
Phone: +47 22 31 60 00______________________
Signature, Place, and Date of Signing:
Marianne M. Reikvam, Oslo,Norway  08/03/2007________
[Signature] [City, State] [Date]
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and
all holdings are reported by other reporting
manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for
this reporting manager are reported in
this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager: NONE

FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: NONE________________
Form 13F Information Table Entry Total: 1465________________
Form 13F Information Table Value Total: 32 463 252 000______
(thousands)
List of Other Included Managers:NONE

<TABLE>			<C>			<C>
FORM 13F INFORMATIONAL TABLE
                                                    VALUE    SHARES/  SH  PUT/  INVESTMT OTHER                  VOTING AUTORITY
NAME OF ISSUER             TITLE OF CLASS CUSIP     (x$1000) PRN AMNT SH  CALL  DSCRETN  MANAGERS               SOLE     SHARED NONE
-------------------------- -------------- --------- -------- -------- --- ----  -------- ---------------------  -------- ------ ----
AAON INC                   COM            000360206        5      154 SH        SOLE                                 154      0    0
AAR CORP                   COM            000361105       20      611 SH        SOLE                                 611      0    0
ABX AIR INC                COM            00080S101        8      965 SH        SOLE                                 965      0    0
ACCO BRANDS CORP           COM            00081T108       20      885 SH        SOLE                                 885      0    0
ABM INDUSTRIES INC         COM            000957100       16      605 SH        SOLE                                 605      0    0
AFLAC INC                  COM            001055102    52983  1030788 SH        SOLE                             1030788      0    0
AES CORP                   COM            00130H105    24354  1113047 SH        SOLE                             1113047      0    0
AK STEEL HOLDING CORP      COM            001547108       69     1836 SH        SOLE                                1836      0    0
AMB PROPERTY CORP          COM            00163T109    14282   268359 SH        SOLE                              268359      0    0
AMN HEALTHCARE SERVICES IN COM            001744101       13      573 SH        SOLE                                 573      0    0
AT&T INC                   COM            00206R102   456650 11003609 SH        SOLE                            11003609      0    0
ABBOTT LABORATORIES        COM            002824100    91662  1711722 SH        SOLE                             1711722      0    0
ABER DIAMOND CORP          COM            002893105       37      961 SH        SOLE                                 961      0    0
ABERCROMBIE & FITCH CO-CL  COM            002896207    12843   175973 SH        SOLE                              175973      0    0
ABITIBI-CONSOLIDATED INC   COM            003924107    96641 33055357 SH        SOLE                            33055357      0    0
ACCREDITED HOME LENDERS    COM            00437P107        4      313 SH        SOLE                                 313      0    0
ACCURIDE CORP              COM            004398103        7      434 SH        SOLE                                 434      0    0
ACTIVISION INC             COM            004930202    24644  1320000 SH        SOLE                             1320000      0    0
ACTEL CORP                 COM            004934105        6      427 SH        SOLE                                 427      0    0
ACTUANT CORP-CL A          COM            00508X203       28      450 SH        SOLE                                 450      0    0
ACUITY BRANDS INC          COM            00508Y102       43      712 SH        SOLE                                 712      0    0
ADAMS RESPIRATORY THERA IN COM            00635P107       23      588 SH        SOLE                                 588      0    0
ADOBE SYSTEMS INC          COM            00724F101    48208  1200688 SH        SOLE                             1200688      0    0
ADOLOR CORPORATION         COM            00724X102        3      759 SH        SOLE                                 759      0    0
ADTRAN INC                 COM            00738A106       30     1145 SH        SOLE                                1145      0    0
ADVANCE AMERICA CASH ADVAN COM            00739W107       23     1311 SH        SOLE                                1311      0    0
ADVANCE AUTO PARTS INC     COM            00751Y106       35      870 SH        SOLE                                 870      0    0
ADVANCED ANALOGIC TECHNOLO COM            00752J108        7      737 SH        SOLE                                 737      0    0
ADVISORY BOARD CO/THE      COM            00762W107       17      305 SH        SOLE                                 305      0    0
ADVANCED MEDICAL OPTICS    COM            00763M108       34      981 SH        SOLE                                 981      0    0
ADVANCED MICRO DEVICES     COM            007903107    15861  1109098 SH        SOLE                             1109098      0    0
ADVANTA CORP-CL A          COM            007942105        5      179 SH        SOLE                                 179      0    0
AETNA INC                  COM            00817Y108    31360   634814 SH        SOLE                              634814      0    0
AFFILIATED COMPUTER SVCS-A COM            008190100    14378   253490 SH        SOLE                              253490      0    0
AFFILIATED MANAGERS GROUP  COM            008252108       63      493 SH        SOLE                                 493      0    0
AFFYMETRIX INC             COM            00826T108     3438   138134 SH        SOLE                              138134      0    0
AFTERMARKET TECHNOLOGY COR COM            008318107       11      361 SH        SOLE                                 361      0    0
AGILENT TECHNOLOGIES INC   COM            00846U101    41796  1087305 SH        SOLE                             1087305      0    0
AGNICO-EAGLE MINES         COM            008474108       81     2228 SH        SOLE                                2228      0    0
AGRIUM INC                 COM            008916108    16993   387157 SH        SOLE                              387157      0    0
AIR PRODUCTS & CHEMICALS I COM            009158106    44169   549576 SH        SOLE                              549576      0    0
AKAMAI TECHNOLOGIES        COM            00971T101    16332   335773 SH        SOLE                              335773      0    0
ALASKA AIR GROUP INC       COM            011659109       20      705 SH        SOLE                                 705      0    0
ALASKA COMM SYSTEMS GROUP  COM            01167P101       11      706 SH        SOLE                                 706      0    0
ALBANY INTL CORP-CL A      COM            012348108       17      427 SH        SOLE                                 427      0    0
ALBANY MOLECULAR RESEARCH  COM            012423109        6      430 SH        SOLE                                 430      0    0
ALBERTO-CULVER CO          COM            013078100     5325   224512 SH        SOLE                              224512      0    0
ALCAN INC                  COM            013716105    63098   772909 SH        SOLE                              772909      0    0
ALCOA INC                  COM            013817101    68695  1694928 SH        SOLE                             1694928      0    0
ALCATEL-LUCENT-SPONSORED A ADR            013904305    55157  3939827 SH        SOLE                             3939827      0    0
ALEXANDERS INC             COM            014752109       13       33 SH        SOLE                                  33      0    0
ALICO INC                  COM            016230104        6       91 SH        SOLE                                  91      0    0
ALKERMES INC               COM            01642T108       24     1669 SH        SOLE                                1669      0    0
ALLEGHANY CORP             COM            017175100       41      101 SH        SOLE                                 101      0    0
ALLEGHENY TECHNOLOGIES INC COM            01741R102      177     1686 SH        SOLE                                1686      0    0
ALLERGAN INC               COM            018490102    12896   223736 SH        SOLE                              223736      0    0
ALLETE INC                 COM            018522300       24      504 SH        SOLE                                 504      0    0
ALLIANCE DATA SYSTEMS CORP COM            018581108    12726   164675 SH        SOLE                              164675      0    0
ALLIANT ENERGY CORP        COM            018802108     7518   193543 SH        SOLE                              193543      0    0
ALLIED CAPITAL CORP        COM            01903Q108    12733   411257 SH        SOLE                              411257      0    0
ALLSTATE CORP              COM            020002101    86112  1399966 SH        SOLE                             1399966      0    0
ALLTEL CORP                COM            020039103    69468  1028380 SH        SOLE                             1028380      0    0
ALON USA ENERGY INC        COM            020520102       10      232 SH        SOLE                                 232      0    0
ALPHA NATURAL RESOURCES IN COM            02076X102       23     1084 SH        SOLE                                1084      0    0
ALPHARMA INC-CL A          COM            020813101       18      708 SH        SOLE                                 708      0    0
ALTERA CORPORATION         COM            021441100    16013   723575 SH        SOLE                              723575      0    0
ALTRIA GROUP INC           COM            02209S103   496224  7074770 SH        SOLE                             7074770      0    0
AMAZON.COM INC             COM            023135106    63556   929049 SH        SOLE                              929049      0    0
AMBAC FINANCIAL GROUP INC  COM            023139108    22070   253133 SH        SOLE                              253133      0    0
AMBASSADORS GROUP INC      COM            023177108       11      320 SH        SOLE                                 320      0    0
AMEDISYS INC               COM            023436108       16      429 SH        SOLE                                 429      0    0
AMERCO                     COM            023586100       20      264 SH        SOLE                                 264      0    0
AMEREN CORPORATION         COM            023608102    16850   343820 SH        SOLE                              343820      0    0
AMERICAN AXLE & MFG HOLDIN COM            024061103       19      657 SH        SOLE                                 657      0    0
AMERICAN CAPITAL STRATEGIE COM            024937104      114     2671 SH        SOLE                                2671      0    0
AMERICAN ELECTRIC POWER    COM            025537101     9548   211992 SH        SOLE                              211992      0    0
AMERICAN EAGLE OUTFITTERS  COM            02553E106     7030   273983 SH        SOLE                              273983      0    0
AMERICAN EXPRESS CO        COM            025816109   157895  2580832 SH        SOLE                             2580832      0    0
AMERICAN FINANCIAL REALTY  COM            02607P305       22     2155 SH        SOLE                                2155      0    0
AMERICAN HOME MORTGAGE INV COM            02660R107       16      897 SH        SOLE                                 897      0    0
AMERICAN INTERNATIONAL GRO COM            026874107   449249  6415106 SH        SOLE                             6415106      0    0
AMERICAN MEDICAL SYS HLDGS COM            02744M108       16      892 SH        SOLE                                 892      0    0
AMERICAN RAILCAR INDUSTRIE COM            02916P103        7      175 SH        SOLE                                 175      0    0
AMERICAN REPROGRAPHICS CO  COM            029263100       17      557 SH        SOLE                                 557      0    0
AMERICAN STANDARD COS INC  COM            029712106    32513   551250 SH        SOLE                              551250      0    0
AMERICAN TOWER CORP-CL A   COM            029912201    42877  1020879 SH        SOLE                             1020879      0    0
AMERICAN WOODMARK CORP     COM            030506109        7      194 SH        SOLE                                 194      0    0
AMERICREDIT CORP           COM            03060R101     7262   273509 SH        SOLE                              273509      0    0
AMERISOURCEBERGEN CORP     COM            03073E105    11624   234962 SH        SOLE                              234962      0    0
AMERIPRISE FINANCIAL INC   COM            03076C106    16824   264648 SH        SOLE                              264648      0    0
AMGEN INC                  COM            031162100    50811   918984 SH        SOLE                              918984      0    0
AMKOR TECHNOLOGY INC       COM            031652100       35     2225 SH        SOLE                                2225      0    0
AMPHENOL CORP-CL A         COM            032095101    17491   490636 SH        SOLE                              490636      0    0
AMYLIN PHARMACEUTICALS INC COM            032346108       89     2153 SH        SOLE                                2153      0    0
ANADARKO PETROLEUM CORP    COM            032511107    82347  1583908 SH        SOLE                             1583908      0    0
ANALOG DEVICES             COM            032654105    25417   675282 SH        SOLE                              675282      0    0
ANDERSONS INC/THE          COM            034164103       13      294 SH        SOLE                                 294      0    0
ANDREW CORP                COM            034425108       37     2575 SH        SOLE                                2575      0    0
ANGIOTECH PHARMACEUTICALS  COM            034918102       10     1400 SH        SOLE                                1400      0    0
ANHEUSER-BUSCH COS INC.    COM            035229103    91733  1758683 SH        SOLE                             1758683      0    0
ANIXTER INTERNATIONAL INC  COM            035290105       46      609 SH        SOLE                                 609      0    0
ANSYS INC                  COM            03662Q105       34     1282 SH        SOLE                                1282      0    0
AON CORP                   COM            037389103    31120   730325 SH        SOLE                              730325      0    0
APACHE CORP                COM            037411105    95747  1173503 SH        SOLE                             1173503      0    0
APARTMENT INVT & MGMT CO - COM            03748R101    12484   247596 SH        SOLE                              247596      0    0
APOLLO GROUP INC-CL A      COM            037604105    27731   474611 SH        SOLE                              474611      0    0
APOLLO INVESTMENT CORP     COM            03761U106       36     1653 SH        SOLE                                1653      0    0
APPLE INC                  COM            037833100   222133  1820166 SH        SOLE                             1820166      0    0
APPLIED BIOSYSTEMS GROUP-A COM            038020103     5426   177625 SH        SOLE                              177625      0    0
APPLIED MATERIALS INC      COM            038222105    56333  2835113 SH        SOLE                             2835113      0    0
APPLIED MICRO CIRCUITS COR COM            03822W109       12     4659 SH        SOLE                                4659      0    0
AQUILA INC                 COM            03840P102       25     6170 SH        SOLE                                6170      0    0
ARCH CHEMICALS INC         COM            03937R102       14      401 SH        SOLE                                 401      0    0
ARCHER-DANIELS-MIDLAND CO  COM            039483102    28020   846780 SH        SOLE                              846780      0    0
ARCHSTONE-SMITH TRUST      COM            039583109    35978   608655 SH        SOLE                              608655      0    0
ARES CAPITAL CORP          COM            04010L103       19     1149 SH        SOLE                                1149      0    0
ARGON ST INC               COM            040149106        6      276 SH        SOLE                                 276      0    0
ARGONAUT GROUP INC         COM            040157109       13      417 SH        SOLE                                 417      0    0
ARMOR HOLDINGS INC         COM            042260109       51      585 SH        SOLE                                 585      0    0
ARROW ELECTRONICS INC      COM            042735100    13129   341623 SH        SOLE                              341623      0    0
ARROW FINANCIAL CORP       COM            042744102        4      172 SH        SOLE                                 172      0    0
ASBURY AUTOMOTIVE GROUP    COM            043436104       15      601 SH        SOLE                                 601      0    0
ASHLAND INC                COM            044209104    11002   172046 SH        SOLE                              172046      0    0
ASPEN TECHNOLOGY INC       COM            045327103       20     1451 SH        SOLE                                1451      0    0
ASSET ACCEPTANCE CAPITAL   COM            04543P100        4      229 SH        SOLE                                 229      0    0
ASSOCIATED BANC-CORP       COM            045487105     8842   270392 SH        SOLE                              270392      0    0
ASSURANT INC               COM            04621X108     7822   132769 SH        SOLE                              132769      0    0
ASTORIA FINANCIAL CORP     COM            046265104     5254   209806 SH        SOLE                              209806      0    0
ATHEROGENICS INC           COM            047439104        1      652 SH        SOLE                                 652      0    0
ATLAS AMERICA INC          COM            049167109       26      479 SH        SOLE                                 479      0    0
ATMEL CORP                 COM            049513104       45     8048 SH        SOLE                                8048      0    0
AUTODESK INC               COM            052769106    22056   468482 SH        SOLE                              468482      0    0
AUTOLIV INC                COM            052800109     8750   153853 SH        SOLE                              153853      0    0
AUTOMATIC DATA PROCESSING  COM            053015103    72364  1492963 SH        SOLE                             1492963      0    0
AUTONATION INC             COM            05329W102     9598   427745 SH        SOLE                              427745      0    0
AUTOZONE INC               COM            053332102     3218    23547 SH        SOLE                               23547      0    0
AVALONBAY COMMUNITIES INC  COM            053484101    25393   213603 SH        SOLE                              213603      0    0
AVAYA INC                  COM            053499109    30516  1812163 SH        SOLE                             1812163      0    0
AVENTINE RENEWABLE ENERGY  COM            05356X403        9      519 SH        SOLE                                 519      0    0
AVERY DENNISON CORP        COM            053611109    19485   293097 SH        SOLE                              293097      0    0
AVNET INC                  COM            053807103    16270   410459 SH        SOLE                              410459      0    0
AVON PRODUCTS INC          COM            054303102    37375  1016999 SH        SOLE                             1016999      0    0
AXCAN PHARMA INC           COM            054923107       15      757 SH        SOLE                                 757      0    0
BB&T CORP                  COM            054937107   163188  4011506 SH        SOLE                             4011506      0    0
BCE INC                    COM            05534B760    23112   609452 SH        SOLE                              609452      0    0
BJ SERVICES CO             COM            055482103    30902  1086571 SH        SOLE                             1086571      0    0
BP PLC-SPONS ADR           ADR            055622104    17314   240000 SH        SOLE                              240000      0    0
BMC SOFTWARE INC           COM            055921100    12626   416712 SH        SOLE                              416712      0    0
BAKER HUGHES INC           COM            057224107    89437  1063079 SH        SOLE                             1063079      0    0
BALDWIN & LYONS INC -CL B  COM            057755209        4      154 SH        SOLE                                 154      0    0
BALL CORP                  COM            058498106    14998   282078 SH        SOLE                              282078      0    0
BALLARD POWER SYSTEMS INC  COM            05858H104        8     1416 SH        SOLE                                1416      0    0
BANK OF AMERICA CORP       COM            060505104   464045  9491627 SH        SOLE                             9491627      0    0
BANK OF MONTREAL           COM            063671101    73624  1144991 SH        SOLE                             1144991      0    0
BANK MUTUAL CORP           COM            063750103        5      457 SH        SOLE                                 457      0    0
BANK OF THE OZARKS         COM            063904106        6      206 SH        SOLE                                 206      0    0
BANK OF NEW YORK CO INC CO COM            064057102   254379  6138479 SH        SOLE                             6138479      0    0
BANK OF NOVA SCOTIA        COM            064149107   111099  2277555 SH        SOLE                             2277555      0    0
BANKUNITED FINANCIAL CORP- COM            06652B103       12      594 SH        SOLE                                 594      0    0
BARD (C.R.) INC            COM            067383109     8295   100387 SH        SOLE                              100387      0    0
BARE ESCENTUALS INC        COM            067511105       25      738 SH        SOLE                                 738      0    0
BARRICK GOLD CORP          COM            067901108    48775  1675029 SH        SOLE                             1675029      0    0
BARR PHARMACEUTICALS INC   COM            068306109     4408    87749 SH        SOLE                               87749      0    0
BAUSCH & LOMB INC          COM            071707103     3648    52538 SH        SOLE                               52538      0    0
BAXTER INTERNATIONAL INC   COM            071813109    35899   637197 SH        SOLE                              637197      0    0
BEA SYSTEMS INC            COM            073325102    10778   787335 SH        SOLE                              787335      0    0
BEACON ROOFING SUPPLY INC  COM            073685109       12      732 SH        SOLE                                 732      0    0
BEAR STEARNS COMPANIES INC COM            073902108    36159   258279 SH        SOLE                              258279      0    0
BECKMAN COULTER INC        COM            075811109     3970    61389 SH        SOLE                               61389      0    0
BECTON DICKINSON & CO      COM            075887109    17665   237111 SH        SOLE                              237111      0    0
BED BATH & BEYOND INC      COM            075896100    32111   892224 SH        SOLE                              892224      0    0
BELDEN INC                 COM            077454106       41      738 SH        SOLE                                 738      0    0
BEMIS COMPANY              COM            081437105     9586   288906 SH        SOLE                              288906      0    0
WR BERKLEY CORP            COM            084423102    15605   479580 SH        SOLE                              479580      0    0
BERKSHIRE HATHAWAY INC-CL  COM            084670108    97980      895 SH        SOLE                                 895      0    0
BERKSHIRE HATHAWAY INC-CL  COM            084670207    85493    23715 SH        SOLE                               23715      0    0
BEST BUY CO INC            COM            086516101    44055   943973 SH        SOLE                              943973      0    0
BIG 5 SPORTING GOODS CORP  COM            08915P101       10      375 SH        SOLE                                 375      0    0
BIOMET INC                 COM            090613100    41704   912167 SH        SOLE                              912167      0    0
BIOMARIN PHARMACEUTICAL IN COM            09061G101       28     1580 SH        SOLE                                1580      0    0
BIOGEN IDEC INC            COM            09062X103    13081   244503 SH        SOLE                              244503      0    0
BIOMED REALTY TRUST INC    COM            09063H107       27     1083 SH        SOLE                                1083      0    0
BIOVAIL CORPORATION        COM            09067J109     4955   194136 SH        SOLE                              194136      0    0
BLACK & DECKER CORP        COM            091797100    15950   180624 SH        SOLE                              180624      0    0
BLACK BOX CORPORATION      COM            091826107       12      287 SH        SOLE                                 287      0    0
BLACK HILLS CORP           COM            092113109       25      623 SH        SOLE                                 623      0    0
H&R BLOCK INC              COM            093671105    20672   884583 SH        SOLE                              884583      0    0
BLOCKBUSTER INC-CL A       COM            093679108        9     1979 SH        SOLE                                1979      0    0
BLOCKBUSTER INC-CL B       COM            093679207        5     1190 SH        SOLE                                1190      0    0
BLUE COAT SYSTEMS INC      COM            09534T508       12      246 SH        SOLE                                 246      0    0
BLUE NILE INC              COM            09578R103       12      195 SH        SOLE                                 195      0    0
BLYTH INC                  COM            09643P108       13      487 SH        SOLE                                 487      0    0
BOIS D ARC ENERGY INC      COM            09738U103        6      330 SH        SOLE                                 330      0    0
BORGWARNER INC             COM            099724106       82      958 SH        SOLE                                 958      0    0
BOSTON PRIVATE FINL HOLDIN COM            101119105       16      612 SH        SOLE                                 612      0    0
BOSTON PROPERTIES INC      COM            101121101    32952   322647 SH        SOLE                              322647      0    0
BOSTON SCIENTIFIC CORP     COM            101137107    27246  1776130 SH        SOLE                             1776130      0    0
BOWATER INC                COM            102183100    53676  2151350 SH        SOLE                             2151350      0    0
BOWNE & CO INC             COM            103043105        9      456 SH        SOLE                                 456      0    0
BOYD GAMING CORP           COM            103304101       53     1071 SH        SOLE                                1071      0    0
BRADY CORPORATION - CL A   COM            104674106       31      830 SH        SOLE                                 830      0    0
BRASIL TELECOM PART SA -AD ADR            105530109    21826   361000 SH        SOLE                              361000      0    0
BRIGHTPOINT INC            COM            109473405       11      831 SH        SOLE                                 831      0    0
BRINKER INTERNATIONAL INC  COM            109641100    24136   824604 SH        SOLE                              824604      0    0
BRISTOL-MYERS SQUIBB CO    COM            110122108    67809  2148602 SH        SOLE                             2148602      0    0
BRISTOL WEST HOLDINGS INC  COM            11037M105        6      246 SH        SOLE                                 246      0    0
BROADCOM CORP-CL A         COM            111320107    27926   954744 SH        SOLE                              954744      0    0
BROADRIDGE FINANCIAL SOLUT COM            11133T103     7244   378875 SH        SOLE                              378875      0    0
BRONCO DRILLING CO INC     COM            112211107        4      215 SH        SOLE                                 215      0    0
BROOKFIELD ASSET MANAGE-CL COM            112585104    66024  1648257 SH        SOLE                             1648257      0    0
BROOKFIELD HOMES CORP      COM            112723101        6      220 SH        SOLE                                 220      0    0
BROOKFIELD PROPERTIES CORP COM            112900105    20807   851634 SH        SOLE                              851634      0    0
BROOKLINE BANCORP INC      COM            11373M107       12     1018 SH        SOLE                                1018      0    0
BROWN & BROWN INC          COM            115236101     8816   350721 SH        SOLE                              350721      0    0
BROWN-FORMAN CORP-CLASS A  COM            115637100     3496    46079 SH        SOLE                               46079      0    0
BROWN-FORMAN CORP-CLASS B  COM            115637209     8277   113269 SH        SOLE                              113269      0    0
BROWN SHOE COMPANY INC     COM            115736100       17      708 SH        SOLE                                 708      0    0
BRUNSWICK CORP             COM            117043109     8268   253394 SH        SOLE                              253394      0    0
BUCKEYE TECHNOLOGIES INC   COM            118255108        7      464 SH        SOLE                                 464      0    0
THE BUCKLE INC             COM            118440106       10      247 SH        SOLE                                 247      0    0
BUILDERS FIRSTSOURCE INC   COM            12008R107        4      234 SH        SOLE                                 234      0    0
BURLINGTON NORTHERN SANTA  COM            12189T104    65288   766838 SH        SOLE                              766838      0    0
CAE INC                    COM            124765108       55     4121 SH        SOLE                                4121      0    0
CBIZ INC                   COM            124805102        8     1075 SH        SOLE                                1075      0    0
CBL & ASSOCIATES PROPERTIE COM            124830100       39     1081 SH        SOLE                                1081      0    0
CBS CORP-CLASS B           COM            124857202     9385   281676 SH        SOLE                              281676      0    0
CB RICHARD ELLIS GROUP INC COM            12497T101      103     2825 SH        SOLE                                2825      0    0
CDI CORP                   COM            125071100        8      250 SH        SOLE                                 250      0    0
CDW CORP                   COM            12512N105    10259   120733 SH        SOLE                              120733      0    0
CF INDUSTRIES HOLDINGS INC COM            125269100       54      910 SH        SOLE                                 910      0    0
CHC HELICOPTER CORP-CL A   COM            12541C203       16      609 SH        SOLE                                 609      0    0
C.H. ROBINSON WORLDWIDE IN COM            12541W209    19285   367188 SH        SOLE                              367188      0    0
CIGNA CORP                 COM            125509109     5591   107068 SH        SOLE                              107068      0    0
CIT GROUP INC              COM            125581108    28777   524843 SH        SOLE                              524843      0    0
CKE RESTAURANTS INC        COM            12561E105       22     1111 SH        SOLE                                1111      0    0
CLECO CORPORATION          COM            12561W105       24      987 SH        SOLE                                 987      0    0
CKX INC                    COM            12562M106       17     1203 SH        SOLE                                1203      0    0
CSS INDUSTRIES INC         COM            125906107        5      133 SH        SOLE                                 133      0    0
CSK AUTO CORP              COM            125965103       13      724 SH        SOLE                                 724      0    0
CNA FINANCIAL CORP         COM            126117100     1784    37395 SH        SOLE                               37395      0    0
CNX GAS CORP               COM            12618H309       15      499 SH        SOLE                                 499      0    0
CSX CORP                   COM            126408103    41922   929949 SH        SOLE                              929949      0    0
CT COMMUNICATIONS INC      COM            126426402       10      331 SH        SOLE                                 331      0    0
CVB FINANCIAL CORP         COM            126600105       15     1381 SH        SOLE                                1381      0    0
CVS CAREMARK CORP          COM            126650100   129763  3560050 SH        SOLE                             3560050      0    0
CA INC                     COM            12673P105    20577   796626 SH        SOLE                              796626      0    0
CABELAS INC                COM            126804301       17      778 SH        SOLE                                 778      0    0
CABLEVISION SYSTEMS-NY GRP COM            12686C109     9527   263242 SH        SOLE                              263242      0    0
CABOT CORP                 COM            127055101     8478   177796 SH        SOLE                              177796      0    0
CABOT OIL & GAS CORP       COM            127097103       59     1601 SH        SOLE                                1601      0    0
CACI INTERNATIONAL INC -CL COM            127190304       25      507 SH        SOLE                                 507      0    0
CADENCE DESIGN SYS INC     COM            127387108    12366   563113 SH        SOLE                              563113      0    0
CALAMOS ASSET MANAGEMENT-A COM            12811R104       10      386 SH        SOLE                                 386      0    0
CALIFORNIA PIZZA KITCHEN I COM            13054D109       10      480 SH        SOLE                                 480      0    0
CALIFORNIA WATER SERVICE G COM            130788102       13      342 SH        SOLE                                 342      0    0
CAMBREX CORP               COM            132011107        6      474 SH        SOLE                                 474      0    0
CAMDEN NATIONAL CORP       COM            133034108        4      110 SH        SOLE                                 110      0    0
CAMDEN PROPERTY TRUST      COM            133131102       63      939 SH        SOLE                                 939      0    0
CAMECO CORP                COM            13321L108    32101   632354 SH        SOLE                              632354      0    0
CAMERON INTERNATIONAL CORP COM            13342B105     7713   107932 SH        SOLE                              107932      0    0
CAMPBELL SOUP CO           COM            134429109    26070   671735 SH        SOLE                              671735      0    0
CAN IMPERIAL BK OF COMMERC COM            136069101    69101   765772 SH        SOLE                              765772      0    0
CANADIAN NATL RAILWAY CO   COM            136375102    58861  1155235 SH        SOLE                             1155235      0    0
CANADIAN NATURAL RESOURCES COM            136385101    81772  1228949 SH        SOLE                             1228949      0    0
CANADIAN PACIFIC RAILWAY L COM            13645T100    24725   357498 SH        SOLE                              357498      0    0
CAPITAL CITY BANK GROUP IN COM            139674105        7      227 SH        SOLE                                 227      0    0
CAPITAL ONE FINANCIAL CORP COM            14040H105    74935   955319 SH        SOLE                              955319      0    0
CAPITAL SOUTHWEST CORP     COM            140501107        7       48 SH        SOLE                                  48      0    0
CAPITALSOURCE INC          COM            14055X102       58     2347 SH        SOLE                                2347      0    0
CAPITOL BANCORP LTD        COM            14056D105        6      211 SH        SOLE                                 211      0    0
CARDINAL HEALTH INC        COM            14149Y108    34105   482812 SH        SOLE                              482812      0    0
CARDIOME PHARMA CORP       COM            14159U202       10     1043 SH        SOLE                                1043      0    0
CAREER EDUCATION CORP      COM            141665109     8815   261020 SH        SOLE                              261020      0    0
CARLISLE COS INC           COM            142339100       48     1026 SH        SOLE                                1026      0    0
CARMIKE CINEMAS INC        COM            143436400        3      158 SH        SOLE                                 158      0    0
CARNIVAL CORP              COM            143658300    97739  2004077 SH        SOLE                             2004077      0    0
CARTERS INC                COM            146229109       13      487 SH        SOLE                                 487      0    0
CASCADE BANCORP            COM            147154108       11      470 SH        SOLE                                 470      0    0
CASCADE CORP               COM            147195101       15      196 SH        SOLE                                 196      0    0
CASCADE NATURAL GAS CORP   COM            147339105        5      189 SH        SOLE                                 189      0    0
CASH AMERICA INTL INC      COM            14754D100       20      492 SH        SOLE                                 492      0    0
CATERPILLAR INC            COM            149123101   135800  1734351 SH        SOLE                             1734351      0    0
CBEYOND INC                COM            149847105       13      346 SH        SOLE                                 346      0    0
CBOT HOLDINGS INC-CLASS A  COM            14984K106     6333    30655 SH        SOLE                               30655      0    0
CELANESE CORP-SERIES A     COM            150870103      102     2622 SH        SOLE                                2622      0    0
CELESTICA INC              COM            15101Q108     3602   570099 SH        SOLE                              570099      0    0
CELGENE CORP               COM            151020104    15223   265526 SH        SOLE                              265526      0    0
CENTENE CORP               COM            15135B101       15      714 SH        SOLE                                 714      0    0
CENTERPOINT ENERGY INC     COM            15189T107     9228   530330 SH        SOLE                              530330      0    0
CENTEX CORP                COM            152312104    13023   324764 SH        SOLE                              324764      0    0
CENTRAL EURO DISTRIBUTION  COM            153435102       23      662 SH        SOLE                                 662      0    0
CENTRAL GARDEN AND PET CO- COM            153527205        9      787 SH        SOLE                                 787      0    0
CENTURYTEL INC             COM            156700106    11301   230392 SH        SOLE                              230392      0    0
CEPHALON INC               COM            156708109     5818    72375 SH        SOLE                               72375      0    0
CERIDIAN CORP              COM            156779100    13817   394796 SH        SOLE                              394796      0    0
CHAMPION ENTERPRISES INC   COM            158496109       12     1264 SH        SOLE                                1264      0    0
CHAPARRAL STEEL CO         COM            159423102       56      774 SH        SOLE                                 774      0    0
