(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | |||||||||||||||||||||
(Address of principal executive offices) | (Zip Code) | ||||||||||||||||||||||
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||||||
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||||||
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||||||
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities Exchange Act of 1934 (§ 240.12b-2 of this chapter). | ||||||||
Emerging growth company | ||||||||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards pursuant to Section 13(a) of the Exchange Act. | ☐ |
General Electric Company | |||||||||||
(Registrant) | |||||||||||
Date: March 31, 2021 | /s/ Thomas S. Timko | ||||||||||
Thomas S. Timko Vice President, Chief Accounting Officer and Controller |
Percentage of voting | ||||||||||||||
securities directly or | State or Country | |||||||||||||
indirectly owned by | of incorporation | |||||||||||||
registrant (1) | or organization | |||||||||||||
Aero Products and Services JV, LLC | 50 | Delaware | ||||||||||||
Aero Service Technologies Italy S.r.l. | 50 | Italy | ||||||||||||
AFS Investments 48 LLC | 100 | Delaware | ||||||||||||
AFS Investments 54 LLC | 100 | Delaware | ||||||||||||
AFS Investments 66 LLC | 100 | Delaware | ||||||||||||
AFS Investments 68 LLC | 100 | Delaware | ||||||||||||
AFS Investments 71 LLC | 100 | Delaware | ||||||||||||
AFS Investments 75, Inc. | 100 | Delaware | ||||||||||||
AFS Investments I, Inc. | 100 | Delaware | ||||||||||||
AFS Investments X LLC | 100 | Delaware | ||||||||||||
AFS Investments XX LLC | 100 | Delaware | ||||||||||||
AFS Investments XXII LLC | 100 | Delaware | ||||||||||||
Arcam AB | 100 | Sweden | ||||||||||||
Avio Inc. | 100 | Delaware | ||||||||||||
Bank BPH SpóBka Akcyjna | 100 | Poland | ||||||||||||
BNR Infrastructure Investment Limited | 90 | Jersey | ||||||||||||
CALGEN Holdings, Inc. | 100 | Delaware | ||||||||||||
Cardinal Cogen, Inc. | 100 | Delaware | ||||||||||||
Caribe GE International of Puerto Rico, Inc. | 100 | Puerto Rico | ||||||||||||
Celestial Aviation Trading 10 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 100 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 11 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 12 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 14 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 15 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 2 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 21 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 22 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 23 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 24 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 27 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 30 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 32 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 33 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 34 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 36 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 38 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 39 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 4 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 42 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 43 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 44 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 45 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 46 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 47 Limited | 100 | Ireland |
Percentage of voting | ||||||||||||||
Celestial Aviation Trading 48 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 5 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 50 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 52 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 53 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 55 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 56 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 57 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 6 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 62 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 63 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 64 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 65 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 66 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 67 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 68 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 69 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 7 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 71 Limited | 100 | Ireland | ||||||||||||
Celestial Aviation Trading 9 Limited | 100 | Ireland | ||||||||||||
Celestial ECA Trading 2 Limited | 100 | Ireland | ||||||||||||
Celestial EX-IM Trading 1 Limited | 100 | Ireland | ||||||||||||
Celestial Transportation Finance Ireland Limited | 100 | Ireland | ||||||||||||
COGELEX | 100 | France | ||||||||||||
Concept Laser GmbH | 75 | Germany | ||||||||||||
Datex-Ohmeda, Inc. | 100 | Delaware | ||||||||||||
EFS BOP, LLC | 100 | Delaware | ||||||||||||
EFS Renewables Holdings, LLC | 100 | Delaware | ||||||||||||
Electric Insurance Agency, LLC | 100 | Massachusetts | ||||||||||||
Electric Insurance Company | 100 | Massachusetts | ||||||||||||
Electric Insurance Ireland Designated Activity Company | 100 | Ireland | ||||||||||||
ELM Insurance Company | 100 | Vermont | ||||||||||||
Employers Reassurance Corporation | 100 | Kansas | ||||||||||||
Engine Investments Holding Company | 100 | Delaware | ||||||||||||
ERC Long Term Care Solutions, Inc. | 100 | Delaware | ||||||||||||
FieldCore Service, Inc. | 100 | Delaware | ||||||||||||
GE (China) Co., Ltd. | 100 | China | ||||||||||||
GE Aero Energy Power, LLC | 100 | Delaware | ||||||||||||
GE Aircraft Engine Services Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Albany C.V. | 100 | Netherlands | ||||||||||||
GE Albany CH GmbH | 100 | Switzerland | ||||||||||||
GE Albany Global Holdings BV | 100 | Netherlands | ||||||||||||
GE Albany US Holdings LLC | 100 | Delaware | ||||||||||||
GE Aviation Czech s.r.o. | 100 | Czech Republic | ||||||||||||
GE Aviation Materials, Inc. | 100 | Delaware | ||||||||||||
GE Aviation Systems Group Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Aviation Systems Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Aviation Systems LLC | 100 | Delaware | ||||||||||||
GE Aviation Systems North America LLC | 100 | Delaware | ||||||||||||
GE Aviation Systems Technology LLC | 100 | Delaware | ||||||||||||
GE Aviation UK | 100 | United Kingdom & Northern Ireland |
Percentage of voting | ||||||||||||||
GE Aviation, Engine Services - Singapore Pte. Ltd. | 100 | Singapore | ||||||||||||
GE Avio S.r.l. | 100 | Italy | ||||||||||||
GE Caledonian Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Canada Holdings, Inc. | 100 | Delaware | ||||||||||||
GE Capital Aviation Funding Unlimited Company | 100 | Ireland | ||||||||||||
GE Capital Aviation Services LLC | 100 | Delaware | ||||||||||||
GE Capital AZ7 Holdings LLC | 100 | Delaware | ||||||||||||
GE Capital Canada Equipment Financing & Leasing Company | 100 | Canada | ||||||||||||
GE Capital Commercial Finance B.V. | 100 | Netherlands | ||||||||||||
GE Capital DG2 Holdings LLC | 100 | Delaware | ||||||||||||
GE Capital EFS Financing, Inc. | 100 | Delaware | ||||||||||||
GE CAPITAL EQUIPMENT FINANCE LTD | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Capital European Treasury Services Ireland Unlimited Company | 100 | Ireland | ||||||||||||
GE Capital Global Financial Holdings, LLC | 100 | Connecticut | ||||||||||||
GE Capital Global Holdings, LLC | 100 | Delaware | ||||||||||||
GE Capital International 4 Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Capital International Funding Company Unlimited Company | 100 | Ireland | ||||||||||||
GE Capital International Holdings Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Capital International Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Capital Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Capital Treasury Services (U.S.) LLC | 100 | Delaware | ||||||||||||
GE Capital UK Holdings LLC | 100 | Delaware | ||||||||||||
GE Capital US Holdings, Inc. | 100 | Delaware | ||||||||||||
GE Celma LTDA | 100 | Brazil | ||||||||||||
GE Digital Holdings LLC | 100 | Delaware | ||||||||||||
GE Drives & Controls, Inc. | 100 | Delaware | ||||||||||||
GE EFS Power Investments B.V. | 50 | Netherlands | ||||||||||||
GE Energias Renovaveis Ltda. | 100 | Brazil | ||||||||||||
GE Energy (USA), LLC | 100 | Delaware | ||||||||||||
GE Energy Manufacturing Technology Center Factory | 100 | Saudi Arabia | ||||||||||||
GE Energy Parts, Inc. | 100 | Delaware | ||||||||||||
GE Energy Power Conversion France | 100 | France | ||||||||||||
GE Energy Power Conversion GmbH | 100 | Germany | ||||||||||||
GE Energy Power Conversion Group | 100 | France | ||||||||||||
GE Energy Power Conversion UK Holdings Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Energy Power Conversion USA Inc. | 100 | Delaware | ||||||||||||
GE Energy Products France SNC | 100 | France | ||||||||||||
GE Energy Services, Inc. | 100 | Delaware | ||||||||||||
GE Energy Switzerland GmbH | 100 | Switzerland | ||||||||||||
GE Engine Services - Dallas, LP | 100 | Delaware | ||||||||||||
GE Engine Services - Miami, Inc. | 100 | Delaware | ||||||||||||
GE Engine Services Distribution, L.L.C. | 100 | Delaware | ||||||||||||
GE Engine Services Malaysia Sdn. Bhd. | 100 | Malaysia | ||||||||||||
GE Engine Services UNC Holding I, Inc. | 100 | Delaware | ||||||||||||
GE Engine Services, LLC | 100 | Delaware | ||||||||||||
GE Evergreen Engine Services Corporation | 51 | Taiwan | ||||||||||||
GE Financial Assurance Holdings, LLC | 100 | Delaware | ||||||||||||
GE Financial Funding Unlimited Company | 100 | Ireland | ||||||||||||
GE Financial Holdings Unlimited Company | 100 | Ireland |
Percentage of voting | ||||||||||||||
GE Financial Ireland Unlimited Company | 100 | Ireland | ||||||||||||
GE Financial Markets Unlimited Company | 100 | Ireland | ||||||||||||
GE France | 100 | France | ||||||||||||
GE Funding Operations Co., Inc. | 100 | Delaware | ||||||||||||
GE Gas Turbines (Greenville) L.L.C. | 100 | Delaware | ||||||||||||
GE Global Parts & Products GmbH | 100 | Switzerland | ||||||||||||
GE GMC Holdings Inc. | 100 | Delaware | ||||||||||||
GE Grid Alliance B.V. | 100 | Netherlands | ||||||||||||
GE Grid Solutions UK B.V. | 100 | Netherlands | ||||||||||||
GE Grid Solutions, LLC | 100 | Delaware | ||||||||||||
GE Healthcare (China) Co., Ltd. | 100 | China | ||||||||||||
GE Healthcare (Shanghai) Co Ltd | 100 | China | ||||||||||||
GE Healthcare AS | 100 | Norway | ||||||||||||
GE Healthcare Austria GmbH & Co OG | 100 | Austria | ||||||||||||
GE Healthcare BV | 100 | Belgium | ||||||||||||
GE Healthcare do Brasil Comercio e Servicos para Equipamentos Medico-Hospitalares Ltda. | 100 | Brazil | ||||||||||||
GE Healthcare European Holdings SARL | 100 | Luxembourg | ||||||||||||
GE Healthcare Finland Oy | 100 | Finland | ||||||||||||
GE Healthcare Holding Norge AS | 100 | Norway | ||||||||||||
GE Healthcare IITS USA Corp. | 100 | Vermont | ||||||||||||
GE Healthcare Ireland Limited | 100 | Ireland | ||||||||||||
GE Healthcare Japan Corporation | 100 | Japan | ||||||||||||
GE Healthcare Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Healthcare Manufacturing LLC | 100 | Delaware | ||||||||||||
GE Healthcare Norge AS | 100 | Norway | ||||||||||||
GE Healthcare Norway Holding AS | 100 | Norway | ||||||||||||
GE Healthcare Sweden Holding AB | 100 | Sweden | ||||||||||||
GE Healthcare Trade and Development LLC | 100 | Delaware | ||||||||||||
GE Healthcare USA Holding LLC | 100 | Delaware | ||||||||||||
GE HFS, LLC | 100 | Delaware | ||||||||||||
GE Holdings (US), Inc. | 100 | Delaware | ||||||||||||
GE HOLDINGS LUXEMBOURG & CO S.a.r.l. | 100 | Luxembourg | ||||||||||||
GE Hungary Kft. | 100 | Hungary | ||||||||||||
GE Hydro China Co., Ltd. | 99 | China | ||||||||||||
GE India Industrial Pvt Ltd | 100 | India | ||||||||||||
GE Industrial Consolidation Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Industrial Finance Germany GmbH | 100 | Germany | ||||||||||||
GE Industrial France | 100 | France | ||||||||||||
GE Industrial Hedging Services Unlimited Company | 100 | Ireland | ||||||||||||
GE Infrastructure Aviation | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Infrastructure Technology International LLC | 100 | Delaware | ||||||||||||
GE Inspection and Repair Services Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Investments, LLC | 100 | Delaware | ||||||||||||
GE Ireland USD Holdings Unlimited Company | 100 | Ireland | ||||||||||||
GE Italia Holding S.r.l. | 100 | Italy | ||||||||||||
GE Japan Investments Coöperatief U.A. | 100 | Netherlands | ||||||||||||
GE LIGHTING SYSTEMS S.R.L. | 100 | Italy | ||||||||||||
GE Maintenance Services, Inc. | 100 | Delaware | ||||||||||||
GE Media Holdings, Inc. | 100 | Delaware | ||||||||||||
GE Medical Holding AB | 100 | Sweden |
Percentage of voting | ||||||||||||||
GE Medical Systems Global Technology Company, LLC | 100 | Delaware | ||||||||||||
GE Medical Systems Information Technologies, Inc. | 100 | Wisconsin | ||||||||||||
GE Medical Systems Italia SpA | 100 | Italy | ||||||||||||
GE Medical Systems Societe en Commandite Simple | 100 | France | ||||||||||||
GE Medical Systems Sweden AB | 100 | Sweden | ||||||||||||
GE Medical Systems Trade and Development (Shanghai) Co., Ltd. | 100 | China | ||||||||||||
GE Medical Systems, Inc. | 100 | Delaware | ||||||||||||
GE Medical Systems, L.L.C. | 100 | Delaware | ||||||||||||
GE Medical Systems, Ultrasound & Primary Care Diagnostics, LLC | 100 | Delaware | ||||||||||||
GE Mexico, S.de R.L. de C.V. | 100 | Mexico | ||||||||||||
GE Military Systems | 100 | Delaware | ||||||||||||
GE Mobile Interim Solutions, LLC | 100 | Delaware | ||||||||||||
GE Money Servicing Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Oil & Gas US Holdings I, Inc. | 100 | Delaware | ||||||||||||
GE Oil & Gas US Holdings IV, Inc. | 100 | Delaware | ||||||||||||
GE On Wing Support, Inc. | 100 | Delaware | ||||||||||||
GE Pacific Holdings II B.V. | 100 | Netherlands | ||||||||||||
GE Pacific Holdings Pte. Ltd. | 100 | Singapore | ||||||||||||
GE Pacific Private Limited | 100 | Singapore | ||||||||||||
GE Packaged Power, L.P. | 100 | Delaware | ||||||||||||
GE Packaged Power, LLC | 100 | Delaware | ||||||||||||
GE Passport, LLC | 63 | Delaware | ||||||||||||
GE Power & Water Equipamentos e Servicos de Energia e Tratamento de Água Ltda. | 100 | Brazil | ||||||||||||
GE Power GmbH | 100 | Germany | ||||||||||||
GE Power India Limited | 69 | India | ||||||||||||
GE Power Netherlands B.V. | 100 | Netherlands | ||||||||||||
GE Power Sp. z o.o. | 100 | Poland | ||||||||||||
GE Power Systems India Private Limited | 100 | India | ||||||||||||
GE Precision Healthcare LLC | 100 | Delaware | ||||||||||||
GE Renewable Holding B.V. | 100 | Netherlands | ||||||||||||
GE Renewables North America, LLC | 100 | Delaware | ||||||||||||
GE Repair Solutions Singapore Pte. Ltd. | 100 | Singapore | ||||||||||||
GE SCF SOCIETE EN COMMANDITE PAR ACTIONS | 100 | France | ||||||||||||
GE Smallworld (Singapore) Pte. Ltd. | 100 | Singapore | ||||||||||||
GE STEAM POWER S AND E AFRICA PROPRIETARY LIMITED | 75 | South Africa | ||||||||||||
GE Steam Power Systems | 100 | France | ||||||||||||
GE Steam Power, Inc. | 100 | Delaware | ||||||||||||
GE T&D India Limited | 75 | India | ||||||||||||
GE Treasury Services Industrial Ireland Limited | 100 | Ireland | ||||||||||||
GE UK Group | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE UK Holdings | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE Vietnam Limited | 100 | Vietnam | ||||||||||||
GE Wind Energy Equipment Manufacturing (Shenyang) Co. Ltd . | 100 | China | ||||||||||||
GE Wind Energy GmbH | 100 | Germany | ||||||||||||
GE Wind Energy, S.L. | 100 | Spain | ||||||||||||
GE WIND France SAS | 100 | France | ||||||||||||
GE Working Capital Solutions, LLC | 100 | Delaware | ||||||||||||
GEAE Technology, Inc. | 100 | Delaware | ||||||||||||
GEAST SAS | 100 | France | ||||||||||||
GECAS Australia Pty Ltd | 100 | Australia | ||||||||||||
GECAS Trading Ireland Limited | 100 | Ireland |
Percentage of voting | ||||||||||||||
GEH HOLDINGS | 100 | United Kingdom & Northern Ireland | ||||||||||||
GE-Hitachi Nuclear Energy Americas LLC | 60 | Delaware | ||||||||||||
GENE Holding LLC | 100 | Delaware | ||||||||||||
General Electric (Bermuda) Ltd. | 100 | Bermuda | ||||||||||||
General Electric (Switzerland) GmbH | 100 | Switzerland | ||||||||||||
General Electric Canada | 100 | Canada | ||||||||||||
General Electric Canada Company | 100 | Canada | ||||||||||||
General Electric Company Polska Sp. z o.o. | 100 | Poland | ||||||||||||
General Electric Deutschland Holding GmbH | 100 | Germany | ||||||||||||
General Electric do Brasil Ltda. | 100 | Brazil | ||||||||||||
GENERAL ELECTRIC ENERGY UK LIMITED | 100 | United Kingdom & Northern Ireland | ||||||||||||
General Electric Financing C.V. | 100 | Netherlands | ||||||||||||
General Electric Foreign Sales Corporation | 100 | The Bahamas & Eleuthera Island | ||||||||||||
General Electric Global Services GmbH | 100 | Switzerland | ||||||||||||
General Electric International (Benelux) B.V. | 100 | Netherlands | ||||||||||||
General Electric International Japan Investments I SARL | 100 | Luxembourg | ||||||||||||
General Electric International Operations Company, Inc. | 100 | Delaware | ||||||||||||
General Electric International, Inc. | 100 | Delaware | ||||||||||||
General Electric Renovables Espana, S.L. | 100 | Spain | ||||||||||||
General Electric Services (Bermuda) Ltd. | 100 | Bermuda | ||||||||||||
General Electric Services Luxembourg SARL | 100 | Luxembourg | ||||||||||||
General Electric Technology GmbH | 100 | Switzerland | ||||||||||||
General Electric UK Holdings Ltd. | 100 | United Kingdom & Northern Ireland | ||||||||||||
Global Nuclear Fuel - Japan Co., Ltd. | 60 | Japan | ||||||||||||
Global Nuclear Fuel-Americas, LLC | 60 | Delaware | ||||||||||||
GMC Consolidation LLC | 100 | Delaware | ||||||||||||
Grid Solutions (U.S.) LLC | 100 | Delaware | ||||||||||||
Grid Solutions Enerji Endustrisi A.S. | 100 | Turkey | ||||||||||||
Grid Solutions SAS | 100 | France | ||||||||||||
Grid Solutions Transmissao de Energia Ltda. | 100 | Brazil | ||||||||||||
Heritage Casualty Insurance Company | 100 | Kansas | ||||||||||||
IDX Systems Corporation | 100 | Vermont | ||||||||||||
IGE Energy Services (UK) Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
IGE USA Investments Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
Inland Empire Energy Center, LLC | 100 | Delaware | ||||||||||||
Inland Empire Holding Limited I, Inc. | 100 | Delaware | ||||||||||||
Instrumentarium Holdings, Inc. | 100 | Delaware | ||||||||||||
International General Electric (U.S.A.) | 100 | United Kingdom & Northern Ireland | ||||||||||||
Johnson Technology, Inc. | 100 | Delaware | ||||||||||||
Lighthouse General Insurance Company Limited | 100 | Gibraltar | ||||||||||||
Lighthouse Life Assurance Company Limited | 100 | Gibraltar | ||||||||||||
Limited Liability Company GE Healthcare | 100 | Russia | ||||||||||||
Limited Liability Company GE RUS | 100 | Russia | ||||||||||||
Linden VFT, LLC | 100 | Delaware | ||||||||||||
LM Group Holding A/S | 100 | Denmark | ||||||||||||
LM Wind Power (Spain) SLU | 100 | Spain | ||||||||||||
LM Wind Power A/S | 100 | Denmark | ||||||||||||
LM Wind Power Blades (India) Private Limited | 100 | India | ||||||||||||
LM Wind Power Blades (Poland) Sp. z.o.o. | 100 | Poland |
Percentage of voting | ||||||||||||||
LM Wind Power do Brasil S.A. | 100 | Brazil | ||||||||||||
Midwest Electric Products, Inc. | 100 | Minnesota | ||||||||||||
Milestone Export Leasing, Limited | 100 | Ireland | ||||||||||||
NAS Investments 10 LLC | 100 | Delaware | ||||||||||||
NAS Investments 12 LLC | 100 | Delaware | ||||||||||||
NAS Investments 75, Inc. | 100 | Delaware | ||||||||||||
NAS Investments 76, Inc. | 100 | Delaware | ||||||||||||
NAS Investments 77, Inc. | 100 | Delaware | ||||||||||||
Nautilus Pacific Three LLC | 100 | Japan | ||||||||||||
Nihon Medi-Physics Co., Ltd. | 50 | Japan | ||||||||||||
Nuclear Fuel Holding Co., Inc. | 100 | Delaware | ||||||||||||
OEC Medical Systems, Inc. | 100 | Delaware | ||||||||||||
One GE Healthcare UK | 100 | United Kingdom & Northern Ireland | ||||||||||||
Patent Licensing International, Inc. | 100 | Delaware | ||||||||||||
Power Holding LLC | 100 | Delaware | ||||||||||||
Ropcor, Inc. | 100 | Delaware | ||||||||||||
Sentinel Protection & Indemnity Company | 100 | New York | ||||||||||||
Shady Hills Power Company, L.L.C. | 100 | Delaware | ||||||||||||
The Milestone Aviation Asset Holding Group No. 12 Ltd. | 100 | Bermuda | ||||||||||||
The Milestone Aviation Asset Holding Group No. 25 Ltd. | 100 | Bermuda | ||||||||||||
The Milestone Aviation Asset Holding Group No. 8 Ltd. | 100 | Bermuda | ||||||||||||
The Milestone Aviation Group Limited | 100 | Bermuda | ||||||||||||
Union Fidelity Life Insurance Company | 100 | Kansas | ||||||||||||
Unison Engine Components Inc. | 100 | Delaware | ||||||||||||
Unison Industries, LLC | 100 | Delaware | ||||||||||||
US Wind Group Holdings, LLC | 100 | Delaware | ||||||||||||
Vertical Aviation No 1 Limited | 100 | Ireland | ||||||||||||
Vertical Aviation No 2 Limited | 100 | Ireland | ||||||||||||
Vertical Aviation No. 1 LLC | 100 | Delaware | ||||||||||||
Viceroy, Inc. | 100 | Delaware | ||||||||||||
Whatman International Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
Whatman Limited | 100 | United Kingdom & Northern Ireland | ||||||||||||
Wipro GE Healthcare Private Limited | 51 | India | ||||||||||||
Working Capital Solutions Funding LLC | 100 | Delaware |
UNAUDITED PRO FORMA CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION | ||||||||||||||
As of December 31, 2020 (in billions) | As Reported | GECAS Pro Forma Adjustments (e) | Proforma | |||||||||||
Cash, cash equivalents and restricted cash | $ | 36.6 | $ | 23.3 | (a) | $ | 59.9 | |||||||
Investment securities | 7.3 | 7.6 | (b) | 14.9 | ||||||||||
Current receivables | 16.7 | — | 16.7 | |||||||||||
Inventories, including deferred inventory costs | 15.9 | — | 15.9 | |||||||||||
Current contract assets | 5.8 | — | 5.8 | |||||||||||
All other current assets | 6.1 | (3.2) | 3.0 | |||||||||||
Current assets | 88.4 | 27.7 | 116.1 | |||||||||||
Investment securities | 42.5 | — | 42.5 | |||||||||||
Property, plant and equipment – net | 44.7 | (28.0) | 16.7 | |||||||||||
Goodwill | 25.5 | — | 25.5 | |||||||||||
Other intangible assets – net | 9.8 | (0.1) | 9.7 | |||||||||||
Contract and other deferred assets | 5.9 | — | 5.9 | |||||||||||
All other assets | 24.6 | (5.4) | 19.1 | |||||||||||
Deferred income taxes | 12.1 | 2.2 | (c) | 14.3 | ||||||||||
Total assets | $ | 253.5 | $ | (3.6) | $ | 249.9 | ||||||||
Short-term borrowings | $ | 4.8 | $ | (0.1) | $ | 4.7 | ||||||||
Accounts payable and equipment project accruals | 16.5 | — | 16.5 | |||||||||||
Progress collections and deferred income | 18.2 | 0.2 | 18.4 | |||||||||||
All other current liabilities | 16.6 | (0.3) | (d) | 16.3 | ||||||||||
Current liabilities | 56.1 | (0.3) | 55.8 | |||||||||||
Long-term borrowings | 70.3 | (0.1) | 70.2 | |||||||||||
Insurance liabilities and annuity benefits | 42.2 | — | 42.2 | |||||||||||
Non-current compensation and benefits | 29.8 | (0.1) | 29.7 | |||||||||||
All other liabilities | 18.1 | (0.6) | 17.5 | |||||||||||
Total liabilities | 216.4 | (1.0) | 215.4 | |||||||||||
Preferred stock | — | — | — | |||||||||||
Common stock | 0.7 | — | 0.7 | |||||||||||
Accumulated other comprehensive income (loss) – net attributable to GE | (9.7) | — | (9.7) | |||||||||||
Other capital | 34.3 | — | 34.3 | |||||||||||
Retained earnings | 92.2 | (2.6) | (f) | 89.7 | ||||||||||
Less common stock held in treasury | (82.0) | — | (82.0) | |||||||||||
Total GE shareholders’ equity | 35.6 | (2.6) | 33.0 | |||||||||||
Noncontrolling interests | 1.5 | — | 1.5 | |||||||||||
Total equity | 37.1 | (2.6) | 34.5 | |||||||||||
Total liabilities and equity | $ | 253.5 | $ | (3.6) | $ | 249.9 |
UNAUDITED PRO FORMA CONDENSED CONSOLIDATED STATEMENT OF EARNINGS (LOSS) | ||||||||||||||
For the year ended December 31, 2020 (In billions; per-share amounts in dollars) | As Reported | GECAS Pro Forma Adjustments (g) | Pro Forma | |||||||||||
Revenues | ||||||||||||||
Sales of goods | $ | 49.5 | $ | (0.1) | $ | 49.4 | ||||||||
Sales of services | 23.6 | — | 23.6 | |||||||||||
GE Capital revenues from services | 6.6 | (3.7) | 2.9 | |||||||||||
Total revenues | 79.6 | (3.8) | (h) | 75.8 | ||||||||||
Costs and expenses | ||||||||||||||
Cost of goods sold | 42.0 | — | 42.0 | |||||||||||
Cost of services sold | 18.4 | (2.5) | 15.9 | |||||||||||
Selling, general and administrative expenses | 12.6 | — | (i) | 12.6 | ||||||||||
Research and development | 2.6 | — | 2.6 | |||||||||||
Interest and other financial charges | 3.3 | (0.9) | (j) | 2.4 | ||||||||||
Insurance losses and annuity benefits | 2.4 | — | 2.4 | |||||||||||
Goodwill impairments | 1.7 | (0.8) | 0.9 | |||||||||||
Non-operating benefit costs | 2.4 | — | 2.4 | |||||||||||
Other costs and expenses | 0.4 | (0.2) | 0.2 | |||||||||||
Total costs and expenses | 85.8 | (4.5) | 81.3 | |||||||||||
Other income | 11.4 | — | 11.4 | |||||||||||
Earnings (loss) from continuing operations before income taxes | 5.2 | 0.8 | 6.0 | |||||||||||
Benefit (provision) for income taxes | 0.5 | — | (k) | 0.5 | ||||||||||
Earnings (loss) from continuing operations | 5.7 | 0.8 | 6.5 | |||||||||||
Less net earnings (loss) attributable to noncontrolling interests | (0.2) | — | (0.2) | |||||||||||
Preferred stock dividends | (0.5) | — | (0.5) | |||||||||||
