Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||
None | ||
(Title of Class) |
5.125% Senior Notes due October 15, 2027 5.25% Senior Notes due December 15, 2029 5.65% Senior Notes due December 1, 2044 | ||
(Title of Class) |
No ☐ |
No ☐ |
☐ |
PCAOB Auditor Firm ID Number: | Auditor Name: | Auditor Location: | ||||||
☐ |
Document | Exhibit No. | ||||
Annual Information Form of the Company for the year ended December 31, 2024 | 99.1 | ||||
Management’s Discussion and Analysis of the Company for the year ended December 31, 2024 (the "2024 MD&A") | 99.2 | ||||
Audited financial statements of the Company for the years ended December 31, 2024 and 2023, including the reports of Independent Registered Public Accounting Firm with respect thereto | 99.3 |
US$000s | 2024 | 2023 | ||||||
Audit Fees | 2979 | 2415 | ||||||
Audit-Related Fees | 155 | 160 | ||||||
Tax Fees | 203 | 165 | ||||||
All Other Fees | — | — | ||||||
Total | 3337 | 2740 |
Exhibit No | Description | ||||
23.1 | |||||
31.1 | |||||
31.2 | |||||
32.1 | |||||
32.2 | |||||
97 | |||||
99.1 | |||||
99.2 | |||||
99.3 | |||||
101.SCH | Inline XBRL Taxonomy Extension Schema Document | ||||
101.CAL | Inline XBRL Taxonomy Extension Calculation Linkbase Document | ||||
101.DEF | Inline XBRL Taxonomy Extension Definitions Linkbase Document | ||||
101.LAB | Inline XBRL Taxonomy Extension Label Linkbase Document | ||||
101.PRE | Inline XBRL Taxonomy Extension Presentation Linkbase Document | ||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101) |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 1 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 2 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 3 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 4 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 5 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 6 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 7 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 8 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
Revision # | BRIEF DESCRIPTION OF CHANGE | Revision Date | ||||||
2 | Published as CG1CP034 under Manage Legal & Compliance | 8-Nov-2014 | ||||||
3 | Moved to Manage People Processes as PP1GLBL1000; content updated. | 14-Dec-2023 | ||||||
Code: PP1GLBL1001 | Issue date: 14-Dec-2023 | Page 9 of 9 | ||||||
Approved: Kim Campbell, VP, Human Resources | Revision No. 3 |
Uncontrolled when printed |
TABLE OF CONTENTS | Page | ||||
Trinidad and Tobago | |||||
APPENDIX "A" |
Annual Operating Capacity(1) | 2024 Production | 2023 Production | |||||||||
(000 tonnes/year) | (000 tonnes) | (000 tonnes) | |||||||||
USA (Geismar) | 4,000 | 2,529 | 2,142 | ||||||||
Trinidad and Tobago (Methanex interest) (2) | 1,960 | 956 | 1,074 | ||||||||
New Zealand (3) | 1,720 | 670 | 1,381 | ||||||||
Chile | 1,700 | 1,180 | 993 | ||||||||
Egypt (50% interest) | 630 | 460 | 504 | ||||||||
Canada (Medicine Hat) | 600 | 563 | 548 | ||||||||
10,610 | 6,358 | 6,642 |
Record Date | Payment Date | Dividend per Share | ||||||
December 17, 2024 | December 31, 2024 | $0.185 | ||||||
September 16, 2024 | September 30, 2024 | $0.185 | ||||||
June 14, 2024 | June 28, 2024 | $0.185 | ||||||
March 14, 2024 | March 28, 2024 | $0.185 | ||||||
December 15, 2023 | December 29, 2023 | $0.185 | ||||||
September 16, 2023 | September 30, 2023 | $0.185 | ||||||
June 16, 2023 | June 30, 2023 | $0.185 | ||||||
March 17, 2023 | March 31, 2023 | $0.175 | ||||||
December 17, 2022 | December 31, 2022 | $0.175 | ||||||
September 16, 2022 | September 30, 2022 | $0.175 | ||||||
June 16, 2022 | June 30, 2022 | $0.145 | ||||||
March 17, 2022 | March 31, 2022 | $0.125 |
Entity | Debt Rated/Outlook | S&P(1) | Moody’s(2) | Fitch(3) | ||||||||||
Methanex Corporation | Issuer Rating | BB | n/a(2) | BB+ | ||||||||||
Senior Unsecured Notes | BB | Ba1 | BB+ | |||||||||||
Ratings Outlook | Stable | Under Review (4) | Stable | |||||||||||
Last Reviewed | September 9, 2024 | September 13, 2024 | November 19, 2024 | |||||||||||
Methanex US Operations Inc.(5) | Issuer Rating | n/a(6) | n/a(2) | BB+ | ||||||||||
Senior Unsecured Notes | BB | Ba2 | BB+ | |||||||||||
Ratings Outlook | Stable | Stable | Stable | |||||||||||
Last Reviewed | November 19, 2024 | November 19, 2024 | November 19, 2024 |
2024 Trading Volumes(1) | ||||||||||||||||||||
Trading Symbol: MX | Trading Symbol: MEOH | Total Volume | ||||||||||||||||||
The Toronto Stock Exchange | Other Canadian Trading | Nasdaq Global Select Market and Other US Trading | ||||||||||||||||||
Month | High (CDN$) | Low (CDN$) | Volume | Volume | Volume | |||||||||||||||
January | 63.47 | 57.82 | 1,487,517 | 916,444 | 4,178,767 | 6,582,728 | ||||||||||||||
February | 63.81 | 56.23 | 2,496,144 | 1,684,661 | 7,708,420 | 11,889,225 | ||||||||||||||
March | 61.89 | 56.00 | 1,610,240 | 1,053,579 | 4,809,339 | 7,473,158 | ||||||||||||||
April | 69.85 | 60.23 | 2,826,081 | 1,609,064 | 8,942,246 | 13,377,391 | ||||||||||||||
May | 74.25 | 64.99 | 1,944,710 | 1,090,619 | 5,626,912 | 8,662,241 | ||||||||||||||
June | 73.15 | 65.02 | 1,995,271 | 958,996 | 3,549,159 | 6,503,426 | ||||||||||||||
July | 73.18 | 63.90 | 1,877,393 | 1,098,275 | 4,711,603 | 7,687,271 | ||||||||||||||
August | 67.29 | 55.80 | 2,251,468 | 1,286,220 | 7,566,137 | 11,103,825 | ||||||||||||||
September | 62.48 | 49.21 | 3,468,948 | 2,793,648 | 8,796,455 | 15,059,051 | ||||||||||||||
October | 61.83 | 54.01 | 2,668,407 | 1,459,761 | 6,774,296 | 10,902,464 | ||||||||||||||
November | 66.12 | 53.93 | 2,527,081 | 1,485,711 | 6,562,157 | 10,574,949 | ||||||||||||||
December | 72.00 | 64.24 | 2,747,643 | 1,737,635 | 7,395,522 | 11,880,800 |
Name and Municipality of Residence | Office | Principal Occupations and Positions During the Last Five Years | Director Since(17) | ||||||||
ARNELL, DOUG West Vancouver British Columbia Canada | Director and Chair of the Board | Chief Executive Officer of Cedar LNG LLC(5) since June 2021 and President and Chief Executive Officer of Helm Energy Advisors Inc.(6) since March 2015. | October 2016 | ||||||||
BERTRAM, JIM(2)(3) Calgary, Alberta Canada | Director | Corporate Director. | October 2018 | ||||||||
DOBSON, PAUL(1)(3) Naples, Florida USA | Director | Chief Financial Officer of EVgo Inc.(7) since October 2024. Prior to that Senior Vice President and Chief Financial Officer of Ballard Power Systems(8) from March 2021 to September 2024. Prior thereto Acting President and Chief Executive Officer of Hydro One Limited(9) from July 2018 to May 2019. | April 2019 | ||||||||
HOWE, MAUREEN(1)(2) Vancouver, British Columbia Canada | Director | Corporate Director. | June 2018 | ||||||||
KOSTELNIK, ROBERT(3)(4) Fulshear, Texas USA | Director | Corporate Director. Principal of GlenRock Recovery Partners, LLC(10) since February 2012. | September 2008 | ||||||||
O'DONOGHUE, LESLIE(1)(3) Calgary, Alberta Canada | Director | Corporate Director. Executive Vice President and Adviser to the Chief Executive Officer of Nutrien Ltd.(11) from June 2019 to December 2019. | April 2020 | ||||||||
PERREAULT, ROGER(1)(4) Six Mile, South Carolina USA | Director | Corporate Director. President and CEO of UGI Corporation(12) from 2021 to 2023; prior thereto Executive Vice President, Global LPG of UGI Corporation from 2018 to 2021. | April 2024 | ||||||||
RODGERS, KEVIN(2)(3) London UK | Director | Corporate Director. | July 2019 | ||||||||
SAMPSON, JOHN(3)(4) Midland, Michigan USA | Director | Senior Vice President, Operations, Manufacturing and Engineering of Dow Inc.(13) since 2020; prior thereto Executive Vice President, Business Operations of Olin Corporation(14) from 2019 to 2020. | October 2023 | ||||||||
SUMNER, RICH North Vancouver British Columbia Canada | Director, President and Chief Executive Officer | President and Chief Executive Officer of the Company since January 2023. Prior thereto Senior Vice President, Global Marketing and Logistics of the Company since October 2021; prior thereto Regional President, Marketing and Logistics, Asia Pacific of the Company since February 2019. | January 2023 | ||||||||
WALKER, MARGARET(1)(4) Austin, Texas USA | Director | Corporate Director. Owner of MLRW Group, LLC(15) since 2011. | April 2015 | ||||||||
WARMBOLD, BENITA(1)(2) Toronto, Ontario Canada | Director | Corporate Director. | February 2016 | ||||||||
YANG, XIAOPING(2)(4) Henderson, Nevada USA | Director | Corporate Director. President and Chair of BP China(16) from November 2016 to September 2020. | January 2022 |
Name and Municipality of Residence | Office | Principal Occupations and Positions During the Last Five Years | ||||||
ALLARD, MARK West Vancouver, British Columbia Canada | Senior Vice President, Low Carbon Solutions | Senior Vice President, Low Carbon Solutions of the Company since January 2023; prior thereto Vice President, North America of the Company since January 2019. | ||||||
BOYD, BRAD West Vancouver, British Columbia Canada | Senior Vice President, Corporate Resources | Senior Vice President, Corporate Resources of the Company since January 2018. | ||||||
DELBARRE, KARINE Dallas, Texas USA | Senior Vice President, Global Marketing and Logistics | Senior Vice President, Global Marketing and Logistics of the Company since January 2023; prior thereto Vice President, Marketing and Logistics, North America of the Company since February 2019. | ||||||
MALONEY, Kevin West Vancouver, British Columbia Canada | Senior Vice President, Corporate Development | Senior Vice President, Corporate Development of the Company since January 2023; prior thereto Vice President, Corporate Development of the Company since April 2018. | ||||||
PARRA, GUSTAVO Santiago, Chile | Senior Vice President, Manufacturing | Senior Vice President, Manufacturing of the Company since January 2023; prior thereto Vice President, Manufacturing Strategy and Planning of the Company since September 2019. | ||||||
PRICE, KEVIN Vancouver, British Columbia Canada | Senior Vice President, General Counsel & Corporate Secretary | Senior Vice President, General Counsel and Corporate Secretary of the Company since January 2023; prior thereto General Counsel and Corporate Secretary of the Company since March 2016. | ||||||
RICHARDSON, DEAN Vancouver, British Columbia Canada | Senior Vice President, Finance and Chief Financial Officer | Senior Vice President, Finance and Chief Financial Officer of the Company since February 2023; prior thereto Vice President, Corporate Finance of the Company since January 2022; prior thereto Managing Director, New Zealand of the Company since April 2018. |
US$000s | 2024 | 2023 | ||||||
Audit Fees | 2,979 | 2,415 | ||||||
Audit-Related Fees | 155 | 160 | ||||||
Tax Fees | 203 | 165 | ||||||
All Other Fees | — | — | ||||||
Total | 3,337 | 2,740 |
6 | Overview of the Business | 36 | Critical Accounting Estimates | ||||||||
8 | Our Strategy | 39 | Adoption of New Accounting Standards | ||||||||
10 | Financial Highlights | 39 | Anticipated Changes to International Financial Reporting Standards | ||||||||
11 | Production Summary | 39 | Non-GAAP Measures | ||||||||
12 | How We Analyze Our Business | 41 | Quarterly Financial Data (Unaudited) | ||||||||
13 | Financial Results | 41 | Selected Annual Information | ||||||||
19 | Liquidity and Capital Resources | 42 | Controls and Procedures | ||||||||
25 | Risk Factors and Risk Management | 43 | Forward-Looking Statements |
($ Millions, except as noted) | 2024 | 2023 | ||||||
Production (thousands of tonnes) (attributable to Methanex shareholders) | 6,358 | 6,642 | ||||||
Sales volume (thousands of tonnes) | ||||||||
Methanex-produced methanol | 6,094 | 6,455 | ||||||
Purchased methanol | 3,471 | 3,527 | ||||||
Commission sales | 904 | 1,187 | ||||||
Total sales volume 1 | 10,469 | 11,169 | ||||||
Methanex average non-discounted posted price ($ per tonne) 2 | 508 | 434 | ||||||
Average realized price ($ per tonne) 3 4 | 355 | 333 | ||||||
Revenue | 3,720 | 3,723 | ||||||
Net income (attributable to Methanex shareholders) | 164 | 174 | ||||||
Adjusted net income 4 | 252 | 153 | ||||||
Adjusted EBITDA 4 | 764 | 622 | ||||||
Cash flows from operating activities | 737 | 660 | ||||||
Basic net income per common share ($ per share) | 2.43 | 2.57 | ||||||
Diluted net income per common share ($ per share) | 2.39 | 2.57 | ||||||
Adjusted net income per common share ($ per share) 4 | 3.72 | 2.25 | ||||||
Common share information (millions of shares) | ||||||||
Weighted average number of common shares | 67 | 68 | ||||||
Diluted weighted average number of common shares | 68 | 68 | ||||||
Number of common shares outstanding, end of year | 67 | 67 |
(Thousands of tonnes) | Annual operating capacity 1 | 2024 Production | 2023 Production | ||||||||
USA (Geismar) 2 | 4,000 | 2,529 | 2,142 | ||||||||
Trinidad (Methanex interest) 3 | 1,960 | 956 | 1,074 | ||||||||
New Zealand 4 | 1,720 | 670 | 1,381 | ||||||||
Chile | 1,700 | 1,180 | 993 | ||||||||
Egypt (50% interest) | 630 | 460 | 504 | ||||||||
Canada (Medicine Hat) | 600 | 563 | 548 | ||||||||
10,610 | 6,358 | 6,642 |
PRICE | The change in Adjusted EBITDA as a result of changes in average realized price is calculated as the difference from period to period in the selling price of methanol multiplied by the current period total methanol sales volume, excluding commission sales volume. | ||||
CASH COSTS | The change in Adjusted EBITDA as a result of changes in cash costs is calculated as the difference from period to period in cash costs per tonne multiplied by the current period total methanol sales volume, excluding commission sales volume in the current period. The cash costs per tonne is the weighted average of the cash cost per tonne of Methanex-produced methanol and the cash cost per tonne of purchased methanol. The cash cost per tonne of Methanex-produced methanol includes absorbed fixed cash costs per tonne and variable cash costs per tonne. The cash cost per tonne of purchased methanol consists principally of the cost of methanol itself. In addition, the change in Adjusted EBITDA as a result of changes in cash costs includes the changes from period to period in unabsorbed fixed production costs, consolidated selling, general and administrative expenses and fixed storage and handling costs. | ||||
SALES VOLUME | The change in Adjusted EBITDA as a result of changes in sales volume is calculated as the difference from period to period in total methanol sales volume, excluding commission sales volume, multiplied by the margin per tonne for the prior period. The margin per tonne for the prior period is the weighted average margin per tonne of Methanex-produced methanol and margin per tonne of purchased methanol. The margin per tonne for Methanex-produced methanol is calculated as the selling price per tonne of methanol less absorbed fixed cash costs per tonne and variable cash costs per tonne. The margin per tonne for purchased methanol is calculated as the selling price per tonne of methanol less the cost of purchased methanol per tonne. |
($ Millions, except number of shares and per share amounts) | 2024 | 2023 | ||||||
Net income attributable to Methanex shareholders | $ | 164 | $ | 174 | ||||
Mark-to-market impact of share-based compensation, net of tax | 2 | 13 | ||||||
Impact of Egypt and New Zealand gas contract revaluation, net of tax | (4) | (3) | ||||||
Asset impairment charge, net of tax | 90 | — | ||||||
Impact on earnings of associate of gas contract settlement, net of tax | — | (31) | ||||||
Adjusted net income | $ | 252 | $ | 153 | ||||
Diluted weighted average shares outstanding (millions) | 68 | 68 | ||||||
Adjusted net income per common share | $ | 3.72 | $ | 2.25 |
($ Millions) | 2024 | 2023 | ||||||
Consolidated statements of income: | ||||||||
Revenue | $ | 3,720 | $ | 3,723 | ||||
Cost of sales and operating expenses | (3,009) | (3,068) | ||||||
New Zealand gas sale net proceeds | 103 | — | ||||||
Egypt insurance recovery | 59 | — | ||||||
Mark-to-market impact of share-based compensation | 2 | 16 | ||||||
Adjusted EBITDA attributable to associate | 82 | 135 | ||||||
Amounts excluded from Adjusted EBITDA attributable to non-controlling interests | (193) | (184) | ||||||
Adjusted EBITDA | 764 | 622 | ||||||
Mark-to-market impact of share-based compensation | (2) | (16) | ||||||
Depreciation and amortization | (386) | (392) | ||||||
Gas contract settlement, net of tax | — | 31 | ||||||
Finance costs | (133) | (117) | ||||||
Finance income and other | 12 | 40 | ||||||
Income tax expense | (30) | (1) | ||||||
Asset impairment charge | (125) | — | ||||||
Earnings of associate adjustment 1 | (43) | (67) | ||||||
Non-controlling interests adjustment 1 | 107 | 74 | ||||||
Net income attributable to Methanex shareholders | $ | 164 | $ | 174 | ||||
Net income | $ | 250 | $ | 284 |
($ Millions, except where noted) | 2024 | 2023 | ||||||||||||
China | $ | 828 | 22% | $ | 1,043 | 28% | ||||||||
Europe | 842 | 23% | 722 | 19% | ||||||||||
United States | 502 | 13% | 575 | 15% | ||||||||||
South America | 479 | 13% | 429 | 12% | ||||||||||
South Korea | 483 | 13% | 392 | 11% | ||||||||||
Other Asia | 402 | 11% | 387 | 10% | ||||||||||
Canada | 184 | 5% | 175 | 5% | ||||||||||
$ | 3,720 | 100% | $ | 3,723 | 100% |
($ Millions) | 2024 vs. 2023 | ||||
Average realized price | $ | 206 | |||
Sales volume | (31) | ||||
Geismar 3 delay costs | (22) | ||||
New Zealand gas sale proceeds, net of gas and fixed costs during idle period | 91 | ||||
Total cash costs | (102) | ||||
Increase in Adjusted EBITDA | $ | 142 |
($ Millions) | 2024 vs. 2023 | ||||
Methanex-produced methanol costs | $ | 1 | |||
Proportion of Methanex-produced methanol sales | (7) | ||||
Purchased methanol costs | (39) | ||||
Logistics costs | (39) | ||||
Egypt insurance recovery | 30 | ||||
Other, net | (48) | ||||
Increase in Adjusted EBITDA due to changes in total cash costs | $ | (102) |
($ Millions, except share price) | 2024 | 2023 | ||||||
Methanex Corporation share price 1 | $ | 49.94 | $ | 47.36 | ||||
Grant date fair value expense included in Adjusted EBITDA and Adjusted net income | 21 | 19 | ||||||
Mark-to-market impact 2 | 2 | 16 | ||||||
Total share-based compensation expense, before tax | $ | 23 | $ | 35 |
($ Millions) | 2024 | 2023 | ||||||
Finance costs before capitalized interest | $ | 184 | $ | 172 | ||||
Less capitalized interest | (51) | (55) | ||||||
Finance costs | $ | 133 | $ | 117 |
($ Millions) | 2024 | 2023 | ||||||
Finance income and other before gas supply contract mark-to-market impact | $ | 9 | $ | 31 | ||||
New Zealand gas contract mark-to-market impact | 9 | — | ||||||
Egypt gas supply contract mark-to-market impact | (6) | 9 | ||||||
Finance income and other expenses | $ | 12 | $ | 40 |
($ Millions, except where noted) | 2024 | 2023 | ||||||||||||
Per consolidated statement of income | Adjusted 1 2 | Per consolidated statement of income | Adjusted 1 2 | |||||||||||
Net income before income tax | $ | 280 | $ | 325 | $ | 286 | $ | 199 | ||||||
Income tax expense | (30) | (73) | (2) | (46) | ||||||||||
Net income after income tax | $ | 250 | $ | 252 | $ | 284 | $ | 153 | ||||||
Effective tax rate | 11% | 22% | 1% | 23% |
($ Millions, except where noted) | 2024 | 2023 | ||||||
Net income | $ | 250 | $ | 284 | ||||
Adjusted for: | ||||||||
Income tax expense | 30 | 1 | ||||||
Earnings from associate | (38) | (99) | ||||||
Share of associate's income before tax | 54 | 152 | ||||||
Net income before tax of non-controlling interests | (93) | (103) | ||||||
Mark-to-market impact of share-based compensation | 3 | 16 | ||||||
Impact of Egypt gas contract revaluation | 3 | (5) | ||||||
Impact of New Zealand gas contract revaluation | (9) | — | ||||||
Asset impairment charge | 125 | — | ||||||
Gas contract settlement | — | (47) | ||||||
Adjusted net income before tax | $ | 325 | $ | 199 | ||||
Income tax expense | $ | (30) | $ | (1) | ||||
Adjusted for: | ||||||||
Inclusion of our share of associate's adjusted tax expense | (15) | (37) | ||||||
Removal of non-controlling interest's share of tax (recovery) expense | 6 | (7) | ||||||
Tax (recovery) expense on mark-to-market impact of share-based compensation | — | (3) | ||||||
Tax on impact of Egypt gas contract revaluation | (1) | 2 | ||||||
Tax on impact of New Zealand gas contract revaluation | 2 | — | ||||||
Tax on asset impairment charge | (35) | — | ||||||
Adjusted income tax expense | $ | (73) | $ | (46) |
($ Millions) | 2024 | 2023 | ||||||
Cash flows from/(used in) operating activities: | ||||||||
Cash flows from operating activities before changes in non-cash working capital | $ | 861 | $ | 719 | ||||
Changes in non-cash working capital related to operating activities | (124) | (59) | ||||||
737 | 660 | |||||||
Cash flows from/(used in) financing activities: | ||||||||
Payments for the repurchase of shares | — | (86) | ||||||
Dividend payments to Methanex Corporation shareholders | (50) | (49) | ||||||
Interest paid | (169) | (169) | ||||||
Net proceeds on issue of long-term debt | 585 | — | ||||||
Repayment of long-term debt and financing fees | (322) | (12) | ||||||
Repayment of lease obligations | (141) | (118) | ||||||
Distributions to non-controlling interests | (41) | (185) | ||||||
Proceeds on exercise of stock options and movements in restricted cash | 1 | (1) | ||||||
Changes in non-cash working capital relating to financing activities | (68) | 69 | ||||||
(205) | (551) | |||||||
Cash flows from/(used in) investing activities: | ||||||||
Property, plant and equipment | (101) | (178) | ||||||
Geismar plant under construction | (73) | (270) | ||||||
Proceeds of share capital reduction from associate | 13 | — | ||||||
Loan repayment from associate | 76 | — | ||||||
Changes in non-cash working capital relating to investing activities | (15) | (60) | ||||||
(100) | (509) | |||||||
Increase (decrease) in cash and cash equivalents | 432 | (400) | ||||||
Cash and cash equivalents, end of year | $ | 892 | $ | 458 |
($ Millions) | 2024 | 2023 | ||||||
Net income | $ | 250 | $ | 284 | ||||
Deduct earnings of associate | (38) | (99) | ||||||
Add dividends received from associate | 32 | 112 | ||||||
Add (deduct) non-cash items: | ||||||||
Depreciation and amortization | 386 | 392 | ||||||
Income tax expense | 30 | 1 | ||||||
Share-based compensation expense | 24 | 35 | ||||||
Finance costs | 133 | 117 | ||||||
Mark-to-market impact of Level 3 derivatives | (3) | — | ||||||
Asset impairment charge | 125 | — | ||||||
Interest received | 15 | 22 | ||||||
Income taxes paid | (53) | (82) | ||||||
Other | (40) | (63) | ||||||
Cash flows from operating activities before changes in non-cash working capital | 861 | 719 | ||||||
Changes in non-cash working capital: | ||||||||
Trade and other receivables | 62 | (33) | ||||||
Inventories | (12) | 16 | ||||||
Prepaid expenses | (3) | (19) | ||||||
Accounts payable and accrued liabilities | (171) | (23) | ||||||
(124) | (59) | |||||||
Cash flows from operating activities | $ | 737 | $ | 660 |
($ Millions, except where noted) | 2024 | 2023 | ||||||
Liquidity: | ||||||||
Cash and cash equivalents | $ | 892 | $ | 458 | ||||
Undrawn credit facility | 500 | 300 | ||||||
Total liquidity 1 | $ | 1,392 | $ | 758 | ||||
Capitalization: | ||||||||
Unsecured notes, including current portion | 2,274 | 1,986 | ||||||
Other limited recourse debt facilities, including current portion | 141 | 156 | ||||||
Total debt | 2,415 | 2,142 | ||||||
Non-controlling interests | 288 | 242 | ||||||
Shareholders’ equity | 2,094 | 1,931 | ||||||
Total capitalization | $ | 4,797 | $ | 4,315 | ||||
Total debt to capitalization 2 | 50% | 50% | ||||||
Net debt to capitalization 3 | 39% | 44% |
($ Millions) | 2025 | 2026-2027 | 2028-2029 | After 2029 | Total | |||||||||||||||
Long-term debt repayments | $ | 14 | $ | 729 | $ | 732 | $ | 968 | $ | 2,443 | ||||||||||
Long-term debt interest obligations | 135 | 261 | 192 | 347 | 935 | |||||||||||||||
Lease obligations | 169 | 264 | 226 | 423 | 1,082 | |||||||||||||||
Repayments of other long-term liabilities | 53 | 40 | 15 | 90 | 198 | |||||||||||||||
Natural gas and other | 518 | 728 | 551 | 766 | 2,563 | |||||||||||||||
Other commitments | 86 | 39 | 33 | 2 | 160 | |||||||||||||||
$ | 975 | $ | 2,061 | $ | 1,749 | $ | 2,596 | $ | 7,381 |
($ Millions) | 2024 | 2023 | ||||||
Financial assets: | ||||||||
Financial assets measured at fair value: | ||||||||
Derivative instruments designated as cash flow hedges 1 | $ | 129 | $ | 121 | ||||
Fair value of Egypt gas supply contract derivative 2 | 14 | 20 | ||||||
Fair value of New Zealand gas supply contract derivative 3 | 9 | — | ||||||
Financial assets not measured at fair value: | ||||||||
Cash and cash equivalents | 892 | 458 | ||||||
Trade and other receivables, excluding tax receivable | 454 | 515 | ||||||
Restricted cash included in other assets | 14 | 16 | ||||||
Total financial assets 4 | $ | 1,512 | $ | 1,130 | ||||
Financial liabilities: | ||||||||
Financial liabilities measured at fair value: | ||||||||
Derivative instruments designated as cash flow hedges 1 | $ | 37 | $ | 92 | ||||
Financial liabilities not measured at fair value: | ||||||||
Trade, other payables and accrued liabilities, excluding tax payable | 430 | 672 | ||||||
Lease obligations, including current portion | 818 | 872 | ||||||
Long-term debt, including current portion | 2,415 | 2,142 | ||||||
Land mortgage | 27 | 28 | ||||||
Total financial liabilities | $ | 3,727 | $ | 3,806 |
($ Millions) | 2024 | 2023 | ||||||
Net income attributable to Methanex shareholders | $ | 164 | $ | 174 | ||||
Mark-to-market impact of share-based compensation | 2 | 16 | ||||||
Gas contract settlement, net of tax | — | (31) | ||||||
Depreciation and amortization | 386 | 392 | ||||||
Finance costs | 133 | 117 | ||||||
Finance income and other | (12) | (40) | ||||||
Income tax expense | 30 | 1 | ||||||
Asset impairment charge | 125 | — | ||||||
Earnings of associate adjustment 1 | 43 | 67 | ||||||
Non-controlling interests adjustment 1 | (107) | (74) | ||||||
Adjusted EBITDA (attributable to Methanex shareholders) | $ | 764 | $ | 622 |
($ Millions, except number of shares and per share amounts) | 2024 | 2023 | ||||||
Net income attributable to Methanex shareholders | $ | 164 | $ | 174 | ||||
Mark-to-market impact of share-based compensation, net of tax | 2 | 13 | ||||||
Impact on earnings of associate of gas contract settlement, net of tax | — | (31) | ||||||
Impact of Egypt and New Zealand gas contract revaluation, net of tax | (4) | (3) | ||||||
Asset impairment charge, net of tax | 90 | — | ||||||
Adjusted net income | $ | 252 | $ | 153 | ||||
Diluted weighted average shares outstanding (millions) | 68 | 68 | ||||||
Adjusted net income per common share | $ | 3.72 | $ | 2.25 |
Three months ended | ||||||||||||||
($ Millions, except per share amounts) | Dec 31 | Sep 30 | Jun 30 | Mar 31 | ||||||||||
2024 | ||||||||||||||
Revenue | $ | 949 | $ | 935 | $ | 920 | $ | 916 | ||||||
Cost of sales and operating expenses | (734) | (794) | (745) | (736) | ||||||||||
Net income (attributable to Methanex shareholders) | 45 | 31 | 35 | 53 | ||||||||||
Basic net income per common share | 0.67 | 0.46 | 0.52 | 0.78 | ||||||||||
Diluted net income per common share | 0.67 | 0.35 | 0.52 | 0.77 | ||||||||||
Adjusted EBITDA 1 | 224 | 216 | 164 | 160 | ||||||||||
Adjusted net income 1 | 84 | 82 | 42 | 44 | ||||||||||
Adjusted net income per common share 1 | 1.24 | 1.21 | 0.62 | 0.65 | ||||||||||
2023 | ||||||||||||||
Revenue | $ | 922 | $ | 823 | $ | 939 | $ | 1,038 | ||||||
Cost of sales and operating expenses | (772) | (730) | (724) | (841) | ||||||||||
Net income (attributable to Methanex shareholders) | 33 | 24 | 57 | 60 | ||||||||||
Basic net income per common share | 0.50 | 0.36 | 0.84 | 0.87 | ||||||||||
Diluted net income per common share | 0.50 | 0.36 | 0.73 | 0.87 | ||||||||||
Adjusted EBITDA 1 | 148 | 105 | 160 | 209 | ||||||||||
Adjusted net income 1 | 35 | 1 | 41 | 76 | ||||||||||
Adjusted net income per common share 1 | 0.52 | 0.02 | 0.60 | 1.11 |
($ Millions, except per share amounts) | 2024 | 2023 | 2022 | ||||||||
Total assets | $ | 6,597 | $ | 6,427 | $ | 6,631 | |||||
Total long-term liabilities (excluding deferred income tax) | 3,247 | 2,733 | 3,032 | ||||||||
Revenue | 3,720 | 3,723 | 4,311 | ||||||||
Net income (attributable to Methanex shareholders) | 164 | 174 | 354 | ||||||||
Adjusted net income 1 | 252 | 153 | 343 | ||||||||
