UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
06-30-2025
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Crescent Sterling, Ltd.
Address:
4415 SHORES DRIVE
SUITE 250
METAIRIE, LA 70006
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Aryn Sands
Title:
Agent
Phone:
844-844-3453


Signature, Place, and Date of Signing:

Aryn Sands
                         [Signature]
Reno, NEVADA
                 [City, State]
08-04-2025
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
72
Form 13F Information table Value Total:
89374984
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
CHUBB LIMITEDCOMH1467J104597,9822,064SHSOLE 0 0 2,064
ABBOTT LABSCOM0028241001,372,34110,090SHSOLE 0 0 10,090
ABBVIE INCCOM00287Y1092,902,35415,636SHSOLE 0 0 15,636
AIR PRODS & CHEMS INCCOM0091581062,105,2967,464SHSOLE 0 0 7,464
AMAZON COM INCCOM0231351061,067,1134,864SHSOLE 0 0 4,864
AMGEN INCCOM0311621002,499,2098,951SHSOLE 0 0 8,951
APPLE INCCOM0378331003,960,98619,306SHSOLE 0 0 19,306
ARM HOLDINGS PLCSPONSORED ADS042068205234,2001,448SHSOLE 0 0 1,448
BRISTOL-MYERS SQUIBB COCOM110122108294,3586,359SHSOLE 0 0 6,359
CSX CORPCOM126408103482,92414,800SHSOLE 0 0 14,800
CHEVRON CORP NEWCOM1667641003,115,95821,761SHSOLE 0 0 21,761
CISCO SYS INCCOM17275R1023,020,56643,537SHSOLE 0 0 43,537
COCA COLA COCOM191216100449,8886,359SHSOLE 0 0 6,359
COSTCO WHSL CORP NEWCOM22160K105906,785916SHSOLE 0 0 916
CUMMINS INCCOM231021106946,4752,890SHSOLE 0 0 2,890
DISNEY WALT COCOM254687106221,2621,784SHSOLE 0 0 1,784
DOW INCCOM2605571031,069,73940,398SHSOLE 0 0 40,398
DUKE ENERGY CORP NEWCOM NEW26441C204749,6546,353SHSOLE 0 0 6,353
DUPONT DE NEMOURS INCCOM26614N102445,4236,494SHSOLE 0 0 6,494
EXXON MOBIL CORPCOM30231G1021,887,31317,508SHSOLE 0 0 17,508
GENERAL MLS INCCOM370334104471,8399,107SHSOLE 0 0 9,107
GENUINE PARTS COCOM372460105387,0833,191SHSOLE 0 0 3,191
HOME DEPOT INCCOM4370761022,927,0887,984SHSOLE 0 0 7,984
HONEYWELL INTL INCCOM4385161061,542,3646,623SHSOLE 0 0 6,623
INTUITCOM4612021031,120,7971,423SHSOLE 0 0 1,423
INVESCO EXCHANGE TRADED FD TS&P500 EQL TEC46137V282317,1877,778SHSOLE 0 0 7,778
INVESCO EXCHANGE TRADED FD TS&P MDCP MOMNTUM46137V464274,7542,136SHSOLE 0 0 2,136
ISHARES TRMSCI INTL QUALTY46434V456419,3209,702SHSOLE 0 0 9,702
JPMORGAN CHASE & CO.COM46625H1004,547,23815,685SHSOLE 0 0 15,685
JOHNSON & JOHNSONCOM4781601043,393,17222,214SHSOLE 0 0 22,214
KIMBERLY-CLARK CORPCOM494368103744,3045,773SHSOLE 0 0 5,773
L3HARRIS TECHNOLOGIES INCCOM502431109428,9361,710SHSOLE 0 0 1,710
ELI LILLY & COCOM532457108431,080553SHSOLE 0 0 553
LOCKHEED MARTIN CORPCOM539830109590,0401,274SHSOLE 0 0 1,274
MASTERCARD INCORPORATEDCL A57636Q104727,7121,295SHSOLE 0 0 1,295
MERCK & CO INCCOM58933Y105460,3995,816SHSOLE 0 0 5,816
MICROSOFT CORPCOM5949181045,463,69710,984SHSOLE 0 0 10,984
NVIDIA CORPORATIONCOM67066G1041,228,2147,774SHSOLE 0 0 7,774
ORACLE CORPCOM68389X105639,5312,925SHSOLE 0 0 2,925
PACCAR INCCOM693718108702,5897,391SHSOLE 0 0 7,391
PEPSICO INCCOM7134481082,071,49215,688SHSOLE 0 0 15,688
PHILLIPS 66COM7185461041,543,86112,941SHSOLE 0 0 12,941
PROCTER AND GAMBLE COCOM7427181092,936,54118,432SHSOLE 0 0 18,432
QUALCOMM INCCOM7475251031,395,5958,763SHSOLE 0 0 8,763
QUIPT HOME MEDICAL CORPCOM74880P10417,90010,000SHSOLE 0 0 10,000
REALTY INCOME CORPCOM756109104249,9564,339SHSOLE 0 0 4,339
SHELL PLCSPON ADS780259305997,92114,173SHSOLE 0 0 14,173
SPDR INDEX SHS FDSS&P GLBDIV ETF78463X459446,0436,323SHSOLE 0 0 6,323
SPDR SERIES TRUSTS&P 600 SMCP GRW78464A201298,7333,366SHSOLE 0 0 3,366
SPDR SERIES TRUSTS&P 600 SMCP VAL78464A300311,3033,903SHSOLE 0 0 3,903
SPDR SERIES TRUSTPRTFLO S&P500 GW78464A409621,9636,525SHSOLE 0 0 6,525
SPDR SERIES TRUSTPRTFLO S&P500 VL78464A508444,5248,493SHSOLE 0 0 8,493
SPDR SERIES TRUSTAEROSPACE DEF78464A631253,9721,204SHSOLE 0 0 1,204
SPDR S&P MIDCAP 400 ETF TRUTSER1 S&PDCRP78467Y1072,539,6894,483SHSOLE 0 0 4,483
SALESFORCE INCCOM79466L302917,0563,363SHSOLE 0 0 3,363
SCHWAB STRATEGIC TRUS LRG CAP ETF808524201221,6719,070SHSOLE 0 0 9,070
SCHWAB STRATEGIC TRUS LCAP GR ETF8085243001,943,60466,539SHSOLE 0 0 66,539
SCHWAB STRATEGIC TRUS MID-CAP ETF8085245081,023,43236,486SHSOLE 0 0 36,486
SCHWAB STRATEGIC TRUS SML CAP ETF808524607873,76134,536SHSOLE 0 0 34,536
SCHWAB STRATEGIC TRFUNDAMENTAL INTL808524755248,2846,204SHSOLE 0 0 6,204
SCHWAB STRATEGIC TRUS DIVIDEND EQ8085247976,396,782241,388SHSOLE 0 0 241,388
SCHWAB STRATEGIC TRINTL EQTY ETF808524805705,54331,925SHSOLE 0 0 31,925
SELECT SECTOR SPDR TRTECHNOLOGY81369Y803346,9251,370SHSOLE 0 0 1,370
SELECTIVE INS GROUP INCCOM816300107360,4644,160SHSOLE 0 0 4,160
STANLEY BLACK & DECKER INCCOM8545021011,342,26319,812SHSOLE 0 0 19,812
TEXAS INSTRS INCCOM882508104808,2653,893SHSOLE 0 0 3,893
UNION PAC CORPCOM907818108206,612898SHSOLE 0 0 898
VALERO ENERGY CORPCOM91913Y100456,0873,393SHSOLE 0 0 3,393
VANGUARD ADMIRAL FDS INCSMLCP 600 GRTH921932794500,4024,373SHSOLE 0 0 4,373
VANGUARD INDEX FDSLARGE CAP ETF922908637855,9003,000SHSOLE 0 0 3,000
VERIZON COMMUNICATIONS INCCOM92343V1041,323,06230,577SHSOLE 0 0 30,577
WALMART INCCOM9311421031,568,20816,038SHSOLE 0 0 16,038