UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number | 811-08234 |
TIFF Investment Program | |
(Exact name of Registrant as specified in charter) | |
170 N. Radnor Chester Road, Suite 300 Radnor, PA |
19087 |
(Address of chief executive offices) | (Zip code) |
Clarence Kane Brenan Chief Executive Officer TIFF Investment Program 170 N. Radnor Chester Road, Suite 300 Radnor, PA 19087
with a copy to: Kristin H. Ives, Esq. Stradley Ronon Stevens & Young, LLP 2005 Market Street, Suite 2600 Philadelphia, PA 19103 | |
(Name and address of agent for service) |
Registrant’s telephone number, including area code: | 610.684.8000 |
Date of fiscal year end: | 12/31/2022 | |
Date of reporting period: | 01/01/2022 – 12/31/2022 |
Item 1. Reports to Stockholders.
|
![]() |
| |
TIFF Investment Program
|
| |||
| 2022 Annual Report | | |
December 31, 2022
|
|
|
Contents
|
|
| TIFF Multi-Asset Fund | | ||||||
| Fund Expenses | | | | | 7 | | |
| Financial Highlights | | | | | 8 | | |
| Schedule of Investments | | | | | 9 | | |
| Statement of Assets and Liabilities | | | | | 29 | | |
| Statement of Operations | | | | | 30 | | |
| Statements of Changes in Net Assets | | | | | 31 | | |
| Statement of Cash Flows | | | | | 32 | | |
| Notes to Financial Statements | | | | | 33 | | |
| | | | | 50 | | | |
| Additional Information | | | | | 51 | | |
| Index Descriptions | | | | | 52 | | |
| Governance | | ||||||
| Trustees and Principal Officers | | | | | 53 | | |
|
About TIFF
|
|
|
TIFF Mutual Fund
|
|
|
Financial Statements
|
|
|
For Further Information
|
|
TIFF Multi-Asset Fund | December 31, 2022 |
|
Portfolio Management Review (Unaudited)
|
|
TIFF Multi-Asset Fund | December 31, 2022 |
|
Portfolio Management Review (Unaudited) (continued)
|
|
TIFF Multi-Asset Fund | December 31, 2022 |
|
Performance data quoted represent past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Total return assumes reinvestment of dividends. Performance data for the most recent month-end and additional performance information may be obtained by visiting TIFF’s website at www.tiff.org. MAF segment or category returns reflect the deduction of management fees earned by relevant managers but not the deduction of other fees and expenses of the fund. While the fund is no-load, management fees and other expenses will apply. Please refer to the prospectus for further details. One cannot invest directly in an index, and unmanaged indices do not incur fees and expenses. Manager exposures and the performance described above may be achieved via separate accounts, via funds offered by such managers, or via swap.
The fund may use leverage; invests in illiquid securities, non-US securities, small capitalization stocks, derivatives, and below investment grade bonds; and engages in shortselling. Non-US securities may entail political, economic, and currency risks different from those of US securities and may be issued by entities adhering to different accounting standards than those governing US issuers. Small capitalization stocks may entail different risks than larger capitalization stocks, including potentially lesser degrees of liquidity. The fund or certain of its money managers invest routinely and, at times, significantly in derivatives, certain of which are deemed by the SEC to be highly speculative. Short selling of securities may increase the potential for loss if a manager has difficulty covering a short position. Leverage may accelerate the velocity and magnitude of potential losses. Not more than 20% of the fund’s assets may be invested in debt obligations rated below investment grade (i.e., having a rating lower than BBB by Standard & Poor’s or Baa by Moody’s) or unrated but deemed to be of similar quality. Bonds rated below investment grade are commonly referred to as “junk bonds.” As a multi-manager fund, the fund may experience higher transaction costs than a fund managed by a single manager and the fund may not be able to combine money managers such that their styles are complementary.
|
|
|
Fund Performance (Unaudited)Total return for the periods ended 12/31/22
|
|
| | |
Calendar
Year 2022 |
| |
3-Year
Annualized |
| |
5-Year
Annualized |
| |
10-Year
Annualized |
| |
Annualized
Since Inception |
| |
Cumulative
Since Inception |
| ||||||||||||||||||
Multi-Asset Fund | | | | | (15.17)% | | | | | | 4.17% | | | | | | 3.73% | | | | | | 5.31% | | | | | | 7.17% | | | | | | 583.77% | | |
65/35 Mix | | | | | (16.30)% | | | | | | 1.97% | | | | | | 3.70% | | | | | | 5.72% | | | | | | 6.36% | | | | | | 454.29% | | |
CPI + 5% per annum | | | | | 11.75% | | | | | | 10.13% | | | | | | 8.95% | | | | | | 7.71% | | | | | | 7.56% | | | | | | 657.10% | | |
MAF Constructed Index | | | | | (13.59)% | | | | | | 3.43% | | | | | | 4.41% | | | | | | 5.29% | | | | | | 6.76% | | | | | | 515.55% | | |
MSCI ACW Index | | | | | (18.36)% | | | | | | 4.00% | | | | | | 5.22% | | | | | | 7.97% | | | | | | 6.86% | | | | | | 531.05% | | |
Bloomberg US Aggregate Bond Index | | | | | (13.01)% | | | | | | (2.71)% | | | | | | 0.02% | | | | | | 1.06% | | | | | | 4.50% | | | | | | 239.47% | | |
TIFF Multi-Asset Fund | December 31, 2022 |
|
Performance of a $2,500,000 Investment Ten year period ended 12/31/22
|
|
TIFF Multi-Asset Fund | December 31, 2022 |
|
Summary Schedule of Investments (Unaudited)
|
|
| US Common Stocks | | | | | 35.4% | | |
| Foreign Common Stocks | | | | | 32.1% | | |
| Private Investment Funds | | | | | 13.6% | | |
| Repurchase Agreement | | | | | 6.6% | | |
| Exchange-Traded Funds (ETFs) | | | | | 6.5% | | |
| US Treasury Bonds/Notes | | | | | 5.2% | | |
| US Treasury Bills | | | | | 5.1% | | |
| Unaffiliated Investment Company | | | | | 0.9% | | |
| Preferred Stocks | | | | | 0.3% | | |
| Participation Notes | | | | | 0.2% | | |
| Purchased Option Contracts | | | | | 0.2% | | |
| Corporate Bonds | | | | | 0.2% | | |
| Warrants | | | | | 0.0% | | |
| Rights | | | | | 0.0% | | |
| Convertible Bonds | | | | | 0.0% | | |
| Disputed Claims Receipt | | | | | 0.0% | | |
| Total Investments | | | | | 106.3% | | |
| Securities Sold Short | | | | | (11.5)% | | |
| Other Assets in Excess of Other Liabilities | | | | | 5.2% | | |
| Net Assets | | | | | 100.0% | | |
TIFF Multi-Asset Fund | December 31, 2022 |
|
Fund Expenses
|
|
| | |
Including Expenses for
Securities Sold Short* |
| |
Excluding Expenses for
Securities Sold Short* |
| ||||||||||||||||||||||||||||||
| | |
Beginning
Account Value 7/1/22 |
| |
Ending
Account Value 12/31/22 |
| |
Expenses Paid
During the Period** 7/1/22 – 12/31/22 |
| |
Beginning
Account Value 7/1/22 |
| |
Ending
Account Value 12/31/22 |
| |
Expenses Paid
During the Period** 7/1/22 – 12/31/22 |
| ||||||||||||||||||
1) Actual | | | | $ | 1,000.00 | | | | | $ | 1,023.40 | | | | | $ | 6.17 | | | | | $ | 1,000.00 | | | | | $ | 1,023.40 | | | | | $ | 4.95 | | |
2) Hypothetical | | | | $ | 1,000.00 | | | | | $ | 1,019.11 | | | | | $ | 6.16 | | | | | $ | 1,000.00 | | | | | $ | 1,020.32 | | | | | $ | 4.94 | | |
TIFF Multi-Asset Fund | December 31, 2022 |
|
Financial Highlights
|
|
| | |
Year Ended
December 31, 2022 |
| |
Year Ended
December 31, 2021 |
| |
Year Ended
December 31, 2020 |
| |
Year Ended
December 31, 2019 |
| |
Year Ended
December 31, 2018 |
| |||||||||||||||
For a share outstanding throughout each period | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net asset value, beginning of year | | | | $ | 16.22 | | | | | $ | 16.71 | | | | | $ | 14.22 | | | | | $ | 12.02 | | | | | $ | 14.53 | | |
Income (loss) from investment operations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net investment income (loss) (a) | | | | | 0.03 | | | | | | 0.01 | | | | | | (0.14) | | | | | | 0.12 | | | | | | 0.12 | | |
Net realized and unrealized gain (loss) on investments
|
| | | | (2.49) | | | | | | 2.03 | | | | | | 2.75 | | | | | | 2.05 | | | | | | (1.63) | | |
Total from investment operations | | | | | (2.46) | | | | | | 2.04 | | | | | | 2.61 | | | | | | 2.17 | | | | | | (1.51) | | |
Less distributions from | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net investment income | | | | | — | | | | | | (0.24) | | | | | | — | | | | | | — | | | | | | (0.25) | | |
Net realized gains | | | | | (1.28) | | | | | | (2.29) | | | | | | (0.15) | | | | | | — | | | | | | (0.67) | | |
Return of capital | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | (0.10) | | |
Total distributions | | | | | (1.28) | | | | | | (2.53) | | | | | | (0.15) | | | | | | — | | | | | | (1.02) | | |
Entry/exit fee per share (a) | | | | | — | | | | | | — | | | | | | 0.03 | | | | | | 0.03 | | | | | | 0.02 | | |
Net asset value, end of year | | | | $ | 12.48 | | | | | $ | 16.22 | | | | | $ | 16.71 | | | | | $ | 14.22 | | | | | $ | 12.02 | | |
Total return (b)
|
| | | | (15.17)% | | | | | | 12.46% | | | | | | 18.57%(c) | | | | | | 18.39% | | | | | | (10.27)% | | |
Ratios/supplemental data | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net assets, end of year (000s) | | | | $ | 1,247,979 | | | | | $ | 1,582,109 | | | | | $ | 1,563,172 | | | | | $ | 1,912,954 | | | | | $ | 2,498,944 | | |
Ratio of expenses to average net assets (d) | | | | | 1.14% | | | | | | 0.92% | | | | | | 2.22%(e) | | | | | | 1.00% | | | | | | 0.78% | | |
Ratio of expenses to average net assets, excluding
expenses for securities sold short (d) |
| | | | 0.88% | | | | | | 0.72% | | | | | | 1.92%(e) | | | | | | 0.78% | | | | | | 0.72% | | |
Ratio of net investment income (loss) to average net assets
|
| | | | 0.22% | | | | | | 0.05% | | | | | | (0.97)% | | | | | | 0.92% | | | | | | 0.85% | | |
Portfolio turnover | | | | | 143% | | | | | | 87% | | | | | | 146% | | | | | | 114% | | | | | | 66% | | |
TIFF Multi-Asset Fund / Schedule of Investments | December 31, 2022 |
| | |
Number
of Shares |
| |
Value
|
| ||||||
Investments — 106.2% of net assets | | ||||||||||||
Common Stocks — 67.5% | | ||||||||||||
US Common Stocks — 35.4% | | ||||||||||||
Aerospace & Defense — 0.5% | | ||||||||||||
AeroVironment, Inc. (a) | | | | | 6,223 | | | | | $ | 533,062 | | |
Axon Enterprise, Inc. (a) (b) | | | | | 523 | | | | | | 86,782 | | |
General Dynamics Corp. (b) | | | | | 3,748 | | | | | | 929,916 | | |
Howmet Aerospace, Inc. (b) | | | | | 3,086 | | | | | | 121,619 | | |
Huntington Ingalls Industries, Inc. | | | | | 2,063 | | | | | | 475,893 | | |
Lockheed Martin Corp. (b) | | | | | 2,156 | | | | | | 1,048,873 | | |
Raytheon Technologies Corp. (b) | | | | | 8,113 | | | | | | 818,764 | | |
Spirit AeroSystems Holdings, Inc., Class A (b)
|
| | | | 173 | | | | | | 5,121 | | |
Textron, Inc. (b) | | | | | 6,659 | | | | | | 471,457 | | |
TransDigm Group, Inc. (b) | | | | | 2,402 | | | | | | 1,512,420 | | |
| | | | | | | | | | | 6,003,907 | | |
Air Freight & Logistics — 0.0% | | ||||||||||||
FedEx Corp. (b) | | | | | 2,087 | | | | | | 361,468 | | |
Airlines — 0.2% | | ||||||||||||
Alaska Air Group, Inc. (a) | | | | | 11,703 | | | | | | 502,527 | | |
Delta Air Lines, Inc. (a) | | | | | 10,392 | | | | | | 341,481 | | |
SkyWest, Inc. (a) | | | | | 65,403 | | | | | | 1,079,803 | | |
Southwest Airlines Co. (a) | | | | | 9,889 | | | | | | 332,963 | | |
United Airlines Holdings, Inc. (a) | | | | | 1,939 | | | | | | 73,100 | | |
| | | | | | | | | | | 2,329,874 | | |
Auto Components — 0.1% | | ||||||||||||
Adient plc (a) (b) | | | | | 14,141 | | | | | | 490,551 | | |
Dorman Products, Inc. (a) | | | | | 4,997 | | | | | | 404,107 | | |
Goodyear Tire & Rubber Co. (The) (a)
|
| | | | 64,737 | | | | | | 657,081 | | |
Lear Corp. (b) | | | | | 2,382 | | | | | | 295,416 | | |
| | | | | | | | | | | 1,847,155 | | |
Automobiles — 0.3% | | ||||||||||||
Ford Motor Co. | | | | | 30,205 | | | | | | 351,284 | | |
General Motors Co. | | | | | 34,344 | | | | | | 1,155,332 | | |
Tesla, Inc. (a) (b) | | | | | 9,794 | | | | | | 1,206,425 | | |
Thor Industries, Inc. (b) | | | | | 6,270 | | | | | | 473,323 | | |
| | | | | | | | | | | 3,186,364 | | |
Banks — 0.8% | | ||||||||||||
Associated Banc-Corp. | | | | | 19,959 | | | | | | 460,853 | | |
Bancorp, Inc. (The) (a) | | | | | 12,725 | | | | | | 361,135 | | |
Bank of America Corp. (b) | | | | | 7,552 | | | | | | 250,122 | | |
Cathay General Bancorp | | | | | 7,159 | | | | | | 292,016 | | |
Citigroup, Inc. (b) | | | | | 53,753 | | | | | | 2,431,248 | | |
Comerica, Inc. | | | | | 2,436 | | | | | | 162,847 | | |
First Horizon Corp. | | | | | 1,630 | | | | | | 39,935 | | |
First Republic Bank | | | | | 5,557 | | | | | | 677,343 | | |
FNB Corp./PA | | | | | 12,137 | | | | | | 158,388 | | |
Fulton Financial Corp. | | | | | 18,989 | | | | | | 319,585 | | |
Hancock Whitney Corp. | | | | | 5,370 | | | | | | 259,854 | | |
JPMorgan Chase & Co. (b) | | | | | 6,322 | | | | | | 847,780 | | |
PacWest Bancorp | | | | | 17,453 | | | | | | 400,546 | | |
Prosperity Bancshares, Inc. | | | | | 416 | | | | | | 30,235 | | |
Texas Capital Bancshares, Inc. (a) | | | | | 1,537 | | | | | | 92,696 | | |
| | |
Number
of Shares |
| |
Value
|
| ||||||
UMB Financial Corp. | | | | | 4,604 | | | | | $ | 384,526 | | |
Umpqua Holdings Corp. | | | | | 19,716 | | | | | | 351,931 | | |
US Bancorp | | | | | 3,245 | | | | | | 141,514 | | |
Washington Federal, Inc. | | | | | 11,745 | | | | | | 394,045 | | |
Wells Fargo & Co. (b) | | | | | 49,448 | | | | | | 2,041,708 | | |
Wintrust Financial Corp. | | | | | 2,357 | | | | | | 199,214 | | |
Zions Bancorp NA | | | | | 5,067 | | | | | | 249,094 | | |
| | | | | | | | | | | 10,546,615 | | |
Beverages — 0.8% | | ||||||||||||
Boston Beer Co., Inc. (The),
Class A (a) (b) |
| | | | 1,482 | | | | | | 488,349 | | |
Brown-Forman Corp., Class B | | | | | 66,090 | | | | | | 4,340,791 | | |
Coca-Cola Consolidated, Inc. | | | | | 1,214 | | | | | | 622,005 | | |
PepsiCo, Inc. | | | | | 25,857 | | | | | | 4,671,326 | | |
| | | | | | | | | | | 10,122,471 | | |
Biotechnology — 0.4% | | ||||||||||||
Amgen, Inc. (b) | | | | | 2,436 | | | | | | 639,791 | | |
Biogen, Inc. (a) | | | | | 869 | | | | | | 240,644 | | |
BioMarin Pharmaceutical, Inc. (a) | | | | | 2,217 | | | | | | 229,437 | | |
Exelixis, Inc. (a) | | | | | 17,045 | | | | | | 273,402 | | |
Gilead Sciences, Inc. (b) | | | | | 12,577 | | | | | | 1,079,735 | | |
Halozyme Therapeutics, Inc. (a) | | | | | 3,106 | | | | | | 176,731 | | |
Horizon Therapeutics plc (a) | | | | | 747 | | | | | | 85,009 | | |
Incyte Corp. (a) | | | | | 7,866 | | | | | | 631,797 | | |
IVERIC bio, Inc. (a) | | | | | 23,412 | | | | | | 501,251 | | |
Moderna, Inc. (a) | | | | | 2,566 | | | | | | 460,905 | | |
PTC Therapeutics, Inc. (a) | | | | | 1,131 | | | | | | 43,170 | | |
Regeneron Pharmaceuticals,
Inc. (a) (b) |
| | | | 318 | | | | | | 229,434 | | |
| | | | | | | | | | | 4,591,306 | | |
Building Products — 0.2% | | ||||||||||||
Advanced Drainage Systems, Inc. (b) | | | | | 2,863 | | | | | | 234,680 | | |
Armstrong World Industries, Inc. (b) | | | | | 4,548 | | | | | | 311,947 | | |
AZEK Co., Inc. (The) (a) | | | | | 6,764 | | | | | | 137,445 | | |
Builders FirstSource, Inc. (a) | | | | | 13,234 | | | | | | 858,622 | | |
Masco Corp. (b) | | | | | 8,363 | | | | | | 390,301 | | |
Owens Corning | | | | | 9,982 | | | | | | 851,465 | | |
Zurn Elkay Water Solutions Corp. | | | | | 9,042 | | | | | | 191,238 | | |
| | | | | | | | | | | 2,975,698 | | |
Capital Markets — 0.7% | | ||||||||||||
Affiliated Managers Group, Inc. | | | | | 2,015 | | | | | | 319,236 | | |
Ameriprise Financial, Inc. | | | | | 1,473 | | | | | | 458,648 | | |
Bank of New York Mellon Corp. (The)
|
| | | | 8,124 | | | | | | 369,805 | | |
BlackRock, Inc. (b) | | | | | 1,724 | | | | | | 1,221,678 | | |
Blackstone, Inc. (b) | | | | | 27,199 | | | | | | 2,017,894 | | |
Charles Schwab Corp. (The) (b) | | | | | 8,306 | | | | | | 691,558 | | |
Evercore, Inc., Class A | | | | | 1,393 | | | | | | 151,948 | | |
Focus Financial Partners, Inc.,
Class A (a) |
| | | | 221 | | | | | | 8,237 | | |
Goldman Sachs Group, Inc. (The) (b) | | | | | 1,911 | | | | | | 656,199 | | |
Hamilton Lane, Inc., Class A | | | | | 1,170 | | | | | | 74,740 | | |
Interactive Brokers Group, Inc., Class A
|
| | | | 4,503 | | | | | | 325,792 | | |
Intercontinental Exchange, Inc. | | | | | 5,627 | | | | | | 577,274 | | |
TIFF Multi-Asset Fund / Schedule of Investments | December 31, 2022 |
| | |
Number
of Shares |
| |
Value
|
| ||||||
Invesco, Ltd. | | | | | 11,876 | | | | | $ | 213,649 | | |
Jefferies Financial Group, Inc. | | | | | 6,099 | | | | | | 209,074 | | |
Moelis & Co., Class A | | | | | 6,987 | | | | | | 268,091 | | |
S&P Global, Inc. (b) | | | | | 1,948 | | | | | | 652,463 | | |
State Street Corp. | | | | | 1,651 | | | | | | 128,068 | | |
Stifel Financial Corp. | | | | | 1,228 | | | | | | 71,678 | | |
Virtu Financial, Inc., Class A | | | | | 23,611 | | | | | | 481,901 | | |
| | | | | | | | | | | 8,897,933 | | |
Chemicals — 0.6% | | ||||||||||||
Axalta Coating Systems, Ltd. (a) | | | | | 7,765 | | | | | | 197,774 | | |
Celanese Corp. (b) | | | | | 4,736 | | | | | | 484,209 | | |
CF Industries Holdings, Inc. | | | | | 11,486 | | | | | | 978,607 | | |
Chemours Co. (The) | | | | | 19,121 | | | | | | 585,485 | | |
Dow, Inc. (b) | | | | | 8,030 | | | | | | 404,632 | | |
Eastman Chemical Co. | | | | | 3,833 | | | | | | 312,159 | | |
Ecolab, Inc. (b) | | | | | 2,703 | | | | | | 393,449 | | |
Element Solutions, Inc. | | | | | 11,136 | | | | | | 202,564 | | |
Huntsman Corp. | | | | | 22,692 | | | | | | 623,576 | | |
Ingevity Corp. (a) | | | | | 6,011 | | | | | | 423,415 | | |
LyondellBasell Industries NV,
Class A (b) |
| | | | 12,695 | | | | | | 1,054,066 | | |
Mosaic Co. (The) | | | | | 27,700 | | | | | | 1,215,199 | | |
Olin Corp. | | | | | 781 | | | | | | 41,346 | | |
Perimeter Solutions SA (a) | | | | | 11,515 | | | | | | 105,247 | | |
Stepan Co. | | | | | 1,887 | | | | | | 200,890 | | |
Westlake Corp. | | | | | 480 | | | | | | 49,219 | | |
| | | | | | | | | | | 7,271,837 | | |
Commercial Services & Supplies — 0.2% | | ||||||||||||
Brink’s Co. (The) | | | | | 7,380 | | | | | | 396,380 | | |
Clean Harbors, Inc. (a) (b) | | | | | 1,853 | | | | | | 211,464 | | |
Driven Brands Holdings, Inc. (a) (b) | | | | | 6,500 | | | | | | 177,515 | | |
GEO Group, Inc. (The) (a) | | | | | 83,552 | | | | | | 914,894 | | |
IAA, Inc. (a) | | | | | 447 | | | | | | 17,880 | | |
Tetra Tech, Inc. (b) | | | | | 2,113 | | | | | | 306,787 | | |
Waste Management, Inc. (b) | | | | | 4,538 | | | | | | 711,921 | | |
| | | | | | | | | | | 2,736,841 | | |
Communications Equipment — 0.5% | | ||||||||||||
Ciena Corp. (a) | | | | | 7,641 | | | | | | 389,538 | | |
Cisco Systems, Inc. (b) | | | | | 44,837 | | | | | | 2,136,035 | | |
CommScope Holding Co., Inc. (a) | | | | | 28,709 | | | | | | 211,011 | | |
Harmonic, Inc. (a) | | | | | 147,509 | | | | | | 1,932,368 | | |
Juniper Networks, Inc. | | | | | 12,718 | | | | | | 406,467 | | |
Lumentum Holdings, Inc. (a) | | | | | 18,114 | | | | | | 945,007 | | |
Viavi Solutions, Inc. (a) | | | | | 46,990 | | | | | | 493,865 | | |
| | | | | | | | | | | 6,514,291 | | |
Construction & Engineering — 0.2% | | ||||||||||||
Dycom Industries, Inc. (a) | | | | | 15,031 | | | | | | 1,406,902 | | |
EMCOR Group, Inc. | | | | | 3,125 | | | | | | 462,844 | | |
Great Lakes Dredge & Dock Corp. (a)
|
| | | | 167 | | | | | | 994 | | |
MDU Resources Group, Inc. (b) | | | | | 8,453 | | | | | | 256,464 | | |
WillScot Mobile Mini Holdings
Corp. (a) |
| | | | 4,197 | | | | | | 189,578 | | |
| | | | | | | | | | | 2,316,782 | | |
|
| | |
Number
of Shares |
| |
Value
|
| ||||||
Construction Materials — 0.0% | | ||||||||||||
Eagle Materials, Inc. | | | | | 1,312 | | | | | $ | 174,299 | | |
Consumer Finance — 0.3% | | ||||||||||||
Ally Financial, Inc. | | | | | 43,503 | | | | | | 1,063,648 | | |
Bread Financial Holdings, Inc. | | | | | 16,443 | | | | | | 619,243 | | |
Capital One Financial Corp. | | | | | 2,519 | | | | | | 234,166 | | |
Discover Financial Services | | | | | 3,013 | | | | | | 294,762 | | |
Navient Corp. | | | | | 65,844 | | | | | | 1,083,134 | | |
Synchrony Financial | | | | | 1,904 | | | | | | 62,566 | | |
| | | | | | | | | | | 3,357,519 | | |
Containers & Packaging — 0.2% | | ||||||||||||
Ardagh Metal Packaging SA | | | | | 115,963 | | | | | | 557,782 | | |
Berry Global Group, Inc. | | | | | 4,957 | | | | | | 299,552 | | |
International Paper Co. | | | | | 5,778 | | | | | | 200,092 | | |
Sealed Air Corp. | | | | | 1,007 | | | | | | 50,229 | | |
Westrock Co. | | | | | 25,145 | | | | | | 884,098 | | |
| | | | | | | | | | | 1,991,753 | | |
Diversified Consumer Services — 0.0% | | ||||||||||||
Bright Horizons Family Solutions,
Inc. (a) |
| | | | 3,198 | | | | | | 201,794 | | |
Grand Canyon Education, Inc. (a) | | | | | 1,069 | | | | | | 112,950 | | |
H&R Block, Inc. | | | | | 6,219 | | | | | | 227,056 | | |
| | | | | | | | | | | 541,800 | | |
Diversified Financial Services — 0.4% | | ||||||||||||
Apollo Global Management, Inc. | | | | | 12,395 | | | | | | 790,677 | | |
Artemis Strategic Inv
Corp. (a) (c) (d) (e) |
| | | | 7,600 | | | | | | 62,077 | | |
Berkshire Hathaway, Inc.,
Class B (a) (b) |
| | | | 10,695 | | | | | | 3,303,685 | | |
Northern Genesis Acquisition
Corp. III, Class A (a) |
| | | | 48,000 | | | | | | 481,920 | | |
Swiftmerge Acquisition
Corp. (a) (c) (d) (e) |
| | | | 6,943 | | | | | | 56,266 | | |
| | | | | | | | | | | 4,694,625 | | |
Diversified Telecommunication Services — 0.3% | | ||||||||||||
Anterix, Inc. (a) | | | | | 958 | | | | | | 30,819 | | |
AT&T, Inc. (b) | | | | | 116,407 | | | | | | 2,143,053 | | |
Liberty Latin America, Ltd.,
Class C (a) |
| | | | 25,092 | | | | | | 190,699 | | |
Lumen Technologies, Inc. | | | | | 178,540 | | | | | | 931,979 | | |
Verizon Communications,
Inc. (b) |
| | | | 10,786 | | | | | | 424,968 | | |
| | | | | | | | | | | 3,721,518 | | |
Electric Utilities — 0.1% | | ||||||||||||
NRG Energy, Inc. (b) | | | | | 19,274 | | | | | | 613,299 | | |
Electrical Equipment — 0.2% | | ||||||||||||
EnerSys | | | | | 4,006 | | | | | | 295,803 | | |
Generac Holdings, Inc. (a) | | | | | 2,816 | | | | | | 283,459 | | |
Regal Rexnord Corp. (b) | | | | | 6,197 | | | | | | 743,516 | | |
Vertiv Holdings Co. | | | | | 49,994 | | | | | | 682,918 | | |
Vicor Corp. (a) | | | | | 8,078 | | | | | | 434,192 | | |
| | | | | | | | | | | 2,439,888 | | |
|
TIFF Multi-Asset Fund / Schedule of Investments | December 31, 2022 |
| | |
Number
of Shares |
| |
Value
|
| ||||||
Electronic Equipment, Instruments & Components — 0.4% | | ||||||||||||
Arrow Electronics, Inc. (a) | | | | | 11,021 | | | | | $ | 1,152,466 | | |
Belden, Inc. | | | | | 2,735 | | | | | | 196,647 | | |
Cognex Corp. | | | | | 2,722 | | | | | | 128,233 | | |
Flex, Ltd. (a) | | | | | 21,276 | | | | | | 456,583 | | |
IPG Photonics Corp. (a) | | | | | 1,649 | | | | | | 156,111 | | |
Keysight Technologies, Inc. (a) | | | | | 1,780 | | | | | | 304,505 | | |
Richardson Electronics, Ltd. | | | | | 316 | | | | | | 6,740 | | |
ScanSource, Inc. (a) | | | | | 5,663 | | | | | | 165,473 | | |
TD SYNNEX Corp. | | | | | 2,838 | | | | | | 268,787 | | |
Vishay Intertechnology, Inc. | | | | | 37,440 | | | | | | 807,581 | | |
Vontier Corp. | | | | | 46,165 | | | | | | 892,369 | | |
| | | | | | | | | | | 4,535,495 | | |
Energy Equipment & Services — 0.2% | | ||||||||||||
Baker Hughes Co. | | | | | 15,559 | | | | | | 459,457 | | |
ChampionX Corp. | | | | | 8,030 | | | | | | 232,790 | | |
Halliburton Co. | | | | | 29,192 | | | | | | 1,148,705 | | |
Helix Energy Solutions Group, Inc. (a)
|
| | | | 17,380 | | | | | | 128,264 | | |
Schlumberger, Ltd. (b) | | | | | 6,806 | | | | | | 363,849 | | |
Select Energy Services, Inc., Class A | | | | | 60,477 | | | | | | 558,807 | | |
Solaris Oilfield Infrastructure, Inc., Class A
|
| | | | 14,707 | | | | | | 146,041 | | |
| | | | | | | | | | | 3,037,913 | | |
Entertainment — 0.5% | | | | | | | | | | | | | |
Activision Blizzard, Inc. (b) | | | | | 13,164 | | | | | | 1,007,704 | | |
Netflix, Inc. (a) (b) | | | | | 9,398 | | | | | | 2,771,282 | | |
Take-Two Interactive Software,
Inc. (a) |
| | | | 13,516 | | | | | | 1,407,421 | | |
Walt Disney Co. (The) (a) (b) | | | | | 3,703 | | | | | | 321,717 | | |
Warner Bros Discovery, Inc. (a) | | | | | 58,117 | | | | | | 550,949 | | |
Warner Music Group Corp., Class A | | | | | 5,775 | | | | | | 202,241 | | |
| | | | | | | | | | | 6,261,314 | | |
Equity Real Estate — 0.7% | | ||||||||||||
Alexander & Baldwin, Inc. (a) | | | | | 6,943 | | | | | | 130,042 | | |
American Tower Corp. (b) | | | | | 9,808 | | | | | | 2,077,923 | | |
Douglas Emmett, Inc. | | | | | 58,020 | | | | | | 909,754 | | |
EPR Properties (b) | | | | | 9,110 | | | | | | 343,629 | | |
Equinix, Inc. | | | | | 619 | | | | | | 405,464 | | |
Essex Property Trust, Inc. (b) | | | | | 659 | | | | | | 139,655 | | |
Franklin Street Properties Corp. | | | | | 69,192 | | | | | | 188,894 | | |
Gaming and Leisure Properties, Inc. | | | | | 6,622 | | | | | | 344,940 | | |
Highwoods Properties, Inc. | | | | | 22,700 | | | | | | 635,146 | | |
