UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number: 811-09689
Allspring Master Trust
(Exact name of registrant as specified in charter)
1415 Vantage Park Drive, 3rd Floor, Charlotte, NC 28203
(Address of principal executive offices) (Zip code)
Matthew Prasse
Allspring Funds Management, LLC
1415 Vantage Park Drive, 3rd Floor, Charlotte, NC 28203
(Name and address of agent for service)
Registrants telephone number, including area code: 800-222-8222
Date of fiscal year end: February 28
Registrant is making a filing for 10 of its series:
Allspring Bloomberg US Aggregate ex-Corporate Portfolio, Allspring Emerging Markets Bond Portfolio, Allspring Factor Enhanced Emerging Markets Equity Portfolio, Allspring Factor Enhanced International Equity Portfolio, Allspring Factor Enhanced U.S. Large Cap Equity Portfolio, Allspring Factor Enhanced U.S. Small Cap Equity Portfolio, Allspring High Yield Corporate Bond Portfolio, Allspring Investment Grade Corporate Bond Portfolio, Allspring Strategic Retirement Bond Portfolio and Allspring U.S. REIT Portfolio.
Date of reporting period: February 28, 2023
ITEM 1. REPORT TO STOCKHOLDERS
|
|
2 |
|
|
3 |
| Financial statements | |
|
|
14 |
|
|
15 |
|
|
16 |
|
|
17 |
|
|
18 |
|
|
22 |
|
|
23 |
| Adviser | Allspring Funds Management, LLC |
| Subadviser | Allspring Global Investments, LLC |
| Portfolio managers | Manjunath Boraiah, Christopher Y. Kauffman, CFA®‡, Janet S. Rilling, CFA®‡, CPA, Michal Stanczyk |
| † | The Bloomberg U.S. Aggregate ex-Corporate Index is a broad-based benchmark that includes Treasuries, government-related securities, mortgage-backed securities (agency fixed-rate and hybrid adjustable-rate mortgage pass-throughs), asset-backed securities and commercial mortgage-backed securities (agency and non-agency). You cannot invest directly in an index. |
| ‡ | CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute. |
| Interest
rate |
Maturity
date |
Principal | Value | |||
| Agency securities: 39.80% | ||||||
| FFCB | 0.30% | 3-28-2024 | $ | 100,000 | $ 94,805 | |
| FFCB | 0.48 | 9-3-2024 | 70,000 | 65,183 | ||
| FFCB | 0.57 | 7-2-2024 | 50,000 | 46,969 | ||
| FFCB | 1.55 | 7-26-2030 | 160,000 | 128,088 | ||
| FFCB | 1.57 | 4-5-2028 | 360,000 | 309,552 | ||
| FFCB | 1.79 | 6-22-2035 | 60,000 | 43,194 | ||
| FFCB | 4.25 | 9-30-2025 | 30,000 | 29,680 | ||
| FHLB | 0.38 | 3-15-2024 | 610,000 | 579,695 | ||
| FHLB | 0.96 | 3-5-2026 | 30,000 | 26,773 | ||
| FHLB | 1.50 | 8-15-2024 | 10,000 | 9,498 | ||
| FHLB | 2.75 | 12-13-2024 | 10,000 | 9,621 | ||
| FHLB | 2.88 | 9-13-2024 | 60,000 | 58,087 | ||
| FHLB | 3.00 | 3-10-2028 | 10,000 | 9,393 | ||
| FHLB | 3.25 | 9-13-2024 | 260,000 | 252,609 | ||
| FHLB | 4.75 | 3-8-2024 | 210,000 | 208,788 | ||
| FHLB | 5.50 | 7-15-2036 | 10,000 | 11,175 | ||
| FHLB | 5.63 | 3-14-2036 | 10,000 | 11,077 | ||
| FHLMC | 0.38 | 7-21-2025 | 270,000 | 243,709 | ||
| FHLMC | 0.62 | 12-1-2025 | 460,000 | 410,130 | ||
| FHLMC | 1.50 | 11-1-2035 | 776,981 | 671,764 | ||
| FHLMC | 1.50 | 3-1-2037 | 2,338,627 | 2,021,533 | ||
| FHLMC | 1.50 | 6-1-2051 | 3,010,542 | 2,328,303 | ||
| FHLMC | 2.50 | 3-1-2032 | 1,444,927 | 1,334,489 | ||
| FHLMC | 3.00 | 2-1-2047 | 2,711,814 | 2,436,485 | ||
| FHLMC | 3.00 | 3-1-2048 | 42,631 | 38,136 | ||
| FHLMC | 3.00 | 6-1-2050 | 749,540 | 671,882 | ||
| FHLMC | 3.00 | 7-1-2050 | 1,894,115 | 1,697,881 | ||
| FHLMC | 3.00 | 8-1-2050 | 918,732 | 823,534 | ||
| FHLMC | 3.00 | 3-1-2052 | 493,875 | 435,308 | ||
| FHLMC | 3.50 | 2-1-2044 | 4,683,626 | 4,396,026 | ||
| FHLMC | 3.50 | 4-1-2045 | 201,413 | 188,084 | ||
| FHLMC | 3.50 | 5-1-2052 | 492,768 | 449,039 | ||
| FHLMC | 4.00 | 11-25-2024 | 180,000 | 176,135 | ||
| FHLMC | 6.00 | 7-1-2040 | 1,111,927 | 1,151,449 | ||
| FHLMC | 6.75 | 3-15-2031 | 70,000 | 82,200 | ||
| FHLMC Multifamily Structured Pass-Through Certificates Series K153 Class A3 ±± | 3.12 | 10-25-2031 | 70,000 | 63,050 | ||
| FHLMC Series K032 Class A2 ±± | 3.31 | 5-25-2023 | 46,661 | 46,406 | ||
| FHLMC Series K034 Class A2 ±± | 3.53 | 7-25-2023 | 57,220 | 56,808 | ||
| FHLMC Series K035 Class A2 ±± | 3.46 | 8-25-2023 | 53,912 | 53,488 | ||
| FHLMC Series K063 Class A2 ±± | 3.43 | 1-25-2027 | 45,000 | 42,971 | ||
| FHLMC Series K070 Class A2 ±± | 3.30 | 11-25-2027 | 425,000 | 402,158 | ||
| FHLMC Series K152 Class A1 | 2.83 | 5-25-2030 | 270,948 | 249,907 | ||
| FHLMC Series K152 Class A2 | 3.08 | 1-25-2031 | 125,000 | 113,089 | ||
| FHLMC Series K155 Class A3 | 3.75 | 4-25-2033 | 40,000 | 37,615 | ||
| FNMA | 0.50 | 11-7-2025 | 20,000 | 17,931 | ||
| FNMA | 0.63 | 4-22-2025 | 650,000 | 595,215 | ||
| FNMA | 1.50 | 2-1-2052 | 664,906 | 514,218 | ||
| FNMA | 2.00 | 4-1-2037 | 793,005 | 703,678 | ||
| FNMA | 2.00 | 6-1-2037 | 692,915 | 614,846 | ||
| FNMA | 2.00 | 6-1-2037 | 2,793,033 | 2,478,390 | ||
| FNMA | 2.00 | 1-1-2041 | 762,618 | 644,085 | ||
| FNMA | 2.00 | 2-1-2042 | 802,800 | 680,518 | ||
| FNMA | 2.00 | 2-1-2052 | 16,083,042 | 13,114,602 | ||
| Interest
rate |
Maturity
date |
Principal | Value | |||
| Agency securities (continued) | ||||||
| FNMA | 2.00% | 2-1-2052 | $ | 6,792,522 | $ 5,543,255 | |
| FNMA | 2.50 | 2-1-2035 | 705,469 | 647,987 | ||
| FNMA | 2.50 | 11-1-2050 | 3,035,265 | 2,608,840 | ||
| FNMA | 2.50 | 1-1-2052 | 13,632,790 | 11,560,349 | ||
| FNMA %% | 2.50 | 3-13-2053 | 500,000 | 423,496 | ||
| FNMA | 3.00 | 12-1-2026 | 851,142 | 822,157 | ||
| FNMA | 3.00 | 12-1-2030 | 213,992 | 202,057 | ||
| FNMA | 3.00 | 1-1-2034 | 131,540 | 123,355 | ||
| FNMA | 3.00 | 8-1-2036 | 97,535 | 89,015 | ||
| FNMA | 3.00 | 2-1-2037 | 534,246 | 487,578 | ||
| FNMA | 3.00 | 8-1-2043 | 1,096,239 | 992,143 | ||
| FNMA | 3.00 | 11-1-2046 | 1,226,697 | 1,110,241 | ||
| FNMA | 3.00 | 12-1-2047 | 602,754 | 539,141 | ||
| FNMA | 3.50 | 4-1-2034 | 1,095,953 | 1,056,874 | ||
| FNMA | 3.50 | 1-1-2035 | 77,868 | 74,415 | ||
| FNMA | 3.50 | 4-1-2037 | 362,946 | 343,670 | ||
| FNMA | 3.50 | 6-1-2042 | 227,147 | 213,055 | ||
| FNMA | 3.50 | 7-1-2042 | 336,577 | 315,771 | ||
| FNMA | 3.50 | 9-1-2043 | 757,517 | 709,872 | ||
| FNMA | 3.50 | 3-1-2048 | 223,042 | 206,098 | ||
| FNMA | 4.00 | 6-1-2042 | 289,263 | 278,118 | ||
| FNMA | 4.00 | 8-1-2043 | 1,515,153 | 1,453,521 | ||
| FNMA | 4.00 | 12-1-2047 | 877,496 | 841,150 | ||
| FNMA | 4.00 | 2-1-2048 | 1,335,182 | 1,302,562 | ||
| FNMA | 4.00 | 6-1-2048 | 235,377 | 225,030 | ||
| FNMA | 4.00 | 8-1-2048 | 159,426 | 151,932 | ||
| FNMA | 4.00 | 2-1-2050 | 379,509 | 359,630 | ||
| FNMA %% | 4.00 | 3-13-2053 | 500,000 | 469,297 | ||
| FNMA | 4.50 | 5-1-2040 | 164,240 | 163,054 | ||
| FNMA | 4.50 | 2-1-2047 | 1,055,750 | 1,036,446 | ||
| FNMA | 4.50 | 4-1-2048 | 304,029 | 298,258 | ||
| FNMA | 4.50 | 8-1-2048 | 16,983 | 16,587 | ||
| FNMA | 4.50 | 9-1-2052 | 1,476,239 | 1,426,570 | ||
| FNMA | 5.00 | 1-1-2042 | 133,294 | 135,138 | ||
| FNMA | 5.00 | 6-1-2045 | 596,666 | 601,222 | ||
| FNMA | 5.00 | 7-1-2045 | 812,047 | 818,259 | ||
| FNMA | 5.50 | 9-1-2040 | 1,137,486 | 1,168,457 | ||
| FNMA | 6.00 | 5-1-2041 | 67,475 | 69,750 | ||
| FNMA | 6.21 | 8-6-2038 | 60,000 | 70,591 | ||
| FNMA | 6.25 | 5-15-2029 | 100,000 | 111,010 | ||
| FNMA | 7.13 | 1-15-2030 | 20,000 | 23,552 | ||
| FNMA | 7.25 | 5-15-2030 | 130,000 | 154,675 | ||
| FNMA Series 2016-M5 Class A2 | 2.47 | 4-25-2026 | 220,000 | 205,393 | ||
| FNMA Series 2016-M7 Class A2 | 2.50 | 9-25-2026 | 101,506 | 94,193 | ||
| FNMA Series 2017-M1 Class A2 ±± | 2.41 | 10-25-2026 | 210,562 | 193,737 | ||
| FNMA Series 2017-M11 Class A2 | 2.98 | 8-25-2029 | 865,000 | 787,106 | ||
| FNMA Series 2017-M5 Class A2 ±± | 3.10 | 4-25-2029 | 57,060 | 53,064 | ||
| FNMA Series 2018-M1 Class A2 ±± | 2.99 | 12-25-2027 | 14,247 | 13,325 | ||
| FNMA Series 2018-M13 Class A2 ±± | 3.74 | 9-25-2030 | 73,169 | 69,436 | ||
| FNMA Series 2019-M4 Class A2 | 3.61 | 2-25-2031 | 1,737,536 | 1,632,553 | ||
| FNMA Series 2019-M7 Class A2 | 3.14 | 4-25-2029 | 190,837 | 175,483 | ||
| GNMA %% | 2.00 | 3-21-2053 | 5,515,000 | 4,622,152 | ||
| GNMA | 2.50 | 3-20-2052 | 4,590,660 | 3,971,064 | ||
| GNMA | 2.50 | 4-20-2052 | 907,015 | 784,594 | ||
| GNMA | 3.00 | 4-20-2045 | 2,079,362 | 1,903,329 | ||
| Interest
rate |
Maturity
date |
Principal | Value | |||
| Agency securities (continued) | ||||||
| GNMA | 3.00% | 11-20-2045 | $ | 170,782 | $ 155,794 | |
| GNMA | 3.00 | 3-20-2046 | 353,806 | 322,234 | ||
| GNMA | 3.00 | 12-20-2049 | 188,103 | 169,614 | ||
| GNMA | 3.00 | 10-20-2050 | 1,320,175 | 1,190,335 | ||
| GNMA | 3.50 | 2-20-2045 | 1,031,339 | 963,439 | ||
| GNMA | 3.50 | 6-20-2045 | 685,328 | 639,392 | ||
| GNMA | 3.50 | 11-20-2045 | 791,602 | 738,542 | ||
| GNMA | 3.50 | 7-20-2047 | 171,812 | 160,321 | ||
| GNMA | 3.50 | 5-20-2048 | 48,134 | 44,864 | ||
| GNMA | 4.00 | 8-20-2044 | 451,635 | 438,069 | ||
| GNMA | 4.00 | 12-20-2047 | 1,040,051 | 997,216 | ||
| GNMA | 4.50 | 7-20-2052 | 966,414 | 937,833 | ||
| GNMA %% | 5.00 | 3-21-2053 | 1,080,000 | 1,067,006 | ||
| TVA | 2.88 | 2-1-2027 | 35,000 | 32,813 | ||
| TVA | 4.63 | 9-15-2060 | 55,000 | 52,813 | ||
| TVA | 4.65 | 6-15-2035 | 9,000 | 9,031 | ||
| TVA | 4.70 | 7-15-2033 | 90,000 | 91,599 | ||
| TVA | 5.38 | 4-1-2056 | 50,000 | 54,212 | ||
| TVA | 5.50 | 6-15-2038 | 30,000 | 32,205 | ||
| TVA | 5.88 | 4-1-2036 | 10,000 | 11,154 | ||
| Total Agency securities (Cost $112,574,505) | 103,737,342 | |||||
| Asset-backed securities: 0.35% | ||||||
| BMW Vehicle Lease Trust Series 2021-2 Class A3 | 0.33 | 12-26-2024 | 159,758 | 156,594 | ||
| Citibank Credit Card Issuance Trust Series 2018-A3 Class A3 | 3.29 | 5-23-2025 | 180,000 | 179,348 | ||
| Citibank Credit Card Issuance Trust Series 2018-A7 Class A7 | 3.96 | 10-13-2030 | 130,000 | 124,985 | ||
| Ford Credit Floorplan Master Owner Trust Series 2018-2 Class A | 3.17 | 3-15-2025 | 100,000 | 99,945 | ||
| Ford Credit Floorplan Master Owner Trust Series 2019-2 Class A | 3.06 | 4-15-2026 | 65,000 | 63,365 | ||
| Synchrony Credit Card Master Note Trust Series 2018-2 Class A | 3.47 | 5-15-2026 | 105,000 | 104,697 | ||
| T-Mobile US Trust Series 2022-1A Class A 144A | 4.91 | 5-22-2028 | 190,000 | 188,966 | ||
| Total Asset-backed securities (Cost $940,153) | 917,900 | |||||
| Municipal obligations: 0.87% | ||||||
| California: 0.32% | ||||||
| Education revenue: 0.03% | ||||||
| California Series B | 3.90 | 11-1-2047 | 15,000 | 13,075 | ||
| University of California Series AD | 4.86 | 5-15-2112 | 70,000 | 63,469 | ||
| 76,544 | ||||||
| GO revenue: 0.15% | ||||||
| California Build America Bonds Various Purpose | 1.75 | 11-1-2030 | 110,000 | 88,964 | ||
| California Build America Bonds Various Purpose | 7.35 | 11-1-2039 | 70,000 | 85,854 | ||
| California Build America Bonds Various Purpose | 7.50 | 4-1-2034 | 100,000 | 121,852 | ||
| California Build America Bonds Various Purpose | 7.60 | 11-1-2040 | 15,000 | 19,351 | ||
| Los Angeles CA Community College District Build America Bonds | 6.75 | 8-1-2049 | 5,000 | 6,289 | ||
| Interest
rate |
Maturity
date |
Principal | Value | |||
| GO revenue (continued) | ||||||
| Los Angeles CA Unified School District Build America Bonds | 5.75% | 7-1-2034 | $ | 15,000 | $ 15,783 | |
| Los Angeles CA Unified School District Build America Bonds | 5.76 | 7-1-2029 | 60,000 | 62,097 | ||
| 400,190 | ||||||
| Health revenue: 0.03% | ||||||
| University of California Series AD | 3.26 | 5-15-2060 | 90,000 | 62,312 | ||
| Transportation revenue: 0.08% | ||||||
| Bay Area CA Toll Authority Series 1 | 6.26 | 4-1-2049 | 100,000 | 119,215 | ||
| Bay Area CA Toll Authority Series 1 | 6.92 | 4-1-2040 | 15,000 | 17,939 | ||
| Bay Area CA Toll Authority Series 1 | 7.04 | 4-1-2050 | 60,000 | 77,124 | ||
| 214,278 | ||||||
| Utilities revenue: 0.03% | ||||||
| Los Angeles CA Department of Water & Power Build America Bonds Series D | 6.57 | 7-1-2045 | 55,000 | 64,998 | ||
| Florida: 0.06% | ||||||
| Miscellaneous revenue: 0.06% | ||||||
| Florida Board of Administrative Finance Corporation Series A | 2.15 | 7-1-2030 | 200,000 | 163,737 | ||
| Georgia: 0.01% | ||||||
| Utilities revenue: 0.01% | ||||||
| Municipal Electric Authority of Georgia Build America Bonds | 7.06 | 4-1-2057 | 10,000 | 10,367 | ||
| Illinois: 0.09% | ||||||
| GO revenue: 0.02% | ||||||
| Illinois Taxable Pension | 5.10 | 6-1-2033 | 50,000 | 49,135 | ||
| Miscellaneous revenue: 0.02% | ||||||
| Illinois Build America Bonds Series 3 | 6.73 | 4-1-2035 | 45,000 | 47,427 | ||
| Tax revenue: 0.05% | ||||||
| Chicago IL Transit Authority Series B | 6.90 | 12-1-2040 | 115,000 | 128,921 | ||
| Kansas: 0.00% | ||||||
| Miscellaneous revenue: 0.00% | ||||||
| Kansas Development Finance Authority Series H | 4.93 | 4-15-2045 | 5,000 | 4,941 | ||
| Massachusetts: 0.05% | ||||||
| GO revenue: 0.05% | ||||||
| Massachusetts Build America Bonds Series A | 4.91 | 5-1-2029 | 130,000 | 131,615 | ||
| Massachusetts Build America Bonds Series D | 4.50 | 8-1-2031 | 5,000 | 4,941 | ||
| 136,556 | ||||||
| Interest
rate |
Maturity
date |
Principal | Value | |||
| New Jersey: 0.06% | ||||||
| Transportation revenue: 0.06% | ||||||
| New Jersey Transportation Trust | 6.56% | 12-15-2040 | $ | 60,000 | $ 66,695 | |
| New Jersey Turnpike Authority Build America Bonds Series A | 7.10 | 1-1-2041 | 70,000 | 85,484 | ||
| 152,179 | ||||||
| New York: 0.12% | ||||||
| Airport revenue: 0.05% | ||||||
| Port Authority of New York & New Jersey Consolidated Bonds Series 201 | 4.23 | 10-15-2057 | 100,000 | 87,394 | ||
| Port Authority of New York & New Jersey Consolidated Bonds Series 210 | 4.03 | 9-1-2048 | 50,000 | 43,930 | ||
| 131,324 | ||||||
| Tax revenue: 0.07% | ||||||
| New York Metropolitan Transportation Authority Dedicated Tax Fund Build America Bonds | 7.34 | 11-15-2039 | 140,000 | 174,420 | ||
| Water & sewer revenue: 0.00% | ||||||
| New York NY Municipal Water Finance Authority Series AA | 5.44 | 6-15-2043 | 10,000 | 10,654 | ||
| Ohio: 0.00% | ||||||
| Education revenue: 0.00% | ||||||
| Ohio State University Build America Bonds | 4.91 | 6-1-2040 | 5,000 | 4,991 | ||
| Oregon: 0.02% | ||||||
| Tax revenue: 0.02% | ||||||
| Oregon Department of Transportation Build America Bonds Series A | 5.83 | 11-15-2034 | 50,000 | 54,238 | ||
| Pennsylvania: 0.00% | ||||||
| Transportation revenue: 0.00% | ||||||
| Pennsylvania Turnpike Commission Series B | 5.51 | 12-1-2045 | 5,000 | 5,399 | ||
| Texas: 0.11% | ||||||
| Airport revenue: 0.05% | ||||||
| Dallas Fort Worth TX International Airport Refunding Bonds Series 2021C | 2.84 | 11-1-2046 | 170,000 | 126,638 | ||
| GO revenue: 0.03% | ||||||
| Texas Transportation Commission | 2.56 | 4-1-2042 | 90,000 | 67,900 | ||
| Transportation revenue: 0.03% | ||||||
| Grand Parkway Transportation Corporation Series 2013E | 5.18 | 10-1-2042 | 50,000 | 52,764 | ||
| Texas Private Activity Bond North Tarrant Express Managed Lanes Project Series B | 3.92 | 12-31-2049 | 50,000 | 39,083 | ||
| 91,847 | ||||||
| Wisconsin: 0.03% | ||||||
| Tax revenue: 0.03% | ||||||
| Wisconsin General Fund Annual Appropriations Series C | 3.15 | 5-1-2027 | 80,000 | 75,440 | ||
| Total Municipal obligations (Cost $2,677,868) | 2,254,436 | |||||
| Interest
rate |
Maturity
date |
Principal | Value | |||
| Non-agency mortgage-backed securities: 0.72% | ||||||
| Benchmark Mortgage Trust Series 2018-B1 Class A4 | 3.40% | 1-15-2051 | $ | 20,193 | $ 19,028 | |
| Benchmark Mortgage Trust Series 2018-B6 Class A4 | 4.26 | 10-10-2051 | 135,000 | 128,498 | ||
| CFCRE Commercial Mortgage Trust Series 2016-C7 Class A3 | 3.84 | 12-10-2054 | 20,000 | 18,542 | ||
| Citigroup Commercial Mortgage Trust Series 2015-GC27 Class A5 | 3.14 | 2-10-2048 | 55,000 | 52,514 | ||
| Citigroup Commercial Mortgage Trust Series 2016-GC36 Class B ±± | 4.75 | 2-10-2049 | 40,000 | 36,259 | ||
| Citigroup Commercial Mortgage Trust Series 2016-GC36 Class C ±± | 4.75 | 2-10-2049 | 95,000 | 76,426 | ||
| Citigroup Commercial Mortgage Trust Series 2016-GC37 Class B | 4.23 | 4-10-2049 | 110,000 | 100,322 | ||
| Citigroup Commercial Mortgage Trust Series 2016-P4 Class A4 | 2.90 | 7-10-2049 | 135,000 | 124,068 | ||
| Commercial Mortgage Trust Series 2014-UBS5 Class C ±± | 4.61 | 9-10-2047 | 195,000 | 171,661 | ||
| Commercial Mortgage Trust Series 2014-UBS6 Class C ±± | 4.44 | 12-10-2047 | 60,000 | 54,592 | ||
| Commercial Mortgage Trust Series 2015-CR23 Class A3 | 3.23 | 5-10-2048 | 52,967 | 50,845 | ||
| Commercial Mortgage Trust Series 2016-COR1 Class C ±± | 4.33 | 10-10-2049 | 65,000 | 57,001 | ||
| Commercial Mortgage Trust Series 2016-CR28 Class A4 | 3.76 | 2-10-2049 | 215,000 | 204,054 | ||
| Goldman Sachs Mortgage Securities Trust Series 2014-GC18 Class B ±± | 4.89 | 1-10-2047 | 80,000 | 68,003 | ||
| Goldman Sachs Mortgage Securities Trust Series 2018-GS10 Class AAB ±± | 4.11 | 7-10-2051 | 180,000 | 174,550 | ||
| Goldman Sachs Mortgage Securities Trust Series 2018-GS9 Class A4 ±± | 3.99 | 3-10-2051 | 140,000 | 131,594 | ||
| JPMorgan Chase Commercial Mortgage Securities Trust Series 2013-C15 Class A4 | 4.10 | 11-15-2045 | 7,736 | 7,684 | ||
| JPMorgan Chase Commercial Mortgage Securities Trust Series 2015-C29 Class A4 | 3.61 | 5-15-2048 | 200,000 | 190,335 | ||
| JPMorgan Chase Commercial Mortgage Securities Trust Series 2015-C31 Class A3 | 3.80 | 8-15-2048 | 169,285 | 160,916 | ||
| Morgan Stanley Bank of America Merrill Lynch Trust Series 2015-C22 Class A4 | 3.31 | 4-15-2048 | 60,000 | 56,900 | ||
| Total Non-agency mortgage-backed securities (Cost $2,066,418) | 1,883,792 | |||||
| U.S. Treasury securities: 52.59% | ||||||
| U.S. Treasury Bond | 1.13 | 5-15-2040 | 8,680,000 | 5,493,830 | ||
| U.S. Treasury Bond | 1.13 | 8-15-2040 | 955,000 | 601,463 | ||
| U.S. Treasury Bond | 1.38 | 11-15-2040 | 735,000 | 482,947 | ||
| U.S. Treasury Bond | 1.63 | 11-15-2050 | 440,000 | 269,586 | ||
| U.S. Treasury Bond | 1.88 | 2-15-2041 | 315,000 | 225,139 | ||
| U.S. Treasury Bond | 1.88 | 2-15-2051 | 2,065,000 | 1,348,219 | ||
| U.S. Treasury Bond | 2.00 | 2-15-2050 | 1,865,000 | 1,261,498 | ||
| U.S. Treasury Bond | 2.00 | 8-15-2051 | 2,940,000 | 1,976,116 | ||
| U.S. Treasury Bond | 2.25 | 5-15-2041 | 300,000 | 227,941 | ||
| U.S. Treasury Bond | 2.25 | 8-15-2046 | 390,000 | 281,394 | ||
| U.S. Treasury Bond | 2.38 | 5-15-2051 | 1,920,000 | 1,409,475 | ||
| U.S. Treasury Bond | 2.50 | 2-15-2045 | 555,000 | 423,990 | ||
| U.S. Treasury Bond | 2.50 | 2-15-2046 | 100,000 | 75,996 | ||
| U.S. Treasury Bond | 2.50 | 5-15-2046 | 200,000 | 151,977 | ||
| U.S. Treasury Bond | 2.75 | 11-15-2042 | 340,000 | 276,316 | ||
| U.S. Treasury Bond | 2.75 | 8-15-2047 | 270,000 | 214,639 | ||
| U.S. Treasury Bond | 2.75 | 11-15-2047 | 270,000 | 214,682 | ||
| U.S. Treasury Bond | 2.88 | 5-15-2043 | 605,000 | 500,496 | ||
| Interest
rate |
Maturity
date |
Principal | Value | |||
| U.S. Treasury securities (continued) | ||||||
| U.S. Treasury Bond | 2.88% | 8-15-2045 | $ | 265,000 | $ 216,120 | |
| U.S. Treasury Bond | 2.88 | 11-15-2046 | 265,000 | 215,923 | ||
| U.S. Treasury Bond | 2.88 | 5-15-2052 | 645,000 | 528,169 | ||
| U.S. Treasury Bond | 3.00 | 5-15-2042 | 145,000 | 123,403 | ||
| U.S. Treasury Bond | 3.00 | 5-15-2045 | 105,000 | 87,642 | ||
| U.S. Treasury Bond | 3.00 | 11-15-2045 | 35,000 | 29,177 | ||
| U.S. Treasury Bond | 3.00 | 2-15-2047 | 310,000 | 258,027 | ||
| U.S. Treasury Bond | 3.00 | 5-15-2047 | 5,961,000 | 4,963,930 | ||
| U.S. Treasury Bond | 3.00 | 2-15-2048 | 435,000 | 362,579 | ||
| U.S. Treasury Bond | 3.00 | 2-15-2049 | 320,000 | 267,750 | ||
| U.S. Treasury Bond | 3.13 | 11-15-2041 | 1,090,000 | 952,728 | ||
| U.S. Treasury Bond | 3.13 | 2-15-2043 | 475,000 | 409,298 | ||
| U.S. Treasury Bond | 3.13 | 8-15-2044 | 110,000 | 94,063 | ||
| U.S. Treasury Bond | 3.13 | 5-15-2048 | 250,000 | 213,408 | ||
| U.S. Treasury Bond | 3.38 | 5-15-2044 | 20,000 | 17,838 | ||
| U.S. Treasury Bond | 3.63 | 8-15-2043 | 110,000 | 102,416 | ||
| U.S. Treasury Bond | 3.63 | 2-15-2044 | 35,000 | 32,478 | ||
| U.S. Treasury Bond | 3.75 | 8-15-2041 | 35,000 | 33,590 | ||
| U.S. Treasury Bond | 3.75 | 11-15-2043 | 350,000 | 331,680 | ||
| U.S. Treasury Bond | 3.88 | 8-15-2040 | 195,000 | 191,306 | ||
| U.S. Treasury Bond | 4.25 | 11-15-2040 | 480,000 | 493,631 | ||
| U.S. Treasury Bond | 5.25 | 11-15-2028 | 5,975,000 | 6,308,760 | ||
| U.S. Treasury Bond | 5.50 | 8-15-2028 | 275,000 | 292,230 | ||
| U.S. Treasury Bond | 6.13 | 11-15-2027 | 245,000 | 264,686 | ||
| U.S. Treasury Bond | 6.38 | 8-15-2027 | 50,000 | 54,195 | ||
| U.S. Treasury Bond | 6.88 | 8-15-2025 | 895,000 | 941,218 | ||
| U.S. Treasury Note | 0.25 | 3-15-2024 | 2,690,000 | 2,557,602 | ||
| U.S. Treasury Note | 0.25 | 5-15-2024 | 1,265,000 | 1,193,152 | ||
| U.S. Treasury Note | 0.25 | 5-31-2025 | 5,750,000 | 5,208,242 | ||
| U.S. Treasury Note | 0.25 | 6-30-2025 | 1,295,000 | 1,170,660 | ||
| U.S. Treasury Note | 0.25 | 8-31-2025 | 3,980,000 | 3,574,538 | ||
| U.S. Treasury Note | 0.50 | 2-28-2026 | 460,000 | 408,951 | ||
| U.S. Treasury Note | 0.63 | 7-31-2026 | 3,145,000 | 2,770,671 | ||
| U.S. Treasury Note | 0.63 | 11-30-2027 | 4,585,000 | 3,884,892 | ||
| U.S. Treasury Note | 0.63 | 12-31-2027 | 2,300,000 | 1,944,219 | ||
| U.S. Treasury Note | 0.63 | 5-15-2030 | 870,000 | 688,116 | ||
| U.S. Treasury Note | 0.63 | 8-15-2030 | 2,100,000 | 1,651,617 | ||
| U.S. Treasury Note | 0.75 | 11-15-2024 | 5,290,000 | 4,928,999 | ||
| U.S. Treasury Note | 0.75 | 5-31-2026 | 260,000 | 231,166 | ||
| U.S. Treasury Note | 0.75 | 8-31-2026 | 3,235,000 | 2,855,140 | ||
| U.S. Treasury Note | 0.75 | 1-31-2028 | 1,230,000 | 1,043,770 | ||
| U.S. Treasury Note | 0.88 | 6-30-2026 | 1,925,000 | 1,715,656 | ||
| U.S. Treasury Note | 1.00 | 7-31-2028 | 2,885,000 | 2,446,841 | ||
| U.S. Treasury Note | 1.13 | 2-28-2025 | 1,855,000 | 1,726,020 | ||
| U.S. Treasury Note | 1.13 | 8-31-2028 | 3,010,000 | 2,565,907 | ||
| U.S. Treasury Note | 1.25 | 8-31-2024 | 6,445,000 | 6,092,287 | ||
| U.S. Treasury Note | 1.25 | 3-31-2028 | 485,000 | 420,529 | ||
| U.S. Treasury Note | 1.25 | 9-30-2028 | 2,230,000 | 1,910,221 | ||
| U.S. Treasury Note | 1.25 | 8-15-2031 | 3,115,000 | 2,525,219 | ||
| U.S. Treasury Note | 1.38 | 10-31-2028 | 1,720,000 | 1,481,216 | ||
| U.S. Treasury Note | 1.38 | 11-15-2031 | 2,455,000 | 1,998,428 | ||
| U.S. Treasury Note | 1.50 | 10-31-2024 | 225,000 | 212,660 | ||
| U.S. Treasury Note | 1.50 | 8-15-2026 | 545,000 | 494,630 | ||
