UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

Report for the Calendar Year or Quarter Ended:
09-30-2021
Check here if Amendment: Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:
Castellan Group
Address:
201 E JEFFERSON STREET
SUITE 150
LOUISVILLE, KY 40202
Form 13F File Number:

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:
Name:
Shannon Bradbury
Title:
Chief Compliance Officer
Phone:
8594940523


Signature, Place, and Date of Signing:

Shannon Bradbury
                         [Signature]
Louisville, KENTUCKY
                 [City, State]
11-15-2021
                           [Date]
                          

Report Type (Check only one.):

13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) 

13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) 

13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)


Form 13F Summary Page

Report Summary:

Number of Other Included Managers:
0
Form 13F Information table Entry Total:
78
Form 13F Information table Value Total:
194247
          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.]

  
NONE


UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE
OMB APPROVAL
OMB Number:3235-0006
Expires:July 31, 2015
Estimated average burden
hours per response:23.8

COLUMN 1COLUMN 2COLUMN 3COLUMN 4COLUMN 5COLUMN 6COLUMN 7COLUMN 8
VALUESHRS ORSH/PUT/INVESTMENTOTHERVOTING AUTHORITY
NAME OF ISSUERTITLE OF CLASSCUSIP(x$1000)PRN AMTPRNCALLDISCRETIONMANAGERSOLESHAREDNONE
ABERDEEN STD PRECIOUS METALSPHYSCL PM BASKET0032631005,08058,760SHSOLE 0 0 58,760
ACCENTURE PLC IRELANDSHS CLASS AG1151C1011,3154,110SHSOLE 0 0 4,110
AIR PRODS & CHEMS INCCOM0091581061,3705,350SHSOLE 0 0 5,350
ALIBABA GROUP HLDG LTDSPONSORED ADS01609W1021,3629,200SHSOLE 0 0 9,200
ALLIANT ENERGY CORPCOM0188021082,14838,370SHSOLE 0 0 38,370
ALLY FINL INCCOM02005N1002,22943,670SHSOLE 0 0 43,670
AMAZON COM INCCOM02313510622,0106,700SHSOLE 0 0 6,700
AMERIPRISE FINL INCCOM03076C1061,7456,608SHSOLE 0 0 6,608
AMERISOURCEBERGEN CORPCOM03073E1051,1009,206SHSOLE 0 0 9,206
ANALOG DEVICES INCCOM0326541051,4328,550SHSOLE 0 0 8,550
APOLLO GLOBAL MGMT INCCOM CL A03768E1051,77528,815SHSOLE 0 0 28,815
APPLE INCCOM0378331004,71233,300SHSOLE 0 0 33,300
ASBURY AUTOMOTIVE GROUP INCCOM0434361041,4367,300SHSOLE 0 0 7,300
AT&T INCCOM00206R1021,87769,500SHSOLE 0 0 69,500
AUTONATION INCCOM05329W1022,06316,940SHSOLE 0 0 16,940
AVERY DENNISON CORPCOM0536111091,7788,582SHSOLE 0 0 8,582
BHP GROUP LTDSPONSORED ADS0886061081,01518,970SHSOLE 0 0 18,970
BLACKROCK INCCOM09247X1011,4091,680SHSOLE 0 0 1,680
BLACKSTONE INCCOM09260D1072,04917,610SHSOLE 0 0 17,610
BRISTOL-MYERS SQUIBB COCOM1101221081,42324,050SHSOLE 0 0 24,050
BROADCOM INCCOM11135F1011,3722,830SHSOLE 0 0 2,830
BROADRIDGE FINL SOLUTIONS INCOM11133T1031,5339,200SHSOLE 0 0 9,200
CAPITAL ONE FINL CORPCOM14040H1052,15413,300SHSOLE 0 0 13,300
CARETRUST REIT INCCOM14174T1072,237110,090SHSOLE 0 0 110,090
CARLYLE GROUP INCCOM14316J1082,17445,990SHSOLE 0 0 45,990
CHEMOURS COCOM1638511081,12638,754SHSOLE 0 0 38,754
CHEVRON CORP NEWCOM1667641001,36113,414SHSOLE 0 0 13,414
CROWN CASTLE INTL CORP NEWCOM22822V1012,32913,440SHSOLE 0 0 13,440
CVS HEALTH CORPCOM1266501003,53041,600SHSOLE 0 0 41,600
DICKS SPORTING GOODS INCCOM2533931022,32919,448SHSOLE 0 0 19,448
DISCOVER FINL SVCSCOM2547091082,30518,760SHSOLE 0 0 18,760
EVERCORE INCCLASS A29977A1052,15916,150SHSOLE 0 0 16,150
EXXON MOBIL CORPCOM30231G1021,38623,560SHSOLE 0 0 23,560
FACEBOOK INCCL A30303M1026,51619,200SHSOLE 0 0 19,200
FIRST HORIZON CORPORATIONCOM3205171052,248138,020SHSOLE 0 0 138,020
GETTY RLTY CORP NEWCOM3742971092,09371,410SHSOLE 0 0 71,410
GRAINGER W W INCCOM3848021041,3363,400SHSOLE 0 0 3,400
GROUP 1 AUTOMOTIVE INCCOM3989051091,7179,140SHSOLE 0 0 9,140
HESS CORPCOM42809H1071,44818,535SHSOLE 0 0 18,535
HONEYWELL INTL INCCOM4385161061,3376,300SHSOLE 0 0 6,300
ISHARES TRRUSSELL 2000 ETF4642876552,20910,100SHSOLE 0 0 10,100
JOHNSON & JOHNSONCOM4781601041,4709,100SHSOLE 0 0 9,100
KKR & CO INCCOM48251W1042,11334,710SHSOLE 0 0 34,710
KLA CORPCOM NEW4824801002,0746,200SHSOLE 0 0 6,200
LAM RESEARCH CORPCOM5128071081,8213,200SHSOLE 0 0 3,200
LIFE STORAGE INCCOM53223X1072,39320,860SHSOLE 0 0 20,860
LOCKHEED MARTIN CORPCOM5398301091,3984,050SHSOLE 0 0 4,050
MICROSOFT CORPCOM5949181041,3964,950SHSOLE 0 0 4,950
MOODYS CORPCOM6153691051,6414,620SHSOLE 0 0 4,620
NEXTERA ENERGY INCCOM65339F1012,14427,300SHSOLE 0 0 27,300
NOVO-NORDISK A SADR6701002052,10521,920SHSOLE 0 0 21,920
NRG ENERGY INCCOM NEW6293775082,37158,060SHSOLE 0 0 58,060
NVIDIA CORPORATIONCOM67066G10410,52450,800SHSOLE 0 0 50,800
ORACLE CORPCOM68389X1051,41616,250SHSOLE 0 0 16,250
OREILLY AUTOMOTIVE INCCOM67103H1071,7902,929SHSOLE 0 0 2,929
PALANTIR TECHNOLOGIES INCCL A69608A1082,500104,000SHSOLE 0 0 104,000
PARKER-HANNIFIN CORPCOM7010941041,5105,400SHSOLE 0 0 5,400
PFIZER INCCOM7170811032,46957,400SHSOLE 0 0 57,400
PINNACLE WEST CAP CORPCOM7234841011,97127,240SHSOLE 0 0 27,240
POLARIS INCCOM7310681021,31611,000SHSOLE 0 0 11,000
QUALCOMM INCCOM7475251032,58020,000SHSOLE 0 0 20,000
RIO TINTO PLCSPONSORED ADR7672041001,07116,030SHSOLE 0 0 16,030
S&P GLOBAL INCCOM78409V1041,6773,948SHSOLE 0 0 3,948
SELECT SECTOR SPDR TRENERGY81369Y50611,694224,500SHSOLE 0 0 224,500
SIMON PPTY GROUP INC NEWCOM8288061092,29417,650SHSOLE 0 0 17,650
SPDR S&P 500 ETF TRTR UNIT78462F1033,6218,438SHSOLE 0 0 8,438
STORE CAP CORPCOM8621211002,09465,380SHSOLE 0 0 65,380
SYSCO CORPCOM8718291071,46018,600SHSOLE 0 0 18,600
TARGET CORPCOM87612E1062,2529,842SHSOLE 0 0 9,842
UNITED PARCEL SERVICE INCCL B9113121061,4427,919SHSOLE 0 0 7,919
UNITED STS COMMODITY INDEX FCM REP COPP FD9117181043,606143,970SHSOLE 0 0 143,970
UNITED STS OIL FD LPUNITS91232N2071,43227,251SHSOLE 0 0 27,251
VANGUARD SCOTTSDALE FDSVNG RUS2000IDX92206C6647078,000SHSOLE 0 0 8,000
VIACOMCBS INCCL B92556H2063,76195,200SHSOLE 0 0 95,200
VICTORY CAP HLDGS INCCOM CL A92645B1031,96556,131SHSOLE 0 0 56,131
WEC ENERGY GROUP INCCOM92939U1062,03723,100SHSOLE 0 0 23,100
WESTERN MIDSTREAM PARTNERS LCOM UNIT LP INT9586691031,90590,900SHSOLE 0 0 90,900