Funds’ investments |
Shares or Principal Amount | Value | |
COMMON STOCKS - 99.0% | $646,016,040 | |
(Cost $569,533,031) | ||
Australia - 7.3% | 47,828,574 | |
ANZ Group Holdings, Ltd. | 80,890 | 1,544,937 |
APA Group | 106,273 | 452,083 |
Aristocrat Leisure, Ltd. | 20,295 | 956,641 |
ASX, Ltd. | 7,026 | 278,199 |
BHP Group, Ltd. | 122,696 | 3,057,439 |
BlueScope Steel, Ltd. | 54,478 | 723,448 |
Brambles, Ltd. | 113,037 | 1,396,036 |
carsales.com, Ltd. | 18,088 | 457,727 |
Cochlear, Ltd. | 5,620 | 1,120,455 |
Coles Group, Ltd. | 92,200 | 1,121,440 |
Commonwealth Bank of Australia | 37,583 | 3,763,912 |
Computershare, Ltd. | 45,143 | 990,034 |
CSL, Ltd. | 8,403 | 1,469,838 |
Endeavour Group, Ltd. (A) | 106,508 | 281,017 |
Fortescue, Ltd. | 105,947 | 1,264,196 |
Goodman Group | 29,724 | 675,796 |
Insurance Australia Group, Ltd. | 284,068 | 1,630,125 |
Macquarie Group, Ltd. | 8,855 | 1,330,012 |
Medibank Private, Ltd. | 261,178 | 651,639 |
Mirvac Group | 117,408 | 144,636 |
National Australia Bank, Ltd. | 75,735 | 1,896,202 |
Northern Star Resources, Ltd. | 95,940 | 1,035,277 |
Origin Energy, Ltd. | 142,084 | 926,130 |
Pilbara Minerals, Ltd. (A)(B) | 213,000 | 305,575 |
Pro Medicus, Ltd. | 3,137 | 544,746 |
Qantas Airways, Ltd. (B) | 42,162 | 247,732 |
QBE Insurance Group, Ltd. | 219,873 | 2,871,833 |
Ramsay Health Care, Ltd. (A) | 15,454 | 325,235 |
REA Group, Ltd. (A) | 1,782 | 277,581 |
Reece, Ltd. | 24,271 | 361,823 |
Rio Tinto, Ltd. | 21,966 | 1,608,532 |
Santos, Ltd. | 493,144 | 2,168,570 |
Scentre Group | 164,967 | 379,694 |
SEEK, Ltd. (A) | 12,498 | 178,988 |
SGH, Ltd. | 14,233 | 426,491 |
Sonic Healthcare, Ltd. | 49,657 | 884,295 |
South32, Ltd. | 124,699 | 261,344 |
Stockland | 89,951 | 290,073 |
Suncorp Group, Ltd. | 102,573 | 1,331,422 |
Telstra Group, Ltd. | 187,288 | 461,443 |
The GPT Group | 62,316 | 179,966 |
The Lottery Corp., Ltd. | 181,354 | 571,254 |
TPG Telecom, Ltd. (A) | 35,820 | 98,308 |
Transurban Group | 44,174 | 368,666 |
Treasury Wine Estates, Ltd. | 67,560 | 455,118 |
Vicinity, Ltd. | 131,298 | 180,993 |
Wesfarmers, Ltd. | 27,899 | 1,332,994 |
Westpac Banking Corp. | 100,800 | 2,120,741 |
Shares or Principal Amount | Value | |
Australia (continued) | ||
WiseTech Global, Ltd. | 3,326 | $256,855 |
Woodside Energy Group, Ltd. | 91,285 | 1,406,964 |
Woolworths Group, Ltd. | 40,218 | 764,119 |
Austria - 0.3% | 1,690,486 | |
ANDRITZ AG | 2,359 | 134,386 |
BAWAG Group AG (B)(C) | 5,450 | 496,019 |
Erste Group Bank AG | 8,442 | 521,638 |
EVN AG | 1,263 | 30,592 |
IMMOFINANZ AG (B) | 482 | 8,438 |
OMV AG | 5,294 | 219,475 |
Raiffeisen Bank International AG | 5,418 | 123,685 |
Telekom Austria AG | 2,502 | 20,938 |
Verbund AG | 1,200 | 92,437 |
Vienna Insurance Group AG Wiener Versicherung Gruppe | 1,275 | 42,878 |
Belgium - 1.0% | 6,293,027 | |
Ackermans & van Haaren NV | 2,681 | 522,847 |
Ageas SA/NV | 20,215 | 1,046,942 |
Anheuser-Busch InBev SA/NV | 37,725 | 1,870,259 |
D’ieteren Group | 650 | 109,735 |
Elia Group SA/NV (A) | 1,383 | 93,810 |
KBC Group NV | 16,176 | 1,250,083 |
Lotus Bakeries NV | 27 | 289,099 |
Syensqo SA | 8,936 | 710,640 |
UCB SA | 1,522 | 297,769 |
Warehouses De Pauw CVA | 4,710 | 101,843 |
Chile - 0.1% | 419,420 | |
Antofagasta PLC | 19,568 | 419,420 |
Denmark - 2.5% | 16,058,524 | |
AP Moller - Maersk A/S, Series A | 154 | 223,549 |
AP Moller - Maersk A/S, Series B | 281 | 416,712 |
Coloplast A/S, B Shares | 15,521 | 1,794,660 |
Danske Bank A/S | 55,400 | 1,660,101 |
DSV A/S | 6,120 | 1,224,307 |
Novo Nordisk A/S, B Shares | 91,865 | 7,772,090 |
Novonesis A/S, B Shares | 25,723 | 1,480,698 |
Orsted A/S (B)(C) | 10,484 | 406,174 |
Vestas Wind Systems A/S (B) | 78,372 | 1,080,233 |
Finland - 1.3% | 8,244,252 | |
Elisa OYJ | 11,947 | 515,906 |
Fortum OYJ | 51,750 | 753,154 |
Kesko OYJ, A Shares | 10,095 | 190,576 |
Kesko OYJ, B Shares | 22,269 | 428,270 |
Kone OYJ, Class B | 12,297 | 639,167 |
Metso Corp. | 57,369 | 572,524 |
Neste OYJ | 14,768 | 187,833 |
Nokia OYJ | 168,941 | 797,414 |
Nordea Bank ABP | 160,977 | 1,921,104 |
2 | JOHN HANCOCK MULTIFACTOR ETFS | QUARTERLY REPORT | SEE NOTES TO FUNDS’ INVESTMENTS |
Shares or Principal Amount | Value | |
Finland (continued) | ||
Sampo OYJ, A Shares | 10,548 | $436,194 |
Stora Enso OYJ, R Shares | 70,459 | 783,362 |
UPM-Kymmene OYJ | 15,256 | 450,406 |
Wartsila OYJ ABP | 29,949 | 568,342 |
France - 11.2% | 73,170,221 | |
Air Liquide SA | 8,150 | 1,428,435 |
Airbus SE | 16,980 | 2,949,928 |
AXA SA | 62,996 | 2,400,116 |
BNP Paribas SA | 72,153 | 4,929,436 |
Capgemini SE | 15,708 | 2,873,131 |
Cie de Saint-Gobain SA | 40,257 | 3,790,696 |
Credit Agricole SA | 125,043 | 1,890,681 |
Danone SA | 52,741 | 3,699,718 |
Dassault Systemes SE | 25,163 | 988,780 |
Engie SA | 134,656 | 2,227,807 |
EssilorLuxottica SA | 7,322 | 2,022,398 |
Hermes International SCA | 824 | 2,333,348 |
Kering SA | 4,469 | 1,177,465 |
Legrand SA | 15,555 | 1,598,909 |
L’Oreal SA | 5,629 | 2,097,808 |
LVMH Moet Hennessy Louis Vuitton SE | 6,675 | 4,881,582 |
Orange SA | 367,371 | 3,962,217 |
Pernod Ricard SA | 14,837 | 1,699,703 |
Safran SA | 12,077 | 3,011,858 |
Sanofi | 27,632 | 2,998,873 |
Schneider Electric SE | 7,938 | 2,024,615 |
Thales SA | 11,613 | 1,884,485 |
TotalEnergies SE | 139,618 | 8,184,436 |
Vinci SA | 74,690 | 8,113,796 |
Germany - 9.0% | 58,498,546 | |
adidas AG | 5,575 | 1,477,270 |
Allianz SE | 11,021 | 3,602,042 |
BASF SE | 42,798 | 2,073,709 |
Bayer AG | 55,287 | 1,243,728 |
Bayerische Motoren Werke AG | 16,673 | 1,362,328 |
Beiersdorf AG | 5,178 | 694,111 |
Daimler Truck Holding AG | 72,628 | 3,220,093 |
Deutsche Bank AG | 174,449 | 3,434,739 |
Deutsche Boerse AG | 13,396 | 3,319,912 |
Deutsche Telekom AG | 167,321 | 5,626,910 |
DHL Group | 42,854 | 1,550,746 |
E.ON SE | 282,356 | 3,352,034 |
Fresenius SE & Company KGaA (B) | 49,685 | 1,909,501 |
Hannover Rueck SE | 3,234 | 854,932 |
Hapag-Lloyd AG (A)(C) | 2,925 | 423,263 |
Heidelberg Materials AG | 10,203 | 1,447,260 |
Henkel AG & Company KGaA | 8,059 | 624,141 |
Infineon Technologies AG | 29,526 | 983,888 |
Mercedes-Benz Group AG | 52,842 | 3,236,587 |
Merck KGaA | 1,797 | 273,486 |
Shares or Principal Amount | Value | |
Germany (continued) | ||
Muenchener Rueckversicherungs-Gesellschaft AG | 6,699 | $3,637,964 |
Rheinmetall AG | 2,768 | 2,173,643 |
RWE AG | 29,717 | 923,062 |
SAP SE | 12,784 | 3,568,258 |
Siemens AG | 12,967 | 2,796,393 |
Siemens Energy AG (B) | 24,099 | 1,449,014 |
Siemens Healthineers AG (C) | 5,665 | 323,662 |
Talanx AG | 9,862 | 841,692 |
Volkswagen AG | 2,058 | 216,934 |
Vonovia SE | 60,378 | 1,857,244 |
Hong Kong - 1.5% | 9,689,265 | |
AIA Group, Ltd. | 367,924 | 2,561,717 |
BOC Hong Kong Holdings, Ltd. | 118,795 | 384,975 |
Budweiser Brewing Company APAC, Ltd. (C) | 25,000 | 22,781 |
CK Asset Holdings, Ltd. | 148,969 | 620,417 |
CK Hutchison Holdings, Ltd. | 95,773 | 481,840 |
CK Infrastructure Holdings, Ltd. | 23,429 | 159,369 |
CLP Holdings, Ltd. | 56,071 | 465,963 |
Galaxy Entertainment Group, Ltd. | 29,641 | 126,490 |
Hang Seng Bank, Ltd. | 24,189 | 302,533 |
Henderson Land Development Company, Ltd. | 105,398 | 292,186 |
HKT Trust & HKT, Ltd. | 156,000 | 191,807 |
Hong Kong & China Gas Company, Ltd. | 551,065 | 422,231 |
Hong Kong Exchanges & Clearing, Ltd. | 15,000 | 581,395 |
Link REIT | 80,236 | 330,558 |
MTR Corp., Ltd. | 49,913 | 155,986 |
Power Assets Holdings, Ltd. | 109,573 | 708,070 |
Prudential PLC | 33,747 | 284,385 |
Sun Hung Kai Properties, Ltd. | 45,662 | 409,057 |
Swire Pacific, Ltd., Class A | 32,000 | 276,811 |
Swire Pacific, Ltd., Class B | 57,500 | 80,734 |
Swire Properties, Ltd. | 86,801 | 171,115 |
Techtronic Industries Company, Ltd. | 49,077 | 658,845 |
Ireland - 0.6% | 4,250,796 | |
AIB Group PLC | 83,961 | 497,069 |
Bank of Ireland Group PLC | 63,475 | 635,308 |
Experian PLC | 32,477 | 1,616,996 |
James Hardie Industries PLC, CHESS Depositary Interest (B) | 25,872 | 881,601 |
Kerry Group PLC, Class A | 2,245 | 231,395 |
Kingspan Group PLC | 5,552 | 388,427 |
Israel - 0.6% | 3,904,330 | |
Azrieli Group, Ltd. | 729 | 60,589 |
Bank Hapoalim BM | 58,494 | 752,639 |
Bank Leumi Le-Israel BM | 82,664 | 1,037,493 |
CyberArk Software, Ltd. (B) | 412 | 152,844 |
Elbit Systems, Ltd. | 360 | 108,791 |
ICL Group, Ltd. | 24,386 | 145,354 |
Israel Discount Bank, Ltd., Class A | 42,694 | 313,022 |
SEE NOTES TO FUNDS’ INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK MULTIFACTOR ETFS | 3 |
Shares or Principal Amount | Value | |
Israel (continued) | ||
Mizrahi Tefahot Bank, Ltd. | 8,795 | $419,630 |
Nice, Ltd. (B) | 797 | 133,528 |
Teva Pharmaceutical Industries, Ltd. (B) | 33,826 | 605,811 |
Wix.com, Ltd. (B) | 731 | 174,629 |
Italy - 2.8% | 18,242,569 | |
Banco BPM SpA | 93,089 | 824,486 |
Davide Campari-Milano NV (A) | 29,019 | 168,571 |
Enel SpA | 205,161 | 1,464,986 |
Eni SpA | 142,410 | 2,028,179 |
Ferrari NV | 3,750 | 1,624,036 |
FinecoBank SpA | 48,552 | 928,184 |
Generali | 14,982 | 477,048 |
Infrastrutture Wireless Italiane SpA (C) | 15,506 | 161,676 |
Intesa Sanpaolo SpA | 448,248 | 1,953,838 |
Leonardo SpA | 21,208 | 667,135 |
Mediobanca Banca di Credito Finanziario SpA | 70,766 | 1,164,530 |
Moncler SpA | 15,085 | 960,969 |
Nexi SpA (A)(B)(C) | 9,171 | 46,906 |
Poste Italiane SpA (C) | 33,156 | 506,325 |
PRADA SpA | 38,200 | 307,155 |
Prysmian SpA | 12,226 | 855,860 |
Recordati Industria Chimica e Farmaceutica SpA | 6,637 | 405,345 |
Snam SpA | 85,621 | 397,507 |
Terna - Rete Elettrica Nazionale | 96,871 | 801,992 |
UniCredit SpA | 54,093 | 2,497,841 |
Japan - 23.4% | 153,064,786 | |
Advantest Corp. | 24,300 | 1,358,823 |
Aeon Company, Ltd. (A) | 21,300 | 517,885 |
AGC, Inc. | 23,400 | 678,955 |
Aisin Corp. | 53,900 | 613,489 |
Ajinomoto Company, Inc. | 14,500 | 584,776 |
ANA Holdings, Inc. | 21,200 | 399,015 |
Asahi Group Holdings, Ltd. | 35,200 | 382,801 |
Asahi Kasei Corp. | 99,400 | 677,538 |
Asics Corp. | 49,200 | 1,107,596 |
Astellas Pharma, Inc. | 26,300 | 257,225 |
Bandai Namco Holdings, Inc. | 32,503 | 810,424 |
Bridgestone Corp. | 33,200 | 1,198,287 |
Canon, Inc. | 12,700 | 411,551 |
Capcom Company, Ltd. | 27,200 | 624,801 |
Central Japan Railway Company | 26,120 | 487,315 |
Chubu Electric Power Company, Inc. | 57,000 | 595,767 |
Chugai Pharmaceutical Company, Ltd. | 14,900 | 647,960 |
Concordia Financial Group, Ltd. | 88,300 | 516,685 |
Dai Nippon Printing Company, Ltd. | 45,148 | 670,004 |
Daifuku Company, Ltd. | 18,600 | 386,414 |
Dai-ichi Life Holdings, Inc. | 29,300 | 806,247 |
Daiichi Sankyo Company, Ltd. | 23,200 | 640,790 |
Daikin Industries, Ltd. | 6,947 | 824,129 |
Shares or Principal Amount | Value | |
Japan (continued) | ||
Daito Trust Construction Company, Ltd. | 5,286 | $567,857 |
Daiwa House Industry Company, Ltd. | 33,500 | 1,059,625 |
Daiwa Securities Group, Inc. | 108,300 | 791,006 |
Denso Corp. | 48,400 | 674,349 |
Dentsu Group, Inc. (A) | 22,200 | 516,829 |
Disco Corp. | 3,294 | 951,718 |
East Japan Railway Company | 50,300 | 901,242 |
Ebara Corp. | 18,900 | 314,837 |
Eisai Company, Ltd. | 3,572 | 106,595 |
ENEOS Holdings, Inc. | 412,500 | 2,096,731 |
FANUC Corp. | 10,750 | 323,437 |
Fast Retailing Company, Ltd. | 5,157 | 1,699,462 |
Fuji Electric Company, Ltd. | 13,793 | 662,260 |
FUJIFILM Holdings Corp. | 33,500 | 745,286 |
Fujikura, Ltd. | 10,800 | 438,696 |
Fujitsu, Ltd. | 40,500 | 789,338 |
Hankyu Hanshin Holdings, Inc. | 24,100 | 615,379 |
Hikari Tsushin, Inc. (A) | 1,541 | 354,475 |
Hitachi Construction Machinery Company, Ltd. (A) | 15,300 | 368,544 |
Hitachi, Ltd. | 132,000 | 3,363,720 |
Honda Motor Company, Ltd. | 151,862 | 1,449,971 |
Hoya Corp. | 11,300 | 1,530,626 |
Hulic Company, Ltd. | 80,000 | 708,298 |
Ibiden Company, Ltd. | 9,100 | 270,091 |
Idemitsu Kosan Company, Ltd. | 157,695 | 1,061,144 |
Inpex Corp. | 76,300 | 921,414 |
Isuzu Motors, Ltd. | 100,600 | 1,359,416 |
ITOCHU Corp. | 19,200 | 890,627 |
Japan Airlines Company, Ltd. | 22,000 | 363,281 |
Japan Exchange Group, Inc. | 76,500 | 815,391 |
Japan Post Bank Company, Ltd. | 28,500 | 296,411 |
Japan Post Holdings Company, Ltd. | 48,300 | 507,173 |
Japan Post Insurance Company, Ltd. | 14,000 | 274,123 |
Japan Real Estate Investment Corp. (A) | 217 | 153,308 |
Japan Tobacco, Inc. | 43,700 | 1,121,215 |
JFE Holdings, Inc. | 68,600 | 797,417 |
Kajima Corp. | 43,200 | 772,495 |
Kao Corp. | 9,400 | 375,272 |
Kawasaki Kisen Kaisha, Ltd. (A) | 30,200 | 384,789 |
KDDI Corp. | 46,800 | 1,567,354 |
Keisei Electric Railway Company, Ltd. | 21,100 | 202,347 |
Keyence Corp. | 2,870 | 1,246,416 |
Kikkoman Corp. | 16,900 | 177,895 |
Kirin Holdings Company, Ltd. (A) | 52,400 | 664,771 |
Kobe Bussan Company, Ltd. | 10,300 | 235,067 |
Komatsu, Ltd. | 52,200 | 1,596,508 |
Konami Group Corp. | 8,100 | 749,060 |
Kubota Corp. | 27,400 | 345,309 |
Kyocera Corp. | 41,300 | 430,870 |
Kyowa Kirin Company, Ltd. | 8,700 | 130,346 |
4 | JOHN HANCOCK MULTIFACTOR ETFS | QUARTERLY REPORT | SEE NOTES TO FUNDS’ INVESTMENTS |
Shares or Principal Amount | Value | |
Japan (continued) | ||
Lasertec Corp. | 2,700 | $269,738 |
LY Corp. | 65,400 | 192,124 |
M3, Inc. | 12,800 | 117,378 |
Makita Corp. | 17,800 | 530,724 |
Marubeni Corp. | 51,900 | 776,908 |
MatsukiyoCocokara & Company | 11,400 | 169,436 |
Mazda Motor Corp. | 95,800 | 659,186 |
MEIJI Holdings Company, Ltd. | 26,100 | 526,382 |
MINEBEA MITSUMI, Inc. | 54,400 | 882,134 |
Mitsubishi Chemical Group Corp. | 219,100 | 1,124,152 |
Mitsubishi Corp. | 110,300 | 1,773,276 |
Mitsubishi Electric Corp. | 44,400 | 737,324 |
Mitsubishi Estate Company, Ltd. | 26,700 | 391,060 |
Mitsubishi HC Capital, Inc. | 138,700 | 926,607 |
Mitsubishi Heavy Industries, Ltd. | 45,800 | 679,088 |
Mitsubishi UFJ Financial Group, Inc. | 284,870 | 3,639,750 |
Mitsui & Company, Ltd. | 82,300 | 1,640,154 |
Mitsui Chemicals, Inc. | 19,800 | 436,661 |
Mitsui Fudosan Company, Ltd. | 61,700 | 561,615 |
Mitsui O.S.K. Lines, Ltd. | 29,100 | 993,741 |
Mizuho Financial Group, Inc. | 57,900 | 1,610,431 |
MonotaRO Company, Ltd. | 15,900 | 273,283 |
MS&AD Insurance Group Holdings, Inc. | 39,300 | 824,577 |
Murata Manufacturing Company, Ltd. | 26,400 | 421,019 |
NEC Corp. | 8,803 | 882,574 |
Nexon Company, Ltd. | 10,600 | 138,755 |
Nidec Corp. | 11,500 | 199,737 |
Nintendo Company, Ltd. | 15,570 | 1,028,615 |
Nippon Building Fund, Inc. | 233 | 185,828 |
Nippon Paint Holdings Company, Ltd. | 12,400 | 78,676 |
Nippon Sanso Holdings Corp. | 18,000 | 513,206 |
Nippon Steel Corp. | 30,900 | 644,340 |
Nippon Telegraph & Telephone Corp. | 1,408,650 | 1,389,092 |
Nippon Yusen KK (A) | 34,900 | 1,100,753 |
Nissan Motor Company, Ltd. (A) | 137,300 | 379,315 |
Nissin Foods Holdings Company, Ltd. | 8,748 | 196,427 |
Nitori Holdings Company, Ltd. | 4,501 | 528,144 |
Nitto Denko Corp. | 83,970 | 1,500,994 |
Nomura Holdings, Inc. | 94,500 | 621,863 |
Nomura Research Institute, Ltd. | 14,000 | 478,541 |
NTT Data Group Corp. | 26,600 | 520,319 |
Obayashi Corp. | 60,100 | 811,360 |
Obic Company, Ltd. | 17,000 | 510,384 |
Olympus Corp. | 17,100 | 261,387 |
Omron Corp. (A) | 4,700 | 156,009 |
Ono Pharmaceutical Company, Ltd. (A) | 9,765 | 101,717 |
Oracle Corp. Japan | 3,000 | 275,202 |
Oriental Land Company, Ltd. | 21,400 | 483,832 |
ORIX Corp. | 36,900 | 785,659 |
Osaka Gas Company, Ltd. | 46,600 | 919,662 |
Otsuka Corp. | 16,700 | 377,786 |
Shares or Principal Amount | Value | |
Japan (continued) | ||
Otsuka Holdings Company, Ltd. | 9,300 | $488,633 |
Pan Pacific International Holdings Corp. | 28,600 | 800,098 |
Panasonic Holdings Corp. | 72,004 | 742,592 |
Rakuten Group, Inc. (B) | 41,600 | 263,973 |
Recruit Holdings Company, Ltd. | 31,300 | 2,209,293 |
Renesas Electronics Corp. (B) | 30,400 | 413,742 |
Resona Holdings, Inc. (A) | 158,900 | 1,189,313 |
Ricoh Company, Ltd. | 39,500 | 455,710 |
SBI Holdings, Inc. | 27,200 | 790,969 |
SCREEN Holdings Company, Ltd. (A) | 3,900 | 275,153 |
SCSK Corp. | 10,000 | 222,732 |
Secom Company, Ltd. | 12,122 | 409,651 |
Seiko Epson Corp. | 33,400 | 607,390 |
Sekisui Chemical Company, Ltd. | 46,100 | 767,788 |
Sekisui House, Ltd. (A) | 44,300 | 1,025,036 |
Seven & i Holdings Company, Ltd. | 112,400 | 1,792,521 |
SG Holdings Company, Ltd. | 19,900 | 188,141 |
Shimadzu Corp. | 13,700 | 399,897 |
Shimano, Inc. | 2,386 | 337,599 |
Shin-Etsu Chemical Company, Ltd. | 44,790 | 1,410,661 |
Shionogi & Company, Ltd. | 23,013 | 340,328 |
Shiseido Company, Ltd. | 5,577 | 94,271 |
SMC Corp. | 745 | 283,278 |
SoftBank Corp. | 658,400 | 851,222 |
SoftBank Group Corp. | 33,236 | 2,019,916 |
Sompo Holdings, Inc. | 47,100 | 1,323,727 |
Sony Group Corp. | 135,300 | 3,005,696 |
Subaru Corp. (A) | 82,200 | 1,443,875 |
Sumitomo Corp. | 34,000 | 738,624 |
Sumitomo Electric Industries, Ltd. | 59,100 | 1,111,584 |
Sumitomo Forestry Company, Ltd. | 14,900 | 515,751 |
Sumitomo Metal Mining Company, Ltd. | 29,400 | 681,222 |
Sumitomo Mitsui Financial Group, Inc. | 106,400 | 2,657,767 |
Sumitomo Mitsui Trust Group, Inc. | 46,450 | 1,164,475 |
Sumitomo Realty & Development Company, Ltd. | 22,800 | 793,914 |
Suntory Beverage & Food, Ltd. | 9,200 | 286,783 |
Suzuki Motor Corp. | 92,700 | 1,118,865 |
Sysmex Corp. | 32,044 | 616,875 |
T&D Holdings, Inc. | 45,100 | 863,555 |
Taisei Corp. | 18,661 | 785,606 |
Takeda Pharmaceutical Company, Ltd. | 49,747 | 1,352,180 |
TDK Corp. | 65,000 | 792,719 |
Terumo Corp. | 19,000 | 359,571 |
The Chiba Bank, Ltd. | 63,900 | 548,422 |
The Kansai Electric Power Company, Inc. | 124,900 | 1,384,103 |
TIS, Inc. | 15,000 | 333,226 |
Toho Company, Ltd. | 5,000 | 226,251 |
Tokio Marine Holdings, Inc. | 57,800 | 1,926,045 |
Tokyo Century Corp. (A) | 24,900 | 242,246 |
SEE NOTES TO FUNDS’ INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK MULTIFACTOR ETFS | 5 |
Shares or Principal Amount | Value | |
Japan (continued) | ||
Tokyo Electric Power Company Holdings, Inc. (B) | 174,200 | $460,221 |
Tokyo Electron, Ltd. | 10,471 | 1,771,989 |
Tokyo Gas Company, Ltd. | 67,300 | 1,908,825 |
Tokyu Corp. | 40,200 | 460,541 |
TOPPAN Holdings, Inc. | 25,700 | 724,944 |
Toray Industries, Inc. | 160,600 | 1,119,585 |
TOTO, Ltd. (A) | 9,000 | 221,382 |
Toyo Suisan Kaisha, Ltd. | 1,800 | 116,823 |
Toyota Industries Corp. | 5,200 | 437,391 |
Toyota Motor Corp. | 434,840 | 8,349,995 |
Toyota Tsusho Corp. | 38,700 | 659,912 |
Trend Micro, Inc. | 9,700 | 578,179 |
Unicharm Corp. | 37,500 | 294,236 |
USS Company, Ltd. | 37,400 | 336,564 |
West Japan Railway Company | 56,262 | 1,040,220 |
Yakult Honsha Company, Ltd. | 9,800 | 179,545 |
Yamaha Motor Company, Ltd. | 156,000 | 1,313,684 |
Yaskawa Electric Corp. (A) | 19,500 | 571,589 |
Zensho Holdings Company, Ltd. | 6,100 | 338,267 |
ZOZO, Inc. (A) | 11,000 | 362,712 |
Luxembourg - 0.2% | 1,517,562 | |
ArcelorMittal SA | 55,393 | 1,391,800 |
Tenaris SA | 6,582 | 125,762 |
Macau - 0.0% | 67,796 | |
Sands China, Ltd. (B) | 28,400 | 67,796 |
Netherlands - 4.1% | 26,994,392 | |
Adyen NV (B)(C) | 595 | 971,095 |
Argenx SE (B) | 562 | 375,658 |
ASM International NV | 3,772 | 2,223,310 |
ASML Holding NV | 9,923 | 7,454,977 |
Ferrovial SE | 15,645 | 673,319 |
Heineken Holding NV | 11,247 | 681,048 |
Heineken NV | 6,502 | 453,539 |
ING Groep NV | 113,040 | 1,887,692 |
Koninklijke Ahold Delhaize NV | 66,483 | 2,360,879 |
Koninklijke Philips NV (B) | 56,419 | 1,564,791 |
Prosus NV (B) | 36,524 | 1,404,076 |
Stellantis NV | 146,904 | 1,979,479 |
Universal Music Group NV | 25,273 | 707,782 |
Wolters Kluwer NV | 23,299 | 4,256,747 |
New Zealand - 0.3% | 1,740,340 | |
Auckland International Airport, Ltd. | 29,572 | 144,448 |
Fisher & Paykel Healthcare Corp., Ltd. | 13,365 | 284,102 |
Infratil, Ltd. (A) | 22,989 | 145,694 |
Mainfreight, Ltd. | 1,574 | 64,070 |
Mercury NZ, Ltd. | 13,676 | 48,787 |
Meridian Energy, Ltd. | 34,837 | 116,201 |
Xero, Ltd. (B) | 8,197 | 937,038 |
Shares or Principal Amount | Value | |
Norway - 0.5% | $3,144,467 | |
Aker BP ASA | 22,764 | 476,650 |
DNB Bank ASA | 29,190 | 621,789 |
Equinor ASA | 32,267 | 781,100 |
Gjensidige Forsikring ASA | 2,138 | 43,916 |
Kongsberg Gruppen ASA | 1,629 | 193,963 |
Mowi ASA | 6,442 | 129,531 |
Norsk Hydro ASA | 37,263 | 220,722 |
Orkla ASA | 9,936 | 92,553 |
Salmar ASA | 805 | 42,691 |
Schibsted ASA, A Shares | 1,226 | 36,440 |
Schibsted ASA, B Shares | 1,408 | 40,480 |
Telenor ASA | 19,797 | 242,375 |
Var Energi ASA | 15,736 | 48,415 |
Yara International ASA | 5,797 | 173,842 |
Portugal - 0.1% | 724,124 | |
EDP SA | 84,370 | 266,278 |
Galp Energia SGPS SA | 15,773 | 265,792 |
Jeronimo Martins SGPS SA | 9,698 | 192,054 |
Singapore - 1.8% | 11,636,969 | |
CapitaLand Ascendas REIT | 104,692 | 200,068 |
CapitaLand Integrated Commercial Trust | 191,568 | 275,627 |
CapitaLand Investment, Ltd. | 57,300 | 104,005 |
DBS Group Holdings, Ltd. | 66,813 | 2,199,165 |
Genting Singapore, Ltd. | 411,400 | 229,180 |
Grab Holdings, Ltd., Class A (B) | 38,714 | 177,310 |
Jardine Cycle & Carriage, Ltd. | 15,200 | 312,568 |
Keppel, Ltd. | 134,500 | 672,847 |
Mapletree Pan Asia Commercial Trust (A) | 90,800 | 81,065 |
Oversea-Chinese Banking Corp., Ltd. | 133,368 | 1,712,243 |
Sea, Ltd., ADR (B) | 4,979 | 606,392 |
Sembcorp Industries, Ltd. | 46,100 | 189,802 |
Singapore Airlines, Ltd. (A) | 239,600 | 1,124,368 |
Singapore Exchange, Ltd. | 87,000 | 787,641 |
Singapore Technologies Engineering, Ltd. | 125,600 | 448,538 |
Singapore Telecommunications, Ltd. | 113,000 | 277,643 |
United Overseas Bank, Ltd. | 75,724 | 2,095,778 |
Wilmar International, Ltd. | 62,000 | 142,729 |
Spain - 3.1% | 20,271,050 | |
Aena SME SA (C) | 4,156 | 900,365 |
Amadeus IT Group SA | 30,674 | 2,263,987 |
Banco Bilbao Vizcaya Argentaria SA | 348,687 | 4,005,376 |
Banco Santander SA | 504,244 | 2,602,063 |
CaixaBank SA | 122,357 | 744,861 |
Cellnex Telecom SA (B)(C) | 16,371 | 551,228 |
EDP Renovaveis SA | 1,847 | 17,348 |
Endesa SA | 13,987 | 310,724 |
Iberdrola SA | 106,172 | 1,505,461 |
Iberdrola SA, Interim Shares (B) | 1,954 | 27,707 |
Industria de Diseno Textil SA | 38,476 | 2,108,679 |
6 | JOHN HANCOCK MULTIFACTOR ETFS | QUARTERLY REPORT | SEE NOTES TO FUNDS’ INVESTMENTS |
