| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification Number) | ||||
| (Address of principal executive offices) | (Zip Code) | |||||||
| Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||
The | ||||||||
Large accelerated filer | ☐ | ☒ | |||||||||||||||
Non-accelerated filer | ☐ | Smaller reporting company | |||||||||||||||
Emerging growth company | |||||||||||||||||
| Item No. | Description | Page | ||||||||||||
3 | ||||||||
| (in thousands, except share and per share amounts) | September 30, 2025 | May 25, 2025 | |||||||||
| ASSETS | (unaudited) | ||||||||||
Current assets: | |||||||||||
| Cash and cash equivalents | $ | $ | |||||||||
Accounts receivable, net of allowance for credit losses of $ | |||||||||||
| Accounts receivable, related party | |||||||||||
Current portion of note receivable | |||||||||||
| Contract assets | |||||||||||
Inventory | |||||||||||
| Prepaid expenses and other current assets | |||||||||||
| Total current assets | |||||||||||
Property, plant and equipment, net of accumulated depreciation of $ | |||||||||||
| Goodwill | |||||||||||
Intangible assets, net of accumulated amortization of $ | |||||||||||
| Other assets | |||||||||||
| Total assets | $ | $ | |||||||||
LIABILITIES, CONVERTIBLE PREFERRED STOCK AND STOCKHOLDERS’ EQUITY (DEFICIT) | |||||||||||
Current liabilities: | |||||||||||
| Accounts payable | $ | $ | |||||||||
Accrued expenses and other current liabilities, see note 7 | |||||||||||
| Total current liabilities | |||||||||||
Debt, net of current portion | |||||||||||
Debt, net of current portion, related party | |||||||||||
| Debt derivative liability, related party | |||||||||||
Other liabilities | |||||||||||
| Total liabilities | |||||||||||
Commitments and contingencies, see note 8 | |||||||||||
Series A Redeemable Convertible Preferred Stock, $ | |||||||||||
Stockholders’ (deficit) equity: | |||||||||||
Common Stock, $ | |||||||||||
| Additional paid-in capital | |||||||||||
| Accumulated deficit | ( | ( | |||||||||
Total stockholders’ (deficit) equity | ( | ||||||||||
Total liabilities, convertible preferred stock and stockholders’ (deficit) equity | $ | $ | |||||||||
| Three months ended | |||||||||||
(in thousands, except share and per share amounts) | September 30, 2025 | August 25, 2024 | |||||||||
| Revenues | $ | $ | |||||||||
| Revenues, related party | |||||||||||
| Total revenues | |||||||||||
| Cost of goods sold | |||||||||||
| Gross profit | |||||||||||
| Research and development expenses | |||||||||||
| Selling, general, and administrative expenses | |||||||||||
Operating loss | ( | ( | |||||||||
Interest income | |||||||||||
Interest expense | ( | ( | |||||||||
| Interest expense, related party | ( | ( | |||||||||
| Change in fair value of debt derivative liability, related party | ( | ||||||||||
Other income (expense), net | ( | ||||||||||
Loss before income taxes | ( | ( | |||||||||
Income tax (expense) benefit | ( | ||||||||||
Net loss | ( | ( | |||||||||
Preferred stock dividends | ( | ||||||||||
Accretion of preferred stock to redemption value | ( | ||||||||||
Loss available to common stockholders | $ | ( | $ | ( | |||||||
Loss per share, basic and diluted | $ | ( | $ | ( | |||||||
| Weighted average shares outstanding, basic and diluted | |||||||||||
Redeemable Convertible Preferred Stock | Common Stock | Additional paid-in capital | Accumulated deficit | Total stockholders’ equity (deficit) | ||||||||||||||||||||||||||||||||||||||||
| (dollars in thousands) | Shares | Amount | Shares | Amount | ||||||||||||||||||||||||||||||||||||||||
| Balance at June 30, 2025 | $ | $ | $ | $ | ( | $ | ( | |||||||||||||||||||||||||||||||||||||
| Dividends paid-in-kind | — | — | ( | — | ( | |||||||||||||||||||||||||||||||||||||||
| Accretion to redemption value | — | — | — | ( | — | ( | ||||||||||||||||||||||||||||||||||||||
Conversions | ( | ( | — | — | ||||||||||||||||||||||||||||||||||||||||
| Settlement of stock-based awards | — | — | — | ( | — | ( | ||||||||||||||||||||||||||||||||||||||
| Stock-based compensation | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Net loss | — | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||||||||||
| Balance at September 30, 2025 | $ | $ | $ | $ | ( | $ | ( | |||||||||||||||||||||||||||||||||||||
| Balance at May 26, 2024 | $ | $ | $ | $ | ( | $ | ||||||||||||||||||||||||||||||||||||||
| Issuance of stock, net of fees | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| Dividends paid-in-kind | — | — | ( | — | ( | |||||||||||||||||||||||||||||||||||||||
Accretion to redemption value | — | — | — | ( | — | ( | ||||||||||||||||||||||||||||||||||||||
| Settlement of stock-based awards | — | — | — | — | ( | — | ( | |||||||||||||||||||||||||||||||||||||
| Stock-based compensation | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Net loss | — | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||||||||||
| Balance at August 25, 2024 | $ | $ | $ | $ | ( | $ | ( | |||||||||||||||||||||||||||||||||||||
Three months ended | |||||||||||
(in thousands) | September 30, 2025 | August 25, 2024 | |||||||||
| Cash flows from operating activities: | |||||||||||
Net loss | $ | ( | $ | ( | |||||||
Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | |||||||||||
| Depreciation and amortization | |||||||||||
| Stock-based compensation | |||||||||||
Non-cash interest expense, inclusive of related party | |||||||||||
Change in fair value of debt derivative liability, related party | ( | ||||||||||
| Other, net | ( | ||||||||||
| Changes in operating assets and liabilities: | |||||||||||
Accounts receivable, inclusive of related party | ( | ||||||||||
Contract assets | ( | ||||||||||
Inventory | ( | ||||||||||
| Other assets | ( | ( | |||||||||
| Accounts payable | |||||||||||
| Accrued expenses and other liabilities | ( | ( | |||||||||
Net cash provided by (used in) operating activities | ( | ||||||||||
| Cash flows from investing activities: | |||||||||||
| Purchases of property, plant, and equipment | ( | ( | |||||||||
Net cash used in investing activities | ( | ( | |||||||||
| Cash flows from financing activities: | |||||||||||
| Issuance of common stock, net of fees | |||||||||||
Payments on revolving credit facility | ( | ( | |||||||||
Proceeds from revolving credit facility | |||||||||||
| Payments of debt principal | ( | ( | |||||||||
| Payments related to employee stock plans | ( | ( | |||||||||
Net cash (used in) provided by financing activities | ( | ||||||||||
Net decrease in cash and cash equivalents | ( | ( | |||||||||
| Cash and cash equivalents, beginning of period | |||||||||||
| Cash and cash equivalents, end of period | $ | $ | |||||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
Cash paid for income taxes, net | $ | $ | |||||||||
| Cash paid for interest | |||||||||||
| Non-cash investing and financing activities: | |||||||||||
Purchases of property, plant and equipment in accounts payable | |||||||||||
Capitalization of non-cash interest to property, plant and equipment | |||||||||||
Dividends paid-in-kind on Redeemable Convertible Preferred Stock | |||||||||||
Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
Redeemable Convertible Preferred Stock | |||||||||||
| Stock options | |||||||||||
RSUs | |||||||||||
PSUs | |||||||||||
| Total | |||||||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
Revenues | $ | $ | |||||||||
Personnel costs(1) | |||||||||||
Materials and non-depreciation overhead(2) | |||||||||||
Depreciation and amortization | |||||||||||
Stock-based compensation | |||||||||||
Reorganization costs | |||||||||||
All other operating expenses(3) | |||||||||||
| Interest expense, net | |||||||||||
| Change in fair value of debt derivative liability | ( | ||||||||||
Other (income) expense, net | ( | ||||||||||
Income tax expense (benefit) | ( | ||||||||||
Net loss | $ | ( | $ | ( | |||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
| Beginning balance | $ | $ | |||||||||
Provision (reversal of provision) | ( | ||||||||||
| Charge-offs | ( | ||||||||||
Ending balance | $ | $ | |||||||||
| September 30, 2025 | May 25, 2025 | ||||||||||
| Finished goods | $ | $ | |||||||||
| Raw materials | |||||||||||
| Work in process | |||||||||||
Inventory | $ | $ | |||||||||
| September 30, 2025 | May 25, 2025 | ||||||||||
| Land and land improvements | $ | $ | |||||||||
| Buildings and building improvements | |||||||||||
| Machinery and equipment | |||||||||||
| Computer equipment and software | |||||||||||
| Furniture and fixtures | |||||||||||
| Construction in process | |||||||||||
Idle construction in process | |||||||||||
| Property, plant, and equipment, gross | |||||||||||
Less: accumulated depreciation and amortization | ( | ( | |||||||||
| Property, plant, and equipment, net | $ | $ | |||||||||
| September 30, 2025 | May 25, 2025 | ||||||||||
| Accrued payable to Redeemable Convertible Preferred Stockholders | $ | $ | |||||||||
| Accrued compensation | |||||||||||
| Contract liabilities, related party | |||||||||||
| Contract liabilities | |||||||||||
| Current portion of debt, related party | |||||||||||
| Current portion of debt | |||||||||||
| Accrued customer pass-through expenditures | |||||||||||
Other | |||||||||||
| Accrued expenses and other current liabilities | $ | $ | |||||||||
| September 30, 2025 | May 25, 2025 | ||||||||||
| Debt principal: | |||||||||||
| Term loan credit facility with related party | $ | $ | |||||||||
| Revolving credit facility | |||||||||||
| Leaseback liability with related party | |||||||||||
| Finance lease liability | |||||||||||
| Debt principal | |||||||||||
| Unamortized debt discount on term loan credit facility with related party | ( | ( | |||||||||
| Total debt, net of discounts | $ | $ | |||||||||
| Classification on consolidated balance sheet: | |||||||||||
| Accrued expenses and other current liabilities | $ | $ | |||||||||
| Debt, net of current portion | |||||||||||
| Debt, net of current portion, related party | |||||||||||
| Total debt, net of discounts | $ | $ | |||||||||
Remainder of 2025 | $ | ||||
| 2026 | |||||
| 2027 | |||||
| 2028 | |||||
| 2029 | |||||
| 2030 | |||||
| Thereafter | |||||
| Debt principal | $ | ||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
Expensed in statement of operations | |||||||||||
Capitalized to property, plant and equipment | |||||||||||
| Total interest incurred | $ | $ | |||||||||
Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
| CDMO | $ | $ | |||||||||
| HA manufacturing | |||||||||||
| Total | $ | $ | |||||||||
Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
| Revenues recognized over time | $ | $ | |||||||||
| Revenues recognized at a point in time | |||||||||||
| Total | $ | $ | |||||||||
Contract assets, current | Contract liabilities, current | Contract liabilities, noncurrent | |||||||||||||||
| Balance at June 30, 2025 | $ | $ | ( | $ | ( | ||||||||||||
Changes to the comparative balance sheet amount arising from: | |||||||||||||||||
Amounts billed as accounts receivable as the result of rights to consideration becoming unconditional | ( | ||||||||||||||||
Recognition of revenue as the result of performance obligations satisfied | |||||||||||||||||
Reclassification of scheduled satisfaction of performance obligations from noncurrent to current due to passage of time | |||||||||||||||||
Net change to contract balances recognized after the comparative balance sheet date due to amounts billed, recognition of revenue, changes in estimate, reclassifications from noncurrent to current, and interest from significant financing component | ( | ( | |||||||||||||||
| Balance at September 30, 2025 | $ | $ | ( | $ | ( | ||||||||||||
Stock options | |||||||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
Weighted-average grant date fair value per share | $ | $ | |||||||||
Weighted-average assumptions used to determine grant-date fair value: | |||||||||||
Expected life | |||||||||||
| Risk-free interest rate | % | % | |||||||||
| Volatility | % | % | |||||||||
| Dividend yield | % | % | |||||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
Weighted average grant-date fair value per share: | |||||||||||
RSUs awarded | $ | $ | |||||||||
RSUs vested | |||||||||||
PSUs vested | |||||||||||
| Shares | Weighted-average exercise price per share | Weighted-average remaining contractual term | Aggregate intrinsic value | ||||||||||||||||||||
| Outstanding at June 30, 2025 | $ | ||||||||||||||||||||||
| Granted | |||||||||||||||||||||||
| Forfeited | ( | ||||||||||||||||||||||
| Expired | ( | ||||||||||||||||||||||
| Outstanding at September 30, 2025 | $ | ||||||||||||||||||||||
| Exercisable at September 30, 2025 | |||||||||||||||||||||||
| RSUs | PSUs | ||||||||||||||||||||||
| Shares | Weighted-average grant date fair value per share | Shares | Weighted-average grant date fair value per share | ||||||||||||||||||||
| Outstanding at June 30, 2025 | $ | $ | |||||||||||||||||||||
| Granted | |||||||||||||||||||||||
| Vested | ( | ( | |||||||||||||||||||||
| Forfeited | ( | ||||||||||||||||||||||
| Outstanding at September 30, 2025 | |||||||||||||||||||||||
| Type of measurement | Measurement date | Type of measurement | |||||||||||||||||||||||||||
| Level 1 | Level 2 | Level 3 | |||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||
| Debt derivative liability | Recurring | September 30, 2025 | |||||||||||||||||||||||||||
| Debt derivative liability | Recurring | May 25, 2025 | |||||||||||||||||||||||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
| Balance at beginning of period | $ | $ | |||||||||
| Change in fair value | ( | ||||||||||
| Balance at end of period | $ | $ | |||||||||
| September 30, 2025 | May 25, 2025 | ||||||||||
| Probability of change in control event | % | % | |||||||||
| Weighted average discount rate | % | % | |||||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
| Finance lease cost: | |||||||||||
| Amortization of leased assets | $ | $ | |||||||||
| Interest on lease liabilities | |||||||||||
| Operating lease cost | |||||||||||
| Total lease cost | $ | $ | |||||||||
| Operating leases | Finance leases | ||||||||||
Remainder of 2025 | $ | $ | |||||||||
| 2026 | $ | $ | |||||||||
| 2027 | |||||||||||
| 2028 | |||||||||||
| 2029 | |||||||||||
| 2030 | |||||||||||
| Thereafter | |||||||||||
| Total lease payments | |||||||||||
| Less: interest | ( | ( | |||||||||
| Present value of lease liabilities | $ | $ | |||||||||
| Classification on consolidated balance sheet: | |||||||||||
| $ | $ | ||||||||||
| — | |||||||||||
| — | |||||||||||
| Present value of lease liabilities | $ | $ | |||||||||
| Three months ended | |||||||||||
| September 30, 2025 | August 25, 2024 | ||||||||||
| Cash paid for amounts included in the measurement of lease liabilities: | |||||||||||
| Operating cash flows from operating leases | $ | $ | |||||||||
| Operating cash flows from finance leases | |||||||||||
| Financing cash flows from finance leases | |||||||||||
| Three months ended | Change | ||||||||||||||||||||||
| September 30, 2025 | August 25, 2024 | Amount | % | ||||||||||||||||||||
| Revenues: | |||||||||||||||||||||||
CDMO | $ | 21,749 | $ | 20,180 | $ | 1,569 | 8 | % | |||||||||||||||
HA manufacturing | 9,360 | 4,525 | 4,835 | 107 | % | ||||||||||||||||||
Total revenues | 31,109 | 24,705 | 6,404 | 26 | % | ||||||||||||||||||
| Cost of goods sold | 23,318 | 19,318 | 4,000 | 21 | % | ||||||||||||||||||
| Gross profit | 7,791 | 5,387 | 2,404 | 45 | % | ||||||||||||||||||
| Gross profit percentage | 25.0 | % | 21.8 | % | 3.2 | % | |||||||||||||||||
| Three months ended | Change | ||||||||||||||||||||||
| September 30, 2025 | August 25, 2024 | Amount | % | ||||||||||||||||||||
| Research and development | $ | 1,963 | $ | 2,186 | $ | (223) | (10) | % | |||||||||||||||
| Selling, general and administrative | 8,895 | 14,785 | (5,890) | (40) | % | ||||||||||||||||||
| Total operating expenses | $ | 10,858 | $ | 16,971 | $ | (6,113) | (36) | % | |||||||||||||||
| Three months ended | Change | ||||||||||||||||||||||
| September 30, 2025 | August 25, 2024 | Amount | % | ||||||||||||||||||||
| Interest expense, net | $ | (6,384) | $ | (5,383) | $ | (1,001) | 19 | % | |||||||||||||||
| Change in fair value of debt derivative liability, related party | (375) | 900 | (1,275) | n/m | |||||||||||||||||||
| Other expense, net | 110 | (203) | 313 | n/m | |||||||||||||||||||
| Income tax (expense) benefit | (333) | 25 | (358) | n/m | |||||||||||||||||||
| LIFECORE BIOMEDICAL, INC. | ||||||||
| By: | /s/ Paul Josephs | |||||||
| Paul Josephs | ||||||||
| President and Chief Executive Officer | ||||||||
| (Principal Executive Officer) | ||||||||
| By: | /s/ Ryan D. Lake | |||||||
| Ryan D. Lake | ||||||||
Chief Financial Officer | ||||||||
| (Principal Financial and Accounting Officer) | ||||||||
| /s/ Paul Josephs | |||||
Paul Josephs President and Chief Executive Officer (Principal Executive Officer) | |||||
| /s/ Ryan D. Lake | |||||
| Ryan D. Lake Chief Financial Officer (Principal Financial Officer) | |||||
| /s/ Paul Josephs | |||||
Paul Josephs President and Chief Executive Officer (Principal Executive Officer) | |||||
| /s/ Ryan D. Lake | |||||
Ryan D. Lake Chief Financial Officer (Principal Financial Officer) | |||||
Organization, basis of presentation, and summary of significant accounting policies |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting Policies [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization, basis of presentation, and summary of significant accounting policies | Organization, basis of presentation and summary of significant accounting policies Organization Lifecore Biomedical, Inc. and its subsidiaries (“Lifecore” or the “Company”) is a fully integrated contract development and manufacturing organization (“CDMO”) that provides services in the development, fill and finish of complex sterile injectable pharmaceutical products in syringes, vials and cartridges. Basis of presentation The accompanying unaudited consolidated financial statements of the Company and the consolidated balance sheet as of May 25, 2025, which has been derived from audited financial statements, have been prepared in accordance with U.S. Generally Accepted Accounting Principles (“U.S. GAAP”) for interim financial information, the instructions for Form 10-Q and Regulation S-X of the Securities and Exchange Commission (the “SEC”). In the opinion of management, all adjustments (which were of a normal recurring nature) have been made which are necessary to present fairly the financial position of the Company at September 30, 2025, and the results of operations and cash flows for all periods presented. Although the Company believes that the disclosures in these financial statements are adequate to make the information presented not misleading, certain information normally included in the notes to the financial statements prepared following U.S. GAAP may have been condensed or omitted per the rules and regulations of the SEC. The accompanying financial data should be reviewed in conjunction with the audited financial statements and accompanying notes included in the Company’s Annual Report on Form 10-K for the fiscal year ended May 25, 2025. The accounting policies underlying the accompanying consolidated financial statements are set forth in note 1 to the consolidated financial statements included in the Company’s Annual Report on Form 10-K for the fiscal year ended May 25, 2025. There have been no material changes in the Company’s significant accounting policies during the three months ended September 30, 2025. On August 1, 2025, the Company’s Board of Directors approved a change in the Company’s fiscal year that ended on the last Sunday of May to a fiscal year that corresponds with the calendar year, ending on December 31, effective for the fiscal period beginning May 26, 2025 and ending December 31, 2025 (the “Fiscal Year Change”). The Fiscal Year Change is applied on a prospective basis and does not adjust operating results for prior periods. As a result of the Fiscal Year Change, commencing with this Quarterly Report on Form 10-Q, the Company will be filing Quarterly Reports on Form 10-Q covering quarterly periods on a calendar year basis. Also as a result of the Fiscal Year Change, the Company will file a Form 10-KT covering the “transition period” beginning May 26, 2025 and ending December 31, 2025, which will include separate reporting of the approximately one-month period from May 26 to June 30, 2025. For periodic reports covering periods through and including June 30, 2026 (including this Quarterly Report on Form 10-Q), the Company will select comparative financial information in accordance with SEC rules that are applicable to the Fiscal Year Change. Specifically, for balance sheet information, the Company will present information from the latest audited date, which for this Quarterly Report on Form 10-Q is May 25, 2025; and for period-based information, the Company will present the most closely-comparable previously reported three-month period, which for this Quarterly Report on Form 10-Q is the three months ended August 25, 2024. This comparative information is selected to provide meaningful context for evaluating the Company’s performance through and including June 30, 2026. It is not practicable or cost-justifiable for the Company to prepare equivalent calendar-based comparative periods because the Company’s previous fiscal calendar does not align to the new calendar periods. Certain prior period amounts have been reclassified to conform to the current period’s presentation. Basis of consolidation The consolidated financial statements have been prepared in accordance with U.S. GAAP. All intercompany accounts and transactions have been eliminated. Use of estimates The preparation of financial statements and the notes to the financial statements in accordance with U.S. GAAP requires management to make estimates and judgments that affect the amounts reported. The accounting estimates that require management’s most significant and subjective judgments include revenue recognition; recognition and measurement of current and deferred income tax assets and liabilities; evaluating assets for reserves and potential impairment; the valuation and recognition of stock-based compensation; and the valuation of the debt derivative liability. Actual results may differ from management’s estimates. Supplemental disclosures of cash flow information The following table presents supplemental cash flow information:
Recent accounting pronouncements In December 2023, accounting standards update 2023-09 was issued to improve income tax disclosures. This update includes disclosure of disaggregated information about both the effective tax rate reconciliation and income taxes paid. This update is effective for annual periods beginning after December 15, 2024, which for Lifecore begins with the transition period ending December 31, 2025, with early adoption permitted. The amendments in this update may be applied prospectively or retrospectively. Management is currently evaluating the impact that the adoption of this update will have on its financial statements. In November 2024, accounting standards update 2024-03, which was subsequently clarified by accounting standards update 2025-01, was issued to require more detailed disclosures related to certain costs and expenses. The guidance requires entities to disclose amounts of certain expense categories included in expense captions presented on the face of the income statement, including purchases of inventory, employee compensation, depreciation, and intangible asset amortization. This guidance is effective for public entities for annual periods beginning after December 15, 2026, which for Lifecore begins with the year ending December 31, 2027, and for interim reporting periods following that year. Management is currently evaluating the impact that the adoption of this update will have on its financial statements. In September 2025, accounting standards update 2025-06 was issued to modernize the recognition and disclosure framework for internal-use software costs, removing the previous "development stage" model and introducing a more judgment-based approach. This guidance is effective for annual periods beginning after December 15, 2027, which for Lifecore begins with the year ending December 31, 2028, and interim periods therein. Early adoption is permitted as of the beginning of an annual reporting period. Management is currently evaluating the impact that the adoption of this update may have on its financial statements. Management has evaluated recently issued accounting pronouncements outside of those mentioned above and does not believe that any of these pronouncements will have a significant impact on the Company’s consolidated financial statements and related disclosures.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income or loss per share |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Per Share [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income or loss per share | Income or loss per share Due to the Company’s net loss for all periods presented, the inclusion of dilutive securities would be antidilutive because it would reduce the amount of loss incurred per share. As a result, no additional dilutive shares were included in diluted loss per share, and there were no differences between basic and diluted loss per share. The following securities on an as-converted basis were excluded from the computations of diluted loss per share.
See note 10 for more information about Redeemable Convertible Preferred Stock and note 12 for more information about stock options, restricted stock units (“RSUs”) and performance share units (“PSUs”).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segment reporting for single reportable segment |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment Reporting [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment reporting for single reportable segment | Segment reporting for single reportable segment The following table presents the components of net income or loss, which is the measure of profit or loss used for the Company’s single reportable segment:
(1)Includes all wages and salary, bonus, employer taxes, and employee benefit plan expenses (2)Represents cost of goods sold, excluding direct labor and all personnel cost and depreciation allocations (3)Includes expenses for accounting, legal and other professional services, software licensing, insurance costs, public company costs and board fees. For the three months ended September 30, 2025, the Company earned revenue of approximately 60% in the United States, 20% in Belgium, 10% in the Netherlands and 10% in all other countries combined. For the three months ended August 25, 2024, the Company earned revenue of approximately 65% in the United States, 10% in Belgium, 10% in the Netherlands and 15% in all other countries combined.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts and note receivable |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts and note receivable | Accounts and note receivable Accounts receivable Three of the Company’s customers had accounts receivable concentrations of 10% or greater as of September 30, 2025, with those customers comprising 28%, 19% and 17% of accounts receivable. Two of the Company’s customers had accounts receivable concentrations of 10% or greater as of May 25, 2025, with those customers comprising 45% and 16% of accounts receivable. Changes in the allowance for credit losses related to accounts receivable are as follows:
The primary factor that is currently influencing management’s estimate of expected credit losses is its knowledge of the status of certain customers’ development projects. Note receivable On January 7, 2025, the Company accepted a $10,000 note as a portion of the proceeds from the sale of certain excess equipment. The note would have matured on July 7, 2026 and was receivable in whole or in part at any time prior to maturity without penalty or premium. Otherwise, the note was scheduled to be collected as follows: $4,000 on July 7, 2025, $4,000 on January 7, 2026 and $2,000 on July 7, 2026. The note was interest-free through July 7, 2025, and thereafter principal would have earned interest at the U.S. prime rate plus 1% until repayment. Management imputed interest for the full duration of the note at an effective interest rate of 8.5%, representing the stated rate as of February 23, 2025. As a result, the Company recorded an initial discount of $410 as an offset to the noncurrent portion of the note based on its maturity date. On June 11, 2025, the note holder paid the note in full.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Disclosure [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | Inventory The following table presents the components of inventory:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property, plant, and equipment, net |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
