UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
| Quarterly
Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 for the
quarterly period ended |
Or
| Transition report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 for the transition period from ____ to _____ |
Commission
File Number:
(Exact name of registrant as specified in its charter)
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
| (Address of principal executive offices) | (Zip Code) |
(Registrant’s telephone number, including area code)
Not Applicable
(Former name, former address and former fiscal year, if changed since last report)
Securities registered pursuant to Section 12(b) of the Act:
| Title of each class | Trading symbol(s) | Name of each exchange on which registered |
| None | None | None |
Indicate
by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange
Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports),
and (2) has been subject to such filing requirements for the past 90 days.
Indicate by
check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to
Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the
registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
| Large accelerated filer o | Accelerated filer o | Smaller reporting company |
Emerging growth company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. o
Indicate by check mark whether the
registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act) Yes o
Indicate the number of shares outstanding of each of the issuer’s classes of common stock, as of the latest practicable date: On November 12, 2021, shares of the issuer’s common stock, no par value, were issued and outstanding.
GRANDSOUTH BANCORPORATION AND SUBSIDIARY
FORM 10-Q
TABLE OF CONTENTS
| 2 |
Item 1. Financial Statements
GRANDSOUTH BANCORPORATION AND SUBSIDIARY
Consolidated Balance Sheets
| (Unaudited) | (Audited) | |||||||
| September 30, | December 31, | |||||||
| (in thousands, except share data) | 2021 | 2020 | ||||||
| Assets | ||||||||
| Cash and due from banks | $ | $ | ||||||
| Interest-earning deposits | ||||||||
| Federal funds sold | ||||||||
| Cash and cash equivalents | ||||||||
| Investments - available for sale | ||||||||
| Other investments, at cost | ||||||||
| Loans receivable, net of deferred fees and costs | ||||||||
| Allowance for loan losses | ( | ) | ( | ) | ||||
| Premises and equipment, net | ||||||||
| Other real estate owned | ||||||||
| Accrued interest receivable | ||||||||
| Bank owned life insurance | ||||||||
| Net deferred tax asset | ||||||||
| Goodwill | ||||||||
| Other assets | ||||||||
| Total assets | $ | $ | ||||||
| Liabilities and Shareholders’ Equity | ||||||||
| Liabilities: | ||||||||
| Deposits: | ||||||||
| Noninterest-bearing | $ | $ | ||||||
| Interest-bearing | ||||||||
| Total deposits | ||||||||
| Federal Home Loan Bank advances | ||||||||
| Junior subordinated notes | ||||||||
| Accrued interest payable | ||||||||
| Accrued expenses and other liabilities | ||||||||
| Total liabilities | ||||||||
| Commitments and contingencies (Note 6) | ||||||||
| Shareholders’ Equity: | ||||||||
| Preferred stock- par value; shares authorized; Series A; and shares issued and outstanding | ||||||||
| Common stock- par value; shares authorized; and shares issued and outstanding | ||||||||
| Additional paid in capital | ||||||||
| Retained earnings | ||||||||
| Accumulated other comprehensive income | ||||||||
| Total shareholders’ equity | ||||||||
| Total liabilities and shareholders’ equity | $ | $ | ||||||
The accompanying notes are an integral part of the consolidated financial statements.
| 3 |
GRANDSOUTH BANCORPORATION AND SUBSIDIARY
Consolidated Statements of Income (Unaudited)
| Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||
| (in thousands, except per share data) | 2021 | 2020 | 2021 | 2020 | ||||||||||||
| Interest income: | ||||||||||||||||
| Interest and fees on loans | $ | $ | $ | $ | ||||||||||||
| Taxable securities | ||||||||||||||||
| Tax-exempt securities | ||||||||||||||||
| Interest-earning deposits | ||||||||||||||||
| Other | ||||||||||||||||
| Total interest income | ||||||||||||||||
| Interest expense: | ||||||||||||||||
| Deposits | ||||||||||||||||
| Federal Home Loan Bank advances | ||||||||||||||||
| Junior subordinated notes | ||||||||||||||||
| Other borrowings | ||||||||||||||||
| Total interest expense | ||||||||||||||||
| Net interest income | ||||||||||||||||
| Provision for loan losses | ||||||||||||||||
| Net interest income after provision for loan losses | ||||||||||||||||
| Noninterest income: | ||||||||||||||||
| Service charges on deposit accounts | ||||||||||||||||
| Gain on sale of investment securities available for sale | ||||||||||||||||
| Bank owned life insurance | ||||||||||||||||
| Net gain on sale of premises and equipment | ||||||||||||||||
| Other | ||||||||||||||||
| Total noninterest income | ||||||||||||||||
| Noninterest expenses: | ||||||||||||||||
| Compensation and employee benefits | ||||||||||||||||
| Net occupancy | ||||||||||||||||
| Federal deposit insurance | ||||||||||||||||
| Professional and advisory | ||||||||||||||||
| Data processing | ||||||||||||||||
| Marketing and advertising | ||||||||||||||||
| Net cost of operation of other real estate owned | ||||||||||||||||
| Other | ||||||||||||||||
| Total noninterest expenses | ||||||||||||||||
| Income before taxes | ||||||||||||||||
| Income tax expense | ||||||||||||||||
| Net income | ||||||||||||||||
| Preferred stock dividends | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
| Net income applicable to common shareholders | $ | $ | $ | $ | ||||||||||||
| Earnings per common share: | ||||||||||||||||
| Basic | $ | $ | $ | $ | ||||||||||||
| Diluted | $ | $ | $ | $ | ||||||||||||
| Weighted average common shares outstanding: | ||||||||||||||||
| Basic | ||||||||||||||||
| Diluted | ||||||||||||||||
The accompanying notes are an integral part of the consolidated financial statements.
| 4 |
GRANDSOUTH BANCORPORATION AND SUBSIDIARY
Consolidated Statements of Comprehensive Income (Unaudited)
| Three Months Ended September 30, | Nine months ended September 30, | |||||||||||||||
| 2021 | 2020 | 2021 | 2020 | |||||||||||||
| (in thousands) | ||||||||||||||||
| Net income | $ | $ | $ | $ | ||||||||||||
| Other comprehensive income: | ||||||||||||||||
| Change in unrealized holding gains (losses) on securities available for sale | ( | ) | ( | ) | ||||||||||||
| Reclassification adjustment for securities gains realized in net income | ( | ) | ||||||||||||||
| Other comprehensive income (loss), before tax | ( | ) | ( | ) | ||||||||||||
| Income tax effect related to items of other comprehensive income (loss) | ( | ) | ( | ) | ||||||||||||
| Other comprehensive income (loss), after tax | ( | ) | ( | ) | ||||||||||||
| Comprehensive income | $ | $ | $ | $ | ||||||||||||
The accompanying notes are an integral part of the consolidated financial statements.
| 5 |
GRANDSOUTH BANCORPORATION AND SUBSIDIARY
Consolidated Statements of Changes in Shareholders’ Equity (Unaudited)
| Common Stock | Preferred Stock | Additional | Retained | Accumulated Other Comprehensive | ||||||||||||||||||||||||||||
| (in thousands, except share and per share data) | Shares | Amount | Shares | Amount | Paid in Capital | Earnings | Income | Total | ||||||||||||||||||||||||
| Balances at December 31, 2020 | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||||
| Net income | — | — | ||||||||||||||||||||||||||||||
| Other comprehensive loss, net of tax | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Stock compensation expense | — | — | ||||||||||||||||||||||||||||||
| Stock options exercised | — | |||||||||||||||||||||||||||||||
| Stock repurchase | ( | ) | — | ( | ) | ( | ) | |||||||||||||||||||||||||
| Common stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Preferred stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Balances at March 31, 2021 | ||||||||||||||||||||||||||||||||
| Net income | — | — | ||||||||||||||||||||||||||||||
| Other comprehensive income, net of tax | — | — | ||||||||||||||||||||||||||||||
| Stock compensation expense | — | — | ||||||||||||||||||||||||||||||
| Stock options exercised | — | |||||||||||||||||||||||||||||||
| Stock repurchase | ( | ) | — | ( | ) | ( | ) | |||||||||||||||||||||||||
| Common stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Preferred stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Balances at June 30, 2021 | ||||||||||||||||||||||||||||||||
| Net income | — | — | ||||||||||||||||||||||||||||||
| Other comprehensive income, net of tax | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Stock compensation expense | — | — | ||||||||||||||||||||||||||||||
| Stock options exercised | — | |||||||||||||||||||||||||||||||
| Stock repurchase | — | ( | ) | ( | ) | ( | ) | |||||||||||||||||||||||||
| Common stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Preferred stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Balances at September 30, 2021 | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||||
| Common Stock | Preferred Stock | Additional | Retained | Accumulated Other Comprehensive | ||||||||||||||||||||||||||||
| (in thousands, except share and per share data) | Shares | Amount | Shares | Amount | Paid in Capital | Earnings | Income | Total | ||||||||||||||||||||||||
| Balance at December 31, 2019 | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||||
| Net income | — | — | ||||||||||||||||||||||||||||||
| Other comprehensive income, net of tax | — | — | ||||||||||||||||||||||||||||||
| Stock compensation expense | — | |||||||||||||||||||||||||||||||
| Stock options exercised | — | — | ||||||||||||||||||||||||||||||
| Common stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Preferred stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Balance at March 31, 2020 | ||||||||||||||||||||||||||||||||
| Net income | — | — | ||||||||||||||||||||||||||||||
| Other comprehensive income, net of tax | — | — | ||||||||||||||||||||||||||||||
| Stock compensation expense | — | |||||||||||||||||||||||||||||||
| Common stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Preferred stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Balance at June 30, 2020 | ||||||||||||||||||||||||||||||||
| Net income | — | — | ||||||||||||||||||||||||||||||
| Other comprehensive income, net of tax | — | — | ||||||||||||||||||||||||||||||
| Stock compensation expense | — | — | ||||||||||||||||||||||||||||||
| Stock options exercised | — | |||||||||||||||||||||||||||||||
| Common stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Preferred stock dividend ($ per share) | — | — | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Balances at September 30, 2020 | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||||
The accompanying notes are an integral part of the consolidated financial statements.
| 6 |
GRANDSOUTH BANCORPORATION AND SUBSIDIARY
Consolidated Statements of Cash Flows (Unaudited)
| For the nine months ended September 30, | ||||||||
| (in thousands) | 2021 | 2020 | ||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | $ | ||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
| Depreciation, amortization and accretion | ||||||||
| Investment amortization, net | ||||||||
| Provision for loan losses | ||||||||
| Provision for other real estate owned | ||||||||
| Stock-based compensation expense | ||||||||
| Income on bank owned life insurance, net | ( | ) | ( | ) | ||||
| Gain on sale of investment securities available for sale | ( | ) | ||||||
| Gain on sale of fixed assets | ( | ) | ( | ) | ||||
| Gain on sale of other real estate owned | ( | ) | ||||||
| Net change in operating assets and liabilities: | ||||||||
| Accrued interest receivable | ( | ) | ||||||
| Other assets | ( | ) | ( | ) | ||||
| Accrued interest payable | ( | ) | ||||||
| Other liabilities | ( | ) | ||||||
| Net cash provided by operating activities | ||||||||
| Cash flows from investing activities: | ||||||||
| Activity for investment securities available for sale: | ||||||||
| Purchases | ( | ) | ( | ) | ||||
| Maturities/calls and principal repayments | ||||||||
| Sales | ||||||||
| Net increase in loans | ( | ) | ( | ) | ||||
| Redemption of BOLI policies | ||||||||
| Proceeds from sale of fixed assets | ||||||||
| Purchase of fixed assets | ( | ) | ( | ) | ||||
| Proceeds from sale of other real estate owned | ||||||||
| Purchase of other investments, at cost | ( | ) | ||||||
| Redemption of other investments, at cost | ||||||||
| Net cash provided used in investing activities | ( | ) | ( | ) | ||||
| Cash flows from financing activities: | ||||||||
| Net increase in deposits | ||||||||
| Repurchase of common stock | ( | ) | ||||||
| Repurchase of preferred stock | ( | ) | ||||||
| Proceeds from FHLB advances | ||||||||
| Repayment of FHLB advances | ( | ) | ||||||
| Cash received upon exercise of stock options | ||||||||
| Dividends paid on common stock | ( | ) | ( | ) | ||||
| Dividends paid on preferred stock | ( | ) | ( | ) | ||||
| Net cash provided by financing activities | ||||||||
| Net change in cash and cash equivalents | ( | ) | ||||||
| Cash and cash equivalents, beginning of period | ||||||||
| Cash and cash equivalents, end of period | $ | $ | ||||||
| Supplemental disclosures of cash flow information: | ||||||||
| Cash paid during the year for: | ||||||||
| Interest on deposits and other borrowings | $ | |||||||
| Income taxes | $ | |||||||
| Significant noncash investing activities: | ||||||||
| Real estate acquired in satisfaction of mortgage loans | $ | $ | ||||||
The accompanying notes are an integral part of the consolidated financial statements.
| 7 |
GRANDSOUTH BANCORPORATION AND SUBSIDIARY
Notes to Consolidated Financial Statements (Unaudited)
NOTE 1. ORGANIZATION AND BASIS OF PRESENTATION
Organization
GrandSouth Bancorporation (“we,” “us,” “our,” or the “Company”) was incorporated on September 7, 2000 for the purpose of becoming the holding company for GrandSouth Bank (the “Bank”). On October 2, 2000, pursuant to the Plan of Exchange, all of the outstanding shares of capital stock of the Bank were exchanged for shares of the Company. The Company’s primary operation is its investment in the Bank. The Company also owns 100% of the common stock of GrandSouth Capital Trust I (the “Trust”), a Delaware statutory trust formed in 2006 to facilitate the issuance of trust preferred securities.
The Bank is a South Carolina state-chartered commercial bank that provides a full range of banking services. The Bank is insured and subject to the regulation of the Federal Deposit Insurance Corporation (“FDIC”) and is also subject to the regulation of the South Carolina State Board of Financial Institutions.
Principles of Consolidation
The accompanying consolidated financial statements include the accounts of the Company and the Bank. The accounts of the Trust are not consolidated with the Company. In consolidation all significant intercompany accounts and transactions have been eliminated.
Business Segments
Accounting Standards
Codification (“ASC”) Topic 280-10, “Segment Reporting,” requires selected segment information of
operating segments based on a management approach. The Company’s two reportable segments represent the distinct product
lines the Company offers and are viewed separately for strategic planning by management. Please refer to “Note 9 –
Reportable Segments” for further information on the reporting for the Company’s
Estimates
The preparation of consolidated financial statements requires management to make estimates and assumptions that affect the reported amounts of assets and liabilities and disclosure of contingent assets and liabilities at the date of the financial statements and the reported amounts of revenues and expenses during the reporting period. Actual results could differ from those estimates.
Material estimates that are particularly susceptible to significant change, in the near term, relate to the determination of the allowance for loan losses, the valuation of real estate acquired in connection with foreclosures or in satisfaction of loans, and the valuation of deferred tax assets.
Basis of Presentation
The accompanying unaudited interim consolidated financial statements have been prepared in accordance with U.S. generally accepted accounting principles, or GAAP, for interim financial information. Accordingly, they do not include all of the information and footnotes required by GAAP for complete financial statements and should be read in conjunction with our Form 10 for the year ended December 31, 2020, filed with the SEC on March 30, 2021, as amended on May 11, 2021 (the “2020 Form 10”). In the opinion of management, these interim financial statements present fairly, in all material respects, the Company’s consolidated financial position and results of operations for each of the interim periods presented. Results of operations for interim periods are not necessarily indicative of the results of operations that may be expected for a full year or any future period.
Reclassification
Certain amounts in the prior year’s financial statements may have been reclassified to conform to the current year’s presentation. The reclassifications had no effect on our results of operations or financial condition as previously reported.
Recent Accounting Standards Updates
In January 2017, the FASB issued ASU No. 2017-04, Intangibles - Goodwill and Other (Topic 350): Simplifying the Test for Goodwill Impairment. This update eliminates Step 2 from the goodwill impairment test, which required an entity to calculate the implied fair value of goodwill by valuing a reporting unit’s assets and liabilities using the same process that would be required to value assets and liabilities in a business combination. Instead, the amendments require that an entity perform its annual goodwill impairment test by comparing the fair value of a reporting unit with its carrying amount. The Company adopted this update as of January 1, 2020, with no material impact on the consolidated financial statements.
| 8 |
In September 2016, the FASB issued amendments to ASU 2016-13 Financial Instruments – Credit Losses (Topic 326): Measurement of Credit Losses on Financial Instruments. The amendments in the update require a financial asset (or a group of financial assets) measured at amortized cost basis to be presented at the net amount expected to be collected thereby providing financial statement users with more decision-useful information about the expected credit losses on financial instruments and other commitments to extend credit held by the reporting entity. The amendments will be effective for the Company for reporting periods beginning after December 15, 2022. The Company has formed a cross-functional committee to provide corporate governance over the implementation of this update, has evaluated data sources and made process updates to capture additional relevant data, has identified a service provider to perform the calculation, and continues to attend seminars and forums specific to this update. The Company also engaged the service provider to assist with the implementation of the standard. While we continue to evaluate the impact the new guidance will have on our financial position and results of operations, we currently expect the new guidance may result in an increase to our allowance for credit losses given the change to estimated losses over the contractual life of the loan portfolio. The amount of any change to our allowance will depend, in part, upon the composition of our loan portfolio at the adoption date as well as economic conditions and loss forecasts at that date.
Other accounting standards that have been issued or proposed by the FASB or other standards-setting bodies are not expected to have a material impact on the Company’s financial position, results of operations or cash flows.
On March 27, 2020, the Coronavirus Aid, Relief, and Economic Security Act (“CARES Act”) was signed into law. The CARES Act included a number of provisions that were applicable to the Company, including the following:
| o | Accounting relief for troubled debt restructures (“TDRs”): The CARES Act provided that modifications under certain forbearance conditions for loans that were not more than 30 days past due at December 31, 2020 will not be considered TDRs for regulatory reporting and GAAP. |
| o | Paycheck Protection Program (“PPP”): The CARES Act created the PPP through the Small Business Administration (“SBA”), which allowed the Company to lend money to small businesses to maintain employee payrolls through the crisis with guarantees from the SBA. Under this program, loan amounts may be forgiven if the borrower maintains employee payrolls or restores payrolls afterwards. |
NOTE 2. INVESTMENTS
The amortized cost and estimated fair values of available-for-sale (“AFS”) securities as of September 30, 2021 and December 31, 2020 are summarized as follows (in thousands):
| September 30, 2021 | ||||||||||||||||
| Gross | Gross | Estimated | ||||||||||||||
| Amortized | Unrealized | Unrealized | Fair | |||||||||||||
| Cost | Gains | Losses | Value | |||||||||||||
| U.S. government agencies | $ | $ | $ | ( | ) | $ | ||||||||||
| State and municipal obligations | ( | ) | ||||||||||||||
| Mortgage-backed securities - agency | ( | ) | ||||||||||||||
| Collateralized mortgage obligations - agency | ( | ) | ||||||||||||||
| Asset-backed securities | ( | ) | ||||||||||||||
| Corporate bonds | ( | ) | ||||||||||||||
| Total | $ | $ | $ | ( | ) | $ | ||||||||||
| 9 |
| December 31, 2020 | ||||||||||||||||
| Gross | Gross | Estimated | ||||||||||||||
| Amortized | Unrealized | Unrealized | Fair | |||||||||||||
| Cost | Gains | Losses | Value | |||||||||||||
| State and municipal obligations | $ | $ | $ | $ | ||||||||||||
| Mortgage-backed securities - agency | ( | ) | ||||||||||||||
| Collateralized mortgage obligations - agency | ( | ) | ||||||||||||||
| Asset-backed securities | ( | ) | ||||||||||||||
| Corporate bonds | ( | ) | ||||||||||||||
| Total | $ | $ | $ | ( | ) | $ | ||||||||||
Information pertaining to securities with gross unrealized losses, aggregated by investment category and length of time that individual securities have been in a continuous loss position, follows (in thousands):
| September 30, 2021 | ||||||||||||||||||||||||
| Less Than 12 Months | More Than 12 Months | Total | ||||||||||||||||||||||
| Unrealized | Unrealized | Unrealized | ||||||||||||||||||||||
| Fair Value | Losses | Fair Value | Losses | Fair Value | Losses | |||||||||||||||||||
| U.S. government agencies | $ | $ | $ | $ | $ | $ | ||||||||||||||||||
| State and municipal obligations | ||||||||||||||||||||||||
| Mortgage-backed securities - agency | ||||||||||||||||||||||||
| Collateralized mortgage obligations - agency | ||||||||||||||||||||||||
| Asset-backed securities | ||||||||||||||||||||||||
| Corporate bonds | ||||||||||||||||||||||||
| $ | $ | $ | $ | $ | $ | |||||||||||||||||||
| December 31, 2020 | ||||||||||||||||||||||||
| Less Than 12 Months | More Than 12 Months | Total | ||||||||||||||||||||||
| Fair Value | Unrealized Losses | Fair Value | Unrealized Losses | Fair Value | Unrealized Losses | |||||||||||||||||||
| Mortgage-backed securities - agency | $ | $ | $ | $ | $ | $ | ||||||||||||||||||
| Collateralized mortgage obligations - agency | ||||||||||||||||||||||||
| Asset-backed securities | ||||||||||||||||||||||||
| Corporate bonds | ||||||||||||||||||||||||
| $ | $ | $ | $ | $ | $ | |||||||||||||||||||
| 10 |
Information pertaining to the number of securities with gross unrealized losses is detailed in the table below:
| September 30, 2021 | ||||||||||||
| Less Than 12 Months | More Than 12 Months | Total | ||||||||||
| U.S. government agencies | ||||||||||||
| State and municipal obligations | ||||||||||||
| Mortgage-backed securities - agency | ||||||||||||
| Collateralized mortgage obligations - agency | ||||||||||||
| Asset-backed securities | ||||||||||||
| Corporate bonds | ||||||||||||
| December 31, 2020 | ||||||||||||
| Less Than 12 Months | More Than 12 Months | Total | ||||||||||
| Mortgage-backed securities - agency | ||||||||||||
| Collateralized mortgage obligations - agency | ||||||||||||
| Asset-backed securities | ||||||||||||
| Corporate bonds | ||||||||||||
Management of the Company believes all unrealized losses as of September 30, 2021 and December 31, 2020 represent temporary impairment. The unrealized losses have resulted from temporary changes in the interest rate market and not as a result of credit deterioration. We do not intend to sell and it is not likely that we will be required to sell any of the securities referenced in the table below before recovery of their amortized cost.
| Three Months Ended September 30, 2020 | Nine Months Ended September 30, 2020 | |||||||
| AFS | ||||||||
| Gross proceeds | $ | $ | ||||||
| Gross realized gains | ||||||||
There were no AFS investment security sales for the three or nine months ended September 30, 2021.
The amortized cost and estimated fair value of AFS investments in debt securities at September 30, 2021, by contractual maturity, are shown below (in thousands).
| September 30, 2021 | ||||||||
| Amortized Cost | Fair Value | |||||||
| Over 5 years through 10 years | $ | $ | ||||||
| Over 10 years | ||||||||
| Total securities other than asset-backed and mortgage-backed securities | ||||||||
| Mortgage-backed securities | ||||||||
| Collaterized mortgage obligations | ||||||||
| Asset-backed securities | ||||||||
| Total | $ | $ | ||||||
Expected maturities may differ from contractual maturities when issuers and borrowers have the right to call or prepay the obligations.
AFS securities
totaling $
| 11 |
Other investments are comprised of the following and are recorded at cost which approximates fair value (in thousands):
| September 30, 2021 | December 31, 2020 | |||||||
| Federal Home Loan Bank stock | $ | $ | ||||||
| Investment in Trust Preferred Securities | ||||||||
| Certificates of deposit | ||||||||
| Other investments | ||||||||
| Total other investments, at cost | $ | $ | ||||||
Certificates of deposit totaling
$
NOTE 3. LOANS RECEIVABLE
Loans receivable are summarized in the table below as of the dates indicated (in thousands):
| September 30, | December 31, | |||||||
| 2021 | 2020 | |||||||
| Real estate loans: | ||||||||
| One-to-four family residential | $ | $ | ||||||
| Commercial real estate | ||||||||
| Home equity loans and lines of credit | ||||||||
| Residential construction | ||||||||
| Other construction and land | ||||||||
| Total real estate loans | ||||||||
| Commercial | ||||||||
| Consumer | ||||||||
| Total commercial and consumer | ||||||||
| Loans receivable, gross | ||||||||
| Net deferred loan fees | ( | ) | ( | ) | ||||
| Unaccreted discount | ( | ) | ( | ) | ||||
| Unamortized premium | ||||||||
| Loans receivable, net of deferred fees and costs | $ | $ | ||||||
Commercial loans
includes PPP loans with recorded investments of $
The Bank had
$
| 12 |
NOTE 4. ALLOWANCE FOR LOAN LOSSES
The changes in the allowance for loan losses by portfolio segment are presented in the following tables for the periods indicated (in thousands):
| Three Months Ended September 30, 2021 | ||||||||||||||||||||||||||||||||
| One-to-four Family Residential | Commercial Real Estate | Home Equity and Lines of Credit | Residential Construction | Other Construction and Land | Commercial | Consumer | Total | |||||||||||||||||||||||||
| Beginning balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Provision | ( | ) | ||||||||||||||||||||||||||||||
| Charge-offs | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||||||||||||||||
| Recoveries | ||||||||||||||||||||||||||||||||
| Ending balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Three Months Ended September 30, 2020 | ||||||||||||||||||||||||||||||||
| One-to-four Family Residential | Commercial Real Estate | Home Equity and Lines of Credit | Residential Construction | Other Construction and Land | Commercial | Consumer | Total | |||||||||||||||||||||||||
| Beginning balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Provision | ( | ) | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Charge-offs | ( | ) | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Recoveries | ||||||||||||||||||||||||||||||||
| Ending balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Nine Months Ended September 30, 2021 | ||||||||||||||||||||||||||||||||
| One-to-four Family Residential | Commercial Real Estate | Home Equity and Lines of Credit | Residential Construction | Other Construction and Land | Commercial | Consumer | Total | |||||||||||||||||||||||||
| Beginning balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Provision | ( | ) | ||||||||||||||||||||||||||||||
| Charge-offs | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||||||||||||||||||
| Recoveries | ||||||||||||||||||||||||||||||||
| Ending balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Nine Months Ended September 30, 2020 | ||||||||||||||||||||||||||||||||
| One-to-four Family Residential | Commercial Real Estate | Home Equity and Lines of Credit | Residential Construction | Other Construction and Land | Commercial | Consumer | Total | |||||||||||||||||||||||||
| Beginning balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Provision | ( | ) | ||||||||||||||||||||||||||||||
| Charge-offs | ( | ) | ( | ) | ( | ) | ||||||||||||||||||||||||||
| Recoveries | ||||||||||||||||||||||||||||||||
| Ending balance | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| 13 |
The allocation of the allowance for loan losses and the recorded investment in loans is presented in the following tables by portfolio segment and reserving methodology as of the dates indicated (in thousands):
| September 30, 2021 | ||||||||||||||||||||||||||||||||
| One-to-four Family Residential | Commercial Real Estate | Home Equity and Lines of Credit | Residential Construction | Other Construction and Land | Commercial | Consumer | Total | |||||||||||||||||||||||||
| Allowance for loan losses | ||||||||||||||||||||||||||||||||
| Individually evaluated for impairment | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||
| Collectively evaluated for impairment | ||||||||||||||||||||||||||||||||
| $ | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||
| Loans Receivable | ||||||||||||||||||||||||||||||||
| Individually evaluated for impairment | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Collectively evaluated for impairment | ||||||||||||||||||||||||||||||||
| $ | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||
| December 31, 2020 | ||||||||||||||||||||||||||||||||
| One-to-four Family Residential | Commercial Real Estate | Home Equity and Lines of Credit | Residential Construction | Other Construction and Land | Commercial | Consumer | Total | |||||||||||||||||||||||||
| Allowance for loan losses | ||||||||||||||||||||||||||||||||
| Individually evaluated for impairment | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Collectively evaluated for impairment | ||||||||||||||||||||||||||||||||
| $ | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||
| Loans Receivable | ||||||||||||||||||||||||||||||||
| Individually evaluated for impairment | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Collectively evaluated for impairment | ||||||||||||||||||||||||||||||||
| $ | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||
Portfolio Quality Indicators
The Company’s loan portfolio grading analysis estimates the capability of the borrower to repay the contractual obligations of the loan agreements as scheduled. The Company’s internal credit risk grading system is based on experiences with similarly graded loans, industry best practices, and regulatory guidance. Credit risk grades are refreshed each quarter, at which time management analyzes the resulting information, as well as other external statistics and factors, to track loan performance.
The Company’s internally assigned grades pursuant to the Board-approved lending policy are as follows:
| · | Pass (1-5) – Acceptable loans with any identifiable weaknesses appropriately mitigated. |
