(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification Number) |
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||
The |
Large accelerated filer | ☐ | ☒ | |||||||||||||||
Non-accelerated filer | ☐ | Smaller reporting company | |||||||||||||||
Emerging growth company |
Item No. | Description | Page | ||||||||||||
Location | Ownership | Facilities | ||||||||||||
Chaska, MN | Owned | 148,200 square feet of office, laboratory and manufacturing space | ||||||||||||
Chaska, MN | Leased | 80,950 square feet of office, manufacturing and warehouse space | ||||||||||||
Chanhassen, MN | Leased | 21,384 square feet of warehouse and office space |
Year ended | Change | ||||||||||||||||||||||
(in thousands) | May 25, 2025 | May 26, 2024 | Amount | % | |||||||||||||||||||
Revenues: | |||||||||||||||||||||||
CDMO | $ | 90,095 | $ | 96,616 | $ | (6,521) | (7) | % | |||||||||||||||
HA manufacturing | 38,772 | 31,645 | 7,127 | 23 | % | ||||||||||||||||||
Total revenues | 128,867 | 128,261 | 606 | — | % | ||||||||||||||||||
Cost of goods sold | 88,569 | 86,411 | 2,158 | 2 | % | ||||||||||||||||||
Gross profit | 40,298 | 41,850 | (1,552) | (4) | % | ||||||||||||||||||
Gross profit percentage | 31.3 | % | 32.6 | % | (1.3) | % |
Year ended | Change | ||||||||||||||||||||||
(in thousands) | May 25, 2025 | May 26, 2024 | Amount | % | |||||||||||||||||||
Research and development | $ | 8,258 | $ | 8,575 | $ | (317) | (4) | % | |||||||||||||||
Selling, general and administrative | 44,046 | 40,463 | 3,583 | 9 | % | ||||||||||||||||||
Loss on sale or disposal of assets, net of portion classified as cost of sales | 6,986 | — | 6,986 | n/m | |||||||||||||||||||
Restructuring (recovery) costs | (1,747) | 1,656 | (3,403) | (205) | % | ||||||||||||||||||
Total operating expenses | $ | 57,543 | $ | 50,694 | $ | 6,849 | 14 | % |
Year ended | Change | ||||||||||||||||||||||
(in thousands) | May 25, 2025 | May 26, 2024 | Amount | % | |||||||||||||||||||
Interest expense, net | $ | (21,835) | $ | (18,090) | $ | (3,745) | 21 | % | |||||||||||||||
Change in fair value of debt derivative liability, related party | 409 | 39,500 | (39,091) | (99) | % | ||||||||||||||||||
Other expense, net | (3) | (3,052) | 3,049 | (100) | % | ||||||||||||||||||
Income tax expense | (43) | (183) | 140 | (77) | % |
Equity compensation plan information | |||||||||||||||||
Number of securities to be issued upon exercise of outstanding options, warrants and rights (a) | Weighted-average exercise price of outstanding options, warrants and rights ($) (b) (1) | Number of securities remaining available for future issuance under equity compensation plans (excluding securities reflected in column (a)) | |||||||||||||||
Equity compensation plans approved by security holders (1) | 1,572,973 | (2) | $9.19 | 2,030,822 | |||||||||||||
Equity compensation plans not approved by security holders | 3,751,613 | (3) | $6.54 | 298,387 | |||||||||||||
Total | 5,324,586 | $8.57 | 2,329,209 |
Page | ||||||||
1. | Consolidated financial statements of Lifecore Biomedical, Inc. | |||||||
Reports of Independent Registered Public Accounting Firm (BDO USA, P.C., PCAOB ID: | ||||||||
2. | All schedules provided for in the applicable accounting regulations of the Securities and Exchange Commission have been omitted since they pertain to items which do not appear in the financial statements of Lifecore and its subsidiaries or to items which are not significant or to items as to which the required disclosures have been made elsewhere in the financial statements and supplementary notes and such schedules. | |||||||
3. | ||||||||
The exhibits listed in the accompanying Index of Exhibits are filed or incorporated by reference as part of this report. |
Exhibit number | Exhibit title | |||||||
10.3* | ||||||||
10.4* | Landec Corporation Executive Change in Control Severance Plan incorporated by reference to Exhibit 10.33 to the Registrant’s Annual Report on Form 10-K for the year ended May 31, 2020. | |||||||
10.5* | ||||||||
10.6 | ||||||||
10.7 | ||||||||
10.8 | ||||||||
10.9 | ||||||||
10.10 | ||||||||
10.11 | ||||||||
10.12 |
Exhibit number | Exhibit title | |||||||
10.21 | ||||||||
10.22 | ||||||||
10.23 | ||||||||
10.24 | ||||||||
10.25+ | Eighth Amendment to Credit Agreement, dated August 8, 2024, by and among Lifecore Biomedical, Inc., Curation Foods, Inc., Lifecore Biomedical Operating Company, Inc., and BMO Bank N.A. | |||||||
10.26 | ||||||||
10.27 | ||||||||
10.28 | ||||||||
10.29# |
Exhibit number | Exhibit title | |||||||
21.1+ | ||||||||
23.1+ | ||||||||
24.1+ | Power of Attorney (included on the signature page to this Annual Report on Form 10-K) | |||||||
31.1+ | ||||||||
31.2+ | ||||||||
32.1** | ||||||||
32.2** | ||||||||
97.1 | ||||||||
101.INS | XBRL Instance | |||||||
101.SCH | XBRL Taxonomy Extension Schema | |||||||
101.CAL | XBRL Taxonomy Extension Calculation | |||||||
101.DEF | XBRL Taxonomy Extension Definition | |||||||
101.LAB | XBRL Taxonomy Extension Labels | |||||||
101.PRE | XBRL Taxonomy Extension Presentation | |||||||
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
(in thousands, except share and per share amounts) | May 25, 2025 | May 26, 2024 | |||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | $ | |||||||||
Accounts receivable, net of allowance for credit losses of $ | |||||||||||
Accounts receivable, related party | |||||||||||
Current portion of note receivable | |||||||||||
Contract assets | |||||||||||
Inventory | |||||||||||
Prepaid expenses and other current assets | |||||||||||
Total current assets | |||||||||||
Property, plant and equipment, net of accumulated depreciation of $ | |||||||||||
Goodwill | |||||||||||
Intangible assets, net of accumulated amortization of $ | |||||||||||
Other assets | |||||||||||
Total assets | $ | $ | |||||||||
LIABILITIES, CONVERTIBLE PREFERRED STOCK AND STOCKHOLDERS’ EQUITY (DEFICIT) | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | $ | |||||||||
Accrued expenses and other current liabilities, see note 7 | |||||||||||
Total current liabilities | |||||||||||
Debt, net of current portion | |||||||||||
Debt, net of current portion, related party | |||||||||||
Debt derivative liability, related party | |||||||||||
Other liabilities | |||||||||||
Total liabilities | |||||||||||
Commitments and contingencies, see note 9 | |||||||||||
Series A Redeemable Convertible Preferred Stock, $ | |||||||||||
Stockholders’ equity: | |||||||||||
Common Stock, $ | |||||||||||
Additional paid-in capital | |||||||||||
Accumulated deficit | ( | ( | |||||||||
Total stockholders’ equity | |||||||||||
Total liabilities, convertible preferred stock and stockholders’ equity | $ | $ |
Year ended | |||||||||||
(in thousands) | May 25, 2025 | May 26, 2024 | |||||||||
Revenues | $ | $ | |||||||||
Revenues, related party | |||||||||||
Total revenues | |||||||||||
Cost of goods sold | |||||||||||
Gross profit | |||||||||||
Research and development expenses | |||||||||||
Selling, general, and administrative expenses | |||||||||||
Loss on sale or disposal of assets, net of portion classified as cost of sales | |||||||||||
Restructuring (recovery) costs | ( | ||||||||||
Operating loss | ( | ( | |||||||||
Interest expense, net | ( | ( | |||||||||
Interest expense, related party | ( | ( | |||||||||
Change in fair value of debt derivative liability, related party | |||||||||||
Other expense, net | ( | ( | |||||||||
(Loss) income from continuing operations before income taxes | ( | ||||||||||
Income tax expense | ( | ( | |||||||||
(Loss) income from continuing operations | ( | ||||||||||
Income from discontinued operations | |||||||||||
Net (loss) income | $ | ( | $ |
Year ended | |||||||||||
(in thousands, except share and per share amounts) | May 25, 2025 | May 26, 2024 | |||||||||
Net (loss) income | $ | ( | $ | ||||||||
Preferred stock dividends | ( | ||||||||||
Accretion of preferred stock to redemption value | ( | ||||||||||
Fair value of conversion ratio improvement to preferred stockholders | ( | ||||||||||
(Loss) income available to common stockholders | $ | ( | $ | ||||||||
Basic income or loss per share: | |||||||||||
(Loss) income from continuing operations available to common stockholders | $ | ( | $ | ||||||||
Income from discontinued operations | |||||||||||
Basic (loss) income per share | $ | ( | $ | ||||||||
Diluted income or loss per share: | |||||||||||
(Loss) income from continuing operations available to common stockholders | $ | ( | $ | ||||||||
Income from discontinued operations | |||||||||||
Diluted (loss) income per share | $ | ( | $ | ||||||||
Weighted average shares outstanding: | |||||||||||
Basic | |||||||||||
Diluted |
Redeemable Convertible Preferred Stock | Common Stock | Additional paid-in capital | Accumulated deficit | Total stockholders’ equity (deficit) | ||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) | Shares | Amount | Shares | Amount | ||||||||||||||||||||||||||||||||||||||||
Balance at May 26, 2024 | $ | $ | $ | $ | ( | $ | ||||||||||||||||||||||||||||||||||||||
Issuance of stock, net of fees | — | — | — | |||||||||||||||||||||||||||||||||||||||||
Dividends paid-in-kind | — | — | ( | — | ( | |||||||||||||||||||||||||||||||||||||||
Accretion to redemption value | — | — | — | ( | — | ( | ||||||||||||||||||||||||||||||||||||||
Settlement of stock-based awards | — | — | — | ( | — | ( | ||||||||||||||||||||||||||||||||||||||
Retirement of shares | — | — | ( | — | ( | — | ( | |||||||||||||||||||||||||||||||||||||
Stock-based compensation | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Net loss | — | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||||||||||
Balance at May 25, 2025 | $ | $ | $ | $ | ( | $ | ||||||||||||||||||||||||||||||||||||||
Balance at May 28, 2023 | $ | $ | $ | $ | ( | $ | ( | |||||||||||||||||||||||||||||||||||||
Dividends paid-in-kind | — | — | ( | — | ( | |||||||||||||||||||||||||||||||||||||||
Accretion to redemption value | — | — | — | ( | — | ( | ||||||||||||||||||||||||||||||||||||||
Settlement of stock-based awards | — | — | — | — | ( | — | ( | |||||||||||||||||||||||||||||||||||||
Exercise of stock options, net | — | — | — | |||||||||||||||||||||||||||||||||||||||||
Stock-based compensation | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Balance at May 26, 2024 | $ | $ | $ | $ | ( | $ |
Year ended | |||||||||||
(in thousands) | May 25, 2025 | May 26, 2024 | |||||||||
Cash flows from operating activities: | |||||||||||
Net (loss) income | $ | ( | $ | ||||||||
Adjustments to reconcile net income or loss to net cash (used in) provided by operating activities: | |||||||||||
Depreciation and amortization | |||||||||||
Stock-based compensation | |||||||||||
Non-cash interest expense | |||||||||||
Change in debt derivative liability, related party | ( | ( | |||||||||
Loss on sale or disposal of assets | |||||||||||
Gain on settlement of lease liability | ( | ||||||||||
Other, net | |||||||||||
Changes in operating assets and liabilities: | |||||||||||
Accounts receivable | ( | ( | |||||||||
Contract assets | ( | ||||||||||
Inventories | |||||||||||
Other assets | |||||||||||
Accounts payable | ( | ( | |||||||||
Accrued expenses and other liabilities | ( | ||||||||||
Net cash (used in) provided by operating activities | ( | ||||||||||
Cash flows from investing activities: | |||||||||||
Purchases of property, plant, and equipment | ( | ( | |||||||||
Proceeds from sale of equipment | |||||||||||
Net cash used in investing activities | ( | ( | |||||||||
Cash flows from financing activities: | |||||||||||
Issuance of common stock, net of fees | |||||||||||
Payments on revolving credit facility | ( | ( | |||||||||
Proceeds from revolving credit facility | |||||||||||
Payments of debt principal | ( | ( | |||||||||
Payments for debt issuance costs | ( | ( | |||||||||
Customer deposit | |||||||||||
Proceeds from exercise of stock options | |||||||||||
Proceeds from finance lease incentive | |||||||||||
Payments related to employee stock plans | ( | ( | |||||||||
Net cash provided by financing activities | |||||||||||
Net decrease in cash and cash equivalents | ( | ( | |||||||||
Cash and cash equivalents, beginning of period | |||||||||||
Cash and cash equivalents, end of period | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Cash paid for income taxes, net | $ | $ | |||||||||
Cash paid for interest | |||||||||||
Non-cash investing and financing activities: | |||||||||||
Purchases of property, plant, and equipment in accounts payable | |||||||||||
Non-cash portion of sale of property, plant and equipment via note receivable | |||||||||||
Increases to property, plant and equipment from finance leases | |||||||||||
Capitalization of non-cash interest to property, plant, and equipment | |||||||||||
Dividends paid-in-kind on Redeemable Convertible Preferred Stock |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Weighted average shares for basic income or loss per share | |||||||||||
Redeemable Convertible Preferred Stock | |||||||||||
Stock options, RSUs and PSUs | |||||||||||
Weighted average shares for diluted income or loss per share |
May 25, 2025 | |||||
Redeemable Convertible Preferred Stock | |||||
Stock options | |||||
RSUs | |||||
PSUs | |||||
Total |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Revenues | $ | $ | |||||||||
Personnel costs(1) | |||||||||||
Materials and non-depreciation overhead(2) | |||||||||||
Depreciation and amortization | |||||||||||
Stock-based compensation | |||||||||||
Reorganization costs | |||||||||||
Loss on sale or disposal of assets | |||||||||||
All other operating expenses(3) | |||||||||||
Interest expense, net | |||||||||||
Change in fair value of debt derivative liability | ( | ( | |||||||||
Other expense, net | |||||||||||
Income tax expense | |||||||||||
Income from discontinued operations | ( | ||||||||||
Net (loss) income | $ | ( | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Beginning balance | $ | $ | |||||||||
Provision | |||||||||||
Charge-offs | ( | ( | |||||||||
Balance at May 25, 2025 | $ | $ |
May 25, 2025 | May 26, 2024 | ||||||||||
Finished goods | $ | $ | |||||||||
Raw materials | |||||||||||
Work in process | |||||||||||
Inventory | $ | $ |
May 25, 2025 | May 26, 2024 | ||||||||||
Land and land improvements | $ | $ | |||||||||
Buildings and building improvements | |||||||||||
Machinery and equipment | |||||||||||
Computer equipment and software | |||||||||||
Furniture and fixtures | |||||||||||
Construction in process | |||||||||||
Idle construction in process | |||||||||||
Property, plant, and equipment, gross | |||||||||||
Less: accumulated depreciation and amortization | ( | ( | |||||||||
Property, plant, and equipment, net | $ | $ |
May 25, 2025 | May 26, 2024 | ||||||||||
Accrued compensation | $ | $ | |||||||||
Accrued payable to Redeemable Convertible Preferred Stock holders | |||||||||||
Contract liabilities, related party | |||||||||||
Current portion of debt | |||||||||||
Accrued customer pass-through expenditures | |||||||||||
Current portion of debt, related party | |||||||||||
Contract liabilities | |||||||||||
Other | |||||||||||
Accrued expenses and other current liabilities | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Employee termination | $ | $ | |||||||||
Other | ( | ||||||||||
Total | $ | ( | $ |
Employee termination | Other | Total | |||||||||||||||
Balance at May 28, 2023 | $ | $ | $ | ||||||||||||||
Expense | |||||||||||||||||
Payments | ( | ( | ( | ||||||||||||||
Other | |||||||||||||||||
Balance at May 26, 2024 | |||||||||||||||||
Expense (recoveries) | ( | ( | |||||||||||||||
Payments | ( | ( | ( | ||||||||||||||
Balance at May 25, 2025 | $ | $ | $ |
May 25, 2025 | May 26, 2024 | ||||||||||
Current portion of operating lease liabilities | $ | $ | |||||||||
Accrued expenses and other current liabilities – accrued compensation | |||||||||||
Accrued expenses and other current liabilities – other | |||||||||||
Restructuring liabilities | $ | $ |
May 25, 2025 | May 26, 2024 | ||||||||||
Debt principal: | |||||||||||
Term loan credit facility with related party | $ | $ | |||||||||
Revolving credit facility | |||||||||||
Leaseback liability with related party | |||||||||||
Finance lease liability | |||||||||||
Debt principal | |||||||||||
Unamortized debt discount on term loan credit facility with related party | ( | ( | |||||||||
Total debt, net of discounts | $ | $ | |||||||||
Classification on consolidated balance sheet: | |||||||||||
Accrued expenses and other current liabilities | $ | $ | |||||||||
Debt, net of current portion | |||||||||||
Debt, net of current portion, related party | |||||||||||
Total debt, net of discounts | $ | $ |
Fiscal year: | |||||
2026 | $ | ||||
2027 | |||||
2028 | |||||
2029 | |||||
2030 | |||||
Thereafter | |||||
Debt principal | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Expensed in statement of operations | |||||||||||
Capitalized to property, plant and equipment | |||||||||||
Total interest incurred | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Average borrowings | $ | $ | |||||||||
Weighted average interest rate | % | % |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
CDMO | $ | $ | |||||||||
HA manufacturing | |||||||||||
Total | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Revenues recognized over time | $ | $ | |||||||||
Revenues recognized at a point in time | |||||||||||
Total | $ | $ |
Contract assets, current | Contract liabilities, current | Contract liabilities, noncurrent | |||||||||||||||
Balance at May 26, 2024 | $ | $ | ( | $ | ( | ||||||||||||
Changes to the beginning balance arising from: | |||||||||||||||||
Amounts billed as accounts receivable as the result of rights to consideration becoming unconditional | ( | ||||||||||||||||
Recognition of revenue as the result of performance obligations satisfied | |||||||||||||||||
Reclassification of scheduled satisfaction of performance obligations from noncurrent to current due to passage of time | |||||||||||||||||
Net change to contract balances recognized after the beginning of the period due to amounts billed, recognition of revenue, changes in estimate, reclassifications from noncurrent to current, and interest from significant financing component | ( | ( | |||||||||||||||
Balance at May 25, 2025 | $ | $ | ( | $ | ( |
Stock options | PSUs | ||||||||||||||||||||||
Year ended | Year ended | ||||||||||||||||||||||
May 25, 2025 | May 26, 2024 | May 25, 2025 | May 26, 2024 | ||||||||||||||||||||
Weighted-average grant date fair value per share | $ | $ | |||||||||||||||||||||
Weighted-average assumptions used to determine grant-date fair value: | |||||||||||||||||||||||
Expected life | |||||||||||||||||||||||
Risk-free interest rate | % | % | % | % | |||||||||||||||||||
Volatility | % | % | % | % | |||||||||||||||||||
Dividend yield | % | % | % | % |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Weighted average grant-date fair value of RSUs awarded per share | $ | $ | |||||||||
Intrinsic value of stock options exercised | |||||||||||
Fair value of RSUs vested per share | |||||||||||
Fair value of PSUs vested per share | |||||||||||
Tax benefit of options exercised |
Shares | Weighted-average exercise price per share | Weighted-average remaining contractual term | Aggregate intrinsic value | ||||||||||||||||||||
Outstanding at May 26, 2024 | $ | ||||||||||||||||||||||
Granted | |||||||||||||||||||||||
Forfeited | ( | ||||||||||||||||||||||
Expired | ( | ||||||||||||||||||||||
Outstanding at May 25, 2025 | $ | ||||||||||||||||||||||
Exercisable at May 25, 2025 |
RSUs | PSUs | ||||||||||||||||||||||
Shares | Weighted-average grant date fair value per share | Shares | Weighted-average grant date fair value per share | ||||||||||||||||||||
Outstanding at May 26, 2024 | $ | $ | |||||||||||||||||||||
Granted | |||||||||||||||||||||||
Vested | ( | ( | |||||||||||||||||||||
Forfeited | ( | ||||||||||||||||||||||
Outstanding at May 25, 2025 |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Cost of product sales | $ | $ | |||||||||
Research and development expense | ( | ||||||||||
Selling, general and administrative expense | |||||||||||
Stock-based compensation expense | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Current: | |||||||||||
Federal | $ | $ | ( | ||||||||
State | |||||||||||
Total | |||||||||||
Deferred: | |||||||||||
Federal | ( | ||||||||||
State | ( | ||||||||||
Total | ( | ||||||||||
Income tax provision | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Tax at U.S. statutory rate | $ | ( | $ | ||||||||
State income taxes, net of federal benefit | ( | ||||||||||
Compensation-related activity | |||||||||||
Return to provision adjustments | |||||||||||
Deferred tax write-offs | ( | ||||||||||
Tax credit carryforwards | ( | ( | |||||||||
Other | |||||||||||
Change in valuation allowance | ( | ||||||||||
Income tax expense | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Deferred tax assets: | |||||||||||
Net operating loss carryforwards | $ | $ | |||||||||
Limitations on business interest expense | |||||||||||
Research credit carryforwards | |||||||||||
Capitalized research and development | |||||||||||
Other | |||||||||||
Deferred tax assets before valuation allowance | |||||||||||
Less: valuation allowance | ( | ( | |||||||||
Deferred tax assets | |||||||||||
Deferred tax liabilities: | |||||||||||
Depreciation | ( | ( | |||||||||
Debt derivative liability and related debt discount | ( | ( | |||||||||
Other | ( | ( | |||||||||
Deferred tax liabilities | ( | ( | |||||||||
Net deferred tax liability | $ | ( | $ | ( |
Net operating loss carryforwards | Research and development credits | ||||||||||||||||||||||||||||
Amount | Begin to expire | Amount | Life | Begin to expire | |||||||||||||||||||||||||
Federal | $ | 2028 | $ | 2033 | |||||||||||||||||||||||||
California | 2025 | unlimited | none | ||||||||||||||||||||||||||
All other states | 2025 | 2029 |
Type of measurement | Measurement date | Type of measurement | |||||||||||||||||||||||||||
Level 1 | Level 2 | Level 3 | |||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||
Debt derivative liability | Recurring | May 25, 2025 | |||||||||||||||||||||||||||
Debt derivative liability | Recurring | May 26, 2024 |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Balance at beginning of period | $ | $ | |||||||||
Change in fair value | ( | ( | |||||||||
Balance at end of period | $ | $ |
May 25, 2025 | May 26, 2024 | ||||||||||
Probability of change in control event | % | % | |||||||||
Weighted average discount rate | % | % |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Finance lease cost: | |||||||||||
Amortization of leased assets | $ | $ | |||||||||
Interest on lease liabilities | |||||||||||
Operating lease cost | |||||||||||
Variable lease cost | |||||||||||
Sublease income | ( | ||||||||||
Total lease cost | $ | $ |
Operating leases | Finance leases | ||||||||||
Fiscal year: | |||||||||||
2026 | $ | $ | |||||||||
2027 | |||||||||||
2028 | |||||||||||
2029 | |||||||||||
2030 | |||||||||||
Thereafter | |||||||||||
Total lease payments | |||||||||||
Less: interest | ( | ( | |||||||||
Present value of lease liabilities | $ | $ | |||||||||
Classification on consolidated balance sheet: | |||||||||||
$ | $ | ||||||||||
— | |||||||||||
— | |||||||||||
Present value of lease liabilities | $ | $ |
Year ended | |||||||||||
May 25, 2025 | May 26, 2024 | ||||||||||
Cash paid for amounts included in the measurement of lease liabilities: | |||||||||||
Operating cash flows from operating leases | $ | $ | |||||||||
Operating cash flows from finance leases | |||||||||||
Financing cash flows from finance leases | ( | ||||||||||
Lease liabilities arising from obtaining right-of-use assets: | |||||||||||
Finance leases |
LIFECORE BIOMEDICAL, INC. | ||||||||
By: | /s/ Paul Josephs | |||||||
Paul Josephs | ||||||||
President and Chief Executive Officer | ||||||||
(Principal Executive Officer) | ||||||||
By: | /s/ Ryan D. Lake | |||||||
Ryan D. Lake | ||||||||
Chief Financial Officer | ||||||||
(Principal Financial and Accounting Officer) |
Signature | Title | Date | ||||||||||||
/s/ Paul Josephs | ||||||||||||||
Paul Josephs | President and Chief Executive Officer (Principal Executive Officer) and Director | August 7, 2025 | ||||||||||||
/s/ Ryan D. Lake | ||||||||||||||
Ryan D. Lake | Chief Financial Officer (Principal Financial Officer and Principal Accounting Officer) | August 7, 2025 | ||||||||||||
/s/ Katrina L. Houde | ||||||||||||||
Katrina L. Houde | Chairman of the Board | August 7, 2025 | ||||||||||||
/s/ Humberto C. Antunes | ||||||||||||||
Humberto C. Antunes | Director | August 7, 2025 | ||||||||||||
/s/ Jason Aryeh | ||||||||||||||
Jason Aryeh | Director | August 7, 2025 | ||||||||||||
/s/ Paul H. Johnson | ||||||||||||||
Paul H. Johnson | Director | August 7, 2025 | ||||||||||||
/s/ Christopher Kiper | ||||||||||||||
Christopher Kiper | Director | August 7, 2025 | ||||||||||||
/s/ Matthew Korenberg | ||||||||||||||
Matthew Korenberg | Director | August 7, 2025 | ||||||||||||
/s/ Nelson Obus | ||||||||||||||
Nelson Obus | Director | August 7, 2025 | ||||||||||||
/s/ Joshua E. Schechter | ||||||||||||||
Joshua E. Schechter | Director | August 7, 2025 | ||||||||||||
Signature Page to Limited Waiver under and Amendment to Credit Agreement |
Signature Page to Limited Waiver under and Amendment to Credit Agreement |
ALCON RESEARCH, LLC By: /s/ James Sinor Name: James Sinor Title: Sr. Director, Head ESO Date: 6/13/2025 | LIFECORE BIOMEDICAL, LLC By: /s/ Jackie Klecker Name: Jackie Klecker Title: EVP, Quality & Dev Services Date: 6/13/2025 |
3515 Lyman Boulevard Chaska, Minnesota 55318-3051 USA |
Performance Price | ||
$5.00 | ||
$7.50 | ||
$10.00 | ||
$12.50 | ||
$15.00 | ||
$17.50 | ||
$20.00 | ||
$22.50 | ||
$25.00 | ||
$30.00 | ||
$35.00 | ||
$40.00 |
Subsidiary | State of Incorporation | |||||||
Lifecore Biomedical Operating Company, Inc. | Delaware | |||||||
Lifecore Biomedical, LLC | Minnesota | |||||||
Curation Foods, Inc. | Delaware | |||||||
Greenline Logistics, Inc. | Ohio | |||||||
Camden Fruit Corp | California |
/s/ Paul Josephs | |||||
Paul Josephs President and Chief Executive Officer (Principal Executive Officer) |
/s/ Ryan D. Lake | |||||
Ryan D. Lake Chief Financial Officer (Principal Financial Officer) |
/s/ Paul Josephs | |||||
Paul Josephs President and Chief Executive Officer (Principal Executive Officer) |
/s/ Ryan D. Lake | |||||
Ryan D. Lake Chief Financial Officer (Principal Financial Officer) |
Audit Information |
12 Months Ended |
---|---|
May 25, 2025 | |
Audit Information [Abstract] | |
Auditor Name | BDO USA, P.C. |
Auditor Location | Minneapolis, Minnesota |
Auditor Firm ID | 243 |
Organization, basis of presentation, and summary of significant accounting policies |
12 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounting Policies [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization, basis of presentation, and summary of significant accounting policies | Organization, basis of presentation, and summary of significant accounting policies Organization Lifecore Biomedical, Inc. and its subsidiaries (“Lifecore” or the “Company”) is a fully integrated contract development and manufacturing organization (“CDMO”) that provides services in the development, fill and finish of complex sterile injectable pharmaceutical products in syringes, vials and cartridges. Basis of presentation The Company’s fiscal year was the 52- or 53-week period that ended on the last Sunday of May. Quarters within each fiscal year ended on the last Sunday of August, November, and February. In instances where the last Sunday resulted in a quarter being twelve weeks in length, the Company’s policy was to extend that quarter to the following Sunday. A fourteenth week was included in the fiscal year every five or six years to realign the Company’s fiscal quarters with calendar quarters. Certain prior period amounts in the balance sheet, the statement of cash flows and the notes to the financial statements have been reclassified to conform to the current period presentation. Basis of consolidation The consolidated financial statements have been prepared in accordance with U.S. generally accepted accounting principles (“U.S. GAAP”). All intercompany accounts and transactions have been eliminated. Use of estimates The preparation of financial statements and the notes to the financial statements in accordance with U.S. GAAP requires management to make estimates and judgments that affect the amounts reported. The accounting estimates that require management’s most significant and subjective judgments include revenue recognition; recognition and measurement of current and deferred income tax assets and liabilities; the net realizable value of inventories; the valuation and recognition of stock-based compensation; and the valuation of the debt derivative liability. Actual results may differ from management’s estimates. Supplemental disclosures of cash flow information The following table presents supplemental cash flow information:
