UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
| ||||||||||||||||
| COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
| VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
| NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
| QUANTUM FINTECH ACQUISITION | Stock | 74767A105 | 9,716 | 986,374 | SH | SOLE | 986,374 | 0 | 0 | ||
| E.MERGE TECHNOLOGY ACQUISI-A | Stock | 26873Y104 | 6,936 | 706,327 | SH | SOLE | 706,327 | 0 | 0 | ||
| SPARTAN ACQUISITION III-A | Stock | 84677R106 | 5,794 | 586,436 | SH | SOLE | 586,436 | 0 | 0 | ||
| KKR ACQUISITION HOLDINGS I-A | Stock | 48253T109 | 4,875 | 500,000 | SH | SOLE | 500,000 | 0 | 0 | ||
| EXECUTIVE NETWORK PARTNER-A | Stock | 30158L100 | 4,747 | 483,447 | SH | SOLE | 483,447 | 0 | 0 | ||
| ISLEWORTH HEALTHCARE ACQUISI | Stock | 46468P102 | 4,749 | 483,133 | SH | SOLE | 483,133 | 0 | 0 | ||
| GOLDEN FALCON ACQUISITI-CL A | Stock | 38102H109 | 3,761 | 385,699 | SH | SOLE | 385,699 | 0 | 0 | ||
| SENIOR CONNECT ACQUISITION-A | Stock | 81723H108 | 3,669 | 375,557 | SH | SOLE | 375,557 | 0 | 0 | ||
| BLUESCAPE OPPORTUNITIES AC-A | Stock | G1195N105 | 3,641 | 371,565 | SH | SOLE | 371,565 | 0 | 0 | ||
| GO ACQUISITION CORP-CLASS A | Stock | 362019101 | 3,378 | 344,384 | SH | SOLE | 344,384 | 0 | 0 | ||
| SENIOR CONNECT ACQUISITION-A | Stock | 81723H108 | 3,142 | 321,626 | SH | SOLE | 321,626 | 0 | 0 | ||
| QUANTUM FINTECH ACQUISITION | Stock | 74767A105 | 2,994 | 303,963 | SH | SOLE | 303,963 | 0 | 0 | ||
| REDBALL ACQUISITION CORP - A | Stock | G7417R105 | 2,565 | 260,695 | SH | SOLE | 260,695 | 0 | 0 | ||
| HH&L ACQUISITION CO -CLASS A | Stock | G39714103 | 2,457 | 252,756 | SH | SOLE | 252,756 | 0 | 0 | ||
| MCAP ACQUISITION CORP-A | Stock | 55282T109 | 2,468 | 250,000 | SH | SOLE | 250,000 | 0 | 0 | ||
| QUEENS GAMBIT GROWTH -CL A | Stock | G7315C101 | 2,468 | 250,000 | SH | SOLE | 250,000 | 0 | 0 | ||
| APOLLO STRATEGIC GROWTH-CL A | Stock | G0411R106 | 2,414 | 247,333 | SH | SOLE | 247,333 | 0 | 0 | ||
| TCW SPECIAL PURPOSE ACQ-CL A | Stock | 87301L106 | 2,398 | 245,153 | SH | SOLE | 245,153 | 0 | 0 | ||
| ITHAX ACQUISITION CORP-A | Stock | G49775102 | 2,298 | 235,656 | SH | SOLE | 235,656 | 0 | 0 | ||
| MOUNTAIN CREST ACQ CORP IV | Stock | 62403K108 | 2,138 | 220,000 | SH | SOLE | 220,000 | 0 | 0 | ||
| PROVIDENT ACQUISITION CORP-A | Stock | G7282L100 | 2,128 | 218,209 | SH | SOLE | 218,209 | 0 | 0 | ||
| DEEP LAKE CAPITAL ACQUIS-CLA | Stock | G27029100 | 2,006 | 205,986 | SH | SOLE | 205,986 | 0 | 0 | ||
| FUSION ACQUISITION CORP II-A | Stock | 36118N102 | 1,990 | 204,897 | SH | SOLE | 204,897 | 0 | 0 | ||
| TUATARA CAPITAL ACQUISITIO-A | Stock | G9118J101 | 1,957 | 201,158 | SH | SOLE | 201,158 | 0 | 0 | ||
| SKYDECK ACQUISITION CORP-A | Stock | G82220123 | 1,921 | 198,196 | SH | SOLE | 198,196 | 0 | 0 | ||
| EXECUTIVE NETWORK PARTNER-A | Stock | 30158L100 | 1,892 | 192,695 | SH | SOLE | 192,695 | 0 | 0 | ||
| AFRICAN GOLD ACQUISITION C-A | Stock | G0112R108 | 1,834 | 188,733 | SH | SOLE | 188,733 | 0 | 0 | ||
| DELWINDS INSURANCE - CLASS A | Stock | 24803C102 | 1,789 | 181,480 | SH | SOLE | 181,480 | 0 | 0 | ||
| HEALTHCARE SERVICES ACQUI-A | Stock | 42227K104 | 1,695 | 173,863 | SH | SOLE | 173,863 | 0 | 0 | ||
| HORIZON ACQUIS CORP II -CL A | Stock | G46044106 | 1,684 | 171,869 | SH | SOLE | 171,869 | 0 | 0 | ||
| PONTEM CORP-CLASS A | Stock | G71707106 | 1,658 | 170,798 | SH | SOLE | 170,798 | 0 | 0 | ||
| FUSION ACQUISITION CORP II-A | Stock | 36118N102 | 1,620 | 166,793 | SH | SOLE | 166,793 | 0 | 0 | ||
| LAKESHORE ACQUISITION | Stock | G53521103 | 1,615 | 164,263 | SH | SOLE | 164,263 | 0 | 0 | ||
| PERSHING SQUARE TONTINE -A | Stock | 71531R109 | 3,223 | 163,607 | SH | SOLE | 163,607 | 0 | 0 | ||
| PRIME IMPACT ACQU I -CL A | Stock | G61074103 | 1,559 | 158,797 | SH | SOLE | 158,797 | 0 | 0 | ||
| CHP MERGER CORP-CLASS A | Stock | 12558Y106 | 1,503 | 150,000 | SH | SOLE | 150,000 | 0 | 0 | ||
| KISMET ACQUISITION THREE - A | Stock | G5276C110 | 1,433 | 147,324 | SH | SOLE | 147,324 | 0 | 0 | ||
| E.MERGE TECHNOLOGY ACQUISI-A | Stock | 26873Y104 | 1,375 | 140,021 | SH | SOLE | 140,021 | 0 | 0 | ||
| CLASS ACCELERATION CORP-A | Stock | 18274B106 | 1,336 | 137,482 | SH | SOLE | 137,482 | 0 | 0 | ||
| HEALTH ASSURANCE ACQUISIT-A | Stock | 42226W109 | 1,334 | 136,376 | SH | SOLE | 136,376 | 0 | 0 | ||
| ALTITUDE ACQUISITION CORP-A | Stock | 02156Y103 | 1,323 | 134,451 | SH | SOLE | 134,451 | 0 | 0 | ||
| ISLEWORTH HEALTHCARE ACQUISI | Stock | 46468P102 | 1,304 | 132,656 | SH | SOLE | 132,656 | 0 | 0 | ||
| BOA ACQUISITION CORP-A | Stock | 05601A109 | 1,272 | 131,017 | SH | SOLE | 131,017 | 0 | 0 | ||
| AVANTI ACQUISITION CORP-A | Stock | G0682V109 | 1,279 | 130,655 | SH | SOLE | 130,655 | 0 | 0 | ||
| PRIME IMPACT ACQU I -CL A | Stock | G61074103 | 1,261 | 128,462 | SH | SOLE | 128,462 | 0 | 0 | ||
| KAR AUCTION SERVICES INC | Stock | 48238T109 | 2,100 | 128,124 | SH | SOLE | 128,124 | 0 | 0 | ||
| MISSION ADVANCEMENT CORP-A | Stock | 60501L101 | 1,206 | 124,102 | SH | SOLE | 124,102 | 0 | 0 | ||
| B RILEY PRINCIPAL 250 MERG-A | Stock | 05602L104 | 1,138 | 117,817 | SH | SOLE | 117,817 | 0 | 0 | ||
| EPIPHANY TECHNOLOGY ACQ-CL A | Stock | 29429X109 | 1,132 | 115,821 | SH | SOLE | 115,821 | 0 | 0 | ||
| NOBLE ROCK ACQUISITION COR-A | Stock | G6546R101 | 1,116 | 114,888 | SH | SOLE | 114,888 | 0 | 0 | ||
| HH&L ACQUISITION CO -CLASS A | Stock | G39714103 | 1,102 | 113,413 | SH | SOLE | 113,413 | 0 | 0 | ||
| CRESCENT COVE ACQUISITION-A | Stock | G2554Y104 | 1,080 | 110,761 | SH | SOLE | 110,761 | 0 | 0 | ||
| ALTITUDE ACQUISITION CORP-A | Stock | 02156Y103 | 1,062 | 107,939 | SH | SOLE | 107,939 | 0 | 0 | ||
| NETSCOUT SYS | Stock | 64115T104 | 2,902 | 107,697 | SH | SOLE | 107,697 | 0 | 0 | ||
| CARTESIAN GROWTH CORP-A | Stock | G19276107 | 1,048 | 106,370 | SH | SOLE | 106,370 | 0 | 0 | ||
| LEFTERIS ACQUISITION CORP -A | Stock | 52470X109 | 1,035 | 105,673 | SH | SOLE | 105,673 | 0 | 0 | ||
| CLARIM ACQUISITION CORP-CL A | Stock | 18049C108 | 1,028 | 105,245 | SH | SOLE | 105,245 | 0 | 0 | ||
| CRUCIBLE ACQUISITION CORP-A | Stock | 22877P108 | 1,021 | 104,396 | SH | SOLE | 104,396 | 0 | 0 | ||
| CF ACQUISITION CORP IV-CL A | Stock | 12520T102 | 997 | 102,464 | SH | SOLE | 102,464 | 0 | 0 | ||
| ADIT EDTECH ACQUISITION | Stock | 007024102 | 990 | 101,611 | SH | SOLE | 101,611 | 0 | 0 | ||
| PINE ISLAND ACQUISITION-CL A | Stock | 722615101 | 981 | 100,544 | SH | SOLE | 100,544 | 0 | 0 | ||
| KAIROS ACQUISITION CORP-A | Stock | G52110114 | 972 | 100,500 | SH | SOLE | 100,500 | 0 | 0 | ||
| HAYMAKER ACQUISITION CORP-A | Stock | 42087R108 | 974 | 100,000 | SH | SOLE | 100,000 | 0 | 0 | ||
| MDH ACQUISITION CORP -CL A | Stock | 55283P106 | 985 | 100,000 | SH | SOLE | 100,000 | 0 | 0 | ||
| PERSHING SQUARE TONTINE -A | Stock | 71531R109 | 1,970 | 100,000 | SH | SOLE | 100,000 | 0 | 0 | ||
| TLG ACQUISITION ONE COR-CL A | Stock | 87257M108 | 947 | 96,123 | SH | SOLE | 96,123 | 0 | 0 | ||
| KADEM SUSTAINABLE IMPAC-CL A | Stock | 48284E105 | 920 | 94,463 | SH | SOLE | 94,463 | 0 | 0 | ||
| NATURAL ORDER ACQUISITION CO | Stock | 63889L107 | 909 | 92,689 | SH | SOLE | 92,689 | 0 | 0 | ||
| SLAM CORP-A | Stock | G8210L105 | 891 | 91,417 | SH | SOLE | 91,417 | 0 | 0 | ||
| HOUSES ACQUISITION COR | Stock | 37714P103 | 891 | 91,145 | SH | SOLE | 91,145 | 0 | 0 | ||
| COLOMBIER ACQUISITION CORP-A | Stock | 19533H108 | 873 | 90,329 | SH | SOLE | 90,329 | 0 | 0 | ||
| B RILEY PRINCIPAL 150 MERG-A | Stock | 05601V103 | 877 | 89,939 | SH | SOLE | 89,939 | 0 | 0 | ||
| ATHLON ACQUISITION CORP-A | Stock | 04748A106 | 874 | 89,333 | SH | SOLE | 89,333 | 0 | 0 | ||
| FLAME ACQUISITION CORP -CL A | Stock | 33850F108 | 848 | 87,256 | SH | SOLE | 87,256 | 0 | 0 | ||
| FINTECH EVOLUTION ACQUISIT-A | Stock | G3R19A104 | 824 | 85,011 | SH | SOLE | 85,011 | 0 | 0 | ||
| GO ACQUISITION CORP-CLASS A | Stock | 362019101 | 828 | 84,375 | SH | SOLE | 84,375 | 0 | 0 | ||
| IG ACQUISITION CORP-CLASS A | Stock | 449534106 | 816 | 83,306 | SH | SOLE | 83,306 | 0 | 0 | ||
| TEKKORP DIGITAL ACQUISITIO-A | Stock | G8739H106 | 803 | 81,804 | SH | SOLE | 81,804 | 0 | 0 | ||
| PROPTECH INVESTMENT CORP-A | Stock | 743497109 | 795 | 81,106 | SH | SOLE | 81,106 | 0 | 0 | ||
| NIGHTDRAGON ACQUISITION CO-A | Stock | 65413D105 | 789 | 80,740 | SH | SOLE | 80,740 | 0 | 0 | ||
| VY GLOBAL GROWTH-CL A | Stock | G9444H100 | 776 | 79,066 | SH | SOLE | 79,066 | 0 | 0 | ||
| MORINGA ACQUISITION CORP -A | Stock | G6S23K108 | 760 | 78,326 | SH | SOLE | 78,326 | 0 | 0 | ||
| MASON INDUSTRIAL TECHN-CL A | Stock | 57520Y106 | 700 | 71,842 | SH | SOLE | 71,842 | 0 | 0 | ||
| 26 CAPITAL ACQUISITION COR-A | Stock | 90138P100 | 696 | 71,587 | SH | SOLE | 71,587 | 0 | 0 | ||
| BIOTECH ACQUISITION CO-CL A | Stock | G1125A108 | 697 | 71,524 | SH | SOLE | 71,524 | 0 | 0 | ||
| EAST RESOURCES ACQUISITION-A | Stock | 274681105 | 701 | 71,248 | SH | SOLE | 71,248 | 0 | 0 | ||
| TAILWIND TWO ACQUISITION-A | Stock | G86613109 | 685 | 70,437 | SH | SOLE | 70,437 | 0 | 0 | ||
| MONUMENT CIRCLE ACQUISITION CORP | Stock | 61531M101 | 676 | 69,293 | SH | SOLE | 69,293 | 0 | 0 | ||
| BLUESCAPE OPPORTUNITIES AC-A | Stock | G1195N105 | 677 | 69,070 | SH | SOLE | 69,070 | 0 | 0 | ||
| CORNER GROWTH ACQUISITION-A | Stock | G2425N105 | 669 | 68,528 | SH | SOLE | 68,528 | 0 | 0 | ||
| GOAL ACQUISITIONS CORP | Stock | 38021H107 | 641 | 65,955 | SH | SOLE | 65,955 | 0 | 0 | ||
| ATLANTIC AVENUE ACQUISI-CL A | Stock | 04906P101 | 637 | 65,034 | SH | SOLE | 65,034 | 0 | 0 | ||
| AGILE GROWTH CORP-A | Stock | G01202103 | 619 | 63,799 | SH | SOLE | 63,799 | 0 | 0 | ||
| CC NEUBERGER PRINCIPAL-CL A | Stock | G3166T103 | 622 | 63,318 | SH | SOLE | 63,318 | 0 | 0 | ||
| AEA-BRIDGES IMPACT CORP-CL A | Stock | G01046104 | 619 | 63,272 | SH | SOLE | 63,272 | 0 | 0 | ||
| CARNEY TECHNOLOGY ACQU- CL A | Stock | 143636108 | 606 | 62,039 | SH | SOLE | 62,039 | 0 | 0 | ||
| AFRICAN GOLD ACQUISITION C-A | Stock | G0112R108 | 600 | 61,777 | SH | SOLE | 61,777 | 0 | 0 | ||
| ATHLON ACQUISITION CORP-A | Stock | 04748A106 | 590 | 60,297 | SH | SOLE | 60,297 | 0 | 0 | ||
| AF ACQUISITION CORP-CLASS A | Stock | 001040104 | 585 | 60,088 | SH | SOLE | 60,088 | 0 | 0 | ||
| HPX CORP-A | Stock | G32219100 | 586 | 59,564 | SH | SOLE | 59,564 | 0 | 0 | ||
| VY GLOBAL GROWTH-CL A | Stock | G9444H100 | 558 | 56,922 | SH | SOLE | 56,922 | 0 | 0 | ||
| JOFF FINTECH ACQ CORP-A | Stock | 46592C100 | 540 | 55,881 | SH | SOLE | 55,881 | 0 | 0 | ||
| GOLDEN FALCON ACQUISITI-CL A | Stock | 38102H109 | 527 | 54,019 | SH | SOLE | 54,019 | 0 | 0 | ||
| SUSTAINABLE DEVELOPMENT AC-A | Stock | 86934L103 | 521 | 53,341 | SH | SOLE | 53,341 | 0 | 0 | ||
| SCP & CO HEALTHCARE ACQUIS-A | Stock | 784065104 | 512 | 52,592 | SH | SOLE | 52,592 | 0 | 0 | ||
| FTAC HERA ACQUISITION CORP-A | Stock | G3728Y103 | 512 | 52,583 | SH | SOLE | 52,583 | 0 | 0 | ||
| ONE EQUITY PARTNERS OPEN-A | Stock | 68237L105 | 500 | 51,394 | SH | SOLE | 51,394 | 0 | 0 | ||
| DUDDELL STREET ACQUISITION-A | Stock | G28553108 | 500 | 51,123 | SH | SOLE | 51,123 | 0 | 0 | ||
| OPKO HLTH INC | Stock | 68375N103 | 181 | 49,641 | SH | SOLE | 49,641 | 0 | 0 | ||
| PMV CONSUMER ACQUISITION-A | Stock | 693486102 | 483 | 49,253 | SH | SOLE | 49,253 | 0 | 0 | ||
| PROSPECTOR CAPITAL CORP-CL A | Stock | G7273A105 | 477 | 48,866 | SH | SOLE | 48,866 | 0 | 0 | ||
| PRIMAVERA CAPITAL ACQUISIT-A | Stock | G7255E109 | 476 | 48,856 | SH | SOLE | 48,856 | 0 | 0 | ||
| INSU ACQUISITION CORP III-A | Stock | 457817104 | 475 | 48,329 | SH | SOLE | 48,329 | 0 | 0 | ||
| HPX CORP-A | Stock | G32219100 | 475 | 48,278 | SH | SOLE | 48,278 | 0 | 0 | ||
| EG ACQUISITION CORP-A | Stock | 26846A100 | 468 | 48,224 | SH | SOLE | 48,224 | 0 | 0 | ||
| JACK CREEK INVESTMENT C-CL A | Stock | G4989X115 | 466 | 47,826 | SH | SOLE | 47,826 | 0 | 0 | ||
| PROVIDENT ACQUISITION CORP-A | Stock | G7282L100 | 464 | 47,617 | SH | SOLE | 47,617 | 0 | 0 | ||
| KERNEL GROUP HOLDINGS INC-A | Stock | G5259L103 | 457 | 46,928 | SH | SOLE | 46,928 | 0 | 0 | ||
| SUMMIT HEALTHCARE ACQ-A | Stock | G8566R102 | 452 | 46,381 | SH | SOLE | 46,381 | 0 | 0 | ||
| CATCHA INVESTMENT CORP-A | Stock | G1962Y102 | 446 | 45,710 | SH | SOLE | 45,710 | 0 | 0 | ||
| BITE ACQUISITION CORP | Stock | 09175K105 | 441 | 45,307 | SH | SOLE | 45,307 | 0 | 0 | ||
| IBERE PHARMACEUTICALS-A | Stock | G46843101 | 433 | 44,713 | SH | SOLE | 44,713 | 0 | 0 | ||
| EPIPHANY TECHNOLOGY ACQ-CL A | Stock | 29429X109 | 411 | 42,071 | SH | SOLE | 42,071 | 0 | 0 | ||
| AUTHENTIC EQUITY ACQUISITI-A | Stock | G06607108 | 408 | 42,013 | SH | SOLE | 42,013 | 0 | 0 | ||
| LEO HOLDINGS CORP II-CLASS A | Stock | G5463R102 | 403 | 41,400 | SH | SOLE | 41,400 | 0 | 0 | ||
| FIRSTMARK HORIZON ACQUISIT-A | Stock | 33765Y101 | 404 | 41,249 | SH | SOLE | 41,249 | 0 | 0 | ||
| DUCKHORN PORTFOLIO INC/THE | Stock | 26414D106 | 921 | 40,252 | SH | SOLE | 40,252 | 0 | 0 | ||
| ALBERTSONS COS INC - CLASS A | Stock | 013091103 | 1,242 | 39,912 | SH | SOLE | 39,912 | 0 | 0 | ||
| CARNEY TECHNOLOGY ACQU- CL A | Stock | 143636108 | 389 | 39,783 | SH | SOLE | 39,783 | 0 | 0 | ||
| LIGHTJUMP ACQUISITION CORP | Stock | 53228M106 | 384 | 39,011 | SH | SOLE | 39,011 | 0 | 0 | ||
| Z-WORK ACQUISITION CORP-A | Stock | 98880C102 | 375 | 38,492 | SH | SOLE | 38,492 | 0 | 0 | ||
| RMG ACQUISITION CORP III -A | Stock | G76088106 | 372 | 38,277 | SH | SOLE | 38,277 | 0 | 0 | ||
| URBAN EDGE PROP | Stock | 91704F104 | 694 | 37,891 | SH | SOLE | 37,891 | 0 | 0 | ||
| CROWN PROPTECH ACQUISITION-A | Stock | G25741102 | 354 | 36,344 | SH | SOLE | 36,344 | 0 | 0 | ||
| BYTE ACQUISITION CORP - A | Stock | G1R25Q105 | 344 | 35,391 | SH | SOLE | 35,391 | 0 | 0 | ||
| CLASS ACCELERATION CORP-A | Stock | 18274B106 | 340 | 35,014 | SH | SOLE | 35,014 | 0 | 0 | ||
| OYSTER ENTERPRISES-CL A | Stock | 69242M104 | 340 | 34,900 | SH | SOLE | 34,900 | 0 | 0 | ||
| CARTESIAN GROWTH CORP-A | Stock | G19276107 | 343 | 34,806 | SH | SOLE | 34,806 | 0 | 0 | ||
| DPCM CAPITAL INC - CLASS A | Stock | 23344P101 | 340 | 34,766 | SH | SOLE | 34,766 | 0 | 0 | ||
| EDIFY ACQUISITION CORP-CL A | Stock | 28059Q103 | 339 | 34,733 | SH | SOLE | 34,733 | 0 | 0 | ||
| NEW VISTA ACQUISITION CORP-A | Stock | G6529L105 | 336 | 34,506 | SH | SOLE | 34,506 | 0 | 0 | ||
| MASON INDUSTRIAL TECHN-CL A | Stock | 57520Y106 | 335 | 34,400 | SH | SOLE | 34,400 | 0 | 0 | ||
| MARLIN TECHNOLOGY CORP-A | Stock | G58411102 | 329 | 33,672 | SH | SOLE | 33,672 | 0 | 0 | ||
| ARCHER AVIATION INC | Stock | 03945R102 | 292 | 32,852 | SH | SOLE | 32,852 | 0 | 0 | ||
| MUSIC ACQUISITION CORP/THE-A | Stock | 62752R100 | 318 | 32,706 | SH | SOLE | 32,706 | 0 | 0 | ||
| OSCAR HEALTH INC - CLASS A | Stock | 687793109 | 568 | 32,636 | SH | SOLE | 32,636 | 0 | 0 | ||
| AEQUI ACQUISITION CORP-CL A | Stock | 00775W102 | 309 | 31,663 | SH | SOLE | 31,663 | 0 | 0 | ||
| DPCM CAPITAL INC - CLASS A | Stock | 23344P101 | 292 | 29,888 | SH | SOLE | 29,888 | 0 | 0 | ||
| ENVIRONMENTAL IMPACT ACQUI-A | Stock | 29408N106 | 291 | 29,406 | SH | SOLE | 29,406 | 0 | 0 | ||
| TOOTSIE ROLL IND | Stock | 890516107 | 893 | 29,360 | SH | SOLE | 29,360 | 0 | 0 | ||
| VECTOR GP LTD | Stock | 92240M108 | 368 | 28,847 | SH | SOLE | 28,847 | 0 | 0 | ||
| FORTISTAR SUSTAINABLE SOLU-A | Stock | 34962M106 | 280 | 28,696 | SH | SOLE | 28,696 | 0 | 0 | ||
| DUDDELL STREET ACQUISITION-A | Stock | G28553108 | 278 | 28,365 | SH | SOLE | 28,365 | 0 | 0 | ||
| D AND Z MEDIA ACQUISITION-A | Stock | 23305Q106 | 273 | 28,095 | SH | SOLE | 28,095 | 0 | 0 | ||
| FLAME ACQUISITION CORP -CL A | Stock | 33850F108 | 271 | 27,927 | SH | SOLE | 27,927 | 0 | 0 | ||
| AUSTERLITZ ACQUISITION COR-A | Stock | G0633U101 | 262 | 26,859 | SH | SOLE | 26,859 | 0 | 0 | ||
| NOBLE ROCK ACQUISITION COR-A | Stock | G6546R101 | 259 | 26,627 | SH | SOLE | 26,627 | 0 | 0 | ||
| PROPERTY SOLUTIONS ACQUISI-A | Stock | 74350A108 | 255 | 26,391 | SH | SOLE | 26,391 | 0 | 0 | ||
| BLUERIVER ACQUISITION CORP-A | Stock | G1261Q107 | 252 | 25,812 | SH | SOLE | 25,812 | 0 | 0 | ||
| CULLINAN ONCOLOGY INC | Stock | 230031106 | 573 | 25,409 | SH | SOLE | 25,409 | 0 | 0 | ||
| GROUP NINE ACQUISITION -CL A | Stock | 39947R104 | 247 | 25,390 | SH | SOLE | 25,390 | 0 | 0 | ||
| KL ACQUISITION CORP/MO-CLS A | Stock | 49837C109 | 247 | 25,328 | SH | SOLE | 25,328 | 0 | 0 | ||
| DESIGNER BRANDS INC | Stock | 250565108 | 345 | 24,745 | SH | SOLE | 24,745 | 0 | 0 | ||
| IG ACQUISITION CORP-CLASS A | Stock | 449534106 | 240 | 24,480 | SH | SOLE | 24,480 | 0 | 0 | ||
| NORTH ATLANTIC ACQUISITION-A | Stock | G66139109 | 238 | 24,375 | SH | SOLE | 24,375 | 0 | 0 | ||
| CARGURUS INC | Stock | 141788109 | 762 | 24,249 | SH | SOLE | 24,249 | 0 | 0 | ||
| SILVER CREST ACQUISITION C-A | Stock | G81355102 | 237 | 24,149 | SH | SOLE | 24,149 | 0 | 0 | ||
| ASTREA ACQUISITION CORP-CL A | Stock | 04637C106 | 240 | 24,146 | SH | SOLE | 24,146 | 0 | 0 | ||
| HIGHLAND TRANSCEND PART-CL A | Stock | G44690108 | 237 | 23,939 | SH | SOLE | 23,939 | 0 | 0 | ||
| NU SKIN ENTERPRISES INC | Stock | 67018T105 | 954 | 23,564 | SH | SOLE | 23,564 | 0 | 0 | ||
| UNITED NATURAL FOODS INC | Stock | 911163103 | 1,140 | 23,545 | SH | SOLE | 23,545 | 0 | 0 | ||
| GOPRO INC | Stock | 38268T103 | 219 | 23,449 | SH | SOLE | 23,449 | 0 | 0 | ||
| AEA-BRIDGES IMPACT CORP-CL A | Stock | G01046104 | 229 | 23,390 | SH | SOLE | 23,390 | 0 | 0 | ||
| EVO ACQUISITION CORP-A | Stock | 30052G108 | 218 | 22,545 | SH | SOLE | 22,545 | 0 | 0 | ||
| VECTOIQ ACQUISITION CO-CL A | Stock | 92244F109 | 219 | 22,543 | SH | SOLE | 22,543 | 0 | 0 | ||
| HAMILTON LANE ALL-CLASS A | Stock | 40749M103 | 216 | 22,301 | SH | SOLE | 22,301 | 0 | 0 | ||
| FLUOR CORP | Stock | 343412102 | 351 | 21,960 | SH | SOLE | 21,960 | 0 | 0 | ||
| CATCHA INVESTMENT CORP-A | Stock | G1962Y102 | 214 | 21,923 | SH | SOLE | 21,923 | 0 | 0 | ||
| PARTY CITY HLDCO | Stock | 702149105 | 155 | 21,797 | SH | SOLE | 21,797 | 0 | 0 | ||
| GLENFARNE MERGER CORP-A | Stock | 378579106 | 210 | 21,650 | SH | SOLE | 21,650 | 0 | 0 | ||
| SOCIAL LEVERAGE ACQUISITIO-A | Stock | 83363K102 | 209 | 21,419 | SH | SOLE | 21,419 | 0 | 0 | ||
| OSIRIS ACQUISITION CORP-A | Stock | 68829A103 | 210 | 21,400 | SH | SOLE | 21,400 | 0 | 0 | ||
| LEFTERIS ACQUISITION CORP -A | Stock | 52470X109 | 206 | 21,039 | SH | SOLE | 21,039 | 0 | 0 | ||
| HOUSES ACQUISITION COR | Stock | 37714P103 | 205 | 21,000 | SH | SOLE | 21,000 | 0 | 0 | ||
| KISMET ACQUISITION THREE - A | Stock | G5276C110 | 204 | 20,943 | SH | SOLE | 20,943 | 0 | 0 | ||
| HORIZON ACQUIS CORP II -CL A | Stock | G46044106 | 204 | 20,832 | SH | SOLE | 20,832 | 0 | 0 | ||
| MARLIN TECHNOLOGY CORP-A | Stock | G58411102 | 203 | 20,799 | SH | SOLE | 20,799 | 0 | 0 | ||
| TENNECO INC-CLASS A | Stock | 880349105 | 297 | 20,788 | SH | SOLE | 20,788 | 0 | 0 | ||
| SELECTQUOTE INC | Stock | 816307300 | 268 | 20,714 | SH | SOLE | 20,714 | 0 | 0 | ||
| NEWBURY STREET ACQUISITION C | Stock | 65101L104 | 200 | 20,602 | SH | SOLE | 20,602 | 0 | 0 | ||
| LIGHTJUMP ACQUISITION CORP | Stock | 53228M106 | 200 | 20,307 | SH | SOLE | 20,307 | 0 | 0 | ||
| HIG ACQUISITION CORP-CLASS A | Stock | G44898107 | 195 | 19,976 | SH | SOLE | 19,976 | 0 | 0 | ||
| DIAMONDHEAD HOLDINGS CORP-A | Stock | 25278L105 | 192 | 19,704 | SH | SOLE | 19,704 | 0 | 0 | ||
| ITIQUIRA ACQUISITION CORP-A | Stock | G49773107 | 190 | 19,500 | SH | SOLE | 19,500 | 0 | 0 | ||
| PROGRESS ACQUISITION CORP-A | Stock | 74327P105 | 190 | 19,400 | SH | SOLE | 19,400 | 0 | 0 | ||
| IGNYTE ACQUISITION CORP | Stock | 45175H106 | 187 | 19,116 | SH | SOLE | 19,116 | 0 | 0 | ||
| HYLIION HOLDINGS CORP | Stock | 449109107 | 158 | 18,863 | SH | SOLE | 18,863 | 0 | 0 | ||
| KL ACQUISITION CORP/MO-CLS A | Stock | 49837C109 | 182 | 18,657 | SH | SOLE | 18,657 | 0 | 0 | ||
| EXPRESS INC | Stock | 30219E103 | 88 | 18,620 | SH | SOLE | 18,620 | 0 | 0 | ||
| TB SA ACQUISITION CORP -A | Stock | G8657L105 | 177 | 18,148 | SH | SOLE | 18,148 | 0 | 0 | ||
| FRAZIER LIFESCIENCES ACQUI-A | Stock | G3710A105 | 176 | 17,962 | SH | SOLE | 17,962 | 0 | 0 | ||
| GROUP NINE ACQUISITION -CL A | Stock | 39947R104 | 174 | 17,890 | SH | SOLE | 17,890 | 0 | 0 | ||
| HUDSON EXECUTIVE INVESTMEN-A | Stock | 44376L107 | 172 | 17,726 | SH | SOLE | 17,726 | 0 | 0 | ||
| BRIGHT HEALTH GROUP INC | Stock | 10920V107 | 142 | 17,356 | SH | SOLE | 17,356 | 0 | 0 | ||
