UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
Form 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 31, 2008
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Lee Munder Investments, Ltd.
Address: 200 Clarendon Street, T-28
Boston, MA 02116
13F File Number: 28-05953
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Joseph F. Tower III
Title: Chief Compliance Officer
Phone: 617-380-5660
Signature, Place, and Date of Signing:
Joseph F. Tower III Boston, MA January 23, 2009
Report Type (Check only one.):
[ X] 13F HOLDINGS REPORT.
[ ] 13F NOTICE.
[ ] 13F COMBINATION REPORT.
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 0
Form13F Information Table Entry Total: 578
Form13F Information Table Value Total: $2,079,586 (thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional managers with respect to which this report is filed, other
than the manager filing this report.
NONE
<TABLE> <C> <C>
FORM 13F INFORMATION TABLE
VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
3m Co COM 88579Y101 4181 72668 SH SOLE 32148 40520
A T & T Inc COM 00206R102 1646 57770 SH SOLE 44862 12908
Abaxis Inc COM 002567105 2379 148386 SH SOLE 41356 107030
Abbott Labs COM 002824100 11748 220133 SH SOLE 131124 89009
Abercrombie & Fitch Co Cl A COM 002896207 10321 447367 SH SOLE 254557 192810
Acorda Therapeutics Com COM 00484M106 1010 49235 SH SOLE 20210 29025
Activision Blizzard Inc COM 00507V109 159 18425 SH SOLE 16025 2400
Adobe Sys Inc COM 00724F101 683 32075 SH SOLE 30312 1763
Advanced Analogic Tech Com COM 00752J108 852 282145 SH SOLE 10219 271926
Advanced Energy Inds COM 007973100 2528 254054 SH SOLE 76064 177990
Aegean Marine Petroleu Shs COM Y0017S102 5438 320635 SH SOLE 89549 231086
Affiliated Mngrs Grp Com COM 008252108 2493 59475 SH SOLE 17043 42432
Aflac Inc COM 001055102 1022 22286 SH SOLE 13634 8652
Agl Res Inc Com COM 001204106 24038 766778 SH SOLE 417772 349006
Air Prods & Chems Inc Com COM 009158106 3711 73827 SH SOLE 28253 45574
Akamai Technologies COM 00971T101 8118 537983 SH SOLE 188426 349557
Alcon Inc Com Shs COM H01301102 5946 66668 SH SOLE 19893 46775
Alexion Pharmaceutical COM 015351109 1351 37322 SH SOLE 1638 35684
Alkermes Inc COM 01642T108 1213 113920 SH SOLE 46770 67150
Allegheny Energy Inc Com COM 017361106 229 6759 SH SOLE 5659 1100
Alliant Techsystems Com COM 018804104 1027 11971 SH SOLE 1257 10714
Alnylam Pharmaceutical Com COM 02043Q107 1076 43490 SH SOLE 17849 25641
Altria Group Inc. COM 02209S103 1454 96550 SH SOLE 9453 87097
AMAG Pharmaceuticals Inc COM 00163U106 2219 61888 SH SOLE 17164 44724
Amazon.Com COM 023135106 2907 56680 SH SOLE 52043 4637
American Eqty Invt Lfe Com COM 025676206 5609 801277 SH SOLE 456599 344678
American Express Co COM 025816109 2468 133034 SH SOLE 20559 112475
American Intl Group COM 026874107 284 180769 SH SOLE 81932 98837
American Med Sys Hldgs Com COM 02744M108 737 81964 SH SOLE 33642 48322
American Tower Corp COM 029912201 1024 34925 SH SOLE 32375 2550
Amerigon Inc Com COM 03070L300 1742 534204 SH SOLE 152348 381856
Amerisourcebergen Corp COM 03073E105 1237 34694 SH SOLE 3644 31050
Amern Eagle Outfit New Com COM 02553E106 931 99489 SH SOLE 12678 86811
Ametek Inc New Com COM 031100100 1338 44300 SH SOLE 5077 39223
Amgen Inc COM 031162100 4951 85730 SH SOLE 5512 80218
Amsurg Corp COM 03232P405 7403 317201 SH SOLE 180413 136788
Anadarko Petroleum COM 032511107 295 7652 SH SOLE 7652
Analog Devices Inc COM 032654105 1690 88842 SH SOLE 8633 80209
Annaly Mtg Mgmt Inc Com COM 035710409 1427 89889 SH SOLE 11838 78051
Ansell COM 6286611 100 11501 SH SOLE 1692 9809
Apache Corp COM 037411105 1209 16217 SH SOLE 13112 3105
Apollo Group Inc COM 037604105 684 8929 SH SOLE 411 8518
Apple Inc COM 037833100 3967 46476 SH SOLE 32836 13640
Applied Materials Inc COM 038222105 451 44550 SH SOLE 40550 4000
Aptargroup Inc Com COM 038336103 201 5700 SH SOLE 5700
Arch Chemicals Inc Com COM 03937R102 4146 159031 SH SOLE 90526 68505
Arena Resources Inc Com COM 040049108 2967 105640 SH SOLE 43386 62254
Arm Hldgs COM 82 65533 SH SOLE 9641 55892
Art Technology Group Inc COM 04289L107 4426 2293296 SH SOLE 816927 1476369
ATC Technology Corp COM 00211W104 7848 536425 SH SOLE 305787 230638
Atlas Amer Inc Com COM 049167109 10710 721215 SH SOLE 411213 310002
Atmi Inc COM 00207R101 5188 336241 SH SOLE 94958 241283
Atmos Energy Corp Com COM 049560105 15135 638628 SH SOLE 363669 274959
Aust Worldwide Exp COM 98 54575 SH SOLE 8029 46546
Automatic Data Processing COM 053015103 8807 223876 SH SOLE 77616 146260
Avocent Corp COM 053893103 11992 669563 SH SOLE 381685 287878
Bancorpsouth Inc Com COM 059692103 18427 788815 SH SOLE 447612 341203
Bank Mutual Corp New Com COM 063750103 12016 1041269 SH SOLE 592652 448617
Bank New York Mellon Com COM 064058100 2442 86198 SH SOLE 72868 13330
Bank Of America Corp Com COM 060505104 2774 197024 SH SOLE 90521 106503
Bank Of China Ltd COM 4 14000 SH SOLE 14000
Bankrate Inc Com COM 06646V108 1952 51366 SH SOLE 21270 30096
Bce Inc Com COM 05534B760 794 38741 SH SOLE 28301 10440
Be Aerospace Inc Com COM 073302101 18842 2450134 SH SOLE 1404879 1045255
Beazley Group COM 132 67885 SH SOLE 9987 57898
Bebe Stores Inc COM 075571109 5612 751273 SH SOLE 427194 324079
Beckman Coulter Inc Com COM 075811109 584 13288 SH SOLE 1395 11893
Belden Inc COM 077454106 13156 630094 SH SOLE 359102 270992
Belo Corp Com Ser A COM 080555105 3176 2035872 SH SOLE 1175265 860607
Bemis Inc Com COM 081437105 7635 322428 SH SOLE 183446 138982
Berkshire Hathaway Inc Cl A COM 084670108 2125 22 SH SOLE 22
Berkshire Hathaway Inc Cl B COM 084670207 12647 3935 SH SOLE 1387 2548
Berry Pete Co Cl A COM 085789105 5644 746610 SH SOLE 425292 321318
Biomarin Pharmaceutica Com COM 09061G101 1134 63720 SH SOLE 3342 60378
Bjs Restaurants Inc Com COM 09180C106 1961 182099 SH SOLE 51570 130529
Black Box Corp Del COM 091826107 10578 404977 SH SOLE 230193 174784
Block H & R Inc. COM 093671105 1239 54521 SH SOLE 5720 48801
Borg Warner Inc Com COM 099724106 994 45666 SH SOLE 6771 38895
Boston Private Financial COM 101119105 2714 396836 SH SOLE 225530 171306
Boston Properties Inc COM 101121101 867 15771 SH SOLE 3804 11967
BP PLC Spons ADR COM 055622104 3770 80668 SH SOLE 40496 40172
Brady Corp Cl A COM 104674106 9846 411102 SH SOLE 234533 176569
Brinker Intl Inc. COM 109641100 631 59850 SH SOLE 58650 1200
Bristol Myers Squibb COM 110122108 704 30300 SH SOLE 27300 3000
Brit Insurance Hld COM 138 43647 SH SOLE 6421 37226
Broadband Holders Tr COM 11130P104 147 17300 SH SOLE 13800 3500
Burlington Nrthn Santa Com COM 12189T104 293 3875 SH SOLE 3875
C&C Group COM b011y09 89 44304 SH SOLE 6518 37786
Cabot Corp Com COM 127055101 6977 456026 SH SOLE 260182 195844
Caci Intl Inc Cl A COM 127190304 9012 199863 SH SOLE 144300 55563
Cadence Pharmaceutical Com COM 12738T100 699 96745 SH SOLE 3504 93241
Capella Education Co Com COM 139594105 3005 51134 SH SOLE 20990 30144
Capital One Finl Corp COM 14040H105 1208 37895 SH SOLE 33465 4430
Cardinal Finl Corp Com COM 14149F109 7487 1315782 SH SOLE 748799 566983
Cardionet Inc Com COM 14159L103 970 39339 SH SOLE 16167 23172
Career Education Corp COM 141665109 4571 254801 SH SOLE 71818 182983
Caseys Gen Stores Com COM 147528103 6322 277664 SH SOLE 157903 119761
Cbeyond Communications Com COM 149847105 4584 286852 SH SOLE 79902 206950
Cbl & Assoc Pptys Inc Com COM 124830100 5192 798763 SH SOLE 456205 342558
Celgene Corp COM 151020104 877 15858 SH SOLE 12148 3710
Centennial Coal Co COM 81 35190 SH SOLE 5177 30013
Central Garden&pet Co Cl A Non COM 153527205 4917 833346 SH SOLE 474027 359319
Central Garden&pet Co Com COM 153527106 5703 973226 SH SOLE 553813 419413
Cerner Corp COM 156782104 3342 86907 SH SOLE 61374 25533
Chevrontexaco Corp Com COM 166764100 5676 76728 SH SOLE 54324 22404
Chubb Corp Com COM 171232101 1617 31697 SH SOLE 29152 2545
Chunghwa Picture T COM 2 18000 SH SOLE 18000
Cigna Corp Com COM 125509109 177 10500 SH SOLE 600 9900
Cintas Corp COM 172908105 1133 48776 SH SOLE 6903 41873
Cisco Systems Inc. COM 17275R102 6702 411160 SH SOLE 309838 101322
Citigroup Inc COM 172967101 584 86985 SH SOLE 21085 65900
CLARIANT COM 99 14815 SH SOLE 2180 12635
Clorox Co Del Com COM 189054109 225 4048 SH SOLE 4048
CME Group Inc COM 12572Q105 1776 8536 SH SOLE 6420 2116
Coach Inc Com COM 189754104 1256 60455 SH SOLE 34580 25875
Coca Cola Co Com COM 191216100 1714 37866 SH SOLE 13176 24690
Coherent Inc COM 192479103 14149 659302 SH SOLE 377637 281665
Colgate Palmolive Co Com COM 194162103 833 12148 SH SOLE 3748 8400
Colt Telecom Gp Sa COM 53 55289 SH SOLE 8134 47155
Comcast Corp COM 20030N101 1232 72971 SH SOLE 66935 6036
Comcast Corp New Cl A Spl COM 20030N200 1140 70565 SH SOLE 65840 4725
Comerica Inc COM 200340107 877 44183 SH SOLE 6439 37744
Commerce Bancshares Com COM 200525103 6735 153237 SH SOLE 84421 68816
Commscope Inc Com COM 203372107 895 57615 SH SOLE 54917 2698
Computer Sciences Corp COM 205363104 1447 41181 SH SOLE 10400 30781
Comscore Inc Com COM 20564W105 4177 327595 SH SOLE 136285 191310
Comverge Inc Com COM 205859101 351 71680 SH SOLE 29456 42224
Conceptus Inc COM 206016107 305 20017 SH SOLE 725 19292
Concur Technologies Com COM 206708109 3402 103668 SH SOLE 29649 74019
Conmed Corp Com COM 207410101 7060 294922 SH SOLE 167811 127111
Conocophillips Com COM 20825C104 552 10653 SH SOLE 9653 1000
Consolidated Edison Com COM 209115104 868 22293 SH SOLE 5253 17040
Cooper Cos Inc COM 216648402 16095 981427 SH SOLE 527087 454340
Cooper Inds Ltd Cl A COM G24182100 213 7300 SH SOLE 265 7035
Cooper Tire & Rubr Co Com COM 216831107 7083 1149782 SH SOLE 654398 495384
Copart Inc COM 217204106 3284 120797 SH SOLE 32782 88015
Corinthian Colleges Com COM 218868107 2070 126454 SH SOLE 54680 71774
Corn Prods Intl Inc. COM 219023108 22954 795636 SH SOLE 458860 336776
Corrections Corp Of America COM 22025Y407 3869 236477 SH SOLE 61699 174778
Costar Group Inc COM 22160N109 1596 48454 SH SOLE 14095 34359
Costco Whlsr Corp COM 22160K105 2126 40494 SH SOLE 32861 7633
Courier Corp Com COM 222660102 7176 400866 SH SOLE 228478 172388
Cypress Biosciences Com Par $. COM 232674507 832 121598 SH SOLE 50506 71092
Cytec Inds Inc Com COM 232820100 6421 302610 SH SOLE 172132 130478
Daiei Inc COM 110 17650 SH SOLE 2600 15050
Danaher Corp COM 235851102 1531 27038 SH SOLE 21913 5125
Darden Restaurants Inc COM 237194105 643 22833 SH SOLE 2394 20439
Dealertrack Hldgs Inc Com COM 242309102 7055 593323 SH SOLE 167465 425858
Dean Foods Co New Com COM 242370104 30255 1683614 SH SOLE 930399 753215
Deere & Co Com COM 244199105 339 8850 SH SOLE 8100 750
Del Monte Foods Co Com COM 24522P103 14153 1982207 SH SOLE 1074308 907899
Dell Inc COM 24702R101 133 12990 SH SOLE 10590 2400
Dentsply Intl Inc COM 249030107 1007 35644 SH SOLE 1291 34353
Deutsche Telekom Ag COM 251566105 383 25046 SH SOLE 25046
Devry Inc COM 251893103 1659 28904 SH SOLE 10865 18039
Dexus Property Gp COM b033yn6 54 94951 SH SOLE 13969 80982
Diageo P L C Spon Adr New COM 25243Q205 8285 146025 SH SOLE 37707 108318
Dicks Sporting Goods Com COM 253393102 4144 293718 SH SOLE 86836 206882
Diebold Inc Com COM 253651103 15983 568988 SH SOLE 303696 265292
Dominion Res Va New Com COM 25746U109 1375 38372 SH SOLE 11012 27360
Domtar Corp Com COM 257559104 640 383442 SH SOLE 53718 329724
Donnelley R R & Sons Com COM 257867101 1162 85603 SH SOLE 10895 74708
Dover Corp Com COM 260003108 892 27093 SH SOLE 5088 22005
Dow Chem Co Com COM 260543103 1610 106719 SH SOLE 94898 11821
Dresser-Rand Group Inc Com COM 261608103 2118 122795 SH SOLE 50465 72330
Dsw Inc Cl A COM 23334L102 11414 916070 SH SOLE 522264 393806
DTE Energy Co COM 233331107 1621 45450 SH SOLE 39682 5768
Du Pont E I De Nemours COM 263534109 298 11765 SH SOLE 8630 3135
E M C Corp COM 268648102 2086 199273 SH SOLE 150390 48883
EBay Inc COM 278642103 748 53563 SH SOLE 50745 2818
Eclipsys Corp COM 278856109 528 37177 SH SOLE 1347 35830
Edison Intl Com COM 281020107 1030 32075 SH SOLE 3365 28710
Education Rlty Tr Inc Com COM 28140H104 8247 1579842 SH SOLE 900906 678936
Eighteenth Bank COM 121 33000 SH SOLE 5000 28000
Electro Optical Sci Com COM 285192100 496 148096 SH SOLE 5496 142600
EMENTOR COM 52 21735 SH SOLE 3198 18537
Emerson Elec Co COM 291011104 3643 99504 SH SOLE 91446 8058
Empire Dist Elec Co Com COM 291641108 4752 270002 SH SOLE 153576 116426
Employers Holdings Inc Com COM 292218104 24459 1482358 SH SOLE 851039 631319
Emulex Corp Com New COM 292475209 13298 1905195 SH SOLE 1085565 819630
Endurance Specialty Hl Shs COM G30397106 13060 427765 SH SOLE 233157 194608
Enernoc Inc Com COM 292764107 197 26510 SH SOLE 961 25549
Eniro Ab COM 73 53989 SH SOLE 7941 46048
Entergy Corp New Com COM 29364G103 232 2790 SH SOLE 2690 100
Epiq Sys Inc COM 26882D109 2123 127041 SH SOLE 52194 74847
Equinix Inc Com New COM 29444U502 2969 55815 SH SOLE 15456 40359
Equitable Res Inc COM 294549100 413 12300 SH SOLE 11700 600
Equity One Com COM 294752100 11225 634204 SH SOLE 360953 273251
Esco Technologies Inc Com COM 296315104 975 23808 SH SOLE 9783 14025
Ethan Allen Interiors COM 297602104 5163 359258 SH SOLE 204518 154740
Everest Re Group Ltd Com COM G3223R108 2880 37827 SH SOLE 28652 9175
Exelon Corp COM 30161N101 991 17820 SH SOLE 14945 2875
Expeditors Intl COM 302130109 7269 218497 SH SOLE 73071 145426
Express Scripts Inc COM 302182100 744 13537 SH SOLE 11637 1900
Exxon Mobil Corp COM 30231G102 32758 410349 SH SOLE 207886 202463
Factset Resh Sys Inc COM 303075105 643 14532 SH SOLE 12967 1565
Federated Invs Inc Pa Cl B COM 314211103 5632 332080 SH SOLE 193984 138096
Fedex Corp Com COM 31428X106 1682 26213 SH SOLE 23775 2438
First Finl Bancorp Com COM 320209109 11514 929300 SH SOLE 529148 400152
First Horizon Natl Cp Com COM 320517105 19280 1824009 SH SOLE 1002987 821022
Firstmerit Corp Com COM 337915102 11775 571898 SH SOLE 325712 246186
FMC Corp Com New COM 302491303 16895 377714 SH SOLE 205869 171845
Focus Media Hldg Ltd Sponsored COM 34415V109 2765 304233 SH SOLE 86568 217665
Forest Labs Inc Com COM 345838106 495 19425 SH SOLE 19425
Foster L B Co Com COM 350060109 2631 84116 SH SOLE 25352 58764
FTI Consulting Inc Com COM 302941109 1441 32260 SH SOLE 13707 18553
Fuji Fire & Marine COM 70 48000 SH SOLE 7000 41000
G & K Svcs Inc Cl A COM 361268105 13513 668275 SH SOLE 380958 287317
Gamestop Corp Cl A COM 36467W109 207 9538 SH SOLE 7588 1950
Gardner Denver Inc Com COM 365558105 8649 370577 SH SOLE 214373 156204
Gen-Probe Inc New Com COM 36866T103 634 14799 SH SOLE 536 14263
Genentech Inc COM 368710406 8518 102743 SH SOLE 67961 34782
General Dynamics Corp Com COM 369550108 643 11165 SH SOLE 9915 1250
General Elec Co COM 369604103 12631 779663 SH SOLE 436682 342981
General Mills Inc. COM 370334104 525 8650 SH SOLE 7350 1300
Gentex Corp COM 371901109 176 19900 SH SOLE 17900 2000
Genzyme Corp COM 372917104 3517 52990 SH SOLE 38890 14100
Geo Group Inc Com COM 36159R103 3215 178334 SH SOLE 73282 105052
Gilead Sciences Inc COM 375558103 3599 70384 SH SOLE 58959 11425
Givaudan Ag COM 5980613 468 600 SH SOLE 600
Glaxosmithkline Plc Sponsored COM 37733W105 297 7972 SH SOLE 5307 2665
Godo Steel Ltd COM 98 36000 SH SOLE 5000 31000
Goldman Sachs Group COM 38141G104 1937 22950 SH SOLE 17615 5335
Goodman Fielder COM b0t0h76 84 90521 SH SOLE 13317 77204
Google Inc Cl A COM 38259P508 5433 17660 SH SOLE 13614 4046
Graham Corp Com COM 384556106 535 49408 SH SOLE 2362 47046
Grainger W W Inc Com COM 384802104 714 9050 SH SOLE 8300 750
Grand Canyon Ed Inc Com COM 38526M106 3048 162308 SH SOLE 43295 119013
Greencore Group COM 5013832 87 66218 SH SOLE 9739 56479
Gsi Commerce Inc Com COM 36238G102 6351 603661 SH SOLE 172034 431627
H2o Retailing Co COM 89 12000 SH SOLE 2000 10000
Haemonetics Corp COM 405024100 1430 25313 SH SOLE 10402 14911
Hancock Hldg Co Com COM 410120109 8301 182607 SH SOLE 103946 78661
Hansen Nat Corp Com COM 411310105 853 25450 SH SOLE 8750 16700
Harley Davidson Inc Com COM 412822108 660 38872 SH SOLE 4262 34610
Healthcare Svcs Gp Inc Com COM 421906108 2258 141762 SH SOLE 58218 83544
Heckmann Corp Com COM 422680108 2076 367503 SH SOLE 101889 265614
Heico Corp New Cl A COM 422806208 1892 65332 SH SOLE 18732 46600
Henry Schein Inc COM 806407102 1664 45358 SH SOLE 3105 42253
Hershey Co Com COM 427866108 993 28572 SH SOLE 6232 22340
Hewlett Packard Co Com COM 428236103 1619 44622 SH SOLE 39983 4639
Hibbett Sports Inc COM 428567101 3196 203416 SH SOLE 56413 147003
Hiscox COM 97 19866 SH SOLE 2923 16943
Hologic Inc COM 436440101 338 25825 SH SOLE 22475 3350
Home Depot Inc. COM 437076102 1068 46416 SH SOLE 44616 1800
Honeywell Intl Inc. COM 438516106 290 8837 SH SOLE 8837
Horace Mann Eductr Cp Com COM 440327104 7386 803730 SH SOLE 458113 345617
Hospira Inc COM 441060100 270 10085 SH SOLE 8201 1884
Hubbell Inc Cl B COM 443510201 664 20317 SH SOLE 13473 6844
Hysan Development COM 65 40000 SH SOLE 9000 31000
Icf Intl Inc Com COM 44925C103 4448 181034 SH SOLE 50016 131018
Idacorp Inc Com COM 451107106 6388 216899 SH SOLE 123482 93417
Idex Corp Com COM 45167R104 12396 513307 SH SOLE 292165 221142
Idexx Labs Inc Com COM 45168D104 470 13032 SH SOLE 472 12560
Ig Group Hldgs COM 85 23143 SH SOLE 3405 19738
Illinois Tool Wks Inc Com COM 452308109 671 19138 SH SOLE 15390 3748
Ind & Com Bk China COM 8 15000 SH SOLE 15000
Indus & Commer Bk COM 56 52000 SH SOLE 8000 44000
Ines Corporation COM 76 15200 SH SOLE 2200 13000
Infinity Ppty & Cas Cp Com COM 45665Q103 16182 346283 SH SOLE 198302 147981
Informa COM 97 27400 SH SOLE 4031 23369
Int'l Business Machines COM 459200101 5434 64563 SH SOLE 44108 20455
Integra Lifescien Hldg Com New COM 457985208 1091 30669 SH SOLE 12608 18061
Intel Corp COM 458140100 3883 264858 SH SOLE 227431 37427
Interface Inc Cl A COM 458665106 4541 978682 SH SOLE 561484 417198
International Flav & Fra Com COM 459506101 13722 461710 SH SOLE 248473 213237
Internet Brands Inc Com Class COM 460608102 1297 222809 SH SOLE 9009 213800
Interpublic Group Cos COM 460690100 720 181815 SH SOLE 19072 162743
Intl Paper Co Com COM 460146103 985 83473 SH SOLE 69480 13993
Iron Mtn Inc COM 462846106 454 18352 SH SOLE 13302 5050
IShares Inc MSCI Pac J Idx COM 464286665 514 19500 SH SOLE 18900 600
IShares Inc MSCI S Korea COM 464286772 428 15300 SH SOLE 15300
IShares Tr MSCI EAFE Idx COM 464287465 3375 75223 SH SOLE 56423 18800
IShares Tr MSCI Emerg Mkt COM 464287234 1415 56679 SH SOLE 32536 24143
IShares Tr Rusl 2000 Grow COM 464287648 492 9665 SH SOLE 6965 2700
IShares Tr Rusl 2000 Valu COM 464287630 4764 96880 SH SOLE 95400 1480
IShares Tr Russell 1000 Grow COM 464287614 379 10220 SH SOLE 10220
IShares Tr Russell 2000 COM 464287655 9545 193843 SH SOLE 45055 148788
IShares Tr Russell MCP VL COM 464287473 1459 51289 SH SOLE 6882 44407
IShares Tr S&P Mc 400 Grw COM 464287606 281 5060 SH SOLE 5060
IShares Tr S&P Smlcp Grow COM 464287887 213 4782 SH SOLE 4782
Isis Pharmaceuticals Com COM 464330109 1385 97676 SH SOLE 40088 57588
Itc Hldgs Corp Com COM 465685105 5507 126077 SH SOLE 36020 90057
Itochu Enex Co Ltd COM 170 24400 SH SOLE 3600 20800
Itron Inc Com COM 465741106 529 8301 SH SOLE 301 8000
Itt Educational Svcs COM 45068B109 2135 22476 SH SOLE 1321 21155
Iwatani Intl Corp COM 100 41000 SH SOLE 6000 35000
J P Morgan Chase And Co. COM 46625H100 5076 160987 SH SOLE 131952 29035
Jardine Lloyd Thom COM 74 11794 SH SOLE 1735 10059
Johnson & Johnson COM 478160104 17543 293217 SH SOLE 174129 119088
Kadant Inc Com COM 48282T104 6961 516424 SH SOLE 293650 222774
Kaken Pharm COM 131 12000 SH SOLE 2000 10000
Kandenko Co Ltd COM 148 19000 SH SOLE 3000 16000
Kanematsu Corp COM 6483467 147 151000 SH SOLE 27000 124000
Kansas City Southern Com New COM 485170302 6470 339631 SH SOLE 193165 146466
Kanto Tsukuba Bank COM 49 14500 SH SOLE 2100 12400
Kaydon Corp Com COM 486587108 19791 576162 SH SOLE 328251 247911
Keller Group COM 0486622 95 11453 SH SOLE 1685 9768
Keynote Sys Inc COM 493308100 1627 211049 SH SOLE 7644 203405
Kimberly Clark Corp COM 494368103 679 12875 SH SOLE 12575 300
Knot Inc Com COM 499184109 2403 288817 SH SOLE 119903 168914
Kraft Foods Inc Cl A COM 50075N104 1311 48830 SH SOLE 3389 45441
Kroger Co COM 501044101 338 12800 SH SOLE 12800
L-3 Communicatns Hldgs Com COM 502424104 323 4383 SH SOLE 4133 250
Laboratory Amer Hldgs COM 50540R409 1855 28799 SH SOLE 27324 1475
Lancashire Hldgs COM 72 11712 SH SOLE 1723 9989
Lawson Software Inc Com COM 52078P102 12681 2675402 SH SOLE 1522523 1152879
Lhc Group Inc Com COM 50187A107 1035 28741 SH SOLE 11812 16929
Lilly Eli & Co COM 532457108 1013 25167 SH SOLE 17450 7717
Linear Technology Corp COM 535678106 4949 223715 SH SOLE 22465 201250
Littelfuse Inc Com COM 537008104 11951 719969 SH SOLE 410688 309281
Lockheed Martin Corp Com COM 539830109 1517 18045 SH SOLE 16275 1770
Lowes Co Inc COM 548661107 2632 122305 SH SOLE 78419 43886
Martek Biosciences Cp Com COM 572901106 1794 59203 SH SOLE 23844 35359
Mastercard Inc Cl A COM 57636Q104 2281 15961 SH SOLE 12651 3310
Mattel Inc COM 577081102 1145 71542 SH SOLE 7505 64037
Maxim Integrated Prods COM 57772K101 2175 190480 SH SOLE 17780 172700
Mccormick & Co Inc Com Non Vtg COM 579780206 989 31055 SH SOLE 3495 27560
Mcdonalds Corp Com COM 580135101 5207 83725 SH SOLE 57603 26122
McGraw Hill Cos Inc COM 580645109 1966 84780 SH SOLE 7500 77280
Medarex Inc Com COM 583916101 922 165211 SH SOLE 67806 97405
Medassets Inc Com COM 584045108 816 55870 SH SOLE 22960 32910
Medtronic Inc. COM 585055106 4341 138145 SH SOLE 97855 40290
Melrose COM 59 47184 SH SOLE 6942 40242
Mens Wearhouse Inc Com COM 587118100 3632 268224 SH SOLE 152758 115466
Mercadolibre Inc Com COM 58733R102 807 49194 SH SOLE 2930 46264
Merck & Co. Inc. COM 589331107 1627 53530 SH SOLE 38430 15100
Metlife Inc Com COM 59156R108 1295 37158 SH SOLE 5569 31589
MFA Financial Inc COM 55272X102 17558 2981058 SH SOLE 1696318 1284740
Micro Focus COM 93 22812 SH SOLE 3356 19456
Microsemi Corp COM 595137100 1806 142845 SH SOLE 58686 84159
Microsoft Corp COM 594918104 11601 596759 SH SOLE 345613 251146
Micrus Endovascular Cp Com COM 59518V102 2283 196606 SH SOLE 53031 143575
Mid-Amer Apt Cmntys Com COM 59522J103 9347 251538 SH SOLE 143583 107955
Midcap Spdr Tr Unit COM 595635103 2406 24767 SH SOLE 10315 14452
Mks Instrument Inc COM 55306N104 3147 212756 SH SOLE 58463 154293
Molex Inc Com COM 608554101 1008 69572 SH SOLE 7774 61798
Molson Coors Brewing Cl B COM 60871R209 1076 21988 SH SOLE 3890 18098
Mondi PLC COM 64 21819 SH SOLE 3210 18609
Monotype Imaging Hldgs Com COM 61022P100 675 116431 SH SOLE 4217 112214
Monsanto Company COM 61166W101 2290 32554 SH SOLE 23854 8700
Moodys Corp Com COM 615369105 924 46016 SH SOLE 21766 24250
Morgan Sindall COM 98 12639 SH SOLE 2773 9866
Morinaga Milk Ind COM 139 36000 SH SOLE 5000 31000
Morningstar Inc Com COM 617700109 1987 55969 SH SOLE 14721 41248
Murphy Oil Corp Com COM 626717102 914 20620 SH SOLE 2247 18373
Mwi Veterinary Supply Com COM 55402X105 463 17160 SH SOLE 622 16538
Myr Group Inc Del Com COM 55405W104 1004 100411 SH SOLE 5098 95313
Nabors Industries Ltd COM G6359F103 945 78967 SH SOLE 9485 69482
Nanto Bank COM 120 21000 SH SOLE 3000 18000
National Healthcare Com COM 635906100 480 9486 SH SOLE 344 9142
Neenah Paper Inc Com COM 640079109 5381 608661 SH SOLE 346393 262268
Nestle Sa COM 7123870 214 5474 SH SOLE 5474
Net 1 Ueps Techs Inc Com New COM 64107N206 3120 227728 SH SOLE 55508 172220
NetApp Inc COM 64110D104 212 15150 SH SOLE 13750 1400
Netlogic Microsys Inc Com COM 64118B100 1682 76420 SH SOLE 31409 45011
Neustar Inc Cl A COM 64126X201 2542 132890 SH SOLE 36386 96504
New World China COM 5 15200 SH SOLE 15200
Newalliance Bancshares Com COM 650203102 12047 914723 SH SOLE 520311 394412
Newfield Exploration Co COM 651290108 966 48936 SH SOLE 6617 42319
Nike Inc Cl B COM 654106103 1853 36333 SH SOLE 25898 10435
Nippon Metal Inds COM 100 74000 SH SOLE 11000 63000
NIPPON SEIKI CO COM 69 12000 SH SOLE 2000 10000
Nissay Dowa Genera COM 91 15000 SH SOLE 2000 13000
Nokia Corp Adr COM 654902204 1217 78027 SH SOLE 70327 7700
